SFP Ratings

50-Year FBS Closed Set Results (1967-2016)
:: 50-Year Results :: 40-Year Results :: 30-Year Results :: 20-Year Results :: 10-Year Results

 

Complete records of all-time college football results are published by several sites including James Howell's database, Chris Staasen's database, the College Football Data Warehouse, Winsipedia, and more. The results of the closed set of games played between current FBS opponents over the last 50 years are provided below. Teams are ranked according to overall winning percentage (Pct) in the span. Each team's average margin of victory (MOV) per game is also provided. The remaining columns indicate the distribution of game results in the span by category of margin of victory or defeat: DW (dominant wins by 25+ points), SW (strong wins by 17-24 points), MW (moderate wins by 9-16 points), NW (narrow wins by 1-8 points), T (ties), NL (narrow losses by 1-8 points), ML (moderate losses by 9-16 points), SL (strong losses by 17-24 points), and DL (dominant losses by 25+ points).

 

Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
1 Ohio State 466-127-8 .782   14.6 3   172 96 92 106 8 73 27 11 16
2 Nebraska 465-141-5 .765   16.6 1   233 63 81 88 5 65 31 21 24
3 Oklahoma 456-142-8 .759   14.9 2   206 77 83 90 8 54 37 27 24
4 Alabama 455-149-5 .751   12.9 4   154 99 92 110 5 90 36 12 11
5 Penn State 437-158-3 .733   11.0 8   142 97 73 125 3 70 42 27 19
6 Michigan 436-157-8 .732   12.8 5   162 82 74 118 8 96 34 11 16
7 USC 432-164-14 .720   10.9 9   138 98 83 113 14 81 39 32 12
8 Florida State 421-164-7 .717   12.0 7   163 88 73 97 7 84 31 15 34
9 Boise State 227-94-1 .707   12.2 6   100 39 39 49 1 48 11 14 21
10 Texas 416-178-6 .698   10.2 10   164 80 59 113 6 71 34 41 32
11 Georgia 401-178-10 .689   8.2 15   107 73 84 137 10 89 43 26 20
12 Notre Dame 403-185-6 .684   9.3 12   125 93 60 125 6 98 29 37 21
13 Florida 397-185-9 .679   9.5 11   139 72 83 103 9 83 35 36 31
14 Tennessee 393-190-12 .671   7.9 17   116 79 73 125 12 84 42 33 31
15 BYU 396-201-3 .663   8.4 13   127 101 53 115 3 87 44 29 41
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
16 Auburn 370-193-8 .655   6.5 19   88 77 77 128 8 82 43 43 25
17 Miami 370-196-0 .654   8.1 16   123 86 50 111 0 83 44 34 35
18 LSU 377-198-10 .653   8.3 14   127 66 64 120 10 90 49 37 22
19 Clemson 344-208-9 .621   5.1 24   78 80 76 110 9 97 33 41 37
20 UCLA 351-220-14 .612   5.2 23   93 68 82 108 14 93 40 50 37
21 Arizona State 343-218-4 .611   6.9 18   118 69 72 84 4 83 51 51 33
22 Arkansas 344-223-10 .605   5.7 22   107 77 56 104 10 96 50 35 42
23 Texas A&M 350-229-3 .604   5.8 21   105 81 66 98 3 99 44 34 52
24 Toledo 309-209-7 .595   3.1 29   74 60 67 108 7 70 47 45 47
25 Virginia Tech 307-210-6 .593   6.0 20   91 71 64 81 6 102 43 36 29
26 West Virginia 319-220-4 .591   4.4 25   87 69 67 96 4 83 46 46 45
27 Washington 334-241-5 .580   4.2 26   100 61 76 97 5 91 54 50 46
28 Stanford 311-255-10 .549   2.3 33   67 64 65 115 10 107 52 50 46
29 Utah 309-255-3 .548   1.9 36   69 67 54 119 3 101 50 46 58
30 Oregon 308-255-6 .547   2.5 31   80 71 52 105 6 92 56 49 58
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
31 Texas Tech 307-254-9 .546   2.5 32   91 44 72 100 9 99 51 43 61
32 Bowling Green 283-237-9 .543   1.5 39   64 62 60 97 9 89 46 49 53
33 Michigan State 310-261-9 .542   3.3 28   83 58 68 101 9 110 65 39 47
34 Houston 303-256-8 .541   3.5 27   102 60 51 90 8 89 47 60 60
35 North Carolina 301-255-6 .541   2.2 35   64 62 58 117 6 112 50 42 51
36 Wisconsin 307-263-11 .538   2.5 30   84 60 61 102 11 105 52 49 57
37 Air Force 301-259-6 .537   2.2 34   69 69 61 102 6 107 51 58 43
38 Miami (OH) 282-248-10 .531   1.4 40   63 52 64 103 10 93 54 49 52
39 Colorado 305-271-6 .529   .5 52   76 61 72 96 6 90 51 53 77
40 Oklahoma State 289-258-10 .528   1.3 41   83 64 51 91 10 78 62 51 67
41 North Carolina State 291-261-9 .527   .6 50   50 67 52 122 9 103 63 54 41
42 Iowa 300-270-9 .526   1.8 38   89 47 67 97 9 101 48 52 69
43 Fresno State 224-203-3 .524   1.9 37   69 41 45 69 3 73 49 34 47
44 Central Michigan 239-218-11 .522   .2 54   47 48 50 94 11 86 44 38 50
45 Pittsburgh 292-268-8 .521   1.0 42   71 65 62 94 8 104 51 47 66
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
46 Louisville 256-236-5 .520   1.0 43   68 54 50 84 5 85 39 52 60
47 Arizona 286-264-9 .520   .9 44   59 51 72 104 9 108 55 48 53
48 Georgia Southern 68-63-0 .519   .1 57   14 14 12 28 0 24 11 15 13
49 Boston College 273-253-3 .519   .9 45   58 58 60 97 3 90 63 49 51
50 San Diego State 262-244-7 .518   .9 46   74 50 52 86 7 83 49 51 61
51 Old Dominion 23-22-0 .511   -4.5 89   2 5 8 8 0 3 7 3 9
52 Troy 115-110-2 .511   -0.2 59   22 27 30 36 2 45 17 16 32
53 Southern Mississippi 263-252-5 .511   .7 48   62 62 45 94 5 93 58 46 55
54 Georgia Tech 279-269-7 .509   .3 53   52 48 71 108 7 106 65 60 38
55 South Carolina 277-269-8 .507   .5 51   56 63 58 100 8 100 62 63 44
56 Nevada 174-170-0 .506   .9 47   47 34 36 57 0 63 32 36 39
57 Western Michigan 261-255-6 .506   .7 49   57 51 70 83 6 95 59 55 46
58 South Florida 95-94-0 .503   .2 56   22 18 16 39 0 32 22 21 19
59 Mississippi 275-273-6 .502   .1 58   54 52 65 104 6 109 55 55 54
60 Missouri 281-284-7 .497   .2 55   79 50 76 76 7 103 57 55 69
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
61 Syracuse 274-279-6 .496   -0.4 61   63 59 67 85 6 80 60 76 63
62 Louisiana Tech 212-220-6 .491   -1.3 66   53 46 41 72 6 72 38 35 75
63 TCU 266-286-8 .482   -1.1 63   71 47 61 87 8 88 59 58 81
64 Hawaii 229-247-6 .481   -1.9 69   51 49 55 74 6 73 46 59 69
65 Maryland 257-290-6 .470   -1.1 65   64 51 50 92 6 104 59 61 66
66 Marshall 179-202-0 .470   -2.3 72   46 38 36 59 0 60 33 37 72
67 Ball State 215-244-6 .469   -2.7 75   36 52 42 85 6 80 51 53 60
68 Kansas State 254-289-4 .468   -0.7 62   93 39 45 77 4 74 68 54 93
69 East Carolina 215-247-2 .466   -2.5 74   37 47 44 87 2 79 47 62 59
70 California 258-298-7 .464   -1.1 64   67 46 42 103 7 102 67 58 71
71 Northern Illinois 216-255-4 .459   -2.0 70   53 47 37 79 4 82 52 48 73
72 Middle Tennessee 125-148-0 .458   -2.9 77   23 30 25 47 0 43 29 31 45
73 Central Florida 126-152-0 .453   -0.4 60   34 30 22 40 0 59 29 30 34
74 Purdue 252-305-7 .453   -1.8 68   59 39 58 96 7 109 61 60 75
75 Mississippi State 247-300-7 .452   -2.8 76   43 46 54 104 7 93 69 61 77
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
76 Cincinnati 227-278-6 .450   -3.0 79   46 48 49 84 6 98 47 55 78
77 Appalachian State 70-86-1 .449   -4.2 88   12 16 10 32 1 27 17 9 33
78 Wyoming 242-302-2 .445   -3.0 78   49 44 50 99 2 102 63 57 80
79 Baylor 243-306-7 .443   -3.1 80   65 36 53 89 7 90 55 62 99
80 Colorado State 241-305-5 .442   -3.5 81   45 48 47 101 5 94 67 57 87
81 Virginia 233-295-4 .442   -2.3 73   52 36 43 102 4 108 62 59 66
82 Minnesota 241-309-5 .439   -3.5 82   52 43 47 99 5 101 65 57 86
83 Tulsa 214-277-1 .436   -3.6 84   51 37 43 83 1 80 62 56 79
84 Connecticut 107-142-2 .430   -3.6 83   21 24 12 50 2 43 31 31 37
85 Navy 215-291-3 .425   -3.9 86   53 32 42 88 3 94 57 60 80
86 UTSA 25-34-0 .424   -4.9 92   0 11 2 12 0 12 6 5 11
87 Memphis 220-311-6 .415   -2.2 71   52 38 49 81 6 118 59 75 59
88 Western Kentucky 81-116-2 .412   -1.7 67   29 8 18 26 2 45 21 23 27
89 Washington State 223-322-6 .410   -3.8 85   53 44 41 85 6 96 83 52 91
90 Louisiana Lafayette 173-250-4 .410   -7.0 104   17 27 41 88 4 73 44 53 80
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
91 Ohio 214-315-8 .406   -4.2 87   43 33 51 87 8 100 60 78 77
92 Rutgers 171-253-5 .404   -5.9 97   29 35 37 70 5 70 53 49 81
93 Illinois 220-329-10 .403   -4.7 91   55 37 38 90 10 99 71 54 105
94 SMU 211-316-7 .402   -5.9 96   36 40 57 78 7 98 44 63 111
95 Akron 148-235-4 .388   -6.4 99   21 23 36 68 4 75 41 52 67
96 Utah State 181-288-3 .387   -5.8 93   42 27 38 74 3 91 45 59 93
97 Kentucky 212-339-5 .386   -4.6 90   42 37 35 98 5 113 86 56 84
98 Arkansas State 145-235-6 .383   -6.6 101   20 35 26 64 6 72 47 38 78
99 San Jose State 176-289-7 .380   -6.9 102   36 31 40 69 7 79 58 57 95
100 New Mexico 212-349-4 .379   -5.9 95   36 45 45 86 4 124 60 62 103
101 Indiana 208-344-5 .378   -5.9 94   38 47 37 86 5 108 70 71 95
102 Kansas 200-337-9 .375   -7.9 109   49 42 37 72 9 83 73 43 138
103 Iowa State 193-336-8 .367   -6.6 100   44 32 42 75 8 91 72 62 111
104 South Alabama 23-40-0 .365   -6.0 98   1 6 2 14 0 17 7 9 7
105 Oregon State 197-346-7 .365   -7.0 103   42 25 52 78 7 91 59 80 116
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
106 Wake Forest 189-344-4 .356   -7.7 108   17 28 45 99 4 113 58 77 96
107 Florida Atlantic 56-102-0 .354   -9.0 114   7 7 13 29 0 32 15 19 36
108 Northwestern 197-361-4 .354   -10.2 120   17 34 43 103 4 89 64 59 149
109 Louisiana Monroe 125-232-3 .351   -9.6 118   17 19 22 67 3 64 41 44 83
110 North Texas 154-288-1 .349   -8.1 110   26 26 33 69 1 82 42 74 90
111 Tulane 192-360-0 .348   -7.3 105   34 32 52 74 0 112 63 80 105
112 Rice 186-361-6 .342   -9.0 113   32 34 34 86 6 88 62 83 128
113 Temple 152-297-1 .339   -8.6 111   35 28 33 56 1 74 59 63 101
114 Duke 181-358-8 .338   -7.4 106   21 30 42 88 8 120 64 71 103
115 UAB 73-143-0 .338   -7.7 107   9 15 15 34 0 46 30 26 41
116 UNLV 142-280-2 .337   -9.3 117   22 20 34 66 2 70 43 69 98
117 Idaho 104-232-1 .310   -11.7 126   15 16 24 49 1 51 44 45 92
118 Army 139-322-7 .304   -8.9 112   19 31 28 61 7 87 67 77 91
119 Kent State 156-370-2 .297   -9.1 116   24 33 39 60 2 109 74 71 116
120 Vanderbilt 150-372-6 .290   -9.1 115   17 27 39 67 6 112 80 70 110
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
121 Eastern Michigan 128-321-8 .289   -11.0 123   10 19 20 79 8 88 66 59 108
122 Florida International 43-109-0 .283   -10.0 119   7 9 8 19 0 34 28 12 35
123 UTEP 147-382-3 .279   -11.4 125   27 30 23 67 3 91 66 86 139
124 Buffalo 62-175-0 .262   -11.4 124   17 12 10 23 0 40 32 47 56
125 Texas State 28-81-0 .257   -10.6 122   6 7 4 11 0 26 15 15 25
126 Massachusetts 35-104-2 .255   -10.2 121   3 12 11 9 2 32 17 22 33
127 New Mexico State 94-330-2 .223   -14.8 128   15 5 19 55 2 82 52 62 134
128 Charlotte 4-18-0 .182   -18.0 129   0 0 1 3 0 5 1 5 7
129 Georgia State 9-44-0 .170   -14.6 127   1 2 3 3 0 12 11 5 16