SFP Ratings

Game Totals
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Game Totals summarize possession data against FBS opponents. Game results (R) indicate the final score (Final), the score at the conclusion of non-garbage possessions in the game (NG Final), the total number of game possessions (GP), and the total number of non-garbage game possessions (NGP). Non-garbage offensive drives (Off) and opponent offensive drives (Def) are indicated along with the total number of available yards based on starting field position (AY), drive yards earned based on drive end position (DY), offensive plays run (Pl), and net points scored (Pt) on non-garbage drives.

Final scores are linked to detailed Possession Splits, the complete record of possession results, unit scoring value gained and lost by possession, and net efficiency game splits over the course of non-garbage possessions in the game.

 
 

Air Force 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Wyoming L 13-17 13-17   25 24   12 848 354 83 13   12 920 318 63 17
3 Georgia State W 48-38 48-31   23 21   11 768 547 71 48   10 744 457 65 31
5 Boise State W 28-14 28-14   33 32   16 1031 338 66 28   16 1118 444 87 14
6 Navy W 30-21 30-21   23 23   11 780 369 65 30   12 891 433 71 21
7 Utah State L 16-34 16-34   29 26   13 870 328 68 16   13 811 354 55 34
8 New Mexico W 35-31 35-31   28 27   13 831 423 82 35   13 990 395 62 24
10 Army W 23-6 23-6   22 20   10 705 373 67 23   10 695 124 45 6
11 UNLV W 48-21 48-21   25 20   10 732 525 68 48   10 669 331 64 21
12 Nevada W 45-38 45-38   24 23   11 729 473 80 45   11 720 497 80 38
13 San Diego State L 14-30 14-30   27 25   12 833 309 68 14   11 762 425 72 23
14 Colorado State W 27-24 27-24   27 27   14 1002 387 78 27   13 991 483 78 24
B Western Michigan W 38-24 38-17   27 24   11 757 364 65 30   12 851 287 58 17
 
 

Akron 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Penn State L 3-21 3-21   24 22   11 784 208 56 3   11 845 405 61 21
4 Marshall L 17-48 3-41   29 21   11 712 257 54 3   10 700 435 55 41
5 Pittsburgh W 21-10 21-10   25 24   12 870 371 68 21   11 860 349 74 10
6 Eastern Michigan W 31-6 31-6   25 20   10 712 399 63 31   10 736 170 45 6
7 Miami (OH) W 29-19 29-19   27 25   12 667 336 66 27   13 1008 381 64 17
8 Ohio L 20-23 20-23   31 30   15 1054 364 71 20   14 979 378 75 23
9 Ball State L 21-35 21-35   27 26   12 877 330 73 21   13 738 414 74 35
11 Bowling Green L 10-27 10-27   36 34   17 1182 363 80 10   16 1172 381 83 20
12 Buffalo L 24-55 24-48   25 22   10 651 181 57 17   11 728 534 72 48
13 Massachusetts W 30-6 30-6   26 22   11 652 415 71 30   10 710 236 46 6
14 Kent State L 24-27 24-27   28 26   13 897 399 71 24   13 942 431 67 27
 
 

Alabama 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 West Virginia W 33-23 33-23   23 22   11 877 538 80 33   10 752 393 69 16
2 Florida Atlantic W 41-0 31-0   19 14   7 499 482 51 31   7 572 161 37 0
3 Southern Mississippi W 52-12 42-9   22 17   8 560 442 55 42   8 591 186 41 9
4 Florida W 42-21 42-21   30 27   13 995 585 76 42   13 815 185 50 14
6 Ole Miss L 17-23 17-23   27 25   11 873 356 75 10   12 811 310 59 23
7 Arkansas W 14-13 14-13   30 29   12 764 221 50 14   15 1115 340 79 13
8 Texas A&M W 59-0 52-0   27 16   8 516 512 54 52   8 624 98 33 0
9 Tennessee W 34-20 34-20   24 23   11 807 480 64 34   12 900 388 79 20
11 LSU W 20-13 20-13   30 29   15 1063 286 75 20   14 900 240 81 13
12 Mississippi State W 25-20 25-20   26 25   12 813 337 62 23   13 1017 445 88 18
14 Auburn W 55-44 55-36   28 26   13 884 556 60 55   13 869 570 77 36
C Missouri W 42-13 35-13   23 20   10 713 433 68 35   10 778 294 54 13
P Ohio State L 35-42 35-42   31 30   15 1008 422 69 35   14 1145 529 78 35
 
 

Appalachian State 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Michigan L 14-52 0-42   24 15   7 544 64 26 0   7 500 413 36 35
4 Southern Mississippi L 20-21 20-21   28 26   13 873 457 85 20   13 952 313 60 21
5 Georgia Southern L 14-34 14-34   23 19   10 743 260 53 14   9 605 411 58 34
6 South Alabama L 21-47 14-40   28 23   11 846 316 58 14   11 713 531 65 40
8 Troy W 53-14 46-14   28 23   10 593 441 61 37   10 719 225 61 7
10 Georgia State W 44-0 34-0   21 14   7 397 329 55 34   7 496 46 33 0
11 UL Monroe W 31-29 31-29   25 24   12 958 428 72 31   12 748 322 70 29
12 Arkansas State W 37-32 37-32   29 28   13 974 548 85 37   13 793 329 58 26
13 Louisiana W 35-16 35-16   24 22   10 731 431 67 28   11 786 265 65 16
14 Idaho W 45-28 38-21   23 19   8 570 405 52 38   10 526 246 68 21
 
 

Arizona 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 UNLV W 58-13 48-13   29 24   12 918 693 69 48   12 922 328 63 13
2 UTSA W 26-23 26-23   27 26   13 937 472 76 24   13 962 378 71 21
3 Nevada W 35-28 35-28   21 19   9 663 497 59 35   10 761 395 79 28
4 California W 49-45 49-45   36 35   18 1176 666 106 49   16 1172 577 70 45
6 Oregon W 31-24 31-24   24 22   11 817 516 81 31   11 848 441 73 24
7 USC L 26-28 26-28   28 27   14 933 509 101 26   12 922 415 68 28
9 Washington State W 59-37 59-30   31 26   10 672 468 69 45   13 929 468 86 30
10 UCLA L 7-17 7-17   29 27   14 1136 290 82 7   13 949 468 84 17
11 Colorado W 38-20 38-20   30 27   13 887 495 77 31   13 939 333 70 20
12 Washington W 27-26 27-26   30 29   15 1034 392 80 27   14 1026 470 89 26
13 Utah W 42-10 42-10   32 27   11 846 490 62 28   14 1073 343 72 10
14 Arizona State W 42-35 42-35   33 31   13 922 321 54 35   15 1042 445 87 28
C Oregon L 13-51 7-44   32 26   12 875 165 46 7   13 791 551 74 44
B Boise State L 30-38 30-38   34 34   17 1201 492 106 30   16 1216 466 69 31
 
 

Arizona State 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 New Mexico W 58-23 51-23   30 26   13 855 554 62 49   13 876 307 64 21
3 Colorado W 38-24 38-24   28 27   13 897 435 59 38   14 1104 549 91 24
5 UCLA L 27-62 27-55   28 23   11 870 531 84 27   10 669 486 50 41
6 USC W 38-34 38-34   27 26   13 982 567 67 38   12 864 489 95 27
8 Stanford W 26-10 26-10   25 23   11 664 357 78 26   10 780 278 61 10
9 Washington W 24-10 24-10   31 31   14 814 275 68 17   15 1152 275 72 3
10 Utah W 19-16 19-16   28 28   14 928 414 76 19   14 984 236 74 16
11 Notre Dame W 55-31 48-31   34 31   13 911 413 68 34   16 1135 468 76 31
12 Oregon State L 27-35 27-35   31 30   14 975 368 75 20   14 1067 510 67 28
13 Washington State W 52-31 52-24   33 30   15 889 363 61 52   15 1160 496 84 24
14 Arizona L 35-42 35-42   33 31   15 1042 445 87 28   13 922 321 54 35
B Duke W 36-31 36-31   21 20   10 646 403 66 36   9 638 380 77 24
 
 

Arkansas 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Auburn L 21-45 21-38   25 22   11 843 339 56 21   10 764 471 59 31
3 Texas Tech W 49-28 49-28   23 20   9 551 477 65 49   10 722 315 61 28
4 Northern Illinois W 52-14 45-14   23 19   8 516 371 60 31   9 697 216 51 14
5 Texas A&M L 28-35 28-35   30 29   14 1010 469 73 28   15 1054 508 68 35
7 Alabama L 13-14 13-14   30 29   15 1115 340 79 13   12 764 221 50 14
8 Georgia L 32-45 19-45   25 20   10 728 313 65 19   9 520 346 42 38
9 UAB W 45-17 45-10   28 20   10 715 451 62 45   9 612 95 40 3
10 Mississippi State L 10-17 10-17   23 21   11 745 361 82 10   9 743 428 60 17
12 LSU W 17-0 17-0   19 16   8 551 238 58 17   8 598 128 49 0
13 Ole Miss W 30-0 30-0   28 24   11 609 272 60 23   12 968 271 61 0
14 Missouri L 14-21 14-21   21 20   10 633 263 60 14   10 795 395 79 21
B Texas W 31-7 31-7   22 18   8 496 318 60 24   9 687 36 35 7
 
 

Arkansas State 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Tennessee L 19-34 19-34   29 29   14 994 291 78 19   14 964 430 83 34
3 Miami L 20-41 14-41   29 23   12 774 251 68 14   10 737 415 43 41
4 Utah State W 21-14 21-14   32 31   15 1017 338 79 21   16 1061 384 84 14
6 UL Monroe W 28-14 28-7   34 30   15 1073 537 80 28   15 1077 247 64 7
7 Georgia State W 52-10 38-3   26 19   9 605 400 46 38   10 737 176 51 3
9 Louisiana L 40-55 40-55   29 28   14 1130 599 74 40   14 856 506 73 55
10 Idaho W 44-28 44-28   37 36   16 990 415 77 37   17 1201 407 77 28
11 South Alabama W 45-10 38-3   31 24   12 629 376 73 38   12 896 128 44 3
12 Appalachian State L 32-37 32-37   29 28   13 793 329 58 26   13 974 548 85 37
13 Texas State L 27-45 27-45   32 29   14 997 422 80 27   15 1071 574 78 45
14 New Mexico State W 68-35 61-28   31 26   13 938 714 70 61   13 886 429 67 28
B Toledo L 44-63 44-63   29 27   12 875 460 59 37   12 853 577 80 49
 
 

Army 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Buffalo W 47-39 47-39   28 26   12 672 432 60 47   13 951 569 77 39
3 Stanford L 0-35 0-28   22 17   8 650 110 43 0   8 521 307 51 28
4 Wake Forest L 21-24 21-24   21 21   11 744 314 64 21   10 687 340 65 24
6 Ball State W 33-24 33-24   24 22   11 723 474 69 33   11 823 340 50 24
7 Rice L 21-41 21-41   24 21   11 825 282 59 21   10 581 363 54 41
8 Kent State L 17-39 17-39   22 20   10 752 309 64 17   10 639 444 60 39
10 Air Force L 6-23 6-23   22 20   10 695 124 45 6   10 705 373 67 23
11 Connecticut W 35-21 35-21   20 18   7 520 360 61 28   9 641 327 59 21
12 Western Kentucky L 24-52 24-45   23 20   9 584 332 53 24   10 693 455 51 45
16 Navy L 10-17 10-17   18 16   7 547 217 50 3   8 538 249 59 17
 
 

Auburn 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Arkansas W 45-21 38-21   25 22   10 764 471 59 31   11 843 339 56 21
2 San Jose State W 59-13 52-13   26 21   10 609 467 64 45   10 747 305 60 13
4 Kansas State W 20-14 20-14   22 21   10 693 301 68 20   11 711 319 70 14
5 Louisiana Tech W 45-17 45-17   30 26   12 780 410 62 38   13 914 316 62 17
6 LSU W 41-7 34-7   26 21   10 692 409 55 34   11 806 182 43 7
7 Mississippi State L 23-38 23-38   33 32   15 1009 431 78 23   15 999 462 74 38
9 South Carolina W 42-35 42-35   21 21   8 659 556 62 42   11 779 566 86 35
10 Ole Miss W 35-31 35-31   27 27   13 958 462 68 35   14 1023 536 70 31
11 Texas A&M L 38-41 38-41   25 24   12 845 592 80 38   11 836 495 62 34
12 Georgia L 7-34 7-27   20 17   8 615 221 55 7   8 512 323 57 27
14 Alabama L 44-55 36-55   28 26   13 869 570 77 36   13 884 556 60 55
B Wisconsin L 31-34 31-34   24 23   11 810 432 65 31   12 840 564 81 34
 
 

Ball State 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Iowa L 13-17 13-17   28 26   12 899 211 65 6   12 850 462 83 17
4 Toledo L 23-34 16-34   20 17   8 554 283 55 16   9 647 435 60 34
6 Army L 24-33 24-33   24 22   11 823 340 50 24   11 723 474 69 33
7 Western Michigan L 38-42 38-42   29 27   14 925 466 83 38   13 1005 506 57 42
8 Central Michigan W 32-29 32-29   26 25   12 782 350 75 32   13 827 421 69 29
9 Akron W 35-21 35-21   27 26   13 738 414 74 35   12 877 330 73 21
11 Northern Illinois L 21-35 21-35   33 31   15 1091 313 70 21   14 946 355 89 28
12 Massachusetts L 10-24 10-24   28 27   13 915 291 67 10   14 990 575 84 24
13 Eastern Michigan W 45-30 45-16   28 23   11 778 400 54 38   11 817 350 66 16
14 Bowling Green W 41-24 41-24   23 21   10 682 461 64 41   10 787 445 65 17
 
 

Baylor 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 SMU W 45-0 38-0   32 26   13 644 404 74 38   12 876 65 49 0
3 Buffalo W 63-21 49-14   29 21   10 679 534 62 49   11 819 240 52 14
5 Iowa State W 49-28 49-21   32 26   13 868 512 79 49   13 973 285 63 21
6 Texas W 28-7 28-0   27 22   10 752 351 76 21   11 828 249 60 0
7 TCU W 61-58 61-58   39 39   19 1376 832 109 58   17 1132 522 89 44
8 West Virginia L 27-41 27-41   33 32   16 1043 382 79 27   15 1169 548 80 41
10 Kansas W 60-14 46-7   25 19   10 583 451 55 46   8 593 126 34 7
11 Oklahoma W 48-14 41-14   25 20   10 687 466 78 41   10 711 277 54 14
13 Oklahoma State W 49-28 49-28   30 28   14 914 535 86 49   14 1048 363 58 28
14 Texas Tech W 48-46 48-46   33 31   15 1030 618 92 48   16 1201 754 83 46
15 Kansas State W 38-27 38-27   19 18   9 706 525 68 38   9 662 428 67 27
B Michigan State L 41-42 41-42   28 27   13 922 553 74 41   13 939 624 87 42
 
 

Boise State 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Ole Miss L 13-35 13-35   28 25   12 937 384 78 13   13 834 455 68 35
2 Colorado State W 37-24 37-24   27 26   13 949 641 88 37   13 1020 472 81 24
3 Connecticut W 38-21 38-21   32 30   12 781 279 55 24   15 1089 247 65 21
4 Louisiana W 34-9 31-9   26 23   11 747 410 74 31   12 817 241 59 9
5 Air Force L 14-28 14-28   33 32   16 1118 444 87 14   16 1031 338 66 28
6 Nevada W 51-46 51-46   32 31   14 989 572 77 44   15 1045 505 73 39
8 Fresno State W 37-27 37-27   26 25   11 760 498 80 37   13 937 323 59 27
9 BYU W 55-30 48-23   32 26   13 858 490 58 46   11 859 229 50 14
11 New Mexico W 60-49 60-49   29 28   14 942 649 80 60   13 936 594 64 42
12 San Diego State W 38-29 38-29   28 26   13 911 421 73 38   13 849 345 65 29
13 Wyoming W 63-14 56-7   34 23   9 620 452 45 42   12 913 173 53 7
14 Utah State W 50-19 48-12   31 25   12 714 479 74 46   12 948 266 51 10
C Fresno State W 28-14 28-14   26 25   10 759 276 47 21   13 914 372 87 14
B Arizona W 38-30 38-30   34 34   16 1216 466 69 31   17 1201 492 106 30
 
 

Boston College 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Massachusetts W 30-7 30-7   20 18   9 638 464 80 30   9 607 192 41 7
2 Pittsburgh L 20-30 20-30   28 26   13 907 288 61 20   12 835 396 69 30
3 USC W 37-31 37-31   32 30   15 1012 468 64 37   15 1077 316 69 31
5 Colorado State L 21-24 21-24   19 19   10 776 422 67 21   9 668 430 65 24
7 NC State W 30-14 30-14   24 22   11 694 402 73 30   11 718 168 57 14
8 Clemson L 13-17 13-17   27 26   13 995 253 56 13   13 1007 393 78 17
9 Wake Forest W 23-17 23-17   22 21   9 632 355 52 23   11 846 275 63 17
10 Virginia Tech W 33-31 33-31   31 29   14 859 374 60 33   14 1031 403 78 31
11 Louisville L 19-38 19-38   26 23   11 827 294 53 19   12 687 418 61 38
13 Florida State L 17-20 17-20   18 17   9 672 313 62 17   8 603 374 60 20
14 Syracuse W 28-7 28-7   26 23   10 715 287 55 21   12 823 114 46 7
B Penn State L 30-31 30-31   27 27   14 888 366 69 30   13 857 443 79 31
 
 

Bowling Green 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Western Kentucky L 31-59 24-52   24 21   10 738 398 58 24   11 824 661 82 52
3 Indiana W 45-42 45-42   30 30   15 1097 644 113 45   15 940 593 78 42
4 Wisconsin L 17-68 10-55   34 24   12 839 193 48 10   12 781 558 50 55
5 Massachusetts W 47-42 47-42   38 37   18 1248 650 105 47   19 1359 656 92 42
6 Buffalo W 36-35 36-35   28 26   12 800 506 72 36   13 836 411 70 35
7 Ohio W 31-13 31-13   30 27   14 898 369 62 31   13 1022 441 100 13
8 Western Michigan L 14-26 14-26   23 21   11 812 265 64 14   10 703 340 63 26
11 Akron W 27-10 27-10   36 34   16 1172 381 83 20   17 1182 363 80 10
12 Kent State W 30-20 30-20   31 30   15 1161 545 94 30   14 920 368 61 20
13 Toledo L 20-27 20-27   32 30   15 925 264 74 20   15 996 380 72 27
14 Ball State L 24-41 24-41   23 21   10 787 445 65 17   10 682 461 64 41
C Northern Illinois L 17-51 10-37   33 29   14 1044 271 54 10   14 913 438 84 37
B South Alabama W 33-28 33-28   32 31   15 1122 500 86 33   16 1126 425 75 28
 
 

Buffalo 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Army L 39-47 39-47   28 26   13 951 569 77 39   12 672 432 60 47
3 Baylor L 21-63 14-49   29 21   11 819 240 52 14   10 679 534 62 49
5 Miami (OH) W 35-27 35-27   27 26   13 980 510 81 35   13 913 371 60 27
6 Bowling Green L 35-36 35-36   28 26   13 836 411 70 35   12 800 506 72 36
7 Eastern Michigan L 27-37 20-37   32 30   14 920 461 74 20   14 975 474 65 37
9 Central Michigan L 14-20 14-20   22 21   11 747 280 59 14   10 709 332 68 20
11 Ohio L 14-37 7-37   30 25   11 681 75 38 7   13 787 347 67 37
12 Akron W 55-24 48-24   25 22   11 728 534 72 48   10 651 181 57 17
14 Massachusetts W 41-21 34-14   24 20   10 756 443 72 34   10 734 250 58 14
 
 

BYU 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Connecticut W 35-10 28-10   24 21   10 703 395 64 28   11 807 359 72 10
2 Texas W 41-7 34-7   31 25   12 703 367 70 34   12 875 217 58 7
3 Houston W 33-25 33-25   26 25   12 874 488 90 31   13 895 333 66 23
4 Virginia W 41-33 41-33   26 25   11 694 330 57 34   13 984 556 102 33
6 Utah State L 20-35 20-35   29 27   13 905 404 72 20   14 970 455 71 35
7 UCF L 24-31 24-31   37 36   18 1136 312 85 24   17 1092 403 85 31
8 Nevada L 35-42 35-42   25 23   12 958 561 102 35   11 647 408 73 42
9 Boise State L 30-55 23-48   32 26   11 859 229 50 14   13 858 490 58 46
10 Middle Tennessee W 27-7 27-7   28 26   13 907 389 78 27   13 981 250 66 7
12 UNLV W 42-23 42-23   35 31   13 935 539 62 42   16 1039 396 86 23
14 California W 42-35 42-35   27 25   12 867 568 74 42   13 999 586 101 35
B Memphis L 48-55 48-55   44 43   21 1399 408 90 41   20 1159 476 95 55
 
 

California 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Northwestern W 31-24 31-24   27 25   12 798 402 77 31   13 887 378 80 24
4 Arizona L 45-49 45-49   36 35   16 1172 577 70 45   18 1176 666 106 49
5 Colorado W 59-56 59-56   34 34   17 1094 572 71 59   17 1053 646 110 56
6 Washington State W 60-59 60-59   31 30   12 917 624 70 46   15 1067 785 95 59
7 Washington L 7-31 7-31   26 23   12 867 305 71 7   10 686 349 61 24
8 UCLA L 34-36 34-36   30 28   14 836 380 71 34   14 1032 577 86 36
9 Oregon L 41-59 35-52   32 29   14 952 461 82 35   13 857 524 68 45
10 Oregon State W 45-31 45-31   27 26   13 909 563 94 45   13 943 494 66 31
12 USC L 30-38 30-38   25 23   12 919 426 79 28   11 731 433 73 36
13 Stanford L 17-38 10-38   27 22   11 749 298 67 10   10 712 457 60 38
14 BYU L 35-42 35-42   27 25   13 999 586 101 35   12 867 568 74 42
 
 

Central Michigan 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Purdue W 38-17 38-17   27 24   11 733 358 56 31   12 777 252 68 17
3 Syracuse L 3-40 3-33   24 19   9 718 172 51 1   8 531 363 64 24
4 Kansas L 10-24 10-24   27 25   13 1002 284 61 10   12 774 353 66 24
5 Toledo L 28-42 28-42   22 20   9 679 389 56 28   10 696 540 70 42
6 Ohio W 28-10 28-10   21 18   9 690 431 70 28   9 606 179 37 10
7 Northern Illinois W 34-17 34-17   27 24   12 924 563 72 34   12 842 309 58 17
8 Ball State L 29-32 29-32   26 25   13 827 421 69 29   12 782 350 75 32
9 Buffalo W 20-14 20-14   22 21   10 709 332 68 20   11 747 280 59 14
10 Eastern Michigan W 38-7 38-0   27 21   11 751 416 63 38   10 615 74 39 0
12 Miami (OH) W 34-27 34-27   22 21   10 726 435 62 34   11 728 479 68 27
13 Western Michigan L 20-32 20-32   26 25   12 796 365 67 20   12 809 376 55 32
B Western Kentucky L 48-49 48-49   26 26   13 902 595 74 48   13 840 617 74 49
 
 

Cincinnati 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
3 Toledo W 58-34 51-34   27 24   12 808 535 64 51   11 766 547 78 34
4 Miami (OH) W 31-24 31-24   26 24   12 823 321 60 31   12 791 351 69 24
5 Ohio State L 28-50 28-50   25 21   11 851 379 49 26   10 719 599 86 48
6 Memphis L 14-41 14-41   28 23   11 828 295 53 14   12 726 480 71 41
7 Miami L 34-55 27-55   32 27   14 1096 464 85 27   12 844 572 51 48
8 SMU W 41-3 31-3   24 19   8 626 403 56 25   9 616 211 48 3
9 South Florida W 34-17 34-17   29 26   13 899 500 67 34   13 897 246 49 17
10 Tulane W 38-14 31-14   25 21   9 696 383 49 24   11 811 310 58 14
12 East Carolina W 54-46 48-46   32 31   15 1155 594 78 48   16 1003 589 94 46
13 Connecticut W 41-0 34-0   26 18   9 449 275 55 34   8 610 32 32 0
14 Temple W 14-6 14-6   27 26   12 780 256 64 14   13 972 260 66 6
15 Houston W 38-31 38-31   23 23   11 808 527 81 38   12 929 594 80 31
B Virginia Tech L 17-33 17-33   27 26   13 970 469 70 17   12 796 322 65 26
 
 

Clemson 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Georgia L 21-45 21-38   31 28   14 1144 336 73 21   13 832 382 59 31
4 Florida State L 17-23 17-23   30 29   14 940 410 72 17   15 1069 312 66 23
5 North Carolina W 50-35 50-35   31 29   14 975 558 77 48   15 1142 443 79 33
6 NC State W 41-0 41-0   26 18   8 540 376 58 34   9 633 68 33 0
7 Louisville W 23-17 23-17   39 38   17 1184 228 70 9   18 1234 238 68 17
8 Boston College W 17-13 17-13   27 26   13 1007 393 78 17   13 995 253 56 13
9 Syracuse W 16-6 16-6   30 29   14 900 303 68 16   15 1092 160 62 6
11 Wake Forest W 34-20 34-20   29 29   13 858 451 79 34   15 989 189 64 20
12 Georgia Tech L 6-28 6-25   23 20   10 676 184 51 6   8 560 253 45 13
13 Georgia State W 28-0 28-0   29 24   11 642 309 64 28   12 906 133 61 0
14 South Carolina W 35-17 35-17   26 24   12 906 488 60 35   12 778 328 68 17
B Oklahoma W 40-6 40-0   33 26   12 777 403 69 33   13 1003 145 56 0
 
 

Colorado 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Colorado State L 17-31 17-31   23 21   11 795 383 73 17   10 776 396 65 31
2 Massachusetts W 41-38 41-38   29 27   13 947 527 81 41   14 899 414 68 38
3 Arizona State L 24-38 24-38   28 27   14 1104 549 91 24   13 897 435 59 38
4 Hawaii W 21-12 21-12   32 30   15 1136 404 79 21   15 1062 328 76 12
5 California L 56-59 56-59   34 34   17 1053 646 110 56   17 1094 572 71 59
6 Oregon State L 31-36 31-36   25 23   12 879 420 77 31   11 797 484 65 36
8 USC L 28-56 21-56   29 23   12 839 298 74 21   11 717 549 52 56
9 UCLA L 37-40 37-40   36 36   18 1222 539 91 37   18 1184 495 76 40
10 Washington L 23-38 23-38   30 29   14 1065 456 89 23   12 786 422 54 24
11 Arizona L 20-38 20-38   30 27   13 939 333 70 20   13 887 495 77 31
13 Oregon L 10-44 10-44   26 19   9 681 229 49 10   9 600 538 61 44
14 Utah L 34-38 34-38   25 23   12 881 441 63 34   10 714 414 64 31
 
 

Colorado State 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 Colorado W 31-17 31-17   23 21   10 776 396 65 31   11 795 383 73 17
2 Boise State L 24-37 24-37   27 26   13 1020 472 81 24   13 949 641 88 37
5 Boston College W 24-21 24-21   19 19   9 668 430 65 24   10 776 422 67 21
6 Tulsa W 42-17 42-17   30 27   14 973 493 54 42   12 885 362 70 17
7 Nevada W 31-24 31-24   26 25   12 822 434 67 31   13 927 452 86 24
8 Utah State W 16-13 16-13   24 23   12 879 257 71 16   11 782 261 49 13
9 Wyoming W 45-31 45-17   21 17   9 599 513 43 45   8 612 318 62 17
10 San Jose State W 38-31 38-31   27 25   9 567 399 61 38   13 968 498 83 31
11 Hawaii W 49-22 49-22   29 25   11 822 496 51 47   13 924 347 74 20
13 New Mexico W 58-20 58-13   28 20   10 685 633 56 58   8 645 300 42 13
14 Air Force L 24-27 24-27   27 27   13 991 483 78 24   14 1002 387 78 27
B Utah L 10-45 10-38   26 22   11 836 224 46 10   11 724 436 62 38
 
 

Connecticut 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
1 BYU L 10-35 10-28   24 21   11 807 359 72 10   10 703 395 64 28
3 Boise State L 21-38 21-38   32 30   15 1089 247 65 21   12 781 279 55 24
4 South Florida L 14-17 14-17   23 21   10 815 112 36 7   10 615 265 68 17
5 Temple L 10-36 10-36   28 24   12 859 231 58 8   9 610 261 51 20
7 Tulane L 3-12 3-12   22 20   10 665 226 52 1   10 769 254 56 10
9 East Carolina L 21-31 21-31   27 26   13 990 414 57 21   13 916 569 100 31
10 UCF W 37-29 37-29   33 32   16 1068 353 67 37   16 1100 451 79 29
11 Army L 21-35 21-35   20 18   9 641 327 59 21   7 520 360 61 28
13 Cincinnati L 0-41 0-34   26 18   8 610 32 32 0   9 449 275 55 34
14 Memphis L 10-41 10-41   29 26   13 946 254 58 10   13 819 423 82 41
15 SMU L 20-27 20-27   31 30   12 795 305 55 14   15 975 329 71 27
 
 

Duke 2014 Game Totals

 
Wk Opponent R Final NG Final   GP NGP   Off AY DY Pl Pt   Def AY DY Pl Pt
2 Troy W 34-17 34-17   23 20   10 624 389 74 34   10 790 362 69 17
3 Kansas W 41-3 34-3   28 23   11 721 409 56 34   12 914 177 59 3
4 Tulane W 47-13 40-13   31 25   11 720 420 59 31   12 947 373 82 11
5 Miami L 10-22 10-22   32 31   16 1123 287 76 10   15 1104 403 73 22
7 Georgia Tech W 31-25 31-25   21 19   9 590 377 69 31   10 684 453 72 25
8 Virginia W 20-13 20-13   23 23   11 785 346 68 20   12 924 447 78 13
10 Pittsburgh W 51-48 51-48   22 22   10 621 443 58 44   11 736 573 88 48
