SFP Ratings

2012 Drive Efficiency by Starting Field Position
:: All Drives :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007


All non-garbage, regulation offensive drives in 2012 FBS vs FBS college football games are included in the data set summarized in the table below, including the total number of drives by starting field position (SFP), the average points scored per drive (PPD), the frequency rate of each drive start event, and the frequency rate of each drive end event. Safeties are recorded as a drive result of negative two points scored. Touchdowns followed by an extra point or two-point conversion attempt returned for a defensive score are recorded as a drive result of four points scored. Total points at the conclusion of all other drives are recorded as scored, including field goals, extra points, and two-point conversions.

 

 

Drive Start Events

 

Drive End Events

Season Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
2012 16,840 2.15   .428 .382 .059 .060 .041 .030   .270 .128 .405 .051 .056 .076 .002 .013
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 1 114 1.32   .061 .675 .035 .044 .184 .000   .184 .053 .518 .035 .053 .070 .044 .044
own 2 97 1.13   .021 .722 .093 .082 .082 .000   .165 .041 .567 .031 .052 .093 .041 .010
own 3 89 1.57   .045 .596 .101 .112 .135 .011   .225 .045 .551 .022 .056 .067 .034 .000
own 4 101 1.26   .059 .713 .059 .079 .089 .000   .129 .149 .475 .059 .050 .089 .010 .040
own 5 104 1.48   .096 .663 .077 .077 .087 .000   .212 .019 .587 .029 .058 .048 .019 .029
own 6 107 1.59   .224 .617 .075 .047 .037 .000   .206 .093 .561 .028 .019 .065 .009 .019
own 7 122 1.60   .230 .590 .066 .082 .033 .000   .213 .057 .541 .049 .066 .057 .000 .016
own 8 166 1.17   .253 .645 .048 .042 .012 .000   .151 .078 .560 .030 .084 .054 .012 .030
own 9 169 1.20   .207 .675 .024 .053 .036 .006   .160 .059 .574 .030 .071 .059 .018 .030
own 10 214 1.49   .276 .617 .028 .056 .019 .005   .192 .065 .579 .019 .061 .070 .000 .014
own 11 167 1.61   .246 .683 .018 .012 .036 .006   .204 .090 .533 .036 .066 .066 .006 .000
own 12 220 1.57   .309 .627 .014 .027 .023 .000   .195 .095 .514 .036 .059 .068 .005 .027
own 13 230 1.72   .326 .583 .026 .035 .030 .000   .217 .083 .517 .039 .043 .087 .000 .013
own 14 256 1.79   .336 .570 .031 .016 .047 .000   .230 .078 .527 .031 .059 .059 .000 .016
own 15 315 1.58   .384 .540 .013 .013 .044 .006   .206 .063 .514 .041 .054 .108 .000 .013
own 16 282 1.46   .433 .475 .021 .043 .028 .000   .188 .078 .486 .046 .089 .103 .004 .007
own 17 256 1.54   .480 .430 .020 .035 .035 .000   .176 .141 .441 .047 .090 .078 .000 .027
own 18 309 1.66   .502 .437 .006 .029 .023 .003   .194 .129 .450 .042 .081 .087 .000 .016
own 19 317 1.81   .495 .423 .013 .047 .009 .013   .227 .114 .451 .069 .076 .041 .009 .013
own 20 1,148 1.73   .207 .559 .028 .065 .006 .134   .216 .105 .472 .050 .056 .080 .003 .018
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 21 404 1.62   .505 .361 .035 .027 .015 .057   .200 .099 .465 .057 .064 .101 .002 .010
own 22 360 1.76   .564 .358 .017 .011 .006 .044   .222 .100 .483 .036 .064 .081 .000 .014
own 23 393 1.89   .534 .344 .020 .025 .020 .056   .232 .117 .435 .043 .048 .107 .003 .015
own 24 390 1.89   .559 .300 .018 .013 .036 .074   .241 .097 .477 .044 .059 .072 .000 .010
own 25 2,967 1.81   .930 .052 .002 .004 .003 .010   .229 .107 .467 .047 .056 .084 .000 .010
own 26 406 1.83   .515 .323 .010 .037 .054 .062   .232 .099 .453 .064 .069 .074 .000 .010
own 27 384 2.00   .477 .352 .016 .031 .042 .083   .240 .130 .445 .063 .042 .065 .000 .016
own 28 327 2.09   .450 .373 .031 .015 .067 .064   .266 .119 .413 .043 .055 .083 .000 .021
own 29 315 2.08   .451 .346 .038 .032 .060 .073   .263 .114 .410 .051 .060 .079 .000 .022
own 30 369 2.00   .463 .388 .011 .019 .038 .081   .247 .136 .404 .076 .043 .079 .000 .016
own 31 293 2.02   .430 .416 .034 .034 .041 .044   .246 .137 .406 .075 .055 .078 .000 .003
own 32 300 2.19   .400 .437 .030 .037 .067 .030   .277 .150 .403 .040 .047 .067 .000 .017
own 33 277 2.43   .412 .390 .043 .029 .090 .036   .314 .108 .368 .069 .047 .087 .000 .007
own 34 268 2.55   .291 .496 .041 .045 .082 .045   .325 .131 .325 .063 .060 .086 .000 .011
own 35 408 2.22   .581 .294 .017 .025 .051 .032   .284 .113 .397 .051 .059 .083 .000 .012
own 36 216 2.66   .278 .468 .060 .032 .116 .046   .338 .144 .356 .037 .042 .074 .000 .009
own 37 209 2.10   .282 .541 .029 .038 .086 .024   .254 .153 .364 .048 .062 .086 .000 .033
own 38 191 2.69   .241 .545 .084 .052 .068 .010   .314 .194 .361 .037 .031 .058 .000 .005
own 39 199 2.62   .266 .528 .035 .075 .070 .025   .357 .065 .387 .060 .070 .045 .000 .015
own 40 180 2.23   .222 .611 .028 .061 .072 .006   .272 .139 .328 .072 .072 .100 .000 .017
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 41 144 3.06   .264 .535 .076 .042 .083 .000   .375 .167 .347 .049 .028 .028 .000 .007
own 42 172 2.53   .209 .564 .070 .087 .064 .006   .314 .180 .314 .035 .081 .064 .000 .012
own 43 147 2.77   .238 .469 .082 .122 .088 .000   .347 .156 .354 .054 .027 .054 .000 .007
own 44 120 2.74   .225 .525 .042 .092 .117 .000   .350 .167 .292 .067 .050 .067 .000 .008
own 45 151 2.84   .199 .609 .060 .060 .073 .000   .344 .192 .298 .073 .046 .046 .000 .000
own 46 123 2.85   .163 .553 .089 .098 .098 .000   .374 .171 .236 .049 .049 .098 .000 .024
own 47 105 2.68   .162 .486 .171 .133 .048 .000   .305 .248 .257 .067 .048 .076 .000 .000
own 48 87 2.76   .092 .563 .161 .103 .069 .011   .356 .126 .322 .069 .034 .092 .000 .000
own 49 103 2.46   .155 .553 .087 .117 .087 .000   .282 .204 .301 .068 .058 .078 .000 .010
50 131 2.92   .130 .580 .076 .122 .092 .000   .389 .122 .244 .069 .076 .092 .000 .008
opp 49 90 2.89   .178 .500 .089 .200 .033 .000   .367 .144 .322 .067 .022 .078 .000 .000
opp 48 85 3.08   .176 .447 .118 .141 .118 .000   .400 .129 .188 .071 .071 .129 .000 .012
opp 47 114 2.98   .149 .482 .158 .123 .079 .009   .360 .193 .254 .061 .035 .096 .000 .000
opp 46 81 2.81   .148 .469 .235 .086 .062 .000   .333 .259 .222 .086 .025 .062 .000 .012
opp 45 99 2.92   .111 .465 .182 .152 .091 .000   .333 .232 .263 .061 .051 .051 .000 .010
opp 44 83 2.75   .217 .265 .193 .241 .084 .000   .349 .181 .253 .096 .036 .060 .000 .024
opp 43 71 3.69   .070 .493 .197 .183 .056 .000   .479 .155 .155 .056 .085 .070 .000 .000
opp 42 63 3.71   .111 .508 .159 .159 .063 .000   .460 .238 .111 .111 .016 .063 .000 .000
opp 41 60 3.22   .117 .417 .167 .233 .067 .000   .417 .267 .150 .083 .050 .033 .000 .000
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 40 59 3.66   .153 .305 .237 .288 .017 .000   .424 .322 .068 .068 .034 .085 .000 .000
opp 39 68 3.54   .176 .368 .250 .147 .059 .000   .426 .250 .162 .029 .044 .088 .000 .000
opp 38 46 3.74   .087 .239 .196 .370 .109 .000   .478 .130 .130 .109 .043 .109 .000 .000
opp 37 52 4.08   .096 .288 .365 .192 .038 .019   .481 .346 .038 .038 .058 .038 .000 .000
opp 36 45 3.33   .089 .311 .244 .244 .111 .000   .378 .244 .156 .111 .067 .044 .000 .000
opp 35 63 4.25   .127 .206 .333 .238 .079 .016   .540 .270 .048 .079 .016 .048 .000 .000
opp 34 45 3.29   .022 .244 .289 .378 .067 .000   .378 .333 .067 .111 .067 .044 .000 .000
opp 33 38 4.74   .079 .158 .421 .289 .053 .000   .579 .263 .026 .053 .000 .079 .000 .000
opp 32 47 3.53   .085 .170 .426 .298 .021 .000   .468 .277 .043 .128 .043 .043 .000 .000
opp 31 43 3.65   .000 .209 .419 .302 .070 .000   .395 .442 .023 .070 .023 .047 .000 .000
opp 30 34 3.62   .029 .294 .324 .294 .059 .000   .441 .324 .059 .029 .088 .059 .000 .000
opp 29 49 4.29   .041 .204 .510 .224 .000 .020   .510 .347 .061 .000 .000 .082 .000 .000
opp 28 39 4.79   .026 .103 .487 .333 .051 .000   .590 .308 .026 .026 .026 .026 .000 .000
opp 27 33 4.88   .091 .152 .394 .333 .030 .000   .606 .273 .030 .030 .030 .030 .000 .000
opp 26 24 4.50   .042 .167 .417 .333 .000 .042   .542 .375 .000 .000 .083 .000 .000 .000
opp 25 34 3.85   .000 .147 .353 .412 .088 .000   .412 .412 .000 .088 .088 .000 .000 .000
opp 24 27 5.26   .000 .222 .407 .333 .037 .000   .667 .222 .037 .037 .037 .000 .000 .000
opp 23 39 4.56   .051 .154 .564 .231 .000 .000   .564 .282 .000 .103 .000 .026 .000 .026
opp 22 30 3.73   .067 .200 .433 .267 .033 .000   .400 .433 .000 .067 .067 .033 .000 .000
opp 21 22 5.14   .045 .182 .409 .318 .045 .000   .636 .227 .000 .000 .045 .091 .000 .000
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 20 28 5.21   .071 .071 .464 .286 .107 .000   .643 .286 .000 .071 .000 .000 .000 .000
opp 19 31 4.19   .097 .129 .484 .258 .032 .000   .548 .226 .000 .032 .097 .097 .000 .000
opp 18 27 5.22   .037 .222 .519 .185 .037 .000   .630 .333 .000 .000 .000 .037 .000 .000
opp 17 16 5.69   .000 .188 .500 .313 .000 .000   .688 .313 .000 .000 .000 .000 .000 .000
opp 16 23 5.70   .130 .217 .348 .261 .043 .000   .739 .261 .000 .000 .000 .000 .000 .000
opp 15 23 4.87   .000 .087 .522 .391 .000 .000   .609 .261 .000 .087 .000 .043 .000 .000
opp 14 23 4.70   .043 .130 .609 .174 .043 .000   .609 .261 .000 .043 .087 .000 .000 .000
opp 13 13 5.77   .077 .000 .462 .385 .077 .000   .769 .154 .000 .000 .077 .000 .000 .000
opp 12 15 3.80   .000 .133 .533 .267 .067 .000   .467 .333 .000 .133 .000 .067 .000 .000
opp 11 13 4.77   .000 .154 .538 .308 .000 .000   .615 .154 .077 .077 .077 .000 .000 .000
opp 10 12 3.33   .083 .083 .583 .250 .000 .000   .333 .500 .000 .000 .083 .000 .000 .083
opp 9 14 5.86   .000 .143 .357 .500 .000 .000   .786 .143 .000 .071 .000 .000 .000 .000
opp 8 16 5.94   .000 .250 .375 .313 .063 .000   .750 .250 .000 .000 .000 .000 .000 .000
opp 7 9 4.56   .000 .111 .444 .444 .000 .000   .556 .222 .000 .111 .111 .000 .000 .000
opp 6 10 6.10   .100 .000 .200 .400 .300 .000   .800 .200 .000 .000 .000 .000 .000 .000
opp 5 14 6.71   .071 .357 .286 .286 .000 .000   .929 .071 .000 .000 .000 .000 .000 .000
opp 4 11 6.00   .000 .364 .182 .455 .000 .000   .818 .182 .000 .000 .000 .000 .000 .000
opp 3 10 5.90   .100 .300 .100 .500 .000 .000   .800 .100 .000 .100 .000 .000 .000 .000
opp 2 6 7.00   .167 .000 .333 .500 .000 .000   1.000 .000 .000 .000 .000 .000 .000 .000
opp 1 21 6.19   .000 .095 .381 .476 .048 .000   .857 .048 .000 .095 .000 .000 .000 .000