SFP Ratings

40-Year FBS Closed Set Results (1977-2016)
:: 50-Year Results :: 40-Year Results :: 30-Year Results :: 20-Year Results :: 10-Year Results

 

Complete records of all-time college football results are published by several sites including James Howell's database, Chris Staasen's database, the College Football Data Warehouse, Winsipedia, and more. The results of the closed set of games played between current FBS opponents over the last 40 years are provided below. Teams are ranked according to overall winning percentage (Pct) in the span. Each team's average margin of victory (MOV) per game is also provided. The remaining columns indicate the distribution of game results in the span by category of margin of victory or defeat: DW (dominant wins by 25+ points), SW (strong wins by 17-24 points), MW (moderate wins by 9-16 points), NW (narrow wins by 1-8 points), T (ties), NL (narrow losses by 1-8 points), ML (moderate losses by 9-16 points), SL (strong losses by 17-24 points), and DL (dominant losses by 25+ points).

 

Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
1 Florida State 370-109-4 .770   14.8 2   154 75 60 81 4 59 20 11 19
2 Ohio State 378-111-6 .770   13.8 4   132 77 78 91 6 63 24 10 14
3 Nebraska 374-119-1 .758   16.3 1   187 56 62 69 1 55 22 21 21
4 Alabama 364-125-3 .743   12.3 6   117 81 76 90 3 77 33 8 7
4 Oklahoma 363-124-5 .743   14.4 3   164 60 68 71 5 46 33 25 20
6 Boise State 217-85-0 .719   12.5 5   97 34 38 48 0 41 10 13 21
7 Michigan 348-138-5 .714   11.5 7   117 72 54 105 5 84 30 10 14
8 Miami 329-135-0 .709   10.4 9   114 78 45 92 0 63 26 22 24
9 Penn State 341-140-2 .708   9.6 12   108 71 57 105 2 60 38 24 18
10 USC 341-146-8 .697   10.2 10   112 72 62 95 8 73 32 30 11
11 BYU 342-149-2 .696   9.7 11   111 84 43 104 2 72 29 19 29
12 Georgia 328-143-6 .694   7.9 15   82 58 71 117 6 74 30 20 19
13 Florida 329-145-6 .692   11.0 8   124 62 67 76 6 66 29 29 21
14 Texas 331-154-4 .681   9.1 13   125 59 49 98 4 62 28 35 29
15 Clemson 305-147-6 .672   7.8 16   75 71 65 94 6 78 22 28 19
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
16 Auburn 304-155-6 .660   6.5 21   73 62 58 111 6 69 32 36 18
17 Notre Dame 316-165-4 .656   7.6 17   89 73 47 107 4 91 22 33 19
18 Tennessee 311-162-9 .655   7.4 19   93 62 56 100 9 70 36 26 30
19 LSU 304-164-6 .648   7.9 14   102 53 50 99 6 71 38 37 18
20 Texas A&M 298-175-3 .629   6.9 20   96 63 55 84 3 76 33 27 39
21 Virginia Tech 274-165-4 .623   7.5 18   84 66 54 70 4 79 37 30 19
22 Washington 287-186-3 .606   5.5 22   90 50 68 79 3 73 39 40 34
23 UCLA 284-186-7 .603   4.2 28   64 61 64 95 7 84 30 40 32
24 West Virginia 275-182-4 .601   4.9 23   77 60 56 82 4 71 34 40 37
25 Oregon 271-186-4 .592   4.6 26   71 69 41 90 4 67 48 31 40
26 Arkansas 274-189-5 .591   4.7 25   80 64 40 90 5 79 44 28 38
27 Utah 267-189-3 .585   3.5 31   63 52 50 102 3 83 38 29 39
28 Toledo 257-182-6 .584   2.2 37   56 50 57 94 6 62 35 41 44
29 Wisconsin 274-196-7 .582   4.4 27   77 55 52 90 7 80 41 37 38
30 Iowa 271-196-6 .579   4.7 24   82 45 58 86 6 81 38 36 41
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
31 Arizona State 254-196-4 .564   4.2 29   76 49 59 70 4 71 46 46 33
32 Michigan State 260-208-6 .555   3.9 30   70 48 56 86 6 93 46 34 35
33 Air Force 254-208-3 .549   2.7 34   57 59 54 84 3 86 42 49 31
34 North Carolina 247-205-5 .546   2.4 35   55 52 41 99 5 91 37 32 45
35 Louisville 235-196-4 .545   1.9 40   63 51 44 77 4 69 30 46 51
36 Marshall 167-140-0 .544   1.5 45   45 37 33 52 0 47 25 26 42
37 Southern Mississippi 243-204-3 .543   2.3 36   57 61 40 85 3 80 45 38 41
38 Fresno State 214-180-3 .543   2.7 32   66 41 44 63 3 66 43 32 39
39 Pittsburgh 246-208-7 .541   2.7 33   62 57 47 80 7 93 40 34 41
40 Oklahoma State 240-207-6 .536   1.9 39   73 55 38 74 6 63 51 41 52
41 Bowling Green 237-205-6 .536   1.1 47   53 55 50 79 6 73 41 40 51
42 Stanford 246-217-5 .531   1.6 44   53 53 49 91 5 88 46 43 40
43 TCU 240-213-6 .529   1.7 41   69 44 51 76 6 72 45 45 51
44 Texas Tech 239-215-5 .526   2.0 38   78 31 56 74 5 81 41 37 56
45 Central Michigan 220-201-10 .522   .0 57   43 46 43 88 10 77 42 35 47
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
46 Georgia Southern 68-63-0 .519   .1 55   14 14 12 28 0 24 11 15 13
47 Nevada 170-158-0 .518   1.7 42   46 34 35 55 0 62 29 32 35
48 North Carolina State 231-217-3 .516   .1 56   41 43 47 100 3 88 52 43 34
49 Arizona 229-216-8 .514   1.0 48   50 43 51 85 8 94 41 38 43
50 Boston College 230-218-3 .513   .3 53   42 51 48 89 3 82 52 41 43
51 Western Michigan 218-208-5 .512   .9 49   46 40 55 77 5 81 47 46 34
52 Old Dominion 23-22-0 .511   -4.5 90   2 5 8 8 0 3 7 3 9
53 Syracuse 232-222-5 .511   .3 52   57 51 58 66 5 65 43 66 48
54 South Carolina 223-215-7 .509   .5 51   45 52 46 80 7 78 49 51 37
55 Georgia Tech 225-217-5 .509   .7 50   49 36 54 86 5 90 50 46 31
56 Troy 112-109-0 .507   -0.5 62   21 27 28 36 0 44 17 16 32
57 Houston 231-225-4 .507   1.3 46   72 41 41 77 4 77 36 55 57
58 Colorado 235-230-6 .505   -0.5 63   60 46 52 77 6 82 35 43 70
59 Kansas State 222-219-4 .503   1.7 43   89 35 34 64 4 61 52 39 67
60 South Florida 95-94-0 .503   .2 54   22 18 16 39 0 32 22 21 19
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
61 Miami (OH) 220-223-9 .497   -0.2 58   47 43 47 83 9 82 47 45 49
62 Mississippi 219-228-4 .490   -0.4 60   41 44 48 86 4 93 42 48 45
63 Northern Illinois 197-212-3 .482   -0.9 65   52 36 35 74 3 73 39 40 60
64 Missouri 218-236-7 .480   -0.3 59   65 37 60 56 7 88 43 45 60
65 Hawaii 212-230-6 .480   -1.5 69   49 48 48 67 6 70 45 54 61
66 Maryland 215-234-4 .479   -1.2 67   49 44 39 83 4 81 50 48 55
67 Virginia 208-229-4 .476   -0.7 64   50 33 39 86 4 88 50 42 49
68 San Diego State 209-231-5 .475   -1.2 66   52 41 37 79 5 75 48 49 59
69 Baylor 211-235-3 .473   -1.9 71   62 31 44 74 3 68 42 43 82
70 East Carolina 201-227-2 .470   -2.3 74   31 45 40 85 2 74 45 56 52
71 Louisiana Tech 179-203-6 .469   -2.2 72   49 35 32 63 6 63 35 32 73
72 Ball State 192-219-4 .467   -2.7 77   32 49 35 76 4 70 47 48 54
73 Middle Tennessee 119-137-0 .465   -2.3 73   23 29 24 43 0 42 26 30 39
74 Colorado State 211-244-3 .464   -2.5 76   41 41 43 86 3 79 54 46 65
75 Mississippi State 208-242-2 .462   -1.6 70   38 41 43 86 2 80 58 51 53
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
76 Appalachian State 65-76-1 .461   -3.1 85   12 16 8 29 1 26 15 8 27
77 Cincinnati 194-232-5 .456   -3.0 83   39 42 43 70 5 78 39 47 68
78 Central Florida 126-152-0 .453   -0.4 61   34 30 22 40 0 59 29 30 34
79 Navy 183-224-2 .450   -2.4 75   48 25 38 72 2 75 44 48 57
80 California 202-248-5 .449   -1.3 68   54 36 31 81 5 86 58 48 56
81 Wyoming 198-245-2 .447   -3.0 82   39 35 40 84 2 83 50 48 64
82 Tulsa 184-230-1 .445   -2.9 81   45 34 35 70 1 69 51 45 65
83 Washington State 192-248-5 .437   -2.9 80   45 38 37 72 5 76 60 40 72
84 Purdue 197-256-6 .436   -2.7 78   44 28 46 79 6 87 51 53 65
85 Connecticut 99-131-0 .430   -3.1 84   21 21 12 45 0 42 29 28 32
86 Minnesota 191-257-3 .427   -3.4 86   43 33 39 76 3 89 54 51 63
87 UTSA 25-34-0 .424   -4.9 91   0 11 2 12 0 12 6 5 11
88 Illinois 183-261-9 .414   -3.8 88   47 30 32 74 9 80 59 43 79
89 Louisiana Lafayette 159-228-3 .412   -7.1 101   16 25 38 80 3 67 38 48 75
90 Kentucky 177-268-4 .399   -4.3 89   36 31 28 82 4 89 65 45 69
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
91 Rutgers 159-242-5 .398   -6.5 96   26 33 32 68 5 65 50 46 81
92 Western Kentucky 71-108-0 .397   -2.8 79   23 8 16 24 0 40 19 23 26
93 San Jose State 150-238-4 .388   -6.5 97   31 25 36 58 4 67 48 48 75
94 SMU 163-259-5 .388   -6.5 98   33 34 42 54 5 79 34 50 96
95 Indiana 170-276-4 .382   -5.4 93   34 44 31 61 4 89 53 58 76
96 New Mexico 174-285-1 .379   -5.6 94   27 38 36 73 1 108 47 55 75
97 Ohio 165-272-6 .379   -5.2 92   32 25 35 73 6 83 56 69 64
98 Memphis 163-273-5 .375   -3.7 87   36 29 38 60 5 103 49 70 51
99 Akron 131-223-1 .370   -7.3 102   18 21 32 60 1 70 36 51 66
100 Wake Forest 160-275-2 .368   -7.0 100   15 22 37 86 2 94 48 62 71
101 Arkansas State 128-222-5 .368   -7.5 104   19 27 23 59 5 68 41 35 78
102 South Alabama 23-40-0 .365   -6.0 95   1 6 2 14 0 17 7 9 7
103 Northwestern 164-288-4 .364   -10.0 118   14 29 35 86 4 69 50 49 120
104 Louisiana Monroe 117-207-0 .361   -9.6 115   17 19 20 61 0 56 35 38 78
105 Oregon State 156-281-6 .359   -7.4 103   36 16 44 60 6 70 48 66 97
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
106 Florida Atlantic 56-102-0 .354   -9.0 113   7 7 13 29 0 32 15 19 36
107 Iowa State 148-274-7 .353   -7.7 106   28 23 32 65 7 78 51 52 93
108 Rice 157-291-2 .351   -9.0 112   28 30 29 70 2 69 46 64 112
109 Utah State 134-249-3 .351   -6.9 99   33 18 25 58 3 81 38 51 79
110 Kansas 148-280-8 .349   -9.7 117   37 30 22 59 8 63 57 32 128
111 North Texas 128-246-0 .342   -8.5 108   21 20 31 56 0 68 34 66 78
112 Temple 141-276-1 .339   -8.6 111   33 27 29 52 1 68 54 59 95
113 UAB 73-143-0 .338   -7.7 105   9 15 15 34 0 46 30 26 41
114 Tulane 149-298-0 .333   -7.9 107   28 29 34 58 0 91 48 67 92
115 UNLV 131-267-2 .330   -9.7 116   19 18 31 63 2 66 41 66 94
116 Idaho 90-194-0 .317   -11.0 123   11 14 21 44 0 47 37 38 72
117 Duke 136-301-3 .313   -8.5 109   18 23 28 67 3 98 50 58 95
118 Army 108-264-5 .293   -8.6 110   14 25 21 48 5 72 57 66 69
119 Vanderbilt 124-313-1 .284   -9.2 114   14 24 33 53 1 98 64 58 93
120 Florida International 43-109-0 .283   -10.0 119   7 9 8 19 0 34 28 12 35
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
121 Eastern Michigan 113-297-7 .279   -11.5 124   7 18 18 70 7 84 55 56 102
122 UTEP 123-320-2 .279   -11.5 125   22 25 20 56 2 78 55 65 122
123 Kent State 111-317-1 .260   -11.0 122   13 24 30 44 1 93 61 58 105
124 Texas State 28-81-0 .257   -10.6 120   6 7 4 11 0 26 15 15 25
125 Buffalo 51-161-0 .241   -12.4 126   15 10 5 21 0 37 29 40 55
126 Massachusetts 27-87-0 .237   -10.9 121   2 8 9 8 0 28 13 18 28
127 New Mexico State 79-287-0 .216   -15.3 128   12 5 15 47 0 70 48 51 118
128 Charlotte 4-18-0 .182   -18.0 129   0 0 1 3 0 5 1 5 7
129 Georgia State 9-44-0 .170   -14.6 127   1 2 3 3 0 12 11 5 16