SFP Ratings

10-Year FBS Closed Set Results (2007-2016)
:: 50-Year Results :: 40-Year Results :: 30-Year Results :: 20-Year Results :: 10-Year Results

 

Complete records of all-time college football results are published by several sites including James Howell's database, Chris Staasen's database, the College Football Data Warehouse, Winsipedia, and more. The results of the closed set of games played between current FBS opponents over the last 10 years are provided below. Teams are ranked according to overall winning percentage (Pct) in the span. Each team's average margin of victory (MOV) per game is also provided. The remaining columns indicate the distribution of game results in the span by category of margin of victory or defeat: DW (dominant wins by 25+ points), SW (strong wins by 17-24 points), MW (moderate wins by 9-16 points), NW (narrow wins by 1-8 points), T (ties), NL (narrow losses by 1-8 points), ML (moderate losses by 9-16 points), SL (strong losses by 17-24 points), and DL (dominant losses by 25+ points).

 

Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
1 Alabama 112-19 .855   19.5 1   54 21 18 19 0 15 4 0 0
2 Ohio State 108-21 .837   17.5 3   41 20 22 25 0 14 4 1 2
3 Boise State 105-22 .827   18.9 2   52 16 21 16 0 12 5 3 2
4 Oklahoma 101-29 .777   16.0 4   48 13 20 20 0 13 6 4 6
5 Oregon 95-30 .760   15.1 5   39 29 11 16 0 14 8 2 6
6 LSU 92-32 .742   12.0 8   34 13 13 32 0 19 5 6 2
7 Florida State 90-33 .732   11.1 10   30 14 21 25 0 17 9 1 6
8 TCU 87-34 .719   13.8 6   39 13 11 24 0 21 5 6 2
9 Clemson 89-35 .718   10.3 12   22 23 19 25 0 18 7 8 2
10 USC 94-37 .718   11.3 9   33 22 13 26 0 19 6 8 4
11 Wisconsin 89-37 .706   12.1 7   34 15 14 26 0 26 3 4 4
12 Stanford 91-38 .705   9.7 13   29 20 13 29 0 20 4 9 5
13 Oklahoma State 85-37 .697   9.4 14   34 18 9 24 0 10 11 8 8
14 Georgia 86-39 .688   8.5 16   24 12 20 30 0 21 7 5 6
15 Florida 86-40 .683   10.7 11   34 16 16 20 0 17 7 8 8
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
16 BYU 83-39 .680   8.4 17   22 23 8 30 0 19 9 4 7
17 Utah 82-40 .672   6.8 22   19 12 16 35 0 18 7 9 6
18 Virginia Tech 85-42 .669   7.3 19   18 18 22 27 0 24 6 7 5
19 Michigan State 84-42 .667   6.9 21   16 15 25 28 0 23 6 6 7
20 Penn State 83-42 .664   7.5 18   26 18 14 25 0 17 10 10 5
21 Appalachian State 32-17 .653   5.0 29   10 10 1 11 0 6 1 2 8
22 Houston 80-44 .645   9.3 15   32 13 14 21 0 23 3 13 5
23 Cincinnati 76-43 .639   5.1 28   19 18 12 27 0 15 6 13 9
24 Nebraska 81-46 .638   6.2 25   24 15 18 24 0 21 7 6 12
25 Texas 81-47 .633   7.1 20   31 16 11 23 0 20 3 16 8
26 Navy 77-45 .631   4.3 34   15 10 18 34 0 20 11 8 6
27 West Virginia 75-45 .625   5.9 26   22 14 12 27 0 19 9 9 8
28 Northern Illinois 77-47 .621   6.4 24   27 9 13 28 0 25 7 6 9
29 Missouri 75-46 .620   4.9 30   21 11 22 21 0 18 9 8 11
30 Auburn 72-48 .600   3.7 38   17 13 10 32 0 22 8 9 9
30 Iowa 72-48 .600   5.8 27   16 10 19 27 0 29 7 6 6
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
32 Notre Dame 75-52 .591   4.5 31   18 14 12 31 0 30 8 8 6
33 Michigan 74-52 .587   6.6 23   26 14 10 24 0 23 11 7 11
34 Louisville 69-49 .585   4.5 32   16 10 13 30 0 28 8 6 7
35 South Carolina 69-50 .580   2.5 47   9 16 17 27 0 21 15 9 5
36 Kansas State 67-50 .573   3.8 36   21 11 7 28 0 16 17 7 10
37 Toledo 68-51 .571   1.8 52   14 11 19 24 0 20 6 9 16
38 Texas A&M 69-52 .570   4.5 33   25 9 11 24 0 23 8 12 9
39 Tulsa 71-54 .568   3.0 43   23 12 11 25 0 18 10 10 16
40 Central Florida 69-54 .561   3.7 37   20 16 11 22 0 26 9 7 12
41 Baylor 66-52 .559   4.0 35   27 13 8 18 0 15 8 8 21
42 Air Force 66-53 .555   2.5 48   12 19 15 20 0 24 10 10 9
43 Texas Tech 65-53 .551   2.3 50   24 6 14 21 0 17 9 10 17
44 Georgia Tech 66-54 .550   3.3 40   16 11 15 24 0 27 12 11 4
45 Northwestern 64-53 .547   -0.9 70   3 11 15 35 0 22 14 9 8
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
46 San Diego State 65-54 .546   1.6 55   16 14 15 20 0 18 12 8 16
47 Arkansas State 64-54 .542   2.0 51   14 17 12 21 0 20 8 16 10
47 Miami 64-54 .542   1.7 54   11 20 12 21 0 25 11 8 10
47 North Carolina 64-54 .542   3.5 39   16 9 9 30 0 31 7 9 7
50 Ohio 65-55 .542   0.6 63   11 11 12 31 0 24 9 11 11
50 Pittsburgh 65-55 .542   3.0 44   10 16 14 25 0 33 10 7 5
52 East Carolina 68-58 .540   0.7 62   14 15 11 28 0 19 14 14 11
53 Mississippi State 63-55 .534   1.5 58   15 12 12 24 0 16 15 10 14
54 UCLA 68-61 .527   0.2 65   17 12 15 24 0 20 10 16 15
55 Louisiana Tech 62-56 .525   2.9 46   18 15 10 19 0 22 12 9 13
55 Temple 62-56 .525   3.1 41   19 15 11 17 0 21 16 12 7
57 Arkansas 61-56 .521   2.3 49   18 16 7 20 0 23 11 10 12
58 Nevada 63-58 .521   2.9 45   16 12 13 22 0 30 8 11 9
59 Arizona State 60-57 .513   3.1 42   17 13 15 15 0 22 13 15 7
60 Tennessee 62-59 .512   1.8 53   18 13 14 17 0 25 11 8 15
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
61 Old Dominion 23-22 .511   -4.5 87   2 5 8 8 0 3 7 3 9
62 Bowling Green 63-61 .508   0.1 66   14 17 17 15 0 24 12 6 19
63 Marshall 60-59 .504   0.0 67   17 9 13 21 0 20 9 11 19
63 Middle Tennessee 60-59 .504   -1.5 74   10 16 8 26 0 14 13 13 19
63 Troy 60-59 .504   -0.1 69   15 16 11 18 0 23 9 8 19
66 Arizona 60-60 .500   0.8 59   17 11 8 24 0 27 10 7 16
66 Georgia Southern 25-25 .500   0.7 61   7 6 2 10 0 11 2 6 6
68 Western Michigan 57-59 .491   1.6 57   17 11 14 15 0 20 12 17 10
69 Central Michigan 58-61 .487   -2.0 77   11 9 11 27 0 22 16 9 14
70 Louisiana Lafayette 57-60 .487   -3.8 84   7 9 16 25 0 19 7 18 16
71 Mississippi 56-59 .487   1.6 56   15 15 13 13 0 23 13 10 13
71 South Florida 56-59 .487   0.5 64   15 7 9 25 0 21 16 12 10
73 Washington 60-64 .484   0.8 60   21 13 11 15 0 22 11 14 17
74 Ball State 56-60 .483   -1.5 75   8 15 11 22 0 21 14 12 13
74 Rutgers 56-60 .483   -2.8 81   9 15 10 22 0 23 6 12 19
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
76 Fresno State 57-63 .475   -2.4 79   11 9 17 20 0 21 13 9 20
77 Oregon State 55-62 .470   -2.1 78   13 9 11 22 0 19 13 13 17
78 Western Kentucky 53-60 .469   -0.1 68   18 7 10 18 0 25 9 11 15
79 Boston College 56-64 .467   -2.0 76   7 10 13 26 0 26 15 13 10
80 North Carolina State 54-62 .466   -1.3 72   12 9 13 20 0 20 17 13 12
81 Rice 54-68 .443   -6.5 97   8 14 8 24 0 15 7 18 28
81 Southern Mississippi 54-68 .443   -1.5 73   15 12 12 15 0 27 9 15 17
83 California 51-67 .432   -2.8 80   13 9 8 21 0 21 15 15 16
83 Minnesota 51-67 .432   -3.7 83   5 7 12 27 0 25 18 13 11
85 Utah State 51-68 .429   -1.0 71   17 7 11 16 0 29 13 11 15
86 UTSA 25-34 .424   -4.9 88   0 11 2 12 0 12 6 5 11
87 Connecticut 49-67 .422   -3.3 82   8 11 5 25 0 27 11 12 17
88 Colorado State 48-70 .407   -4.3 85   9 8 10 21 0 24 13 19 14
89 Hawaii 49-72 .405   -6.2 96   10 9 11 19 0 19 15 13 25
90 Duke 45-70 .391   -5.1 91   7 9 6 23 0 23 18 11 18
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
91 Wake Forest 45-71 .388   -6.5 98   2 6 14 23 0 31 10 9 21
92 Maryland 45-72 .385   -5.0 89   10 5 7 23 0 25 14 18 15
92 Vanderbilt 45-72 .385   -4.4 86   7 12 8 18 0 22 21 11 18
94 Kentucky 44-71 .383   -5.1 92   11 5 6 22 0 24 17 10 20
95 Memphis 44-72 .379   -5.0 90   13 5 9 17 0 20 11 21 20
96 Wyoming 43-72 .374   -9.0 110   7 5 3 28 0 18 11 17 26
97 South Alabama 23-40 .365   -6.0 95   1 6 2 14 0 17 7 9 7
98 Illinois 41-73 .360   -5.6 93   10 9 3 19 0 15 24 13 21
98 Louisiana Monroe 41-73 .360   -9.1 111   7 2 10 22 0 22 10 15 26
100 San Jose State 40-73 .354   -8.7 106   6 5 10 19 0 19 16 17 21
101 Buffalo 39-74 .345   -5.8 94   11 8 4 16 0 24 17 16 17
102 UTEP 40-77 .342   -7.6 102   8 8 6 18 0 23 16 13 25
103 Florida Atlantic 41-79 .342   -8.4 104   5 6 10 20 0 26 12 15 26
104 Virginia 38-74 .339   -6.8 99   7 2 7 22 0 28 17 12 17
105 Syracuse 38-75 .336   -8.6 105   5 7 5 21 0 15 16 27 17
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
106 SMU 40-79 .336   -9.1 112   7 9 11 13 0 24 8 12 35
107 Florida International 39-79 .331   -8.8 108   6 9 8 16 0 24 21 9 25
108 Kent State 37-75 .330   -7.4 101   4 10 11 12 0 25 15 15 20
109 New Mexico 39-80 .328   -10.6 115   3 6 9 21 0 24 10 17 29
110 Colorado 38-81 .319   -10.0 113   5 9 6 18 0 26 10 14 31
111 Washington State 37-79 .319   -10.6 116   7 8 4 18 0 18 11 15 35
112 Indiana 36-78 .316   -7.7 103   3 13 6 14 0 30 14 16 18
113 Iowa State 34-79 .301   -9.0 109   6 6 7 15 0 25 15 14 25
114 Purdue 34-80 .298   -8.7 107   5 5 10 14 0 23 19 17 21
115 Miami (OH) 35-84 .294   -10.9 117   3 3 7 22 0 23 18 15 28
116 Army 31-78 .284   -7.3 100   4 7 6 14 0 26 16 20 16
117 North Texas 33-85 .280   -10.4 114   8 6 7 12 0 21 13 20 31
118 Texas State 17-44 .279   -12.7 120   2 5 2 8 0 10 7 10 17
119 Kansas 31-81 .277   -13.0 122   12 2 4 13 0 17 16 8 40
120 Akron 31-82 .274   -11.0 118   3 7 7 14 0 25 12 18 27
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
121 UAB 24-67 .264   -11.5 119   3 3 5 13 0 19 17 8 23
122 Idaho 29-86 .252   -14.9 125   3 4 7 15 0 19 15 17 35
123 UNLV 29-88 .248   -13.0 121   6 5 3 15 0 22 8 25 33
124 Tulane 26-88 .228   -14.1 123   3 1 8 14 0 22 13 18 35
125 Eastern Michigan 22-91 .195   -17.5 127   0 3 3 16 0 19 17 14 41
126 Charlotte 4-18 .182   -18.0 128   0 0 1 3 0 5 1 5 7
127 New Mexico State 20-96 .172   -18.9 129   1 0 3 16 0 19 18 16 43
128 Georgia State 9-44 .170   -14.6 124   1 2 3 3 0 12 11 5 16
129 Massachusetts 9-55 .141   -16.1 126   0 2 3 4 0 17 7 12 19