SFP Ratings

Northern Illinois FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 2-10 2-9 -.90 118 -1.59 118 -.34 101   -1.03 111 -.99 106 -.117 102 -1.02 101   .15 117 .69 117 2.83 118
2008 6-7 5-7 -.16 75 -.61 68 .31 68   .21 44 .25 45 .008 52 .16 54   .14 117 .95 116 3.82 106
2009 7-6 6-6 -.13 72 -.56 73 .05 82   .05 55 .34 39 -.015 63 -.31 71   .21 114 1.10 114 3.61 109
2010 11-3 10-3 .34 37 .56 13 .25 59   1.69 7 1.66 7 .226 5 1.78 10   .18 111 .76 117 3.22 113
2011 11-3 10-3 .07 54 .22 27 .03 74   .82 18 .68 25 .091 29 1.36 11   .66 56 1.55 95 4.17 102
2012 12-2 11-2 .31 36 .44 21 .17 62   1.34 8 1.46 7 .132 16 1.67 8   .33 87 1.08 109 3.39 120
2013 12-2 11-2 .09 56 .16 39 .11 75   1.27 10 1.16 13 .141 16 1.31 14   .27 105 1.31 104 3.63 111
2014 11-3 10-3 -.20 81 -.23 59 -.05 81   .35 44 .42 38 .026 55 -.02 62   .57 69 1.71 80 4.12 97
2015 8-6 7-6 -.04 73 -.56 84 .47 48   .10 60 .15 58 -.037 77 -.09 68   .63 69 2.42 74 5.73 76
2016 5-7 5-6 -.26 80 -.35 71 -.14 85   -.04 68 -.06 70 -.003 65 -.14 70   .27 103 1.38 102 4.03 96
2017 8-5 7-5 -.09 70 -.84 105 .66 31   .31 44 .27 47 .047 45 .25 50   .23 109 1.36 98 4.46 87
2018 8-6 8-6 -.20 88 -1.04 117 .48 40   -.29 83 -.25 80 -.062 91 -.42 87   .46 79 2.16 73 6.06 63
2019 5-7 4-7 -.59 112 -.94 112 -.36 98   -.74 103 -.72 103 -.085 98 -1.04 108   .43 97 1.20 110 3.51 117
2020 0-6 0-6 -.19 79 -.34 78 .08 65   -1.09 106 -1.07 107 -.198 115 -1.78 114   .60 42 2.36 33 4.61 54
2021 9-5 8-5 -.39 98 -.13 68 -.83 117   -.32 84 -.35 85 -.031 82 -1.06 103   .53 67 1.46 104 4.19 112
2022 3-9 2-9 -.68 119 -.64 89 -.85 126   -.74 107 -.73 105 -.089 102 -.68 100   .14 124 .59 129 2.85 128

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 2-10 2-9 - - - 0-1 0-1 0-1 2-9   -9.85 114 -9.31 117 -7.17 118
2008 6-7 5-7 - - - 0-1 0-2 0-3 6-4   -6.86 90 -6.05 96 -3.18 98
2009 7-6 6-6 - - 0-1 0-2 0-2 1-3 6-3   -5.79 69 -4.90 81 -2.39 86
2010 11-3 10-3 - - - 0-1 0-1 0-1 11-2   -2.82 23 -2.24 44 .22 60
2011 11-3 10-3 0-1 0-1 0-1 1-1 1-1 2-1 9-2   -2.34 20 -1.45 31 1.17 40
2012 12-2 11-2 - 0-1 0-1 0-1 0-1 0-1 12-1   -1.67 18 -.92 30 1.39 46
2013 12-2 11-2 - - 1-0 1-1 1-2 1-2 11-0   -1.73 19 -.69 29 1.63 44
2014 11-3 10-3 0-1 0-2 0-2 0-2 0-2 1-2 10-1   -2.43 21 -1.29 34 1.12 49
2015 8-6 7-6 0-1 0-1 0-2 1-3 2-3 2-3 6-3   -5.37 64 -3.58 66 -.27 70
2016 5-7 5-6 - 0-1 0-1 0-2 0-4 0-4 5-3   -6.73 85 -5.62 94 -2.97 100
2017 8-5 7-5 - - 0-1 0-2 0-3 0-4 8-1   -4.77 55 -3.64 70 -.54 70
2018 8-6 8-6 - 0-1 1-2 1-2 1-2 3-2 5-4   -5.54 74 -3.84 77 .06 64
2019 5-7 4-7 0-1 0-1 0-1 0-1 0-1 0-2 5-5   -6.57 89 -5.80 104 -3.49 111
2020 0-6 0-6 0-1 0-2 0-3 0-5 0-5 0-6 -   -5.40 98 -3.64 93 -1.39 89
2021 9-5 8-5 0-1 0-1 0-1 0-1 0-2 0-2 9-3   -4.47 49 -3.54 70 -.81 76
2022 3-9 2-9 - - - 0-1 0-1 0-1 3-8   -8.86 122 -8.41 125 -6.15 128

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 2-10 2-9 -1.59 118   -1.02 102 1.31 111 .380 95 4.85 96   .157 109 .346 114 .614 92 .134 71 .181 107
2008 6-7 5-7 -.61 68   -.31 49 2.11 52 .465 44 5.33 60   .243 57 .478 43 .652 64 .096 35 .104 23
2009 7-6 6-6 -.56 73   -.27 43 2.30 34 .444 59 5.38 68   .274 41 .468 58 .685 44 .145 79 .113 34
2010 11-3 10-3 .56 13   .89 6 3.30 6 .625 4 7.05 6   .423 7 .646 7 .800 3 .069 15 .085 8
2011 11-3 10-3 .22 27   .62 9 2.93 10 .556 11 6.84 7   .369 13 .584 14 .718 30 .060 4 .074 6
2012 12-2 11-2 .44 21   .84 6 3.17 7 .584 7 6.74 12   .418 6 .610 8 .773 10 .043 2 .092 17
2013 12-2 11-2 .16 39   .57 15 2.87 17 .561 16 6.58 17   .367 16 .570 24 .753 15 .063 5 .082 8
2014 11-3 10-3 -.23 59   .10 34 2.40 40 .490 43 5.77 55   .307 41 .520 38 .653 79 .093 26 .073 8
2015 8-6 7-6 -.56 84   -.48 75 2.04 65 .407 95 5.13 101   .261 58 .406 101 .606 107 .121 69 .127 74
2016 5-7 5-6 -.35 71   -.06 51 2.14 65 .469 65 5.88 56   .279 56 .456 81 .706 48 .051 4 .096 33
2017 8-5 7-5 -.84 105   -.65 103 1.75 102 .386 105 5.03 106   .228 90 .418 102 .563 121 .171 121 .108 53
2018 8-6 8-6 -1.04 117   -.97 118 1.41 119 .358 118 4.49 126   .173 118 .375 118 .619 104 .143 95 .113 66
2019 5-7 4-7 -.94 112   -.62 100 1.77 101 .401 106 5.29 94   .210 98 .468 85 .645 94 .137 99 .121 77
2020 0-6 0-6 -.34 78   -.65 104 1.70 104 .376 111 4.94 105   .211 99 .408 103 .606 112 .113 67 .113 67
2021 9-5 8-5 -.13 68   .33 29 2.68 33 .543 26 5.88 65   .316 42 .596 15 .743 30 .110 56 .110 66
2022 3-9 2-9 -.64 89   -.38 79 2.07 76 .431 82 5.37 84   .246 79 .426 100 .639 90 .139 83 .131 92

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 2-10 2-9 -.34 101   -.01 93 2.30 82 .497 86 5.87 85   .297 88 .531 94 .711 88 .086 100 .094 112
2008 6-7 5-7 .31 68   .52 54 1.86 46 .457 70 5.17 47   .225 48 .486 70 .685 71 .135 54 .108 92
2009 7-6 6-6 .05 82   .33 63 1.96 52 .458 69 5.69 72   .240 50 .455 50 .669 59 .157 31 .116 79
2010 11-3 10-3 .25 59   .80 22 1.64 21 .398 29 5.27 45   .204 27 .438 32 .628 28 .139 33 .146 46
2011 11-3 10-3 .03 74   .20 72 2.25 75 .465 68 5.48 56   .283 75 .474 62 .724 97 .171 13 .125 71
2012 12-2 11-2 .17 62   .50 43 1.71 30 .451 53 5.07 24   .207 29 .497 66 .690 69 .131 36 .131 58
2013 12-2 11-2 .11 75   .71 25 1.71 24 .420 38 5.27 34   .196 22 .430 32 .684 72 .133 39 .158 20
2014 11-3 10-3 -.05 81   .25 63 1.98 55 .464 72 5.79 75   .248 57 .484 73 .680 69 .124 57 .111 81
2015 8-6 7-6 .47 48   .58 37 1.89 42 .444 57 5.22 30   .216 34 .450 43 .667 57 .094 86 .146 27
2016 5-7 5-6 -.14 85   .02 71 2.20 64 .472 61 6.03 71   .291 73 .504 71 .702 82 .050 125 .106 79
2017 8-5 7-5 .66 31   .96 14 1.48 14 .340 8 4.78 12   .169 12 .349 7 .530 4 .133 41 .108 77
2018 8-6 8-6 .48 40   .68 24 1.66 23 .420 41 4.91 21   .182 18 .465 55 .659 53 .141 38 .106 78
2019 5-7 4-7 -.36 98   -.12 87 2.49 88 .487 71 6.33 100   .323 94 .492 62 .685 68 .121 55 .073 123
2020 0-6 0-6 .08 65   -.44 98 2.77 96 .574 107 6.72 111   .355 94 .597 112 .726 80 .097 78 .097 81
2021 9-5 8-5 -.83 117   -.65 113 3.03 117 .574 115 6.93 119   .387 115 .635 123 .781 123 .080 106 .058 124
2022 3-9 2-9 -.85 126   -.36 110 2.81 112 .521 104 6.05 94   .360 112 .526 91 .702 75 .088 109 .123 48

 

 

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 2-10 2-9 -.07 100   -.05 95 .03 111 -.13 43 .08 18 -.12 103 -.29 87   70.2 90 68.9 50 -1.3 70
2008 6-7 5-7 -.07 89   -.02 72 .15 55 -.06 35 -.06 80 -.18 110 .13 35   70.3 90 67.9 73 -2.4 87
2009 7-6 6-6 .03 53   .08 18 .27 29 -.07 23 .17 6 -.06 95 .15 40   66.7 17 70.3 39 3.6 22
2010 11-3 10-3 -.01 79   .05 32 .18 42 -.04 22 .18 5 .03 72 -.18 90   65.9 6 72.1 14 6.2 7
2011 11-3 10-3 -.03 72   -.03 79 .14 49 -.22 92 -.10 85 .12 37 .00 50   69.8 65 68.4 86 -1.4 72
2012 12-2 11-2 .09 19   .07 17 .13 37 .00 22 .04 19 .05 72 .35 20   69.3 38 71.9 33 2.7 30
2013 12-2 11-2 -.06 114   -.06 102 .17 21 -.11 90 -.14 94 .02 94 -.36 107   68.4 24 71.6 40 3.2 22
2014 11-3 10-3 -.04 101   -.01 79 .03 85 -.08 76 -.01 30 .22 17 -.52 118   69.5 34 73.2 15 3.7 22
2015 8-6 7-6 .03 68   .01 57 .15 22 -.02 39 -.11 74 -.06 115 .22 46   69.0 28 67.5 117 -1.5 82
2016 5-7 5-6 -.01 94   -.02 77 .20 11 -.04 60 -.16 92 .05 84 -.42 113   72.2 95 71.8 43 -.4 72
2017 8-5 7-5 -.03 107   -.03 91 .02 83 -.13 103 -.04 28 .09 76 -.39 110   68.9 19 70.4 80 1.5 39
2018 8-6 8-6 .07 28   .05 27 .03 75 -.05 71 .00 26 .16 35 .07 68   71.7 87 70.8 69 -.8 85
2019 5-7 4-7 -.01 112   -.01 83 -.02 121 -.18 120 -.08 37 .09 82 .40 21   74.2 125 65.9 128 -8.3 130
2020 0-6 0-6 -.02 106   -.01 81 .07 45 -.36 125 -.09 44 .11 68 .57 18   73.2 113 67.2 111 -5.9 115
2021 9-5 8-5 .09 55   .03 48 .13 30 -.08 79 -.13 56 .11 84 .20 59   71.3 66 69.4 101 -1.9 92
2022 3-9 2-9 .11 55   .03 52 .02 78 .04 14 -.19 102 .12 70 .21 60   70.4 52 69.1 109 -1.3 84