SFP Ratings

30-Year FBS Closed Set Results (1987-2016)
:: 50-Year Results :: 40-Year Results :: 30-Year Results :: 20-Year Results :: 10-Year Results

 

Complete records of all-time college football results are published by several sites including James Howell's database, Chris Staasen's database, the College Football Data Warehouse, Winsipedia, and more. The results of the closed set of games played between current FBS opponents over the last 30 years are provided below. Teams are ranked according to overall winning percentage (Pct) in the span. Each team's average margin of victory (MOV) per game is also provided. The remaining columns indicate the distribution of game results in the span by category of margin of victory or defeat: DW (dominant wins by 25+ points), SW (strong wins by 17-24 points), MW (moderate wins by 9-16 points), NW (narrow wins by 1-8 points), T (ties), NL (narrow losses by 1-8 points), ML (moderate losses by 9-16 points), SL (strong losses by 17-24 points), and DL (dominant losses by 25+ points).

 

Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
1 Florida State 291-78-1 .788   16.2 1   128 55 47 61 1 44 18 5 11
2 Ohio State 287-82-5 .774   13.5 4   99 60 58 70 5 44 19 7 12
3 Boise State 201-71-0 .739   13.8 3   93 30 34 44 0 36 9 9 17
4 Nebraska 274-97-1 .738   14.2 2   131 38 50 55 1 39 19 19 20
5 Alabama 272-100-1 .731   11.7 7   91 51 58 72 1 59 27 7 7
6 Florida 266-102-1 .722   12.8 6   110 49 49 58 1 47 18 20 17
7 Oklahoma 267-102-3 .722   13.3 5   118 43 54 52 3 39 23 21 19
8 Miami 252-99-0 .718   11.4 8   95 62 30 65 0 47 19 17 16
9 Michigan 257-109-4 .700   10.3 10   82 49 44 82 4 64 22 10 13
10 USC 259-113-5 .694   10.7 9   91 52 46 70 5 61 24 19 9
11 Georgia 246-115-1 .681   7.7 17   64 43 55 84 1 59 24 16 16
12 Tennessee 246-117-4 .676   8.3 15   74 51 41 80 4 53 22 18 24
13 Penn State 246-119-1 .673   9.2 11   82 53 42 69 1 53 30 22 14
14 Notre Dame 245-123-2 .665   7.5 19   68 54 36 87 2 64 18 24 17
14 Texas 245-123-2 .665   9.1 12   100 42 34 69 2 50 18 33 22
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
16 Auburn 231-116-5 .663   6.6 22   61 43 40 87 5 51 22 28 15
17 Oregon 234-121-0 .659   7.9 16   68 58 32 76 0 48 31 21 21
18 BYU 244-126-2 .659   6.9 21   67 62 33 82 2 55 27 17 27
19 LSU 234-122-2 .656   8.4 14   87 36 33 78 2 52 27 26 17
20 Clemson 229-120-1 .656   7.5 20   57 57 50 65 1 61 19 23 17
21 Virginia Tech 234-124-2 .653   9.0 13   76 57 44 57 2 61 27 22 14
22 Texas A&M 231-129-2 .641   7.6 18   76 49 39 67 2 57 25 19 28
23 West Virginia 217-133-3 .619   6.4 23   65 49 41 62 3 58 25 25 25
24 Utah 218-135-0 .618   5.1 27   52 43 36 87 0 64 27 22 22
25 TCU 214-135-1 .613   5.8 26   65 39 45 65 1 50 29 32 24
26 Wisconsin 221-139-4 .613   6.2 24   65 46 38 72 4 65 23 26 25
27 Toledo 203-131-4 .607   3.2 35   45 41 49 68 4 50 20 25 36
28 Louisville 207-138-2 .599   5.0 28   55 44 40 68 2 62 22 26 28
29 Marshall 156-111-0 .584   3.7 31   44 33 30 49 0 41 21 20 29
30 Kansas State 201-143-2 .584   6.1 25   87 30 27 57 2 44 37 25 37
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
31 Iowa 205-147-5 .581   4.7 29   59 39 43 64 5 63 32 23 29
32 Michigan State 207-151-4 .577   4.3 30   53 36 51 67 4 67 30 28 26
33 UCLA 208-154-1 .574   3.0 36   43 45 47 73 1 61 27 38 28
34 Air Force 199-152-1 .567   3.6 34   45 49 38 67 1 71 29 31 21
35 Washington 201-155-2 .564   3.6 32   60 34 51 56 2 60 30 35 30
36 Texas Tech 195-152-1 .562   3.6 33   70 25 43 57 1 55 30 25 42
37 Colorado 195-162-4 .546   1.4 46   49 40 41 65 4 64 23 32 43
38 Fresno State 184-154-2 .544   2.8 37   58 34 39 53 2 60 31 27 36
39 Stanford 191-160-4 .544   1.9 42   44 42 34 71 4 65 31 29 35
40 Arkansas 189-159-2 .543   2.3 39   50 44 27 68 2 61 38 26 34
41 Georgia Tech 184-159-1 .536   2.0 40   42 30 39 73 1 72 41 25 21
42 Oklahoma State 182-158-3 .535   2.4 38   63 41 25 53 3 47 39 30 42
43 Southern Mississippi 185-162-1 .533   1.7 43   41 46 31 67 1 64 32 32 34
44 Syracuse 184-162-4 .531   1.1 48   50 43 38 53 4 46 25 56 35
45 Arizona State 181-161-2 .529   2.0 41   47 37 43 54 2 53 37 43 28
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
46 Bowling Green 179-160-5 .528   .9 49   41 43 41 54 5 56 33 28 43
47 North Carolina State 179-164-2 .522   .4 54   33 35 35 76 2 70 35 33 26
48 Virginia 178-164-1 .520   1.3 47   47 28 33 70 1 65 34 31 34
49 Western Michigan 170-158-2 .518   .8 51   35 32 40 63 2 57 37 36 28
50 Boston College 181-171-2 .514   .6 52   35 41 34 71 2 65 41 34 31
51 South Carolina 173-164-4 .513   .4 55   38 34 39 62 4 60 36 38 30
52 North Carolina 177-168-1 .513   .9 50   41 32 28 76 1 70 30 30 38
53 Nevada 153-146-0 .512   1.4 45   43 30 30 50 0 57 24 31 34
54 Troy 111-106-0 .512   -0.3 62   21 27 28 35 0 42 17 15 32
55 Old Dominion 23-22-0 .511   -4.5 91   2 5 8 8 0 3 7 3 9
56 Georgia Southern 58-56-0 .509   -0.1 59   13 12 9 24 0 20 11 14 11
57 Mississippi 172-167-0 .507   .6 53   34 34 40 64 0 67 35 34 31
58 Northern Illinois 161-159-1 .503   .3 57   47 26 28 60 1 60 29 26 44
59 East Carolina 176-174-1 .503   -1.3 66   25 41 35 75 1 56 35 47 36
60 South Florida 95-94-0 .503   .2 58   22 18 16 39 0 32 22 21 19
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
61 Appalachian State 55-55-1 .500   -2.5 77   10 13 6 26 1 18 11 6 20
61 Arizona 170-170-4 .500   -0.2 61   35 30 38 67 4 72 28 30 40
61 Houston 173-173-2 .500   1.6 44   59 35 30 49 2 61 23 42 47
64 Pittsburgh 167-176-2 .487   -0.1 60   32 42 36 57 2 79 30 30 37
65 Cincinnati 164-173-2 .487   -2.0 71   34 36 31 63 2 60 29 33 51
66 Colorado State 169-180-1 .484   -0.8 64   35 33 32 69 1 69 35 36 40
67 Louisiana Tech 156-169-4 .480   -2.0 70   45 32 25 54 4 50 31 23 65
68 Missouri 164-178-4 .480   -1.5 67   45 31 44 44 4 58 34 33 53
69 San Diego State 158-179-2 .469   -1.3 65   39 31 32 56 2 60 39 34 46
70 California 160-182-4 .468   -0.3 63   45 31 23 61 4 64 44 35 39
71 Central Florida 124-141-0 .468   .3 56   34 30 22 38 0 56 27 28 30
72 Central Michigan 151-177-7 .461   -2.4 74   29 28 32 62 7 65 38 30 44
73 Miami (OH) 156-183-7 .461   -1.5 68   33 31 32 60 7 63 40 38 42
74 Hawaii 161-191-3 .458   -2.5 75   43 35 32 51 3 54 38 43 56
75 Navy 146-173-0 .458   -2.3 72   40 19 27 60 0 58 34 35 46
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
76 Wyoming 156-185-1 .458   -3.0 82   29 28 28 71 1 57 38 40 50
77 Mississippi State 155-184-2 .457   -1.7 69   31 30 32 62 2 59 43 36 46
78 Ball State 148-176-4 .457   -3.5 85   22 34 27 65 4 57 37 39 43
79 Connecticut 95-117-0 .448   -2.5 76   21 20 11 43 0 40 22 25 30
80 Middle Tennessee 105-130-0 .447   -3.0 81   21 25 20 39 0 37 25 30 38
81 Washington State 150-189-1 .443   -3.1 83   37 28 26 59 1 55 42 32 60
82 Baylor 149-188-1 .442   -3.8 86   48 25 25 51 1 44 31 35 78
83 Tulsa 149-194-1 .435   -2.8 80   41 27 28 53 1 56 46 38 54
84 Northwestern 149-195-3 .434   -6.0 96   13 28 32 76 3 59 38 32 66
85 Maryland 145-194-2 .428   -3.9 87   32 22 28 63 2 58 40 44 52
85 Minnesota 145-194-2 .428   -2.5 78   34 23 30 58 2 74 42 34 44
87 UTSA 25-34-0 .424   -4.9 92   0 11 2 12 0 12 6 5 11
88 Oregon State 140-194-3 .420   -4.1 89   34 16 41 49 3 59 33 41 61
89 Western Kentucky 64-89-0 .418   -2.3 73   21 8 15 20 0 34 15 17 23
90 Louisiana Lafayette 131-191-1 .407   -7.8 104   15 19 34 63 1 50 32 43 66
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
91 Purdue 138-203-4 .406   -3.2 84   35 17 32 54 4 71 40 45 47
92 Rice 138-203-2 .405   -5.9 95   27 29 26 56 2 57 31 44 71
93 Memphis 134-200-2 .402   -2.6 79   31 21 31 51 2 79 35 50 36
94 Illinois 134-203-4 .399   -4.0 88   34 25 18 57 4 60 49 35 59
95 Rutgers 129-197-3 .397   -7.1 101   22 22 28 57 3 51 37 39 70
96 Ohio 129-201-5 .393   -4.5 90   27 19 28 55 5 62 40 50 49
97 Wake Forest 131-205-2 .391   -6.4 99   14 20 32 65 2 69 38 39 59
98 Kentucky 128-210-0 .379   -5.3 93   27 20 17 64 0 71 52 30 57
99 Indiana 126-209-3 .377   -5.5 94   27 33 24 42 3 67 38 45 59
100 San Jose State 115-199-2 .367   -7.6 102   26 18 25 46 2 53 38 39 69
101 South Alabama 23-40-0 .365   -6.0 97   1 6 2 14 0 17 7 9 7
102 Arkansas State 108-189-3 .365   -8.1 106   18 21 19 50 3 56 32 30 71
103 New Mexico 125-222-0 .360   -6.7 100   18 25 24 58 0 86 33 45 58
104 Utah State 112-200-1 .359   -6.4 98   31 13 21 47 1 66 30 39 65
105 Akron 112-201-1 .358   -8.1 107   17 18 28 49 1 59 29 49 64
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
106 Florida Atlantic 56-102-0 .354   -9.0 112   7 7 13 29 0 32 15 19 36
107 Kansas 115-214-2 .350   -9.3 113   32 26 14 43 2 48 43 22 101
108 Louisiana Monroe 94-183-0 .339   -11.2 120   12 13 18 51 0 45 30 32 76
109 UAB 73-143-0 .338   -7.7 103   9 15 15 34 0 46 30 26 41
110 North Texas 96-195-0 .330   -9.8 115   15 13 24 44 0 52 27 44 72
111 UTEP 110-225-2 .329   -8.7 110   22 24 16 48 2 60 38 48 79
112 Idaho 82-167-0 .329   -10.9 119   10 11 21 40 0 44 29 28 66
113 Iowa State 106-219-3 .328   -8.5 109   21 16 24 45 3 61 43 41 74
114 Tulane 104-232-0 .310   -9.5 114   21 18 28 37 0 65 34 51 82
115 Temple 103-231-0 .308   -10.3 117   25 21 18 39 0 52 42 52 85
116 SMU 95-221-3 .303   -10.6 118   17 16 27 35 3 62 28 43 88
117 Duke 99-230-2 .302   -9.0 111   17 14 18 50 2 73 39 42 76
118 Vanderbilt 99-234-0 .297   -8.3 108   11 23 24 41 0 81 47 37 69
119 Eastern Michigan 92-227-3 .290   -11.6 122   7 15 12 58 3 63 41 40 83
120 Army 85-213-1 .286   -8.0 105   10 21 17 37 1 67 46 49 51
 
Rk Team Record Pct   MOV Rk   DW SW MW NW T NL ML SL DL
121 Florida International 43-109-0 .283   -10.0 116   7 9 8 19 0 34 28 12 35
122 UNLV 88-232-0 .275   -12.0 123   12 14 17 45 0 55 36 57 84
123 Kent State 82-239-1 .256   -11.5 121   10 19 24 29 1 68 43 46 82
124 Buffalo 51-161-0 .241   -12.4 125   15 10 5 21 0 37 29 40 55
125 Texas State 24-78-0 .235   -12.0 124   3 7 4 10 0 24 14 15 25
126 New Mexico State 69-241-0 .223   -15.2 128   12 5 13 39 0 58 37 45 101
127 Massachusetts 18-75-0 .194   -12.5 126   1 6 5 6 0 25 10 16 24
128 Charlotte 4-18-0 .182   -18.0 129   0 0 1 3 0 5 1 5 7
129 Georgia State 9-44-0 .170   -14.6 127   1 2 3 3 0 12 11 5 16