SFP Ratings

Tulsa FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 10-4 10-4 .00 62 .18 19 -.09 90   .64 25 .58 27 .072 31 1.07 15   .56 66 1.78 79 4.58 84
2008 11-3 10-3 .33 29 .77 7 .20 72   1.55 8 1.47 9 .222 7 1.56 11   .15 116 1.00 115 4.02 102
2009 5-7 4-7 -.34 88 -.92 95 .20 71   -.28 76 -.19 73 -.031 73 -.46 81   .59 61 1.97 83 4.21 98
2010 10-3 9-3 .11 53 .13 33 -.09 85   .53 30 .62 30 .079 30 .22 47   .40 93 1.64 91 4.29 93
2011 8-5 8-5 .24 39 -.01 36 .50 48   .51 34 .52 32 .060 36 1.16 18   1.34 27 3.37 39 6.14 61
2012 11-3 10-3 .17 52 -.35 64 .75 33   .60 33 .59 33 .104 22 .68 32   .29 95 1.87 75 5.69 62
2013 3-9 3-9 -.52 101 -1.19 110 .30 63   -.69 96 -.72 96 -.094 96 -.62 87   .34 96 1.90 81 5.43 70
2014 2-10 2-10 -.75 120 -.73 89 -.90 121   -1.17 120 -1.18 117 -.123 110 -2.07 124   .28 96 1.42 90 4.41 86
2015 6-7 6-7 -.28 90 -.12 50 -.49 107   -.30 79 -.38 82 -.050 80 -.64 90   .76 55 2.66 69 5.60 79
2016 10-3 9-3 .25 43 .47 25 .17 59   .90 17 .94 16 .122 19 .86 24   .73 55 1.98 77 4.73 83
2017 2-10 2-10 -.38 92 -.14 51 -.74 117   -.87 103 -.90 106 -.140 109 -1.58 117   .47 88 2.29 76 5.84 67
2018 3-9 2-9 -.53 100 -.87 109 -.05 85   -.42 92 -.45 91 -.078 97 -.86 99   .22 118 1.11 118 3.91 109
2019 4-8 4-8 .01 61 -.23 68 .47 41   -.18 75 -.29 80 -.014 69 -.33 79   .64 79 3.22 51 7.43 34
2020 6-3 6-3 .21 39 -.38 82 .89 12   .51 37 .45 43 .075 36 .82 35   .41 66 1.75 63 4.35 62
2021 7-6 7-5 -.05 71 -.47 86 .46 40   .06 69 .10 63 .037 52 .20 61   1.14 30 2.88 52 5.54 75
2022 5-7 4-7 -.32 89 -.24 65 -.04 79   -.12 70 -.19 73 -.049 83 -.29 78   .32 90 1.85 78 5.14 73

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 10-4 10-4 0-1 0-1 1-1 1-1 1-3 1-3 9-1   -3.44 30 -2.22 45 .58 55
2008 11-3 10-3 - - - 1-0 1-0 2-1 9-2   -2.85 24 -2.00 38 1.02 46
2009 5-7 4-7 0-2 0-2 0-2 0-2 0-3 0-4 5-3   -6.41 81 -5.03 83 -2.79 93
2010 10-3 9-3 - 0-1 1-1 1-1 2-1 3-1 7-2   -2.60 19 -1.36 31 1.29 42
2011 8-5 8-5 0-3 0-4 0-4 0-4 0-5 0-5 8-0   -3.66 34 -1.63 35 1.14 41
2012 11-3 10-3 - - - 3-0 4-1 4-2 7-1   -2.71 25 -1.13 33 2.69 26
2013 3-9 3-9 - 0-1 0-1 0-2 0-3 0-5 3-4   -8.66 106 -7.10 106 -3.57 103
2014 2-10 2-10 - 0-1 0-1 0-1 0-3 0-4 2-6   -9.72 121 -8.58 122 -5.59 119
2015 6-7 6-7 0-1 0-3 0-3 0-4 0-4 0-5 6-2   -6.24 78 -4.34 78 -1.40 85
2016 10-3 9-3 0-1 0-1 0-1 1-2 1-3 1-3 9-0   -2.27 16 -1.02 31 1.73 39
2017 2-10 2-10 - 0-1 0-2 0-4 1-4 1-5 1-5   -9.53 120 -7.71 117 -4.16 113
2018 3-9 2-9 - - 0-1 0-1 0-1 0-2 3-7   -8.78 115 -7.89 120 -5.09 119
2019 4-8 4-8 - 0-1 1-4 1-5 1-7 2-7 2-1   -7.36 106 -4.78 89 -.57 69
2020 6-3 6-3 0-1 0-2 0-2 1-2 1-2 1-2 5-1   -2.59 39 -1.25 37 1.35 32
2021 7-6 7-5 0-3 0-3 0-3 0-3 0-4 1-4 6-2   -4.86 57 -3.12 59 -.46 70
2022 5-7 4-7 - - 0-2 0-2 0-3 1-5 4-2   -6.68 94 -5.15 94 -1.86 85

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 10-4 10-4 .18 19   .57 4 2.90 9 .563 5 6.91 2   .401 5 .582 7 .763 5 .068 5 .164 92
2008 11-3 10-3 .77 7   1.09 4 3.45 5 .641 3 7.29 1   .473 4 .678 3 .829 3 .075 12 .158 87
2009 5-7 4-7 -.92 95   -.56 75 1.94 69 .431 69 5.49 60   .243 64 .421 86 .614 89 .114 49 .150 81
2010 10-3 9-3 .13 33   .49 13 2.89 14 .564 12 6.60 15   .373 13 .577 16 .768 14 .099 41 .120 34
2011 8-5 8-5 -.01 36   .03 32 2.46 30 .486 40 6.44 17   .313 29 .500 40 .653 71 .093 25 .180 110
2012 11-3 10-3 -.35 64   -.28 69 2.06 71 .447 74 5.51 73   .274 61 .447 77 .665 67 .089 41 .117 49
2013 3-9 3-9 -1.19 110   -1.05 112 1.44 109 .367 107 4.77 110   .162 111 .409 94 .623 93 .117 72 .175 117
2014 2-10 2-10 -.73 89   -.64 92 1.61 102 .421 88 5.29 89   .203 95 .439 85 .676 57 .074 14 .142 93
2015 6-7 6-7 -.12 50   .05 44 2.35 47 .491 40 6.04 41   .295 45 .511 43 .699 40 .085 25 .091 28
2016 10-3 9-3 .47 25   .48 17 2.87 18 .541 19 6.35 32   .364 20 .558 22 .760 9 .091 35 .110 60
2017 2-10 2-10 -.14 51   -.01 45 2.20 53 .476 52 5.68 57   .279 52 .485 66 .706 38 .059 7 .074 9
2018 3-9 2-9 -.87 109   -.55 97 1.85 94 .421 93 4.91 112   .231 97 .431 99 .646 89 .115 59 .162 120
2019 4-8 4-8 -.23 68   -.33 81 1.98 84 .445 87 5.27 95   .242 85 .456 93 .664 80 .114 67 .121 76
2020 6-3 6-3 -.38 82   -.40 82 2.04 84 .461 68 5.51 83   .255 79 .445 87 .655 85 .127 86 .164 113
2021 7-6 7-5 -.47 86   -.35 78 2.08 76 .479 63 5.81 67   .236 87 .457 91 .700 56 .100 44 .150 119
2022 5-7 4-7 -.24 65   -.05 54 2.30 55 .452 71 5.89 49   .284 64 .478 71 .664 71 .179 122 .119 76

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 10-4 10-4 -.09 90   .06 87 2.32 84 .492 83 5.84 82   .301 91 .483 71 .705 85 .085 101 .102 105
2008 11-3 10-3 .20 72   .45 62 1.98 61 .419 52 5.73 78   .248 62 .428 47 .593 23 .172 14 .124 75
2009 5-7 4-7 .20 71   .27 67 2.13 63 .462 71 5.95 90   .241 51 .496 77 .707 88 .098 91 .098 110
2010 10-3 9-3 -.09 85   .04 84 2.27 73 .485 85 6.38 104   .306 86 .514 86 .722 94 .125 49 .201 4
2011 8-5 8-5 .50 48   .48 50 1.94 53 .426 48 5.28 42   .250 59 .449 47 .692 78 .103 81 .147 38
2012 11-3 10-3 .75 33   .88 22 1.47 21 .343 10 4.83 14   .196 26 .363 12 .570 11 .168 8 .128 62
2013 3-9 3-9 .30 63   .37 62 2.16 70 .462 67 5.39 51   .268 72 .471 62 .694 78 .070 109 .146 32
2014 2-10 2-10 -.90 121   -.53 113 2.80 110 .544 107 7.36 128   .367 112 .537 97 .728 103 .075 112 .075 121
2015 6-7 6-7 -.49 107   -.34 111 2.72 109 .540 110 6.69 112   .348 109 .579 117 .747 113 .118 67 .112 72
2016 10-3 9-3 .17 59   .42 45 1.93 46 .419 37 5.49 40   .238 44 .430 28 .589 15 .099 70 .086 106
2017 2-10 2-10 -.74 117   -.85 123 3.10 119 .616 128 7.27 129   .396 119 .664 127 .806 127 .060 123 .097 93
2018 3-9 2-9 -.05 85   .12 71 2.30 73 .499 88 5.77 67   .279 71 .525 84 .721 99 .115 67 .131 40
2019 4-8 4-8 .47 41   .15 63 2.27 68 .459 52 5.60 52   .283 66 .471 50 .645 40 .087 99 .080 118
2020 6-3 6-3 .89 12   .91 11 1.59 21 .386 14 4.69 6   .174 11 .422 21 .615 17 .138 34 .119 56
2021 7-6 7-5 .46 40   .41 45 1.98 46 .442 39 5.61 51   .242 45 .447 30 .667 44 .098 80 .129 41
2022 5-7 4-7 -.04 79   -.06 94 2.48 97 .501 91 6.18 104   .292 82 .523 87 .715 88 .100 95 .092 101

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 10-4 10-4 -.09 108   -.10 109 .18 55 -.37 111 -.06 79 -.08 91 -.32 93   70.8 99 66.8 96 -4.0 105
2008 11-3 10-3 -.11 105   -.04 86 .25 18 -.20 85 -.03 66 -.10 95 -.20 79   68.2 51 69.4 48 1.2 47
2009 5-7 4-7 .06 37   .09 12 .28 25 -.26 85 .00 48 .22 6 .47 10   67.6 30 70.6 33 3.0 27
2010 10-3 9-3 .03 65   .02 46 .24 22 -.24 91 .07 14 .30 3 -.31 98   66.6 11 71.2 32 4.6 15
2011 8-5 8-5 .01 47   .01 56 .11 62 -.04 33 -.13 93 .02 79 .40 13   71.0 86 68.8 78 -2.3 81
2012 11-3 10-3 .03 49   -.01 77 .13 35 .07 3 -.07 62 -.07 114 -.39 109   70.6 65 71.2 52 .7 55
2013 3-9 3-9 -.04 107   -.06 103 .10 45 -.09 84 -.14 92 -.16 123 .11 62   71.3 83 66.0 121 -5.3 111
2014 2-10 2-10 -.03 96   -.02 85 -.01 109 -.09 83 -.02 35 .13 48 -.31 104   73.0 116 69.8 82 -3.1 102
2015 6-7 6-7 -.05 110   -.07 114 -.03 113 -.08 79 -.23 113 .09 60 -.27 107   71.5 86 69.5 93 -2.0 88
2016 10-3 9-3 -.02 105   -.02 78 .06 58 -.11 89 -.26 123 .25 14 .23 44   71.9 82 70.5 80 -1.4 82
2017 2-10 2-10 .00 87   .00 73 .03 76 -.04 48 -.12 69 .00 111 .28 31   74.1 123 71.4 55 -2.7 98
2018 3-9 2-9 -.01 107   -.03 102 .03 71 .00 36 .07 10 .02 88 -.61 127   69.9 43 69.3 101 -.6 80
2019 4-8 4-8 -.02 117   -.08 123 .01 98 -.05 55 -.21 111 .08 90 -.41 117   71.7 85 70.6 74 -1.1 77
2020 6-3 6-3 -.01 101   -.05 104 .00 100 -.19 109 -.08 39 .08 78 -.04 73   69.3 25 68.4 101 -1.0 82
2021 7-6 7-5 .02 111   -.04 104 .05 71 -.36 130 -.22 98 .09 89 .66 6   72.0 82 72.1 43 .1 63
2022 5-7 4-7 .00 127   -.08 126 -.06 130 -.09 101 -.25 123 .00 113 .08 83   72.4 107 70.0 91 -2.4 103