SFP Ratings

FEI Ratings
:: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI ratings (FEI) represent the per-possession scoring advantage each team would be expected to have on a neutral field against an average opponent. Offense ratings (OFEI) and defense ratings (DFEI) represent the per-possession scoring advantages for each team unit against an average opponent. Strength of schedule ratings represent the expected number of losses an elite team two standard deviations better than average would have against the each team's schedule (ELS), the expected number of losses a good team one standard deviation above average would have against the schedule (GLS), and the expected number of losses an average team would have against the schedule (ALS). Preseason projections are based on efficiency ratings over the previous five seasons, weighted for the most recent results.

 

2021 FEI Preseason Projections
:: Overall :: Preseason Projections

 

Projected Ratings and Strength of Schedule

 

Five-Year Average Ratings

Rk Team FEI   OFEI Rk DFEI Rk ELS Rk GLS Rk ALS Rk   FEI Rk OFEI Rk DFEI Rk
1 Alabama 1.47   2.17 1 1.04 4 1.93 31 3.88 39 6.14 45   1.45 1 1.86 1 1.26 2
2 Ohio State 1.26   1.77 2 .94 6 1.55 59 3.60 53 6.11 48   1.13 3 1.54 3 .89 5
3 Clemson 1.20   1.24 4 1.49 1 1.21 82 3.00 79 5.27 78   1.18 2 1.23 4 1.37 1
4 Oklahoma .92   1.43 3 .45 27 1.85 35 4.01 30 6.51 28   .89 4 1.75 2 .08 47
5 Georgia .88   .72 13 1.11 2 1.67 47 3.63 50 5.91 54   .88 5 .92 5 .99 3
6 Wisconsin .78   .44 30 1.09 3 1.73 43 3.98 31 6.65 14   .74 7 .52 22 .94 4
7 Notre Dame .77   .72 11 .87 9 1.71 45 3.97 32 6.69 13   .68 10 .74 9 .64 13
8 LSU .76   .92 5 .72 14 2.22 8 4.19 18 6.51 29   .75 6 .86 6 .81 8
9 Florida .69   .86 7 .55 21 2.01 25 3.95 34 6.21 37   .54 14 .50 24 .58 16
10 Iowa .65   .07 59 1.00 5 1.75 41 3.93 36 6.52 27   .61 13 .20 47 .83 7
11 Auburn .64   .40 32 .73 13 2.42 3 4.43 6 6.57 24   .74 8 .59 16 .84 6
12 Texas .60   .72 12 .43 31 2.07 21 4.25 13 6.86 7   .44 18 .42 30 .44 22
13 Iowa State .60   .72 14 .57 19 2.15 14 4.21 16 6.64 15   .43 19 .55 20 .29 26
14 Penn State .58   .40 33 .71 15 2.29 6 4.31 11 6.61 18   .68 9 .66 12 .67 11
15 Texas A&M .56   .62 17 .57 20 1.91 33 3.84 40 6.14 44   .51 15 .59 15 .40 23
 
Rk Team FEI   OFEI Rk DFEI Rk ELS Rk GLS Rk ALS Rk   FEI Rk OFEI Rk DFEI Rk
16 Washington .53   .71 15 .59 18 1.28 78 3.27 71 5.74 62   .67 11 .84 7 .73 9
17 Utah .50   .07 60 .90 8 1.59 53 3.68 48 6.19 40   .38 21 .05 65 .65 12
18 Oregon .50   .57 19 .47 26 1.78 38 3.73 44 6.04 50   .28 27 .51 23 .06 49
19 Oklahoma State .50   .48 26 .51 24 2.17 11 4.33 10 6.79 11   .49 16 .80 8 .21 32
20 BYU .48   .68 16 .42 32 1.44 66 3.41 60 5.87 56   .20 37 .22 45 .17 35
21 UCF .45   .87 6 .21 45 1.18 84 2.86 85 5.14 86   .45 17 .72 11 .25 29
22 Cincinnati .44   .12 53 .80 10 1.39 69 3.34 67 5.74 64   .08 51 -.05 73 .28 28
23 Michigan .44   .53 21 .21 46 2.19 10 4.39 7 6.96 6   .62 12 .58 18 .54 17
24 Appalachian State .41   .24 41 .68 16 .89 105 2.50 100 4.79 97   .29 26 .11 59 .53 18
25 USC .41   .57 20 .37 34 1.70 46 3.89 38 6.55 25   .39 20 .55 19 .28 27
26 TCU .40   .03 63 .76 11 2.11 17 4.22 14 6.63 17   .36 23 .05 64 .62 14
27 Boise State .37   .30 38 .32 39 1.35 72 3.25 73 5.67 70   .36 24 .47 26 .23 31
28 Air Force .36   .48 25 .17 49 .85 109 2.48 101 4.78 98   .10 50 .42 28 -.29 85
29 Arizona State .36   .36 35 .34 38 1.56 56 3.45 57 5.82 58   .19 39 .35 34 -.01 54
30 Indiana .33   .20 45 .45 29 2.14 15 4.22 15 6.58 23   .22 35 .18 50 .30 24
 
Rk Team FEI   OFEI Rk DFEI Rk ELS Rk GLS Rk ALS Rk   FEI Rk OFEI Rk DFEI Rk
31 Baylor .32   .02 65 .63 17 2.02 22 4.17 22 6.60 21   .14 43 .16 52 .13 41
32 North Carolina .32   .78 9 -.08 75 1.32 75 3.27 70 5.68 68   .12 46 .42 29 -.20 76
33 Miami .31   .16 48 .48 25 1.77 40 3.76 43 6.16 42   .37 22 .16 51 .59 15
34 Buffalo .27   .43 31 .36 37 .74 117 2.17 116 4.26 116   -.09 73 .14 55 -.14 67
35 Louisiana .27   .46 29 .11 53 1.01 97 2.63 97 4.89 94   -.17 84 .13 56 -.44 96
36 Kansas State .26   .16 50 .23 44 1.94 30 4.10 27 6.55 26   .24 32 .22 46 .12 43
37 Memphis .26   .52 22 -.02 67 1.04 94 2.79 90 5.16 84   .25 31 .61 14 -.17 71
38 Minnesota .26   .59 18 .06 60 2.02 24 4.11 26 6.50 31   .20 36 .23 43 .16 38
39 Virginia Tech .24   .22 42 .24 43 1.36 70 3.29 69 5.72 65   .27 29 .23 44 .24 30
40 Northwestern .23   -.44 102 .92 7 1.59 54 3.56 55 5.96 53   .27 28 -.14 82 .71 10
41 Ole Miss .22   .76 10 -.29 93 2.15 12 4.12 25 6.39 35   .19 38 .74 10 -.35 92
42 Mississippi State .17   .00 66 .36 35 2.13 16 4.18 21 6.48 32   .35 25 .29 37 .47 20
43 West Virginia .14   -.15 75 .36 36 2.15 13 4.35 9 6.82 9   .27 30 .24 42 .21 33
44 Virginia .14   .11 57 .18 48 1.64 50 3.70 45 6.15 43   .05 57 -.03 71 .17 37
45 San Diego State .13   -.57 112 .74 12 .89 104 2.44 104 4.63 105   .07 53 -.39 107 .44 21
 
Rk Team FEI   OFEI Rk DFEI Rk ELS Rk GLS Rk ALS Rk   FEI Rk OFEI Rk DFEI Rk
46 Kentucky .12   -.12 73 .31 40 1.65 49 3.39 62 5.60 73   .13 44 .06 63 .13 39
47 Louisville .11   .47 27 -.22 86 1.56 58 3.57 54 6.03 51   .11 47 .54 21 -.28 82
48 Pittsburgh .10   -.32 93 .45 28 1.52 62 3.39 63 5.63 72   .14 42 .10 60 .10 46
49 Wake Forest .10   .21 44 .09 57 1.54 61 3.36 65 5.68 67   .10 49 .18 49 .05 51
50 SMU .09   .47 28 -.12 77 1.45 65 3.33 68 5.74 63   -.10 75 .25 40 -.30 86
51 Tulsa .09   -.15 74 .44 30 1.81 36 3.78 42 6.12 46   -.09 74 -.03 70 -.07 58
52 Western Michigan .08   .82 8 -.47 109 1.06 93 2.82 88 5.07 89   -.01 65 .58 17 -.51 101
53 UCLA .07   .27 40 -.04 70 1.88 34 4.18 20 6.83 8   .02 60 .25 41 -.10 62
54 Texas Tech .06   .21 43 -.06 73 2.10 18 4.19 19 6.60 20   .08 52 .47 25 -.33 89
55 Tulane .06   .06 61 -.02 66 1.60 52 3.62 51 6.03 52   -.12 76 -.15 83 -.10 61
56 Michigan State .06   -.37 99 .51 23 1.93 32 3.97 33 6.34 36   .15 41 -.16 84 .50 19
57 Missouri .06   .13 52 -.03 69 1.49 63 3.35 66 5.67 69   .16 40 .41 31 -.06 57
58 Washington State .05   .50 23 -.54 111 1.78 37 3.81 41 6.20 38   .24 33 .62 13 -.19 74
59 Ball State .05   .18 46 .01 62 1.13 88 2.91 82 5.24 79   -.42 106 -.21 91 -.55 104
60 Wyoming .05   -.51 106 .53 22 .81 112 2.35 111 4.57 109   -.05 70 -.47 112 .29 25
 
Rk Team FEI   OFEI Rk DFEI Rk ELS Rk GLS Rk ALS Rk   FEI Rk OFEI Rk DFEI Rk
61 Coastal Carolina .05   .32 37 -.16 81 .78 115 2.10 120 4.08 123   -.28 96 .08 62 -.64 109
62 Stanford .04   .39 34 -.37 100 2.02 23 4.35 8 7.09 3   .23 34 .45 27 -.08 60
63 Army .03   -.06 71 .10 54 1.16 86 2.78 91 4.83 96   .05 54 .31 36 -.14 68
64 Houston .03   .02 64 .00 63 .80 114 2.39 107 4.70 101   .05 55 .15 54 -.02 55
65 Navy .02   .15 51 -.07 74 1.74 42 3.94 35 6.64 16   -.03 66 .38 32 -.45 98
66 Ohio .01   .36 36 -.38 101 .90 103 2.46 103 4.62 106   .01 63 .32 35 -.34 90
67 Tennessee .00   -.19 79 .31 41 2.01 26 3.69 46 5.71 66   .02 61 -.01 69 .12 42
68 Nebraska .00   -.10 72 .12 52 2.57 2 4.80 2 7.20 1   .01 62 .13 57 -.12 65
69 Colorado .00   .12 56 -.02 68 1.97 29 4.12 24 6.60 19   .03 58 .10 61 .05 52
70 Boston College .00   .12 55 -.16 82 1.31 76 3.04 76 5.19 82   .05 56 -.06 75 .11 44
71 Miami (OH) -.01   -.16 76 .06 61 1.26 79 2.95 81 5.09 88   -.15 81 -.17 87 -.11 63
72 California -.02   -.35 96 .38 33 1.56 57 3.62 52 6.05 49   -.03 67 -.19 88 .13 40
73 Purdue -.03   .16 49 -.19 84 2.40 4 4.54 4 7.03 5   -.01 64 .18 48 -.21 77
74 Georgia Southern -.03   -.32 94 .20 47 1.02 95 2.85 87 5.22 80   -.20 86 -.29 102 -.19 75
75 Marshall -.03   -.27 87 .16 50 .63 123 2.03 122 4.19 118   -.23 89 -.43 109 -.16 69
 
Rk Team FEI   OFEI Rk DFEI Rk ELS Rk GLS Rk ALS Rk   FEI Rk OFEI Rk DFEI Rk
76 Florida Atlantic -.04   -.33 95 .30 42 .94 102 2.40 106 4.45 111   -.17 83 -.10 78 -.27 81
77 Florida State -.07   -.16 77 -.01 65 2.09 19 4.04 29 6.20 39   .10 48 .03 66 .20 34
78 Troy -.09   -.02 68 -.15 80 .76 116 2.38 109 4.68 103   -.06 72 -.11 79 .00 53
79 Toledo -.10   .12 54 -.25 90 .95 101 2.29 113 4.15 119   -.05 69 .37 33 -.44 95
80 South Carolina -.10   -.20 82 .10 55 2.22 9 4.28 12 6.59 22   .02 59 -.06 76 .17 36
81 NC State -.11   -.18 78 -.04 71 1.57 55 3.50 56 5.89 55   .12 45 .25 39 .05 50
82 Oregon State -.12   .30 39 -.68 118 1.78 39 3.92 37 6.46 33   -.33 99 .12 58 -.90 121
83 Central Michigan -.12   -.25 85 .08 58 1.21 81 3.03 77 5.38 76   -.34 101 -.50 115 -.16 70
84 San Jose State -.13   -.04 70 -.21 85 .82 110 2.39 108 4.60 107   -.52 109 -.52 116 -.59 107
85 Eastern Michigan -.14   .06 62 -.32 99 .98 99 2.43 105 4.43 112   -.23 88 -.17 86 -.27 80
86 UAB -.15   -.38 100 .07 59 .88 107 2.36 110 4.40 113   -.24 90 -.30 104 -.14 66
87 Liberty -.15   .09 58 -.30 95 .72 118 2.07 121 4.12 120   -.31 98 -.04 72 -.52 102
88 Hawaii -.18   .16 47 -.44 106 .67 120 2.22 115 4.58 108   -.45 107 -.05 74 -.85 119
89 Duke -.18   -.62 114 .09 56 1.25 80 3.12 74 5.55 74   -.05 71 -.27 98 .11 45
90 Fresno State -.20   -.23 83 -.14 78 1.15 87 2.72 95 4.94 92   -.14 79 -.22 92 -.05 56
 
Rk Team FEI   OFEI Rk DFEI Rk ELS Rk GLS Rk ALS Rk   FEI Rk OFEI Rk DFEI Rk
91 Arkansas -.20   -.19 81 -.23 87 2.77 1 4.88 1 7.14 2   -.15 80 .00 67 -.34 91
92 Western Kentucky -.20   -.56 111 .12 51 .68 119 2.11 119 4.32 114   -.26 93 -.31 105 -.17 72
93 Arkansas State -.22   -.03 69 -.32 98 1.20 83 2.96 80 5.33 77   -.20 85 -.16 85 -.18 73
94 Syracuse -.24   -.63 115 -.04 72 1.48 64 3.39 61 5.79 59   -.13 78 -.22 93 -.12 64
95 Kent State -.24   .50 24 -.99 125 1.35 71 3.03 78 5.15 85   -.55 114 -.27 97 -.85 118
96 Maryland -.25   -.36 97 -.31 96 1.99 28 4.05 28 6.46 34   -.16 82 -.09 77 -.32 88
97 Nevada -.25   -.28 88 -.27 91 1.11 89 2.77 93 5.04 91   -.35 102 -.26 96 -.50 100
98 Georgia Tech -.26   -.19 80 -.29 92 2.31 5 4.44 5 6.81 10   -.04 68 .28 38 -.32 87
99 Georgia State -.28   -.01 67 -.43 104 1.40 68 3.27 72 5.78 60   -.54 113 -.30 103 -.64 110
100 Illinois -.29   -.42 101 -.30 94 1.73 44 3.69 47 6.18 41   -.41 105 -.46 110 -.49 99
101 Louisiana Tech -.31   -.52 110 -.18 83 .53 128 1.69 129 3.74 129   -.26 94 -.23 94 -.38 93
102 Northern Illinois -.31   -.51 107 -.10 76 1.09 91 2.88 84 5.13 87   -.27 95 -.47 111 -.08 59
103 Temple -.36   -.70 118 -.01 64 1.01 96 2.76 94 5.06 90   -.13 77 -.34 106 .08 48
104 Colorado State -.37   -.32 91 -.46 108 1.10 90 2.88 83 5.21 81   -.34 100 -.01 68 -.70 112
105 Arizona -.38   -.29 89 -.44 105 2.00 27 4.21 17 6.75 12   -.25 91 .15 53 -.57 105
 
Rk Team FEI   OFEI Rk DFEI Rk ELS Rk GLS Rk ALS Rk   FEI Rk OFEI Rk DFEI Rk
106 Southern Mississippi -.40   -.46 103 -.38 102 .89 106 2.16 117 4.02 127   -.39 103 -.49 113 -.29 84
107 South Florida -.43   -.59 113 -.24 88 1.61 51 3.66 49 6.11 47   -.22 87 -.14 81 -.24 78
108 Utah State -.44   -.51 108 -.52 110 1.00 98 2.64 96 4.93 93   -.25 92 -.28 99 -.28 83
109 Middle Tennessee -.46   -.24 84 -.65 117 .61 124 1.90 125 4.05 126   -.41 104 -.19 90 -.58 106
110 East Carolina -.48   -.31 90 -.63 115 1.44 67 3.38 64 5.82 57   -.59 116 -.24 95 -.90 122
111 Kansas -.49   -.67 117 -.40 103 2.28 7 4.56 3 7.03 4   -.51 108 -.66 119 -.45 97
112 Rutgers -.52   -1.00 124 -.25 89 2.07 20 4.17 23 6.51 30   -.53 110 -.89 125 -.25 79
113 South Alabama -.53   -.76 121 -.32 97 .82 111 2.35 112 4.53 110   -.65 119 -.73 121 -.64 108
114 Rice -.54   -1.01 125 -.15 79 .65 121 2.03 123 4.11 121   -.82 123 -1.01 128 -.78 114
115 Florida International -.54   -.65 116 -.61 113 .58 125 1.90 126 4.06 124   -.53 111 -.39 108 -.81 116
116 New Mexico -.57   -.52 109 -.70 119 1.18 85 2.60 99 4.71 100   -.58 115 -.50 114 -.83 117
117 UTSA -.57   -.70 119 -.59 112 .48 129 1.69 130 3.74 130   -.60 117 -.78 123 -.53 103
118 Vanderbilt -.59   -.48 105 -.64 116 1.55 60 3.45 58 5.75 61   -.28 97 -.12 80 -.40 94
119 Charlotte -.59   -.26 86 -.93 121 .41 130 1.87 127 4.05 125   -.75 122 -.60 117 -.93 123
120 North Texas -.62   -.36 98 -.95 122 .54 127 2.00 124 4.09 122   -.54 112 -.28 100 -.86 120
 
Rk Team FEI   OFEI Rk DFEI Rk ELS Rk GLS Rk ALS Rk   FEI Rk OFEI Rk DFEI Rk
121 Texas State -.65   -.76 120 -.62 114 .86 108 2.48 102 4.78 99   -.87 125 -.91 126 -.79 115
122 UNLV -.70   -.48 104 -.84 120 1.06 92 2.85 86 5.17 83   -.67 120 -.29 101 -.99 125
123 Old Dominion -.71   -1.07 126 -.45 107 .63 122 2.12 118 4.31 115   -.64 118 -.65 118 -.68 111
124 UL Monroe -.72   -.32 92 -.96 123 1.30 77 3.11 75 5.40 75   -.72 121 -.19 89 -1.15 126
125 New Mexico State -.95   -.88 122 -1.02 126 1.34 73 2.78 92 4.64 104   -.85 124 -.73 122 -.95 124
126 Connecticut -1.03   -.93 123 -1.29 129 1.32 74 2.81 89 4.68 102   -.98 127 -.71 120 -1.38 129
127 Akron -1.14   -1.45 130 -.97 124 1.66 48 3.44 59 5.64 71   -.88 126 -1.10 130 -.77 113
128 UTEP -1.16   -1.19 127 -1.26 128 .56 126 1.71 128 3.77 128   -1.16 130 -1.10 129 -1.27 128
129 Bowling Green -1.23   -1.37 129 -1.18 127 .96 100 2.61 98 4.84 95   -1.00 128 -.95 127 -1.18 127
130 Massachusetts -1.52   -1.34 128 -1.87 130 .80 113 2.23 114 4.26 117   -1.11 129 -.84 124 -1.42 130