SFP Ratings

FEI Ratings
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Record Splits include overall team record (Rec) and record against FBS opponents (FBS), plus records against FEI top-10 opponents (v10), against FEI top-20 opponents (v20), against FEI top-30 opponents (v30), against FEI top-40 opponents (v40), against FEI top-50 opponents (v50), against FEI top-60 opponents (v60), and against all other opponents (vO). Win Differential Ratings represent strength of record as the difference between actual wins and the expected wins an elite team two standard deviations above average would have against the schedule (EWD), between actual wins and the expected wins a good team one standard deviation above average would have against the schedule (GWD), and between actual wins and the expected wins an average team would have against the schedule (AWD).

 

2020 FEI Record Splits
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Record Splits

 

Win Differential Ratings

FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
1 Alabama 13-0 13-0 2-0 5-0 5-0 5-0 6-0 7-0 6-0   .97 1 3.54 1 7.68 1
2 BYU 11-1 10-1 0-1 0-1 0-1 3-1 4-1 4-1 7-0   -.53 9 .99 11 4.16 9
3 Clemson 10-2 9-2 1-2 1-2 2-2 2-2 2-2 5-2 5-0   -1.19 21 1.00 10 4.52 7
4 Oklahoma 9-2 8-2 1-1 4-1 5-1 5-1 5-1 5-1 4-1   -1.12 19 1.44 5 4.75 4
5 Ohio State 7-1 7-1 1-1 1-1 3-1 3-1 3-1 3-1 4-0   .28 2 1.77 2 3.91 11
6 Buffalo 6-1 6-1 - 0-1 1-1 2-1 2-1 3-1 3-0   -.69 14 .42 16 2.28 19
7 Coastal Carolina 11-1 10-1 1-0 2-0 3-0 3-0 5-1 6-1 5-0   -.10 4 1.63 3 4.90 3
8 Cincinnati 9-1 8-1 - 0-1 0-1 3-1 3-1 3-1 6-0   -.68 12 .72 13 3.64 13
9 Iowa State 9-3 9-3 1-1 2-3 3-3 4-3 5-3 5-3 4-0   -1.82 29 1.13 9 5.11 2
10 Notre Dame 10-2 10-2 1-2 1-2 2-2 2-2 2-2 4-2 6-0   -.41 6 1.36 7 4.00 10
11 Ball State 7-1 7-1 1-0 2-0 3-1 5-1 5-1 6-1 1-0   -.41 7 1.59 4 4.64 5
12 Georgia 8-2 8-2 1-1 1-2 1-2 1-2 2-2 2-2 6-0   -.88 16 .52 14 3.10 16
13 Texas 7-3 7-3 0-2 1-2 1-3 2-3 2-3 2-3 5-0   -2.23 34 -.10 23 3.12 15
14 Iowa 6-2 6-2 - - 1-1 1-1 1-1 1-1 5-1   -1.80 27 -.90 33 1.47 30
15 Arizona State 2-2 2-2 - - - 0-1 0-2 0-2 2-0   -1.92 31 -1.41 42 -.23 63
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
16 Florida 8-4 8-4 0-2 1-3 1-3 1-3 1-3 2-3 6-1   -2.56 37 -.75 31 2.09 20
17 Texas A&M 9-1 9-1 0-1 1-1 2-1 2-1 3-1 3-1 6-0   -.02 3 1.25 8 3.75 12
18 Oklahoma State 8-3 8-3 1-1 1-2 2-3 4-3 4-3 4-3 4-0   -2.09 33 .50 15 4.21 8
19 San Jose State 7-1 7-1 - 0-1 1-1 3-1 4-1 4-1 3-0   -.63 10 .84 12 3.45 14
20 Louisiana 10-1 10-1 1-1 1-1 2-1 2-1 4-1 5-1 5-0   -.35 5 1.43 6 4.57 6
21 Northwestern 7-2 7-2 0-1 1-1 2-1 2-1 3-1 3-1 4-1   -1.45 22 -.06 21 2.50 18
22 Appalachian State 9-3 8-3 0-1 0-2 0-2 0-3 2-3 3-3 6-0   -2.50 36 -.95 34 1.92 23
23 Indiana 6-2 6-2 0-1 0-1 1-1 1-1 1-1 1-2 5-0   -1.58 23 -.51 24 1.83 24
24 North Carolina 8-4 7-4 0-1 0-2 1-2 1-2 1-2 3-2 5-2   -3.56 59 -1.90 50 1.52 28
25 TCU 6-4 6-4 0-2 2-2 2-2 2-3 2-3 2-3 4-1   -3.12 55 -.99 35 1.95 21
26 Wisconsin 4-3 4-3 - 0-1 0-3 0-3 0-3 1-3 3-0   -2.68 42 -1.49 43 .72 43
27 Miami 8-3 8-3 0-1 0-2 0-3 0-3 1-3 4-3 4-0   -2.40 35 -.51 25 3.09 17
28 Air Force 3-3 3-3 - 0-1 0-1 0-3 0-3 0-3 3-0   -2.80 47 -1.97 52 -.33 68
29 Miami (OH) 2-1 2-1 0-1 1-1 1-1 1-1 1-1 1-1 1-0   -.52 8 .32 17 .88 39
30 Toledo 4-2 4-2 - 0-1 0-1 1-2 1-2 2-2 2-0   -1.71 25 -.61 27 1.25 34
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
31 Western Michigan 4-2 4-2 - 0-1 1-1 2-1 2-1 2-2 2-0   -1.71 24 -.60 26 1.26 33
32 Boise State 5-2 5-2 0-1 0-2 1-2 1-2 1-2 2-2 3-0   -1.18 20 -.04 20 1.77 25
33 USC 5-1 5-1 - 1-0 1-0 1-0 3-1 3-1 2-0   -.81 15 .10 18 1.95 22
34 UCF 6-4 6-4 0-2 0-2 0-2 0-3 0-3 0-3 6-1   -3.07 54 -1.80 47 .51 47
35 Marshall 7-3 6-3 0-1 0-1 1-1 1-1 1-2 1-2 6-1   -2.57 38 -1.60 44 .24 56
36 San Diego State 4-4 4-4 0-1 0-2 0-2 0-2 0-3 0-3 4-1   -3.21 56 -2.18 55 -.37 69
37 Central Michigan 3-3 3-3 - 0-1 0-2 0-3 0-3 2-3 1-0   -2.68 43 -1.38 40 .88 40
38 Army 9-3 6-3 0-1 0-1 1-1 1-2 2-2 2-2 7-1   -2.64 40 -1.37 39 1.04 36
39 Tulsa 6-3 6-3 0-1 0-2 0-2 1-2 1-2 1-2 5-1   -2.59 39 -1.25 37 1.35 32
40 West Virginia 6-4 5-4 0-1 0-3 1-3 2-3 2-3 2-3 4-1   -3.41 57 -1.40 41 1.65 26
41 Nevada 7-2 7-2 - 0-1 0-1 1-1 1-1 2-1 5-1   -1.81 28 -.85 32 1.60 27
42 Liberty 10-1 8-1 1-0 1-0 1-0 1-0 1-0 2-0 8-1   -.64 11 .06 19 1.50 29
43 Washington 3-1 3-1 - - - - 1-0 1-0 2-1   -.96 18 -.67 28 .38 52
44 Georgia Southern 8-5 7-5 0-1 0-2 0-3 0-4 1-4 1-5 7-0   -4.43 81 -2.78 72 .23 57
45 Troy 5-6 4-6 0-2 0-2 0-3 0-3 0-4 0-5 5-1   -4.94 94 -3.50 90 -1.16 86
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
46 UCLA 3-4 3-4 - 1-0 1-0 1-1 1-2 1-2 2-2   -3.77 65 -2.75 70 -.55 71
47 Oregon 4-3 4-3 0-1 0-1 0-1 1-1 2-1 2-1 2-2   -2.69 45 -1.67 46 .51 45
48 UAB 6-3 5-3 - 0-1 0-2 1-2 1-2 1-2 5-1   -2.77 46 -1.83 48 .45 49
49 Utah 3-2 3-2 - - - 0-1 0-2 0-2 3-0   -1.90 30 -1.28 38 .39 51
50 Auburn 6-5 6-5 0-1 0-3 0-4 0-4 0-4 1-4 5-1   -3.83 66 -2.08 54 1.02 37
51 Virginia Tech 5-6 5-6 0-1 0-1 0-3 0-3 0-4 1-6 4-0   -5.43 99 -3.48 89 .34 53
52 Eastern Michigan 2-4 2-4 - 0-1 0-2 1-3 1-3 1-4 1-0   -3.67 60 -2.30 58 -.01 60
53 Ohio 2-1 2-1 - - - 0-1 0-1 0-1 2-0   -.95 17 -.74 30 -.31 66
54 Kent State 3-1 3-1 0-1 0-1 0-1 0-1 0-1 1-1 2-0   -.69 13 -.10 22 .54 44
55 Ole Miss 5-5 5-5 0-1 0-2 1-2 1-2 1-3 1-3 4-2   -4.02 74 -2.69 67 -.12 62
56 Pittsburgh 6-5 5-5 0-2 0-2 0-3 0-3 0-3 2-3 4-2   -4.33 79 -2.70 68 .24 55
57 Wake Forest 4-5 3-5 0-1 0-1 0-3 0-3 0-3 1-4 3-1   -4.47 85 -2.96 76 -.25 64
58 Georgia State 6-4 6-4 0-1 0-2 0-3 0-3 2-3 2-3 4-1   -3.46 58 -1.92 51 .87 41
59 Louisville 4-7 4-7 0-1 0-1 0-2 0-2 0-2 1-4 3-3   -6.66 118 -5.31 116 -2.04 108
60 Wyoming 2-4 2-4 - - - 0-1 0-2 0-2 2-2   -3.89 70 -3.32 86 -1.70 101
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
61 Baylor 2-7 2-7 0-2 0-4 0-5 0-6 0-6 0-6 2-1   -6.08 112 -3.80 97 -.92 79
62 Tulane 6-6 6-6 - - - 1-2 1-3 1-3 5-3   -5.81 106 -4.60 107 -1.16 87
63 Penn State 4-5 4-5 0-1 0-2 0-3 0-3 0-3 0-3 4-2   -4.44 83 -3.22 83 -.90 77
64 Kansas State 4-6 4-6 1-1 1-3 2-3 2-4 2-4 2-4 2-2   -5.07 96 -2.74 69 .40 50
65 SMU 7-3 6-3 0-1 0-1 0-1 0-2 0-2 0-2 7-1   -2.69 44 -1.83 49 .19 58
66 Houston 3-5 3-5 0-2 0-2 0-2 0-3 0-3 0-3 3-2   -4.08 75 -2.85 75 -.90 78
67 Virginia 5-5 4-5 0-1 0-1 1-2 1-2 1-2 2-4 3-1   -4.46 84 -2.81 74 .24 54
68 NC State 8-4 8-4 - - 0-2 0-2 1-2 3-3 5-1   -3.76 63 -2.37 59 1.35 31
69 Boston College 6-5 6-5 0-2 0-2 0-3 0-3 0-3 2-4 4-1   -4.31 78 -2.62 64 .51 46
70 Colorado 4-2 4-2 - 0-1 0-1 1-1 2-2 2-2 2-0   -1.76 26 -.72 29 1.24 35
71 Texas Tech 4-6 3-6 0-2 0-4 0-5 1-5 1-5 1-5 3-1   -5.08 97 -2.77 71 .14 59
72 LSU 5-5 5-5 0-1 1-2 1-2 1-2 1-3 2-3 3-2   -3.98 73 -2.59 63 -.07 61
73 Hawaii 5-4 5-4 - 0-1 0-1 0-3 1-3 1-4 4-0   -3.76 62 -2.44 60 .49 48
74 Stanford 4-2 4-2 - - - - 2-1 2-1 2-1   -1.92 32 -1.16 36 .99 38
75 Kentucky 5-6 5-6 0-1 0-3 0-3 0-3 0-4 0-5 5-1   -4.90 93 -3.38 88 -.64 72
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
76 Purdue 2-4 2-4 - 1-0 1-1 1-1 1-1 1-1 1-3   -3.75 61 -2.96 78 -1.30 88
77 Mississippi State 4-7 4-7 0-1 0-3 0-3 1-3 1-4 1-5 3-2   -5.89 110 -4.14 100 -1.01 82
78 Arkansas 3-7 3-7 0-1 0-4 0-4 0-4 0-5 1-5 2-2   -5.81 104 -3.97 99 -.96 80
79 Northern Illinois 0-6 0-6 0-1 0-2 0-3 0-5 0-5 0-6 -   -5.40 98 -3.64 93 -1.39 89
80 Oregon State 2-5 2-5 - 0-1 0-1 0-1 1-3 1-3 1-2   -4.80 91 -3.78 96 -1.41 92
81 Memphis 8-3 7-3 0-1 0-1 0-1 1-1 1-1 1-1 7-2   -2.67 41 -1.60 45 .86 42
82 Nebraska 3-5 3-5 0-1 0-2 0-3 0-3 0-3 0-3 3-2   -4.44 82 -3.07 81 -.77 75
83 UTSA 7-5 6-5 0-1 0-2 0-2 0-3 0-4 0-4 7-1   -4.18 76 -3.13 82 -1.14 85
84 Minnesota 3-4 3-4 - 0-1 0-2 0-2 0-2 0-2 3-2   -3.77 64 -2.96 77 -1.00 81
85 Rice 2-3 2-3 - - - 1-0 1-1 1-1 1-2   -2.93 52 -2.53 62 -1.50 94
86 Arkansas State 4-7 3-7 0-1 0-2 0-3 0-3 0-4 1-4 3-3   -6.47 116 -4.86 112 -1.92 107
87 East Carolina 3-6 3-6 0-1 0-1 0-1 0-3 0-3 0-4 3-2   -5.67 102 -4.39 104 -1.91 106
88 California 1-3 1-3 - - - - 1-1 1-1 0-2   -2.95 53 -2.45 61 -1.02 83
89 Fresno State 3-3 3-3 - - - - 0-1 0-1 3-2   -2.93 51 -2.62 65 -1.41 90
90 Michigan 2-4 2-4 - - 0-2 0-2 0-2 0-2 2-2   -3.83 67 -3.04 80 -1.12 84
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
91 Maryland 2-3 2-3 - - 0-2 0-2 0-2 0-2 2-1   -2.81 48 -2.00 53 -.30 65
92 Tennessee 3-7 3-7 0-1 0-4 0-4 0-4 0-5 0-5 3-2   -5.81 105 -4.16 101 -1.69 100
93 Missouri 5-5 5-5 0-1 0-3 0-3 0-3 0-3 0-3 5-2   -3.91 71 -2.63 66 -.33 67
94 Rutgers 3-6 3-6 0-1 0-1 0-2 0-2 0-2 0-2 3-4   -5.55 100 -4.52 106 -2.12 109
95 New Mexico 2-5 2-5 - 0-1 0-2 0-2 0-3 1-3 1-2   -4.78 89 -3.72 95 -1.47 93
96 South Alabama 4-7 4-7 0-1 0-2 0-2 0-2 0-5 0-6 4-1   -6.52 117 -4.87 113 -1.65 97
97 Michigan State 2-5 2-5 0-1 0-2 1-3 1-3 1-3 1-3 1-2   -4.39 80 -2.80 73 -.51 70
98 Texas State 2-10 2-10 0-2 0-3 0-4 0-4 0-6 0-6 2-4   -8.83 125 -6.74 123 -3.30 117
99 Colorado State 1-3 1-3 - - - 0-2 0-2 1-2 0-1   -2.91 49 -2.25 57 -.76 74
100 Florida Atlantic 5-4 5-4 - - - 0-1 0-2 0-2 5-2   -3.89 69 -3.38 87 -1.61 95
101 Georgia Tech 3-7 3-7 0-2 0-2 0-2 0-3 0-3 1-4 2-3   -6.35 115 -4.78 110 -1.90 105
102 Washington State 1-3 1-3 - - - 0-1 0-3 0-3 1-0   -2.92 50 -2.25 56 -.71 73
103 Florida State 3-6 2-6 0-1 0-1 1-2 1-2 1-2 1-4 2-2   -5.64 101 -4.26 102 -1.66 98
104 Syracuse 1-10 1-10 0-2 0-2 0-3 0-3 0-4 0-7 1-3   -9.30 126 -7.33 125 -3.80 122
105 Western Kentucky 5-7 4-7 0-1 0-1 0-1 0-2 0-4 0-6 5-1   -6.25 114 -5.06 115 -2.50 113
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
106 Navy 3-7 3-7 0-1 0-1 0-2 0-4 0-4 0-4 3-3   -6.21 113 -4.75 108 -1.74 102
107 Duke 2-9 2-9 0-1 0-1 0-3 0-3 0-3 0-4 2-5   -8.61 123 -7.14 124 -3.93 123
108 Louisiana Tech 5-5 4-5 0-1 0-1 0-2 0-3 1-4 1-4 4-1   -4.22 77 -3.00 79 -.85 76
109 Illinois 2-6 2-6 - 0-1 0-3 0-3 0-3 0-3 2-3   -5.68 103 -4.42 105 -1.75 103
110 South Carolina 2-8 2-8 - 0-3 0-3 0-3 1-3 1-4 1-4   -7.53 121 -5.92 120 -2.92 116
111 Southern Mississippi 3-7 2-7 - - - - 0-1 0-1 3-6   -6.90 119 -6.46 122 -4.43 125
112 Charlotte 2-4 2-4 - - 0-1 0-1 0-1 0-1 2-3   -3.87 68 -3.56 91 -2.67 115
113 Middle Tennessee 3-6 3-6 - - - 0-2 1-3 1-3 2-3   -5.86 109 -4.96 114 -2.50 112
114 Kansas 0-9 0-9 0-3 0-4 0-5 0-6 0-6 0-6 0-3   -7.97 122 -5.51 119 -2.40 111
115 Arizona 0-5 0-5 - 0-1 0-1 0-2 0-4 0-4 0-1   -4.78 88 -3.66 94 -1.66 99
116 Florida International 0-5 0-4 - - - - 0-1 0-1 0-4   -4.95 95 -4.75 109 -3.93 124
117 South Florida 1-8 0-8 0-2 0-2 0-2 0-4 0-4 0-4 1-4   -7.50 120 -6.01 121 -3.62 120
118 Utah State 1-5 1-5 - - 0-1 0-3 0-4 0-4 1-1   -4.83 92 -3.81 98 -1.62 96
119 North Texas 4-6 3-6 - - 0-1 0-1 0-1 0-1 4-5   -5.84 108 -5.33 118 -3.66 121
120 UNLV 0-6 0-6 - 0-1 0-1 0-2 0-3 0-4 0-2   -5.83 107 -4.82 111 -2.60 114
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
121 Temple 1-6 1-6 - - - 0-1 0-1 0-1 1-5   -5.90 111 -5.32 117 -3.44 118
122 UTEP 3-5 1-5 - 0-1 0-1 0-1 0-1 0-1 3-4   -4.78 90 -4.34 103 -3.52 119
123 Akron 1-5 1-5 0-1 0-1 0-2 0-3 0-3 0-5 1-0   -4.58 86 -3.30 84 -1.41 91
124 Vanderbilt 0-9 0-9 - 0-2 0-2 0-2 0-2 0-3 0-6   -8.71 124 -7.61 126 -4.95 126
125 UL Monroe 0-10 0-10 - 0-1 0-2 0-3 0-5 0-6 0-4   -9.71 127 -8.26 127 -5.11 127
126 Bowling Green 0-5 0-5 0-1 0-1 0-2 0-2 0-2 0-4 0-1   -4.63 87 -3.63 92 -2.16 110
127 Massachusetts 0-4 0-4 - - - 0-1 0-3 0-3 0-1   -3.93 72 -3.31 85 -1.86 104