SFP Ratings

Yards Per Play
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net yards per play (NPP) are the difference between drive yards per offensive play (OPP) and drive yards allowed per opponent offensive play (DPP) on non-garbage, regulation possessions in FBS vs. FBS games. Drive yards are calculated as the difference between starting field position and ending field position on offensive drives. The percentages of offensive drives that average at least four yards per play gained (O4+) and allowed (D4+), at least seven yards per play gained (O7+) and allowed (D7+), and at least ten yards per play gained (O10+) and allowed (D10+) are also provided.

 

2011 Yards Per Play

 

Net Yards Per Play

 

Offensive Yards Per Play

 

Defensive Yards Per Play

Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
1 Alabama 12-1 11-1 3.57   6.47 14 .667 10 .308 33 .167 26   2.90 1 .211 1 .049 1 .024 1
2 Houston 13-1 12-1 2.48   7.78 1 .724 3 .500 2 .289 1   5.30 45 .497 42 .210 26 .115 44
3 Oregon 12-2 11-2 2.20   7.31 4 .649 13 .473 3 .264 4   5.10 24 .487 34 .250 49 .096 29
4 Wisconsin 11-3 10-3 2.07   7.31 3 .730 2 .508 1 .270 3   5.24 37 .476 27 .226 38 .137 65
5 Oklahoma State 12-1 12-1 1.94   7.15 5 .692 6 .455 4 .212 9   5.21 34 .497 42 .236 41 .121 47
6 LSU 13-1 12-1 1.72   5.84 45 .520 65 .268 56 .150 45   4.12 2 .407 7 .133 2 .059 5
7 Boise State 12-1 12-1 1.62   6.79 8 .734 1 .396 7 .187 17   5.17 33 .388 4 .209 24 .122 51
8 Southern Mississippi 12-2 11-2 1.41   6.14 28 .595 31 .310 30 .158 37   4.73 12 .400 5 .181 11 .088 19
9 Stanford 11-2 11-2 1.40   6.93 6 .695 5 .422 6 .203 13   5.52 60 .504 49 .241 46 .158 83
10 West Virginia 10-3 9-3 1.37   6.42 19 .620 20 .331 24 .197 14   5.05 21 .438 13 .205 22 .096 27
11 Northern Illinois 11-3 10-3 1.36   6.84 7 .631 16 .349 16 .228 5   5.48 56 .553 73 .276 64 .151 76
12 Michigan 11-2 11-2 1.35   6.51 12 .610 22 .346 18 .191 15   5.16 32 .527 57 .252 51 .122 48
13 Texas A&M 7-6 7-6 1.33   6.47 15 .665 11 .329 25 .161 32   5.14 29 .457 19 .238 43 .110 41
14 Michigan State 11-3 10-3 1.30   5.95 37 .577 39 .282 49 .169 25   4.64 10 .415 10 .224 37 .082 15
15 USC 10-2 10-2 1.28   6.64 9 .689 7 .377 12 .221 7   5.36 49 .532 61 .258 57 .105 37
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
16 Oklahoma 10-3 10-3 1.24   6.46 16 .673 8 .345 19 .206 12   5.22 35 .406 6 .212 30 .133 60
17 Arkansas 11-2 10-2 1.21   6.48 13 .599 28 .350 15 .175 22   5.27 41 .500 44 .236 42 .107 40
18 Tulsa 8-5 8-5 1.16   6.44 17 .587 34 .340 22 .160 34   5.28 42 .538 67 .256 54 .135 63
19 Georgia 10-4 9-4 1.14   5.66 54 .558 48 .295 40 .167 26   4.51 5 .372 3 .179 9 .090 21
20 Temple 9-4 8-4 1.14   5.92 38 .555 50 .286 45 .185 19   4.78 13 .445 15 .202 20 .092 25
21 Baylor 10-3 9-3 1.10   7.78 2 .705 4 .453 5 .288 2   6.68 109 .676 114 .393 111 .228 116
22 TCU 11-2 10-2 1.06   6.55 10 .654 12 .378 11 .213 8   5.49 59 .493 39 .279 67 .154 78
23 SMU 8-5 7-5 1.05   6.18 26 .548 53 .317 26 .167 26   5.13 28 .492 38 .246 48 .100 32
24 Notre Dame 8-5 8-5 1.04   6.11 30 .613 21 .307 34 .153 42   5.07 22 .500 44 .211 29 .085 17
25 South Carolina 11-2 10-2 1.03   5.24 80 .530 60 .242 71 .114 74   4.22 3 .364 2 .143 3 .050 3
26 Utah State 7-6 6-6 .98   6.33 23 .555 49 .292 41 .190 16   5.35 48 .493 40 .257 56 .143 68
27 Florida State 9-4 8-4 .98   5.50 63 .496 77 .274 54 .148 49   4.52 6 .426 11 .154 5 .066 6
28 Missouri 8-5 7-5 .86   6.25 24 .585 35 .347 17 .150 44   5.38 51 .518 54 .213 31 .099 31
29 Arkansas State 10-3 9-3 .82   5.69 52 .569 43 .299 37 .125 62   4.87 15 .446 16 .203 21 .101 34
30 Cincinnati 10-3 9-3 .78   5.65 55 .500 73 .300 36 .136 54   4.87 14 .454 17 .217 33 .086 18
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
31 Florida 7-6 6-6 .75   5.30 74 .492 78 .242 72 .133 56   4.55 7 .481 30 .150 4 .075 10
32 Georgia Tech 8-5 7-5 .73   6.42 18 .570 42 .339 23 .207 11   5.69 66 .566 78 .254 53 .148 72
33 Nevada 7-6 7-6 .67   6.35 22 .605 24 .340 20 .156 40   5.68 65 .480 29 .250 49 .155 79
34 Ohio 10-4 9-4 .67   6.12 29 .625 18 .283 47 .164 30   5.45 54 .510 50 .239 44 .135 64
35 Texas 8-5 8-5 .65   5.28 76 .426 107 .250 66 .149 48   4.62 8 .459 23 .155 7 .074 9
36 Virginia Tech 11-3 10-3 .65   5.90 42 .525 63 .295 39 .137 53   5.25 39 .479 28 .239 45 .120 46
37 Iowa 7-6 6-6 .52   5.63 56 .578 38 .258 62 .141 52   5.11 25 .527 59 .202 19 .078 12
38 North Carolina 7-6 6-6 .51   5.91 40 .550 51 .243 70 .164 31   5.40 52 .514 53 .275 63 .094 26
39 Florida International 8-5 8-5 .51   5.48 64 .580 37 .240 74 .127 60   4.98 19 .503 47 .190 13 .078 14
40 Louisiana 9-4 8-4 .47   5.89 44 .500 73 .301 35 .167 26   5.42 53 .491 36 .286 72 .124 53
41 Mississippi State 7-6 6-6 .47   5.11 87 .436 104 .229 79 .121 66   4.64 9 .458 20 .155 6 .070 8
42 Air Force 7-6 5-6 .47   6.10 31 .639 15 .370 13 .176 21   5.63 63 .642 105 .321 89 .142 66
43 Illinois 7-6 6-6 .47   4.89 103 .469 92 .179 107 .076 107   4.43 4 .408 9 .197 16 .068 7
44 Vanderbilt 6-7 5-7 .44   5.33 70 .449 100 .250 66 .110 77   4.89 17 .459 22 .211 27 .090 23
45 Clemson 10-4 9-4 .41   6.07 32 .603 26 .314 27 .122 65   5.66 64 .490 35 .288 75 .150 74
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
46 Louisiana Tech 8-5 7-5 .38   5.25 79 .441 102 .230 78 .099 91   4.87 16 .408 8 .191 14 .057 4
47 South Florida 5-7 4-7 .36   5.50 62 .569 44 .226 81 .117 72   5.15 31 .481 31 .230 39 .089 20
48 Toledo 9-4 8-4 .35   6.38 21 .646 14 .340 20 .224 6   6.04 83 .541 68 .281 68 .171 92
49 UCF 5-7 4-7 .34   5.60 59 .559 47 .279 51 .135 55   5.26 40 .486 33 .279 66 .090 22
50 Miami 6-6 5-6 .32   6.01 33 .602 27 .310 32 .177 20   5.69 67 .600 94 .210 25 .114 43
51 Penn State 9-4 8-4 .30   5.00 98 .450 97 .200 96 .100 89   4.70 11 .472 26 .181 10 .049 2
52 Nebraska 9-4 8-4 .21   5.69 51 .567 45 .268 56 .150 45   5.48 57 .542 69 .198 17 .122 48
53 BYU 10-3 9-3 .19   5.33 68 .598 29 .276 53 .126 61   5.15 30 .433 12 .197 15 .110 42
54 San Diego State 8-5 7-5 .19   5.99 36 .590 32 .266 59 .158 36   5.80 74 .550 71 .286 72 .157 81
55 Virginia 8-5 7-5 .13   5.61 58 .531 59 .290 42 .103 86   5.48 55 .458 21 .222 35 .125 54
56 Western Michigan 7-6 6-6 .11   6.42 20 .671 9 .393 9 .157 39   6.30 96 .617 101 .338 96 .158 83
57 Utah 8-5 7-5 .11   5.24 82 .504 71 .255 65 .149 47   5.13 27 .521 55 .214 32 .100 32
58 California 7-6 6-6 .09   5.71 50 .574 40 .257 63 .110 77   5.62 62 .566 79 .309 85 .169 89
59 Hawaii 6-7 5-7 .03   5.81 46 .539 54 .312 29 .113 75   5.78 72 .511 51 .291 79 .163 85
60 Pittsburgh 6-7 5-7 -.01   5.02 96 .503 72 .213 92 .110 81   5.03 20 .503 48 .200 18 .076 11
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
61 UCLA 6-8 6-8 -.04   5.91 39 .603 25 .288 44 .171 24   5.96 82 .599 93 .331 92 .134 61
62 Ohio State 6-7 6-7 -.07   5.05 94 .521 64 .267 58 .123 63   5.12 26 .483 32 .189 12 .091 24
63 Miami (OH) 4-8 4-8 -.08   5.24 81 .518 67 .209 94 .122 64   5.32 46 .527 57 .206 23 .084 16
64 UL Monroe 4-8 3-8 -.08   5.14 86 .488 81 .209 93 .093 94   5.22 36 .492 37 .234 40 .133 59
65 Washington 7-6 6-6 -.12   6.55 11 .597 30 .396 8 .187 18   6.67 108 .647 109 .383 108 .226 114
66 NC State 8-5 6-5 -.24   5.06 93 .469 91 .192 103 .108 83   5.30 44 .500 44 .261 58 .104 36
67 Rutgers 9-4 8-4 -.24   4.85 105 .497 76 .184 105 .061 114   5.09 23 .469 25 .211 28 .102 35
68 Bowling Green 5-7 4-7 -.27   5.52 61 .531 58 .227 80 .117 70   5.79 73 .588 88 .282 69 .130 58
69 Navy 5-7 4-7 -.28   5.90 41 .610 23 .276 52 .171 23   6.18 93 .660 112 .349 101 .123 52
70 Tennessee 5-7 4-7 -.31   4.99 99 .452 95 .200 96 .104 85   5.30 43 .455 18 .218 34 .127 56
71 Arizona State 6-7 5-7 -.34   5.99 35 .589 33 .356 14 .158 38   6.33 97 .603 96 .390 110 .178 93
72 Louisville 7-6 6-6 -.34   4.91 102 .460 94 .219 89 .080 103   5.25 38 .533 62 .222 35 .126 55
73 Northwestern 6-7 5-7 -.36   5.68 53 .631 17 .285 46 .131 57   6.05 84 .646 108 .307 84 .134 62
74 Central Michigan 3-9 2-9 -.40   6.00 34 .512 68 .271 55 .155 41   6.40 100 .605 97 .287 74 .194 104
75 East Carolina 5-7 5-7 -.41   5.31 73 .561 46 .281 50 .079 104   5.72 70 .598 92 .283 70 .118 45
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
76 Marshall 7-6 7-6 -.41   5.07 91 .451 96 .222 85 .092 97   5.49 58 .523 56 .242 47 .144 69
77 Wake Forest 6-7 5-7 -.42   5.28 75 .450 97 .214 91 .121 66   5.71 68 .531 60 .262 59 .166 87
78 San Jose State 5-7 5-7 -.45   5.61 57 .527 61 .243 69 .142 51   6.06 85 .574 84 .304 83 .149 73
79 UTEP 5-7 4-7 -.50   5.90 43 .525 62 .297 38 .161 33   6.40 99 .534 63 .314 87 .229 117
80 Kansas State 10-3 9-3 -.63   5.33 71 .485 85 .250 66 .129 58   5.95 81 .571 80 .293 80 .179 94
81 Auburn 8-5 7-5 -.66   5.26 78 .485 84 .235 76 .110 77   5.92 79 .573 81 .298 82 .122 48
82 Washington State 4-8 3-8 -.70   5.77 47 .532 57 .282 48 .145 50   6.47 103 .636 103 .347 100 .198 107
83 Eastern Michigan 6-6 4-6 -.71   5.18 84 .486 83 .220 87 .110 80   5.89 75 .513 52 .257 55 .142 67
84 Fresno State 4-9 3-9 -.72   6.18 27 .549 52 .310 31 .211 10   6.89 116 .573 83 .413 113 .245 118
85 Wyoming 8-5 6-5 -.72   5.41 66 .479 89 .261 60 .109 82   6.13 90 .589 89 .290 78 .153 77
86 Syracuse 5-7 4-7 -.76   5.01 97 .480 87 .220 88 .081 102   5.77 71 .575 85 .283 70 .181 96
87 Arizona 4-8 3-8 -.77   6.19 25 .625 18 .392 10 .158 35   6.96 118 .653 111 .419 116 .226 115
88 Connecticut 5-7 4-7 -.77   4.59 110 .384 112 .199 99 .106 84   5.37 50 .439 14 .270 62 .128 57
89 Oregon State 3-9 3-8 -.78   5.31 72 .534 56 .207 95 .112 76   6.09 87 .602 95 .297 81 .144 70
90 Maryland 2-10 1-10 -.78   5.34 67 .538 55 .223 84 .100 89   6.12 89 .648 110 .352 102 .180 95
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
91 New Mexico State 4-9 4-9 -.79   5.74 48 .490 79 .314 28 .150 43   6.53 105 .607 99 .347 98 .187 101
92 Middle Tennessee 2-10 2-10 -.81   5.09 88 .479 88 .185 104 .075 108   5.90 77 .534 64 .329 91 .151 75
93 Western Kentucky 7-5 7-4 -.81   5.09 89 .450 99 .225 83 .093 94   5.90 76 .537 66 .309 86 .171 91
94 Buffalo 3-9 2-9 -.85   5.08 90 .488 82 .181 106 .087 98   5.93 80 .535 65 .268 61 .157 82
95 Purdue 7-6 6-6 -.87   5.03 95 .489 80 .233 77 .068 110   5.91 78 .584 87 .277 65 .146 71
96 Troy 3-9 3-9 -.96   5.18 85 .497 75 .225 82 .093 96   6.13 91 .562 77 .288 75 .170 90
97 Boston College 4-8 3-8 -.98   4.73 108 .431 105 .179 108 .098 92   5.71 69 .552 72 .288 77 .096 28
98 Ball State 6-6 6-6 -1.16   5.52 60 .463 93 .257 63 .096 93   6.68 110 .684 115 .346 97 .195 105
99 Texas Tech 5-7 4-7 -1.16   5.73 49 .570 41 .289 43 .117 70   6.89 115 .642 106 .417 115 .225 113
100 Minnesota 3-9 3-8 -1.18   4.92 100 .505 70 .200 96 .076 106   6.10 88 .644 107 .327 90 .192 103
101 Colorado State 3-9 2-9 -1.20   5.22 83 .427 106 .218 90 .121 68   6.42 101 .554 74 .364 107 .165 86
102 Army 3-9 2-9 -1.21   5.07 92 .519 66 .221 86 .087 100   6.28 95 .606 98 .337 95 .212 110
103 Iowa State 6-7 5-7 -1.22   4.87 104 .483 86 .197 100 .102 87   6.09 86 .594 90 .336 93 .098 30
104 Duke 3-9 3-8 -1.24   5.33 69 .508 69 .242 73 .117 73   6.57 107 .595 91 .362 106 .198 106
105 Kent State 5-7 4-7 -1.27   3.68 120 .336 117 .131 118 .044 120   4.95 18 .469 24 .172 8 .078 13
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
106 North Texas 5-7 5-7 -1.28   4.91 101 .446 101 .194 102 .086 101   6.19 94 .579 86 .314 88 .186 100
107 Kentucky 5-7 4-7 -1.29   4.06 116 .331 118 .143 117 .068 110   5.35 47 .496 41 .252 51 .107 38
108 UAB 3-9 3-9 -1.43   5.42 65 .583 36 .260 61 .087 98   6.85 114 .778 120 .389 109 .167 88
109 Colorado 3-10 3-10 -1.44   5.27 77 .478 90 .239 75 .127 59   6.71 111 .638 104 .415 114 .185 99
110 Florida Atlantic 1-11 1-11 -1.53   4.01 117 .338 116 .162 110 .051 118   5.54 61 .573 81 .267 60 .107 38
111 Rice 4-8 4-8 -1.64   4.83 106 .439 103 .196 101 .101 88   6.47 102 .544 70 .347 99 .184 98
112 Tulane 2-11 1-11 -1.75   4.73 107 .381 113 .157 112 .119 69   6.48 104 .557 75 .359 104 .183 97
113 Idaho 2-10 1-10 -1.86   4.29 112 .388 110 .157 112 .067 112   6.15 92 .560 76 .336 94 .157 80
114 Indiana 1-11 0-11 -2.09   4.68 109 .415 108 .146 115 .065 113   6.77 112 .701 116 .402 112 .205 109
115 New Mexico 1-11 1-10 -2.42   4.40 111 .386 111 .129 119 .059 115   6.82 113 .755 119 .429 117 .224 112
116 Ole Miss 2-10 1-10 -2.43   3.95 118 .320 119 .152 114 .072 109   6.38 98 .612 100 .353 103 .190 102
117 Akron 1-11 0-11 -2.59   3.95 119 .339 115 .116 120 .058 116   6.53 106 .632 102 .360 105 .202 108
118 Memphis 2-10 1-10 -2.82   4.09 114 .344 114 .145 116 .053 117   6.91 117 .672 113 .445 119 .219 111
119 UNLV 2-10 2-9 -3.07   4.07 115 .299 120 .162 109 .051 119   7.14 119 .720 118 .439 118 .262 119
120 Kansas 2-10 1-10 -3.22   4.25 113 .404 109 .158 111 .079 105   7.47 120 .719 117 .456 120 .272 120