SFP Ratings

Yards Per Play
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net yards per play (NPP) are the difference between drive yards per offensive play (OPP) and drive yards allowed per opponent offensive play (DPP) on non-garbage, regulation possessions in FBS vs. FBS games. Drive yards are calculated as the difference between starting field position and ending field position on offensive drives. The percentages of offensive drives that average at least four yards per play gained (O4+) and allowed (D4+), at least seven yards per play gained (O7+) and allowed (D7+), and at least ten yards per play gained (O10+) and allowed (D10+) are also provided.

 

2017 Yards Per Play

 

Net Yards Per Play

 

Offensive Yards Per Play

 

Defensive Yards Per Play

Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
1 Ohio State 12-2 12-2 2.60   7.06 7 .649 11 .385 10 .243 7   4.46 4 .409 10 .168 6 .054 4
2 Oklahoma 12-2 12-2 2.41   8.53 1 .697 3 .526 1 .368 1   6.13 92 .553 72 .308 90 .164 86
3 Georgia 13-2 12-2 2.24   6.98 8 .610 19 .404 6 .234 11   4.74 11 .403 9 .181 11 .087 11
4 Penn State 11-2 11-2 2.14   6.76 10 .655 10 .387 8 .211 13   4.62 8 .395 7 .211 24 .122 48
5 Alabama 13-1 12-1 2.12   6.32 25 .588 30 .313 34 .183 26   4.20 2 .412 11 .118 1 .037 2
6 UCF 13-0 12-0 2.11   7.78 2 .709 1 .482 2 .277 3   5.67 66 .510 51 .293 78 .116 38
7 Washington 10-3 9-3 2.02   6.57 16 .692 4 .350 19 .205 15   4.56 7 .393 6 .156 5 .033 1
8 Oklahoma State 10-3 10-3 1.97   7.59 3 .701 2 .481 3 .273 4   5.62 62 .490 40 .239 41 .123 49
9 Wisconsin 13-1 13-1 1.80   6.05 35 .593 27 .327 27 .127 71   4.25 3 .346 2 .150 4 .085 9
10 Auburn 10-4 9-4 1.65   6.15 32 .579 35 .303 38 .221 12   4.50 6 .385 4 .189 14 .063 6
11 Memphis 10-3 9-3 1.50   7.45 4 .662 8 .462 4 .283 2   5.95 84 .559 75 .316 93 .164 87
12 Miami 10-3 9-3 1.47   6.18 30 .531 68 .333 24 .190 24   4.70 9 .453 20 .203 22 .088 12
13 Clemson 12-2 11-2 1.47   5.56 71 .573 41 .245 80 .126 72   4.09 1 .324 1 .122 2 .074 8
14 Notre Dame 10-3 10-3 1.46   6.51 19 .574 40 .324 29 .182 27   5.06 22 .503 45 .200 19 .090 13
15 South Florida 10-2 9-2 1.35   6.33 24 .590 29 .368 11 .201 20   4.97 16 .428 13 .207 23 .110 34
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
16 Louisville 8-5 7-5 1.31   7.17 5 .674 6 .406 5 .210 14   5.86 78 .582 90 .284 74 .149 75
17 Toledo 11-3 10-3 1.17   6.97 9 .626 15 .401 7 .259 5   5.80 73 .497 41 .289 76 .154 77
18 Arizona 7-6 6-6 1.12   7.16 6 .606 21 .387 8 .254 6   6.04 86 .603 100 .305 89 .142 68
19 Missouri 7-6 6-6 1.10   6.75 11 .581 34 .346 20 .235 10   5.65 64 .519 56 .263 60 .165 89
20 San Diego State 10-3 9-3 1.10   6.16 31 .570 43 .289 45 .174 31   5.06 23 .397 8 .230 39 .127 57
21 Florida Atlantic 11-3 10-3 1.05   6.60 14 .669 7 .331 26 .204 16   5.54 51 .576 84 .257 57 .097 20
22 Boise State 11-3 11-3 1.04   5.91 44 .575 38 .301 39 .137 59   4.87 14 .417 12 .179 9 .058 5
23 Troy 11-2 10-2 1.02   5.81 50 .507 86 .287 47 .147 47   4.79 13 .457 23 .179 8 .107 32
24 LSU 9-4 8-4 1.01   6.21 29 .586 32 .320 31 .203 18   5.20 30 .457 25 .240 43 .101 25
25 USC 11-3 11-3 1.01   6.60 13 .658 9 .360 16 .180 28   5.60 57 .546 67 .252 52 .141 67
26 Ohio 9-4 8-4 .97   6.62 12 .634 14 .366 13 .176 30   5.65 65 .504 46 .291 77 .128 59
27 Middle Tennessee 7-6 7-6 .87   5.90 45 .576 36 .313 35 .153 41   5.03 20 .463 29 .181 11 .094 16
28 Appalachian State 9-4 8-4 .71   6.00 40 .532 66 .326 28 .149 45   5.29 40 .460 27 .212 25 .124 50
29 Buffalo 6-6 5-6 .68   6.29 27 .603 23 .294 42 .190 24   5.61 60 .548 69 .254 55 .143 69
30 Wake Forest 8-5 7-5 .68   6.28 28 .539 62 .357 17 .162 35   5.60 58 .572 82 .283 73 .145 70
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
31 Michigan 8-5 8-5 .66   5.16 99 .424 116 .241 82 .139 55   4.50 5 .365 3 .192 15 .103 26
32 TCU 11-3 10-3 .66   6.08 34 .599 24 .306 36 .143 52   5.42 44 .503 42 .252 53 .146 71
33 Stanford 9-5 9-5 .65   6.58 15 .563 48 .361 14 .236 9   5.93 81 .559 74 .283 72 .110 34
34 Houston 7-5 7-5 .60   5.92 43 .610 19 .284 48 .106 93   5.32 42 .507 47 .233 40 .116 41
35 Arkansas State 7-5 6-5 .56   6.09 33 .616 17 .291 43 .166 32   5.52 49 .503 44 .252 54 .163 85
36 New Mexico State 7-6 7-6 .51   5.76 51 .526 72 .251 75 .126 73   5.25 33 .489 39 .261 59 .119 46
37 Central Michigan 8-5 7-5 .51   5.60 64 .414 123 .261 64 .146 48   5.10 26 .468 31 .203 21 .114 37
38 Florida State 7-6 6-6 .50   5.51 75 .504 88 .259 66 .119 81   5.01 19 .454 22 .199 18 .106 30
39 Fresno State 10-4 9-4 .49   5.47 81 .504 89 .212 101 .102 98   4.98 17 .525 58 .187 13 .094 14
40 Marshall 8-5 8-5 .46   5.64 61 .583 33 .250 76 .111 87   5.18 29 .507 48 .229 37 .125 54
41 Iowa State 8-5 7-5 .43   5.68 56 .549 56 .271 58 .105 95   5.25 34 .485 38 .216 28 .097 19
42 South Carolina 9-4 8-4 .43   5.50 78 .527 71 .240 83 .132 64   5.07 25 .541 66 .226 33 .053 3
43 Purdue 7-6 7-6 .42   5.57 70 .541 60 .306 37 .102 99   5.15 27 .434 15 .239 42 .101 24
44 NC State 9-4 8-4 .36   5.92 42 .638 13 .297 40 .138 58   5.56 54 .529 60 .246 49 .116 39
45 Ole Miss 6-6 5-6 .36   6.53 18 .546 58 .315 33 .238 8   6.18 95 .635 116 .341 109 .175 95
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
46 West Virginia 7-6 6-6 .34   6.45 20 .560 49 .333 24 .193 23   6.11 91 .564 77 .288 75 .179 100
47 Washington State 9-4 8-4 .29   5.51 76 .510 83 .290 44 .117 83   5.22 31 .434 16 .228 35 .166 90
48 Utah State 6-7 5-7 .26   5.49 79 .466 105 .257 68 .128 68   5.23 32 .483 37 .212 26 .099 21
49 Temple 7-6 6-6 .26   5.58 69 .511 81 .252 74 .119 81   5.32 43 .571 81 .271 65 .100 22
50 Northern Illinois 8-5 7-5 .25   5.03 106 .424 116 .177 120 .133 63   4.78 12 .392 5 .193 16 .096 18
51 Miami (OH) 5-7 4-7 .23   5.84 48 .550 55 .318 32 .124 74   5.61 61 .568 79 .272 66 .112 36
52 Utah 7-6 6-6 .23   5.50 77 .574 39 .262 63 .099 100   5.27 37 .483 36 .175 7 .126 56
53 Eastern Michigan 5-7 5-7 .23   5.51 74 .523 74 .248 79 .128 69   5.29 38 .458 26 .222 30 .124 53
54 Southern Mississippi 8-5 7-5 .21   5.71 54 .500 90 .254 71 .127 70   5.50 48 .521 57 .257 58 .121 47
55 Iowa 8-5 8-5 .21   5.17 98 .447 110 .227 93 .120 79   4.95 15 .503 43 .201 20 .094 16
56 UCLA 6-7 6-7 .16   6.38 22 .595 26 .351 18 .203 19   6.23 96 .586 92 .316 93 .158 80
57 Nevada 3-9 3-8 .13   6.39 21 .541 61 .361 15 .164 34   6.26 100 .658 120 .325 99 .167 91
58 UTSA 6-5 5-5 .12   5.42 82 .592 28 .233 89 .117 84   5.30 41 .437 18 .223 32 .117 42
59 UAB 8-5 7-5 .12   5.58 68 .492 94 .273 55 .156 38   5.47 46 .518 55 .219 29 .131 62
60 Georgia Tech 5-6 4-6 .11   5.76 52 .560 51 .266 61 .156 39   5.64 63 .513 53 .301 86 .150 76
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
61 Oregon 7-6 6-6 .11   5.55 72 .497 92 .279 51 .150 44   5.44 45 .476 33 .273 67 .140 66
62 Northwestern 10-3 10-3 .10   5.17 97 .536 64 .190 113 .085 115   5.07 24 .510 50 .222 30 .085 9
63 Michigan State 10-3 10-3 .10   5.09 102 .514 78 .204 103 .106 94   4.99 18 .482 35 .180 10 .094 14
64 North Texas 9-5 8-5 .08   6.02 37 .616 16 .295 41 .151 43   5.94 83 .570 80 .302 87 .148 74
65 Virginia Tech 9-4 8-4 .07   5.34 88 .543 59 .225 94 .116 85   5.27 36 .457 23 .243 45 .107 32
66 Massachusetts 4-8 3-8 .06   5.73 53 .526 73 .321 30 .146 49   5.68 68 .526 59 .314 92 .124 50
67 Wyoming 8-5 7-5 .05   4.77 118 .410 124 .201 105 .097 102   4.72 10 .464 30 .136 3 .064 7
68 Indiana 5-7 4-7 .01   5.05 105 .473 100 .223 96 .081 119   5.03 21 .431 14 .215 27 .125 54
69 Coastal Carolina 3-9 3-8 -.01   5.66 59 .492 95 .287 46 .139 54   5.67 67 .534 62 .246 47 .119 45
70 Louisiana Tech 7-6 6-6 -.02   5.68 58 .563 47 .238 85 .111 87   5.70 69 .563 76 .270 63 .127 57
71 Boston College 7-6 7-6 -.05   5.21 95 .485 97 .195 108 .107 92   5.25 35 .450 19 .195 17 .118 44
72 Texas Tech 6-7 5-7 -.08   6.00 39 .572 42 .276 52 .164 33   6.08 89 .626 110 .354 114 .129 60
73 Kansas State 8-5 7-5 -.13   5.70 55 .489 96 .256 70 .158 36   5.83 75 .547 68 .270 64 .146 72
74 Georgia State 7-5 7-4 -.13   5.41 83 .516 77 .213 100 .131 67   5.55 52 .454 21 .246 48 .146 73
75 Colorado State 7-6 6-6 -.19   6.36 23 .638 12 .338 23 .200 21   6.55 112 .600 97 .356 115 .215 117
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
76 Navy 7-6 7-6 -.21   6.04 36 .551 54 .346 20 .176 29   6.25 99 .578 87 .297 82 .188 105
77 Mississippi State 9-4 8-4 -.21   5.40 84 .588 30 .191 112 .084 117   5.61 59 .481 34 .244 46 .178 97
78 Texas A&M 7-6 6-6 -.24   5.59 66 .509 84 .270 60 .138 56   5.82 74 .512 52 .274 68 .177 96
79 Western Kentucky 6-7 5-7 -.28   5.29 90 .522 75 .235 87 .110 89   5.57 55 .515 54 .228 36 .118 43
80 Duke 7-6 6-6 -.33   4.95 111 .511 82 .170 123 .092 107   5.29 39 .461 28 .227 34 .106 30
81 Texas 7-6 7-6 -.35   4.81 117 .422 119 .187 115 .084 116   5.16 28 .437 17 .230 38 .103 28
82 UNLV 5-7 5-6 -.37   6.01 38 .598 25 .256 69 .145 50   6.38 109 .629 112 .336 107 .190 108
83 SMU 7-6 6-6 -.38   6.54 17 .605 22 .367 12 .204 17   6.91 126 .624 109 .390 121 .241 126
84 Arizona State 7-6 7-6 -.38   5.85 47 .548 57 .280 50 .134 61   6.23 97 .600 97 .338 108 .188 105
85 Vanderbilt 5-7 4-7 -.38   5.66 60 .517 76 .276 53 .138 57   6.05 87 .591 95 .278 70 .165 88
86 Army 10-3 9-3 -.40   5.88 46 .691 5 .245 81 .149 45   6.28 102 .633 114 .327 101 .184 103
87 BYU 4-9 3-9 -.40   5.07 104 .465 106 .171 122 .093 106   5.47 47 .558 73 .242 44 .100 22
88 Pittsburgh 5-7 4-7 -.42   5.61 63 .508 85 .270 59 .090 109   6.03 85 .585 91 .301 85 .154 78
89 Florida International 8-5 7-5 -.47   5.83 49 .531 67 .281 49 .141 53   6.30 104 .631 113 .323 98 .185 104
90 California 5-7 4-7 -.48   5.07 103 .553 53 .195 109 .073 122   5.56 53 .548 70 .250 51 .137 64
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
91 Kentucky 7-6 6-6 -.51   5.59 65 .556 52 .274 54 .133 62   6.10 90 .579 89 .308 91 .203 112
92 Minnesota 5-7 5-7 -.60   4.99 108 .528 70 .197 106 .071 123   5.59 56 .550 71 .256 56 .116 40
93 Louisiana 5-7 4-7 -.61   5.93 41 .560 49 .272 57 .152 42   6.54 111 .613 105 .371 119 .202 111
94 Virginia 6-7 5-7 -.67   4.86 114 .429 113 .214 99 .086 114   5.54 50 .533 61 .248 50 .124 50
95 Western Michigan 6-6 5-6 -.68   5.20 96 .511 80 .252 73 .107 91   5.89 80 .473 32 .282 71 .206 115
96 UL Monroe 4-8 4-8 -.78   6.32 26 .614 18 .343 22 .200 21   7.10 127 .628 111 .407 125 .248 127
97 Maryland 4-8 3-8 -.80   4.92 112 .467 104 .258 67 .083 118   5.72 70 .615 106 .316 95 .103 26
98 Florida 4-7 4-7 -.81   4.96 110 .452 109 .218 98 .105 96   5.77 72 .508 49 .266 61 .137 64
99 Tulane 5-7 4-7 -.84   5.63 62 .513 79 .261 65 .157 37   6.47 110 .607 101 .357 116 .188 105
100 Nebraska 4-8 4-8 -.87   5.47 80 .469 103 .238 84 .123 76   6.35 107 .669 121 .300 84 .131 61
101 Old Dominion 5-7 4-7 -.89   4.97 109 .445 111 .180 118 .078 120   5.85 76 .600 97 .346 110 .162 83
102 Cincinnati 4-8 3-8 -.91   5.16 100 .504 87 .252 72 .070 124   6.07 88 .607 101 .321 97 .170 94
103 Colorado 5-7 4-7 -.98   5.33 89 .566 45 .230 91 .123 77   6.32 105 .612 104 .331 103 .215 118
104 Idaho 4-8 3-8 -.99   4.86 115 .457 108 .202 104 .132 64   5.85 77 .537 63 .268 62 .179 99
105 Tennessee 4-8 3-8 -1.23   4.70 122 .372 126 .182 116 .107 90   5.93 82 .566 78 .328 102 .156 79
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
106 Connecticut 3-9 2-9 -1.27   5.55 73 .565 46 .234 88 .137 60   6.82 121 .675 122 .429 129 .190 110
107 New Mexico 3-9 2-9 -1.30   5.25 93 .481 98 .233 90 .132 64   6.55 113 .541 65 .352 113 .205 114
108 Baylor 1-11 1-10 -1.33   5.24 94 .496 93 .223 95 .144 51   6.57 114 .574 83 .326 100 .209 116
109 Arkansas 4-8 3-8 -1.34   5.38 86 .471 101 .264 62 .124 75   6.72 116 .686 125 .347 111 .229 122
110 Bowling Green 2-10 2-9 -1.43   5.39 85 .500 90 .250 76 .121 78   6.81 120 .685 124 .370 118 .205 113
111 North Carolina 3-9 2-9 -1.46   4.71 121 .418 120 .209 102 .090 110   6.17 93 .588 94 .275 69 .183 102
112 Akron 7-7 6-7 -1.46   4.71 120 .427 114 .182 116 .091 108   6.17 94 .633 115 .333 104 .160 81
113 Syracuse 4-8 3-8 -1.49   5.26 92 .538 63 .189 114 .112 86   6.76 118 .577 85 .372 120 .182 101
114 Illinois 2-10 2-10 -1.54   4.33 126 .398 125 .113 130 .060 128   5.86 79 .598 96 .295 80 .106 29
115 Rutgers 4-8 3-8 -1.54   4.22 129 .325 129 .137 127 .060 129   5.76 71 .538 64 .303 88 .134 63
116 South Alabama 4-8 3-8 -1.55   4.73 119 .416 122 .192 110 .088 112   6.27 101 .644 118 .297 81 .169 93
117 Tulsa 2-10 2-10 -1.58   5.68 57 .529 69 .272 56 .154 40   7.27 129 .694 126 .425 128 .254 128
118 Rice 1-11 1-11 -1.61   5.14 101 .470 102 .191 111 .087 113   6.75 117 .695 127 .400 124 .162 84
119 Hawaii 3-9 2-9 -1.62   5.27 91 .535 65 .219 97 .096 103   6.89 124 .697 128 .413 127 .229 123
120 Texas State 2-10 1-10 -1.68   4.90 113 .440 112 .179 119 .090 110   6.58 115 .610 103 .333 104 .220 120
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
121 Air Force 5-7 4-7 -1.73   5.38 87 .576 37 .237 86 .119 80   7.11 128 .641 117 .350 112 .222 121
122 Oregon State 1-11 0-11 -1.80   5.01 107 .474 99 .250 76 .078 121   6.81 119 .718 130 .409 126 .218 119
123 Charlotte 1-11 1-10 -1.86   4.46 124 .322 130 .157 124 .099 101   6.32 106 .679 123 .295 79 .179 98
124 Kent State 2-10 1-10 -2.02   4.22 128 .339 128 .173 121 .102 97   6.24 98 .579 88 .298 83 .190 109
125 Georgia Southern 2-10 2-9 -2.03   4.82 116 .461 107 .195 107 .094 104   6.85 122 .587 93 .357 116 .238 125
126 San Jose State 2-11 1-11 -2.11   4.19 130 .417 121 .129 128 .065 126   6.29 103 .577 85 .321 96 .161 82
127 UTEP 0-12 0-12 -2.13   4.24 127 .342 127 .142 126 .067 125   6.37 108 .623 108 .333 104 .167 91
128 East Carolina 3-9 3-8 -2.29   5.58 67 .568 44 .229 92 .093 105   7.88 130 .700 129 .455 130 .282 130
129 Kansas 1-11 0-11 -2.34   4.52 123 .426 115 .154 125 .059 130   6.86 123 .619 107 .397 123 .254 129
130 Ball State 2-10 1-10 -2.52   4.38 125 .424 118 .120 129 .064 127   6.90 125 .647 119 .397 122 .233 124