SFP Ratings

Points Per Drive
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net points per drive (NPD) is the difference between points scored per offensive drive (OPD) and points allowed per opponent offensive drive (DPD) on non-garbage, regulation possessions in FBS vs. FBS games. Points per drive from long starting field position for offenses (OLD) and opponent offenses (DLD) are calculated from the results of drives that begin inside the offense's own 20-yard line. Points per drive from middle starting field position for offenses (OMD) and opponent offenses (DMD) are calculated from the results of drives that begin from the offense's own 20-yard line to its own 40-yard line. Points per drive from short starting field position for offenses (OSD) and opponent offenses (DSD) are calculated from the results of drives that begin less than 60 yards from the end zone. Note that in this data set, successful extra points and two-point conversions following touchdowns are included in the scoring results of offensive drives, and safeties are recorded as a scoring result of negative-two points.

 

2017 Points Per Drive

 

Net Points Per Drive

 

Offensive Points Per Drive

 

Defensive Points Per Drive

Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
1 Ohio State 12-2 12-2 2.04   3.29 5 2.45 15 3.14 5 4.55 4   1.26 6 .90 24 .99 5 3.10 51
2 Alabama 13-1 12-1 1.87   2.82 14 1.96 30 2.86 11 3.42 52   .95 2 .76 16 .92 4 2.00 3
3 Georgia 13-2 12-2 1.83   3.02 10 2.74 10 2.64 19 4.46 7   1.19 4 1.00 30 1.02 6 2.59 20
4 Penn State 11-2 11-2 1.82   3.09 8 2.64 11 2.87 10 3.82 35   1.27 8 .36 2 1.24 14 3.28 61
5 Washington 10-3 9-3 1.72   3.07 9 2.52 12 2.83 12 4.07 20   1.34 11 1.32 57 1.10 7 3.27 60
6 UCF 13-0 12-0 1.62   3.30 4 3.09 4 3.20 4 3.66 45   1.67 28 2.20 105 1.22 13 2.69 29
7 Wisconsin 13-1 13-1 1.56   2.64 23 1.06 97 2.54 24 4.82 2   1.08 3 .69 9 .91 3 2.35 11
8 Oklahoma 12-2 12-2 1.54   3.82 1 3.24 1 3.98 1 4.18 16   2.28 76 1.57 72 2.14 75 3.74 96
9 Clemson 12-2 11-2 1.50   2.44 35 1.47 67 2.25 42 3.69 43   .94 1 1.06 40 .65 1 2.05 4
10 Auburn 10-4 9-4 1.45   2.66 22 2.00 29 2.35 36 4.23 14   1.21 5 1.17 48 1.17 9 1.42 1
11 Oklahoma State 10-3 10-3 1.40   3.45 2 3.04 6 3.37 3 4.15 18   2.05 56 1.13 45 2.20 78 3.09 50
12 Florida Atlantic 11-3 10-3 1.30   3.39 3 3.15 3 2.95 8 4.65 3   2.10 63 1.35 59 2.05 70 3.14 53
13 South Florida 10-2 9-2 1.15   2.77 19 2.13 27 2.61 21 3.78 39   1.62 24 .33 1 1.59 30 2.84 39
14 Notre Dame 10-3 10-3 1.12   2.73 21 1.41 70 2.64 20 5.29 1   1.61 22 .75 13 1.45 20 2.88 40
15 Toledo 11-3 10-3 .88   2.87 13 2.83 7 2.38 34 3.87 30   1.99 50 .89 21 1.83 52 4.47 121
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
16 Troy 11-2 10-2 .83   2.26 51 1.54 59 2.08 56 3.35 64   1.44 12 1.85 83 .80 2 2.67 24
17 Memphis 10-3 9-3 .83   3.10 7 3.20 2 2.83 13 3.79 37   2.27 74 2.54 115 1.80 45 3.70 94
18 TCU 11-3 10-3 .82   2.52 29 1.41 71 2.45 28 3.79 37   1.70 31 .93 25 1.80 44 2.67 24
19 Boise State 11-3 11-3 .81   2.43 37 1.28 80 2.41 32 3.64 47   1.62 25 .97 28 1.50 25 3.30 62
20 Ohio 9-4 8-4 .79   2.79 17 1.70 47 2.66 16 4.23 14   2.00 51 1.00 30 2.07 72 3.00 45
21 Appalachian State 9-4 8-4 .74   2.43 36 1.61 55 2.08 55 3.56 48   1.69 30 1.04 37 1.62 34 2.58 19
22 Louisville 8-5 7-5 .73   2.89 12 2.20 22 3.12 6 2.86 99   2.16 70 .89 21 1.94 64 4.29 115
23 Stanford 9-5 9-5 .69   2.78 18 1.71 44 2.90 9 3.16 77   2.10 62 2.42 112 1.90 61 3.33 65
24 Virginia Tech 9-4 8-4 .69   1.96 82 .82 111 1.58 99 3.73 42   1.27 7 1.10 43 1.20 12 2.67 24
25 Mississippi State 9-4 8-4 .67   2.36 39 .58 121 2.26 41 4.31 11   1.69 29 .81 19 1.67 39 2.59 21
26 Army 10-3 9-3 .66   3.24 6 2.48 14 3.46 2 3.50 49   2.58 99 3.11 129 2.35 88 3.08 49
27 San Diego State 10-3 9-3 .65   2.45 34 2.30 19 2.07 58 3.86 31   1.79 38 1.69 74 1.77 43 2.06 5
28 Arkansas State 7-5 6-5 .59   2.41 38 1.28 79 2.40 33 3.10 82   1.82 39 1.48 65 1.59 31 3.58 81
29 Houston 7-5 7-5 .58   2.29 49 1.86 34 2.18 49 3.26 71   1.71 32 1.21 51 1.81 47 2.10 6
30 USC 11-3 11-3 .57   2.56 26 2.15 25 2.48 26 3.41 55   1.99 49 1.56 71 1.71 42 3.65 90
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
31 Iowa State 8-5 7-5 .55   2.31 47 1.92 31 2.20 47 3.26 71   1.75 35 2.10 99 1.49 24 2.39 13
32 Michigan State 10-3 10-3 .53   1.99 78 1.69 49 1.71 90 2.89 95   1.47 13 .76 15 1.49 23 3.64 88
33 LSU 9-4 8-4 .51   2.27 50 1.68 50 1.99 62 4.42 8   1.75 34 .80 18 1.82 49 3.67 91
34 Fresno State 10-4 9-4 .50   2.03 74 1.32 76 1.84 80 3.68 44   1.53 17 .57 8 1.59 32 2.78 35
35 Michigan 8-5 8-5 .48   1.80 96 1.85 35 1.42 110 3.03 87   1.31 9 .52 7 1.46 21 2.35 11
36 Iowa 8-5 8-5 .48   2.03 72 1.24 84 1.94 72 3.30 68   1.55 18 .70 11 1.53 27 2.42 14
37 Purdue 7-6 7-6 .43   2.01 76 1.33 74 1.89 75 3.12 80   1.58 20 .89 20 1.57 28 2.43 15
38 Miami 10-3 9-3 .43   2.08 66 1.71 46 1.73 87 3.38 62   1.66 27 1.14 47 1.44 19 3.26 58
39 Northwestern 10-3 10-3 .42   1.92 84 .78 114 1.49 108 3.97 26   1.49 15 1.03 35 1.43 18 2.31 10
40 NC State 9-4 8-4 .40   2.49 32 1.77 37 2.45 30 3.38 61   2.09 60 1.00 30 2.23 79 3.17 55
41 Colorado State 7-6 6-6 .36   2.73 20 3.06 5 2.65 18 2.83 100   2.37 81 2.03 95 2.36 89 3.21 57
42 Marshall 8-5 8-5 .31   2.06 67 1.26 81 2.19 48 2.81 102   1.75 33 1.05 39 1.82 51 2.83 38
43 Utah 7-6 6-6 .30   2.15 58 .90 106 1.92 73 4.54 5   1.85 41 1.86 85 1.67 40 2.46 16
44 Navy 7-6 7-6 .30   2.82 15 1.74 39 2.67 15 4.29 12   2.52 95 2.33 109 2.68 110 2.11 7
45 Texas 7-6 7-6 .29   1.63 110 1.51 63 1.07 124 3.29 70   1.34 10 .75 12 1.13 8 3.46 72
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
46 Boston College 7-6 7-6 .28   1.85 93 1.44 69 1.52 106 3.05 84   1.57 19 1.34 58 1.39 16 2.54 18
47 Northern Illinois 8-5 7-5 .27   1.75 102 .72 116 1.87 77 2.26 120   1.48 14 .70 10 1.36 15 2.71 31
48 Louisiana Tech 7-6 6-6 .27   2.36 40 2.40 18 2.00 61 3.94 27   2.09 57 1.76 80 2.02 69 2.79 36
49 Eastern Michigan 5-7 5-7 .26   1.85 94 1.34 73 1.67 93 3.00 88   1.59 21 .89 23 1.58 29 2.71 30
50 Duke 7-6 6-6 .23   1.85 92 1.09 94 1.95 70 2.56 110   1.62 23 1.18 50 1.61 33 2.25 9
51 Arizona 7-6 6-6 .22   2.96 11 1.64 51 3.01 7 4.33 10   2.74 106 1.73 77 2.65 107 4.24 114
52 Washington State 9-4 8-4 .20   2.05 69 1.05 99 2.03 60 3.65 46   1.85 43 1.00 30 1.62 34 2.94 43
53 Wake Forest 8-5 7-5 .19   2.35 41 1.88 33 2.14 50 3.39 58   2.16 69 1.56 70 1.96 66 3.58 80
54 Missouri 7-6 6-6 .17   2.58 25 2.79 8 2.08 56 4.26 13   2.41 85 2.29 107 1.89 60 4.33 117
55 Wyoming 8-5 7-5 .17   1.69 104 .39 126 1.60 98 2.62 109   1.52 16 1.08 41 1.18 11 3.43 71
56 Kansas State 8-5 7-5 .17   2.32 44 1.74 39 2.23 43 3.10 81   2.15 68 1.57 72 2.17 77 3.31 64
57 Buffalo 6-6 5-6 .13   2.10 64 1.84 36 1.99 62 3.00 88   1.97 47 1.13 45 2.33 86 1.80 2
58 Utah State 6-7 5-7 .13   1.89 86 .97 103 1.72 89 3.09 83   1.75 36 1.28 54 1.81 46 2.16 8
59 Oregon 7-6 6-6 .12   2.33 43 1.25 83 2.06 59 3.88 29   2.20 72 1.48 66 1.87 58 3.64 86
60 UAB 8-5 7-5 .11   2.20 55 1.48 66 1.96 68 4.50 6   2.09 58 1.41 61 1.96 65 3.12 52
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
61 Middle Tennessee 7-6 7-6 .10   1.92 83 1.62 54 1.78 85 3.85 33   1.83 40 1.12 44 1.66 38 2.68 28
62 UTSA 6-5 5-5 .10   1.75 101 1.60 56 1.61 96 2.29 118   1.65 26 1.77 81 1.18 10 3.20 56
63 Southern Mississippi 8-5 7-5 .08   2.08 65 1.17 87 2.53 25 2.25 121   2.00 51 2.00 93 1.40 17 3.79 97
64 Miami (OH) 5-7 4-7 .08   1.98 81 .94 104 1.84 79 4.15 19   1.90 46 1.41 62 1.82 50 2.76 33
65 Indiana 5-7 4-7 .03   1.79 97 .81 112 1.57 101 4.00 22   1.76 37 .52 6 1.47 22 4.12 110
66 Central Michigan 8-5 7-5 .03   1.88 87 1.29 78 1.80 83 2.97 93   1.85 42 .97 28 1.63 37 3.03 47
67 Arizona State 7-6 7-6 .01   2.49 33 1.56 58 2.58 23 3.41 54   2.48 91 1.89 87 2.31 85 3.35 66
68 Florida State 7-6 6-6 .01   1.87 90 1.63 53 1.52 105 3.39 57   1.86 45 .39 3 1.84 54 3.67 91
69 South Carolina 9-4 8-4 .00   1.85 91 .69 117 1.96 66 3.05 85   1.85 44 .50 5 1.86 56 3.05 48
70 Temple 7-6 6-6 .00   2.04 70 2.41 17 1.80 84 2.27 119   2.04 55 .75 13 1.98 67 3.48 74
71 Georgia Tech 5-6 4-6 .00   2.11 63 1.50 64 2.10 53 3.13 79   2.12 65 1.05 38 2.33 87 2.48 17
72 New Mexico State 7-6 7-6 -.01   2.01 77 2.19 24 1.72 88 2.81 102   2.02 54 1.08 42 1.93 62 2.81 37
73 Texas A&M 7-6 6-6 -.05   2.11 62 1.77 37 1.75 86 3.85 32   2.16 71 2.00 93 1.87 57 3.95 104
74 Western Kentucky 6-7 5-7 -.10   2.03 73 1.52 62 1.91 74 3.30 68   2.13 66 1.72 76 2.15 76 2.73 32
75 SMU 7-6 6-6 -.12   2.81 16 2.22 21 2.83 14 3.38 60   2.93 116 2.60 117 2.77 115 3.91 102
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
76 West Virginia 7-6 6-6 -.14   2.31 46 1.73 41 2.22 44 3.83 34   2.46 89 2.60 117 1.93 63 4.10 109
77 Ole Miss 6-6 5-6 -.15   2.35 42 1.05 98 2.60 22 2.42 112   2.49 92 1.70 75 2.46 95 3.68 93
78 UCLA 6-7 6-7 -.16   2.61 24 2.19 23 2.45 29 4.16 17   2.78 110 2.20 104 2.49 97 4.46 120
79 Western Michigan 6-6 5-6 -.19   1.90 85 1.71 44 1.56 102 2.79 104   2.09 59 1.53 68 1.83 53 4.21 113
80 Kentucky 7-6 6-6 -.22   2.16 57 .57 122 2.30 38 3.17 75   2.38 82 .93 26 2.60 106 3.48 73
81 Minnesota 5-7 5-7 -.23   1.79 98 .55 124 1.70 91 3.16 76   2.02 53 1.17 48 1.68 41 4.33 117
82 Texas Tech 6-7 5-7 -.23   2.32 45 1.53 60 2.11 51 3.93 28   2.54 98 1.35 60 2.51 100 3.64 87
83 Florida International 8-5 7-5 -.25   2.22 52 1.73 41 2.22 45 3.00 88   2.47 90 1.97 92 2.60 104 2.67 24
84 UNLV 5-7 5-6 -.26   2.51 30 2.26 20 2.48 27 2.91 94   2.78 109 2.89 124 2.53 102 3.55 76
85 Colorado 5-7 4-7 -.31   2.12 59 2.50 13 1.95 71 2.41 114   2.43 86 1.42 64 2.71 113 3.15 54
86 Tulane 5-7 4-7 -.31   2.30 48 1.30 77 2.44 31 3.14 78   2.61 100 2.96 126 2.43 93 2.65 23
87 North Texas 9-5 8-5 -.32   2.53 28 2.44 16 2.35 35 3.32 66   2.85 114 2.88 123 2.52 101 4.16 111
88 Massachusetts 4-8 3-8 -.33   2.01 75 .77 115 2.22 46 2.41 115   2.34 78 2.16 101 1.81 48 3.59 83
89 Pittsburgh 5-7 4-7 -.33   1.88 88 1.35 72 1.82 81 3.46 50   2.21 73 1.55 69 2.13 74 2.93 41
90 Georgia State 7-5 7-4 -.34   1.63 107 1.03 100 1.87 76 1.78 127   1.97 48 1.03 35 1.89 59 3.50 75
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
91 California 5-7 4-7 -.35   2.05 68 .87 108 1.96 64 3.75 41   2.40 84 .77 17 2.41 92 4.05 107
92 Coastal Carolina 3-9 3-8 -.42   2.11 61 2.75 9 1.54 104 3.04 86   2.53 97 1.79 82 2.47 96 3.62 84
93 Virginia 6-7 5-7 -.47   1.63 109 1.50 64 1.14 121 3.00 88   2.09 61 1.42 63 1.50 25 4.06 108
94 Florida 4-7 4-7 -.48   1.63 108 .34 128 1.61 97 3.78 40   2.11 64 .96 27 2.05 71 3.71 95
95 UL Monroe 4-8 4-8 -.58   2.49 31 1.52 61 2.31 37 4.36 9   3.08 118 2.11 100 3.46 127 3.27 59
96 Air Force 5-7 4-7 -.59   2.55 27 1.46 68 2.66 16 4.00 22   3.15 123 2.68 121 2.90 117 3.91 101
97 Nevada 3-9 3-8 -.63   2.20 54 1.69 48 1.96 66 4.06 21   2.83 112 2.63 120 2.68 109 3.30 62
98 BYU 4-9 3-9 -.65   1.49 116 1.13 90 1.28 116 2.65 107   2.14 67 1.27 53 2.24 81 3.38 67
99 Louisiana 5-7 4-7 -.66   2.17 56 1.73 41 1.85 78 4.00 22   2.83 113 1.87 86 3.06 121 3.39 68
100 Idaho 4-8 3-8 -.67   1.60 111 1.10 92 1.26 119 3.24 73   2.28 75 1.85 83 1.63 36 4.60 123
101 Syracuse 4-8 3-8 -.71   1.81 95 .88 107 1.96 69 2.62 108   2.52 96 2.39 110 2.31 84 3.57 77
102 Nebraska 4-8 4-8 -.76   1.98 80 2.14 26 1.65 94 3.22 74   2.74 105 1.94 90 2.74 114 3.88 98
103 Vanderbilt 5-7 4-7 -.78   1.98 79 1.07 96 2.26 40 2.25 121   2.77 107 1.94 91 2.51 99 4.32 116
104 North Carolina 3-9 2-9 -.84   1.51 114 .22 129 1.30 114 4.00 22   2.35 79 1.03 34 2.85 116 2.96 44
105 Akron 7-7 6-7 -.85   1.51 115 .64 118 1.29 115 3.30 67   2.36 80 2.29 106 1.84 55 3.88 98
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
106 Tulsa 2-10 2-10 -.90   2.20 53 1.57 57 2.27 39 3.38 59   3.10 119 3.04 128 3.00 120 3.57 77
107 Georgia Southern 2-10 2-9 -.92   1.70 103 1.12 91 1.48 109 2.88 96   2.61 101 .47 4 2.58 103 3.89 100
108 Baylor 1-11 1-10 -.97   1.66 106 1.00 101 1.55 103 3.41 53   2.63 103 2.17 102 2.49 98 3.39 69
109 Old Dominion 5-7 4-7 -.97   1.46 117 1.18 85 1.49 107 1.81 125   2.43 87 1.31 56 2.00 68 3.97 105
110 Arkansas 4-8 3-8 -1.00   2.12 60 1.33 74 2.09 54 3.82 36   3.12 121 1.73 78 3.45 126 3.92 103
111 South Alabama 4-8 3-8 -1.00   1.34 122 1.00 101 1.13 122 2.68 106   2.34 77 1.94 89 2.44 94 2.61 22
112 Bowling Green 2-10 2-9 -1.06   1.87 89 1.09 93 1.82 82 2.86 98   2.93 117 2.45 113 2.60 104 4.81 126
113 Tennessee 4-8 3-8 -1.06   1.33 123 .80 113 1.18 120 2.72 105   2.39 83 2.19 103 2.28 83 3.00 45
114 Cincinnati 4-8 3-8 -1.10   1.76 100 .84 110 1.96 64 2.40 116   2.86 115 2.41 111 3.08 123 2.76 34
115 Maryland 4-8 3-8 -1.23   1.55 113 .86 109 1.27 117 3.43 51   2.78 111 1.29 55 2.95 119 3.64 88
116 Rutgers 4-8 3-8 -1.27   1.17 125 .09 130 1.58 100 1.76 128   2.45 88 2.04 96 2.39 91 2.93 42
117 Texas State 2-10 1-10 -1.28   1.36 121 1.90 32 1.01 127 3.00 88   2.63 104 2.30 108 2.38 90 3.57 77
118 New Mexico 3-9 2-9 -1.34   1.43 118 1.26 82 1.27 118 2.30 117   2.77 108 2.58 116 2.27 82 5.29 129
119 Hawaii 3-9 2-9 -1.40   1.76 99 2.03 28 1.42 111 3.36 63   3.17 124 1.52 67 3.38 125 4.39 119
120 Connecticut 3-9 2-9 -1.43   1.68 105 1.14 89 1.65 95 2.81 101   3.11 120 1.93 88 3.23 124 4.17 112
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
121 Illinois 2-10 2-10 -1.45   1.05 126 .64 118 1.04 126 1.80 126   2.51 93 2.09 98 2.24 80 3.59 82
122 Charlotte 1-11 1-10 -1.60   .91 128 .61 120 .63 129 2.42 112   2.51 94 1.26 52 2.66 108 3.63 85
123 East Carolina 3-9 3-8 -1.73   2.04 71 1.63 52 2.11 51 2.22 123   3.77 129 3.00 127 3.74 130 4.94 128
124 Kent State 2-10 1-10 -1.76   .86 130 1.14 88 .68 128 1.13 129   2.62 102 2.92 125 2.12 73 3.42 70
125 Ball State 2-10 1-10 -1.90   1.38 119 .56 123 1.36 113 2.87 97   3.28 126 2.04 97 3.07 122 4.71 125
126 Rice 1-11 1-11 -1.99   1.37 120 1.08 95 1.37 112 1.93 124   3.36 127 1.74 79 3.49 128 4.61 124
127 Kansas 1-11 0-11 -2.12   1.27 124 1.18 85 1.13 123 2.54 111   3.39 128 2.81 122 2.69 111 4.58 122
128 UTEP 0-12 0-12 -2.21   1.00 127 .90 105 1.05 125 .93 130   3.21 125 3.65 130 2.70 112 4.82 127
129 San Jose State 2-11 1-11 -2.25   .88 129 .48 125 .52 130 3.33 65   3.12 122 2.50 114 2.93 118 3.97 106
130 Oregon State 1-11 0-11 -2.26   1.57 112 .35 127 1.69 92 3.40 56   3.83 130 2.61 119 3.56 129 5.54 130