SFP Ratings

Northwestern FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 6-6 5-6 -.28 79 -.38 55 -.25 95   -.69 95 -.71 94 -.034 75 -.37 76   .57 65 2.33 65 5.63 68
2008 9-4 8-4 .16 43 -.40 55 .83 30   .34 39 .36 35 .034 45 .17 52   .81 50 2.95 51 6.52 52
2009 8-5 7-5 -.08 67 -.50 67 .46 52   .00 59 -.05 61 .020 46 -.42 79   .48 87 2.38 69 5.96 64
2010 7-6 6-6 -.22 76 -.25 58 -.25 95   -.49 85 -.46 80 -.023 70 -.72 86   .59 79 2.34 80 5.70 73
2011 6-7 5-7 .06 56 .42 19 -.17 91   .13 54 .06 58 -.023 68 -.36 73   .83 50 3.03 43 6.44 51
2012 10-3 9-3 .41 29 .09 40 .54 42   .30 51 .45 39 -.005 68 -.09 67   .55 66 2.79 50 6.84 44
2013 5-7 4-7 .07 58 -.34 66 .56 42   -.04 66 .04 64 -.015 69 -.04 71   .92 57 3.32 54 6.69 57
2014 5-7 4-7 .02 57 -.68 85 .66 39   -.33 77 -.25 77 -.046 79 -.81 99   .50 78 2.65 62 6.69 57
2015 10-3 9-3 .15 54 -.92 108 1.22 6   -.03 69 -.02 68 -.027 75 -.16 69   1.03 24 3.77 28 7.71 27
2016 7-6 7-5 .36 31 .11 45 .69 28   .44 36 .40 42 .024 55 .34 50   1.16 31 3.72 28 7.58 27
2017 10-3 10-3 .46 26 -.33 71 .98 21   .43 38 .42 39 .053 40 .10 62   1.42 30 3.85 41 7.49 38
2018 9-5 9-5 .26 42 -.29 72 .85 23   .13 57 .10 62 -.001 70 -.39 86   1.24 25 4.59 17 9.03 7
2019 3-9 3-9 -.16 75 -1.06 119 .67 29   -.59 97 -.63 101 -.066 87 -.65 90   1.85 16 4.14 22 7.28 37
2020 7-2 7-2 .45 21 -.33 77 1.34 1   .93 23 .95 24 .057 43 .17 53   .55 50 1.94 56 4.50 56
2021 3-9 2-9 -.55 108 -.74 107 -.35 102   -1.20 115 -1.32 117 -.164 116 -1.50 115   1.04 36 3.62 36 6.84 47
2022 1-11 1-10 -.30 87 -.81 98 .29 52   -1.23 121 -1.30 123 -.107 108 -1.18 116   1.38 27 4.17 24 7.80 32

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 6-6 5-6 0-1 0-1 0-3 1-3 1-3 1-4 5-2   -5.43 59 -3.67 64 -.37 68
2008 9-4 8-4 0-2 1-2 1-2 2-3 2-3 3-3 6-1   -3.19 28 -1.05 28 2.52 29
2009 8-5 7-5 - 0-1 2-2 2-2 2-3 3-4 5-1   -4.52 53 -2.62 51 .96 51
2010 7-6 6-6 0-1 1-1 1-1 1-3 1-3 1-5 6-1   -5.41 64 -3.66 68 -.30 66
2011 6-7 5-7 0-1 0-3 1-3 1-5 1-5 1-6 5-1   -6.17 77 -3.97 71 -.56 69
2012 10-3 9-3 - 0-1 1-3 3-3 4-3 4-3 6-0   -2.45 22 -.21 20 3.84 18
2013 5-7 4-7 0-1 0-3 0-4 0-5 0-7 0-7 5-0   -6.08 84 -3.68 75 -.31 65
2014 5-7 4-7 - 1-1 1-1 2-2 3-3 3-5 2-2   -6.50 88 -4.35 76 -.31 68
2015 10-3 9-3 1-2 1-2 2-3 2-3 4-3 5-3 5-0   -1.97 18 .77 14 4.71 14
2016 7-6 7-5 0-2 0-3 2-3 2-3 2-5 3-5 4-1   -4.84 57 -2.28 48 1.58 40
2017 10-3 10-3 0-2 1-2 2-2 3-3 3-3 4-3 6-0   -1.58 14 .85 15 4.49 16
2018 9-5 9-5 0-1 1-3 2-3 5-3 6-4 7-4 2-1   -3.76 37 -.41 23 4.03 16
2019 3-9 3-9 0-2 0-4 0-4 0-5 0-6 1-7 2-2   -7.15 102 -4.86 90 -1.72 87
2020 7-2 7-2 0-1 1-1 2-1 2-1 3-1 3-1 4-1   -1.45 22 -.06 21 2.50 18
2021 3-9 2-9 0-2 0-3 0-5 0-7 0-7 0-7 3-2   -7.96 108 -5.38 94 -2.16 91
2022 1-11 1-10 0-2 0-4 0-6 0-7 0-8 0-9 1-2   -9.62 127 -6.83 115 -3.20 105

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 6-6 5-6 -.38 55   -.41 59 1.88 69 .480 35 5.72 39   .237 65 .511 32 .710 24 .092 18 .183 111
2008 9-4 8-4 -.40 55   -.55 64 1.89 65 .436 59 5.10 78   .225 68 .479 42 .690 38 .077 15 .162 92
2009 8-5 7-5 -.50 67   -.49 69 1.86 76 .453 51 5.12 79   .218 78 .449 70 .748 11 .109 41 .150 80
2010 7-6 6-6 -.25 58   -.22 49 2.06 63 .479 39 5.47 69   .252 68 .504 41 .733 26 .081 23 .148 83
2011 6-7 5-7 .42 19   .22 23 2.52 28 .516 26 5.68 53   .338 22 .562 21 .738 21 .100 33 .115 35
2012 10-3 9-3 .09 40   -.18 62 2.31 54 .450 69 5.35 82   .275 60 .521 44 .676 57 .070 19 .099 24
2013 5-7 4-7 -.34 66   -.55 83 1.85 84 .436 69 5.45 73   .194 97 .433 85 .664 73 .104 51 .112 38
2014 5-7 4-7 -.68 85   -.87 106 1.61 103 .392 102 4.63 119   .191 100 .397 101 .647 84 .118 62 .147 101
2015 10-3 9-3 -.92 108   -1.10 116 1.24 117 .334 117 4.52 119   .135 119 .331 120 .574 118 .135 87 .122 62
2016 7-6 7-5 .11 45   -.11 57 2.17 62 .465 68 5.70 74   .295 46 .479 68 .671 74 .089 33 .110 54
2017 10-3 10-3 -.33 71   -.44 83 1.92 84 .441 79 5.17 97   .242 78 .490 64 .673 68 .105 45 .111 58
2018 9-5 9-5 -.29 72   -.61 102 1.80 98 .410 97 4.96 107   .236 93 .433 98 .652 85 .124 74 .107 60
2019 3-9 3-9 -1.06 119   -1.13 123 1.20 126 .343 120 4.28 127   .145 126 .377 115 .601 111 .145 107 .159 117
2020 7-2 7-2 -.33 77   -.38 80 2.12 75 .425 91 4.82 112   .265 71 .431 97 .667 78 .098 49 .137 89
2021 3-9 2-9 -.74 107   -.99 120 1.28 125 .374 117 4.82 119   .165 120 .391 114 .609 109 .157 110 .148 116
2022 1-11 1-10 -.81 98   -1.20 125 1.04 126 .382 110 4.60 124   .133 125 .433 93 .650 85 .108 49 .183 130

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 6-6 5-6 -.25 95   -.29 101 2.59 98 .515 99 6.10 101   .362 107 .508 79 .708 86 .069 113 .115 90
2008 9-4 8-4 .83 30   .89 24 1.52 22 .401 40 4.93 28   .175 22 .399 28 .629 39 .133 55 .154 41
2009 8-5 7-5 .46 52   .49 48 1.92 46 .434 47 5.54 60   .248 57 .441 44 .683 73 .124 62 .172 15
2010 7-6 6-6 -.25 95   -.28 101 2.52 92 .502 93 6.19 98   .336 97 .545 98 .699 81 .077 107 .119 77
2011 6-7 5-7 -.17 91   -.09 88 2.46 87 .538 101 6.05 84   .299 84 .551 98 .780 115 .047 116 .134 57
2012 10-3 9-3 .54 42   .48 45 1.86 40 .456 57 5.44 40   .221 37 .490 62 .669 53 .166 9 .159 27
2013 5-7 4-7 .56 42   .51 43 1.81 33 .451 58 5.49 59   .215 29 .444 40 .741 106 .074 105 .148 30
2014 5-7 4-7 .66 39   .54 40 1.86 41 .437 51 5.45 46   .241 50 .474 66 .639 46 .113 72 .165 15
2015 10-3 9-3 1.22 6   1.06 7 1.26 6 .361 12 4.68 7   .152 9 .391 15 .642 42 .079 108 .113 71
2016 7-6 7-5 .69 28   .54 37 1.77 28 .441 45 5.37 36   .211 25 .497 68 .626 25 .136 31 .136 36
2017 10-3 10-3 .98 21   .86 17 1.49 15 .387 24 5.07 24   .190 20 .399 22 .614 30 .131 45 .144 27
2018 9-5 9-5 .85 23   .74 22 1.70 24 .412 37 5.35 43   .196 25 .419 25 .654 49 .101 85 .140 28
2019 3-9 3-9 .67 29   .54 34 1.83 32 .409 31 4.94 16   .220 31 .447 40 .644 39 .121 54 .083 112
2020 7-2 7-2 1.34 1   1.31 1 1.17 1 .368 10 4.64 4   .104 1 .368 8 .613 16 .066 108 .160 21
2021 3-9 2-9 -.35 102   -.21 92 2.59 98 .539 100 6.33 105   .310 86 .586 110 .759 113 .052 125 .078 110
2022 1-11 1-10 .29 52   -.03 92 2.34 79 .489 83 5.77 65   .289 77 .491 59 .702 75 .105 83 .088 107

 

 

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 6-6 5-6 -.06 98   -.06 98 .22 39 -.48 116 -.03 62 .08 31 -.29 88   72.5 117 67.5 76 -4.9 109
2008 9-4 8-4 -.03 68   -.05 87 -.02 115 -.10 47 -.05 74 .00 61 -.10 62   68.0 46 69.7 40 1.7 41
2009 8-5 7-5 -.10 110   -.06 94 .12 82 -.22 72 -.12 94 -.09 100 .07 55   71.5 106 67.3 93 -4.2 100
2010 7-6 6-6 .05 56   .06 27 .21 26 .03 13 -.03 54 .08 45 -.11 85   70.0 74 72.1 15 2.0 40
2011 6-7 5-7 .01 48   -.01 71 .08 70 -.13 66 .05 15 .01 82 -.13 69   71.5 93 69.3 68 -2.2 80
2012 10-3 9-3 .14 3   .11 4 .02 81 -.03 41 .10 10 .17 23 .67 5   70.2 52 71.3 51 1.1 48
2013 5-7 4-7 .04 68   .00 73 .03 70 -.01 36 -.10 71 -.09 115 .44 19   72.5 102 71.0 56 -1.5 82
2014 5-7 4-7 -.04 102   -.06 112 .12 27 -.17 113 -.01 29 -.20 124 .02 63   70.5 60 67.3 114 -3.2 103
2015 10-3 9-3 .07 44   -.01 73 .23 10 -.15 106 -.10 72 .14 45 -.32 114   72.5 103 69.3 95 -3.2 99
2016 7-6 7-5 .04 59   -.01 76 .15 18 -.10 88 -.09 58 .03 91 -.27 106   72.1 91 68.7 104 -3.4 106
2017 10-3 10-3 .07 30   .01 55 .01 93 -.07 68 -.13 71 .23 17 .09 62   70.9 64 72.0 33 1.1 50
2018 9-5 9-5 .01 86   -.03 103 .02 78 -.11 103 -.10 70 .14 38 -.48 122   69.0 26 70.9 62 1.9 40
2019 3-9 3-9 .05 67   .01 64 .09 39 -.02 35 -.11 56 .10 74 -.16 101   71.6 84 68.1 116 -3.5 110
2020 7-2 7-2 .06 64   .03 46 .03 68 .00 30 -.12 60 .14 59 .27 43   69.8 39 69.7 82 -.2 72
2021 3-9 2-9 -.01 119   -.09 126 -.02 109 -.04 53 -.11 49 .05 100 -1.12 130   73.6 115 68.6 112 -5.1 117
2022 1-11 1-10 .07 95   -.05 117 .04 61 .05 8 -.21 112 .04 94 -.56 128   73.4 121 69.8 97 -3.5 115