SFP Ratings

2011 Possession Splits (Week 14)

 

Possession Splits detail game results, possession by possession, including how each possession began (Poss), the starting (Start) and ending (End) field position of offensive drives measured by yards to the end zone, the number of offensive plays run (Plays) and drive yards gained (Yards), the result of the possession (Result), and the game score at the end of the possession (Score). Value gained or lost on non-garbage, regulation possessions and possession change events is credited to the eventual winning and losing team's offense (OV), defense (DV), special teams kickoff, kickoff return, punt, punt return, and field goal units (SV), and to the value of extra possessions, point-after-touchdown attempts, and field position exchanged on turnovers (XV). The sum of OV, DV, SV, and XV is equal to the game score margin at the conclusion of the possession.

 
 

West Virginia 30, South Florida 27
December 1, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 South Florida KO 76 38 7 38 Punt 0-0   .00 1.78 .03 -1.82   -1.78 .00 -.03 1.82
2 1 West Virginia Punt 86 37 12 49 Punt 0-0   -1.39 1.38 .12 -.10   -1.38 1.39 -.12 .10
3 1 South Florida Punt 93 78 8 15 Punt 0-0   -.98 2.80 .19 -2.02   -2.80 .98 -.19 2.02
4 1 West Virginia Punt 43 22 5 21 FFG 0-0   -2.22 3.42 -1.10 -.10   -3.42 2.22 -.92 2.12
5 1 South Florida FFG 78 79 3 -1 Punt 0-0   -2.22 5.24 -1.10 -1.92   -5.24 2.22 -.92 3.94
6 1 West Virginia Punt 5 6 3 -1 FG 3-0   -5.24 5.90 2.34 -.01   -5.90 5.24 -4.09 1.75
7 1 South Florida KO 66 63 3 3 Punt 3-0   -5.24 8.14 2.03 -1.92   -8.14 5.24 -3.78 3.67
8 1 West Virginia Punt 71 58 6 13 Punt 3-0   -7.29 8.22 2.08 -.01   -8.22 7.29 -3.83 1.75
9 1 South Florida Punt 62 61 3 1 Int 3-0   -7.24 10.61 1.55 -1.92   -10.61 7.24 -3.30 3.67
10 1 West Virginia Int - - - - TD 10-0   -7.24 12.17 1.55 3.52   -12.17 7.24 -3.30 -1.77
11 1 South Florida KO 80 0 10 80 TD 10-7   -7.24 6.97 1.71 1.57   -6.97 7.24 -3.45 .18
12 1 West Virginia KO 72 63 3 9 Punt 10-7   -9.25 6.97 1.81 3.48   -6.97 9.25 -3.55 -1.73
13 1 South Florida Punt 71 71 3 0 Punt 10-7   -9.34 9.02 1.76 1.57   -9.02 9.34 -3.50 .18
14 1 West Virginia Punt 66 24 6 42 FG 13-7   -9.66 9.36 2.81 3.48   -9.36 9.66 -3.47 -2.82
15 1 South Florida KO 79 39 3 40 Half 13-7   -9.66 11.15 2.94 1.57   -11.15 9.66 -3.60 -.90
16 2 West Virginia KO 60 3 3 57 Fum 13-7   -12.13 11.15 3.49 3.48   -11.15 12.13 -4.15 -2.82
17 2 South Florida Fum 97 15 9 82 FG 13-10   -11.41 9.99 3.49 .93   -9.99 11.41 -3.52 -.90
18 2 West Virginia KO - - - - TD 20-10   -11.41 9.99 8.54 2.89   -9.99 11.41 -8.57 -2.86
19 2 South Florida KO 65 52 4 13 Punt 20-10   -11.41 12.26 8.18 .97   -12.26 11.41 -8.21 -.94
20 2 West Virginia Punt 80 73 3 7 Int 20-10   -13.17 12.06 8.22 2.89   -12.06 13.17 -8.25 -2.86
21 2 South Florida Int 32 3 11 29 FG 20-13   -15.42 13.11 8.22 1.10   -13.11 15.42 -8.08 -1.24
22 2 West Virginia KO 74 57 4 17 Punt 20-13   -17.37 13.11 8.25 3.01   -13.11 17.37 -8.11 -3.16
23 2 South Florida Punt 76 0 15 76 TD 20-20   -17.29 8.03 8.21 1.06   -8.03 17.29 -8.06 -1.20
24 2 West Virginia KO 72 72 1 0 Int 20-20   -19.31 8.03 8.31 2.97   -8.03 19.31 -8.16 -3.12
25 2 South Florida Int - - - - TD 20-27   -21.50 8.03 8.31 -1.84   -8.03 21.50 -8.16 1.69
26 2 West Virginia KO 77 0 11 77 TD 27-27   -16.39 8.03 8.24 .12   -8.03 16.39 -8.10 -.26
27 2 South Florida KO 41 26 4 15 Fum 27-27   -16.39 11.40 6.79 -1.80   -11.40 16.39 -6.65 1.65
28 2 West Virginia Fum 74 11 9 63 FG 30-27   -15.80 11.43 7.25 .12   -11.43 15.80 -6.65 -.72
 
 

Arkansas State 45, Troy 14
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Troy KO 99 52 9 47 Punt 0-0   .00 1.00 .92 -1.92   -1.00 .00 -.92 1.92
2 1 Arkansas State Punt 93 36 4 57 FG 3-0   -1.03 .81 3.22 .00   -.81 1.03 -.62 -2.60
3 1 Troy KO 80 40 4 40 Fum 3-0   -.60 2.57 3.38 -2.34   -2.57 .60 -.78 -.26
4 1 Arkansas State Fum - - - - TD 10-0   -.60 3.12 3.38 4.11   -3.12 .60 -.78 -6.71
5 1 Troy KO 80 61 5 19 Punt 10-0   -.60 4.88 3.53 2.19   -4.88 .60 -.93 -4.79
6 1 Arkansas State Punt 82 73 3 9 Punt 10-0   -2.31 4.91 3.29 4.11   -4.91 2.31 -.69 -6.71
7 1 Troy Punt 72 58 5 14 Punt 10-0   -2.73 6.92 3.61 2.19   -6.92 2.73 -1.01 -4.79
8 1 Arkansas State Punt 72 63 3 9 Punt 10-0   -4.74 6.87 3.76 4.11   -6.87 4.74 -1.16 -6.71
9 1 Troy Punt 72 77 3 -5 Punt 10-0   -4.83 8.89 3.75 2.19   -8.89 4.83 -1.15 -4.79
10 1 Arkansas State Punt - - - - TD 17-0   -4.83 9.46 8.22 4.15   -9.46 4.83 -5.62 -6.75
11 1 Troy KO 71 52 4 19 Punt 17-0   -4.83 11.51 8.08 2.23   -11.51 4.83 -5.48 -4.83
12 1 Arkansas State Punt 79 60 6 19 Punt 17-0   -6.62 11.32 8.15 4.15   -11.32 6.62 -5.55 -6.75
13 1 Troy Punt 77 60 5 17 Int 17-0   -6.62 13.17 8.21 2.23   -13.17 6.62 -5.61 -4.83
14 1 Arkansas State Int 60 7 9 53 FFG 17-0   -6.39 14.68 5.52 3.20   -14.68 6.39 -5.61 -3.10
15 1 Troy FFG 80 0 9 80 TD 17-7   -6.39 9.48 5.52 1.40   -9.48 6.39 -5.61 -1.30
16 1 Arkansas State KO 59 0 6 59 TD 24-7   -1.95 9.48 6.12 3.35   -9.48 1.95 -6.21 -3.26
17 1 Troy KO 75 0 6 75 TD 24-14   -1.95 4.43 6.12 1.40   -4.43 1.95 -6.21 -1.30
18 2 Arkansas State KO 80 79 3 1 Punt 24-14   -3.71 4.43 5.96 3.31   -4.43 3.71 -6.05 -3.22
19 2 Troy Punt - - - - Fum 24-14   -4.37 4.43 8.54 1.40   -4.43 4.37 -8.63 -1.30
20 2 Arkansas State Fum 44 10 6 34 Int 24-14   -7.58 4.43 8.54 4.61   -4.43 7.58 -8.63 -4.52
21 2 Troy Int 89 31 14 58 FFG 24-14   -7.16 4.50 8.54 4.12   -4.50 7.16 -10.08 -2.58
22 2 Arkansas State FFG 69 0 12 69 TD 31-14   -2.32 4.44 8.54 6.34   -4.44 2.32 -10.08 -4.80
23 2 Troy KO 43 43 3 0 Punt 31-14   -2.32 7.70 7.19 4.43   -7.70 2.32 -8.73 -2.89
24 2 Arkansas State Punt 84 0 13 84 TD 38-14   2.99 7.35 7.27 6.38   -7.35 -2.99 -8.81 -4.84
25 2 Troy KO 58 16 7 42 Down 38-14   2.99 9.91 6.63 4.47   -9.91 -2.99 -8.17 -2.93
26 2 Arkansas State Down 84 0 8 84 TD 45-14   - - - -   - - - -
27 2 Troy KO 74 66 3 8 Int 45-14   - - - -   - - - -
28 2 Arkansas State Int 32 8 5 24 Half 45-14   - - - -   - - - -
 
 

Baylor 48, Texas 24
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Baylor KO 59 0 2 59 TD 7-0   4.45 .00 .60 1.96   .00 -4.45 -.60 -1.96
2 1 Texas KO 66 14 10 52 FFG 7-0   4.45 -.18 .28 2.45   .18 -4.45 -2.69 -.04
3 1 Baylor FFG 80 0 5 80 TD 14-0   9.65 -.18 .28 4.25   .18 -9.65 -2.69 -1.84
4 1 Texas KO 67 0 16 67 TD 14-7   9.65 -4.95 .00 2.30   4.95 -9.65 -2.41 .12
5 1 Baylor KO 77 64 4 13 Punt 14-7   7.80 -4.95 -.06 4.21   4.95 -7.80 -2.35 -1.80
6 1 Texas Punt 90 0 8 90 TD 14-14   7.68 -10.41 .47 2.26   10.41 -7.68 -2.88 .16
7 1 Baylor KO 76 41 6 35 Punt 14-14   5.80 -10.41 .44 4.17   10.41 -5.80 -2.85 -1.76
8 1 Texas Punt 87 0 3 87 TD 14-21   6.17 -15.80 .41 2.22   15.80 -6.17 -2.83 .20
9 1 Baylor KO 70 5 6 65 FG 17-21   6.85 -15.80 .82 4.13   15.80 -6.85 -3.00 -1.96
10 1 Texas KO 60 65 3 -5 Fum 17-21   6.85 -13.33 .27 2.22   13.33 -6.85 -2.44 -.04
11 1 Baylor Fum 35 20 4 15 Int 17-21   3.15 -11.55 .27 4.13   11.55 -3.15 -2.44 -1.96
12 1 Texas Int 80 74 3 6 Int 17-21   3.31 -9.79 .27 2.22   9.79 -3.31 -2.44 -.04
13 1 Baylor Int 2 0 2 2 TD 24-21   4.01 -7.48 .27 6.21   7.48 -4.01 -2.44 -4.03
14 1 Texas KO 90 78 2 12 Half 24-21   - - - -   - - - -
15 2 Texas KO 80 22 4 58 FG 24-24   4.01 -7.74 .42 3.31   7.74 -4.01 -1.62 -2.12
16 2 Baylor KO 75 0 6 75 TD 31-24   9.05 -7.74 .42 5.27   7.74 -9.05 -1.62 -4.07
17 2 Texas KO 56 45 6 11 Int 31-24   9.05 -5.10 -.30 3.35   5.10 -9.05 -.89 -2.16
18 2 Baylor Int 11 0 2 11 TD 38-24   10.81 -4.33 -.30 7.83   4.33 -10.81 -.89 -6.63
19 2 Texas KO 60 58 5 2 Int 38-24   10.81 -1.86 -.86 5.91   1.86 -10.81 -.34 -4.72
20 2 Baylor Int 81 22 8 59 FG 41-24   11.10 -.46 .12 6.25   .46 -11.10 -.34 -6.03
21 2 Texas KO 80 8 13 72 Fum 41-24   11.10 1.30 .27 4.33   -1.30 -11.10 -.49 -4.11
22 2 Baylor Fum 88 0 8 88 TD 48-24   - - - -   - - - -
23 2 Texas KO 73 13 12 60 Int 48-24   - - - -   - - - -
24 2 Baylor Int 90 61 7 29 Half 48-24   - - - -   - - - -
 
 

Boise State 45, New Mexico 0
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 New Mexico KO 85 74 5 11 Punt 0-0   .00 1.62 .30 -1.92   -1.62 .00 -.30 1.92
2 1 Boise State Punt 49 0 12 49 TD 7-0   4.00 2.08 .88 .04   -2.08 -4.00 -.88 -.04
3 1 New Mexico KO 80 74 3 6 Punt 7-0   4.00 3.84 1.04 -1.88   -3.84 -4.00 -1.04 1.88
4 1 Boise State Punt 50 0 5 50 TD 14-0   8.04 4.30 1.58 .08   -4.30 -8.04 -1.58 -.08
5 1 New Mexico KO 79 82 3 -3 Punt 14-0   8.04 6.09 1.71 -1.84   -6.09 -8.04 -1.71 1.84
6 1 Boise State Punt 36 0 4 36 TD 21-0   11.36 6.88 2.64 .12   -6.88 -11.36 -2.64 -.12
7 1 New Mexico KO 80 50 10 30 Punt 21-0   11.36 8.64 2.79 -1.80   -8.64 -11.36 -2.79 1.80
8 1 Boise State Punt 89 0 11 89 TD 28-0   16.80 8.41 2.63 .16   -8.41 -16.80 -2.63 -.16
9 1 New Mexico KO 77 30 9 47 Down 28-0   16.80 10.26 2.69 -1.76   -10.26 -16.80 -2.69 1.76
10 1 Boise State Down 70 12 11 58 FG 31-0   17.22 10.43 3.20 .16   -10.43 -17.22 -2.69 -.66
11 2 Boise State KO 77 5 10 72 FFG 31-0   18.13 10.43 .37 2.08   -10.43 -18.13 -2.63 .19
12 2 New Mexico FFG 80 20 7 60 Down 31-0   18.13 12.19 .37 .32   -12.19 -18.13 -2.63 1.95
13 2 Boise State Down 80 0 5 80 TD 38-0   23.33 12.03 .37 2.27   -12.03 -23.33 -2.63 -.01
14 2 New Mexico KO 83 77 3 6 Punt 38-0   23.33 13.71 .61 .36   -13.71 -23.33 -2.87 1.91
15 2 Boise State Punt 79 24 9 55 Down 38-0   21.54 14.28 -.09 2.27   -14.28 -21.54 -2.17 -.01
16 2 New Mexico Down 76 57 7 19 Down 38-0   21.57 16.17 -.09 .36   -16.17 -21.57 -2.17 1.91
17 2 Boise State Down 43 18 5 25 Int 38-0   - - - -   - - - -
18 2 New Mexico Int 90 80 3 10 Punt 38-0   - - - -   - - - -
19 2 Boise State Punt 47 0 7 47 TD 45-0   - - - -   - - - -
20 2 New Mexico KO 77 79 3 -2 Punt 45-0   - - - -   - - - -
21 2 Boise State Punt 73 68 3 5 Punt 45-0   - - - -   - - - -
22 2 New Mexico Punt 78 65 3 13 Half 45-0   - - - -   - - - -
 
 

BYU 41, Hawaii 20
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Hawaii KO 62 45 5 17 Punt 0-0   .00 2.39 -.47 -1.92   -2.39 .00 .47 1.92
2 1 BYU Punt 84 31 10 53 FFG 0-0   -.20 2.07 -1.87 .00   -2.07 .20 .42 1.45
3 1 Hawaii FFG 69 0 10 69 TD 0-6   -.13 -2.77 -1.87 -1.23   2.77 .13 .42 2.68
4 1 BYU KO 60 61 3 -1 Punt 0-6   -2.60 -2.77 -1.32 .69   2.77 2.60 -.13 .76
5 1 Hawaii Punt 84 58 6 26 Punt 0-6   -2.63 -1.12 -1.02 -1.23   1.12 2.63 -.43 2.68
6 1 BYU Punt 83 0 9 83 TD 7-6   2.66 -1.18 -1.21 .73   1.18 -2.66 -.24 .72
7 1 Hawaii KO 83 61 6 22 Punt 7-6   2.66 .50 -.97 -1.19   -.50 -2.66 -.48 2.64
8 1 BYU Punt 73 21 8 52 FFG 7-6   2.75 .53 -3.00 .73   -.53 -2.75 -.52 2.80
9 1 Hawaii FFG 79 0 1 79 TD 7-13   2.75 -4.64 -3.00 -1.10   4.64 -2.75 -.52 4.63
10 1 BYU KO 58 16 10 42 FG 10-13   2.52 -4.64 -1.69 .81   4.64 -2.52 -1.16 2.03
11 1 Hawaii KO 75 77 1 -2 Half 10-13   - - - -   - - - -
12 2 BYU KO 72 0 9 72 TD 17-13   7.46 -4.64 -1.59 2.77   4.64 -7.46 -1.26 .08
13 2 Hawaii KO 80 74 4 6 Fum 17-13   7.46 -2.88 -1.43 .85   2.88 -7.46 -1.41 1.99
14 2 BYU Fum - - - - TD 24-13   7.46 -.57 -1.43 5.54   .57 -7.46 -1.41 -2.69
15 2 Hawaii KO 60 52 3 8 Punt 24-13   7.46 1.90 -1.99 3.63   -1.90 -7.46 -.86 -.78
16 2 BYU Punt 85 0 7 85 TD 31-13   12.80 1.70 -2.09 5.58   -1.70 -12.80 -.76 -2.73
17 2 Hawaii KO 80 72 3 8 Punt 31-13   12.80 3.46 -1.93 3.67   -3.46 -12.80 -.91 -.82
18 2 BYU Punt 64 0 4 64 TD 38-13   17.45 3.85 -1.92 5.62   -3.85 -17.45 -.92 -2.77
19 2 Hawaii KO 87 94 3 -7 Punt 38-13   17.45 5.42 -1.58 3.71   -5.42 -17.45 -1.27 -.86
20 2 BYU Punt 54 55 3 -1 Punt 38-13   14.72 6.80 -2.15 5.62   -6.80 -14.72 -.70 -2.77
21 2 Hawaii Punt 83 88 3 -5 Punt 38-13   14.85 8.48 -2.04 3.71   -8.48 -14.85 -.81 -.86
22 2 BYU Punt 54 20 6 34 FG 41-13   - - - -   - - - -
23 2 Hawaii KO 85 0 12 85 TD 41-20   - - - -   - - - -
24 2 BYU KO 37 32 3 5 Punt 41-20   - - - -   - - - -
25 2 Hawaii Punt 98 85 6 13 Punt 41-20   - - - -   - - - -
26 2 BYU Punt 61 9 4 52 Half 41-20   - - - -   - - - -
 
 

Cincinnati 35, Connecticut 27
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Cincinnati KO 61 44 5 17 Punt 0-0   -2.43 .00 .51 1.92   .00 2.43 -.51 -1.92
2 1 Connecticut Punt 90 100 3 -10 Fum 0-0   -2.10 1.50 .60 .00   -1.50 2.10 -.60 .00
3 1 Cincinnati Fum - - - - TD 7-0   -2.10 -.42 .60 8.92   .42 2.10 -.60 -8.92
4 1 Connecticut KO 72 44 8 28 Punt 7-0   -2.10 1.60 .50 7.00   -1.60 2.10 -.50 -7.00
5 1 Cincinnati Punt 80 22 6 58 Int 7-0   -3.86 1.26 .68 8.92   -1.26 3.86 -.68 -8.92
6 1 Connecticut Int 77 71 3 6 Punt 7-0   -3.76 3.11 .68 6.97   -3.11 3.76 -.68 -6.97
7 1 Cincinnati Punt 51 46 3 5 Punt 7-0   -6.63 3.46 1.28 8.88   -3.46 6.63 -1.28 -8.88
8 1 Connecticut Punt 87 89 2 -2 Int 7-0   -6.33 5.03 1.33 6.97   -5.03 6.33 -1.33 -6.97
9 1 Cincinnati Int - - - - TD 14-0   -6.33 8.32 1.33 10.68   -8.32 6.33 -1.33 -10.68
10 1 Connecticut KO 79 78 3 1 Punt 14-0   -6.33 10.11 1.45 8.76   -10.11 6.33 -1.45 -8.76
11 1 Cincinnati Punt 58 0 6 58 TD 21-0   -1.92 10.73 1.47 10.72   -10.73 1.92 -1.47 -10.72
12 1 Connecticut KO 80 52 7 28 Punt 21-0   -1.92 12.49 1.63 8.80   -12.49 1.92 -1.63 -8.80
13 1 Cincinnati Punt 92 90 2 2 Fum 21-0   -3.37 12.30 1.36 10.72   -12.30 3.37 -1.36 -10.72
14 1 Connecticut Fum 10 18 3 -8 FG 21-3   -6.73 15.34 1.36 8.03   -15.34 6.73 -.58 -8.80
15 1 Cincinnati KO 72 0 15 72 TD 28-3   -1.78 15.34 1.46 9.99   -15.34 1.78 -.68 -10.76
16 1 Connecticut KO 86 96 3 -10 Punt 28-3   -1.78 16.94 1.78 8.07   -16.94 1.78 -1.00 -8.84
17 1 Cincinnati Punt 41 40 4 1 Down 28-3   -5.15 18.43 1.73 9.99   -18.43 5.15 -.96 -10.76
18 1 Connecticut Down 60 29 4 31 FG 28-6   -5.71 19.29 1.73 6.69   -19.29 5.71 .42 -8.84
19 2 Connecticut KO 76 47 5 29 Punt 28-6   -5.71 21.17 1.76 4.77   -21.17 5.71 .39 -6.93
20 2 Cincinnati Punt 87 74 5 13 Punt 28-6   -7.28 20.88 1.70 6.69   -20.88 7.28 .45 -8.84
21 2 Connecticut Punt 48 36 4 12 FG 28-9   -7.73 23.49 1.07 2.17   -23.49 7.73 3.69 -6.93
22 2 Cincinnati KO 85 79 3 6 Punt 28-9   -9.35 23.07 .77 4.51   -23.07 9.35 3.98 -9.27
23 2 Connecticut Punt 88 87 3 1 Punt 28-9   -10.01 24.62 1.80 2.59   -24.62 10.01 2.95 -7.35
24 2 Cincinnati Punt 49 55 3 -6 Punt 28-9   -12.98 25.64 1.83 4.51   -25.64 12.98 2.93 -9.27
25 2 Connecticut Punt 86 68 2 18 Fum 28-9   -12.85 27.23 2.02 2.59   -27.23 12.85 2.74 -7.35
26 2 Cincinnati Fum 32 42 3 -10 Punt 28-9   -16.72 29.19 2.02 4.51   -29.19 16.72 2.74 -9.27
27 2 Connecticut Punt 69 26 8 43 FG 28-12   -16.36 29.51 1.45 1.39   -29.51 16.36 4.50 -7.35
28 2 Cincinnati KO 46 0 5 46 TD 35-12   -12.51 29.51 2.65 3.35   -29.51 12.51 3.31 -9.31
29 2 Connecticut KO 75 0 12 75 TD 35-20   -12.51 24.47 2.65 .39   -24.47 12.51 3.31 -6.35
30 2 Cincinnati KO 74 75 3 -1 Punt 35-20   -14.45 24.47 2.68 2.31   -24.47 14.45 3.28 -8.27
31 2 Connecticut Punt 68 65 3 3 Punt 35-20   -14.95 26.62 2.94 .39   -26.62 14.95 3.02 -6.35
32 2 Cincinnati Punt 79 75 3 4 Int 35-20   -16.74 26.77 2.67 2.31   -26.77 16.74 3.29 -8.27
33 2 Connecticut Int 25 0 1 25 TD 35-27   -19.12 24.10 2.67 .35   -24.10 19.12 3.29 -6.31
34 2 Cincinnati KO 75 48 9 27 Punt 35-27   -21.03 24.10 2.67 2.27   -24.10 21.03 3.29 -8.23
 
 

Kansas State 30, Iowa State 23
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Iowa State KO 72 32 7 40 Down 0-0   .00 2.02 -.10 -1.92   -2.02 .00 .10 1.92
2 1 Kansas State Down 67 57 4 10 Punt 0-0   -2.19 2.26 -.10 .04   -2.26 2.19 .10 -.04
3 1 Iowa State Punt 80 52 7 28 Punt 0-0   -2.12 4.02 -.02 -1.88   -4.02 2.12 .02 1.88
4 1 Kansas State Punt 84 88 3 -4 Punt 0-0   -3.76 3.83 -.10 .04   -3.83 3.76 .10 -.04
5 1 Iowa State Punt 65 0 6 65 TD 0-7   -4.84 -.86 .62 -1.92   .86 4.84 -.62 1.92
6 1 Kansas State KO 68 0 1 68 TD 7-7   -.03 -.86 .86 .04   .86 .03 -.86 -.04
7 1 Iowa State KO 55 0 5 55 TD 7-13   -.03 -5.14 .09 -.92   5.14 .03 -.09 .92
8 1 Kansas State KO 74 20 11 54 FG 10-13   .14 -5.14 1.00 1.00   5.14 -.14 -.13 -1.87
9 1 Iowa State KO 67 58 5 9 Punt 10-13   .14 -2.95 .72 -.92   2.95 -.14 .15 .05
10 1 Kansas State Punt 79 44 7 35 Punt 10-13   -1.65 -3.00 .65 1.00   3.00 1.65 .23 -1.87
11 1 Iowa State Punt 87 82 3 5 Punt 10-13   -1.31 -1.43 .66 -.92   1.43 1.31 .21 .05
12 1 Kansas State Punt 62 0 7 62 TD 17-13   3.26 -.64 .34 1.04   .64 -3.26 .53 -1.91
13 1 Iowa State KO 63 65 1 -2 Half 17-13   - - - -   - - - -
14 2 Kansas State KO 64 64 3 0 Punt 17-13   .95 -.64 .74 2.95   .64 -.95 .14 -3.83
15 2 Iowa State Punt 80 57 4 23 Int 17-13   .84 1.12 1.01 1.04   -1.12 -.84 -.13 -1.91
16 2 Kansas State Int 47 30 6 17 FG 20-13   -.67 2.47 2.45 2.75   -2.47 .67 -.13 -5.07
17 2 Iowa State KO 64 0 12 64 TD 20-20   -.67 -2.18 2.06 .80   2.18 .67 .26 -3.11
18 2 Kansas State KO 74 2 10 72 FG 23-20   .24 -2.18 2.23 2.71   2.18 -.24 .23 -5.17
19 2 Iowa State KO 77 25 16 52 FG 23-23   .24 -2.19 2.30 -.35   2.19 -.24 1.31 -3.26
20 2 Kansas State KO 66 0 5 66 TD 30-23   4.97 -2.19 2.62 1.61   2.19 -4.97 .99 -5.21
21 2 Iowa State KO 80 46 12 34 Fum 30-23   4.97 -.43 2.77 -.31   .43 -4.97 .84 -3.30
22 2 Kansas State Fum 54 60 3 -6 Half 30-23   - - - -   - - - -
 
 

UL Monroe 26, Florida Atlantic 0
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 UL Monroe KO 71 47 5 24 Punt 0-0   -2.05 .00 .13 1.92   .00 2.05 -.13 -1.92
2 1 Florida Atlantic Punt 83 73 6 10 Punt 0-0   -1.76 1.67 .09 .00   -1.67 1.76 -.09 .00
3 1 UL Monroe Punt 71 68 2 3 Int 0-0   -3.81 2.09 -.20 1.92   -2.09 3.81 .20 -1.92
4 1 Florida Atlantic Int 13 8 3 5 Int 0-0   -5.77 7.16 -.20 -1.20   -7.16 5.77 .20 1.20
5 1 UL Monroe Int 80 0 14 80 TD 6-0   -.57 6.70 -.20 .06   -6.70 .57 .20 -.06
6 1 Florida Atlantic KO 66 50 7 16 Punt 6-0   -.57 8.93 -.51 -1.85   -8.93 .57 .51 1.85
7 1 UL Monroe Punt 90 87 3 3 Punt 6-0   -2.06 8.70 -.70 .06   -8.70 2.06 .70 -.06
8 1 Florida Atlantic Punt 68 68 3 0 Punt 6-0   -3.09 10.85 .08 -1.85   -10.85 3.09 -.08 1.85
9 1 UL Monroe Punt 76 0 3 76 TD 12-0   1.99 11.10 -.19 -.90   -11.10 -1.99 .19 .90
10 1 Florida Atlantic KO 82 62 3 20 Punt 12-0   1.99 12.80 .02 -2.81   -12.80 -1.99 -.02 2.81
11 1 UL Monroe Punt 77 0 9 77 TD 19-0   7.10 12.85 -.10 -.86   -12.85 -7.10 .10 .86
12 1 Florida Atlantic KO 75 33 14 42 Int 19-0   7.10 14.77 -.10 -2.77   -14.77 -7.10 .10 2.77
13 1 UL Monroe Int 70 70 1 0 Half 19-0   - - - -   - - - -
14 2 Florida Atlantic KO 75 74 3 1 Punt 19-0   7.10 16.69 -.10 -4.69   -16.69 -7.10 .10 4.69
15 2 UL Monroe Punt 74 79 3 -5 Punt 19-0   5.15 17.14 -.52 -2.77   -17.14 -5.15 .52 2.77
16 2 Florida Atlantic Punt 45 9 8 36 FFG 19-0   4.49 17.69 -1.11 -2.07   -17.69 -4.49 -1.51 4.69
17 2 UL Monroe FFG 80 44 11 36 Punt 19-0   2.73 17.69 -1.11 -.31   -17.69 -2.73 -1.51 2.93
18 2 Florida Atlantic Punt 84 60 5 24 Punt 19-0   3.06 19.33 -1.17 -2.22   -19.33 -3.06 -1.44 4.84
19 2 UL Monroe Punt 76 0 16 76 TD 26-0   8.14 19.33 -1.21 -.27   -19.33 -8.14 -1.41 2.89
20 2 Florida Atlantic KO 78 76 3 2 Punt 26-0   - - - -   - - - -
21 2 UL Monroe Punt 59 45 8 14 Punt 26-0   - - - -   - - - -
22 2 Florida Atlantic Punt 82 75 4 7 Down 26-0   - - - -   - - - -
23 2 UL Monroe Down 25 21 2 4 Half 26-0   - - - -   - - - -
 
 

Nevada 56, Idaho 3
December 3, 2011

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Idaho KO 64 31 9 33 FFG 0-0   .00 .86 -.39 -.47   -.86 .00 -1.06 1.92
2 1 Nevada FFG 69 46 9 23 Punt 0-0   -2.12 .79 -.39 1.72   -.79 2.12 -1.06 -.27
3 1 Idaho Punt 80 77 3 3 Punt 0-0   -1.82 2.55 -.54 -.19   -2.55 1.82 -.91 1.64
4 1 Nevada Punt 60 0 9 60 TD 7-0   2.67 3.13 -.56 1.76   -3.13 -2.67 -.89 -.31
5 1 Idaho KO 50 30 4 20 FFG 7-0   2.67 4.49 -1.56 1.40   -4.49 -2.67 -1.44 1.60
6 1 Nevada FFG 70 72 5 -2 Punt 7-0   .59 4.49 -1.56 3.48   -4.49 -.59 -1.44 -.48
7 1 Idaho Punt 71 68 3 3 Punt 7-0   .20 6.54 -1.32 1.57   -6.54 -.20 -1.69 1.43
8 1 Nevada Punt 76 0 3 76 TD 14-0   5.28 6.78 -1.59 3.52   -6.78 -5.28 -1.41 -.52
9 1 Idaho KO 73 2 9 71 FG 14-3   5.28 5.91 -1.66 1.47   -5.91 -5.28 -1.20 1.39
