SFP Ratings

FEI Ratings
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Offense Ratings (OFEI) are opponent-adjusted data representing the scoring advantage per drive an offense would be expected to have on a neutral field against an average defense, calculated from the results of non-garbage, regulation drives in FBS vs. FBS games. Drive efficiency (ODE) is offensive value generated per drive, points per drive (OPD) is points scored per drive, available yards percentage (OAY) is drive yards gained divided by drive yards available based on starting field position, yards per play (OPP) is drive yards gained per play, touchdown rate (OTD) is the percentage of drives that resulted in a touchdown, value drive rate (OVD) is the percentage of drives that gained at least 30 yards or resulted in a touchdown, first down rate (OFD) is the percentage of drives that gained at least 10 yards or resulted in a touchdown, busted drive rate (OBD) is the percentage of drives that gained zero or negative yards, and turnover rate (OTO) is the percentage of drives that ended with an interception or fumble.

 

2015 FEI Offense Ratings
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Drive Success Rates

Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
1 Stanford 12-2 12-2 1.20   1.10 3 3.56 2 .643 1 6.92 10   .451 5 .647 2 .820 1 .060 6 .083 19
2 Arkansas 8-5 7-5 1.20   .74 6 3.00 9 .600 6 6.74 17   .398 8 .636 3 .814 2 .059 5 .085 25
3 Navy 11-2 10-2 1.07   1.20 1 3.52 3 .605 4 6.39 27   .473 2 .634 4 .768 11 .054 3 .054 1
4 Baylor 10-3 9-3 1.04   1.06 4 3.35 4 .607 3 7.28 4   .459 4 .623 6 .788 5 .068 9 .137 95
5 Bowling Green 10-4 10-4 1.01   1.05 5 3.32 5 .601 5 6.78 13   .466 3 .620 8 .736 22 .117 65 .092 30
6 Western Kentucky 12-2 12-2 1.00   1.16 2 3.58 1 .617 2 7.48 1   .474 1 .673 1 .776 8 .071 13 .077 9
7 Notre Dame 10-3 10-3 .95   .58 10 2.84 15 .572 11 7.37 3   .366 13 .570 21 .768 12 .106 50 .127 72
8 Texas Tech 7-6 6-6 .91   .73 7 3.09 6 .581 10 7.02 6   .403 6 .610 10 .799 3 .091 32 .136 94
9 Ole Miss 10-3 9-3 .84   .44 15 2.79 17 .547 14 6.92 11   .343 21 .573 16 .776 7 .084 21 .105 44
10 California 8-5 7-5 .79   .47 14 2.78 19 .586 8 7.08 5   .347 19 .618 9 .785 6 .083 18 .132 88
11 Oklahoma 11-2 11-2 .78   .63 8 3.06 7 .551 13 7.00 9   .397 9 .571 19 .731 25 .122 71 .083 21
12 Oregon 9-4 8-4 .78   .52 12 2.87 13 .559 12 6.88 12   .359 16 .586 11 .731 24 .110 57 .083 20
13 North Carolina 11-3 9-3 .76   .59 9 3.05 8 .584 9 7.44 2   .382 10 .626 5 .771 10 .046 2 .137 96
14 Clemson 14-1 13-1 .73   .38 19 2.79 18 .536 17 6.75 15   .337 24 .573 17 .753 16 .045 1 .124 66
15 Mississippi State 9-4 8-4 .61   .23 26 2.53 32 .529 26 6.24 34   .316 33 .549 29 .744 20 .090 31 .098 38
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
16 LSU 9-3 9-3 .55   .42 17 2.75 21 .508 33 6.68 18   .351 17 .534 33 .679 61 .145 96 .061 3
17 Tennessee 9-4 8-4 .54   .13 35 2.47 39 .512 32 5.65 63   .297 44 .572 18 .717 32 .094 33 .072 6
18 USC 8-6 8-6 .48   .34 22 2.68 23 .502 35 6.27 32   .349 18 .526 36 .704 38 .105 49 .079 11
19 Oklahoma State 10-3 9-3 .46   .30 24 2.66 25 .499 38 6.33 30   .344 20 .503 48 .695 46 .113 59 .079 13
20 Alabama 14-1 13-1 .44   -.04 46 2.39 45 .479 45 5.94 45   .283 49 .524 37 .681 58 .108 55 .072 5
21 Ohio State 12-1 12-1 .40   .36 20 2.76 20 .530 24 6.54 20   .365 14 .527 35 .723 29 .054 4 .101 41
22 Western Michigan 8-5 7-5 .39   .43 16 2.82 16 .534 20 6.42 23   .359 15 .565 22 .702 39 .107 52 .099 39
23 Houston 13-1 12-1 .37   .48 13 2.87 12 .534 21 6.20 35   .379 11 .582 13 .739 21 .085 22 .085 26
24 Michigan 10-3 10-3 .35   .21 27 2.71 22 .526 28 6.01 42   .328 27 .560 25 .746 19 .082 17 .112 52
25 Michigan State 12-2 12-2 .30   .17 31 2.48 38 .519 30 5.65 64   .322 30 .517 39 .772 9 .101 42 .074 7
26 Florida State 10-3 9-3 .29   .08 39 2.43 41 .476 47 6.46 22   .294 46 .500 49 .647 83 .147 100 .088 27
27 Memphis 9-4 8-4 .28   .41 18 2.85 14 .535 19 6.38 29   .338 23 .545 31 .710 34 .062 7 .076 8
28 NC State 7-6 6-6 .27   .06 42 2.39 43 .471 51 5.86 47   .324 28 .500 49 .676 66 .148 102 .070 4
29 Southern Mississippi 9-5 8-5 .24   .57 11 2.98 10 .588 7 7.00 8   .400 7 .620 7 .767 13 .107 51 .133 91
30 Indiana 6-7 5-7 .19   .17 30 2.51 34 .526 29 6.41 25   .301 42 .571 19 .724 28 .090 30 .077 9
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
31 Nebraska 6-7 6-7 .19   .03 45 2.48 37 .488 42 6.14 37   .301 43 .515 40 .681 57 .110 58 .141 101
32 Cincinnati 7-6 6-6 .19   .12 36 2.41 42 .532 22 6.61 19   .293 47 .578 15 .789 4 .075 15 .197 125
33 TCU 11-2 10-2 .19   .19 29 2.54 31 .532 23 6.77 14   .319 31 .563 24 .725 27 .100 41 .113 53
34 UCLA 8-5 8-5 .19   .14 34 2.46 40 .489 41 6.14 38   .302 40 .497 52 .678 65 .107 54 .094 33
35 Arizona 7-6 6-6 .17   .06 41 2.49 36 .518 31 6.48 21   .310 37 .563 23 .732 23 .099 40 .127 72
36 Arizona State 6-7 5-7 .12   -.21 56 2.20 56 .472 50 5.80 50   .247 70 .494 54 .723 30 .127 74 .084 23
37 Toledo 10-2 10-2 .08   .28 25 2.67 24 .536 18 6.10 39   .331 25 .583 12 .748 17 .086 27 .079 12
38 Auburn 7-6 6-6 .07   -.22 57 2.28 51 .456 58 5.42 80   .254 65 .468 67 .690 48 .103 44 .111 51
39 Iowa 12-2 11-2 .05   -.05 47 2.38 46 .468 52 5.92 46   .301 41 .473 63 .692 47 .096 35 .082 18
40 Washington State 9-4 9-3 .04   .15 33 2.57 29 .541 15 5.98 43   .315 34 .580 14 .762 14 .070 11 .140 99
41 South Florida 8-5 7-5 .04   .10 37 2.51 33 .481 44 6.41 24   .324 28 .507 44 .690 49 .070 12 .085 24
42 Pittsburgh 8-5 7-5 .02   -.10 49 2.20 57 .487 43 5.67 60   .268 55 .551 28 .709 35 .094 34 .102 42
43 BYU 9-4 8-4 .02   -.15 50 2.32 49 .441 71 5.69 57   .293 47 .497 53 .639 88 .116 63 .129 83
44 Georgia Southern 9-4 8-4 -.01   .35 21 2.94 11 .537 16 6.39 28   .379 12 .556 26 .685 54 .089 29 .129 82
45 Air Force 8-6 7-6 -.06   .17 32 2.56 30 .504 34 6.41 26   .329 26 .507 45 .684 56 .066 8 .151 106
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
46 South Carolina 3-9 3-8 -.07   -.51 78 1.88 81 .452 64 5.57 73   .215 93 .488 56 .719 31 .157 107 .116 58
47 West Virginia 8-5 7-5 -.07   -.19 52 2.23 55 .462 55 6.15 36   .270 54 .484 58 .679 62 .113 60 .113 56
48 Louisiana Tech 9-4 8-4 -.09   .33 23 2.62 26 .530 25 7.00 7   .318 32 .545 30 .727 26 .083 18 .106 47
49 Appalachian State 11-2 10-2 -.09   .21 28 2.60 28 .498 39 6.75 16   .341 22 .530 34 .697 41 .129 78 .152 107
50 Tulsa 6-7 6-7 -.12   .05 44 2.35 47 .491 40 6.04 41   .295 45 .511 43 .699 40 .085 25 .091 28
51 Boise State 9-4 8-4 -.12   .07 40 2.61 27 .529 27 6.31 31   .314 36 .556 27 .706 37 .105 48 .144 102
52 San Jose State 6-7 5-7 -.17   .09 38 2.33 48 .501 37 5.64 65   .309 38 .545 32 .748 18 .098 39 .122 63
53 Texas A&M 8-5 7-5 -.18   -.58 90 1.88 80 .449 66 5.61 68   .209 96 .466 71 .662 75 .122 70 .128 81
54 Louisville 8-5 7-5 -.18   -.50 77 1.91 76 .426 78 5.94 44   .241 74 .462 73 .633 92 .171 114 .146 104
55 Georgia 10-3 9-3 -.20   -.63 98 1.76 97 .429 76 5.68 59   .200 104 .474 61 .637 90 .096 37 .081 15
56 Utah 10-3 10-3 -.22   -.33 63 2.24 53 .456 59 5.24 96   .255 64 .483 59 .697 42 .103 45 .124 67
57 Middle Tennessee 7-6 6-6 -.23   -.21 55 2.15 59 .465 54 6.08 40   .278 51 .514 41 .681 59 .083 18 .174 119
58 Utah State 6-7 5-7 -.24   -.29 61 2.16 58 .455 60 5.66 62   .280 50 .462 74 .657 78 .154 106 .126 69
59 Washington 7-6 6-6 -.26   -.41 70 2.10 62 .454 62 5.76 54   .250 68 .471 64 .713 33 .176 115 .154 109
60 Wisconsin 10-3 10-3 -.26   -.35 65 2.11 61 .458 56 5.34 90   .250 68 .466 71 .696 44 .101 43 .108 50
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
61 Kansas State 6-7 5-7 -.27   -.40 69 2.14 60 .407 96 5.17 98   .261 59 .415 99 .669 70 .134 84 .113 54
62 Colorado State 7-6 6-6 -.30   -.09 48 2.27 52 .501 36 5.80 49   .275 53 .519 38 .687 53 .115 62 .160 114
63 Miami 8-5 7-5 -.32   -.46 73 1.93 75 .441 70 5.68 58   .207 100 .430 89 .615 101 .133 83 .081 15
64 SMU 2-10 2-9 -.32   -.33 64 2.03 68 .431 75 5.63 67   .268 55 .449 78 .614 102 .118 66 .134 92
65 Iowa State 3-9 2-9 -.32   -.54 85 1.83 88 .435 72 5.39 83   .223 86 .492 55 .685 55 .138 90 .162 115
66 Penn State 7-6 7-6 -.32   -.58 89 1.83 89 .400 99 5.72 55   .220 88 .421 97 .597 110 .119 67 .082 17
67 Rutgers 4-8 3-8 -.33   -.50 76 1.86 82 .416 85 5.38 86   .227 83 .445 80 .647 83 .109 56 .126 70
68 San Diego State 11-3 10-3 -.33   .05 43 2.50 35 .476 48 5.81 48   .314 35 .500 49 .679 63 .086 26 .057 2
69 Kentucky 5-7 4-7 -.33   -.63 97 1.83 90 .395 101 5.38 85   .205 102 .417 98 .583 113 .220 127 .118 59
70 Syracuse 4-8 3-8 -.34   -.77 107 1.74 98 .379 111 5.37 88   .197 106 .402 105 .590 111 .139 92 .131 85
71 Minnesota 6-7 6-7 -.37   -.64 99 1.78 94 .400 100 5.34 91   .209 97 .405 103 .608 106 .085 22 .131 84
72 Virginia 4-8 3-8 -.38   -.52 79 1.80 92 .432 73 5.40 82   .206 101 .468 67 .667 72 .127 75 .167 117
73 Purdue 2-10 1-10 -.40   -.69 103 1.72 101 .376 112 4.75 116   .234 79 .387 110 .628 93 .168 112 .153 108
74 East Carolina 5-7 4-7 -.40   -.37 68 2.01 70 .445 68 5.46 79   .259 60 .467 70 .696 43 .104 46 .141 100
75 Florida 10-4 10-4 -.41   -.77 106 1.55 108 .385 107 5.06 108   .211 95 .391 106 .627 94 .137 89 .106 46
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
76 Temple 10-4 10-4 -.41   -.28 60 2.24 54 .454 61 5.59 71   .259 60 .469 66 .660 76 .123 72 .093 31
77 Duke 8-5 7-5 -.43   -.58 88 1.83 87 .478 46 5.48 77   .200 104 .503 47 .759 15 .069 10 .124 67
78 Georgia Tech 3-9 2-9 -.44   -.63 96 1.84 85 .411 92 5.28 94   .240 75 .438 84 .669 68 .132 82 .190 123
79 Central Michigan 7-6 6-6 -.45   -.23 58 2.06 64 .454 63 5.64 66   .255 63 .504 46 .688 52 .085 24 .099 40
80 Idaho 4-8 3-8 -.49   -.16 51 2.30 50 .473 49 5.66 61   .256 62 .512 42 .656 79 .104 47 .128 79
81 Virginia Tech 7-6 6-6 -.51   -.57 87 1.97 72 .414 88 5.36 89   .225 84 .430 87 .649 82 .185 119 .139 98
82 Arkansas State 9-4 8-4 -.52   -.21 54 2.39 44 .468 53 5.80 51   .308 39 .474 60 .609 105 .141 94 .128 80
83 Illinois 5-7 4-7 -.54   -.83 110 1.45 113 .392 103 5.03 109   .167 114 .424 94 .689 50 .144 95 .091 28
84 Northern Illinois 8-6 7-6 -.56   -.48 75 2.04 65 .407 95 5.13 101   .261 58 .406 101 .606 107 .121 69 .127 74
85 Eastern Michigan 1-11 1-11 -.60   -.37 67 2.02 69 .425 80 5.38 84   .254 66 .446 79 .669 69 .138 90 .162 115
86 Rice 5-7 4-7 -.61   -.36 66 1.96 73 .443 69 5.15 100   .252 67 .487 57 .689 51 .134 85 .168 118
87 Texas 5-7 5-7 -.61   -.54 86 1.91 77 .380 109 5.42 81   .238 76 .406 102 .580 114 .126 73 .084 22
88 Ohio 8-5 7-5 -.61   -.47 74 1.88 79 .450 65 5.26 95   .219 90 .460 75 .708 36 .080 16 .095 34
89 New Mexico 7-6 6-6 -.64   -.25 59 2.08 63 .432 74 5.79 52   .278 51 .438 85 .625 95 .153 105 .132 88
90 Colorado 4-9 3-9 -.65   -.59 92 1.77 95 .426 79 5.06 106   .208 98 .458 76 .681 59 .146 99 .132 88
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
91 Nevada 7-6 6-6 -.66   -.32 62 2.04 66 .422 82 5.49 76   .243 73 .471 64 .603 109 .162 109 .081 14
92 Maryland 3-9 2-9 -.67   -1.01 115 1.51 111 .363 113 5.32 92   .194 107 .389 107 .563 120 .188 120 .201 126
93 Buffalo 5-7 4-7 -.69   -.62 95 1.55 109 .415 87 4.97 112   .194 108 .426 93 .620 98 .116 64 .132 86
94 UNLV 3-9 2-9 -.71   -.52 80 1.78 93 .412 91 5.50 75   .224 85 .388 108 .619 99 .075 14 .119 61
95 Georgia State 6-7 6-6 -.72   -.19 53 2.03 67 .458 57 6.25 33   .264 57 .473 62 .669 71 .088 28 .135 93
96 Oregon State 2-10 1-10 -.72   -.86 112 1.45 112 .380 110 5.10 102   .181 112 .388 109 .603 108 .129 79 .103 43
97 Ball State 3-9 2-9 -.73   -.72 104 1.58 105 .410 93 4.87 113   .184 110 .424 95 .624 96 .096 36 .096 36
98 Marshall 10-3 9-3 -.81   -.45 72 1.96 74 .448 67 5.57 72   .227 82 .468 69 .667 72 .113 61 .128 76
99 Troy 4-8 3-8 -.83   -.54 84 1.98 71 .413 90 5.60 69   .236 78 .423 96 .659 77 .130 80 .138 97
100 Akron 8-5 7-5 -.84   -.62 94 1.76 96 .385 106 5.08 104   .214 94 .407 100 .643 86 .107 53 .093 32
101 Wyoming 2-10 2-9 -.84   -.64 100 1.58 106 .413 89 5.47 78   .217 91 .374 112 .678 64 .148 101 .157 112
102 Massachusetts 3-9 3-9 -.85   -.67 102 1.62 104 .415 86 5.51 74   .208 99 .450 77 .671 67 .121 68 .128 75
103 New Mexico State 3-9 3-9 -.89   -.45 71 1.84 86 .408 94 5.77 53   .247 71 .405 104 .620 97 .203 122 .127 71
104 Texas State 3-9 2-9 -.90   -.53 82 1.74 99 .421 83 5.37 87   .217 92 .442 82 .643 85 .132 81 .132 86
105 Fresno State 3-9 2-9 -.91   -.86 111 1.66 103 .346 115 4.75 115   .221 87 .359 116 .550 121 .214 125 .107 49
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
106 Louisiana 4-8 3-8 -.92   -.53 81 1.81 91 .403 98 5.10 103   .229 81 .427 91 .641 87 .153 104 .122 64
107 Connecticut 6-7 5-7 -.92   -.96 113 1.42 114 .386 105 4.99 111   .158 116 .376 111 .639 89 .128 76 .105 45
108 Northwestern 10-3 9-3 -.92   -1.10 116 1.24 117 .334 117 4.52 119   .135 119 .331 120 .574 118 .135 87 .122 62
109 Army 2-10 1-9 -.96   -.54 83 1.89 78 .424 81 5.60 70   .243 72 .427 92 .650 80 .136 88 .155 111
110 Florida International 5-7 4-7 -.98   -.58 91 1.85 83 .420 84 5.06 107   .237 77 .430 88 .649 81 .096 38 .114 57
111 Old Dominion 5-7 4-7 -1.01   -.59 93 1.85 84 .393 102 5.70 56   .233 80 .429 90 .609 104 .150 103 .113 55
112 South Alabama 5-7 4-7 -1.04   -.77 105 1.73 100 .382 108 5.21 97   .203 103 .444 81 .617 100 .158 108 .128 77
113 Wake Forest 3-9 2-9 -1.04   -1.24 118 1.13 120 .338 116 4.67 117   .132 120 .346 119 .610 103 .169 113 .176 121
114 Missouri 5-7 4-7 -1.06   -1.43 122 1.02 121 .301 124 4.19 125   .097 122 .347 118 .548 122 .210 124 .097 37
115 UTSA 3-9 3-9 -1.16   -.65 101 1.66 102 .404 97 5.07 105   .219 89 .438 83 .664 74 .205 123 .123 65
116 Tulane 3-9 2-9 -1.18   -.99 114 1.33 115 .310 121 4.58 118   .175 113 .349 117 .516 124 .198 121 .095 35
117 Vanderbilt 4-8 3-8 -1.18   -1.52 124 .82 126 .322 119 4.23 123   .088 125 .324 121 .544 123 .140 93 .154 109
118 Florida Atlantic 3-9 3-9 -1.22   -.78 108 1.57 107 .429 77 5.32 93   .182 111 .432 86 .696 44 .128 77 .149 105
119 Kansas 0-12 0-11 -1.24   -1.37 121 .97 122 .302 123 4.32 122   .127 121 .317 122 .492 126 .135 86 .119 60
120 Miami (OH) 3-9 2-9 -1.41   -1.21 117 1.19 118 .326 118 5.00 110   .144 118 .367 113 .576 117 .165 110 .180 122
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
121 Hawaii 3-10 2-10 -1.44   -1.31 120 1.15 119 .317 120 4.84 114   .146 117 .313 123 .576 115 .167 111 .208 127
122 UTEP 5-7 4-7 -1.48   -.78 109 1.53 110 .388 104 5.16 99   .185 109 .363 115 .565 119 .145 97 .145 103
123 Boston College 3-9 1-9 -1.54   -1.74 128 .69 127 .250 128 3.89 128   .083 127 .263 127 .489 127 .218 126 .128 77
124 Kent State 3-9 2-9 -1.60   -1.64 126 .60 128 .255 127 4.03 127   .068 128 .250 128 .515 125 .182 117 .106 47
125 UL Monroe 2-11 1-11 -1.63   -1.25 119 1.31 116 .291 126 4.41 121   .167 114 .308 124 .487 128 .237 128 .160 113
126 North Texas 1-11 1-10 -1.70   -1.46 123 .90 123 .351 114 4.48 120   .096 123 .365 114 .635 91 .183 118 .174 120
127 UCF 0-12 0-11 -1.81   -1.70 127 .84 125 .293 125 4.08 126   .085 126 .308 124 .590 112 .145 98 .197 124
128 Charlotte 2-10 1-10 -1.92   -1.54 125 .88 124 .305 122 4.21 124   .090 124 .299 126 .576 115 .181 116 .208 127