SFP Ratings

Central Michigan FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 8-6 8-5 -.25 78 .10 24 -.57 107   .14 50 .17 44 -.006 62 -.10 69   .55 67 1.81 78 4.30 91
2008 8-5 7-5 -.31 81 -.07 34 -.49 107   -.12 62 -.11 60 -.001 56 -.50 79   .23 105 1.20 106 4.21 93
2009 12-2 11-2 .28 38 .15 26 .50 50   1.19 9 1.16 11 .130 15 .85 24   .20 115 1.15 112 4.22 97
2010 3-9 2-9 -.47 92 -.86 96 -.06 82   -.42 80 -.47 83 -.017 68 -.39 77   .44 90 1.52 95 3.91 101
2011 3-9 2-9 -.70 108 -.70 85 -.73 115   -1.03 102 -1.09 104 -.112 100 -.40 74   .31 95 1.46 99 4.42 93
2012 7-6 6-6 -.58 105 -.42 68 -.63 110   -.31 76 -.34 79 -.061 84 .10 58   .19 110 .98 117 3.52 119
2013 6-6 5-6 -.78 109 -1.10 108 -.48 104   -.52 84 -.49 82 -.088 92 -.67 88   .14 119 .82 120 2.95 118
2014 7-6 6-6 -.29 89 -.31 65 .07 70   .50 34 .25 51 .026 54 .50 40   .12 124 .56 124 3.05 118
2015 7-6 6-6 -.06 78 -.45 79 .36 58   .23 53 .25 52 .044 49 .38 48   .39 99 1.93 90 5.20 85
2016 6-7 5-7 -.53 102 -.71 96 -.41 98   -.78 102 -.84 103 -.064 87 -.54 85   .33 93 1.56 92 4.71 84
2017 8-5 7-5 -.27 87 -.69 97 .22 61   .10 62 .03 66 -.027 78 .51 37   .20 111 1.15 107 4.13 93
2018 1-11 0-11 -.76 116 -1.79 130 .03 78   -1.28 115 -1.26 117 -.188 118 -1.68 119   .30 108 1.32 106 3.99 106
2019 8-6 7-6 -.36 91 -.21 65 -.25 86   .39 41 .26 47 .062 36 .66 32   .61 81 1.46 102 3.83 111
2020 3-3 3-3 .22 37 -.24 70 .60 29   -.10 68 .08 62 -.007 66 -.58 89   .32 80 1.62 72 3.88 73
2021 9-4 8-4 -.20 82 -.48 87 -.03 80   .12 63 .10 64 .042 50 .14 65   .15 127 .90 125 3.73 117
2022 4-8 3-8 -.58 110 -.93 113 -.32 104   -.66 102 -.57 93 -.063 87 -.43 85   .42 82 1.24 98 3.39 116

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 8-6 8-5 0-1 0-2 0-2 0-2 0-2 0-4 8-2   -5.45 60 -4.19 71 -1.70 79
2008 8-5 7-5 - 0-1 0-1 0-2 0-2 0-3 8-2   -4.77 54 -3.80 68 -.79 68
2009 12-2 11-2 - - - 0-1 1-2 1-2 11-0   -1.80 12 -.85 28 2.22 38
2010 3-9 2-9 0-1 0-1 0-1 0-2 0-3 0-3 3-6   -8.56 107 -7.48 109 -5.09 108
2011 3-9 2-9 - 0-1 0-1 0-2 0-2 1-3 2-6   -8.69 105 -7.54 109 -4.58 107
2012 7-6 6-6 - - - 0-2 0-2 0-2 7-4   -5.81 73 -5.02 83 -2.48 90
2013 6-6 5-6 - - - 0-1 0-1 0-2 6-4   -5.86 80 -5.18 92 -3.05 98
2014 7-6 6-6 - - - - - - 7-6   -5.88 80 -5.44 94 -2.95 98
2015 7-6 6-6 - 0-1 0-1 0-3 0-4 0-4 7-2   -5.61 67 -4.07 76 -.80 79
2016 6-7 5-7 - 0-1 1-1 1-1 1-3 1-3 5-4   -6.67 81 -5.44 93 -2.29 89
2017 8-5 7-5 - - 0-1 0-1 0-1 0-2 8-3   -4.80 57 -3.85 78 -.87 77
2018 1-11 0-11 - 0-1 0-1 0-2 0-2 0-3 1-8   -10.70 129 -9.68 128 -7.01 128
2019 8-6 7-6 0-1 0-1 0-1 0-1 0-1 0-2 8-4   -5.39 69 -4.54 83 -2.17 97
2020 3-3 3-3 - 0-1 0-2 0-3 0-3 2-3 1-0   -2.68 43 -1.38 40 .88 40
2021 9-4 8-4 - - - - 0-1 1-1 8-3   -3.85 40 -3.10 58 -.27 69
2022 4-8 3-8 0-1 0-1 0-1 0-1 0-1 0-2 4-6   -7.58 107 -6.76 113 -4.61 119

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 8-6 8-5 .10 24   .34 11 2.79 12 .507 20 5.99 23   .377 8 .528 23 .711 22 .069 6 .094 12
2008 8-5 7-5 -.07 34   .22 19 2.51 24 .532 17 5.87 35   .316 26 .581 13 .743 19 .081 17 .096 15
2009 12-2 11-2 .15 26   .42 10 2.73 13 .562 8 6.11 24   .346 13 .591 8 .819 3 .047 2 .110 32
2010 3-9 2-9 -.86 96   -.52 79 1.73 83 .464 51 5.75 42   .225 80 .481 56 .705 36 .093 36 .202 114
2011 3-9 2-9 -.70 85   -.56 76 1.76 79 .435 66 6.00 34   .209 82 .450 65 .659 69 .101 36 .155 89
2012 7-6 6-6 -.42 68   -.01 49 2.40 42 .478 53 6.20 32   .298 46 .511 50 .672 61 .115 68 .084 13
2013 6-6 5-6 -1.10 108   -.56 85 1.91 77 .420 87 5.31 84   .241 76 .411 93 .643 83 .170 114 .196 121
2014 7-6 6-6 -.31 65   .13 33 2.43 38 .503 32 6.19 32   .326 33 .508 45 .720 29 .098 41 .174 118
2015 7-6 6-6 -.45 79   -.23 58 2.06 64 .454 63 5.64 66   .255 63 .504 46 .688 52 .085 24 .099 40
2016 6-7 5-7 -.71 96   -.51 88 1.77 101 .429 86 5.65 78   .227 96 .447 86 .644 86 .121 76 .152 114
2017 8-5 7-5 -.69 97   -.54 95 1.88 87 .378 114 5.60 64   .261 66 .401 108 .554 122 .115 59 .146 109
2018 1-11 0-11 -1.79 130   -1.68 130 .87 130 .250 130 3.55 130   .093 130 .257 130 .464 130 .207 127 .164 123
2019 8-6 7-6 -.21 65   .08 47 2.46 47 .508 40 6.27 29   .322 36 .530 41 .685 65 .094 33 .161 119
2020 3-3 3-3 -.24 70   -.35 79 2.24 61 .440 78 5.48 85   .270 65 .446 86 .608 109 .135 96 .081 22
2021 9-4 8-4 -.48 87   -.02 60 2.31 60 .498 48 5.96 59   .287 61 .559 33 .727 41 .098 41 .098 43
2022 4-8 3-8 -.93 113   -.74 102 1.71 101 .390 106 5.11 103   .229 83 .420 102 .626 100 .137 81 .160 120

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 8-6 8-5 -.57 107   -.20 100 2.62 100 .514 97 6.09 97   .350 102 .506 78 .750 105 .100 86 .144 51
2008 8-5 7-5 -.49 107   -.34 106 2.61 98 .533 102 6.37 105   .343 100 .533 90 .796 116 .073 104 .095 104
2009 12-2 11-2 .50 50   .76 34 1.58 23 .432 45 5.26 47   .167 20 .470 62 .682 72 .061 118 .129 68
2010 3-9 2-9 -.06 82   .11 78 2.20 67 .481 80 6.15 97   .277 66 .485 68 .677 65 .092 93 .115 84
2011 3-9 2-9 -.73 115   -.48 107 2.85 106 .547 102 6.40 100   .349 98 .558 102 .705 87 .070 114 .070 117
2012 7-6 6-6 -.63 110   -.30 95 2.73 97 .539 99 6.10 85   .351 95 .595 112 .756 108 .099 71 .122 69
2013 6-6 5-6 -.48 104   .04 88 2.40 91 .508 98 5.98 88   .302 88 .560 104 .716 92 .103 69 .138 39
2014 7-6 6-6 .07 70   .37 59 2.18 72 .477 78 5.69 60   .265 67 .477 70 .689 81 .098 83 .136 44
2015 7-6 6-6 .36 58   .47 45 1.81 34 .410 38 5.26 35   .237 46 .437 37 .615 25 .126 53 .096 94
2016 6-7 5-7 -.41 98   -.26 97 2.61 92 .493 71 6.19 84   .341 92 .530 84 .697 78 .091 81 .106 80
2017 8-5 7-5 .22 61   .64 34 1.85 42 .405 35 5.10 26   .228 43 .405 26 .646 49 .139 29 .139 33
2018 1-11 0-11 .03 78   .40 50 2.13 64 .438 52 5.23 37   .276 67 .433 34 .657 52 .127 50 .127 46
2019 8-6 7-6 -.25 86   .31 49 2.20 63 .445 47 5.60 53   .270 63 .493 64 .662 48 .122 53 .101 78
2020 3-3 3-3 .60 29   .25 49 2.16 50 .447 43 6.07 77   .280 54 .440 32 .667 49 .160 18 .187 7
2021 9-4 8-4 -.03 80   .14 65 2.21 67 .456 56 5.82 70   .275 65 .458 39 .669 48 .127 51 .085 103
2022 4-8 3-8 -.32 104   .08 73 2.28 72 .453 50 5.55 48   .299 87 .482 54 .686 58 .124 54 .051 131

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 8-6 8-5 -.04 89   -.03 86 .28 27 -.30 91 -.11 101 .05 47 -.24 85   67.1 29 67.5 77 .4 51
2008 8-5 7-5 -.07 84   .01 56 .09 83 -.24 94 .15 11 .07 36 .01 51   69.4 71 70.6 24 1.2 46
2009 12-2 11-2 .02 59   .03 45 .26 34 -.18 56 .06 22 .01 66 .07 54   69.7 73 70.5 36 .8 52
2010 3-9 2-9 -.12 115   -.09 109 .10 68 -.30 103 .04 31 -.10 105 -.61 113   71.2 96 68.9 71 -2.4 83
2011 3-9 2-9 -.05 83   -.05 90 -.03 108 -.10 54 -.05 58 -.12 109 .19 34   73.1 111 67.2 101 -5.9 110
2012 7-6 6-6 .01 63   -.01 67 .07 63 .02 17 -.14 93 -.04 109 .07 54   70.7 70 70.8 59 .2 61
2013 6-6 5-6 .01 86   .01 62 .14 29 .01 25 .00 29 -.01 103 -.36 106   68.3 21 70.8 60 2.5 34
2014 7-6 6-6 -.12 121   -.08 119 .02 95 -.15 104 -.14 85 -.13 119 .39 15   71.6 92 66.3 124 -5.4 117
2015 7-6 6-6 -.01 95   -.03 85 .07 57 -.20 117 -.12 79 .14 47 .00 73   70.6 57 70.4 72 -.2 67
2016 6-7 5-7 -.03 112   -.04 102 .04 73 -.03 50 -.12 74 .05 85 -.55 120   72.5 103 70.4 83 -2.1 91
2017 8-5 7-5 -.05 114   -.04 107 .11 31 -.14 107 -.20 111 .10 72 -.71 124   71.7 86 67.2 124 -4.5 116
2018 1-11 0-11 -.03 119   -.04 107 .04 57 -.04 67 -.15 85 -.04 117 .15 57   71.6 86 65.2 129 -6.4 123
2019 8-6 7-6 -.03 122   -.04 102 .04 74 -.21 126 -.02 19 .08 88 -.06 85   69.4 33 67.9 120 -1.5 86
2020 3-3 3-3 .03 84   .02 54 -.02 108 -.30 122 -.06 33 .22 28 .93 4   67.0 6 72.0 49 5.0 12
2021 9-4 8-4 .11 42   .05 32 .08 55 -.09 87 .06 4 .13 78 .17 62   69.7 31 72.6 30 2.9 24
2022 4-8 3-8 .10 71   .00 84 .15 12 -.09 100 -.25 122 .21 25 -.15 110   70.8 61 67.9 119 -2.9 106