SFP Ratings

2023 Drive Efficiency by Starting Field Position
:: All Drives :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007


All non-garbage, regulation offensive drives in 2023 FBS vs FBS college football games are included in the data set summarized in the table below, including the total number of drives by starting field position (SFP), the average points scored per drive (PPD), the frequency rate of each drive start event, and the frequency rate of each drive end event. Safeties are recorded as a drive result of negative two points scored. Touchdowns followed by an extra point or two-point conversion attempt returned for a defensive score are recorded as a drive result of four points scored. Total points at the conclusion of all other drives are recorded as scored, including field goals, extra points, and two-point conversions.

 

 

Drive Start Events

 

Drive End Events

Season Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
2023 16,932 2.21   .446 .370 .043 .056 .057 .029   .271 .142 .390 .070 .043 .072 .002 .011
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 1 112 .90   .045 .589 .063 .063 .241 .000   .107 .098 .536 .098 .018 .080 .045 .018
own 2 78 1.35   .038 .641 .038 .103 .179 .000   .192 .051 .500 .064 .038 .077 .051 .026
own 3 98 1.29   .092 .735 .010 .061 .102 .000   .173 .051 .592 .051 .010 .061 .020 .041
own 4 78 .69   .090 .654 .038 .090 .128 .000   .077 .077 .679 .077 .026 .064 .000 .000
own 5 98 1.66   .082 .735 .041 .051 .092 .000   .204 .092 .459 .092 .051 .082 .010 .010
own 6 118 1.55   .178 .703 .034 .025 .059 .000   .203 .085 .483 .059 .076 .059 .025 .008
own 7 121 1.21   .099 .719 .050 .058 .074 .000   .157 .074 .537 .083 .041 .058 .033 .017
own 8 160 1.76   .163 .731 .038 .038 .031 .000   .231 .069 .494 .075 .044 .081 .000 .006
own 9 149 1.21   .208 .685 .040 .027 .040 .000   .148 .101 .550 .074 .047 .074 .000 .007
own 10 237 1.43   .194 .722 .025 .030 .025 .004   .173 .093 .544 .080 .046 .046 .008 .008
own 11 158 1.91   .139 .766 .013 .044 .038 .000   .234 .108 .506 .063 .025 .051 .000 .013
own 12 197 1.65   .213 .706 .020 .015 .046 .000   .198 .117 .503 .036 .030 .107 .000 .010
own 13 201 1.44   .259 .667 .010 .015 .050 .000   .179 .080 .458 .045 .065 .139 .000 .035
own 14 202 1.54   .252 .644 .010 .030 .059 .005   .188 .109 .535 .035 .030 .074 .005 .025
own 15 273 1.97   .326 .582 .007 .037 .044 .004   .245 .106 .447 .066 .037 .084 .000 .015
own 16 217 1.59   .346 .553 .028 .046 .023 .005   .194 .115 .530 .023 .060 .055 .005 .018
own 17 257 1.74   .405 .514 .016 .019 .047 .000   .214 .097 .482 .066 .035 .097 .000 .008
own 18 235 1.97   .362 .553 .026 .013 .038 .009   .247 .106 .409 .081 .064 .081 .000 .013
own 19 237 1.63   .359 .506 .021 .059 .055 .000   .203 .105 .481 .068 .055 .084 .000 .004
own 20 964 1.85   .151 .591 .028 .092 .005 .132   .228 .111 .463 .070 .037 .083 .000 .008
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 21 266 1.75   .421 .459 .011 .011 .030 .068   .218 .094 .447 .068 .056 .098 .000 .019
own 22 316 1.76   .443 .430 .013 .041 .022 .051   .218 .098 .449 .057 .060 .098 .003 .016
own 23 285 2.01   .481 .386 .000 .032 .053 .049   .253 .109 .428 .070 .056 .081 .000 .004
own 24 303 1.97   .429 .449 .007 .017 .033 .066   .241 .106 .465 .086 .023 .069 .000 .010
own 25 4,862 1.92   .948 .039 .001 .005 .002 .006   .236 .120 .437 .078 .043 .075 .001 .010
own 26 297 2.15   .448 .387 .013 .034 .030 .088   .266 .125 .421 .061 .051 .061 .000 .017
own 27 310 2.07   .368 .471 .006 .023 .042 .090   .255 .139 .394 .061 .045 .071 .000 .035
own 28 304 2.38   .401 .454 .010 .039 .036 .059   .293 .151 .385 .046 .056 .056 .000 .013
own 29 268 2.25   .302 .466 .037 .045 .063 .086   .284 .134 .399 .052 .060 .063 .000 .007
own 30 420 2.30   .355 .490 .014 .033 .048 .060   .286 .140 .364 .069 .045 .088 .002 .005
own 31 238 2.34   .269 .504 .021 .034 .080 .092   .286 .164 .349 .071 .059 .059 .000 .013
own 32 259 2.16   .290 .444 .031 .042 .108 .085   .274 .127 .432 .058 .066 .035 .000 .008
own 33 228 2.03   .202 .526 .022 .035 .110 .105   .241 .162 .390 .083 .039 .079 .000 .004
own 34 226 2.56   .208 .509 .022 .031 .150 .080   .323 .150 .367 .066 .013 .066 .004 .009
own 35 466 2.39   .517 .363 .009 .028 .045 .039   .303 .124 .356 .054 .062 .077 .000 .024
own 36 179 2.60   .190 .497 .034 .078 .140 .061   .318 .173 .302 .095 .050 .050 .000 .011
own 37 201 2.35   .224 .552 .020 .035 .129 .040   .289 .159 .313 .095 .040 .085 .000 .020
own 38 162 2.96   .173 .574 .056 .043 .130 .025   .364 .173 .278 .093 .019 .062 .000 .012
own 39 145 2.72   .166 .572 .041 .062 .145 .014   .345 .145 .310 .069 .062 .062 .000 .007
own 40 188 2.53   .207 .580 .027 .053 .133 .000   .309 .170 .335 .059 .043 .074 .000 .011
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
own 41 145 2.94   .152 .552 .028 .090 .172 .007   .345 .228 .262 .062 .048 .055 .000 .000
own 42 115 2.43   .096 .626 .078 .052 .148 .000   .287 .209 .296 .035 .052 .104 .000 .017
own 43 130 2.77   .169 .531 .092 .062 .146 .000   .338 .154 .323 .077 .038 .069 .000 .000
own 44 115 2.73   .122 .522 .113 .087 .157 .000   .322 .217 .226 .096 .052 .078 .000 .009
own 45 149 3.56   .107 .611 .074 .101 .101 .007   .456 .161 .228 .054 .013 .074 .000 .013
own 46 87 2.63   .069 .575 .103 .092 .161 .000   .333 .149 .379 .046 .023 .069 .000 .000
own 47 104 3.43   .096 .538 .154 .058 .154 .000   .471 .077 .288 .077 .029 .048 .000 .010
own 48 100 3.49   .060 .570 .100 .110 .150 .010   .450 .160 .230 .060 .030 .070 .000 .000
own 49 98 2.81   .112 .551 .133 .102 .102 .000   .337 .214 .245 .122 .020 .041 .000 .020
50 130 2.65   .146 .500 .069 .131 .154 .000   .315 .231 .215 .085 .038 .108 .000 .008
opp 49 77 2.71   .182 .403 .156 .156 .104 .000   .351 .130 .286 .078 .065 .091 .000 .000
opp 48 76 3.46   .105 .447 .197 .118 .132 .000   .447 .171 .184 .132 .026 .026 .000 .013
opp 47 75 2.36   .120 .440 .200 .080 .160 .000   .240 .307 .280 .027 .067 .067 .000 .013
opp 46 78 3.90   .179 .474 .064 .103 .167 .013   .526 .179 .154 .103 .026 .013 .000 .000
opp 45 97 2.70   .124 .474 .093 .155 .144 .010   .289 .299 .186 .103 .041 .082 .000 .000
opp 44 71 3.69   .155 .366 .169 .127 .183 .000   .437 .268 .183 .056 .014 .042 .000 .000
opp 43 64 3.55   .203 .266 .156 .250 .125 .000   .422 .250 .125 .078 .047 .078 .000 .000
opp 42 50 3.50   .020 .460 .120 .300 .100 .000   .440 .220 .140 .120 .020 .040 .000 .020
opp 41 43 3.70   .116 .256 .302 .233 .093 .000   .465 .209 .116 .070 .000 .140 .000 .000
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 40 60 3.33   .067 .400 .150 .233 .133 .017   .417 .233 .117 .100 .017 .117 .000 .000
opp 39 50 3.92   .100 .300 .160 .320 .120 .000   .440 .360 .040 .080 .060 .020 .000 .000
opp 38 47 3.94   .064 .404 .213 .255 .064 .000   .468 .277 .085 .085 .064 .021 .000 .000
opp 37 42 3.88   .048 .286 .262 .381 .024 .000   .381 .429 .071 .048 .048 .024 .000 .000
opp 36 33 3.21   .000 .303 .182 .364 .152 .000   .394 .212 .182 .091 .061 .061 .000 .000
opp 35 51 3.33   .039 .275 .176 .392 .118 .000   .353 .392 .000 .118 .039 .098 .000 .000
opp 34 39 3.62   .000 .103 .154 .205 .513 .026   .333 .538 .026 .000 .026 .077 .000 .000
opp 33 52 3.63   .000 .192 .365 .212 .231 .000   .346 .519 .038 .038 .038 .019 .000 .000
opp 32 48 4.17   .042 .083 .375 .208 .292 .000   .500 .354 .063 .042 .021 .021 .000 .000
opp 31 31 4.03   .097 .161 .258 .258 .226 .000   .484 .387 .032 .065 .000 .000 .000 .032
opp 30 39 5.05   .026 .103 .231 .359 .282 .000   .615 .333 .026 .026 .000 .000 .000 .000
opp 29 30 3.33   .033 .167 .333 .300 .167 .000   .400 .300 .000 .100 .133 .067 .000 .000
opp 28 24 3.83   .042 .083 .333 .375 .167 .000   .417 .458 .000 .042 .042 .042 .000 .000
opp 27 25 5.36   .040 .240 .320 .320 .080 .000   .680 .280 .040 .000 .000 .000 .000 .000
opp 26 33 4.27   .030 .061 .545 .212 .152 .000   .424 .515 .000 .061 .000 .000 .000 .000
opp 25 31 4.61   .000 .194 .452 .290 .065 .000   .581 .290 .000 .065 .000 .065 .000 .000
opp 24 26 4.35   .000 .038 .423 .346 .192 .000   .500 .385 .000 .000 .077 .038 .000 .000
opp 23 14 5.29   .000 .214 .429 .286 .071 .000   .714 .214 .000 .000 .000 .071 .000 .000
opp 22 30 4.77   .000 .200 .233 .533 .033 .000   .567 .367 .000 .000 .033 .033 .000 .000
opp 21 19 4.16   .053 .158 .368 .368 .053 .000   .421 .474 .000 .053 .000 .053 .000 .000
 
SFP Drives PPD   KO Punt Fum Int Down FFG   TD FGA Punt Down Fum Int Saf Half
opp 20 27 3.19   .037 .148 .222 .370 .222 .000   .259 .593 .000 .074 .037 .037 .000 .000
opp 19 27 5.26   .037 .074 .630 .185 .074 .000   .630 .333 .000 .037 .000 .000 .000 .000
opp 18 18 5.44   .056 .278 .444 .056 .167 .000   .722 .167 .000 .056 .056 .000 .000 .000
opp 17 23 5.30   .043 .043 .565 .261 .087 .000   .652 .348 .000 .000 .000 .000 .000 .000
opp 16 12 4.83   .083 .167 .000 .750 .000 .000   .583 .417 .000 .000 .000 .000 .000 .000
opp 15 21 4.67   .000 .095 .429 .333 .143 .000   .524 .381 .000 .000 .048 .048 .000 .000
opp 14 10 3.50   .000 .000 .300 .600 .100 .000   .300 .600 .000 .000 .000 .100 .000 .000
opp 13 18 3.78   .000 .056 .500 .389 .056 .000   .389 .444 .000 .111 .000 .056 .000 .000
opp 12 14 4.93   .000 .143 .357 .357 .143 .000   .643 .214 .000 .071 .000 .071 .000 .000
opp 11 22 5.45   .045 .091 .500 .364 .000 .000   .636 .364 .000 .000 .000 .000 .000 .000
opp 10 15 5.20   .000 .067 .400 .400 .133 .000   .600 .333 .000 .067 .000 .000 .000 .000
opp 9 18 4.94   .000 .111 .333 .444 .111 .000   .611 .222 .000 .167 .000 .000 .000 .000
opp 8 12 6.08   .083 .083 .083 .750 .000 .000   .833 .083 .000 .083 .000 .000 .000 .000
opp 7 7 6.00   .000 .000 .286 .714 .000 .000   .857 .000 .000 .143 .000 .000 .000 .000
opp 6 8 5.63   .125 .000 .500 .375 .000 .000   .750 .250 .000 .000 .000 .000 .000 .000
opp 5 8 5.13   .000 .125 .625 .250 .000 .000   .625 .250 .000 .125 .000 .000 .000 .000
opp 4 1 .00   .000 .000 .000 1.000 .000 .000   .000 .000 .000 1.000 .000 .000 .000 .000
opp 3 11 6.27   .000 .000 .545 .455 .000 .000   .909 .000 .000 .091 .000 .000 .000 .000
opp 2 9 6.89   .000 .000 .444 .444 .111 .000   1.000 .000 .000 .000 .000 .000 .000 .000
opp 1 10 5.80   .000 .100 .700 .200 .000 .000   .800 .100 .000 .000 .000 .100 .000 .000