SFP Ratings

2009 Possession Splits (Bowl Games)

 

Possession Splits detail game results, possession by possession, including how each possession began (Poss), the starting (Start) and ending (End) field position of offensive drives measured by yards to the end zone, the number of offensive plays run (Plays) and drive yards gained (Yards), the result of the possession (Result), and the game score at the end of the possession (Score). Value gained or lost on non-garbage, regulation possessions and possession change events is credited to the eventual winning and losing team's offense (OV), defense (DV), special teams kickoff, kickoff return, punt, punt return, and field goal units (SV), and to the value of extra possessions, point-after-touchdown attempts, and field position exchanged on turnovers (XV). The sum of OV, DV, SV, and XV is equal to the game score margin at the conclusion of the possession.

 
 

Rutgers 45, UCF 24
December 19, 2009

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 UCF KO 31 30 3 1 Int 0-0   .00 3.93 -2.01 -1.92   -3.93 .00 2.01 1.92
2 1 Rutgers Int 48 0 8 48 TD 7-0   3.95 4.10 -2.01 .97   -4.10 -3.95 2.01 -.97
3 1 UCF KO 72 65 5 7 Punt 7-0   3.95 6.11 -2.11 -.95   -6.11 -3.95 2.11 .95
4 1 Rutgers Punt - - - - Fum 7-0   3.95 6.26 -4.17 .97   -6.26 -3.95 4.17 -.97
5 1 UCF Fum 9 0 3 9 TD 7-7   3.95 4.64 -4.17 -4.42   -4.64 -3.95 4.17 4.42
6 1 Rutgers KO 80 0 2 80 TD 14-7   9.15 4.64 -4.33 -2.46   -4.64 -9.15 4.33 2.46
7 1 UCF KO 76 8 8 68 FG 14-10   9.15 3.87 -4.29 -4.72   -3.87 -9.15 4.64 4.38
8 1 Rutgers KO 68 71 3 -3 Punt 14-10   6.99 3.87 -4.05 -2.81   -3.87 -6.99 4.40 2.46
9 1 UCF Punt 65 58 3 7 Punt 14-10   6.64 6.14 -4.06 -4.72   -6.14 -6.64 4.40 4.38
10 1 Rutgers Punt 58 0 11 58 TD 21-10   11.05 6.09 -3.37 -2.77   -6.09 -11.05 3.71 2.42
11 1 UCF KO 71 0 8 71 TD 21-17   11.05 1.18 -3.50 -4.72   -1.18 -11.05 3.85 4.38
12 1 Rutgers KO 67 47 4 20 Punt 21-17   8.86 1.18 -3.22 -2.81   -1.18 -8.86 3.57 2.46
13 1 UCF Punt 87 87 1 0 Int 21-17   9.14 2.74 -3.16 -4.72   -2.74 -9.14 3.51 4.38
14 1 Rutgers Int - - - - TD 28-17   9.14 5.90 -3.16 -.88   -5.90 -9.14 3.51 .53
15 1 UCF KO 49 49 3 0 Punt 28-17   9.14 8.86 -4.21 -2.79   -8.86 -9.14 4.55 2.45
16 1 Rutgers Punt 80 77 1 3 Half 28-17   - - - -   - - - -
17 2 Rutgers KO 73 0 4 73 TD 35-17   14.12 8.86 -4.14 -.84   -8.86 -14.12 4.49 .49
18 2 UCF KO 76 76 3 0 Punt 35-17   14.12 10.74 -4.11 -2.75   -10.74 -14.12 4.46 2.41
19 2 Rutgers Punt 59 26 6 33 FG 38-17   13.41 11.28 -2.85 -.84   -11.28 -13.41 4.40 -.71
20 2 UCF KO 76 84 3 -8 Punt 38-17   13.41 13.16 -2.82 -2.75   -13.16 -13.41 4.36 1.21
21 2 Rutgers Punt 50 57 3 -7 Int 38-17   10.49 14.05 -2.70 -.84   -14.05 -10.49 4.25 -.71
22 2 UCF Int 68 59 4 9 Down 38-17   9.14 16.20 -2.70 -1.65   -16.20 -9.14 4.25 .10
23 2 Rutgers Down 41 29 6 12 FFG 38-17   7.39 17.65 -4.32 .27   -17.65 -7.39 4.25 -.20
24 2 UCF FFG 70 67 3 3 Punt 38-17   7.39 19.74 -4.32 -1.82   -19.74 -7.39 4.25 1.89
25 2 Rutgers Punt 69 44 8 25 Punt 38-17   5.27 19.95 -4.32 .10   -19.95 -5.27 4.25 -.03
26 2 UCF Punt 94 89 5 5 Punt 38-17   5.61 21.36 -4.14 -1.82   -21.36 -5.61 4.07 1.89
27 2 Rutgers Punt 58 64 3 -6 Punt 38-17   3.05 22.48 -4.63 .10   -22.48 -3.05 4.56 -.03
28 2 UCF Punt 75 0 10 75 TD 38-24   2.94 17.43 -4.52 -1.86   -17.43 -2.94 4.45 1.93
29 2 Rutgers KO - - - - TD 45-24   2.94 17.43 .53 .10   -17.43 -2.94 -.60 -.03
30 2 UCF KO 59 62 3 -3 Punt 45-24   - - - -   - - - -
31 2 Rutgers Punt 70 70 1 0 Half 45-24   - - - -   - - - -
 
 

Wyoming 35, Fresno State 28
December 19, 2009

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Wyoming KO 80 42 7 38 Punt 0-0   -1.76 .00 -.16 1.92   .00 1.76 .16 -1.92
2 1 Fresno State Punt 99 82 7 17 Punt 0-0   -1.40 1.00 .40 .00   -1.00 1.40 -.40 .00
3 1 Wyoming Punt 68 0 1 68 TD 7-0   3.40 1.79 -.15 1.96   -1.79 -3.40 .15 -1.96
4 1 Fresno State KO 69 9 6 60 Fum 7-0   3.40 3.91 -.36 .04   -3.91 -3.40 .36 -.04
5 1 Wyoming Fum 92 84 6 8 Punt 7-0   1.95 3.47 -.36 1.93   -3.47 -1.95 .36 -1.93
6 1 Fresno State Punt 51 0 7 51 TD 7-7   1.07 -.62 -.43 -.02   .62 -1.07 .43 .02
7 1 Wyoming KO 95 0 15 95 TD 14-7   6.67 -.62 -.98 1.93   .62 -6.67 .98 -1.93
8 1 Fresno State KO 65 0 10 65 TD 14-14   6.67 -5.31 -1.34 -.02   5.31 -6.67 1.34 .02
9 1 Wyoming KO 60 32 3 28 FFG 14-14   5.49 -5.31 -2.07 1.89   5.31 -5.49 .78 -.60
10 2 Fresno State KO 71 0 6 71 TD 14-21   5.49 -10.22 -2.21 -.06   10.22 -5.49 .92 1.35
11 2 Wyoming KO 62 23 8 39 FG 17-21   5.07 -10.22 -.70 1.85   10.22 -5.07 .44 -1.60
12 2 Fresno State KO 74 49 4 25 Punt 17-21   5.07 -8.27 -.73 -.06   8.27 -5.07 .48 .32
13 2 Wyoming Punt 80 85 3 -5 Punt 17-21   3.31 -8.53 -.64 1.85   8.53 -3.31 .38 -1.60
14 2 Fresno State Punt 53 48 3 5 Punt 17-21   2.38 -5.75 -.57 -.06   5.75 -2.38 .31 .32
15 2 Wyoming Punt 88 65 7 23 Int 17-21   .84 -6.02 -.67 1.85   6.02 -.84 .41 -1.60
16 2 Fresno State Int 6 0 2 6 TD 17-28   -.94 -7.36 -.67 -2.03   7.36 .94 .41 2.29
17 2 Wyoming KO 68 0 7 68 TD 25-28   3.86 -7.36 -.43 .93   7.36 -3.86 .17 -.67
18 2 Fresno State KO 48 26 4 22 Fum 25-28   3.86 -4.35 -1.52 -.99   4.35 -3.86 1.27 1.25
19 2 Wyoming Fum 74 20 18 54 FG 28-28   4.04 -4.32 -.65 .93   4.32 -4.04 1.27 -1.54
20 2 Fresno State KO 89 91 1 -2 Half 28-28   - - - -   - - - -
21 O1 Fresno State OT 25 1 10 24 Down 28-28   - - - -   - - - -
22 O1 Wyoming OT 25 22 3 3 FFG 28-28   - - - -   - - - -
23 O2 Wyoming OT 25 0 5 25 TD 35-28   - - - -   - - - -
24 O2 Fresno State OT 25 20 4 5 Down 35-28   - - - -   - - - -
 
 

Middle Tennessee 42, Southern Mississippi 32
December 20, 2009

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Southern Mississippi KO 61 0 9 61 TD 0-6   .00 -4.53 -.51 -.96   4.53 .00 .51 .96
2 1 Middle Tennessee KO 74 74 3 0 Punt 0-6   -1.95 -4.53 -.48 .96   4.53 1.95 .48 -.96
3 1 Southern Mississippi Punt 49 0 7 49 TD 0-14   -2.41 -8.53 -1.07 -2.00   8.53 2.41 1.07 2.00
4 1 Middle Tennessee KO 79 74 3 5 Punt 0-14   -4.20 -8.53 -1.20 -.08   8.53 4.20 1.20 .08
5 1 Southern Mississippi Punt 73 65 3 8 Punt 0-14   -4.65 -6.55 -.80 -2.00   6.55 4.65 .80 2.00
6 1 Middle Tennessee Punt 70 0 12 70 TD 7-14   .22 -6.40 -.78 -.04   6.40 -.22 .78 .04
7 1 Southern Mississippi KO 64 57 6 7 Punt 7-14   .22 -4.09 -1.17 -1.96   4.09 -.22 1.17 1.96
8 1 Middle Tennessee Punt 68 14 10 54 FFG 7-14   .48 -4.17 -3.26 -.04   4.17 -.48 .85 2.45
9 1 Southern Mississippi FFG 80 80 1 0 Int 7-14   .48 -2.41 -3.26 -1.80   2.41 -.48 .85 4.21
10 1 Middle Tennessee Int 12 0 3 12 TD 14-14   2.30 .28 -3.26 .69   -.28 -2.30 .85 1.73
11 1 Southern Mississippi KO 60 3 8 57 FG 14-17   2.30 -.08 -3.82 -1.40   .08 -2.30 1.58 3.64
12 2 Middle Tennessee KO 70 28 4 42 Fum 14-17   .21 -.08 -3.65 .51   .08 -.21 1.41 1.73
13 2 Southern Mississippi Fum 73 73 3 0 Punt 14-17   .11 1.90 -3.65 -1.37   -1.90 -.11 1.41 3.61
14 2 Middle Tennessee Punt 78 0 6 78 TD 21-17   5.25 2.33 -4.16 .59   -2.33 -5.25 1.93 1.65
15 2 Southern Mississippi KO 74 21 7 53 FG 21-20   5.25 2.20 -4.20 -2.25   -2.20 -5.25 2.88 3.57
16 2 Middle Tennessee KO 77 37 9 40 Punt 21-20   3.60 2.20 -4.26 -.54   -2.20 -3.60 2.95 1.85
17 2 Southern Mississippi Punt 90 64 7 26 Punt 21-20   4.02 3.69 -4.26 -2.45   -3.69 -4.02 2.94 3.77
18 2 Middle Tennessee Punt 77 0 6 77 TD 28-20   9.12 3.81 -4.43 -.50   -3.81 -9.12 3.12 1.81
19 2 Southern Mississippi KO 76 66 6 10 Punt 28-20   9.12 5.69 -4.40 -2.41   -5.69 -9.12 3.09 3.73
20 2 Middle Tennessee Punt 74 73 3 1 Punt 28-20   7.18 5.87 -4.55 -.50   -5.87 -7.18 3.23 1.81
21 2 Southern Mississippi Punt 54 0 8 54 TD 28-26   6.76 1.64 -4.94 -1.45   -1.64 -6.76 3.63 2.77
22 2 Middle Tennessee KO 80 0 5 80 TD 35-26   11.96 1.64 -5.10 .50   -1.64 -11.96 3.78 .81
23 2 Southern Mississippi KO 85 85 1 0 Int 35-26   11.96 3.26 -4.80 -1.41   -3.26 -11.96 3.49 2.73
24 2 Middle Tennessee Int 5 0 1 5 TD 42-26   13.17 6.28 -4.80 1.36   -6.28 -13.17 3.49 -.04
25 2 Southern Mississippi KO 62 0 5 62 TD 42-32   13.17 1.71 -5.27 .40   -1.71 -13.17 3.96 .91
26 2 Middle Tennessee KO 62 60 1 2 Half 42-32   - - - -   - - - -
 
 

BYU 44, Oregon State 20
December 22, 2009

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 BYU KO 80 78 3 2 Punt 0-0   -1.76 .00 -.16 1.92   .00 1.76 .16 -1.92
2 1 Oregon State Punt 49 43 3 6 Punt 0-0   -2.38 2.96 -.58 .00   -2.96 2.38 .58 .00
3 1 BYU Punt 85 85 3 0 Punt 0-0   -4.00 2.62 -.53 1.92   -2.62 4.00 .53 -1.92
4 1 Oregon State Punt 37 0 4 37 TD 0-7   -4.93 -.76 -1.27 -.04   .76 4.93 1.27 .04
5 1 BYU KO 84 0 14 84 TD 7-7   .39 -.76 -1.54 1.92   .76 -.39 1.54 -1.92
6 1 Oregon State KO 60 66 2 -6 Fum 7-7   .39 1.71 -2.09 .00   -1.71 -.39 2.09 .00
7 1 BYU Fum - - - - TD 14-7   .39 3.55 -2.09 5.16   -3.55 -.39 2.09 -5.16
8 1 Oregon State KO 59 64 3 -5 Punt 14-7   .39 6.06 -2.69 3.25   -6.06 -.39 2.69 -3.25
9 1 BYU Punt 80 11 10 69 FG 17-7   1.16 6.17 -2.50 5.16   -6.17 -1.16 2.96 -5.62
10 1 Oregon State KO 78 65 5 13 Punt 17-7   1.16 7.99 -2.41 3.25   -7.99 -1.16 2.87 -3.71
11 1 BYU Punt 41 0 4 41 TD 23-7   4.76 8.14 -1.10 4.20   -8.14 -4.76 1.56 -4.66
12 1 Oregon State KO 80 22 11 58 Down 23-7   4.76 9.90 -.94 2.29   -9.90 -4.76 1.40 -2.75
13 1 BYU Down 78 83 3 -5 Punt 23-7   2.94 9.80 -.94 4.20   -9.80 -2.94 1.40 -4.66
14 1 Oregon State Punt 77 74 3 3 Punt 23-7   2.10 11.65 -.04 2.29   -11.65 -2.10 .50 -2.75
15 1 BYU Punt 32 33 2 -1 Half 23-7   - - - -   - - - -
16 2 Oregon State KO 71 68 4 3 Down 23-7   2.10 13.70 -.18 .37   -13.70 -2.10 .64 -.83
17 2 BYU Down 32 0 9 32 TD 30-7   5.19 15.66 -.18 2.33   -15.66 -5.19 .64 -2.79
18 2 Oregon State KO 84 24 15 60 Down 30-7   5.19 17.30 .09 .41   -17.30 -5.19 .37 -.87
19 2 BYU Down 76 44 7 32 Punt 30-7   3.31 17.27 .09 2.33   -17.27 -3.31 .37 -2.79
20 2 Oregon State Punt 92 85 3 7 Fum 30-7   3.64 18.72 .22 .41   -18.72 -3.64 .24 -.87
21 2 BYU Fum 15 0 1 15 TD 37-7   5.67 21.74 .22 2.37   -21.74 -5.67 .24 -2.83
22 2 Oregon State KO 54 0 10 54 TD 37-13   5.67 17.51 -.59 1.41   -17.51 -5.67 1.05 -1.87
23 2 BYU KO 38 19 4 19 Fum 37-13   2.14 17.51 1.02 3.33   -17.51 -2.14 -.56 -3.79
24 2 Oregon State Fum 81 35 5 46 Int 37-13   2.33 19.24 1.02 1.41   -19.24 -2.33 -.56 -1.87
25 2 BYU Int 21 0 2 21 TD 44-13   4.75 19.60 1.02 5.64   -19.60 -4.75 -.56 -6.10
26 2 Oregon State KO 46 0 4 46 TD 44-20   - - - -   - - - -
27 2 BYU KO - - - - Ons 44-20   - - - -   - - - -
28 2 Oregon State Ons 63 59 4 4 Down 44-20   - - - -   - - - -
29 2 BYU Down 41 32 2 9 Half 44-20   - - - -   - - - -
 
 

Utah 37, California 27
December 23, 2009

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Utah KO 81 39 6 42 Punt 0-0   -1.70 .00 -.18 1.89   .00 1.70 .18 -1.89
2 1 California Punt 80 47 5 33 Punt 0-0   -1.31 1.76 -.42 -.03   -1.76 1.31 .42 .03
3 1 Utah Punt 89 94 3 -5 Punt 0-0   -2.82 1.47 -.53 1.89   -1.47 2.82 .53 -1.89
4 1 California Punt 54 0 5 54 TD 0-7   -4.21 -2.76 .04 -.07   2.76 4.21 -.04 .07
5 1 Utah KO 75 75 1 0 Int 0-7   -6.13 -2.76 .04 1.85   2.76 6.13 -.04 -1.85
6 1 California Int - - - - TD 0-14   -8.50 -2.76 .04 -2.78   2.76 8.50 -.04 2.78
7 1 Utah KO 30 0 8 30 TD 7-14   -5.52 -2.76 2.11 -.83   2.76 5.52 -2.11 .83
8 1 California KO 65 52 6 13 Punt 7-14   -5.52 -.49 1.75 -2.74   .49 5.52 -1.75 2.74
9 1 Utah Punt 76 11 8 65 FG 10-14   -4.87 -.68 2.37 -.83   .68 4.87 -1.91 .37
10 1 California KO 73 70 3 3 Punt 10-14   -4.87 1.30 2.31 -2.74   -1.30 4.87 -1.85 2.28
11 1 Utah Punt 56 0 8 56 TD 17-14   -.55 1.61 2.72 -.79   -1.61 .55 -2.26 .33
12 1 California KO 80 78 3 2 Punt 17-14   -.55 3.37 2.88 -2.70   -3.37 .55 -2.42 2.24
13 1 Utah Punt 72 0 6 72 TD 24-14   4.40 3.99 2.36 -.75   -3.99 -4.40 -1.90 .29
14 1 California KO 76 59 6 17 Half 24-14   4.40 5.88 2.39 -2.66   -5.88 -4.40 -1.93 2.20
15 2 California KO 75 76 3 -1 Punt 24-14   4.40 7.79 2.39 -4.58   -7.79 -4.40 -1.93 4.12
16 2 Utah Punt 61 43 6 18 Punt 24-14   1.97 8.33 2.37 -2.66   -8.33 -1.97 -1.91 2.20
17 2 California Punt 95 87 3 8 Punt 24-14   2.31 9.69 2.57 -4.58   -9.69 -2.31 -2.11 4.12
18 2 Utah Punt 56 25 8 31 Down 24-14   -.33 10.71 2.28 -2.66   -10.71 .33 -1.82 2.20
19 2 California Down 75 82 3 -7 Fum 24-14   -.33 12.63 2.28 -4.58   -12.63 .33 -1.82 4.12
20 2 Utah Fum 14 12 3 2 FG 27-14   -2.83 15.45 2.78 -2.40   -15.45 2.83 -1.82 1.43
21 2 California KO 77 0 6 77 TD 27-21   -2.83 10.34 2.84 -4.35   -10.34 2.83 -1.88 3.39
22 2 Utah KO 65 8 5 57 FG 30-21   -2.44 10.34 3.54 -2.44   -10.34 2.44 -2.23 1.13
23 2 California KO 76 48 7 28 Punt 30-21   -2.44 12.22 3.57 -4.35   -12.22 2.44 -2.27 3.05
24 2 Utah Punt 66 45 4 21 Punt 30-21   -4.67 11.95 4.16 -2.44   -11.95 4.67 -2.85 1.13
25 2 California Punt 99 88 3 11 Int 30-21   -4.36 12.95 4.75 -4.35   -12.95 4.36 -3.45 3.05
26 2 Utah Int - - - - TD 37-21   -4.36 16.17 4.75 -.57   -16.17 4.36 -3.45 -.73
27 2 California KO 80 80 1 0 Int 37-21   -4.36 17.93 4.91 -2.49   -17.93 4.36 -3.60 1.18
28 2 Utah Int 39 43 3 -4 Punt 37-21   -7.83 20.62 4.91 -1.70   -20.62 7.83 -3.60 .40
29 2 California Punt 86 0 10 86 TD 37-27   -7.48 15.26 4.88 -2.66   -15.26 7.48 -3.58 1.35
30 2 Utah KO 42 46 3 -4 Half 37-27   - - - -   - - - -
 
 

SMU 45, Nevada 10
December 24, 2009

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 SMU KO 79 0 3 79 TD 7-0   5.17 .00 -.13 1.96   .00 -5.17 .13 -1.96
2 1 Nevada KO 72 39 8 33 Down 7-0   5.17 2.02 -.23 .04   -2.02 -5.17 .23 -.04
3 1 SMU Down 61 0 2 61 TD 14-0   9.70 2.53 -.23 2.00   -2.53 -9.70 .23 -2.00
4 1 Nevada KO 80 79 3 1 Punt 14-0   9.70 4.29 -.07 .08   -4.29 -9.70 .07 -.08
5 1 SMU Punt 43 4 8 39 FG 17-0   9.23 4.95 .82 2.00   -4.95 -9.23 -.62 -2.20
6 1 Nevada KO 80 89 3 -9 Punt 17-0   9.23 6.71 .98 .08   -6.71 -9.23 -.77 -.29
7 1 SMU Punt 74 59 4 15 Punt 17-0   7.28 7.83 -.11 2.00   -7.83 -7.28 .32 -2.20
8 1 Nevada Punt 88 53 8 35 Punt 17-0   7.31 9.38 .23 .08   -9.38 -7.31 -.02 -.29
9 1 SMU Punt 75 0 10 75 TD 24-0   12.36 9.21 .40 2.04   -9.21 -12.36 -.20 -2.24
10 1 Nevada KO 83 75 3 8 Punt 24-0   12.36 10.88 .64 .12   -10.88 -12.36 -.44 -.33
11 1 SMU Punt 60 0 10 60 TD 31-0   16.85 11.38 .70 2.08   -11.38 -16.85 -.49 -2.28
12 1 Nevada KO 65 42 4 23 Half 31-0   16.85 13.65 .35 .16   -13.65 -16.85 -.14 -.37
13 2 Nevada KO 68 59 3 9 Punt 31-0   16.85 15.81 .10 -1.76   -15.81 -16.85 .10 1.55
14 2 SMU Punt 90 0 9 90 TD 38-0   22.31 15.78 -.29 .20   -15.78 -22.31 .50 -.41
15 2 Nevada KO 74 4 10 70 FG 38-3   22.31 14.93 -.32 -1.92   -14.93 -22.31 .73 1.51
16 2 SMU KO 80 75 3 5 Punt 38-3   - - - -   - - - -
17 2 Nevada Punt 81 70 5 11 Punt 38-3   - - - -   - - - -
18 2 SMU Punt 81 44 6 37 Punt 38-3   - - - -   - - - -
19 2 Nevada Punt 80 17 8 63 Int 38-3   - - - -   - - - -
20 2 SMU Int 89 0 8 89 TD 45-3   - - - -   - - - -
21 2 Nevada KO 60 0 8 60 TD 45-10   - - - -   - - - -
22 2 SMU KO 27 32 2 -5 Half 45-10   - - - -   - - - -
 
 

Marshall 21, Ohio 17
December 26, 2009

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Ohio KO 80 79 3 1 Punt 0-0   .00 1.76 .16 -1.92   -1.76 .00 -.16 1.92
2 1 Marshall Punt 72 67 3 5 Punt 0-0   -2.02 2.42 -.41 .00   -2.42 2.02 .41 .00
3 1 Ohio Punt 69 41 6 28 Punt 0-0   -2.22 4.54 -.40 -1.92   -4.54 2.22 .40 1.92
4 1 Marshall Punt 79 0 12 79 TD 7-0   2.95 4.17 -.15 .04   -4.17 -2.95 .15 -.04
5 1 Ohio KO 83 80 3 3 Punt 7-0   2.95 5.84 .09 -1.88   -5.84 -2.95 -.09 1.88
6 1 Marshall Punt - - - - TD 14-0   2.95 6.55 4.43 .08   -6.55 -2.95 -4.43 -.08
7 1 Ohio KO 80 82 3 -2 Punt 14-0   2.95 8.31 4.58 -1.84   -8.31 -2.95 -4.58 1.84
8 1 Marshall Punt 54 0 10 54 TD 21-0   7.18 9.10 4.61 .12   -9.10 -7.18 -4.61 -.12
9 1 Ohio KO 71 75 3 -4 Fum 21-0   7.18 11.15 4.47 -1.80   -11.15 -7.18 -4.47 1.80
10 1 Marshall Fum 23 23 1 0 Fum 21-0   2.76 13.52 4.47 .25   -13.52 -2.76 -4.47 -.25
11 1 Ohio Fum - - - - TD 21-7   2.83 13.52 4.47 -6.82   -13.52 -2.83 -4.47 6.82
12 1 Marshall KO 71 4 9 67 Down 21-7   .78 13.52 4.61 -4.90   -13.52 -.78 -4.61 4.90
13 1 Ohio Down 96 96 3 0 Half 21-7   1.39 14.82 4.61 -6.82   -14.82 -1.39 -4.61 6.82
14 2 Marshall KO 82 80 3 2 Punt 21-7   -.31 14.82 4.39 -4.90   -14.82 .31 -4.39 4.90
15 2 Ohio Punt 55 25 5 30 Down 21-7   -1.02 17.51 4.33 -6.82   -17.51 1.02 -4.33 6.82
16 2 Marshall Down 75 78 3 -3 Punt 21-7   -2.93 17.51 4.33 -4.90   -17.51 2.93 -4.33 4.90
17 2 Ohio Punt 37 0 5 37 TD 21-14   -3.55 14.13 3.28 -6.86   -14.13 3.55 -3.28 6.86
18 2 Marshall KO 65 65 3 0 Punt 21-14   -5.82 14.13 3.63 -4.94   -14.13 5.82 -3.63 4.94
19 2 Ohio Punt 35 29 3 6 FG 21-17   -5.96 16.21 2.00 -8.24   -16.21 5.96 -.61 6.86
20 2 Marshall KO 76 66 6 10 Punt 21-17   -7.85 16.21 1.97 -6.33   -16.21 7.85 -.58 4.94
21 2 Ohio Punt 73 12 11 61 FFG 21-17   -8.02 15.69 2.08 -5.74   -15.69 8.02 -3.19 6.86
22 2 Marshall FFG 80 62 5 18 Punt 21-17   -9.78 15.69 2.08 -3.98   -15.69 9.78 -3.19 5.10
23 2 Ohio Punt 79 85 3 -6 Punt 21-17   -9.84 17.48 2.26 -5.90   -17.48 9.84 -3.37 7.01
24 2 Marshall Punt 57 22 7 35 FFG 21-17   -10.41 18.41 -.01 -3.98   -18.41 10.41 -3.13 7.12
25 2 Ohio FFG 77 73 3 4 Int 21-17   -10.41 20.26 -.01 -5.83   -20.26 10.41 -3.13 8.97
26 2 Marshall Int 39 41 1 -2 Half 21-17   - - - -   - - - -
 
 

Pittsburgh 19, North Carolina 17
December 26, 2009

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Pittsburgh KO 65 23 8 42 FFG 0-0   -.30 .00 -1.61 1.92   .00 .30 -.36 .05
2 1 North Carolina FFG 77 0 7 77 TD 0-7   -.30 -5.11 -1.61 .02   5.11 .30 -.36 1.94
3 1 Pittsburgh KO 63 2 6 61 Fum 0-7   -2.65 -5.11 -1.18 1.94   5.11 2.65 -.79 .03
4 1 North Carolina Fum 80 62 5 18 Fum 0-7   -1.84 -3.35 -1.18 -.64   3.35 1.84 -.79 2.60
5 1 Pittsburgh Fum 40 14 6 26 FG 3-7   -2.84 -1.74 -.59 1.17   1.74 2.84 -.79 .21
6 1 North Carolina KO 71 83 3 -12 Punt 3-7   -2.84 .31 -.73 -.74   -.31 2.84 -.65 2.13
7 1 Pittsburgh Punt 45 0 3 45 TD 10-7   .96 1.15 -.32 1.21   -1.15 -.96 -1.06 .17
8 1 North Carolina KO 62 4 14 58 Int 10-7   .96 3.54 -.79 -.70   -3.54 -.96 -.59 2.09
9 1 Pittsburgh Int 97 96 3 1 Punt 10-7   -.24 2.92 -.79 1.11   -2.92 .24 -.59 .27
10 1 North Carolina Punt 38 20 4 18 FG 10-10   -1.74 4.33 -.91 -1.68   -4.33 1.74 .40 2.19
11 1 Pittsburgh KO 60 14 6 46 FG 13-10   -1.80 4.33 .23 .24   -4.33 1.80 -.15 -.32
12 2 North Carolina KO 81 86 3 -5 Punt 13-10   -1.80 6.06 .42 -1.68   -6.06 1.80 -.34 1.60
13 2 Pittsburgh Punt 36 25 6 11 FG 16-10   -3.58 7.03 2.31 .24   -7.03 3.58 -1.09 -1.46
14 2 North Carolina KO 70 0 10 70 TD 16-17   -3.58 2.16 2.14 -1.72   -2.16 3.58 -.92 .49
15 2 Pittsburgh KO 67 70 6 -3 Punt 16-17   -5.78 2.16 2.42 .20   -2.16 5.78 -1.19 -1.42
16 2 North Carolina Punt 58 43 8 15 Punt 16-17   -6.09 4.71 2.09 -1.72   -4.71 6.09 -.87 .49
17 2 Pittsburgh Punt 95 16 16 79 FG 19-17   -5.12 4.37 2.56 .20   -4.37 5.12 -.66 -2.10
18 2 North Carolina KO 62 51 8 11 Down 19-17   -5.12 6.75 2.09 -1.72   -6.75 5.12 -.19 -.18
19 2 Pittsburgh Down 49 51 1 -2 Half 19-17   - - - -   - - - -
 
 

USC 24, Boston College 13
December 26, 2009

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Boston College KO 74 41 9 33 Punt 0-0   .00 1.95 -.03 -1.92   -1.95 .00 .03 1.92
2 1 USC Punt 90 0 8 90 TD 7-0   5.46 1.57 -.08 .04   -1.57 -5.46 .08 -.04
3 1 Boston College KO 70 60 5 10 Punt 7-0   5.46 3.66 -.25 -1.88   -3.66 -5.46 .25 1.88
4 1 USC Punt 82 0 12 82 TD 14-0   10.72 3.66 -.46 .08   -3.66 -10.72 .46 -.08
5 1 Boston College KO 68 0 6 68 TD 14-6   10.72 -1.14 -.70 -.88   1.14 -10.72 .70 .88
6 1 USC KO 70 48 4 22 Int 14-6   8.64 -1.14 -.53 1.04   1.14 -8.64 .53 -1.04
7 1 Boston College Int 88 0 8 88 TD 14-13   7.73 -6.56 -.53 .36   6.56 -7.73 .53 -.36
8 1 USC KO 85 68 6 17 Punt 14-13   6.11 -6.56 -.83 2.28   6.56 -6.11 .83 -2.28
9 1 Boston College Punt 71 77 2 -6 Half 14-13   - - - -   - - - -
10 2 USC KO 60 60 1 0 Int 14-13   3.64 -6.56 -.27 4.19   6.56 -3.64 .27 -4.19
