SFP Ratings

Utah State FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 2-10 2-10 -.82 113 -1.14 108 -.65 113   -1.40 116 -1.41 114 -.228 117 -2.13 119   .51 68 1.74 81 4.31 90
2008 3-9 3-9 -.60 104 -1.07 102 -.26 97   -1.07 104 -1.00 104 -.194 111 -1.02 101   .64 61 2.24 72 5.01 81
2009 4-8 3-8 -.43 93 -.63 77 -.23 95   -.52 89 -.63 91 -.033 77 -.90 98   .48 88 2.00 81 4.83 83
2010 4-8 3-8 -.51 95 -.62 79 -.29 97   -1.02 104 -1.08 104 -.158 106 -1.42 106   1.09 39 2.99 54 5.83 69
2011 7-6 6-6 -.24 80 -.02 38 -.08 83   .59 29 .53 31 .047 39 .98 26   .13 120 .85 115 3.57 112
2012 11-2 10-2 .46 24 -.08 50 .86 26   1.34 7 1.46 6 .156 10 2.29 3   .37 83 1.75 80 4.42 86
2013 9-5 8-5 .26 45 -.78 96 1.16 11   .56 36 .62 33 .058 46 .42 50   .35 95 1.93 79 5.43 71
2014 10-4 9-4 -.02 64 -.77 93 .81 29   .54 31 .43 37 .055 39 1.47 11   .26 98 1.36 96 4.45 84
2015 6-7 5-7 .02 64 -.24 58 .33 60   .22 54 .14 59 .071 36 .43 45   .43 89 2.11 84 5.52 81
2016 3-9 2-9 -.38 92 -.63 92 -.06 82   -.61 94 -.73 99 -.051 80 .12 60   .45 78 2.10 73 5.44 74
2017 6-7 5-7 -.25 85 -.94 112 .43 50   .08 64 .13 58 -.032 82 .26 48   .66 73 1.75 84 4.10 94
2018 11-2 10-2 .53 22 .53 17 .67 28   1.75 3 1.75 3 .165 8 2.15 5   .24 114 1.24 112 4.00 104
2019 7-6 6-6 -.35 90 -.70 101 -.14 79   -.58 95 -.55 97 -.059 86 -.14 71   1.02 52 2.32 72 5.28 77
2020 1-5 1-5 -.83 118 -.80 105 -1.20 125   -2.05 121 -1.91 120 -.231 119 -2.01 119   .17 107 1.19 94 3.38 91
2021 11-3 10-3 .16 54 .09 51 .21 56   .58 38 .61 37 .081 32 .18 62   .36 86 1.99 79 5.60 74
2022 6-7 6-6 -.55 108 -.87 104 -.43 109   -.72 105 -.65 98 -.065 91 -.91 104   .71 62 1.80 79 4.29 89

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 2-10 2-10 0-1 0-1 0-1 0-3 0-3 0-5 2-5   -9.49 111 -8.26 110 -5.69 114
2008 3-9 3-9 - 0-3 0-4 0-4 0-4 0-4 3-5   -8.36 106 -6.76 104 -3.99 105
2009 4-8 3-8 0-1 0-2 0-2 0-3 0-4 0-5 4-3   -7.52 99 -6.00 98 -3.17 95
2010 4-8 3-8 0-1 0-3 0-3 0-3 1-5 1-5 3-3   -6.91 89 -5.01 84 -2.17 87
2011 7-6 6-6 - - - - 0-2 1-3 6-3   -5.87 74 -5.15 88 -2.43 93
2012 11-2 10-2 - 0-1 0-2 0-2 2-2 3-2 8-0   -1.63 17 -.25 21 2.42 30
2013 9-5 8-5 - - 0-2 0-3 0-4 1-5 8-0   -4.65 61 -3.07 63 .43 57
2014 10-4 9-4 - - 0-1 0-2 0-3 1-3 9-1   -3.74 40 -2.64 50 .45 56
2015 6-7 5-7 - 0-1 0-2 1-3 1-4 1-4 5-3   -6.57 82 -4.89 88 -1.48 87
2016 3-9 2-9 0-1 0-1 0-2 0-3 0-4 0-5 3-4   -8.55 116 -6.90 113 -3.56 107
2017 6-7 5-7 0-1 0-1 0-2 0-3 0-3 0-3 6-4   -6.34 91 -5.25 96 -2.90 99
2018 11-2 10-2 - - 0-1 0-2 0-2 1-2 10-0   -1.76 17 -.76 29 2.00 40
2019 7-6 6-6 0-1 0-1 0-2 0-3 0-3 1-4 6-2   -4.98 60 -3.68 70 -.72 72
2020 1-5 1-5 - - 0-1 0-3 0-4 0-4 1-1   -4.83 92 -3.81 98 -1.62 96
2021 11-3 10-3 - - 1-1 1-2 2-2 4-2 7-1   -2.64 24 -1.01 30 2.60 29
2022 6-7 6-6 0-1 0-1 0-1 0-1 1-1 1-3 5-4   -6.29 87 -5.20 95 -2.71 98

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 2-10 2-10 -1.14 108   -1.00 100 1.49 95 .358 106 4.39 115   .176 96 .360 107 .608 96 .136 76 .112 28
2008 3-9 3-9 -1.07 102   -.86 90 1.69 80 .341 107 4.99 87   .208 80 .400 91 .577 103 .177 103 .154 82
2009 4-8 3-8 -.63 77   -.30 48 1.98 65 .446 56 5.72 46   .250 60 .429 81 .721 21 .136 67 .079 8
2010 4-8 3-8 -.62 79   -.63 85 1.71 86 .377 93 4.89 98   .210 87 .427 86 .637 83 .121 66 .113 28
2011 7-6 6-6 -.02 38   .30 20 2.53 27 .501 34 6.33 23   .350 18 .496 45 .686 46 .095 28 .117 39
2012 11-2 10-2 -.08 50   .21 28 2.63 28 .508 41 6.83 9   .338 28 .528 42 .732 33 .070 19 .120 53
2013 9-5 8-5 -.78 96   -.56 84 1.92 76 .427 82 5.17 93   .227 81 .435 80 .643 83 .156 105 .110 36
2014 10-4 9-4 -.77 93   -.48 79 1.88 83 .417 90 6.05 40   .242 74 .401 100 .618 99 .108 50 .108 40
2015 6-7 5-7 -.24 58   -.29 61 2.16 58 .455 60 5.66 62   .280 50 .462 74 .657 78 .154 106 .126 69
2016 3-9 2-9 -.63 92   -.52 90 1.82 91 .437 83 5.77 68   .222 99 .476 70 .667 76 .119 71 .111 61
2017 6-7 5-7 -.94 112   -.58 98 1.89 86 .389 104 5.49 79   .236 83 .392 110 .601 107 .122 74 .122 78
2018 11-2 10-2 .53 17   .78 10 3.22 8 .546 20 6.95 6   .419 8 .559 28 .706 38 .118 66 .059 3
2019 7-6 6-6 -.70 101   -.56 98 1.87 96 .440 91 5.66 73   .210 97 .434 103 .664 81 .077 16 .140 104
2020 1-5 1-5 -.80 105   -.86 111 1.35 118 .365 116 4.90 110   .175 117 .351 118 .614 106 .123 80 .105 57
2021 11-3 10-3 .09 51   .15 43 2.48 43 .534 32 6.12 50   .302 47 .550 38 .772 17 .074 18 .134 99
2022 6-7 6-6 -.87 104   -.64 97 1.83 92 .419 90 5.06 105   .225 89 .428 98 .652 81 .159 105 .152 115

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 2-10 2-10 -.65 113   -.40 107 2.90 111 .586 116 6.52 112   .357 104 .611 116 .778 114 .087 97 .159 30
2008 3-9 3-9 -.26 97   -.21 98 2.70 100 .535 103 6.01 93   .336 97 .520 86 .728 97 .088 94 .152 46
2009 4-8 3-8 -.23 95   -.22 98 2.60 99 .479 83 6.62 111   .351 102 .507 82 .731 101 .097 93 .112 88
2010 4-8 3-8 -.29 97   -.39 105 2.79 105 .535 100 6.32 101   .360 104 .552 101 .728 99 .080 105 .104 98
2011 7-6 6-6 -.08 83   .30 64 2.01 57 .454 61 5.35 48   .243 54 .471 61 .679 72 .121 50 .086 112
2012 11-2 10-2 .86 26   1.13 9 1.17 5 .353 12 4.54 6   .118 4 .389 20 .604 20 .146 21 .125 65
2013 9-5 8-5 1.16 11   1.12 5 1.31 5 .368 16 4.76 8   .146 5 .363 11 .580 11 .153 20 .159 18
2014 10-4 9-4 .81 29   1.02 9 1.45 12 .362 14 4.58 5   .177 14 .415 27 .628 34 .189 9 .152 24
2015 6-7 5-7 .33 60   .51 40 2.02 60 .384 23 5.23 31   .265 70 .415 30 .605 18 .218 3 .136 37
2016 3-9 2-9 -.06 82   -.08 81 2.55 87 .488 69 5.64 47   .303 79 .516 78 .664 48 .098 74 .066 121
2017 6-7 5-7 .43 50   .67 31 1.75 36 .421 44 5.23 32   .212 34 .437 38 .636 44 .093 98 .159 16
2018 11-2 10-2 .67 28   .97 10 1.47 12 .380 16 4.79 16   .167 10 .380 14 .587 6 .133 43 .167 7
2019 7-6 6-6 -.14 79   -.02 77 2.42 77 .499 77 5.80 66   .319 91 .521 77 .681 62 .090 95 .146 19
2020 1-5 1-5 -1.20 125   -1.19 124 3.26 117 .596 115 6.90 117   .435 120 .613 114 .742 98 .129 48 .065 114
2021 11-3 10-3 .21 56   .43 42 1.86 31 .452 53 5.94 82   .207 19 .490 62 .669 47 .152 27 .124 44
2022 6-7 6-6 -.43 109   -.09 96 2.48 96 .484 81 5.97 85   .299 87 .526 88 .715 87 .109 77 .080 115

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 2-10 2-10 .03 54   .04 33 .37 14 -.26 82 .28 3 -.13 105 -.31 90   66.6 21 68.8 52 2.2 33
2008 3-9 3-9 -.03 70   .00 61 -.02 116 -.04 24 -.07 84 .09 32 .10 42   71.9 109 66.4 98 -5.5 107
2009 4-8 3-8 -.06 97   -.05 87 .08 93 .05 5 -.26 120 .01 70 -.32 104   70.0 79 73.5 3 3.5 23
2010 4-8 3-8 -.04 93   -.05 95 .20 28 -.19 81 -.30 118 .00 88 -.07 78   72.9 117 67.7 92 -5.3 105
2011 7-6 6-6 -.18 118   -.13 117 .07 73 -.25 100 -.29 119 .08 51 -.81 116   73.2 112 69.4 65 -3.8 95
2012 11-2 10-2 .02 59   .00 64 -.03 104 -.07 65 .00 29 .07 62 .09 52   69.2 37 74.0 9 4.8 17
2013 9-5 8-5 .08 36   .06 17 -.01 100 .07 3 .09 10 .11 41 .00 75   67.3 3 73.5 9 6.2 5
2014 10-4 9-4 -.02 86   -.02 89 .00 103 -.03 48 -.04 42 .11 58 -.48 115   69.5 35 70.4 67 .9 49
2015 6-7 5-7 .07 38   .04 34 .23 12 -.06 67 -.05 48 .16 32 -.29 111   66.8 6 70.9 62 4.0 18
2016 3-9 2-9 .01 82   -.04 99 .00 97 -.04 57 .00 21 -.08 120 -.19 101   71.1 63 70.5 78 -.6 76
2017 6-7 5-7 .08 19   .05 22 .14 23 -.05 60 .02 14 .12 58 -.01 81   68.3 13 71.7 42 3.4 20
2018 11-2 10-2 .05 43   .05 22 .30 3 .01 30 -.03 39 -.04 116 .07 67   68.3 15 70.5 78 2.2 35
2019 7-6 6-6 .08 42   .02 52 .18 18 -.11 88 -.16 82 -.06 126 .53 9   72.0 89 70.6 72 -1.3 85
2020 1-5 1-5 .23 2   .16 2 .21 14 .01 23 .08 10 .18 37 .86 7   70.2 49 76.2 2 6.0 9
2021 11-3 10-3 .13 29   .05 34 .21 9 -.11 100 -.13 58 .31 10 .01 91   71.0 57 71.8 49 .8 52
2022 6-7 6-6 .15 24   .09 12 .08 34 -.10 105 .08 10 .22 20 .35 41   70.1 46 70.4 83 .3 57