SFP Ratings

2016 Possession Splits (Week 15)

 

Possession Splits detail game results, possession by possession, including how each possession began (Poss), the starting (Start) and ending (End) field position of offensive drives measured by yards to the end zone, the number of offensive plays run (Plays) and drive yards gained (Yards), the result of the possession (Result), and the game score at the end of the possession (Score). Value gained or lost on non-garbage, regulation possessions and possession change events is credited to the eventual winning and losing team's offense (OV), defense (DV), special teams kickoff, kickoff return, punt, punt return, and field goal units (SV), and to the value of extra possessions, point-after-touchdown attempts, and field position exchanged on turnovers (XV). The sum of OV, DV, SV, and XV is equal to the game score margin at the conclusion of the possession.

 
 

Army 21, Navy 17
December 10, 2016

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Navy KO 68 34 5 34 Fum 0-0   .00 2.16 -.24 -1.92   -2.16 .00 .24 1.92
2 1 Army Fum 66 0 14 66 TD 7-0   4.73 2.47 -.24 .04   -2.47 -4.73 .24 -.04
3 1 Navy KO 75 75 1 0 Int 7-0   4.73 4.39 -.24 -1.88   -4.39 -4.73 .24 1.88
4 1 Army Int 68 43 6 25 Int 7-0   2.57 6.76 -.24 -2.09   -6.76 -2.57 .24 2.09
5 1 Navy Int 78 69 3 9 Punt 7-0   1.89 8.58 -.24 -3.23   -8.58 -1.89 .24 3.23
6 1 Army Punt 46 0 11 46 TD 14-0   5.74 8.86 .68 -1.27   -8.86 -5.74 -.68 1.27
7 1 Navy KO 67 61 3 6 Punt 14-0   5.74 11.05 .40 -3.19   -11.05 -5.74 -.40 3.19
8 1 Army Punt 86 42 8 44 Fum 14-0   4.14 11.08 .05 -1.27   -11.08 -4.14 -.05 1.27
9 1 Navy Fum 58 58 1 0 Int 14-0   3.51 13.64 .05 -3.19   -13.64 -3.51 -.05 3.19
10 1 Army Int 60 54 2 6 Half 14-0   - - - -   - - - -
11 2 Army KO 83 68 2 15 Fum 14-0   1.83 13.64 -.19 -1.27   -13.64 -1.83 .19 1.27
12 2 Navy Fum 32 0 6 32 TD 14-7   -.12 10.54 -.19 -3.23   -10.54 .12 .19 3.23
13 2 Army KO 72 65 3 7 Punt 14-7   -2.14 10.54 -.09 -1.31   -10.54 2.14 .09 1.31
14 2 Navy Punt 65 11 9 54 FG 14-10   -2.28 10.27 -.30 -3.69   -10.27 2.28 .76 3.23
15 2 Army KO 75 36 5 39 Fum 14-10   -4.20 10.27 -.30 -1.77   -10.27 4.20 .76 1.31
16 2 Navy Fum 64 67 3 -3 Punt 14-10   -4.59 12.58 -.30 -3.69   -12.58 4.59 .76 3.23
17 2 Army Punt 79 72 3 7 Punt 14-10   -6.38 12.79 -.64 -1.77   -12.79 6.38 1.10 1.31
18 2 Navy Punt 53 0 2 53 TD 14-17   -6.76 8.61 -1.11 -3.73   -8.61 6.76 1.57 3.27
19 2 Army KO 80 0 12 80 TD 21-17   -1.56 8.61 -1.27 -1.77   -8.61 1.56 1.73 1.31
20 2 Navy KO 66 60 3 6 Punt 21-17   -1.56 10.84 -1.58 -3.69   -10.84 1.56 2.04 3.23
21 2 Army Punt 77 56 8 21 Half 21-17   - - - -   - - - -