SFP Ratings

Arizona FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 5-7 4-7 .26 37 -.33 49 .77 39   -.24 74 -.11 66 -.018 67 .39 35   .86 37 3.63 33 7.70 30
2008 8-5 8-5 .51 18 .24 20 .78 37   1.02 14 1.06 15 .136 15 1.12 18   1.09 40 3.13 41 6.26 59
2009 8-5 7-5 .34 31 -.12 38 .81 33   .25 40 .17 47 .065 32 .55 32   .78 35 3.73 23 8.06 17
2010 7-6 6-6 .48 25 .28 21 .76 31   .30 45 .14 50 .087 28 .76 30   2.06 6 5.07 6 8.67 7
2011 4-8 3-8 -.09 65 .34 22 -.38 99   -.60 87 -.70 95 -.030 72 -.77 87   1.65 11 4.05 25 7.07 39
2012 8-5 7-5 .30 38 .68 12 .01 71   .09 59 -.06 64 .027 53 .49 39   1.45 18 4.44 21 8.18 18
2013 8-5 7-5 .52 26 .46 22 .79 29   .78 27 .62 32 .096 32 .58 39   1.47 23 4.15 27 7.54 35
2014 10-4 10-4 .43 26 .15 34 .65 41   .39 39 .35 42 .048 41 .29 52   1.57 13 4.48 16 8.63 12
2015 7-6 6-6 -.05 76 .17 35 -.36 104   -.27 78 -.25 77 .021 63 .43 46   .91 34 3.28 48 6.70 57
2016 3-9 2-9 -.27 84 .27 34 -.59 107   -.87 105 -1.08 112 -.085 93 .35 49   1.26 22 4.03 18 7.60 25
2017 7-6 6-6 .14 51 .82 9 -.49 106   .33 43 .22 51 .047 44 1.12 18   .30 96 2.25 77 6.27 63
2018 5-7 4-7 -.08 70 -.12 62 .09 73   -.13 75 -.19 77 .046 43 .39 44   .30 107 1.96 80 5.77 67
2019 4-8 3-8 -.28 84 -.25 73 -.20 82   -.82 107 -1.01 111 -.134 111 -.67 92   1.00 54 3.37 49 7.06 45
2020 0-5 0-5 -.74 115 -1.04 113 -.53 100   -2.20 124 -2.16 122 -.262 122 -2.11 121   .22 96 1.34 87 3.34 92
2021 1-11 1-10 -.50 104 -.63 97 -.29 99   -1.32 117 -1.33 118 -.067 91 -1.49 114   .53 68 2.81 55 6.96 42
2022 5-7 4-7 -.12 71 .32 34 -.78 123   -.86 111 -.76 106 -.086 100 -.10 64   .99 46 3.61 43 6.90 54

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 5-7 4-7 1-1 1-2 1-4 2-5 3-5 3-5 2-2   -6.14 75 -3.37 61 .70 52
2008 8-5 8-5 0-1 1-2 2-3 2-3 2-4 3-4 5-1   -3.91 36 -1.87 34 1.26 43
2009 8-5 7-5 0-2 0-2 3-3 4-3 4-4 5-5 3-0   -4.22 39 -1.27 31 3.06 27
2010 7-6 6-6 0-2 1-4 1-5 2-6 2-6 3-6 4-0   -3.94 39 -.93 27 2.67 28
2011 4-8 3-8 0-4 0-4 0-4 1-4 1-6 1-6 3-2   -6.35 78 -3.95 70 -.93 74
2012 8-5 7-5 0-1 2-3 2-4 2-5 2-5 4-5 4-0   -3.55 35 -.56 25 3.18 23
2013 8-5 7-5 1-2 1-3 1-4 2-4 2-4 2-5 6-0   -3.53 35 -.85 33 2.54 33
2014 10-4 10-4 1-1 1-2 2-3 3-4 4-4 5-4 5-0   -2.43 20 .48 19 4.63 14
2015 7-6 6-6 0-1 0-3 1-3 1-4 1-6 1-6 6-0   -5.09 59 -2.72 57 .70 54
2016 3-9 2-9 0-2 0-4 0-5 0-7 0-7 0-8 3-1   -7.74 104 -4.97 87 -1.40 81
2017 7-6 6-6 - - 0-1 0-2 1-5 2-6 5-0   -5.70 75 -3.75 75 .27 59
2018 5-7 4-7 - - 0-2 0-2 0-3 1-4 4-3   -6.70 96 -5.04 96 -1.23 82
2019 4-8 3-8 0-2 0-3 0-4 0-4 0-5 1-6 3-2   -7.00 99 -4.63 86 -.94 75
2020 0-5 0-5 - 0-1 0-1 0-2 0-4 0-4 0-1   -4.78 88 -3.66 94 -1.66 99
2021 1-11 1-10 0-1 0-1 0-2 0-5 0-5 0-7 1-4   -10.47 127 -8.19 124 -4.04 115
2022 5-7 4-7 - 0-5 0-5 1-6 1-6 1-6 4-1   -6.01 85 -3.39 69 -.10 69

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 5-7 4-7 -.33 49   -.78 87 1.78 80 .403 86 5.54 52   .196 87 .427 75 .643 74 .168 104 .161 89
2008 8-5 8-5 .24 20   .18 21 2.77 16 .496 26 6.02 26   .354 16 .528 25 .681 49 .146 84 .118 37
2009 8-5 7-5 -.12 38   -.41 61 2.03 59 .454 50 5.59 51   .242 65 .462 61 .636 77 .091 21 .136 62
2010 7-6 6-6 .28 21   -.11 38 2.12 57 .518 27 5.93 31   .270 54 .563 19 .722 29 .079 22 .143 68
2011 4-8 3-8 .34 22   .12 29 2.36 33 .542 17 6.19 25   .308 30 .608 11 .775 8 .117 59 .158 93
2012 8-5 7-5 .68 12   .37 24 2.69 27 .562 13 6.60 17   .346 24 .562 23 .791 7 .052 5 .144 82
2013 8-5 7-5 .46 22   .24 29 2.49 35 .516 35 5.79 52   .326 33 .543 34 .703 47 .101 48 .087 14
2014 10-4 10-4 .15 34   .05 39 2.32 48 .497 37 6.05 39   .291 51 .511 43 .747 18 .110 54 .082 12
2015 7-6 6-6 .17 35   .06 41 2.49 36 .518 31 6.48 21   .310 37 .563 23 .732 23 .099 40 .127 72
2016 3-9 2-9 .27 34   -.18 61 2.02 73 .465 67 6.48 27   .264 64 .471 74 .669 75 .124 84 .132 93
2017 7-6 6-6 .82 9   .70 10 2.96 11 .568 12 7.16 6   .387 10 .592 12 .732 21 .092 26 .134 91
2018 5-7 4-7 -.12 62   -.09 55 2.19 63 .504 38 6.23 22   .265 68 .508 50 .697 45 .083 19 .114 67
2019 4-8 3-8 -.25 73   -.32 80 1.87 94 .444 88 5.69 70   .236 87 .480 76 .683 67 .130 88 .130 93
2020 0-5 0-5 -1.04 113   -1.27 123 1.20 123 .373 114 4.90 109   .127 124 .382 111 .673 76 .127 86 .164 113
2021 1-11 1-10 -.63 97   -.84 115 1.36 120 .417 99 4.99 111   .128 126 .470 83 .675 72 .137 95 .154 123
2022 5-7 4-7 .32 34   .28 30 2.65 31 .560 22 6.93 9   .322 40 .610 19 .754 21 .059 8 .153 116

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 5-7 4-7 .77 39   .54 51 1.89 48 .421 45 5.14 47   .232 51 .444 53 .620 33 .113 72 .169 21
2008 8-5 8-5 .78 37   .84 27 1.71 36 .360 21 4.90 26   .193 28 .373 20 .633 43 .187 9 .127 71
2009 8-5 7-5 .81 33   .66 40 1.86 44 .389 31 5.04 31   .217 42 .384 22 .580 18 .159 27 .109 93
2010 7-6 6-6 .76 31   .41 55 1.98 53 .431 48 5.18 37   .250 51 .461 50 .656 48 .164 13 .109 94
2011 4-8 3-8 -.38 99   -.72 114 3.06 112 .572 108 6.96 118   .395 112 .589 109 .750 103 .073 112 .113 84
2012 8-5 7-5 .01 71   -.28 93 2.75 100 .535 95 6.11 86   .355 99 .579 103 .750 102 .125 42 .158 28
2013 8-5 7-5 .79 29   .54 39 1.88 40 .420 39 5.21 29   .229 46 .451 46 .653 44 .139 33 .118 72
2014 10-4 10-4 .65 41   .34 60 1.97 54 .448 62 5.76 71   .243 52 .476 68 .692 82 .135 44 .135 45
2015 7-6 6-6 -.36 104   -.33 109 2.74 110 .497 88 6.06 88   .356 110 .527 95 .699 88 .123 57 .089 103
2016 3-9 2-9 -.59 107   -.69 120 3.09 121 .550 113 6.13 80   .417 126 .567 101 .742 102 .117 51 .042 127
2017 7-6 6-6 -.49 106   -.37 105 2.74 106 .521 98 6.04 86   .362 112 .553 99 .709 90 .128 51 .135 39
2018 5-7 4-7 .09 73   -.05 86 2.38 79 .458 64 5.83 73   .318 90 .477 63 .606 21 .144 34 .098 89
2019 4-8 3-8 -.20 82   -.50 108 2.88 111 .578 120 6.36 102   .360 102 .576 104 .736 96 .056 127 .096 92
2020 0-5 0-5 -.53 100   -.93 118 3.36 121 .636 123 7.02 118   .434 119 .679 127 .849 127 .038 124 .057 119
2021 1-11 1-10 -.29 99   -.47 108 2.68 100 .483 77 6.48 108   .342 102 .474 49 .667 44 .105 70 .026 130
2022 5-7 4-7 -.78 123   -1.14 128 3.41 128 .645 128 7.03 127   .465 129 .693 130 .842 130 .026 131 .105 84

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 5-7 4-7 .12 6   .06 26 .14 74 -.19 62 -.01 53 .16 9 .45 15   69.8 81 70.0 31 .2 53
2008 8-5 8-5 .08 15   .08 11 .05 101 -.01 17 .10 18 .16 11 .38 15   68.5 54 69.2 51 .8 51
2009 8-5 7-5 .10 19   .03 43 .17 61 -.19 62 .09 16 .06 51 .05 56   68.6 49 69.0 65 .5 56
2010 7-6 6-6 .04 64   -.05 96 .07 84 -.11 49 -.12 82 -.05 100 .02 66   71.8 104 69.8 52 -2.0 80
2011 4-8 3-8 -.11 105   -.10 109 -.02 106 .01 17 -.22 113 -.17 116 -.34 95   72.9 108 70.1 51 -2.8 88
2012 8-5 7-5 -.03 99   -.04 95 -.03 110 -.02 38 -.13 87 .06 68 -.19 87   70.6 68 70.8 65 .2 62
2013 8-5 7-5 -.01 95   -.06 104 -.03 115 -.07 74 -.18 110 .08 57 -.10 86   71.4 85 70.7 63 -.8 74
2014 10-4 10-4 .04 37   .01 64 .03 86 .04 12 -.15 90 .16 35 -.12 83   71.5 87 73.3 14 1.7 37
2015 7-6 6-6 .08 30   .03 47 -.01 102 -.05 62 -.03 35 .18 25 .31 30   70.6 58 71.0 56 .4 56
2016 3-9 2-9 -.03 113   -.12 126 -.04 114 -.14 101 -.29 126 -.06 116 -.13 90   74.9 125 67.4 117 -7.5 123
2017 7-6 6-6 -.02 102   -.06 114 .02 80 -.05 58 -.10 55 -.25 129 .10 61   70.6 51 71.0 63 .4 57
2018 5-7 4-7 .02 82   -.01 77 -.03 116 -.04 63 -.15 92 .17 26 .09 64   72.3 106 71.7 46 -.6 82
2019 4-8 3-8 -.05 125   -.10 128 -.01 109 -.08 72 -.35 130 -.02 120 -.13 94   75.0 129 67.7 123 -7.3 127
2020 0-5 0-5 -.02 109   -.05 105 -.03 114 -.33 124 -.18 85 .07 84 .45 28   76.7 126 64.8 126 -11.9 127
2021 1-11 1-10 .10 49   .01 66 .00 101 -.08 81 -.14 62 .13 77 .28 43   75.9 130 73.1 23 -2.8 102
2022 5-7 4-7 .10 67   .00 79 .00 94 -.04 74 -.14 70 -.08 121 .49 27   71.8 93 69.8 100 -2.0 97