SFP Ratings

FEI Ratings
:: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI ratings (FEI) represent the per-possession scoring advantage a team would be expected to have on a neutral field against an average opponent. Offense ratings (OFEI) and defense ratings (DFEI) represent the per-possession scoring advantages for each team unit against an average opponent unit. FEI, OFEI, and DFEI ratings are based on a combination of opponent-adjusted results to date and preseason projections.

Net points per drive (NPD) is the difference between points scored per offensive drive and points allowed per opponent offensive drive. Net available yards percentage (NAY) is the difference between offensive available yards percentage and opponent offensive available yards percentage. Net yards per play (NPP) is the difference between drive yards per offensive play and drive yards allowed per opponent offensive play. Three different schedule strength ratings for games played to date are provided, based on current FEI ratings, representing the expected number of losses an elite team two standard deviations better than average would have against the given team's schedule (ELS), the expected number of losses a good team one standard deviation above average would have against the schedule (GLS), and the expected number of losses an average team would have against the schedule (ALS).

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2020 FEI Ratings (through Week 12)
:: Current :: W16 :: W15 :: W14 :: W13 :: W12 :: W11 :: W10 :: W9 :: W8 :: W7 :: W6 :: W5 :: Preseason

 

Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
1 Alabama 7-0 1.52   2.33 1 .82 9   2.41 4 .287 4 3.18 2   1.03 26 2.64 19 4.60 17
2 Ohio State 4-0 1.15   1.77 2 .63 16   1.58 12 .252 9 1.08 26   .38 84 1.10 81 2.15 83
3 BYU 8-0 1.07   1.62 4 .70 13   3.35 1 .424 2 4.33 1   .39 82 1.24 78 2.90 67
4 Clemson 6-1 1.06   1.23 8 1.26 2   2.07 7 .250 10 1.78 13   .95 36 2.20 37 3.92 38
5 Wisconsin 2-1 .99   .79 17 1.17 3   1.51 14 .159 21 .69 41   .53 71 1.19 79 1.93 88
6 Florida 6-1 .95   1.74 3 .32 36   1.88 9 .229 11 2.01 9   1.08 22 2.51 24 4.23 31
7 Notre Dame 8-0 .93   1.25 7 .74 10   1.97 8 .258 8 1.74 14   .76 51 1.97 47 3.79 42
8 Georgia 5-2 .85   .61 26 1.03 5   .60 41 .088 34 .24 49   1.76 4 3.25 5 4.90 11
9 Oklahoma 5-2 .82   1.23 9 .46 24   1.43 15 .203 17 1.19 24   .88 43 2.29 33 4.06 34
10 Iowa 3-2 .78   .26 46 1.02 6   .98 29 .111 30 .78 37   .65 59 1.77 55 3.19 60
11 Cincinnati 7-0 .75   .42 35 1.16 4   1.83 11 .221 13 2.15 8   .53 69 1.59 64 3.20 59
12 Washington 2-0 .69   .72 19 .98 7   2.83 2 .523 1 2.95 3   .05 122 .25 121 .71 121
13 Oregon 3-0 .67   .96 12 .33 33   1.08 24 .119 28 1.78 12   .27 95 .85 94 1.67 95
14 Texas A&M 5-1 .66   1.08 11 .41 28   1.14 22 .116 29 .97 29   1.39 9 2.46 27 3.76 44
15 Auburn 5-2 .62   .60 27 .53 19   .55 44 .057 43 .30 47   1.01 29 2.48 26 4.35 27
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
16 Northwestern 5-0 .62   -.09 76 1.37 1   1.08 23 .050 46 .26 48   .98 32 2.04 45 3.24 57
17 Indiana 4-1 .56   .44 34 .71 12   1.04 25 .067 41 .20 53   .91 39 1.87 52 3.15 62
18 Iowa State 6-2 .51   .83 15 .49 21   1.31 18 .145 23 1.43 20   .89 41 2.40 31 4.41 24
19 Utah 0-1 .50   .10 59 .86 8   -1.77 116 -.152 108 -.57 84   .13 107 .35 117 .66 122
20 Texas 5-2 .49   .60 28 .33 34   .62 38 .016 59 .31 46   .90 40 2.24 35 3.91 39
21 UCF 5-3 .47   1.17 10 .01 53   1.16 20 .132 25 .90 32   .64 60 1.93 50 3.95 37
22 North Carolina 6-2 .46   1.53 6 -.29 81   1.37 17 .206 16 1.90 10   .53 73 1.85 53 3.99 36
23 Miami 7-1 .45   .64 23 .32 35   .76 33 .074 40 .51 42   1.08 21 2.53 22 4.52 19
24 Oklahoma State 5-2 .43   .17 53 .72 11   .45 48 .096 32 .80 36   1.01 31 2.41 30 4.21 32
25 USC 3-0 .43   .56 29 .41 29   .76 34 .159 20 -.11 62   .38 83 1.02 86 1.84 91
26 LSU 3-3 .41   .65 21 -.09 61   -.24 72 -.028 72 -1.63 111   .67 58 1.81 54 3.35 52
27 Ole Miss 3-4 .38   1.57 5 -.74 108   -.02 63 .051 45 -.17 65   1.50 7 2.97 7 4.63 15
28 Coastal Carolina 7-0 .38   .65 22 .20 41   1.87 10 .227 12 1.45 19   .30 91 1.08 83 2.59 74
29 Marshall 6-0 .32   .34 42 .37 31   2.37 5 .280 5 2.31 6   .15 106 .60 103 1.63 96
30 Michigan 2-3 .31   .68 20 -.17 71   -.61 85 -.056 79 .20 52   .86 44 1.96 48 3.24 56
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
31 Boise State 4-1 .30   .48 32 -.10 64   .61 39 .049 47 .15 55   .58 64 1.28 74 2.27 80
32 Penn State 0-5 .27   .15 56 .40 30   -.90 96 -.021 69 -.31 69   1.10 19 2.29 34 3.52 48
33 Wake Forest 3-3 .27   .61 25 -.01 55   .01 62 -.021 68 -.48 78   .91 38 2.18 38 3.73 45
34 Washington State 1-1 .27   .79 16 -.40 89   -.04 66 -.019 67 -.25 68   .29 93 .74 98 1.33 104
35 West Virginia 4-3 .26   -.10 79 .68 15   .60 40 .124 26 .75 40   .76 52 2.07 44 3.79 43
36 TCU 3-4 .24   -.02 70 .49 20   -.26 73 .018 58 -.52 81   1.07 23 2.70 16 4.61 16
37 Tulsa 5-1 .22   -.10 80 .68 14   .47 47 .048 48 .93 31   .60 62 1.62 62 3.02 64
38 Arizona State 0-1 .21   .15 55 .26 39   .10 57 -.138 103 1.01 28   .23 99 .53 107 .79 120
39 Louisiana 7-1 .21   .26 45 .12 46   .64 37 .087 35 1.56 18   .55 66 1.65 60 3.53 47
40 UCLA 1-2 .20   .37 37 .15 45   .59 42 .094 33 .95 30   .48 76 1.11 80 1.86 90
41 Purdue 2-2 .19   .52 31 -.10 63   -.08 67 .022 55 .43 43   .63 61 1.57 65 2.73 69
42 Arkansas 3-5 .19   .09 61 .45 25   -.55 82 -.101 89 .43 44   1.86 2 3.83 1 5.87 1
43 Virginia Tech 4-5 .19   .61 24 -.10 66   .14 55 .039 51 .87 35   .96 35 2.82 11 5.33 2
44 Appalachian State 5-2 .18   .05 64 .49 22   1.01 27 .139 24 1.15 25   .46 78 1.25 77 2.58 75
45 Baylor 1-5 .18   -.12 84 .42 27   -.36 77 -.029 73 -.55 83   .85 45 2.10 41 3.56 46
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
46 Pittsburgh 4-4 .16   -.28 91 .43 26   .09 58 .028 53 -.15 63   .89 42 2.35 32 4.37 25
47 SMU 6-2 .16   .73 18 -.08 59   .79 32 .189 18 1.59 17   .58 63 1.68 59 3.52 49
48 Air Force 2-2 .16   .10 60 .05 50   .57 43 .080 37 .23 51   .17 103 .61 102 1.45 100
49 Virginia 3-4 .15   .18 50 .33 32   -.17 70 -.032 75 -.86 97   1.24 12 2.70 17 4.43 23
50 Minnesota 2-3 .14   .88 14 -.48 95   -.28 74 -.064 81 -.78 91   .53 70 1.53 67 2.96 66
51 Houston 3-3 .14   .35 40 -.09 62   .04 61 .002 61 -.23 66   1.02 28 2.10 42 3.41 51
52 Missouri 3-3 .13   .05 65 .22 40   -.87 94 -.029 74 -.72 89   1.52 6 2.80 12 4.23 30
53 Kentucky 3-5 .13   -.09 75 .30 38   -.55 83 -.109 93 -.44 74   1.80 3 3.40 2 5.23 4
54 Boston College 5-4 .11   .16 54 -.09 60   -.16 69 -.036 76 -.75 90   1.35 10 2.91 9 5.02 7
55 Buffalo 3-0 .11   .36 39 .05 51   2.67 3 .265 6 2.64 5   .03 125 .11 125 .48 125
56 NC State 6-3 .10   .17 52 .05 49   .05 60 -.025 71 .01 60   .92 37 2.64 20 5.02 8
57 San Diego State 3-2 .10   -.40 96 .57 18   1.15 21 .185 19 1.86 11   .11 112 .48 110 1.41 101
58 Kansas State 4-4 .09   .03 68 -.03 57   -.17 71 -.077 85 -.36 71   1.21 14 2.72 15 4.53 18
59 Mississippi State 2-5 .08   -.35 93 .62 17   -.68 89 -.074 83 -.72 88   1.88 1 3.32 4 4.82 12
60 Louisville 3-6 .08   .47 33 -.23 78   .12 56 .019 57 .77 39   1.01 30 2.41 29 4.49 20
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
61 Colorado 2-0 .07   .40 36 -.20 73   .23 51 .074 39 -.61 86   .16 105 .55 105 1.13 111
62 Western Michigan 3-0 .07   .95 13 -.72 107   1.52 13 .221 14 2.69 4   .08 118 .33 119 .87 117
63 Army 4-2 .05   .04 66 -.02 56   .64 36 .047 49 -.43 73   .56 65 1.28 75 2.35 78
64 Tulane 5-5 .05   .02 69 -.15 69   .36 49 -.001 62 .03 58   .69 57 2.07 43 4.32 28
65 Tennessee 2-5 .05   .12 57 .16 43   -.77 91 -.103 91 -.86 96   1.76 5 3.34 3 4.98 9
66 Stanford 0-2 .03   .36 38 -.33 85   -1.14 104 -.109 94 -1.10 101   .40 81 .85 95 1.33 105
67 Memphis 4-2 .03   .54 30 -.34 86   -.03 64 -.023 70 .06 57   .69 56 1.54 66 2.72 71
68 Texas Tech 2-5 -.03   .17 51 -.21 75   -1.02 101 -.129 100 -.35 70   1.10 18 2.79 14 4.77 13
69 Nebraska 1-3 -.04   .08 62 -.30 82   -1.41 111 -.150 106 -.81 95   1.05 25 1.88 51 2.73 70
70 South Carolina 2-6 -.05   .19 49 -.10 65   -.54 81 -.125 98 -.90 99   1.46 8 3.22 6 5.25 3
71 Oregon State 1-2 -.06   .28 44 -.63 101   -.59 84 -.174 113 -.81 93   .47 77 1.07 84 1.81 94
72 Liberty 6-1 -.07   .34 43 -.37 88   1.04 26 .209 15 1.31 22   .31 89 .98 88 2.23 81
73 Florida Atlantic 5-1 -.07   -.63 110 .49 23   .95 30 .074 38 .89 33   .24 98 .66 100 1.55 97
74 Michigan State 1-3 -.07   -.50 104 .32 37   -1.21 106 -.163 111 -.45 77   .77 50 1.68 58 2.68 72
75 San Jose State 4-0 -.08   .06 63 -.35 87   1.27 19 .100 31 1.61 16   .19 102 .60 104 1.33 103
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
76 Georgia Southern 5-3 -.08   -.22 86 .19 42   .48 46 .082 36 1.02 27   .52 74 1.45 69 2.90 68
77 Troy 3-4 -.08   -.39 95 .16 44   .15 53 .059 42 .40 45   .71 55 1.38 72 2.61 73
78 UAB 3-3 -.09   -.35 94 -.01 54   .50 45 .010 60 .18 54   .36 85 1.09 82 2.37 77
79 Maryland 2-1 -.10   .10 58 -.43 91   -.41 79 -.015 63 1.36 21   .55 67 1.28 73 2.07 84
80 California 0-2 -.11   -.30 92 .02 52   -1.41 112 -.163 110 -1.45 109   .21 100 .65 101 1.25 107
81 Duke 2-6 -.13   -.55 106 .06 48   -.67 88 -.017 66 -.44 75   1.03 27 2.46 28 4.45 21
82 Nevada 5-0 -.14   -.11 82 -.22 77   1.00 28 .152 22 1.71 15   .10 114 .41 112 1.24 109
83 Wyoming 1-2 -.15   -.52 105 .08 47   .18 52 .043 50 .24 50   .09 117 .38 116 1.07 113
84 Toledo 2-1 -.16   .04 67 -.19 72   1.43 16 .292 3 1.20 23   .12 110 .41 113 .93 116
85 Illinois 2-3 -.16   -.26 90 -.14 68   -.67 87 -.061 80 -.91 100   .78 49 1.72 57 3.01 65
86 Central Michigan 2-1 -.17   -.26 89 -.13 67   .70 35 .052 44 -.50 80   .06 120 .34 118 .98 115
87 Arizona 0-2 -.17   .20 48 -.72 106   -2.19 122 -.409 126 -1.81 114   .49 75 1.02 87 1.54 99
88 Fresno State 3-1 -.20   -.23 87 -.22 76   .93 31 .120 27 .88 34   .04 124 .20 123 .81 119
89 Rutgers 1-4 -.20   -.44 101 -.16 70   -.69 90 -.123 97 -.80 92   .97 33 1.94 49 3.16 61
90 Ohio 1-1 -.22   -.10 78 -.44 94   .31 50 -.037 77 .77 38   .06 121 .22 122 .50 124
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
91 Georgia State 4-4 -.26   -.11 81 -.31 83   .15 54 .020 56 .03 59   .44 80 1.50 68 3.31 55
92 Kent State 3-0 -.28   .34 41 -.93 117   2.20 6 .265 7 2.20 7   .03 126 .05 127 .23 127
93 Georgia Tech 2-5 -.34   -.20 85 -.28 80   -1.30 108 -.110 95 -.49 79   1.09 20 2.51 23 4.31 29
94 East Carolina 2-6 -.35   -.46 102 -.27 79   -.51 80 -.077 84 -.45 76   .79 48 1.99 46 3.83 41
95 Florida State 1-6 -.36   -.41 97 -.56 99   -1.84 119 -.252 117 -2.18 121   1.17 17 2.65 18 4.44 22
96 Hawaii 2-3 -.37   -.07 72 -.48 96   -.33 76 -.089 87 -.67 87   .31 90 1.06 85 2.31 79
97 Syracuse 1-8 -.39   -1.02 125 -.04 58   -1.38 109 -.264 120 -1.89 116   1.26 11 2.89 10 5.08 5
98 Arkansas State 2-6 -.40   .23 47 -.81 112   -.82 92 -.086 86 -.89 98   .75 54 2.23 36 4.36 26
99 UTSA 5-4 -.41   -.58 108 -.51 97   -.15 68 -.016 65 -.54 82   .82 47 1.73 56 3.34 53
100 Louisiana Tech 3-3 -.42   -.67 112 -.43 92   -.88 95 -.149 105 -1.28 105   .75 53 1.44 70 2.50 76
101 Navy 3-4 -.43   -.08 74 -.84 114   -1.61 115 -.256 118 -2.40 122   .85 46 2.14 40 3.87 40
102 Ball State 2-1 -.45   -.08 73 -.92 116   -.03 65 .026 54 .12 56   .04 123 .16 124 .62 123
103 Colorado State 1-2 -.46   -.42 98 -.66 104   -1.25 107 -.131 102 -.24 67   .24 97 .76 97 1.54 98
104 Miami (OH) 1-1 -.46   -.61 109 -.43 93   -.95 97 -.152 107 -1.63 112   .12 108 .39 114 .85 118
105 Texas State 2-9 -.46   -.10 77 -.97 118   -.84 93 -.130 101 -.37 72   1.05 24 2.59 21 5.05 6
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
106 South Alabama 3-6 -.50   -.63 111 -.53 98   -.62 86 -.094 88 -1.15 103   .53 72 1.64 61 3.51 50
107 Vanderbilt 0-7 -.51   -.12 83 -.68 105   -1.99 121 -.163 112 -2.16 120   1.17 16 2.80 13 4.70 14
108 Western Kentucky 3-6 -.52   -1.05 126 -.20 74   -1.00 100 -.119 96 -1.25 104   .97 34 2.17 39 4.06 35
109 Charlotte 2-3 -.53   -.05 71 -1.01 119   -.33 75 -.048 78 -.81 94   .28 94 .92 91 1.98 87
110 Eastern Michigan 0-3 -.55   -.43 99 -.83 113   -1.13 103 -.212 115 -1.44 108   .08 119 .38 115 1.09 112
111 South Florida 0-7 -.65   -.74 115 -.65 103   -1.80 117 -.250 116 -1.90 118   1.20 15 2.50 25 4.11 33
112 Florida International 0-4 -.65   -.74 116 -.80 111   -.98 99 -.158 109 -1.45 110   .12 111 .49 109 1.31 106
113 Temple 1-6 -.65   -.86 119 -.43 90   -1.59 114 -.145 104 -1.90 117   .54 68 1.59 63 3.24 58
114 Northern Illinois 0-3 -.65   -.94 121 -.32 84   -1.39 110 -.197 114 -1.97 119   .10 116 .43 111 1.13 110
115 Utah State 0-4 -.69   -.73 114 -.88 115   -2.30 123 -.337 123 -3.08 125   .29 92 .97 89 2.02 85
116 New Mexico 0-4 -.70   -.68 113 -.78 110   -1.20 105 -.073 82 -1.40 106   .25 96 .91 92 2.01 86
117 North Texas 2-3 -.72   -.23 88 -1.11 122   -.41 78 -.016 64 -.05 61   .10 115 .32 120 1.04 114
118 Southern Mississippi 1-7 -.76   -.58 107 -1.05 120   -.98 98 -.127 99 -.58 85   .17 104 .73 99 2.19 82
119 Rice 1-2 -.77   -1.02 124 -.56 100   .09 59 .032 52 -.16 64   .03 127 .10 126 .48 126
120 Old Dominion 0-0 -.78   -1.01 123 -.63 102   - - - - - -   - - - - - -
 
Rk Team Rec FEI   OFEI Rk DFEI Rk   NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
121 Middle Tennessee 3-6 -.79   -.47 103 -1.08 121   -1.03 102 -.102 90 -1.12 102   .44 79 1.43 71 3.32 54
122 Kansas 0-7 -.80   -.88 120 -.77 109   -2.74 124 -.361 125 -2.92 124   1.24 13 2.95 8 4.94 10
123 UNLV 0-4 -.81   -.43 100 -1.15 123   -1.81 118 -.260 119 -3.12 126   .21 101 .80 96 1.84 93
124 Connecticut 0-0 -.98   -.86 118 -1.25 127   - - - - - -   - - - - - -
125 New Mexico State 0-0 -1.00   -.81 117 -1.20 125   - - - - - -   - - - - - -
126 UTEP 1-4 -1.14   -1.12 127 -1.30 128   -1.46 113 -.109 92 -1.43 107   .33 86 .89 93 1.87 89
127 UL Monroe 0-8 -1.17   -1.01 122 -1.18 124   -1.91 120 -.273 121 -1.86 115   .32 87 1.26 76 3.02 63
128 Bowling Green 0-3 -1.22   -1.28 129 -1.25 126   -2.96 126 -.307 122 -1.70 113   .11 113 .50 108 1.25 108
129 Akron 0-3 -1.29   -1.31 130 -1.45 129   -2.81 125 -.343 124 -2.89 123   .12 109 .54 106 1.34 102
130 Massachusetts 0-3 -1.42   -1.27 128 -1.75 130   -3.24 127 -.442 127 -3.65 127   .32 88 .96 90 1.84 92