SFP Ratings

Florida Atlantic FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 8-5 8-5 -.21 76 -.48 64 .34 64   .13 51 .07 55 -.015 65 .44 33   .75 49 2.42 61 5.23 75
2008 7-6 7-6 -.46 95 -.67 75 -.08 90   -.08 60 -.13 62 -.005 60 .26 46   .83 49 1.55 91 3.64 111
2009 5-7 5-7 -.63 104 -.05 34 -1.05 117   -.38 80 -.55 88 -.032 76 -1.09 103   .34 102 1.18 109 3.31 116
2010 4-8 4-8 -.84 111 -1.21 108 -.17 89   -.78 94 -.87 97 -.140 103 -.77 89   .17 113 .83 114 3.32 108
2011 1-11 1-11 -1.12 117 -1.78 118 -.40 102   -1.47 112 -1.54 112 -.247 115 -1.53 110   .36 88 1.46 100 4.15 103
2012 3-9 2-9 -.62 106 -.86 101 -.51 102   -1.18 111 -1.17 109 -.129 104 -1.64 114   1.24 30 2.17 65 4.35 90
2013 6-6 6-6 -.19 76 -.75 94 .53 45   .47 39 .27 55 .062 43 .49 44   .50 78 1.72 89 4.19 96
2014 3-9 3-9 -.55 103 -.77 94 -.36 108   -.69 100 -.77 101 -.075 92 -.54 90   .94 49 2.30 70 4.76 77
2015 3-9 3-9 -.63 104 -1.22 118 -.01 86   -.38 82 -.39 84 -.023 74 -.48 87   .29 110 1.32 114 3.70 114
2016 3-9 2-9 -.89 123 -.81 102 -1.14 127   -1.23 119 -1.19 117 -.144 114 -1.42 115   .40 83 1.49 96 3.36 120
2017 11-3 10-3 .33 33 .64 16 -.12 84   1.17 13 1.30 12 .093 26 1.05 21   .59 82 1.39 96 3.79 98
2018 5-7 4-7 -.21 89 -.31 74 -.05 84   -.07 69 -.18 75 -.001 69 .08 69   .62 62 1.82 87 4.36 95
2019 11-3 10-3 .36 32 .13 42 .76 24   1.05 18 1.04 18 .120 20 .60 34   1.10 45 2.07 81 4.80 85
2020 5-4 5-4 -.43 100 -1.23 120 .35 44   .20 55 .23 51 .007 60 .08 57   .11 112 .62 118 2.39 111
2021 5-7 4-7 -.37 95 -.66 100 .05 74   -.20 78 -.29 83 -.038 85 -.19 79   .28 106 1.55 99 4.40 104
2022 5-7 4-7 -.33 93 -.45 78 -.17 90   .04 60 -.03 67 -.025 72 -.68 99   .15 121 .93 118 3.36 118

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 8-5 8-5 0-1 0-2 0-4 0-4 1-4 1-4 7-1   -4.25 43 -2.58 48 .23 61
2008 7-6 7-6 0-1 0-1 0-1 0-2 0-2 0-2 7-4   -5.17 59 -4.45 76 -2.36 88
2009 5-7 5-7 0-1 0-1 0-1 0-2 0-2 0-2 5-5   -6.66 84 -5.82 92 -3.69 102
2010 4-8 4-8 - - - 0-1 0-1 0-3 4-5   -7.83 99 -7.17 108 -4.68 106
2011 1-11 1-11 - 0-1 0-2 0-2 0-2 0-3 1-8   -10.64 118 -9.54 118 -6.85 119
2012 3-9 2-9 0-2 0-2 0-2 0-2 0-2 0-2 3-7   -7.76 100 -6.83 105 -4.65 109
2013 6-6 6-6 0-1 0-1 0-1 0-2 0-3 0-4 6-2   -5.50 73 -4.28 81 -1.81 86
2014 3-9 3-9 0-1 0-3 0-3 0-3 0-3 0-3 3-6   -8.06 108 -6.70 109 -4.24 111
2015 3-9 3-9 - - 0-1 0-2 0-2 0-3 3-6   -8.71 114 -7.68 118 -5.30 119
2016 3-9 2-9 - 0-2 0-3 0-3 0-3 0-3 3-6   -8.60 117 -7.51 121 -5.64 125
2017 11-3 10-3 0-1 0-1 0-1 0-2 0-2 0-2 11-1   -2.41 24 -1.61 40 .79 55
2018 5-7 4-7 0-1 0-2 0-2 0-2 0-2 0-2 5-5   -6.38 91 -5.18 97 -2.64 101
2019 11-3 10-3 0-1 0-1 0-2 0-2 1-2 2-2 9-1   -1.90 24 -.93 28 1.80 39
2020 5-4 5-4 - - - 0-1 0-2 0-2 5-2   -3.89 69 -3.38 87 -1.61 95
2021 5-7 4-7 - - 0-1 0-3 0-3 0-4 5-3   -6.72 88 -5.45 95 -2.60 97
2022 5-7 4-7 - - - 0-1 0-1 0-3 5-4   -6.85 100 -6.07 106 -3.64 110

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 8-5 8-5 -.48 64   -.20 40 2.33 36 .455 54 5.73 37   .288 36 .460 60 .669 53 .092 19 .092 9
2008 7-6 7-6 -.67 75   -.28 47 2.09 55 .474 40 6.04 23   .269 43 .531 24 .669 56 .152 86 .159 88
2009 5-7 5-7 -.05 34   .24 15 2.42 28 .531 16 6.03 27   .328 19 .555 16 .766 9 .094 24 .109 31
2010 4-8 4-8 -1.21 108   -.96 104 1.39 107 .344 109 4.97 96   .182 104 .372 102 .518 118 .190 112 .168 101
2011 1-11 1-11 -1.78 118   -1.46 114 1.09 114 .280 115 4.01 117   .132 113 .279 114 .507 118 .221 118 .169 101
2012 3-9 2-9 -.86 101   -.71 90 1.60 94 .397 90 5.09 95   .205 92 .433 85 .654 77 .126 82 .118 50
2013 6-6 6-6 -.75 94   -.42 77 1.95 75 .429 77 5.54 62   .246 74 .435 81 .674 64 .109 56 .130 69
2014 3-9 3-9 -.77 94   -.45 73 1.87 84 .428 81 5.57 64   .225 85 .442 81 .652 80 .123 67 .116 55
2015 3-9 3-9 -1.22 118   -.78 108 1.57 107 .429 77 5.32 93   .182 111 .432 86 .696 44 .128 77 .149 105
2016 3-9 2-9 -.81 102   -.40 81 1.97 81 .427 87 5.77 67   .252 75 .420 100 .641 88 .107 60 .130 90
2017 11-3 10-3 .64 16   .96 4 3.39 3 .577 10 6.60 14   .444 3 .599 10 .732 21 .099 36 .056 2
2018 5-7 4-7 -.31 74   -.04 47 2.18 66 .490 45 6.02 37   .286 55 .504 53 .669 71 .098 37 .135 97
2019 11-3 10-3 .13 42   .26 31 2.65 25 .496 49 5.97 49   .338 31 .526 44 .669 78 .143 102 .052 2
2020 5-4 5-4 -1.23 120   -.75 106 1.62 107 .408 102 4.96 103   .200 104 .400 106 .674 75 .095 42 .116 71
2021 5-7 4-7 -.66 100   -.41 85 1.81 98 .439 88 5.52 86   .240 85 .488 72 .678 69 .140 100 .116 73
2022 5-7 4-7 -.45 78   .01 51 2.26 59 .476 56 5.69 63   .293 57 .488 68 .650 84 .081 27 .065 11

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 8-5 8-5 .34 64   .34 65 2.25 76 .469 70 5.29 53   .280 75 .478 69 .694 79 .115 69 .178 12
2008 7-6 7-6 -.08 90   .20 77 2.22 75 .479 80 5.78 82   .285 81 .523 87 .695 78 .066 107 .132 66
2009 5-7 5-7 -1.05 117   -.62 114 2.98 112 .563 111 7.12 119   .383 112 .563 104 .727 97 .102 86 .094 113
2010 4-8 4-8 -.17 89   .19 70 2.26 71 .484 83 5.74 69   .275 63 .514 87 .725 96 .094 92 .123 72
2011 1-11 1-11 -.40 102   -.01 86 2.63 96 .527 100 5.54 61   .328 93 .557 101 .679 73 .076 107 .130 64
2012 3-9 2-9 -.51 102   -.47 104 2.77 103 .526 91 6.73 115   .356 101 .542 92 .678 61 .076 97 .093 106
2013 6-6 6-6 .53 45   .89 18 1.68 23 .367 15 5.05 19   .194 21 .417 28 .655 45 .137 36 .129 55
2014 3-9 3-9 -.36 108   -.25 104 2.64 105 .504 95 6.11 95   .343 107 .507 83 .686 75 .136 42 .093 107
2015 3-9 3-9 -.01 86   .40 54 1.97 54 .452 61 5.80 69   .248 56 .455 48 .697 87 .097 83 .152 19
2016 3-9 2-9 -1.14 127   -.83 124 3.16 124 .571 119 7.19 124   .413 124 .627 124 .730 95 .087 88 .087 103
2017 11-3 10-3 -.12 84   .21 68 2.10 63 .484 78 5.54 51   .264 66 .479 58 .701 87 .104 84 .160 15
2018 5-7 4-7 -.05 84   -.03 80 2.36 78 .492 85 5.95 84   .318 89 .527 86 .690 77 .078 116 .085 104
2019 11-3 10-3 .76 24   .79 18 1.61 19 .376 15 5.36 37   .209 26 .386 14 .595 19 .146 28 .184 2
2020 5-4 5-4 .35 44   .94 9 1.39 8 .401 19 4.89 8   .144 4 .423 23 .639 31 .134 41 .093 88
2021 5-7 4-7 .05 74   .22 61 2.10 55 .477 71 5.71 61   .264 61 .504 68 .653 36 .099 78 .149 16
2022 5-7 4-7 -.17 90   .03 81 2.29 73 .501 90 6.37 112   .294 83 .532 95 .706 80 .111 73 .143 19

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 8-5 8-5 -.14 114   -.07 103 .13 79 -.28 90 .02 41 -.13 106 -.14 77   68.9 65 65.4 111 -3.4 97
2008 7-6 7-6 -.12 108   -.07 98 -.05 119 -.04 23 -.03 65 -.19 111 -.04 56   70.3 88 67.8 77 -2.4 88
2009 5-7 5-7 -.08 100   -.05 89 .10 86 -.10 30 -.17 111 -.10 104 -.20 89   71.3 103 69.7 50 -1.6 84
2010 4-8 4-8 -.07 98   -.02 83 .07 85 -.06 27 -.10 73 .07 53 -.49 109   71.9 107 68.3 80 -3.5 95
2011 1-11 1-11 -.13 110   -.10 113 .10 69 -.24 98 -.07 69 -.21 119 -.38 100   70.1 71 62.9 119 -7.3 117
2012 3-9 2-9 -.02 92   -.01 75 .01 84 -.11 86 .04 20 .07 63 -.32 102   70.6 66 71.0 56 .5 57
2013 6-6 6-6 -.04 109   -.04 100 -.01 99 -.10 89 -.06 59 .04 83 -.20 97   71.0 74 69.7 81 -1.2 80
2014 3-9 3-9 .02 55   .02 42 .03 83 -.10 88 .01 19 .22 19 -.17 90   70.4 57 70.3 69 -.1 66
2015 3-9 3-9 -.03 103   .00 68 .05 65 .01 19 -.21 111 .23 13 -.16 92   70.7 61 71.0 55 .3 58
2016 3-9 2-9 .07 37   .05 28 .11 39 .04 6 -.22 114 .17 39 .14 50   70.9 61 71.6 53 .7 53
2017 11-3 10-3 .07 31   .06 18 .11 35 -.01 33 -.05 36 .26 9 .09 63   68.9 21 71.9 38 3.0 25
2018 5-7 4-7 -.06 127   -.06 122 .10 32 .05 13 -.17 101 -.12 124 -.53 124   73.1 111 69.3 102 -3.8 105
2019 11-3 10-3 .03 81   .02 56 .03 78 -.04 51 .04 7 .18 38 -.26 109   67.1 4 72.7 25 5.6 7
2020 5-4 5-4 .06 62   .00 76 .06 50 -.11 90 -.13 70 .11 71 .25 47   71.0 65 72.6 34 1.6 46
2021 5-7 4-7 -.02 123   -.06 116 -.03 120 -.16 111 -.23 105 .14 74 .09 73   71.6 73 72.4 34 .8 51
2022 5-7 4-7 .08 92   .01 70 -.01 100 -.01 47 -.09 48 .18 38 -.26 118   70.2 49 73.2 15 3.0 24