SFP Ratings

Points Per Drive
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net points per drive (NPD) is the difference between points scored per offensive drive (OPD) and points allowed per opponent offensive drive (DPD) on non-garbage, regulation possessions in FBS vs. FBS games. Points per drive from long starting field position for offenses (OLD) and opponent offenses (DLD) are calculated from the results of drives that begin inside the offense's own 20-yard line. Points per drive from middle starting field position for offenses (OMD) and opponent offenses (DMD) are calculated from the results of drives that begin from the offense's own 20-yard line to its own 40-yard line. Points per drive from short starting field position for offenses (OSD) and opponent offenses (DSD) are calculated from the results of drives that begin less than 60 yards from the end zone. Note that in this data set, successful extra points and two-point conversions following touchdowns are included in the scoring results of offensive drives, and safeties are recorded as a scoring result of negative-two points.

 

2010 Points Per Drive

 

Net Points Per Drive

 

Offensive Points Per Drive

 

Defensive Points Per Drive

Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
1 Boise State 12-1 12-1 2.93   3.85 1 4.39 1 2.63 15 5.20 1   .92 1 1.00 33 .71 2 1.58 1
2 TCU 13-0 12-0 2.34   3.44 5 2.40 9 3.24 5 4.47 10   1.10 4 1.16 39 .69 1 4.20 101
3 Stanford 12-1 11-1 2.32   3.72 2 4.14 2 3.29 1 4.36 12   1.40 10 .63 8 1.31 16 2.73 28
4 Ohio State 12-1 12-1 2.18   3.25 7 1.87 32 3.11 7 4.24 16   1.08 3 .81 20 .95 4 2.00 6
5 Alabama 10-3 9-3 1.78   3.13 10 2.16 15 3.10 9 4.15 19   1.36 7 .86 24 1.45 24 2.00 6
6 Oregon 12-1 11-1 1.76   3.21 9 1.89 28 3.02 10 5.09 3   1.45 11 1.32 55 1.02 5 3.84 86
7 Northern Illinois 11-3 10-3 1.66   3.30 6 2.13 17 3.26 3 4.08 22   1.64 21 .50 6 1.54 34 4.25 104
8 Wisconsin 11-2 10-2 1.64   3.51 4 2.14 16 3.28 2 4.74 6   1.87 42 1.14 38 1.63 40 4.00 94
9 Nevada 13-1 12-1 1.56   3.52 3 3.45 3 3.25 4 4.31 14   1.95 50 1.62 77 1.76 51 3.00 38
10 Oklahoma 12-2 12-2 1.37   2.69 21 2.03 24 2.41 22 3.89 31   1.32 6 .24 1 1.56 36 1.92 4
11 Virginia Tech 11-3 11-2 1.37   3.02 12 3.16 4 2.56 16 3.94 27   1.65 24 1.21 42 1.45 25 3.39 54
12 Oklahoma State 11-2 11-2 1.21   2.94 13 1.80 37 3.10 8 3.53 54   1.73 27 1.36 59 1.36 20 3.56 68
13 Auburn 14-0 13-0 1.13   3.24 8 2.07 21 3.23 6 4.43 11   2.11 61 1.43 63 1.99 66 3.23 49
14 UCF 11-3 10-3 1.11   2.70 20 1.81 36 2.03 53 4.14 20   1.59 20 1.17 40 1.70 48 2.19 10
15 West Virginia 9-4 8-4 .97   2.01 69 .97 88 1.61 80 3.77 33   1.04 2 .55 7 .95 3 2.00 6
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
16 Nebraska 10-4 9-4 .96   2.34 38 1.65 44 2.03 51 3.57 51   1.39 8 .29 2 1.29 14 3.11 42
17 Hawaii 10-4 9-4 .92   2.84 15 2.58 7 2.53 17 3.90 30   1.92 48 1.33 57 1.83 56 2.58 20
18 Iowa 8-5 7-5 .91   2.48 34 2.00 25 2.24 34 3.67 39   1.57 17 1.33 57 1.38 22 2.82 30
19 San Diego State 9-4 8-4 .89   2.73 19 2.42 8 2.43 20 3.71 35   1.85 39 .77 17 1.71 49 3.33 52
20 Utah 10-3 10-3 .88   2.53 29 1.73 39 2.37 24 3.41 62   1.65 23 1.58 74 1.12 9 3.70 79
21 Missouri 10-3 9-3 .87   2.13 54 1.26 68 2.33 26 2.38 110   1.26 5 1.42 62 1.08 7 1.60 2
22 Arkansas 10-3 9-3 .85   2.76 17 1.68 42 3.00 12 3.10 73   1.91 46 .73 14 1.83 55 3.67 75
23 Florida State 10-4 9-4 .74   2.50 32 1.59 54 2.25 32 3.81 32   1.76 31 1.32 55 1.55 35 3.47 61
24 Navy 9-4 8-4 .70   3.09 11 2.64 6 3.01 11 3.95 26   2.39 83 .94 31 2.45 98 3.29 51
25 LSU 11-2 10-2 .69   2.26 44 1.60 49 1.85 65 2.94 84   1.57 15 1.58 75 1.22 11 3.05 41
26 Pittsburgh 8-5 7-5 .69   2.34 39 .78 101 2.20 37 3.66 44   1.65 22 .87 25 1.52 31 3.42 58
27 South Carolina 9-5 8-5 .67   2.54 28 2.35 11 2.23 36 3.61 45   1.87 41 1.22 45 1.51 30 4.42 114
28 Air Force 9-4 8-4 .64   2.61 22 1.41 60 2.48 18 4.17 17   1.97 52 1.74 83 1.87 60 2.36 13
29 NC State 9-4 8-4 .63   2.20 52 1.59 53 1.90 62 3.67 39   1.57 16 .91 28 1.35 18 2.84 32
30 Tulsa 10-3 9-3 .62   2.89 14 1.41 59 2.67 13 4.05 24   2.27 73 1.40 61 1.99 68 4.64 118
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
31 Mississippi State 9-4 8-4 .62   2.29 40 2.28 12 2.25 32 2.41 109   1.68 26 .93 30 1.96 65 1.75 3
32 Georgia 6-7 5-7 .61   2.78 16 1.81 35 2.27 30 4.70 7   2.17 65 1.54 72 2.28 88 2.57 19
33 Notre Dame 8-5 8-5 .56   2.05 66 .81 97 1.94 58 3.29 65   1.48 12 .79 18 1.37 21 2.89 35
34 Michigan State 11-2 10-2 .55   2.56 26 1.86 33 2.14 38 4.17 18   2.02 56 1.05 36 2.05 75 2.70 26
35 USC 8-5 8-5 .54   2.52 31 2.11 18 2.31 28 3.20 67   1.98 54 1.20 41 2.07 77 3.12 43
36 BYU 7-6 7-6 .51   2.24 48 1.79 38 1.55 87 3.92 29   1.73 28 1.30 52 1.35 17 3.54 66
37 Temple 8-4 7-4 .49   2.00 70 1.43 58 1.52 90 3.48 58   1.51 14 1.21 44 1.46 27 2.00 6
38 Texas A&M 9-4 8-4 .48   2.07 61 1.00 85 1.75 69 4.54 9   1.59 19 .72 12 1.43 23 2.43 16
39 Illinois 7-6 6-6 .47   2.35 37 1.63 46 2.28 29 3.23 66   1.88 43 .63 8 1.99 67 2.57 18
40 Maryland 9-4 8-4 .46   2.21 51 1.14 78 2.11 43 2.95 82   1.75 30 .88 27 1.85 57 2.70 25
41 Southern Mississippi 8-5 7-5 .45   2.59 25 .80 98 2.41 21 4.31 13   2.14 64 1.31 54 1.88 61 4.41 113
42 Louisville 7-6 6-6 .45   2.23 49 1.29 66 2.04 48 3.52 55   1.79 34 1.00 33 1.53 33 3.95 92
43 Western Michigan 6-6 5-6 .44   2.27 43 2.00 25 2.08 45 2.91 87   1.83 38 .87 25 1.85 58 3.04 39
44 Kansas State 7-6 6-6 .39   2.61 23 1.88 29 1.92 60 4.81 5   2.22 68 1.07 37 2.49 101 2.69 24
45 Troy 8-5 8-5 .35   2.40 35 1.87 31 2.35 25 2.95 83   2.05 60 1.25 47 1.79 52 3.35 53
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
46 Florida 8-5 7-5 .23   2.04 67 1.28 67 1.41 98 3.70 37   1.81 36 .35 3 1.67 44 3.13 44
47 Ohio 8-5 7-5 .23   2.24 47 1.00 85 2.05 47 3.54 53   2.02 55 1.85 86 1.95 64 2.20 11
48 SMU 7-7 7-7 .21   2.24 46 2.09 19 2.11 41 3.00 77   2.03 57 1.61 76 1.56 37 3.56 69
49 Clemson 6-7 5-7 .18   1.69 89 .48 116 1.53 88 3.17 70   1.50 13 1.73 82 1.26 13 1.93 5
50 Arizona 7-6 6-6 .14   2.12 57 1.68 43 1.94 59 3.67 39   1.98 53 1.64 78 1.49 29 3.57 70
51 Army 7-6 6-6 .14   2.49 33 1.06 80 1.87 64 4.27 15   2.35 82 3.11 119 1.68 45 3.50 62
52 Toledo 8-5 8-5 .14   2.05 64 1.63 46 1.69 74 3.13 72   1.91 47 .48 5 1.82 54 3.26 50
53 North Carolina 8-5 7-5 .09   1.98 72 1.63 48 1.81 66 3.19 68   1.90 44 1.50 69 1.36 19 3.15 45
54 Miami 7-6 6-6 .08   1.75 82 1.38 62 1.64 78 2.52 103   1.67 25 .85 23 1.58 38 2.58 22
55 Arizona State 6-6 4-6 .08   1.94 75 1.84 34 1.59 84 3.71 35   1.87 40 .81 21 1.66 43 3.70 79
56 South Florida 8-5 7-5 .05   1.64 94 1.45 56 1.20 103 2.97 81   1.59 18 .46 4 1.53 32 2.68 23
57 Kentucky 6-7 5-7 .04   2.53 30 2.68 5 1.99 56 4.07 23   2.49 91 1.43 63 2.41 95 3.77 82
58 Penn State 7-6 6-6 .03   1.96 73 1.91 27 1.60 82 2.81 92   1.93 49 .76 16 2.00 69 3.22 48
59 Florida International 7-6 7-6 .01   2.05 65 1.88 30 1.74 70 2.88 88   2.04 58 1.24 46 2.21 86 2.33 12
60 Arkansas State 4-8 4-8 -.01   2.29 41 1.21 71 2.10 44 3.94 28   2.30 77 1.04 35 2.61 106 2.39 14
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
61 Fresno State 8-5 7-5 -.03   2.28 42 .63 108 2.26 31 3.19 69   2.32 78 1.48 68 2.56 103 2.55 17
62 Houston 5-7 4-7 -.03   2.60 24 1.69 40 2.64 14 4.13 21   2.63 99 2.71 114 2.03 71 4.00 94
63 Texas Tech 8-5 7-5 -.07   2.25 45 2.03 23 2.02 55 3.09 74   2.32 79 1.28 49 2.33 93 3.45 60
64 Georgia Tech 6-7 5-7 -.07   2.12 56 1.64 45 2.12 39 2.52 103   2.19 66 1.88 87 2.06 76 2.85 33
65 Syracuse 8-5 6-5 -.08   1.66 92 .90 92 1.46 92 3.50 56   1.74 29 .64 10 1.76 50 2.42 15
66 Boston College 7-6 6-6 -.10   1.29 113 .72 102 1.00 111 2.58 100   1.39 9 .73 14 1.08 7 2.96 37
67 Tennessee 6-7 5-7 -.11   1.93 76 .96 89 2.06 46 2.52 102   2.04 59 .96 32 2.12 80 2.71 27
68 Miami (OH) 10-4 10-4 -.11   1.67 91 1.21 73 1.65 77 2.10 116   1.78 33 2.43 104 1.24 12 2.58 21
69 Texas 5-7 5-7 -.13   1.68 90 .29 117 1.77 67 3.00 77   1.80 35 1.29 50 1.30 15 3.40 56
70 Michigan 7-6 6-6 -.20   2.56 27 2.27 13 2.40 23 3.59 48   2.76 101 2.75 115 2.44 97 3.79 83
71 Baylor 7-6 6-6 -.20   2.37 36 2.27 14 2.24 35 3.00 77   2.57 93 2.70 113 2.16 83 3.96 93
72 Connecticut 8-5 7-5 -.24   1.53 102 .67 105 1.11 106 2.92 85   1.77 32 1.38 60 1.17 10 3.90 89
73 California 5-7 4-7 -.25   1.70 87 1.05 81 1.29 101 3.71 34   1.96 51 1.79 84 1.45 26 3.71 81
74 UAB 4-8 4-8 -.27   2.06 62 1.60 49 2.03 52 2.75 95   2.33 80 1.47 66 2.14 81 3.68 77
75 Oregon State 5-7 5-7 -.28   2.00 70 1.44 57 1.48 91 3.67 39   2.28 76 1.29 50 2.29 90 4.29 106
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
76 Middle Tennessee 6-7 5-7 -.29   1.61 97 1.04 82 1.46 93 2.76 94   1.90 45 1.57 73 1.07 6 3.67 75
77 Ole Miss 4-8 4-7 -.30   2.10 59 1.03 84 2.04 49 3.32 64   2.40 84 2.26 98 2.29 89 2.86 34
78 UTEP 6-7 5-7 -.36   2.22 50 2.09 20 1.89 63 3.06 75   2.58 94 .92 29 2.66 107 4.04 96
79 Idaho 6-7 5-7 -.36   1.91 77 1.69 41 1.76 68 2.76 93   2.27 72 1.67 79 1.89 62 3.65 73
80 Northwestern 7-6 6-6 -.46   2.06 63 1.14 78 2.02 54 2.86 89   2.52 92 2.40 102 2.30 91 3.55 67
81 Louisiana Tech 5-7 4-7 -.46   2.01 68 1.04 82 2.04 50 2.62 99   2.47 90 2.48 105 2.04 73 3.84 85
82 Kent State 5-7 4-7 -.47   1.35 111 .65 107 .87 114 2.97 80   1.82 37 .79 19 1.68 46 3.54 65
83 Central Michigan 3-9 2-9 -.47   1.73 83 1.23 69 1.92 61 1.58 119   2.20 67 1.26 48 2.17 84 2.90 36
84 Cincinnati 4-8 3-8 -.49   2.13 55 1.21 72 2.44 19 2.18 114   2.62 98 1.91 88 1.91 63 4.30 108
85 Colorado 5-7 5-7 -.49   2.10 60 .93 91 2.11 42 3.50 56   2.59 95 2.50 106 2.22 87 3.69 78
86 Washington 7-6 7-6 -.51   1.73 84 .79 100 1.31 100 4.65 8   2.23 70 1.21 42 1.81 53 4.19 100
87 North Texas 3-9 3-9 -.57   1.85 80 1.60 49 1.72 72 2.50 105   2.42 88 1.31 53 2.04 73 4.38 110
88 East Carolina 6-7 6-7 -.59   2.76 18 2.05 22 2.32 27 4.86 4   3.35 118 1.97 91 3.29 119 4.63 117
89 UL Monroe 5-7 4-7 -.63   1.65 93 .63 109 1.59 83 2.92 86   2.28 75 1.53 71 2.00 69 3.05 40
90 Marshall 5-7 5-7 -.63   1.49 104 .70 104 1.42 96 3.16 71   2.13 62 2.26 98 1.49 28 3.39 55
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
91 UCLA 4-8 4-8 -.73   1.61 96 .87 95 1.42 97 3.04 76   2.35 81 2.16 94 2.04 72 3.95 91
92 Rutgers 4-8 3-8 -.76   1.38 108 .83 96 1.03 110 2.49 106   2.13 63 1.43 65 1.68 46 3.87 88
93 Iowa State 5-7 4-7 -.80   1.60 98 1.22 70 1.04 109 3.46 60   2.40 86 1.71 81 2.33 94 3.41 57
94 Indiana 5-7 4-7 -.82   2.17 53 1.38 61 2.12 40 3.59 49   2.99 110 3.25 120 2.18 85 4.29 106
95 Tulane 4-8 3-8 -.82   1.95 74 1.19 75 1.53 89 5.17 2   2.77 104 .73 13 2.48 100 4.36 109
96 Purdue 4-8 3-8 -.84   1.43 106 1.48 55 1.12 105 2.55 101   2.27 74 .70 11 1.86 59 4.23 103
97 Florida Atlantic 4-8 4-8 -.87   1.39 107 .67 105 1.36 99 2.48 107   2.26 71 1.48 67 1.66 42 4.41 112
98 Western Kentucky 2-10 2-10 -.89   1.72 85 .57 111 1.43 94 3.59 47   2.60 97 2.04 92 2.08 79 4.50 115
99 Ball State 4-8 3-7 -.90   1.51 103 .80 98 1.24 102 2.73 96   2.41 87 2.25 97 2.07 78 3.20 47
100 Minnesota 3-9 3-8 -.92   1.90 78 .60 110 1.99 57 3.47 59   2.82 106 2.56 109 2.88 111 2.83 31
101 Virginia 4-8 2-8 -1.00   1.77 81 1.32 64 1.57 85 4.00 25   2.77 103 2.83 117 2.30 92 3.52 63
102 Rice 4-8 4-8 -1.03   2.11 58 1.60 49 1.68 75 3.60 46   3.14 112 2.11 93 3.03 113 4.52 116
103 Duke 3-9 2-9 -1.08   1.85 79 1.17 76 1.72 71 2.64 98   2.93 107 2.20 96 2.61 105 4.25 104
104 Utah State 4-8 3-8 -1.08   1.71 86 1.19 74 1.60 81 3.40 63   2.79 105 1.84 85 2.54 102 3.85 87
105 Bowling Green 2-10 2-10 -1.12   1.35 110 .48 115 1.06 107 2.85 90   2.47 89 1.50 69 2.15 82 3.80 84
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
106 Louisiana 3-9 3-9 -1.13   1.63 95 1.33 63 1.70 73 1.88 118   2.76 102 2.35 101 2.56 104 3.19 46
107 Wyoming 3-9 2-9 -1.18   1.55 101 .24 118 1.56 86 2.67 97   2.72 100 1.94 90 2.42 96 3.90 89
108 Vanderbilt 2-10 2-10 -1.26   1.15 116 1.00 85 .80 117 2.27 112   2.40 85 2.57 110 1.60 39 4.15 98
109 Buffalo 2-10 1-10 -1.28   .94 120 .89 94 .77 118 1.52 120   2.22 69 .81 22 1.64 41 3.52 64
110 Kansas 3-9 3-8 -1.49   1.45 105 1.15 77 1.19 104 2.84 91   2.94 108 2.50 106 2.72 109 3.63 72
111 Akron 1-11 1-10 -1.58   1.02 117 .90 92 .59 120 2.33 111   2.59 96 2.67 112 2.45 99 2.76 29
112 Wake Forest 3-9 2-9 -1.58   1.56 99 2.36 10 .84 115 3.56 52   3.14 113 2.43 103 3.06 114 3.57 70
113 Colorado State 3-9 3-9 -1.65   1.31 112 .72 102 .98 112 3.69 38   2.96 109 2.50 106 2.87 110 3.43 59
114 Washington State 2-10 1-10 -1.69   1.55 100 .10 119 1.63 79 3.58 50   3.24 115 2.79 116 3.11 115 4.23 102
115 San Jose State 1-12 0-11 -1.72   1.37 109 .52 114 1.43 94 2.47 108   3.09 111 2.95 118 2.88 112 3.65 73
116 Eastern Michigan 2-10 2-10 -1.89   1.69 88 1.31 65 1.66 76 2.14 115   3.59 120 2.33 100 3.40 120 4.80 119
117 New Mexico 1-11 1-11 -2.11   1.17 115 .00 120 1.05 108 3.41 61   3.28 117 1.70 80 3.17 117 4.06 97
118 New Mexico State 2-10 2-10 -2.16   1.02 118 .56 112 .76 119 1.97 117   3.18 114 1.93 89 2.70 108 5.21 120
119 Memphis 1-11 1-11 -2.25   1.00 119 .54 113 .88 113 2.22 113   3.25 116 2.17 95 3.12 116 4.16 99
120 UNLV 2-11 2-11 -2.30   1.25 114 .93 90 .81 116 3.67 39   3.55 119 2.63 111 3.18 118 4.39 111