SFP Ratings

FEI Ratings
:: Team History :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

The Fremeau Efficiency Index (FEI) is a college football rating system based on opponent-adjusted possession efficiency, representing the per possession scoring advantage a team would be expected to have on a neutral field against an average opponent. Unadjusted possession efficiency (PE) is calculated as a function of offensive, defensive, and special teams game splits. Schedule strength is represented by each team's average per possession opponent adjustment (OA). Opponent-adjusted offense ratings (OFEI), opponent-adjusted defense ratings (DFEI), and opponent-adjusted special teams ratings (SFEI) are calculated in a similar manner as overall FEI ratings. Team records against all FBS opponents (W-L) and against opponents ranked in the FEI top 10 (v10), top 20 (v20), top 30 (v30), top 40 (v40), and top 50 (v50) are also provided.

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2019 FEI Ratings (through Week 7)
:: Pre Championship :: W16 :: W15 :: W14 :: W13 :: W12 :: W11 :: W10 :: W9 :: W8 :: W7 :: W6 :: W5 :: W4 :: W3 :: W2 :: W1 :: Preseason

 

Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
1 Alabama 6-0 1.68   1.61 1 .07 48 2.56 1 .99 9 .12 9   0-0 0-0 1-0 2-0 4-0
2 Ohio State 6-0 1.66   1.52 3 .14 31 1.87 4 1.42 2 .13 8   0-0 0-0 2-0 3-0 3-0
3 Wisconsin 6-0 1.53   1.53 2 .00 69 1.83 5 1.29 4 -.05 101   0-0 0-0 2-0 2-0 2-0
4 LSU 5-0 1.17   1.16 4 .01 64 2.35 2 .07 53 .13 7   0-0 1-0 2-0 2-0 2-0
5 Oklahoma 5-0 1.16   .99 6 .18 24 2.21 3 .19 45 .08 18   0-0 1-0 1-0 1-0 1-0
6 Clemson 6-0 1.14   1.15 5 -.02 76 .82 16 1.55 1 -.03 86   0-0 0-0 0-0 1-0 2-0
7 Georgia 4-1 1.01   .95 7 .06 54 .88 13 .91 11 .10 12   0-0 1-0 1-0 1-1 1-1
8 Missouri 4-1 .97   .86 10 .12 36 .93 12 .88 13 .05 37   0-0 0-0 0-0 1-0 2-1
9 Penn State 5-0 .96   .89 9 .06 52 .80 18 1.02 8 .10 13   0-0 1-0 1-0 1-0 2-0
10 Oregon 4-1 .92   .82 12 .11 39 .52 35 1.33 3 .07 29   0-0 0-1 0-1 1-1 1-1
11 Central Florida 3-2 .92   .92 8 .00 67 1.10 9 .67 22 .06 34   0-0 0-0 0-1 0-1 0-2
12 Iowa State 3-2 .89   .62 17 .27 14 1.31 6 .48 31 .02 49   0-0 1-2 1-2 1-2 1-2
13 Auburn 5-1 .84   .54 20 .31 6 .60 29 .98 10 .09 16   1-0 1-0 2-1 2-1 3-1
14 Texas 4-2 .79   .55 19 .24 18 1.14 7 .38 32 .07 26   0-2 0-2 0-2 1-2 1-2
15 Baylor 5-0 .79   .71 16 .07 50 .94 11 .67 23 .01 55   0-0 1-0 1-0 1-0 2-0
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
16 Notre Dame 5-1 .74   .77 14 -.03 78 .75 19 .69 21 .06 32   0-1 0-1 0-1 1-1 1-1
17 Utah 4-1 .71   .84 11 -.13 95 .82 17 .73 19 -.09 114   0-0 0-0 0-0 0-1 1-1
18 SMU 6-0 .67   .75 15 -.08 88 1.05 10 .31 35 -.04 93   0-0 1-0 1-0 1-0 1-0
19 Iowa 4-2 .66   .60 18 .06 56 .16 56 1.06 5 .07 31   0-1 1-1 1-2 1-2 1-2
20 TCU 2-2 .63   .34 31 .30 11 .42 42 .87 14 -.02 76   0-0 0-2 0-2 0-2 0-2
21 Navy 3-1 .56   .50 24 .06 51 .72 22 .50 29 -.04 98   0-0 0-0 0-0 1-1 1-1
22 Michigan State 4-3 .54   .10 52 .45 2 .23 53 .87 15 .03 44   0-2 0-2 0-2 1-3 1-3
23 Washington 4-2 .54   .44 27 .09 42 .68 25 .38 33 .16 2   0-0 0-0 0-0 1-1 2-1
24 Cincinnati 5-1 .53   .33 32 .20 20 .33 47 .80 18 .03 43   0-1 1-1 1-1 1-1 1-1
25 Minnesota 5-0 .52   .79 13 -.27 119 .84 14 .24 39 -.05 99   0-0 0-0 0-0 0-0 0-0
26 Florida 4-1 .47   .17 47 .30 10 .23 54 .71 20 .07 25   0-1 1-1 1-1 1-1 2-1
27 Tulane 4-1 .47   .48 25 -.01 72 .70 23 .09 50 .13 6   0-0 0-1 0-1 0-1 0-1
28 Duke 3-2 .42   .27 37 .16 27 .31 50 .58 26 .09 15   0-1 0-1 0-1 0-1 0-2
29 Boise State 5-0 .42   .53 21 -.12 92 .16 57 .62 25 .00 63   0-0 0-0 0-0 1-0 1-0
30 Michigan 5-1 .42   .43 28 -.01 75 .04 68 .81 17 .05 38   0-1 1-1 1-1 1-1 1-1
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
31 Oklahoma State 3-2 .40   .21 41 .19 22 .73 21 .04 56 .08 20   0-0 0-1 0-1 0-1 1-1
32 USC 3-3 .39   .20 45 .20 21 .57 30 .23 41 -.02 75   0-0 1-1 1-2 1-2 1-2
33 Arizona State 4-1 .39   .31 35 .08 46 .31 49 .37 34 .04 40   0-0 0-0 1-0 2-0 3-0
34 Memphis 4-1 .38   .47 26 -.09 89 .48 38 .31 37 .08 19   0-0 0-0 1-0 1-0 2-0
35 South Carolina 2-3 .37   -.20 84 .57 1 -.46 99 1.05 6 .11 11   1-2 1-2 1-2 1-3 1-3
36 North Carolina 3-3 .36   .11 51 .25 17 .46 40 .24 38 .00 60   0-1 0-1 0-1 1-2 2-3
37 California 3-2 .34   .07 54 .27 15 .06 65 .52 27 .02 53   0-1 0-1 1-1 1-2 2-2
38 Wake Forest 4-1 .31   .31 34 .00 68 .61 27 .00 58 -.07 108   0-0 0-0 0-0 1-0 1-0
39 Air Force 3-2 .30   .22 38 .07 49 .69 24 -.23 78 .07 22   0-0 0-0 0-2 0-2 0-2
40 Indiana 3-2 .30   .36 29 -.07 86 .61 26 -.22 77 .08 21   0-1 0-1 0-2 0-2 0-2
41 Appalachian State 4-0 .26   .33 33 -.06 85 .57 32 -.03 59 .10 14   0-0 0-0 0-0 1-0 1-0
42 Kansas State 2-2 .25   .20 43 .05 58 -.04 75 .50 30 .07 23   0-0 0-1 0-1 0-2 0-2
43 Texas A&M 2-3 .24   -.18 80 .42 3 .33 48 .15 46 -.04 97   0-2 0-3 0-3 0-3 0-3
44 Washington State 2-3 .24   .21 40 .02 60 1.12 8 -.84 113 .03 47   0-0 0-1 0-1 0-2 0-2
45 Pittsburgh 3-2 .24   -.07 68 .30 9 -.25 86 .90 12 -.07 105   0-1 1-1 2-1 2-1 2-1
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
46 Western Kentucky 4-1 .18   .31 36 -.12 94 -.51 102 .83 16 .09 17   0-0 0-0 0-0 0-0 0-0
47 Arizona 3-2 .17   .08 53 .10 41 .28 52 .08 52 -.04 94   0-0 0-0 0-1 0-1 0-1
48 Miami 2-3 .17   .12 49 .05 57 .11 61 .31 36 -.08 111   0-0 0-0 0-1 0-2 0-2
49 Mississippi 2-4 .16   -.13 75 .29 12 .12 59 .22 42 -.02 74   0-2 0-2 0-2 0-4 0-4
50 Wyoming 3-2 .13   .19 46 -.06 84 .33 46 -.10 65 .01 56   1-0 1-0 1-0 1-0 1-0
51 Florida Atlantic 3-2 .12   -.02 60 .14 33 -.06 77 .19 44 .01 57   0-1 0-2 0-2 0-2 0-2
52 Mississippi State 3-3 .11   .03 56 .09 44 .37 45 -.12 67 -.02 79   0-0 0-1 0-1 0-1 0-2
53 Louisville 3-2 .11   -.07 69 .18 23 .60 28 -.46 88 .06 35   0-0 0-1 0-1 1-1 2-1
54 San Diego State 4-1 .10   .35 30 -.25 116 -.28 88 .52 28 -.01 70   0-0 0-0 0-0 0-0 1-0
55 Texas Tech 2-3 .09   -.05 64 .15 30 .02 70 .09 51 .07 27   0-1 0-2 0-2 1-2 1-3
56 Northwestern 1-4 .07   -.20 82 .27 13 -.90 119 1.04 7 .07 28   0-1 0-1 0-2 0-2 0-2
57 Florida State 3-3 .06   -.08 71 .14 32 .21 55 -.05 61 .02 52   0-1 0-1 0-2 0-2 0-2
58 Louisiana Tech 4-1 .05   .52 22 -.47 127 .08 63 -.04 60 .00 64   0-0 0-1 0-1 0-1 0-1
59 Houston 1-4 .04   -.26 93 .30 8 .53 34 -.41 87 .11 10   0-1 0-1 0-3 0-3 0-4
60 Virginia 3-2 .02   -.08 72 .11 37 -.13 81 .14 47 .15 3   0-0 0-1 0-1 0-1 1-2
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
61 Western Michigan 3-3 .02   .16 48 -.14 97 .44 41 -.26 80 -.11 123   0-0 0-0 0-1 0-1 0-1
62 Louisiana Lafayette 3-2 .02   .20 44 -.19 103 .42 43 -.16 71 -.11 122   0-0 0-0 0-0 0-0 0-1
63 Temple 4-1 .01   .20 42 -.20 105 -.74 114 .66 24 -.03 87   0-0 0-0 0-0 1-0 1-0
64 Purdue 2-4 -.01   -.07 67 .06 55 .13 58 -.13 68 -.01 72   0-1 0-2 0-3 0-3 0-3
65 Tulsa 2-4 -.03   -.29 95 .26 16 -.11 80 .23 40 -.09 115   0-0 0-1 0-3 0-4 1-4
66 Hawaii 3-2 -.03   .00 57 -.03 80 .57 31 -.50 89 -.01 67   0-0 0-0 0-2 0-2 1-2
67 Colorado 3-3 -.05   -.14 77 .10 40 .73 20 -.91 117 .04 39   0-1 0-1 0-1 1-2 1-3
68 Stanford 3-3 -.06   -.36 101 .30 7 .03 69 -.29 83 .15 4   0-1 0-2 1-2 1-3 1-3
69 Kentucky 3-3 -.07   -.06 66 -.01 73 .02 71 -.10 66 .03 42   0-0 0-0 0-1 0-2 0-2
70 Army 2-3 -.09   -.04 61 -.05 81 -.14 82 -.13 69 .03 41   0-0 0-0 0-2 0-2 0-3
71 Fresno State 1-3 -.09   -.18 81 .09 43 -.08 79 -.22 76 -.02 77   0-0 0-0 0-1 0-3 0-3
72 West Virginia 2-3 -.11   -.45 107 .34 5 -.03 74 -.16 70 .02 54   0-1 0-3 0-3 0-3 0-3
73 UAB 4-1 -.12   .51 23 -.63 130 .01 72 -.17 74 .03 45   0-0 0-0 0-0 0-0 0-1
74 Florida International 2-3 -.13   .12 50 -.25 117 .49 37 -.63 104 -.09 113   0-0 0-0 0-1 0-1 0-2
75 North Carolina State 3-2 -.14   .05 55 -.19 104 -.34 90 .04 55 .06 33   0-0 0-0 0-0 0-0 0-0
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
76 Utah State 2-2 -.15   -.22 89 .08 47 -.57 110 .19 43 .00 61   0-1 0-1 0-1 0-2 0-2
77 Southern Mississippi 3-2 -.18   -.06 65 -.12 93 .55 33 -.90 116 -.03 85   0-1 0-1 0-1 0-1 0-1
78 Troy 1-3 -.18   -.08 70 -.11 91 .31 51 -.63 103 -.09 112   0-1 0-1 0-1 0-1 0-1
79 Coastal Carolina 2-3 -.18   .22 39 -.40 125 .12 60 -.58 98 -.06 103   0-0 0-0 0-0 0-0 0-1
80 Buffalo 1-4 -.19   -.16 78 -.03 79 -.34 91 .09 49 -.25 130   0-1 0-1 0-1 0-1 0-1
81 Louisiana Monroe 2-3 -.22   -.24 91 .02 61 .50 36 -.82 111 -.10 119   0-0 0-1 0-1 0-2 0-2
82 North Texas 1-4 -.23   -.22 88 .00 70 .04 67 -.51 92 -.13 127   0-0 0-1 0-1 0-2 0-2
83 Arkansas State 2-3 -.23   -.24 92 .01 63 .11 62 -.54 95 -.07 106   0-1 0-2 0-2 0-2 0-2
84 Georgia State 3-2 -.24   -.02 59 -.22 110 .47 39 -.76 108 -.20 129   0-0 0-0 0-0 0-0 0-0
85 Nebraska 4-3 -.24   -.14 76 -.10 90 -.43 97 .06 54 -.03 84   0-1 0-1 0-2 0-2 0-2
86 UCLA 1-5 -.27   -.43 104 .16 28 .07 64 -.53 93 .02 50   0-1 0-1 0-2 0-2 1-3
87 Boston College 2-3 -.28   -.04 62 -.24 113 .06 66 -.57 97 -.04 89   0-0 0-0 0-0 0-1 0-1
88 Central Michigan 3-3 -.29   -.09 73 -.20 106 -.40 95 -.17 73 -.03 83   0-1 0-1 0-1 0-1 0-2
89 Maryland 2-3 -.30   -.22 86 -.08 87 -.16 83 -.51 91 .17 1   0-1 0-1 0-1 0-1 0-1
90 Syracuse 2-3 -.31   -.32 98 .01 62 -.52 105 -.06 62 .07 30   0-1 0-1 0-1 0-1 0-1
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
91 Kansas 1-4 -.32   -.45 106 .13 34 -.19 84 -.54 94 -.01 69   0-1 0-2 0-2 0-2 0-2
92 Virginia Tech 2-2 -.32   -.16 79 -.16 98 -.04 76 -.59 100 .03 46   0-0 0-0 0-1 0-1 1-1
93 Tennessee 1-4 -.34   -.47 108 .13 35 -.50 101 -.21 75 .00 65   0-1 0-1 0-2 0-2 0-2
94 Liberty 3-2 -.35   -.04 63 -.31 120 -.56 109 -.08 63 -.04 91   0-0 0-0 0-0 0-0 0-0
95 Ohio 1-4 -.35   -.22 87 -.13 96 -.07 78 -.71 107 -.04 92   0-0 0-0 0-0 0-0 0-1
96 BYU 2-4 -.35   -.35 100 .00 66 -.38 93 -.26 81 -.07 104   0-0 0-1 0-2 1-2 1-2
97 Illinois 2-4 -.37   -.10 74 -.26 118 -.55 108 -.24 79 .14 5   0-0 0-0 0-2 0-2 0-2
98 Arkansas 1-4 -.37   -.20 83 -.17 101 -.25 87 -.55 96 .01 58   0-0 0-0 0-0 0-0 0-2
99 Oregon State 1-4 -.38   -.49 110 .11 38 .84 15 -1.59 129 -.04 95   0-0 0-1 0-1 0-2 0-2
100 Ball State 2-3 -.39   -.23 90 -.16 99 -.68 113 .00 57 -.10 120   0-0 0-0 0-0 0-1 0-1
101 Toledo 3-2 -.39   -.01 58 -.38 123 -.38 94 -.38 85 -.07 109   0-0 0-0 0-0 0-0 0-0
102 South Florida 2-3 -.39   -.38 102 -.01 71 -.74 115 -.09 64 -.01 73   0-1 0-2 0-2 0-2 0-2
103 Kent State 2-3 -.42   -.41 103 -.01 74 .00 73 -.83 112 -.02 81   0-1 0-2 0-2 0-3 0-3
104 Miami (OH) 1-4 -.43   -.80 120 .36 4 -.78 118 -.16 72 .01 59   0-1 0-2 0-3 0-3 0-3
105 Georgia Tech 1-4 -.44   -.66 114 .21 19 -.47 100 -.37 84 -.07 107   0-1 0-1 0-2 0-3 0-3
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
106 Charlotte 1-4 -.48   -.43 105 -.05 82 .37 44 -1.55 128 -.13 126   0-1 0-1 0-1 0-1 0-2
107 Eastern Michigan 2-3 -.49   -.27 94 -.22 111 -.24 85 -.86 115 .00 66   0-0 0-0 0-0 0-0 0-0
108 Northern Illinois 1-4 -.49   -.33 99 -.16 100 -.55 107 -.50 90 -.10 118   0-0 0-1 0-1 0-1 0-1
109 Marshall 2-3 -.52   -.30 97 -.22 109 -.46 98 -.71 106 -.02 80   0-0 0-0 0-2 0-2 0-2
110 UNLV 1-4 -.52   -.52 111 .00 65 -.54 106 -.40 86 -.10 117   0-0 0-0 0-1 0-1 0-2
111 Texas State 1-4 -.52   -.61 113 .08 45 -1.16 122 .14 48 -.04 96   0-0 0-1 0-1 0-1 0-3
112 Colorado State 1-5 -.53   -.30 96 -.23 112 -.34 92 -.63 102 -.11 121   0-0 0-0 0-0 0-0 0-0
113 San Jose State 2-3 -.60   -.21 85 -.40 124 -.42 96 -.81 110 -.05 100   0-0 0-0 0-0 0-1 0-1
114 Vanderbilt 1-5 -.62   -.78 118 .16 26 -.63 112 -.65 105 -.02 78   0-2 0-2 0-2 0-2 0-3
115 Middle Tennessee 1-4 -.64   -.81 121 .17 25 -.32 89 -.84 114 -.08 110   0-0 0-1 0-3 0-3 0-3
116 Old Dominion 0-5 -.73   -.49 109 -.24 114 -1.26 126 -.27 82 .06 36   0-0 0-0 0-0 0-0 0-1
117 Rice 0-6 -.75   -.90 124 .15 29 -.75 117 -.61 101 -.01 71   0-0 0-2 0-2 0-3 0-3
118 New Mexico State 0-7 -.86   -.83 122 -.03 77 -.52 103 -1.03 120 -.10 116   0-1 0-1 0-1 0-1 0-2
119 East Carolina 1-3 -.87   -.69 116 -.18 102 -.75 116 -.91 118 -.02 82   0-0 0-0 0-1 0-1 0-1
120 New Mexico 1-4 -.89   -.57 112 -.32 121 -.52 104 -1.30 124 -.04 90   0-0 0-1 0-1 0-1 0-1
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
121 Georgia Southern 1-3 -.89   -.95 125 .06 53 -1.10 121 -.76 109 .07 24   0-1 0-1 0-2 0-2 0-2
122 South Alabama 0-5 -.90   -.69 117 -.21 107 -1.25 124 -.58 99 .00 62   0-0 0-0 0-0 0-1 0-1
123 Nevada 3-2 -.92   -.67 115 -.24 115 -.63 111 -1.31 125 .03 48   0-1 0-1 0-1 0-1 0-1
124 Rutgers 1-5 -1.22   -1.00 127 -.21 108 -1.41 129 -1.02 119 .02 51   0-0 0-1 0-2 0-3 0-3
125 UTEP 0-4 -1.26   -.85 123 -.41 126 -1.19 123 -1.32 126 -.13 125   0-0 0-0 0-0 0-0 0-0
126 Bowling Green 1-4 -1.26   -1.20 128 -.06 83 -1.27 127 -1.28 123 -.01 68   0-0 0-1 0-1 0-1 0-2
127 Akron 0-6 -1.30   -.79 119 -.50 129 -1.26 125 -1.23 122 -.12 124   0-0 0-0 0-0 0-0 0-0
128 UTSA 1-4 -1.30   -.99 126 -.32 122 -1.08 120 -1.41 127 -.14 128   0-0 0-1 0-1 0-1 0-1
129 Connecticut 0-5 -1.36   -1.41 129 .05 59 -1.58 130 -1.14 121 -.03 88   0-0 0-1 0-2 0-3 0-3
130 Massachusetts 1-5 -1.94   -1.47 130 -.48 128 -1.38 128 -2.43 130 -.06 102   0-0 0-0 0-0 0-0 0-0