SFP Ratings

Points Per Drive
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net points per drive (NPD) is the difference between points scored per offensive drive (OPD) and points allowed per opponent offensive drive (DPD) on non-garbage, regulation possessions in FBS vs. FBS games. Points per drive from long starting field position for offenses (OLD) and opponent offenses (DLD) are calculated from the results of drives that begin inside the offense's own 20-yard line. Points per drive from middle starting field position for offenses (OMD) and opponent offenses (DMD) are calculated from the results of drives that begin from the offense's own 20-yard line to its own 40-yard line. Points per drive from short starting field position for offenses (OSD) and opponent offenses (DSD) are calculated from the results of drives that begin less than 60 yards from the end zone. Note that in this data set, successful extra points and two-point conversions following touchdowns are included in the scoring results of offensive drives, and safeties are recorded as a scoring result of negative-two points.

 

2021 Points Per Drive

 

Net Points Per Drive

 

Offensive Points Per Drive

 

Defensive Points Per Drive

Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
1 Georgia 14-1 13-1 2.70   3.39 4 2.75 7 3.03 9 5.22 3   .69 1 .38 3 .73 1 1.09 1
2 Ohio State 11-2 11-2 2.02   3.98 1 3.43 2 3.70 1 5.36 2   1.95 40 1.31 49 1.99 58 3.50 65
3 Alabama 13-2 12-2 1.54   3.19 6 3.27 3 2.79 20 4.48 16   1.65 18 1.48 58 1.63 23 2.14 8
4 Cincinnati 13-1 12-1 1.53   2.89 20 1.88 40 2.57 31 4.25 27   1.36 7 1.29 45 1.26 9 1.90 6
5 Michigan 12-2 12-2 1.52   3.07 11 2.18 25 2.85 16 4.41 21   1.55 11 1.36 52 1.34 14 3.62 74
6 Coastal Carolina 11-2 10-2 1.32   3.48 3 3.77 1 3.09 6 4.43 19   2.17 61 .96 23 2.38 85 3.46 60
7 Air Force 10-3 9-3 1.25   3.03 13 2.82 6 2.79 19 3.91 39   1.77 21 1.29 45 1.70 28 3.08 40
8 Utah 10-4 9-4 1.22   3.11 9 1.85 46 2.97 13 4.52 13   1.89 34 1.09 33 1.91 48 4.40 114
9 Notre Dame 11-2 11-2 1.14   2.69 30 1.61 61 2.68 27 4.00 34   1.55 12 1.91 86 1.19 8 2.81 22
10 Western Kentucky 9-5 8-5 1.09   3.50 2 1.95 33 3.40 2 4.84 7   2.42 81 1.13 34 2.45 90 3.26 46
11 Oklahoma State 12-2 11-2 1.07   2.32 56 1.59 62 2.00 75 4.07 33   1.25 3 1.07 31 1.13 5 2.71 20
12 Kentucky 10-3 9-3 1.06   2.94 16 2.26 23 2.80 18 4.56 12   1.88 32 .53 7 1.88 45 3.50 65
13 Houston 12-2 11-2 1.05   2.68 32 2.43 17 1.83 84 4.35 23   1.64 17 .93 20 1.47 18 3.67 79
14 Louisiana 13-1 12-1 .98   2.66 34 2.43 17 2.43 42 3.55 64   1.68 19 1.65 68 1.27 10 3.94 95
15 Pittsburgh 11-3 10-3 .96   2.79 22 2.54 11 2.51 35 3.84 43   1.83 25 .46 6 2.09 66 3.00 33
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
16 Wake Forest 11-3 10-3 .93   3.22 5 3.16 5 3.14 3 3.48 66   2.29 73 1.19 37 2.10 68 4.39 113
17 Texas A&M 8-4 7-4 .92   2.20 68 1.52 66 2.19 59 3.67 57   1.28 4 1.78 74 1.09 4 1.46 2
18 Liberty 8-5 7-5 .90   2.71 27 2.44 15 2.66 28 3.26 78   1.80 24 1.05 30 1.43 17 3.64 76
19 Iowa State 7-6 6-6 .89   2.69 29 2.23 24 2.51 34 4.00 34   1.80 23 .39 4 1.94 53 2.47 15
20 Baylor 12-2 11-2 .86   2.49 42 1.36 79 2.43 40 3.81 45   1.63 16 1.09 32 1.69 26 2.00 7
21 UTSA 12-2 11-2 .86   3.00 14 2.50 14 3.11 4 3.03 94   2.14 58 1.64 66 1.87 43 4.16 105
22 Minnesota 9-4 9-4 .84   2.32 59 1.89 38 1.89 82 3.68 56   1.48 10 1.20 38 1.28 11 3.46 60
23 UCLA 8-4 8-4 .84   3.18 7 2.52 12 2.89 15 5.21 4   2.35 77 1.00 25 2.47 92 2.68 17
24 Wisconsin 9-4 9-4 .83   2.13 74 1.97 32 1.57 104 3.76 49   1.30 5 .28 2 .95 2 3.77 89
25 Kansas State 8-5 7-5 .78   2.69 31 1.00 106 3.06 7 2.65 108   1.91 36 1.27 44 1.86 42 3.07 39
26 Army 9-4 8-4 .77   3.04 12 1.62 60 2.97 12 3.73 50   2.27 71 2.06 95 1.98 56 4.80 123
27 Toledo 7-6 6-6 .76   2.37 52 1.48 68 2.14 61 4.00 34   1.61 15 .97 24 1.40 16 2.96 32
28 Appalachian State 10-4 9-4 .76   2.60 36 1.69 57 2.45 38 4.50 14   1.84 28 2.16 99 1.29 12 3.85 92
29 Clemson 10-3 9-3 .76   1.82 95 1.34 81 1.72 94 2.57 112   1.07 2 .61 10 1.17 6 1.59 4
30 Oklahoma 11-2 10-2 .74   3.17 8 2.05 30 3.05 8 4.95 6   2.44 84 .77 17 2.54 94 4.39 112
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
31 Fresno State 10-3 9-3 .73   2.44 47 2.30 20 2.13 63 3.58 63   1.71 20 .57 9 1.67 24 3.94 94
32 Ole Miss 10-3 9-3 .67   2.71 28 2.11 27 2.97 11 2.59 110   2.04 52 1.89 85 1.79 38 3.63 75
33 Arkansas 9-4 8-4 .65   2.54 37 2.67 8 2.27 52 3.76 48   1.89 33 .83 19 1.78 36 3.42 57
34 Marshall 7-6 6-6 .64   2.43 49 1.88 41 2.20 58 4.09 32   1.79 22 2.04 90 1.53 21 2.36 14
35 NC State 9-3 8-3 .62   2.21 67 .88 118 2.17 60 3.15 85   1.59 13 .21 1 1.81 40 3.75 88
36 Boise State 7-5 7-5 .62   2.22 64 1.00 106 1.91 79 4.74 10   1.60 14 .57 8 1.79 38 2.29 11
37 Utah State 11-3 10-3 .61   2.48 43 1.54 64 2.77 22 2.73 106   1.86 31 .63 11 1.91 49 3.10 43
38 SMU 8-4 7-4 .55   2.89 19 3.17 4 2.55 32 3.47 67   2.34 76 3.06 122 1.88 44 3.57 69
39 Nevada 8-5 7-5 .54   2.51 39 1.86 43 2.38 45 3.42 71   1.97 43 2.00 88 1.77 35 3.33 52
40 BYU 10-3 9-3 .52   3.09 10 2.52 12 3.11 5 4.00 34   2.57 95 1.81 77 2.52 93 4.45 115
41 UCF 9-4 8-4 .52   2.35 53 1.33 84 1.78 91 4.41 20   1.83 27 1.80 75 1.37 15 4.16 105
42 Oregon 10-4 9-4 .49   2.91 18 1.81 49 2.79 21 5.38 1   2.42 81 1.43 54 2.44 89 3.36 55
43 San Diego State 12-2 11-2 .47   1.78 101 1.34 81 1.60 102 2.60 109   1.31 6 1.30 48 1.00 3 3.57 70
44 Arizona State 8-5 7-5 .46   2.46 44 1.80 50 2.49 36 3.35 74   2.01 50 1.35 51 1.91 50 3.32 51
45 Penn State 7-6 6-6 .45   1.81 97 1.70 56 1.58 103 3.47 68   1.36 8 .66 12 1.54 22 1.85 5
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
46 UAB 9-4 8-4 .43   2.63 35 .94 112 2.58 30 4.23 28   2.21 66 2.42 106 1.76 34 3.73 85
47 Tennessee 7-6 6-6 .42   2.95 15 2.29 21 2.73 25 4.19 30   2.52 90 1.59 64 2.65 103 3.26 46
48 Purdue 9-4 9-4 .42   2.42 50 1.73 53 2.22 56 4.14 31   2.00 48 1.65 70 1.95 54 2.54 16
49 Western Michigan 8-5 7-5 .41   2.77 23 1.65 59 2.72 26 4.27 26   2.36 78 1.44 55 2.35 83 2.96 29
50 Miami (OH) 7-6 6-6 .37   2.34 54 1.37 78 2.34 48 3.68 55   1.98 45 2.58 110 1.51 20 3.25 44
51 Florida 6-7 5-7 .36   2.21 66 1.50 67 2.22 57 2.77 103   1.85 29 1.48 59 1.48 19 4.24 108
52 Washington State 7-6 6-6 .34   2.29 63 1.00 106 2.35 47 3.37 72   1.95 40 1.89 84 1.68 25 3.10 42
53 East Carolina 7-5 6-5 .33   2.30 61 1.73 53 2.14 62 3.19 83   1.98 44 1.53 60 1.86 41 3.47 62
54 Iowa 10-4 10-4 .32   1.75 103 1.41 74 1.16 122 3.00 95   1.43 9 .70 13 1.34 13 3.94 95
55 Michigan State 11-2 10-2 .32   2.49 41 2.10 28 2.29 50 3.77 47   2.17 62 1.64 67 2.09 67 3.64 78
56 Georgia State 8-5 8-5 .32   2.30 62 1.11 104 2.45 38 3.64 60   1.99 47 1.71 72 1.75 33 3.61 72
57 Nebraska 3-9 2-9 .32   2.17 72 .94 113 2.48 37 3.31 77   1.86 30 1.29 47 1.88 46 2.17 9
58 Mississippi State 7-6 6-6 .21   2.44 48 1.15 103 2.27 51 4.45 18   2.23 68 2.67 112 2.00 59 2.70 19
59 Texas 5-7 5-7 .20   2.74 26 1.86 45 2.74 24 3.65 59   2.54 91 1.71 72 2.42 87 3.70 81
60 Oregon State 7-6 6-6 .16   2.77 24 1.71 55 3.01 10 3.11 89   2.61 99 1.95 87 2.35 82 4.30 110
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
61 Auburn 6-7 5-7 .12   2.04 77 1.86 43 2.01 74 2.50 114   1.92 37 2.03 89 1.71 30 2.87 23
62 Miami 7-5 6-5 .10   2.44 46 1.53 65 2.34 49 4.32 24   2.34 75 1.88 83 2.27 76 3.04 35
63 Tulsa 7-6 7-5 .10   2.08 76 1.90 37 1.82 86 3.36 73   1.98 46 1.67 71 1.89 47 2.76 21
64 Central Michigan 9-4 8-4 .10   2.31 60 2.07 29 2.06 72 3.32 76   2.21 67 1.65 69 2.63 101 1.52 3
65 North Carolina 6-7 5-7 .10   2.85 21 2.62 9 2.55 33 5.06 5   2.76 105 3.07 123 2.34 81 4.89 125
66 Florida State 5-7 5-6 .07   2.22 65 1.41 75 2.37 46 3.00 95   2.15 60 1.83 81 1.94 52 2.93 26
67 UTEP 7-6 6-6 .06   1.96 83 1.24 91 2.27 52 2.35 118   1.91 35 .76 16 1.70 27 3.78 90
68 California 5-7 4-7 .05   1.98 82 .73 120 2.13 64 3.50 65   1.93 38 1.00 25 2.12 70 2.20 10
69 Wyoming 7-6 6-6 .05   2.19 69 1.41 73 2.08 70 4.31 25   2.14 57 1.20 38 2.24 74 2.96 29
70 Louisville 6-7 5-7 -.03   2.54 38 2.29 21 2.11 67 4.48 17   2.56 94 2.18 100 2.42 88 3.82 91
71 South Alabama 5-7 4-7 -.06   1.94 87 2.14 26 1.53 106 3.72 51   2.00 48 3.00 117 1.17 7 3.58 71
72 Virginia 6-6 5-6 -.06   2.93 17 2.57 10 2.92 14 4.50 14   2.99 115 3.00 117 2.64 102 4.76 122
73 Washington 4-8 4-7 -.10   1.92 88 1.23 94 1.83 84 3.21 81   2.02 51 .75 15 1.75 32 4.30 110
74 Memphis 6-6 5-6 -.12   2.39 51 1.77 51 2.41 43 3.43 69   2.52 88 2.10 96 2.37 84 3.36 54
75 Eastern Michigan 7-6 6-6 -.13   2.45 45 1.82 48 2.12 65 4.38 22   2.58 96 1.63 65 2.72 109 2.94 27
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
76 Texas Tech 7-6 6-6 -.15   2.74 25 2.00 31 2.59 29 4.83 8   2.88 110 1.80 75 2.77 112 5.27 127
77 Middle Tennessee 7-6 6-6 -.17   1.87 91 1.19 100 1.64 98 3.03 93   2.04 54 2.06 94 1.78 37 2.88 24
78 West Virginia 6-7 5-7 -.18   2.02 79 1.35 80 2.24 54 2.56 113   2.21 65 1.18 36 2.00 59 3.48 63
79 Virginia Tech 6-7 5-7 -.21   2.02 80 1.34 81 2.05 73 2.72 107   2.23 69 1.34 50 2.08 64 4.47 116
80 Colorado State 3-9 3-8 -.22   1.72 107 .50 126 1.77 92 2.95 99   1.94 39 1.22 41 1.70 29 3.68 80
81 Illinois 5-7 5-7 -.22   1.61 110 1.20 98 1.50 107 2.75 104   1.83 26 1.88 82 1.72 31 2.33 13
82 Boston College 6-6 5-6 -.24   1.89 90 1.40 76 1.66 96 3.69 54   2.13 56 1.14 35 2.01 61 3.55 68
83 Florida Atlantic 5-7 4-7 -.29   1.81 98 .91 116 1.80 90 2.85 102   2.10 55 2.22 102 1.99 57 2.29 11
84 LSU 6-7 5-7 -.30   2.09 75 1.90 36 1.94 77 3.12 88   2.39 79 1.21 40 2.33 80 3.54 67
85 Northern Illinois 9-5 8-5 -.35   2.68 33 1.29 88 2.84 17 3.35 75   3.03 117 2.33 104 2.83 117 4.15 104
86 Old Dominion 6-7 5-7 -.40   1.86 92 1.32 85 1.62 100 3.19 83   2.26 70 1.22 41 2.24 73 3.27 48
87 North Texas 6-7 5-7 -.41   1.89 89 1.18 101 1.49 108 4.57 11   2.30 74 2.38 105 2.08 65 3.05 36
88 Ball State 6-7 5-7 -.45   1.96 84 .60 124 1.83 83 3.24 79   2.41 80 .77 17 2.78 115 3.29 50
89 Syracuse 5-7 4-7 -.46   1.82 96 .89 117 2.06 71 2.31 121   2.28 72 .40 5 2.58 98 2.89 25
90 Hawaii 6-7 5-7 -.47   1.96 85 .96 111 1.92 78 3.04 92   2.43 83 2.55 109 2.27 76 2.69 18
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
91 Louisiana Tech 3-9 2-9 -.50   2.02 81 1.93 34 1.89 81 2.48 116   2.52 89 .93 21 2.65 104 3.74 87
92 USC 4-8 4-8 -.56   2.33 55 2.39 19 2.11 66 3.43 69   2.88 109 2.58 110 2.78 113 3.88 93
93 South Carolina 7-6 6-6 -.57   1.61 111 .61 123 1.74 93 2.20 122   2.18 63 1.00 25 2.38 86 3.09 41
94 Maryland 7-6 6-6 -.59   2.16 73 1.20 98 2.23 55 3.82 44   2.75 104 3.25 125 2.28 78 4.04 98
95 San Jose State 5-7 4-7 -.60   1.35 121 .91 115 1.08 124 3.21 81   1.95 42 .71 14 1.96 55 3.64 76
96 Buffalo 4-8 3-8 -.62   2.19 70 1.85 46 2.11 67 3.70 53   2.81 107 3.45 127 2.10 69 5.13 126
97 Troy 5-7 4-7 -.66   1.53 118 1.21 95 1.40 112 2.59 111   2.19 64 1.55 61 2.05 63 3.27 49
98 Texas State 4-8 4-7 -.75   1.81 98 .69 121 1.81 87 3.86 41   2.56 93 2.04 92 2.32 79 3.72 84
99 Navy 4-8 4-8 -.75   1.83 94 1.32 85 1.64 99 3.79 46   2.58 97 1.82 80 2.14 72 4.14 103
100 Kent State 7-7 6-7 -.76   2.50 40 1.57 63 2.77 23 1.70 125   3.26 120 2.05 93 3.38 124 3.71 83
101 Ohio 3-9 3-8 -.79   1.96 86 1.27 90 1.81 89 3.59 62   2.75 103 2.19 101 2.68 107 3.70 81
102 Rutgers 5-8 4-8 -.80   1.34 123 .66 122 1.03 127 3.12 87   2.15 59 1.56 63 2.26 75 3.05 37
103 Missouri 6-7 5-7 -.81   2.18 71 1.21 97 2.43 41 2.31 120   2.98 114 2.76 114 2.65 105 4.74 121
104 Bowling Green 4-8 3-8 -.85   1.60 112 1.32 87 1.22 120 2.89 101   2.45 85 1.44 56 2.45 91 3.36 53
105 Tulane 2-10 1-10 -.90   2.04 77 1.92 35 1.81 88 3.00 95   2.94 113 2.55 108 2.87 118 3.36 55
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
106 UNLV 2-10 2-9 -.98   1.74 104 1.48 69 1.35 115 4.00 34   2.73 101 1.81 77 2.56 96 3.49 64
107 Charlotte 5-7 4-7 -1.00   2.32 57 1.68 58 2.40 44 3.09 90   3.32 124 2.94 116 3.38 125 3.44 59
108 Georgia Southern 3-9 2-9 -1.00   1.55 115 1.07 105 1.27 118 4.21 29   2.55 92 2.72 113 2.03 62 4.10 99
109 TCU 5-7 4-7 -1.02   2.32 58 2.43 16 2.08 69 3.67 57   3.34 125 3.00 117 3.49 127 3.06 38
110 UL Monroe 4-8 3-8 -1.06   1.68 108 1.00 106 1.53 105 3.06 91   2.73 102 2.04 91 2.76 111 3.61 72
111 Stanford 3-9 3-9 -1.06   1.73 106 1.40 76 1.40 112 3.71 52   2.79 106 2.12 98 2.63 100 5.80 130
112 Southern Mississippi 3-9 2-9 -1.06   .98 128 .36 127 .86 129 1.85 123   2.04 53 1.44 57 1.93 51 3.00 33
113 Georgia Tech 3-9 2-9 -1.13   1.80 100 1.88 39 1.65 97 2.35 118   2.93 112 3.17 124 2.74 110 3.25 44
114 Colorado 4-8 3-8 -1.18   1.28 124 .20 128 1.31 116 2.42 117   2.46 86 2.10 96 2.13 71 4.16 105
115 Rice 4-8 3-8 -1.22   1.67 109 1.45 70 1.35 114 3.63 61   2.89 111 2.52 107 2.99 121 2.96 31
116 Arkansas State 2-10 1-10 -1.30   1.73 105 1.28 89 1.62 101 3.91 40   3.02 116 3.50 129 2.78 114 3.43 58
117 Northwestern 3-9 2-9 -1.32   1.28 125 1.74 52 1.00 128 2.50 114   2.59 98 1.04 29 2.57 97 4.00 97
118 Arizona 1-11 1-10 -1.33   1.36 120 .92 114 1.29 117 4.80 9   2.68 100 1.41 53 2.78 116 4.11 100
119 South Florida 2-10 1-10 -1.51   1.77 102 1.44 71 1.68 95 2.73 105   3.28 121 2.22 103 2.88 119 4.80 123
120 Vanderbilt 2-10 2-9 -1.53   1.54 116 1.24 92 1.44 110 3.86 41   3.07 118 .93 21 3.08 122 4.14 102
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
121 Duke 3-9 2-9 -1.55   1.58 113 .14 130 1.90 80 1.81 124   3.13 119 3.04 120 2.94 120 4.11 100
122 Indiana 2-10 1-10 -1.67   1.15 127 1.24 92 1.08 125 1.55 127   2.83 108 1.00 25 2.55 95 4.70 120
123 New Mexico 3-9 2-9 -1.72   .79 130 .16 129 1.06 126 .87 129   2.50 87 1.55 61 2.61 99 2.96 28
124 New Mexico State 2-10 1-10 -1.76   1.53 117 1.87 42 1.24 119 3.00 95   3.30 123 3.05 121 3.11 123 4.24 109
125 Florida International 1-11 0-11 -1.95   1.35 122 1.43 72 1.49 108 .56 130   3.29 122 1.26 43 3.49 126 4.67 119
126 Temple 3-9 2-9 -2.15   1.25 126 .58 125 1.19 121 3.22 80   3.41 127 1.82 79 2.67 106 5.48 129
127 Kansas 2-10 1-10 -2.25   1.85 93 1.17 102 1.94 76 1.40 128   4.09 130 3.82 130 3.72 128 5.39 128
128 Akron 2-10 1-10 -2.29   1.56 114 1.21 95 1.41 111 2.92 100   3.85 129 3.38 126 3.98 130 3.74 86
129 Connecticut 1-11 0-10 -2.41   .93 129 1.00 106 .80 130 1.58 126   3.34 126 2.89 115 2.71 108 4.64 118
130 Massachusetts 1-11 1-9 -2.48   1.36 119 .82 119 1.15 123 3.15 85   3.85 128 3.47 128 3.74 129 4.48 117