SFP Ratings

FEI Ratings
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Offense Ratings (OFEI) are opponent-adjusted data representing the scoring advantage per drive an offense would be expected to have on a neutral field against an average defense, calculated from the results of non-garbage, regulation drives in FBS vs. FBS games. Drive efficiency (ODE) is offensive value generated per drive, points per drive (OPD) is points scored per drive, available yards percentage (OAY) is drive yards gained divided by drive yards available based on starting field position, yards per play (OPP) is drive yards gained per play, touchdown rate (OTD) is the percentage of drives that resulted in a touchdown, value drive rate (OVD) is the percentage of drives that gained at least 30 yards or resulted in a touchdown, first down rate (OFD) is the percentage of drives that gained at least 10 yards or resulted in a touchdown, busted drive rate (OBD) is the percentage of drives that gained zero or negative yards, and turnover rate (OTO) is the percentage of drives that ended with an interception or fumble.

 

2013 FEI Offense Ratings
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Drive Success Rates

Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
1 Florida State 14-0 13-0 1.54   1.46 1 4.02 1 .649 1 7.82 1   .523 1 .672 1 .789 6 .078 16 .109 34
2 Texas A&M 9-4 8-4 1.35   1.08 2 3.42 3 .632 3 7.25 5   .466 3 .639 3 .782 9 .045 2 .120 55
3 Oregon 11-2 10-2 1.29   1.00 4 3.38 4 .633 2 7.49 2   .458 4 .664 2 .794 3 .092 38 .099 22
4 Ohio State 12-2 11-2 1.21   1.04 3 3.49 2 .602 4 7.18 6   .471 2 .621 5 .807 2 .079 17 .114 43
5 Baylor 11-2 10-2 1.17   .85 5 3.22 5 .588 8 7.42 3   .426 5 .626 4 .794 4 .090 36 .071 1
6 Alabama 11-2 10-2 .97   .73 7 3.07 9 .587 10 7.39 4   .398 9 .619 6 .746 19 .119 75 .127 64
7 LSU 10-3 9-3 .96   .67 12 3.17 7 .569 13 6.72 12   .408 6 .600 12 .728 28 .144 96 .112 39
8 South Carolina 11-2 10-2 .87   .46 19 2.79 21 .559 17 6.27 28   .352 23 .584 16 .744 20 .080 20 .112 39
9 Auburn 12-2 11-2 .86   .46 18 2.86 19 .536 24 6.74 10   .368 15 .581 21 .748 17 .071 10 .110 35
10 Georgia 8-5 7-5 .80   .35 24 2.80 20 .530 27 6.55 18   .338 25 .583 18 .712 42 .129 90 .115 45
11 Arizona State 10-4 9-4 .79   .24 27 2.68 27 .510 38 6.00 40   .329 31 .516 48 .677 61 .112 59 .093 16
12 UCF 12-1 12-1 .77   .69 10 3.19 6 .602 5 6.98 7   .390 12 .618 7 .728 31 .096 43 .140 85
13 UCLA 10-3 10-3 .72   .36 22 2.78 22 .512 37 6.02 39   .366 17 .562 25 .712 40 .098 47 .078 5
14 Indiana 5-7 4-7 .70   .43 20 2.72 24 .532 25 6.49 20   .365 18 .524 44 .754 14 .087 32 .119 52
15 Missouri 12-2 11-2 .69   .49 17 2.86 18 .536 21 6.60 16   .364 19 .571 23 .701 49 .084 28 .078 4
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
16 Kansas State 8-5 8-4 .67   .39 21 2.90 16 .539 20 6.36 23   .368 14 .592 13 .728 28 .128 88 .160 106
17 Washington 9-4 8-4 .55   .24 28 2.64 28 .516 36 5.90 45   .333 28 .511 51 .738 23 .092 39 .099 24
18 Clemson 11-2 9-2 .54   .35 23 2.73 23 .536 22 6.66 14   .360 22 .544 32 .713 38 .059 4 .140 85
19 Louisville 12-1 11-1 .52   .72 8 2.92 15 .591 7 6.47 21   .361 21 .583 17 .787 7 .093 42 .083 10
20 Miami 9-4 8-4 .50   .02 46 2.42 38 .509 39 6.82 9   .302 45 .550 31 .698 51 .124 83 .132 70
21 Stanford 11-3 11-3 .50   .15 32 2.61 29 .530 28 6.34 25   .318 36 .561 27 .682 57 .074 14 .122 56
22 Arizona 8-5 7-5 .46   .24 29 2.49 35 .516 35 5.79 52   .326 33 .543 34 .703 47 .101 48 .087 14
23 Wisconsin 9-4 8-4 .36   .20 31 2.60 32 .531 26 6.73 11   .328 32 .540 35 .715 36 .044 1 .124 61
24 Oklahoma 11-2 11-2 .35   -.04 49 2.39 41 .493 46 5.87 49   .273 60 .553 30 .720 34 .120 78 .087 13
25 Oklahoma State 10-3 9-3 .35   -.04 50 2.36 44 .473 55 6.05 35   .311 40 .482 59 .665 72 .122 82 .104 29
26 Marshall 10-4 9-4 .33   .63 13 3.00 11 .554 18 6.42 22   .405 7 .582 20 .712 40 .092 37 .118 48
27 Texas Tech 8-5 7-5 .31   -.03 48 2.34 47 .505 40 5.64 56   .278 58 .532 41 .772 11 .127 85 .139 83
28 Fresno State 11-2 10-2 .31   .68 11 2.97 12 .579 11 6.72 13   .400 8 .613 9 .713 37 .073 13 .113 41
29 Ole Miss 8-5 7-5 .30   .11 36 2.31 50 .519 34 6.07 34   .287 54 .544 32 .779 10 .103 49 .103 28
30 East Carolina 10-3 9-3 .29   .53 16 2.93 14 .567 14 6.03 36   .378 13 .585 15 .733 27 .096 46 .104 30
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
31 Navy 9-4 8-4 .29   .77 6 3.01 10 .587 9 5.87 50   .393 11 .607 11 .786 8 .107 54 .071 2
32 Georgia Tech 7-6 5-6 .25   -.15 58 2.28 55 .464 60 5.44 74   .297 48 .500 55 .678 60 .119 75 .203 123
33 Oregon State 7-6 7-5 .23   -.05 52 2.32 49 .525 32 5.96 42   .295 49 .561 26 .734 25 .115 66 .151 100
34 Illinois 4-8 3-8 .21   .03 45 2.27 56 .482 52 5.88 48   .288 53 .525 43 .669 67 .127 87 .127 64
35 Notre Dame 9-4 9-4 .20   .08 39 2.40 40 .528 29 6.51 19   .281 56 .540 36 .691 53 .137 93 .115 45
36 Ball State 10-3 9-3 .18   .71 9 3.09 8 .596 6 6.87 8   .396 10 .612 10 .791 5 .086 31 .115 45
37 Mississippi State 7-6 6-6 .17   -.05 51 2.05 69 .493 47 5.86 51   .280 57 .523 46 .750 16 .106 52 .106 31
38 Bowling Green 10-4 9-4 .16   .57 14 2.96 13 .577 12 6.36 24   .362 20 .614 8 .756 12 .071 9 .079 6
39 Northern Illinois 12-2 11-2 .16   .57 15 2.87 17 .561 16 6.58 17   .367 16 .570 24 .753 15 .063 5 .082 8
40 San Jose State 6-6 5-6 .15   .29 25 2.61 31 .536 23 6.65 15   .303 44 .591 14 .712 44 .114 63 .136 78
41 Toledo 7-5 6-5 .09   .28 26 2.71 25 .561 15 6.29 27   .330 30 .554 29 .839 1 .054 3 .125 63
42 Michigan 7-6 7-6 .05   -.17 59 2.36 45 .445 66 5.50 70   .297 46 .473 61 .628 91 .176 116 .128 67
43 Duke 10-4 9-4 .04   -.03 47 2.38 43 .473 53 6.07 33   .308 42 .481 60 .654 79 .109 57 .141 89
44 USC 10-4 10-4 .03   -.25 62 2.10 62 .435 70 5.90 46   .267 63 .430 88 .655 78 .133 92 .091 15
45 North Carolina 7-6 6-6 .01   -.11 56 2.16 60 .464 59 5.37 79   .274 59 .511 49 .659 76 .119 74 .096 20
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
46 Boise State 8-5 7-5 -.03   .24 30 2.71 26 .524 33 6.15 32   .350 24 .579 22 .736 24 .107 54 .150 98
47 Nevada 4-8 3-8 -.04   .09 38 2.30 51 .502 41 5.32 83   .289 51 .537 37 .711 46 .083 23 .083 9
48 BYU 8-5 7-5 -.04   -.41 75 1.80 87 .465 58 5.48 71   .211 89 .506 52 .675 63 .084 26 .084 11
49 Cincinnati 9-4 8-4 -.07   .07 40 2.41 39 .525 31 5.79 53   .331 29 .537 38 .743 21 .103 49 .154 102
50 Boston College 7-6 6-6 -.10   -.35 70 2.17 59 .424 84 6.15 31   .255 68 .453 70 .657 77 .131 91 .102 26
51 Michigan State 13-1 12-1 -.14   -.27 65 2.10 63 .457 63 5.35 80   .253 71 .459 68 .685 56 .089 33 .075 3
52 Texas 8-5 8-5 -.14   -.50 79 1.99 72 .431 74 5.42 77   .235 78 .416 92 .669 70 .084 26 .133 73
53 Arkansas 3-9 2-9 -.21   -.42 76 1.91 78 .430 75 5.53 65   .227 81 .418 90 .664 75 .064 6 .136 78
54 Utah 5-7 4-7 -.24   -.80 95 1.73 90 .374 103 5.17 92   .204 93 .375 105 .579 112 .184 121 .164 109
55 Troy 6-6 5-6 -.26   .14 34 2.39 42 .502 42 5.92 44   .313 38 .519 47 .748 18 .084 24 .137 81
56 Pittsburgh 7-6 6-6 -.26   -.33 67 2.09 65 .427 81 5.54 63   .255 68 .460 66 .613 100 .117 71 .102 26
57 Washington State 6-7 5-7 -.27   -.63 87 1.87 81 .422 86 5.28 85   .233 79 .447 73 .667 71 .127 86 .193 120
58 Iowa State 3-9 3-8 -.28   -.77 93 1.65 93 .352 110 4.68 111   .210 90 .343 117 .517 121 .112 60 .119 51
59 Minnesota 8-5 7-5 -.29   -.39 72 1.99 73 .434 71 5.16 95   .240 77 .448 72 .688 54 .112 62 .120 54
60 Kentucky 2-10 1-10 -.29   -.68 89 1.59 97 .388 97 5.09 99   .195 96 .398 100 .619 96 .159 107 .115 44
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
61 Vanderbilt 9-4 8-4 -.30   -.41 74 2.29 52 .420 88 5.25 87   .286 55 .442 75 .639 85 .116 68 .143 91
62 New Mexico 3-9 3-9 -.30   .14 33 2.54 33 .499 43 6.17 30   .336 26 .528 42 .728 28 .072 12 .096 18
63 Nebraska 9-4 8-4 -.31   -.39 73 2.02 70 .411 89 5.33 81   .265 64 .435 79 .653 81 .116 68 .156 103
64 Colorado State 8-6 7-6 -.33   .09 37 2.61 30 .485 50 6.20 29   .323 34 .533 39 .713 39 .096 44 .114 42
65 UNLV 7-6 6-6 -.34   .06 43 2.36 46 .495 45 5.52 66   .315 37 .490 57 .671 66 .119 77 .098 21
66 Northwestern 5-7 4-7 -.34   -.55 83 1.85 84 .436 69 5.45 73   .194 97 .433 85 .664 73 .104 51 .112 38
67 Houston 8-5 7-5 -.35   -.48 78 2.02 71 .429 79 5.58 60   .248 73 .441 76 .621 94 .155 104 .099 25
68 Louisiana 9-4 8-4 -.35   .07 41 2.52 34 .488 48 6.03 38   .336 27 .504 53 .725 33 .115 64 .145 92
69 UTSA 7-5 7-5 -.36   -.11 55 2.08 66 .487 49 5.99 41   .262 67 .524 44 .738 22 .071 11 .151 99
70 South Alabama 6-6 6-5 -.37   .11 35 2.47 37 .526 30 6.03 37   .297 47 .555 28 .727 32 .086 30 .094 17
71 Wyoming 5-7 4-7 -.38   .07 42 2.29 53 .473 54 6.31 26   .319 35 .511 49 .711 45 .067 8 .119 50
72 Iowa 8-5 7-5 -.40   -.66 88 1.85 85 .428 80 5.17 94   .213 88 .434 83 .618 98 .081 21 .140 85
73 Temple 2-10 2-9 -.42   -.33 68 1.87 80 .433 72 5.66 55   .264 65 .465 63 .636 88 .155 103 .124 60
74 Colorado 4-8 2-8 -.46   -.87 100 1.56 102 .385 98 5.12 97   .168 109 .387 103 .613 99 .168 113 .134 76
75 Penn State 7-5 7-5 -.47   -.25 61 2.14 61 .484 51 5.70 54   .270 61 .532 40 .688 55 .106 53 .142 90
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
76 Buffalo 8-5 7-5 -.47   -.06 53 2.33 48 .460 61 5.51 68   .308 42 .485 58 .677 62 .085 29 .085 12
77 SMU 5-7 4-7 -.48   -.54 82 1.85 83 .433 73 5.52 67   .221 83 .434 83 .669 69 .147 98 .132 71
78 Air Force 2-10 1-10 -.48   -.08 54 2.29 54 .466 57 5.43 75   .288 52 .462 64 .673 65 .125 84 .096 19
79 Syracuse 7-6 6-6 -.53   -.82 98 1.58 99 .368 106 4.81 108   .208 91 .396 101 .639 86 .090 34 .139 82
80 West Virginia 4-8 3-8 -.55   -.88 101 1.60 96 .392 96 5.56 61   .193 98 .420 89 .633 89 .160 109 .167 112
81 Tennessee 5-7 4-7 -.57   -.92 103 1.54 103 .401 91 5.19 91   .175 106 .400 98 .600 103 .117 70 .158 105
82 Rice 10-4 10-4 -.57   -.29 66 2.06 68 .442 67 5.38 78   .263 66 .491 56 .701 50 .096 44 .108 32
83 Western Kentucky 8-4 7-4 -.58   .03 44 2.48 36 .551 19 5.94 43   .311 39 .582 19 .754 13 .066 7 .205 124
84 Middle Tennessee 8-5 7-5 -.59   -.26 64 1.98 74 .459 62 5.53 64   .254 70 .446 74 .715 35 .077 15 .123 59
85 Virginia Tech 8-5 7-5 -.59   -.79 94 1.57 101 .383 100 4.95 105   .188 102 .382 104 .611 102 .090 34 .111 37
86 Florida 4-8 4-7 -.61   -.80 96 1.65 92 .406 90 4.63 112   .200 95 .435 81 .600 103 .148 100 .165 110
87 California 1-11 0-11 -.63   -1.09 114 1.30 114 .376 101 4.96 103   .146 115 .368 111 .639 86 .160 108 .146 94
88 North Texas 9-4 9-4 -.64   -.18 60 2.18 58 .469 56 5.48 72   .291 50 .457 69 .702 48 .079 19 .132 72
89 San Diego State 8-5 8-4 -.66   -.12 57 2.23 57 .497 44 5.89 47   .309 41 .504 54 .712 42 .115 66 .137 80
90 Kent State 4-8 3-8 -.70   -.50 80 1.77 88 .438 68 5.58 59   .218 85 .471 62 .697 52 .092 40 .118 48
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
91 Maryland 7-6 6-6 -.73   -.89 102 1.63 94 .397 93 5.61 57   .180 104 .400 98 .620 95 .173 115 .153 101
92 Army 3-9 2-9 -.73   -.26 63 2.09 64 .450 64 5.42 76   .269 62 .437 77 .664 74 .084 25 .134 76
93 TCU 4-8 3-8 -.74   -1.05 111 1.57 100 .351 112 4.89 106   .188 101 .370 110 .591 107 .149 101 .162 107
94 Florida Atlantic 6-6 6-6 -.75   -.42 77 1.95 75 .429 77 5.54 62   .246 74 .435 81 .674 64 .109 56 .130 69
95 UTEP 2-10 2-10 -.75   -.34 69 1.84 86 .423 85 5.23 88   .242 75 .460 67 .629 90 .137 94 .129 68
96 Utah State 9-5 8-5 -.78   -.56 84 1.92 76 .427 82 5.17 93   .227 81 .435 80 .643 83 .156 105 .110 36
97 Arkansas State 8-5 7-5 -.78   -.38 71 2.08 67 .450 65 5.16 96   .252 72 .460 65 .734 25 .079 18 .079 7
98 Rutgers 6-7 5-7 -.79   -.69 90 1.74 89 .429 78 5.32 82   .220 84 .432 86 .682 58 .129 89 .197 122
99 UAB 2-10 1-10 -.79   -.50 81 1.89 79 .429 76 5.58 58   .218 85 .437 77 .681 59 .092 40 .109 33
100 NC State 3-9 2-9 -.80   -.94 105 1.46 107 .399 92 4.98 101   .165 110 .432 87 .612 101 .151 102 .122 58
101 Hawaii 1-11 1-11 -.94   -.70 91 1.72 91 .385 99 5.22 89   .233 79 .372 109 .589 110 .178 117 .167 112
102 Connecticut 3-9 3-8 -.95   -1.01 110 1.42 110 .343 114 4.57 115   .176 105 .374 107 .618 97 .206 125 .145 92
103 Virginia 2-10 1-10 -.96   -1.30 116 1.18 116 .321 117 4.20 120   .124 120 .346 115 .556 119 .163 112 .124 62
104 Ohio 7-6 6-6 -.98   -.57 86 1.86 82 .426 83 5.50 69   .218 87 .451 71 .669 68 .120 79 .128 66
105 Wake Forest 4-8 3-8 -1.02   -1.08 113 1.32 113 .304 120 4.20 119   .171 108 .287 123 .558 118 .147 99 .147 96
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
106 UL Monroe 6-6 5-6 -1.03   -.74 92 1.51 105 .375 102 5.03 100   .206 92 .351 113 .565 115 .115 64 .099 22
107 Memphis 3-9 2-9 -1.05   -1.09 115 1.46 106 .371 105 4.63 113   .157 113 .402 96 .646 82 .142 95 .165 111
108 Central Michigan 6-6 5-6 -1.10   -.56 85 1.91 77 .420 87 5.31 84   .241 76 .411 93 .643 83 .170 114 .196 121
109 Purdue 1-11 0-11 -1.12   -1.41 121 .96 121 .298 121 4.17 121   .125 117 .304 119 .563 117 .179 119 .170 115
110 Tulsa 3-9 3-9 -1.19   -1.05 112 1.44 109 .367 107 4.77 110   .162 111 .409 94 .623 93 .117 72 .175 117
111 Akron 5-7 4-7 -1.20   -.82 97 1.52 104 .396 94 4.96 104   .189 100 .402 96 .654 80 .118 73 .134 74
112 Tulane 7-6 6-6 -1.22   -1.00 109 1.59 98 .351 113 4.59 114   .190 99 .374 106 .565 116 .163 111 .156 103
113 New Mexico State 2-10 1-10 -1.22   -.86 99 1.46 108 .358 108 5.11 98   .187 103 .343 116 .590 108 .112 61 .134 75
114 Kansas 3-9 2-9 -1.30   -1.64 123 .85 122 .264 123 3.93 122   .098 122 .245 125 .517 121 .189 122 .140 88
115 Eastern Michigan 2-10 1-10 -1.32   -.99 108 1.29 115 .372 104 5.27 86   .159 112 .374 108 .598 106 .121 81 .168 114
116 Louisiana Tech 4-8 3-8 -1.35   -.96 106 1.41 111 .396 95 4.98 102   .150 114 .406 95 .624 92 .120 79 .180 118
117 Georgia State 0-12 0-9 -1.38   -.96 107 1.38 112 .352 111 5.20 90   .174 107 .349 114 .578 113 .110 58 .147 95
118 Idaho 1-11 1-10 -1.49   -1.31 117 1.10 118 .320 118 4.51 116   .134 116 .299 120 .590 108 .194 123 .149 97
119 South Florida 2-10 2-9 -1.53   -1.77 125 .82 123 .269 122 3.89 123   .056 125 .296 121 .496 125 .184 120 .192 119
120 Massachusetts 1-11 1-10 -1.56   -1.36 118 .98 120 .330 116 4.21 118   .098 121 .393 102 .598 105 .161 110 .170 115
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
121 Texas State 6-6 5-6 -1.58   -.93 104 1.60 95 .356 109 4.78 109   .201 94 .358 112 .567 114 .082 22 .119 53
122 Western Michigan 1-11 1-10 -1.60   -1.38 119 1.15 117 .305 119 4.38 117   .125 117 .328 118 .547 120 .156 106 .164 108
123 Southern Mississippi 1-11 1-11 -1.74   -1.38 120 1.09 119 .331 115 4.85 107   .125 117 .417 91 .583 111 .146 97 .215 125
124 Florida International 1-11 1-10 -2.03   -1.55 122 .81 124 .261 124 3.74 124   .089 123 .293 122 .512 123 .203 124 .122 57
125 Miami (OH) 0-12 0-12 -2.17   -1.76 124 .69 125 .244 125 3.55 125   .078 124 .248 124 .504 124 .178 118 .140 84