SFP Ratings

FEI Ratings
:: Team History :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

The Fremeau Efficiency Index (FEI) is a college football rating system based on opponent-adjusted possession efficiency, representing the per possession scoring advantage a team would be expected to have on a neutral field against an average opponent. Unadjusted possession efficiency (PE) is calculated as a function of offensive, defensive, and special teams game splits. Schedule strength is represented by each team's average per possession opponent adjustment (OA). Opponent-adjusted offense ratings (OFEI), opponent-adjusted defense ratings (DFEI), and opponent-adjusted special teams ratings (SFEI) are calculated in a similar manner as overall FEI ratings. Team records against all FBS opponents (W-L) and against opponents ranked in the FEI top 10 (v10), top 20 (v20), top 30 (v30), top 40 (v40), and top 50 (v50) are also provided.

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2019 FEI Ratings (through Week 10)
:: Pre Championship :: W16 :: W15 :: W14 :: W13 :: W12 :: W11 :: W10 :: W9 :: W8 :: W7 :: W6 :: W5 :: W4 :: W3 :: W2 :: W1 :: Preseason

 

Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
1 Ohio State 8-0 1.73   1.52 2 .21 15 1.86 4 1.54 2 .14 2   1-0 1-0 3-0 5-0 5-0
2 Alabama 8-0 1.47   1.55 1 -.07 88 2.22 1 .90 9 .10 10   0-0 0-0 0-0 1-0 2-0
3 Clemson 8-0 1.26   1.28 3 -.02 73 .99 13 1.65 1 -.05 100   0-0 0-0 0-0 1-0 4-0
4 LSU 7-0 1.20   1.06 4 .14 34 1.93 3 .53 23 .06 25   0-0 1-0 3-0 3-0 4-0
5 Wisconsin 6-2 1.13   .96 6 .17 26 1.29 5 1.00 5 -.02 81   0-1 1-1 2-1 2-1 2-1
6 Oklahoma 6-1 .99   .90 9 .09 44 2.19 2 -.16 70 .11 8   0-0 0-1 1-1 1-1 1-1
7 Georgia 6-1 .99   .91 8 .07 53 .78 22 1.00 6 .10 12   0-0 0-0 2-0 2-0 2-1
8 Utah 7-1 .97   .89 10 .07 54 .97 14 .99 7 -.02 80   0-0 0-0 2-0 2-1 2-1
9 Penn State 7-0 .92   .73 11 .20 16 .86 20 .89 10 .13 6   0-0 2-0 3-0 3-0 4-0
10 Central Florida 6-2 .85   .95 7 -.10 96 1.15 7 .56 21 .01 63   0-0 0-0 0-1 1-1 1-2
11 Minnesota 7-0 .81   1.01 5 -.20 109 1.06 11 .65 13 -.05 102   0-0 0-0 0-0 0-0 0-0
12 Oregon 7-1 .73   .65 15 .08 49 .87 19 .60 16 .07 21   0-0 0-1 2-1 3-1 3-1
13 Auburn 7-2 .71   .47 23 .24 11 .26 53 1.12 3 .08 18   0-1 1-1 1-2 2-2 4-2
14 Michigan 7-2 .68   .50 20 .18 21 .42 41 .94 8 .07 19   0-2 1-2 2-2 2-2 2-2
15 Navy 6-1 .67   .70 12 -.03 75 .90 17 .47 26 .02 53   0-0 0-0 1-1 1-1 2-1
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
16 Iowa 6-2 .67   .59 16 .08 51 .18 59 1.04 4 .09 15   0-1 1-2 1-2 1-2 1-2
17 Iowa State 4-3 .66   .50 18 .15 28 1.12 9 .24 37 -.02 82   0-0 0-2 1-2 1-3 1-3
18 Baylor 7-0 .63   .67 14 -.04 76 .69 25 .58 20 -.02 73   0-0 2-0 2-0 3-0 3-0
19 SMU 8-1 .55   .58 17 -.03 74 .95 16 .20 42 -.06 106   0-0 0-0 1-1 1-1 1-1
20 Kansas State 5-2 .54   .35 33 .19 18 .49 37 .63 15 .06 22   1-0 1-1 2-1 2-2 3-2
21 Texas 5-3 .54   .35 32 .19 19 1.08 10 -.04 59 .04 35   0-2 0-2 0-3 1-3 2-3
22 Florida 5-2 .54   .17 45 .36 2 .61 29 .44 28 .06 24   0-2 1-2 1-2 1-2 3-2
23 Notre Dame 6-2 .52   .44 24 .08 50 .46 40 .60 17 .01 62   0-1 0-2 0-2 1-2 3-2
24 Memphis 7-1 .52   .50 19 .02 66 1.06 12 -.07 60 .14 3   0-0 2-0 2-0 2-0 3-0
25 Air Force 6-2 .48   .47 22 .01 68 .96 15 -.10 65 .08 17   0-0 0-1 0-1 0-2 0-2
26 TCU 3-4 .48   .18 44 .30 5 .30 49 .59 18 -.02 78   0-0 0-3 1-3 1-4 1-4
27 Michigan State 4-4 .45   .02 59 .43 1 .09 65 .83 11 .01 61   0-3 0-3 0-3 1-3 1-3
28 Washington State 3-4 .45   .33 34 .11 39 1.26 6 -.53 100 .05 30   0-1 0-2 0-2 0-2 0-2
29 Washington 4-4 .44   .27 37 .17 25 .76 23 .14 46 .13 5   0-1 0-2 0-2 1-2 1-2
30 Cincinnati 7-1 .43   .28 35 .15 29 .40 43 .52 24 .05 33   1-1 1-1 1-1 1-1 1-1
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
31 Oklahoma State 5-3 .38   .10 50 .28 8 .60 30 .13 48 .06 26   0-0 2-1 3-2 3-2 3-2
32 USC 5-4 .38   .22 40 .16 27 .52 34 .26 35 -.03 85   1-0 1-1 1-3 1-3 1-3
33 Texas A&M 5-3 .34   .20 42 .14 32 .63 28 .09 50 .00 66   0-2 0-3 0-3 0-3 1-3
34 Indiana 6-2 .34   .43 25 -.09 93 .72 24 -.20 73 .08 16   0-1 0-1 0-2 0-2 0-2
35 Louisiana Lafayette 5-2 .32   .41 26 -.09 89 .66 26 .15 44 -.07 108   0-0 0-0 0-0 0-1 0-2
36 Appalachian State 6-1 .32   .48 21 -.16 108 .35 45 .29 33 .06 27   0-0 0-0 0-0 1-0 2-0
37 Missouri 4-3 .28   .38 29 -.10 94 .12 63 .43 29 -.02 76   0-0 0-0 0-0 0-0 1-0
38 Wake Forest 6-1 .28   .35 31 -.07 87 .47 38 .06 55 -.01 68   0-0 0-0 0-0 0-0 2-1
39 Boise State 6-1 .27   .38 28 -.11 99 .34 46 .15 45 .03 42   0-0 0-0 1-0 1-0 2-0
40 Florida Atlantic 5-3 .27   .14 47 .13 35 .30 50 .19 43 .04 38   0-2 0-2 0-2 0-2 0-2
41 Tulane 5-3 .26   .17 46 .10 42 .85 21 -.28 85 .03 44   0-0 0-2 0-3 0-3 0-3
42 Mississippi State 4-5 .25   -.02 65 .27 9 .63 27 -.11 67 -.02 79   0-1 0-3 0-3 1-4 1-4
43 North Carolina 4-5 .24   .10 52 .14 33 .37 44 .10 49 .02 51   0-1 0-1 0-1 0-3 2-4
44 South Carolina 3-5 .16   -.17 85 .33 4 -.35 97 .58 19 .05 32   1-1 1-1 1-2 1-3 1-4
45 Louisville 4-3 .15   -.12 79 .27 10 .47 39 -.19 72 .02 49   0-1 0-1 0-2 1-2 2-3
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
46 Pittsburgh 5-3 .13   .01 62 .12 37 -.48 108 .78 12 -.03 89   1-1 1-1 1-1 1-1 1-3
47 Florida State 4-5 .13   .04 58 .09 46 .09 67 .23 41 -.02 75   0-1 0-1 0-1 0-3 1-5
48 Virginia 5-3 .12   .05 56 .07 55 .12 62 .08 52 .15 1   0-0 0-0 0-1 0-1 3-3
49 Miami 4-4 .12   .08 54 .05 60 -.10 83 .54 22 -.07 109   0-0 0-0 0-1 0-1 3-2
50 Louisiana Tech 6-1 .10   .68 13 -.58 129 .27 51 -.08 62 -.05 105   0-0 0-0 0-1 0-1 0-1
51 Tennessee 3-5 .10   -.19 88 .30 7 -.25 91 .32 31 .13 4   0-2 0-2 0-3 0-3 2-3
52 Duke 3-4 .10   -.05 67 .15 30 -.18 88 .41 30 .04 36   0-1 0-1 0-1 0-1 0-4
53 Wyoming 5-2 .09   .41 27 -.31 123 .25 54 -.11 66 .02 55   0-0 0-0 0-0 1-0 1-0
54 Western Kentucky 5-3 .09   .20 41 -.11 98 -.28 92 .46 27 .01 59   0-0 0-0 0-0 0-1 0-2
55 UCLA 4-5 .08   .01 60 .07 56 .11 64 .02 56 .05 29   0-1 0-1 1-2 1-2 1-2
56 Arizona State 4-3 .05   -.06 71 .12 38 -.04 74 .08 53 .01 60   0-1 0-1 2-1 2-1 2-1
57 Mississippi 2-6 .05   -.17 84 .22 14 -.05 76 .13 47 .02 57   0-1 0-2 0-3 0-5 0-5
58 Western Michigan 4-4 .04   .27 36 -.23 111 .58 31 -.39 88 -.08 116   0-0 0-0 0-1 0-1 0-1
59 Buffalo 4-4 .03   .19 43 -.15 104 -.35 98 .48 25 -.12 124   0-1 0-1 0-1 0-1 0-1
60 BYU 4-4 .01   -.10 76 .11 40 .23 56 -.20 76 -.02 84   0-1 0-1 0-2 2-2 2-2
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
61 Kentucky 4-4 .00   -.06 70 .06 57 -.22 89 .24 39 .05 31   0-1 0-1 0-2 1-2 1-4
62 Illinois 5-4 .00   .07 55 -.07 86 -.33 96 .31 32 .09 14   1-0 1-2 1-2 1-2 1-2
63 Purdue 3-6 -.01   -.09 75 .08 52 .08 68 -.09 63 -.05 98   0-1 0-3 0-4 0-4 0-4
64 Houston 2-6 -.01   -.24 95 .24 13 .14 60 -.20 74 .10 13   0-2 0-3 0-5 0-5 0-6
65 Tulsa 2-7 -.03   -.32 98 .30 6 -.03 73 .08 51 -.05 96   0-0 0-2 0-5 0-6 0-7
66 Georgia State 5-2 -.03   .11 49 -.14 103 .88 18 -.84 112 -.11 121   0-0 0-0 0-0 0-0 0-0
67 Texas Tech 2-5 -.04   -.13 80 .08 47 .03 70 -.21 77 .07 20   0-1 0-3 0-3 1-3 1-3
68 San Diego State 6-1 -.05   .25 39 -.30 120 -.40 103 .25 36 .10 11   0-0 0-0 0-0 0-0 0-0
69 Boston College 4-4 -.06   .04 57 -.10 97 .53 32 -.57 103 -.03 88   0-1 0-1 0-1 0-2 0-3
70 Fresno State 3-4 -.06   .01 61 -.07 85 .24 55 -.31 86 -.09 117   0-0 0-1 0-2 0-3 0-3
71 California 3-4 -.08   -.23 94 .15 31 -.47 107 .24 38 .01 58   0-1 0-2 1-2 1-2 1-2
72 Temple 4-3 -.09   -.15 81 .06 58 -.54 111 .27 34 .02 50   0-1 0-2 1-2 1-2 1-2
73 Marshall 5-3 -.12   -.06 69 -.07 83 -.08 80 -.36 87 .04 37   0-0 0-0 0-1 1-2 1-2
74 Army 2-6 -.13   -.08 73 -.05 78 -.07 79 -.22 79 -.04 92   0-0 0-1 0-2 0-2 0-3
75 Virginia Tech 3-3 -.13   -.17 83 .03 64 -.10 82 -.20 75 .05 28   0-0 0-0 0-1 0-1 2-1
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
76 Arkansas State 4-4 -.13   -.07 72 -.06 80 .19 58 -.45 92 -.02 77   0-1 0-2 0-2 0-3 0-3
77 Ball State 3-4 -.14   -.01 63 -.13 100 -.41 104 .23 40 -.11 122   0-0 0-0 0-0 0-2 0-2
78 Hawaii 4-4 -.15   -.06 68 -.09 92 .50 35 -.77 110 -.01 69   0-0 0-0 0-2 0-3 0-3
79 Ohio 3-4 -.15   -.08 74 -.07 84 .40 42 -.80 111 .05 34   0-0 0-0 0-0 0-1 0-2
80 Oregon State 3-4 -.15   -.20 91 .05 61 1.12 8 -1.48 128 .02 48   0-1 0-1 0-1 0-2 0-2
81 Stanford 4-4 -.16   -.33 99 .17 23 -.16 86 -.23 81 .12 7   0-1 0-2 1-2 1-3 1-3
82 Southern Mississippi 4-3 -.17   -.01 64 -.15 106 .26 52 -.58 105 .00 64   0-1 0-1 0-1 0-1 0-3
83 Nebraska 4-5 -.18   -.18 87 .00 71 -.16 85 -.09 64 -.03 90   0-1 0-2 0-2 0-3 0-3
84 Arizona 3-5 -.19   -.19 89 .01 70 .13 61 -.47 95 -.09 118   0-0 0-0 0-1 0-2 0-2
85 Central Michigan 5-4 -.19   .10 51 -.29 118 -.05 75 -.23 80 -.08 115   0-1 0-1 0-1 0-1 0-2
86 South Florida 3-4 -.20   -.22 92 .01 67 -.50 109 .07 54 -.04 95   0-1 0-3 0-3 0-3 0-3
87 Coastal Carolina 3-4 -.20   .09 53 -.30 119 .01 72 -.52 99 .03 45   0-0 0-0 0-0 0-1 0-1
88 Northwestern 1-7 -.21   -.55 111 .34 3 -1.07 123 .65 14 .04 41   0-2 0-3 0-4 0-5 0-5
89 UAB 5-2 -.23   .37 30 -.60 130 -.13 84 -.21 78 -.04 93   0-0 0-0 0-0 0-0 0-0
90 Georgia Tech 2-5 -.25   -.44 106 .20 17 -.37 100 -.15 68 -.05 99   0-1 0-1 0-1 0-1 1-3
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
91 Colorado 3-6 -.25   -.35 102 .10 41 .33 47 -.86 113 .00 65   0-0 0-1 0-3 0-4 0-4
92 Georgia Southern 4-3 -.25   -.34 100 .09 43 -.32 95 -.18 71 .06 23   0-1 0-2 0-2 1-3 1-3
93 Troy 2-5 -.27   -.03 66 -.24 114 .50 36 -.96 118 -.12 125   0-0 0-0 0-0 0-1 0-1
94 Kansas 2-6 -.28   -.46 107 .17 22 .09 66 -.67 108 -.01 71   0-1 0-2 0-4 0-4 0-4
95 Florida International 4-4 -.30   .11 48 -.41 125 -.09 81 -.43 90 -.07 113   0-0 0-0 0-0 0-0 0-2
96 Charlotte 3-5 -.32   -.23 93 -.09 90 .52 33 -1.30 126 -.12 127   0-1 0-1 0-1 0-3 0-3
97 Liberty 4-3 -.32   .25 38 -.57 128 -.05 77 -.54 102 -.07 111   0-0 0-0 0-0 0-1 0-1
98 Middle Tennessee 2-6 -.32   -.38 103 .06 59 -.18 87 -.41 89 -.10 120   0-0 0-2 0-2 0-3 0-3
99 Miami (OH) 3-4 -.32   -.49 109 .17 24 -.70 116 -.01 58 .03 46   0-1 0-2 0-3 0-3 0-3
100 Northern Illinois 2-6 -.33   -.17 86 -.15 105 -.31 94 -.46 93 -.05 101   0-1 0-1 0-1 0-1 0-1
101 West Virginia 2-5 -.34   -.58 114 .24 12 -.39 102 -.24 82 .00 67   0-1 0-3 0-4 0-5 0-5
102 Utah State 3-4 -.35   -.35 101 -.01 72 -.67 114 -.07 61 .04 40   0-1 0-1 0-2 0-3 0-3
103 Louisiana Monroe 2-5 -.38   -.40 105 .03 65 .33 48 -.96 117 -.11 123   0-0 0-1 0-2 0-3 0-4
104 North Texas 3-5 -.38   -.10 77 -.27 117 -.05 78 -.75 109 -.03 87   0-0 0-1 0-1 0-1 0-1
105 San Jose State 3-5 -.38   -.15 82 -.23 112 .22 57 -1.02 121 -.08 114   0-0 0-0 0-1 0-2 0-2
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
106 Maryland 2-6 -.39   -.47 108 .08 48 -.35 99 -.47 94 .11 9   0-1 0-3 0-3 0-4 0-4
107 Eastern Michigan 3-5 -.40   -.31 97 -.10 95 .06 69 -.87 114 -.03 91   0-0 0-0 0-0 0-0 0-0
108 Colorado State 3-5 -.42   -.11 78 -.31 122 -.22 90 -.54 101 -.05 97   0-0 0-0 0-0 0-0 0-0
109 Vanderbilt 2-6 -.42   -.60 115 .18 20 -.43 105 -.48 96 -.02 83   0-2 0-2 0-2 1-2 1-3
110 North Carolina State 3-4 -.42   -.26 96 -.16 107 -.60 112 -.28 84 .02 54   0-0 0-0 0-0 0-1 0-2
111 Toledo 4-3 -.44   -.20 90 -.24 115 -.37 101 -.49 97 -.06 107   0-0 0-0 0-0 0-0 0-0
112 Syracuse 2-6 -.51   -.55 110 .04 62 -.53 110 -.44 91 .03 43   0-1 0-1 0-1 0-1 0-3
113 Kent State 2-5 -.52   -.38 104 -.14 102 .03 71 -1.11 124 -.01 70   0-1 0-2 0-2 0-2 0-2
114 Arkansas 1-7 -.54   -.67 118 .13 36 -.46 106 -.65 107 .02 52   0-1 0-2 0-2 0-3 0-4
115 Texas State 1-6 -.62   -.71 120 .09 45 -1.20 127 .00 57 -.07 112   0-0 0-1 0-1 0-3 0-3
116 UNLV 1-7 -.62   -.56 113 -.06 82 -.70 115 -.50 98 -.12 126   0-0 0-0 0-0 0-1 0-1
117 East Carolina 1-6 -.70   -.74 121 .04 63 -.31 93 -1.09 123 .02 47   0-1 0-2 0-3 0-3 0-3
118 South Alabama 0-7 -.75   -.70 119 -.05 79 -1.31 128 -.15 69 -.03 86   0-0 0-0 0-1 0-2 0-2
119 Old Dominion 0-8 -.78   -.65 117 -.13 101 -1.35 129 -.27 83 .02 56   0-0 0-0 0-0 0-1 0-2
120 Nevada 4-4 -.80   -.56 112 -.24 113 -.97 120 -.64 106 -.05 104   0-0 0-1 0-1 0-1 0-1
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
121 Rice 0-9 -.84   -.79 122 -.05 77 -1.01 121 -.57 104 -.02 74   0-0 0-1 0-2 0-3 0-4
122 New Mexico State 0-8 -.85   -.85 123 .01 69 -.64 113 -.91 116 -.10 119   0-1 0-1 0-2 0-2 0-2
123 New Mexico 1-7 -.87   -.60 116 -.27 116 -.74 117 -1.07 122 -.02 72   0-0 0-0 0-1 0-1 0-1
124 Rutgers 2-7 -1.03   -.94 127 -.09 91 -1.04 122 -.99 119 .04 39   0-0 0-3 0-3 0-4 0-4
125 Connecticut 1-7 -1.03   -.97 128 -.06 81 -.84 118 -1.17 125 -.04 94   0-1 0-2 0-2 0-3 0-4
126 Bowling Green 2-6 -1.11   -.89 124 -.22 110 -1.20 126 -1.01 120 -.07 110   0-0 0-1 0-2 0-2 0-3
127 UTSA 2-5 -1.21   -.91 126 -.30 121 -.89 119 -1.40 127 -.15 129   0-0 0-1 0-1 0-2 0-2
128 Akron 0-9 -1.36   -.90 125 -.46 126 -1.75 130 -.89 115 -.13 128   0-0 0-0 0-0 0-0 0-0
129 UTEP 0-7 -1.39   -1.04 129 -.36 124 -1.10 124 -1.60 129 -.16 130   0-0 0-0 0-0 0-0 0-1
130 Massachusetts 1-7 -1.99   -1.50 130 -.49 127 -1.16 125 -2.78 130 -.05 103   0-0 0-0 0-0 0-0 0-1