SFP Ratings

Yards Per Play
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net yards per play (NPP) are the difference between drive yards per offensive play (OPP) and drive yards allowed per opponent offensive play (DPP) on non-garbage, regulation possessions in FBS vs. FBS games. Drive yards are calculated as the difference between starting field position and ending field position on offensive drives. The percentages of offensive drives that average at least four yards per play gained (O4+) and allowed (D4+), at least seven yards per play gained (O7+) and allowed (D7+), and at least ten yards per play gained (O10+) and allowed (D10+) are also provided.

 

2007 Yards Per Play

 

Net Yards Per Play

 

Offensive Yards Per Play

 

Defensive Yards Per Play

Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
1 Ohio State 11-2 10-2 2.26   5.94 24 .566 32 .295 30 .186 12   3.69 1 .282 1 .092 1 .023 1
2 Hawaii 12-1 10-1 2.10   7.10 1 .618 15 .435 1 .260 1   5.00 32 .465 32 .202 28 .085 21
3 West Virginia 11-2 11-2 2.03   6.65 4 .644 8 .390 4 .199 8   4.62 12 .395 8 .184 17 .109 47
4 Kansas 12-1 11-1 1.93   6.57 6 .660 3 .390 5 .177 16   4.64 13 .413 15 .161 9 .063 7
5 USC 11-2 11-2 1.62   5.74 36 .565 33 .318 20 .123 60   4.12 3 .359 2 .111 2 .046 3
6 Texas Tech 9-4 8-4 1.53   6.65 3 .692 1 .346 11 .211 6   5.12 44 .531 62 .211 35 .109 48
7 Oklahoma 11-3 11-3 1.48   6.48 7 .604 18 .383 7 .227 3   5.00 31 .467 34 .170 12 .085 20
8 Clemson 9-4 8-4 1.33   5.41 62 .540 48 .241 65 .131 49   4.08 2 .385 5 .123 3 .038 2
9 Florida 9-4 8-4 1.28   6.64 5 .653 4 .395 3 .218 4   5.36 60 .539 64 .211 35 .125 64
10 Arkansas 8-5 7-5 1.27   6.28 11 .578 25 .333 13 .218 5   5.01 35 .432 21 .219 41 .103 40
11 BYU 11-2 10-2 1.24   5.78 33 .634 9 .317 21 .127 53   4.54 8 .391 6 .152 8 .087 24
12 Boston College 11-3 10-3 1.14   5.55 50 .503 69 .279 45 .133 48   4.41 5 .399 10 .149 7 .071 11
13 Texas 10-3 10-3 1.12   6.38 8 .633 10 .386 6 .196 9   5.27 52 .480 40 .230 48 .118 54
14 Missouri 12-2 11-2 1.08   6.12 19 .646 6 .299 27 .170 19   5.03 37 .544 67 .197 25 .122 59
15 Tulsa 10-4 10-4 1.07   6.91 2 .644 7 .435 2 .237 2   5.84 82 .580 90 .307 88 .142 75
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
16 Rutgers 8-5 7-5 1.02   6.20 14 .627 13 .306 25 .209 7   5.18 48 .522 60 .239 56 .123 61
17 Penn State 9-4 9-4 1.01   5.48 59 .571 28 .266 52 .091 94   4.47 6 .400 12 .167 11 .080 17
18 LSU 12-2 12-2 .97   5.72 40 .602 19 .236 68 .130 50   4.74 17 .369 4 .191 20 .134 70
19 Illinois 9-4 8-4 .93   6.24 13 .618 16 .331 15 .147 32   5.32 55 .561 81 .252 62 .086 23
20 UCF 10-4 10-4 .91   5.89 27 .544 43 .320 19 .160 25   4.98 28 .457 28 .223 43 .091 26
21 Oregon 9-4 9-4 .91   6.13 17 .568 31 .331 14 .183 13   5.23 50 .462 29 .246 59 .117 52
22 Virginia Tech 11-3 10-3 .86   5.12 76 .475 83 .234 71 .127 54   4.26 4 .395 9 .148 5 .056 5
23 Cincinnati 10-3 9-3 .83   5.70 42 .529 51 .353 10 .163 21   4.86 25 .480 39 .187 18 .080 17
24 California 7-6 7-6 .75   5.89 26 .558 36 .295 29 .141 39   5.14 46 .513 56 .219 40 .106 44
25 Georgia 11-2 10-2 .73   5.66 46 .482 78 .285 35 .124 57   4.93 27 .500 44 .201 27 .097 34
26 Boise State 10-3 9-3 .72   6.08 20 .647 5 .324 18 .187 11   5.37 61 .437 24 .225 46 .148 79
27 Washington State 5-7 5-7 .66   6.01 21 .559 35 .308 24 .147 34   5.35 59 .510 54 .238 54 .133 69
28 Purdue 8-5 7-5 .64   5.89 28 .546 41 .283 39 .151 28   5.25 51 .519 58 .234 49 .101 39
29 South Florida 9-4 8-4 .58   5.38 63 .532 50 .260 55 .097 86   4.80 22 .445 26 .219 41 .077 15
30 Michigan 9-4 9-3 .52   5.31 68 .527 55 .277 46 .135 46   4.79 20 .476 36 .182 16 .077 14
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
31 Air Force 9-4 8-4 .51   5.81 32 .589 23 .287 34 .140 42   5.31 54 .579 89 .218 38 .083 19
32 Auburn 9-4 8-4 .47   4.96 89 .481 79 .163 112 .044 118   4.49 7 .417 17 .165 10 .079 16
33 Florida Atlantic 8-5 8-5 .44   5.73 37 .509 66 .276 47 .141 38   5.29 53 .541 65 .255 65 .070 9
34 Troy 8-4 7-4 .40   5.52 54 .529 53 .250 62 .114 70   5.12 42 .462 30 .234 50 .103 41
35 Arizona 5-7 4-7 .39   5.54 52 .510 65 .273 50 .112 73   5.14 47 .500 44 .218 39 .092 28
36 Fresno State 9-4 8-4 .36   6.34 10 .628 12 .326 17 .163 22   5.97 88 .533 63 .296 83 .178 104
37 TCU 8-5 8-5 .35   5.00 86 .525 57 .163 113 .056 114   4.66 14 .366 3 .195 23 .091 27
38 Nevada 6-7 5-7 .33   6.34 9 .624 14 .355 9 .177 16   6.01 91 .629 107 .308 90 .147 78
39 New Mexico 9-4 8-4 .31   5.01 85 .444 95 .192 91 .093 90   4.69 15 .447 27 .213 37 .073 13
40 Michigan State 7-6 7-6 .29   5.50 58 .544 45 .219 77 .119 64   5.21 49 .422 20 .235 51 .139 72
41 Arizona State 10-3 10-3 .27   5.37 64 .481 79 .210 83 .123 59   5.10 40 .515 57 .236 52 .115 51
42 Utah 9-4 9-4 .27   4.87 95 .415 109 .201 89 .119 63   4.60 11 .401 13 .179 15 .105 43
43 Tennessee 10-4 10-4 .27   5.68 44 .575 27 .275 48 .144 37   5.41 64 .494 42 .263 68 .106 44
44 Houston 8-5 7-5 .26   6.01 22 .601 20 .311 22 .122 62   5.75 75 .507 51 .276 74 .158 87
45 Indiana 7-6 6-6 .24   5.56 49 .524 59 .255 59 .124 56   5.32 56 .552 76 .228 47 .062 6
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
46 Navy 8-5 8-4 .23   6.26 12 .675 2 .358 8 .183 14   6.03 93 .627 106 .322 94 .169 97
47 Miami (OH) 6-7 6-7 .23   5.23 71 .503 68 .209 84 .092 92   5.00 33 .441 25 .224 44 .092 30
48 Kentucky 8-5 7-5 .18   5.63 48 .548 39 .288 33 .137 44   5.45 65 .566 85 .210 33 .105 42
49 Pittsburgh 5-7 4-7 .17   4.76 100 .459 88 .211 81 .083 103   4.59 9 .406 14 .148 6 .070 10
50 Wisconsin 9-4 8-4 .16   5.67 45 .543 46 .297 28 .101 83   5.51 68 .529 61 .268 71 .123 61
51 Oregon State 9-4 8-4 .15   4.74 101 .455 90 .182 105 .085 101   4.59 10 .394 7 .206 29 .124 63
52 Georgia Tech 7-6 6-6 .14   5.21 72 .520 61 .230 73 .088 98   5.07 39 .421 19 .255 66 .152 82
53 Louisiana 3-9 3-8 .10   5.85 30 .512 64 .272 51 .144 35   5.75 76 .571 87 .333 102 .198 113
54 Connecticut 9-4 8-4 .10   5.08 81 .467 86 .204 86 .117 66   4.98 29 .465 33 .208 31 .139 73
55 Alabama 7-6 6-6 .09   5.10 78 .550 38 .212 80 .079 104   5.01 34 .477 37 .192 21 .099 36
56 Oklahoma State 7-6 6-6 .07   6.17 16 .632 11 .346 12 .147 32   6.10 100 .555 78 .328 100 .109 49
57 Southern Mississippi 7-6 6-6 .03   5.51 56 .547 40 .255 58 .102 79   5.48 66 .547 70 .295 82 .137 71
58 Miami 5-7 5-7 .00   4.87 94 .437 100 .183 103 .141 40   4.87 26 .420 18 .225 45 .152 84
59 South Carolina 6-6 5-6 -.01   5.31 67 .541 47 .274 49 .126 55   5.33 57 .563 82 .237 53 .096 33
60 East Carolina 8-5 8-5 -.02   5.69 43 .485 75 .284 38 .160 25   5.70 73 .556 79 .290 80 .111 50
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
61 Wake Forest 9-4 9-4 -.02   4.77 99 .481 79 .179 106 .086 99   4.79 21 .435 23 .194 22 .094 32
62 Florida State 7-6 7-6 -.03   5.09 79 .536 49 .185 100 .107 76   5.12 45 .435 22 .238 55 .119 55
63 Arkansas State 5-7 5-7 -.04   5.37 66 .529 52 .239 66 .101 83   5.41 63 .504 49 .198 26 .092 29
64 Virginia 9-4 9-4 -.04   4.72 102 .409 111 .175 108 .084 102   4.76 18 .463 31 .175 13 .100 37
65 Bowling Green 8-5 7-5 -.05   5.73 38 .563 34 .281 41 .141 41   5.78 79 .585 92 .323 95 .185 109
66 Nebraska 5-7 5-7 -.07   6.13 18 .598 21 .311 23 .144 36   6.20 104 .648 112 .352 108 .148 80
67 Ole Miss 3-9 2-9 -.07   5.30 70 .508 67 .254 60 .148 30   5.37 62 .618 103 .252 64 .073 12
68 North Carolina 4-8 3-8 -.10   4.96 90 .485 76 .216 79 .112 72   5.06 38 .511 55 .195 24 .068 8
69 Central Michigan 8-6 8-5 -.10   5.99 23 .610 17 .302 26 .176 18   6.09 97 .575 88 .300 86 .181 106
70 Iowa 6-6 6-6 -.18   4.64 106 .438 99 .146 115 .069 109   4.82 24 .470 35 .148 4 .087 25
71 Wyoming 5-7 5-7 -.18   4.60 108 .411 110 .151 114 .089 96   4.79 19 .416 16 .208 30 .094 31
72 UCLA 6-7 6-7 -.19   4.53 112 .380 114 .184 101 .089 95   4.72 16 .399 11 .176 14 .117 53
73 Louisville 6-6 5-6 -.22   6.20 15 .584 24 .285 35 .182 15   6.42 110 .593 94 .370 111 .185 110
74 Ohio 6-6 5-6 -.32   5.30 69 .442 96 .261 54 .188 10   5.62 69 .542 66 .261 67 .120 57
75 NC State 5-7 4-7 -.37   4.64 105 .433 101 .201 88 .075 105   5.01 36 .478 38 .209 32 .119 56
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
76 Northwestern 6-6 5-6 -.37   5.72 39 .595 22 .282 40 .130 51   6.10 101 .608 99 .323 95 .123 60
77 Kansas State 5-7 4-7 -.38   5.48 60 .552 37 .246 64 .127 52   5.86 84 .507 53 .299 85 .127 65
78 Maryland 6-7 5-7 -.40   4.94 92 .457 89 .210 82 .116 68   5.34 58 .547 70 .245 58 .108 46
79 Ball State 7-6 6-6 -.41   5.91 25 .569 30 .285 35 .139 43   6.32 107 .593 94 .319 93 .185 110
80 Middle Tennessee 5-7 5-6 -.41   5.50 57 .481 82 .225 75 .147 31   5.91 87 .547 73 .285 79 .161 89
81 Colorado 6-7 6-7 -.43   5.07 82 .524 58 .183 104 .091 93   5.50 67 .494 43 .247 61 .154 85
82 Washington 4-9 4-9 -.45   5.54 53 .464 87 .256 57 .137 45   5.98 89 .548 74 .307 89 .175 102
83 San Jose State 5-7 4-7 -.47   5.37 65 .528 54 .252 61 .122 61   5.85 83 .633 110 .267 70 .142 74
84 Tulane 4-8 3-8 -.52   5.54 51 .492 74 .258 56 .106 77   6.06 94 .555 77 .352 108 .172 100
85 Vanderbilt 5-7 4-7 -.52   4.60 109 .429 103 .190 93 .063 112   5.12 43 .481 41 .271 73 .085 21
86 SMU 1-11 1-11 -.61   5.85 29 .570 29 .289 32 .148 29   6.46 111 .613 101 .373 113 .183 107
87 Marshall 3-9 3-8 -.63   5.71 41 .544 44 .280 43 .160 24   6.33 108 .632 109 .376 114 .152 83
88 Mississippi State 8-5 7-5 -.65   4.34 116 .428 104 .131 117 .055 116   4.99 30 .503 47 .188 19 .101 38
89 Colorado State 3-9 2-9 -.66   5.17 74 .484 77 .227 74 .102 82   5.83 81 .563 83 .278 75 .159 88
90 Temple 4-8 4-8 -.67   4.44 113 .379 115 .172 110 .069 110   5.11 41 .507 52 .246 60 .099 35
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
91 Kent State 3-9 2-9 -.68   5.04 83 .527 56 .237 67 .092 91   5.72 74 .550 75 .302 87 .171 98
92 Buffalo 5-7 5-7 -.68   5.12 75 .455 90 .235 69 .106 77   5.80 80 .605 98 .264 69 .132 67
93 Western Michigan 5-7 4-7 -.74   5.01 84 .452 93 .199 90 .089 96   5.75 77 .521 59 .271 72 .174 101
94 UNLV 2-10 2-10 -.77   4.85 97 .449 94 .188 95 .116 68   5.62 70 .504 49 .244 57 .122 58
95 Toledo 5-7 4-7 -.78   5.76 35 .523 60 .292 31 .162 23   6.53 113 .618 104 .351 107 .221 117
96 UTEP 4-8 3-8 -.81   5.84 31 .514 63 .326 16 .167 20   6.65 114 .654 113 .390 117 .184 108
97 New Mexico State 4-9 2-9 -.83   5.52 55 .519 62 .279 44 .124 58   6.35 109 .659 115 .372 112 .186 112
98 Memphis 7-6 6-6 -.90   5.77 34 .576 26 .281 42 .108 75   6.66 115 .708 119 .369 110 .208 115
99 Texas A&M 7-6 6-6 -1.00   5.10 77 .469 85 .234 70 .109 74   6.09 98 .616 102 .328 98 .168 96
100 Akron 4-8 4-8 -1.01   4.65 104 .440 97 .187 98 .073 107   5.66 71 .500 44 .281 77 .144 77
101 Northern Illinois 2-10 2-9 -1.02   4.85 96 .417 108 .173 109 .118 65   5.87 85 .547 72 .297 84 .164 92
102 Rice 3-9 3-8 -1.07   5.63 47 .545 42 .262 53 .152 27   6.71 116 .632 108 .403 118 .215 116
103 UL Monroe 6-6 5-6 -1.09   5.00 87 .500 70 .190 93 .063 112   6.09 96 .603 97 .278 75 .143 76
104 Baylor 3-9 2-9 -1.13   4.96 91 .424 106 .205 85 .098 85   6.09 99 .609 100 .331 101 .180 105
105 Notre Dame 3-9 3-9 -1.13   3.67 119 .284 119 .128 119 .071 108   4.81 23 .503 48 .210 33 .049 4
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
106 Duke 1-11 1-11 -1.14   4.63 107 .373 116 .204 87 .134 47   5.78 78 .558 80 .293 81 .150 81
107 San Diego State 4-8 3-8 -1.22   4.93 93 .426 105 .233 72 .116 67   6.16 102 .589 93 .333 102 .163 90
108 Eastern Michigan 4-8 3-8 -1.30   4.98 88 .500 70 .164 111 .074 106   6.28 106 .655 114 .345 105 .176 103
109 Minnesota 1-11 1-10 -1.31   5.44 61 .493 73 .224 76 .097 87   6.75 117 .647 111 .383 115 .226 118
110 Louisiana Tech 5-7 4-7 -1.40   4.68 103 .493 72 .185 99 .068 111   6.08 95 .545 69 .324 97 .166 93
111 Stanford 4-8 4-8 -1.40   4.59 111 .452 92 .217 78 .102 81   5.99 90 .581 91 .316 92 .168 95
112 Idaho 1-11 0-11 -1.43   4.80 98 .440 98 .191 92 .085 100   6.23 105 .602 96 .344 104 .133 68
113 Iowa State 3-9 3-8 -1.50   4.41 114 .383 113 .188 97 .055 117   5.91 86 .569 86 .285 78 .154 86
114 Army 3-9 2-9 -1.52   4.17 117 .370 117 .141 116 .044 118   5.69 72 .565 84 .252 63 .130 66
115 Syracuse 2-10 2-10 -1.60   4.59 110 .404 112 .176 107 .096 88   6.18 103 .664 116 .328 99 .172 99
116 UAB 2-10 1-10 -1.66   5.09 80 .432 102 .248 63 .112 71   6.76 118 .667 117 .389 116 .206 114
117 North Texas 2-10 1-10 -1.75   5.20 73 .469 84 .184 102 .102 80   6.95 119 .622 105 .406 119 .280 119
118 Florida International 1-11 1-11 -1.93   4.09 118 .329 118 .188 96 .094 89   6.03 92 .544 67 .313 91 .163 91
119 Utah State 2-10 2-10 -2.13   4.39 115 .424 107 .128 118 .056 115   6.52 112 .675 118 .349 106 .167 94