SFP Ratings

FEI Ratings
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Special Teams Ratings (SFEI) are opponent-adjusted data representing the scoring advantage per special teams event a team would be expected to have on a neutral field against an average opponent, calculated from the results of non-garbage, regulation possessions in FBS vs. FBS games. Special teams efficiency (STE) is special teams value generated per special teams event. Kickoff return efficiency (KRE) is value generated per kickoff return, kickoff efficiency (KE) is value generated per opponent kickoff return, punt return efficiency (PRE) is value generated per punt return, punt efficiency (PE) is value generated per opponent punt return, and field goal efficiency (FGE) is value generated per field goal attempt. Starting field position is the average distance in yards measured from the start of drives to the end zone on offensive drives (OFP) and opponent offensive drives (DFP); net field position (NFP) is the difference between these values.

 

2012 FEI Special Teams Ratings
Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Starting Field Position

Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
1 Vanderbilt 9-4 8-4 .18   .11 2 .00 91 -.07 66 .21 2 .26 5 .25 34   66.4 5 72.7 22 6.3 8
2 Florida 11-2 10-2 .17   .11 3 .21 15 .03 13 -.06 58 .21 13 .35 21   66.7 7 71.3 50 4.6 18
3 Northwestern 10-3 9-3 .14   .11 4 .02 81 -.03 41 .10 10 .17 23 .67 5   70.2 52 71.3 51 1.1 48
4 Ball State 9-4 9-4 .13   .10 5 .16 24 -.06 58 .03 22 .20 16 .33 25   68.2 27 74.4 5 6.2 9
5 LSU 10-3 9-3 .13   .08 10 .15 27 -.02 33 -.06 57 .33 3 .00 61   67.6 17 73.1 16 5.5 15
6 Auburn 3-9 2-9 .13   .08 11 .11 45 .06 5 -.22 117 .19 20 .46 13   71.8 91 71.5 41 -.2 70
7 Missouri 5-7 4-7 .12   .05 25 .19 19 -.05 53 .00 27 .11 40 -.09 76   70.7 71 68.4 91 -2.3 86
8 Rice 7-6 7-6 .12   .10 7 .15 28 .08 2 -.21 110 .10 43 .68 4   70.5 64 70.5 67 .0 66
9 Kansas State 11-2 10-2 .12   .10 6 .46 2 -.17 107 .08 12 .22 10 -.01 64   63.6 1 74.5 4 10.9 1
10 Kent State 11-3 10-3 .12   .12 1 .49 1 -.07 68 -.12 85 .25 6 .17 42   67.6 18 72.1 24 4.5 20
11 Florida State 12-2 10-2 .11   .06 20 .13 36 .06 4 -.03 40 -.08 116 .45 15   67.1 12 71.6 39 4.4 22
12 Tulane 2-10 2-10 .11   .07 18 -.06 119 -.05 52 -.09 70 .07 61 1.11 1   71.5 84 67.4 107 -4.2 105
13 UTEP 3-9 3-9 .10   .06 19 .14 33 -.14 102 .07 14 .35 1 -.61 119   71.9 94 71.0 57 -.9 75
14 Alabama 13-1 12-1 .10   .06 21 .16 26 -.01 31 -.10 78 .20 14 .38 19   66.0 2 74.3 6 8.3 2
15 Clemson 11-2 10-2 .10   .04 35 .04 74 -.08 70 -.05 49 .16 26 .59 8   69.4 40 70.2 69 .8 51
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
16 Miami 7-5 6-5 .09   .07 13 .21 14 .04 10 -.02 37 .13 33 -.18 85   68.2 26 74.2 7 6.0 11
17 Texas State 4-8 3-8 .09   .08 12 -.01 98 -.05 54 .25 1 .15 27 .38 18   68.6 32 72.0 30 3.4 26
18 Boston College 2-10 1-10 .09   .05 24 -.01 96 -.06 56 .09 11 .06 67 .46 14   72.3 103 68.3 94 -4.0 103
19 Northern Illinois 12-2 11-2 .09   .07 17 .13 37 .00 22 .04 19 .05 72 .35 20   69.3 38 71.9 33 2.7 30
20 Kentucky 2-10 1-10 .09   .02 42 .02 80 -.03 43 -.01 30 .19 19 -.36 106   71.5 83 67.8 102 -3.8 101
21 Memphis 4-8 4-7 .09   .06 23 .02 79 -.01 30 .18 3 .17 24 -.45 114   67.9 20 71.0 58 3.1 29
22 South Carolina 11-2 10-2 .08   .00 61 .00 90 -.14 101 .12 8 .04 80 .06 55   69.4 41 68.3 99 -1.1 78
23 UCF 10-4 10-4 .08   .05 26 .29 4 .03 11 -.05 47 -.01 96 .00 62   68.0 21 73.8 11 5.8 14
24 Louisiana Tech 9-3 9-3 .08   .07 15 .23 9 -.02 37 -.10 81 .34 2 -.20 89   67.4 13 73.5 13 6.1 10
25 Mississippi State 8-5 7-5 .08   .03 40 .07 60 -.12 96 -.06 55 .30 4 -.09 74   67.6 15 73.5 12 5.9 12
26 Oklahoma State 8-5 7-5 .08   .06 22 .22 11 -.18 110 -.07 60 .17 25 .54 10   70.1 50 71.4 46 1.2 46
27 Iowa 4-8 3-8 .08   .05 31 .13 34 .00 24 -.04 41 .05 71 .12 48   70.5 60 71.2 53 .7 53
28 Toledo 9-4 8-4 .08   .09 8 .24 8 .00 21 -.06 52 .06 66 .31 28   72.2 99 72.0 29 -.2 69
29 Oklahoma 10-3 9-3 .08   .05 28 .22 12 .04 8 -.17 98 .08 58 .13 45   72.0 96 73.8 10 1.8 39
30 Temple 4-7 3-7 .08   .08 9 .17 22 -.04 46 -.09 71 .20 17 .31 27   69.3 39 69.4 79 .1 65
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
31 Iowa State 6-7 5-7 .07   .04 38 .08 55 -.10 82 -.07 64 .18 21 .15 43   71.1 77 71.8 36 .7 54
32 UAB 3-9 2-9 .06   .04 36 -.01 95 -.03 42 .16 4 -.11 122 .63 7   71.8 92 65.2 118 -6.6 115
33 Tennessee 5-7 4-7 .06   .00 63 .18 20 -.07 69 -.22 111 .07 65 -.04 70   69.6 43 72.1 26 2.5 33
34 Duke 6-7 5-7 .06   .05 30 .00 92 -.10 76 .08 13 .08 57 .56 9   70.4 55 71.8 35 1.5 45
35 SMU 7-6 6-6 .06   .02 52 .10 47 -.01 27 -.05 45 .10 48 -.16 84   67.5 14 69.3 80 1.8 38
36 USC 7-6 7-6 .06   .07 16 .27 5 -.02 34 .05 15 .10 51 -.36 107   67.6 16 69.5 78 1.9 36
37 TCU 7-6 6-6 .06   .03 39 .10 49 .02 15 -.20 105 .10 44 .30 29   66.9 10 71.5 43 4.5 19
38 Idaho 1-11 1-10 .06   .04 33 -.02 102 -.07 67 -.24 118 .11 39 .71 3   72.9 112 63.7 124 -9.2 123
39 Indiana 4-8 3-8 .05   .03 41 .10 46 -.01 25 -.10 79 .03 85 .27 32   72.0 97 70.0 71 -2.1 82
40 Georgia 12-2 11-2 .05   .00 62 .14 31 .03 12 -.13 91 .00 90 -.10 77   68.5 31 73.0 19 4.5 21
41 Middle Tennessee 8-4 8-3 .05   .07 14 .22 10 .06 6 -.06 53 .10 47 -.11 79   66.2 4 72.1 25 5.9 13
42 Michigan 8-5 8-5 .04   .02 46 .08 56 -.05 50 -.13 89 -.02 97 .53 11   70.5 62 68.3 95 -2.2 84
43 Michigan State 7-6 7-6 .04   .02 50 .02 83 -.05 55 -.04 44 .10 49 .13 47   70.4 58 71.9 31 1.5 43
44 Houston 5-7 5-7 .04   -.01 70 .07 59 -.05 51 -.29 120 .14 31 .22 38   72.3 101 68.1 100 -4.2 104
45 Connecticut 5-7 5-7 .04   .04 32 -.03 106 .00 23 .10 9 .08 60 -.01 66   70.6 67 70.8 60 .3 60
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
46 Virginia Tech 7-6 6-6 .04   .02 53 .13 39 -.21 113 .00 28 .04 76 .19 41   71.2 79 68.4 92 -2.9 90
47 Stanford 12-2 12-2 .04   .04 34 .08 57 .12 1 -.05 48 .14 29 -.19 86   70.0 49 74.0 8 4.0 23
48 Texas 9-4 9-4 .03   .02 43 .12 41 -.09 73 .03 23 .25 7 -.41 110   68.8 36 72.0 28 3.3 28
49 Tulsa 11-3 10-3 .03   -.01 77 .13 35 .07 3 -.07 62 -.07 114 -.39 109   70.6 65 71.2 52 .7 55
50 UTSA 8-4 4-4 .03   .00 66 .03 77 -.11 90 .13 7 .00 92 .03 59   70.5 63 67.3 108 -3.2 95
51 Utah 5-7 4-7 .03   .05 29 .37 3 -.04 44 -.20 106 .09 55 -.09 75   68.7 35 71.4 47 2.6 32
52 East Carolina 8-5 7-5 .03   -.01 71 -.08 123 -.11 84 -.04 43 .11 41 .33 22   70.4 54 71.9 32 1.6 42
53 Texas Tech 8-5 7-5 .03   .01 56 .18 21 -.06 61 -.11 82 .03 81 -.14 83   71.5 81 69.2 82 -2.2 85
54 NC State 7-6 6-6 .03   -.01 69 .21 16 .01 19 -.08 67 -.03 105 -.33 103   71.3 80 67.8 101 -3.5 96
55 San Jose State 11-2 10-2 .03   .01 55 .21 13 -.02 36 -.32 123 .05 74 .63 6   70.3 53 71.4 45 1.1 47
56 Maryland 4-8 3-8 .02   .01 54 .20 17 -.02 35 -.09 74 -.03 106 -.03 69   68.7 34 65.0 119 -3.7 100
57 Hawaii 3-9 2-9 .02   .05 27 .25 6 -.17 109 .05 16 .03 82 -.12 81   68.0 22 67.4 106 -.5 72
58 Louisiana 9-4 8-4 .02   .02 51 -.03 108 .03 14 -.09 75 .04 78 .49 12   73.9 118 70.8 64 -3.1 94
59 Utah State 11-2 10-2 .02   .00 64 -.03 104 -.07 65 .00 29 .07 62 .09 52   69.2 37 74.0 9 4.8 17
60 Navy 8-5 7-5 .02   .02 49 .10 48 -.04 47 -.10 77 .20 15 -.38 108   72.0 95 71.3 49 -.6 74
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
61 North Carolina 8-4 7-4 .02   .02 45 .09 50 -.11 88 .05 17 .14 32 -.01 65   69.6 45 71.4 44 1.8 40
62 Pittsburgh 6-7 5-6 .02   .02 44 .06 65 -.11 87 .14 6 -.04 107 .09 50   68.0 23 71.8 37 3.8 25
63 Central Michigan 7-6 6-6 .01   -.01 67 .07 63 .02 17 -.14 93 -.04 109 .07 54   70.7 70 70.8 59 .2 61
64 San Diego State 9-4 8-4 .01   .04 37 .25 7 -.11 85 -.01 33 .03 84 .23 37   69.6 44 69.3 81 -.3 71
65 Cincinnati 10-3 8-3 .01   .00 65 .11 42 -.01 32 -.18 101 .00 91 .25 35   68.4 30 74.8 1 6.4 6
66 Texas A&M 11-2 9-2 .01   -.07 111 .01 85 -.01 29 -.21 109 .22 12 -.35 104   72.8 111 73.1 17 .3 59
67 Ohio 9-4 8-4 .01   .02 48 .15 29 -.09 75 -.02 34 .02 87 .13 46   69.7 46 73.0 18 3.3 27
68 Purdue 6-7 5-7 .01   .01 57 .16 23 -.07 64 -.06 56 -.01 93 -.22 91   68.7 33 70.8 63 2.1 35
69 UCLA 9-5 9-5 .01   .00 60 .00 93 -.01 26 -.13 90 .18 22 -.08 73   66.9 9 73.4 14 6.4 5
70 South Florida 3-9 2-9 .00   -.02 85 -.04 112 -.10 80 -.21 108 .12 37 .33 23   75.5 124 67.2 109 -8.3 121
71 Syracuse 8-5 7-5 .00   -.03 87 -.03 109 .02 16 -.07 59 .06 69 -.23 93   70.4 56 71.9 34 1.5 44
72 Southern Mississippi 0-12 0-12 .00   -.02 83 .13 40 -.30 119 -.15 95 .10 50 -.03 67   72.6 106 66.7 115 -5.9 112
73 Ole Miss 7-6 6-6 .00   -.08 112 -.02 103 -.16 106 -.22 114 -.05 110 .32 26   71.8 93 67.0 112 -4.8 108
74 Oregon State 9-4 8-4 .00   .00 59 .01 86 .00 20 -.22 113 .14 30 .40 16   70.7 72 71.5 42 .8 52
75 Oregon 12-1 11-1 -.01   .01 58 .20 18 -.10 77 -.01 31 .25 8 -.64 120   68.2 24 68.3 96 .2 63
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
76 Massachusetts 1-11 1-11 -.01   -.01 73 .03 75 .04 9 -.07 63 -.08 118 .07 53   70.9 75 69.8 73 -1.1 77
77 Notre Dame 12-1 12-1 -.01   -.04 94 -.03 107 -.01 28 -.21 107 .11 42 -.03 68   73.5 117 72.5 23 -.9 76
78 Colorado State 4-8 4-7 -.01   .02 47 -.01 97 -.21 112 -.11 83 .15 28 1.02 2   72.9 114 65.9 117 -7.0 117
79 Minnesota 6-7 5-7 -.01   -.02 84 .00 89 -.06 57 -.04 42 -.02 99 .05 57   70.4 57 70.5 68 .1 64
80 Ohio State 12-0 12-0 -.01   -.02 82 -.06 121 -.10 79 .15 5 -.08 117 .09 51   70.6 69 71.0 55 .4 58
81 UL Monroe 8-5 8-5 -.02   -.01 72 .08 54 -.10 83 -.01 32 .08 56 -.45 113   71.0 76 71.5 40 .5 56
82 Arizona State 8-5 7-5 -.02   -.02 79 .05 69 -.06 62 -.13 88 .22 11 -.29 99   66.6 6 72.1 27 5.4 16
83 Illinois 2-10 1-10 -.02   -.03 89 .00 88 -.06 59 -.22 112 .12 38 -.10 78   72.3 100 64.2 123 -8.0 120
84 Wisconsin 8-6 7-6 -.02   -.02 86 .07 58 -.04 45 -.02 36 .05 73 -.60 118   68.2 25 74.5 3 6.4 7
85 Army 2-10 2-9 -.02   -.05 101 .05 68 -.12 92 -.07 61 -.02 98 -.23 94   70.8 73 68.7 87 -2.2 83
86 BYU 8-5 7-5 -.02   -.02 80 .07 61 -.04 48 -.03 38 .23 9 -.97 124   66.9 8 74.7 2 7.8 3
87 California 3-9 2-9 -.02   -.01 74 .11 44 -.13 98 -.09 69 .09 54 -.20 90   71.2 78 68.8 85 -2.4 87
88 Eastern Michigan 2-10 2-9 -.02   -.06 107 .00 87 -.37 120 -.11 84 .10 52 .40 17   72.3 104 69.6 75 -2.8 89
89 Western Kentucky 7-6 6-6 -.02   -.02 78 .14 32 -.16 105 -.08 65 .03 83 .06 56   68.3 29 69.2 83 .9 50
90 Arkansas 4-8 3-8 -.02   -.07 110 -.06 120 -.02 39 -.22 115 .20 18 -.35 105   73.1 115 70.2 70 -3.0 91
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
91 Fresno State 9-4 8-4 -.02   -.01 68 -.02 101 .02 18 -.06 51 .04 79 .01 60   69.5 42 71.4 48 1.9 37
92 Florida Atlantic 3-9 2-9 -.02   -.01 75 .01 84 -.11 86 .04 20 .07 63 -.32 102   70.6 66 71.0 56 .5 57
93 Western Michigan 4-8 3-8 -.02   -.05 103 .09 51 -.12 94 -.06 54 -.09 120 -.30 101   71.7 89 66.2 116 -5.5 110
94 Rutgers 9-4 8-4 -.03   -.05 98 -.01 94 .05 7 -.08 66 -.05 111 -.29 98   70.0 48 68.3 93 -1.7 80
95 West Virginia 7-6 6-6 -.03   -.05 105 .14 30 -.21 114 -.09 73 -.06 112 -.06 71   71.5 82 67.6 104 -4.0 102
96 Nebraska 10-4 9-4 -.03   -.04 97 .06 64 -.07 63 -.25 119 -.03 104 .30 30   71.7 87 68.7 88 -3.0 93
97 Troy 5-7 5-7 -.03   -.03 88 -.04 111 -.11 89 -.14 94 .13 34 .20 40   72.3 102 71.1 54 -1.2 79
98 Bowling Green 8-5 7-5 -.03   -.05 102 .05 70 -.17 108 .02 25 .09 53 -.86 121   68.3 28 70.8 62 2.5 34
99 Arizona 8-5 7-5 -.03   -.04 95 -.03 110 -.02 38 -.13 87 .06 68 -.19 87   70.6 68 70.8 65 .2 62
100 Boise State 11-2 11-2 -.04   -.01 76 .13 38 -.13 97 .01 26 .08 59 -.20 88   66.2 3 72.9 20 6.7 4
101 Miami (OH) 4-8 3-8 -.04   -.04 96 .05 71 -.25 118 -.14 92 .05 70 .20 39   72.5 105 69.0 84 -3.5 98
102 South Alabama 2-11 1-11 -.04   -.03 92 -.04 113 -.15 104 -.03 39 -.03 101 .25 36   71.6 85 67.0 111 -4.5 107
103 Nevada 7-6 6-6 -.04   -.02 81 .03 76 -.13 99 -.02 35 .12 36 -.13 82   70.8 74 70.8 61 .0 67
104 New Mexico State 1-11 0-11 -.04   -.08 115 .11 43 -.05 49 -.38 124 -.07 115 -.88 122   74.5 122 68.7 86 -5.9 111
105 Penn State 8-4 8-4 -.04   -.06 106 -.03 105 -.12 93 .04 18 .02 86 -.41 111   67.7 19 71.6 38 3.9 24
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
106 Washington 7-6 6-6 -.04   -.05 100 .02 78 -.11 91 -.05 46 -.01 95 -.30 100   67.1 11 69.7 74 2.6 31
107 North Texas 4-8 3-8 -.05   -.05 104 -.05 116 -.12 95 -.06 50 .04 77 -.25 95   71.6 86 73.2 15 1.6 41
108 Washington State 3-9 2-9 -.05   -.03 90 .04 72 -.08 72 -.12 86 -.03 100 .04 58   72.7 109 64.4 122 -8.3 122
109 New Mexico 4-9 3-9 -.05   -.03 91 .05 67 -.03 40 -.29 122 .10 45 -.22 92   71.7 90 72.8 21 1.0 49
110 Baylor 8-5 7-5 -.05   -.08 113 .09 52 -.22 115 -.17 99 .04 75 -.12 80   70.5 61 69.9 72 -.6 73
111 UNLV 2-11 2-10 -.05   -.03 93 .02 82 -.10 78 -.19 104 .01 88 .27 33   74.6 123 68.3 98 -6.3 114
112 Kansas 1-11 0-11 -.06   -.11 123 -.06 118 -.20 111 -.18 102 -.03 102 -.27 97   74.2 119 67.5 105 -6.6 116
113 Georgia Tech 7-7 6-7 -.06   -.10 120 .09 53 -.22 116 -.09 68 -.01 94 -.50 117   70.4 59 66.9 113 -3.5 99
114 Buffalo 4-8 3-8 -.06   -.08 116 .04 73 -.43 123 .03 21 -.12 123 .00 63   74.3 120 64.6 121 -9.7 124
115 Wake Forest 5-7 4-7 -.06   -.09 118 -.06 122 -.13 100 -.09 76 -.08 119 -.26 96   72.0 98 68.6 89 -3.5 97
116 Florida International 3-9 3-9 -.07   -.05 99 .16 25 -.06 60 -.15 96 -.03 103 -.49 115   72.7 108 67.6 103 -5.1 109
117 Akron 1-11 0-11 -.07   -.09 117 -.08 124 -.15 103 -.18 100 -.04 108 .33 24   74.4 121 67.1 110 -7.2 119
118 Marshall 5-7 4-7 -.07   -.11 121 -.05 117 -.39 121 .02 24 .01 89 .29 31   72.6 107 69.6 76 -3.0 92
119 Air Force 6-7 5-7 -.07   -.07 108 .05 66 -.10 81 -.15 97 .07 64 -.90 123   70.2 51 68.3 97 -1.9 81
120 Colorado 1-11 1-10 -.07   -.07 109 .07 62 -.42 122 -.29 121 .10 46 -.08 72   71.7 88 64.7 120 -7.0 118
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
121 Louisville 11-2 10-2 -.08   -.11 122 -.04 114 -.25 117 -.10 80 -.10 121 .15 44   69.8 47 69.6 77 -.2 68
122 Wyoming 4-8 4-7 -.09   -.08 114 -.01 99 -.08 71 -.09 72 -.07 113 -.50 116   73.2 116 70.6 66 -2.5 88
123 Arkansas State 10-3 9-3 -.10   -.10 119 -.02 100 -.09 74 -.22 116 -.17 124 .09 49   72.7 110 68.4 90 -4.4 106
124 Virginia 4-8 3-8 -.12   -.14 124 -.04 115 -.45 124 -.19 103 .13 35 -.44 112   72.9 113 66.7 114 -6.2 113