Overall Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Overall Game Ratings (GR) are opponent-adjusted data representing scoring value generated per possession relative to an average performance on a neutral field against an average opponent. Possession efficiency (PVE) is unadjusted scoring value per non-garbage possession. Net points per drive (NPD), net available yards percentage (NAY), net yards per play (NPP), and net drive success rate (NSR) are the difference between offensive and opponent offensive efficiencies on non-garbage drives. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | Wyoming | W | 23-3 | 23-3 | .09 | .548 | .77 | .780 | 1.54 | .789 | .102 | .667 | .11 | .518 | .231 | .773 | ||||
3 | Houston | W | 31-28 | 31-28 | .21 | .614 | .13 | .568 | .48 | .615 | -.103 | .331 | -1.16 | .297 | .212 | .757 | ||||
4 | Utah | L | 23-30 | 23-30 | .41 | .695 | -.28 | .343 | -1.08 | .270 | -.311 | .111 | -2.29 | .158 | -.250 | .214 | ||||
6 | Navy | L | 27-33 | 27-33 | -.14 | .425 | -.25 | .365 | .35 | .586 | .094 | .656 | .39 | .567 | -.083 | .400 | ||||
7 | San Diego State | W | 35-10 | 35-10 | .26 | .634 | 1.09 | .862 | 1.64 | .799 | .367 | .915 | 3.02 | .902 | .182 | .726 | ||||
8 | UNLV | W | 29-28 | 29-28 | -.31 | .356 | .06 | .519 | .51 | .623 | .191 | .785 | .55 | .598 | .194 | .734 | ||||
9 | New Mexico | W | 23-10 | 23-10 | .37 | .677 | .52 | .730 | .55 | .631 | -.143 | .278 | -1.20 | .296 | .182 | .726 | ||||
10 | Army | W | 16-7 | 16-7 | -.27 | .374 | .35 | .683 | .69 | .659 | -.097 | .339 | -1.29 | .281 | .231 | .773 | ||||
11 | Colorado State | W | 38-17 | 35-17 | .91 | .861 | 1.13 | .870 | 2.25 | .868 | .081 | .632 | 4.02 | .948 | .250 | .797 | ||||
12 | BYU | L | 24-38 | 24-38 | -.18 | .405 | -.58 | .257 | -.98 | .287 | -.087 | .358 | -.86 | .347 | -.045 | .446 | ||||
13 | TCU | L | 10-44 | 3-37 | -1.41 | .060 | -2.27 | .017 | -4.20 | .023 | -.573 | .016 | -3.93 | .056 | -.607 | .034 | ||||
B | Houston | L | 28-34 | 28-34 | -.13 | .429 | -.21 | .381 | -.46 | .389 | -.124 | .299 | -2.36 | .151 | .077 | .598 | ||||
Akron 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Wisconsin | L | 17-38 | 10-38 | -1.50 | .045 | -1.65 | .063 | -3.64 | .036 | -.613 | .010 | -2.13 | .171 | -.528 | .056 | ||||
2 | Syracuse | W | 42-28 | 42-28 | .16 | .586 | .67 | .762 | 1.65 | .801 | .199 | .794 | 1.37 | .732 | .336 | .858 | ||||
3 | Ball State | L | 24-41 | 24-41 | -.40 | .317 | -.63 | .245 | -1.12 | .264 | -.137 | .285 | -1.20 | .295 | -.214 | .241 | ||||
4 | Army | W | 22-3 | 22-3 | .34 | .667 | .95 | .835 | 1.90 | .835 | .268 | .855 | 2.22 | .835 | .500 | .937 | ||||
5 | Cincinnati | L | 15-17 | 15-17 | .13 | .577 | -.10 | .471 | -.34 | .416 | -.065 | .391 | -1.61 | .233 | .064 | .583 | ||||
6 | Kent State | W | 30-27 | 30-27 | -.55 | .255 | .10 | .534 | -.15 | .465 | -.150 | .268 | -.32 | .442 | -.109 | .363 | ||||
7 | Bowling Green | L | 33-37 | 33-37 | -.30 | .360 | -.17 | .408 | -.33 | .419 | -.105 | .324 | -1.00 | .325 | -.083 | .390 | ||||
8 | Eastern Michigan | W | 42-35 | 42-35 | -.57 | .245 | .27 | .651 | .54 | .628 | .103 | .669 | 2.63 | .875 | .154 | .693 | ||||
11 | Toledo | W | 47-30 | 47-30 | .22 | .616 | .94 | .833 | 1.64 | .800 | .260 | .847 | .56 | .600 | .194 | .734 | ||||
12 | Buffalo | L | 40-43 | 40-43 | -.20 | .400 | -.11 | .457 | -.27 | .442 | -.056 | .404 | 1.77 | .787 | .044 | .551 | ||||
13 | Ohio | L | 42-49 | 42-49 | -.66 | .213 | -.26 | .358 | -.89 | .305 | -.088 | .353 | -1.59 | .236 | -.056 | .431 | ||||
14 | Temple | L | 6-27 | 6-27 | -1.10 | .103 | -.84 | .198 | -1.58 | .206 | -.112 | .310 | -.67 | .378 | -.051 | .438 | ||||
Alabama 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Clemson | W | 34-10 | 31-10 | 1.53 | .953 | 1.17 | .877 | 3.07 | .929 | .369 | .916 | 1.25 | .712 | .653 | .978 | ||||
2 | Tulane | W | 20-6 | 20-6 | -.30 | .357 | .56 | .738 | .24 | .550 | -.094 | .344 | -.54 | .404 | -.108 | .363 | ||||
3 | Western Kentucky | W | 41-7 | 34-7 | .60 | .768 | 1.69 | .944 | 3.38 | .947 | .628 | .992 | 4.99 | .978 | .750 | .992 | ||||
4 | Arkansas | W | 49-14 | 42-7 | 1.58 | .956 | 1.67 | .942 | 2.86 | .915 | .178 | .774 | 4.19 | .958 | .409 | .900 | ||||
5 | Georgia | W | 41-30 | 41-23 | 1.37 | .936 | .86 | .812 | 2.50 | .886 | .284 | .870 | 1.88 | .799 | .400 | .895 | ||||
6 | Kentucky | W | 17-14 | 17-14 | .07 | .540 | .10 | .539 | -.10 | .474 | .159 | .745 | 1.14 | .697 | .200 | .749 | ||||
8 | Ole Miss | W | 24-20 | 24-20 | .93 | .863 | .15 | .578 | .42 | .600 | .008 | .517 | .32 | .556 | .022 | .530 | ||||
9 | Tennessee | W | 29-9 | 22-3 | 1.04 | .885 | 1.00 | .851 | 2.45 | .881 | .310 | .887 | 3.01 | .901 | .325 | .844 | ||||
10 | Arkansas State | W | 35-0 | 28-0 | 1.17 | .907 | 1.75 | .955 | 3.00 | .925 | .519 | .974 | 3.03 | .904 | .571 | .960 | ||||
11 | LSU | W | 27-21 | 27-21 | .58 | .753 | .19 | .603 | -.32 | .421 | .078 | .626 | .54 | .595 | .041 | .546 | ||||
12 | Mississippi State | W | 32-7 | 25-7 | .45 | .711 | .86 | .812 | 1.32 | .765 | .174 | .768 | .62 | .610 | .354 | .862 | ||||
14 | Auburn | W | 36-0 | 29-0 | 1.41 | .941 | 1.38 | .902 | 2.90 | .917 | .321 | .895 | 3.56 | .930 | .409 | .900 | ||||
C | Florida | L | 20-31 | 20-31 | 1.15 | .904 | -.58 | .258 | -1.44 | .220 | -.143 | .276 | -.55 | .402 | -.267 | .194 | ||||
B | Utah | L | 17-31 | 17-31 | .13 | .577 | -.56 | .263 | -1.75 | .186 | -.192 | .213 | -2.25 | .160 | -.083 | .390 | ||||
Arizona 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Idaho | W | 70-0 | 49-0 | 1.22 | .917 | 2.72 | .994 | 5.25 | .994 | .689 | .996 | 4.38 | .964 | .639 | .976 | ||||
2 | Toledo | W | 41-16 | 34-16 | .22 | .618 | .95 | .834 | 2.18 | .860 | .348 | .905 | 2.63 | .876 | .378 | .879 | ||||
3 | New Mexico | L | 28-36 | 28-36 | -.43 | .305 | -.28 | .344 | -.70 | .336 | -.010 | .477 | .59 | .605 | -.305 | .166 | ||||
4 | UCLA | W | 31-10 | 31-10 | .59 | .766 | .84 | .804 | 2.31 | .870 | .197 | .792 | 2.80 | .884 | .326 | .846 | ||||
6 | Washington | W | 48-14 | 41-7 | .95 | .867 | 1.89 | .966 | 3.47 | .950 | .479 | .964 | 3.49 | .927 | .639 | .976 | ||||
7 | Stanford | L | 23-24 | 23-24 | .05 | .524 | -.05 | .485 | -.62 | .357 | -.082 | .366 | .07 | .513 | .044 | .551 | ||||
8 | California | W | 42-27 | 42-27 | .98 | .872 | .43 | .706 | .69 | .656 | .016 | .535 | 1.38 | .734 | -.021 | .474 | ||||
9 | USC | L | 10-17 | 10-17 | 1.05 | .888 | -.29 | .334 | -.58 | .365 | -.155 | .261 | -1.44 | .259 | -.083 | .400 | ||||
11 | Washington State | W | 59-28 | 52-28 | -.08 | .458 | 1.09 | .863 | 2.65 | .894 | .597 | .987 | 3.66 | .934 | .436 | .909 | ||||
12 | Oregon | L | 45-55 | 45-55 | .26 | .638 | -.31 | .326 | -.62 | .358 | -.075 | .381 | -3.18 | .089 | -.134 | .335 | ||||
13 | Oregon State | L | 17-19 | 17-19 | .37 | .676 | -.11 | .460 | -.01 | .493 | -.097 | .338 | -1.26 | .285 | -.067 | .416 | ||||
15 | Arizona State | W | 31-10 | 31-10 | 1.15 | .902 | 1.05 | .856 | 1.67 | .803 | .286 | .872 | 2.36 | .849 | .244 | .782 | ||||
B | BYU | W | 31-21 | 31-21 | .82 | .838 | .42 | .705 | 1.07 | .725 | .088 | .645 | 1.82 | .791 | -.045 | .446 | ||||
Arizona State 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | Stanford | W | 41-17 | 41-17 | 1.36 | .935 | 1.26 | .890 | 2.86 | .913 | .455 | .950 | 2.49 | .861 | .478 | .925 | ||||
3 | UNLV | L | 20-23 | 20-23 | -.50 | .273 | -.14 | .431 | .00 | .505 | .009 | .522 | 1.79 | .789 | .000 | .520 | ||||
4 | Georgia | L | 10-27 | 10-27 | -.39 | .326 | -.89 | .178 | -1.59 | .204 | -.225 | .176 | -1.51 | .249 | -.378 | .123 | ||||
6 | California | L | 14-24 | 14-24 | .15 | .584 | -.40 | .301 | -.92 | .297 | -.132 | .290 | -1.57 | .241 | -.103 | .367 | ||||
7 | USC | L | 0-28 | 0-28 | .30 | .659 | -1.04 | .148 | -1.75 | .186 | -.217 | .186 | -3.20 | .086 | -.107 | .364 | ||||
9 | Oregon | L | 20-54 | 13-44 | -.62 | .228 | -1.19 | .118 | -2.67 | .104 | -.320 | .105 | -4.09 | .045 | -.513 | .062 | ||||
10 | Oregon State | L | 25-27 | 25-27 | .38 | .683 | -.09 | .474 | -.65 | .347 | -.138 | .283 | -1.10 | .312 | .055 | .568 | ||||
11 | Washington | W | 39-19 | 39-19 | -.11 | .442 | .83 | .801 | 1.31 | .762 | .184 | .779 | 1.37 | .733 | .129 | .659 | ||||
12 | Washington State | W | 31-0 | 31-0 | .46 | .713 | 1.63 | .936 | 2.67 | .900 | .424 | .940 | 3.70 | .936 | .444 | .914 | ||||
14 | UCLA | W | 34-9 | 34-9 | .59 | .760 | .83 | .801 | -.05 | .487 | -.022 | .453 | -.80 | .353 | -.018 | .475 | ||||
15 | Arizona | L | 10-31 | 10-31 | -.52 | .265 | -1.05 | .144 | -1.67 | .197 | -.286 | .127 | -2.36 | .151 | -.244 | .220 | ||||
Arkansas 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | UL Monroe | W | 28-27 | 28-27 | -.72 | .192 | .05 | .513 | .35 | .586 | .134 | .711 | 2.05 | .818 | .055 | .568 | ||||
4 | Alabama | L | 14-49 | 7-42 | -.89 | .145 | -1.67 | .060 | -2.86 | .085 | -.178 | .225 | -4.19 | .041 | -.409 | .101 | ||||
5 | Texas | L | 10-52 | 3-45 | -.81 | .165 | -2.33 | .015 | -4.67 | .015 | -.462 | .044 | -2.23 | .162 | -.556 | .047 | ||||
6 | Florida | L | 7-38 | 7-31 | .46 | .716 | -1.26 | .111 | -2.67 | .104 | -.159 | .255 | -1.58 | .238 | -.333 | .151 | ||||
7 | Auburn | W | 25-22 | 25-22 | .14 | .581 | .11 | .545 | .92 | .701 | .194 | .789 | 2.06 | .820 | .109 | .638 | ||||
8 | Kentucky | L | 20-21 | 20-21 | -.07 | .466 | -.04 | .497 | -.19 | .458 | -.078 | .372 | -2.45 | .141 | -.022 | .471 | ||||
9 | Ole Miss | L | 21-23 | 21-23 | .70 | .795 | -.08 | .476 | -.25 | .447 | -.063 | .393 | 1.11 | .688 | -.067 | .416 | ||||
10 | Tulsa | W | 30-23 | 30-23 | .59 | .758 | .29 | .668 | .17 | .537 | -.016 | .466 | -.01 | .497 | .121 | .648 | ||||
11 | South Carolina | L | 21-34 | 14-34 | -.61 | .231 | -.91 | .172 | -1.82 | .177 | -.226 | .175 | -1.15 | .298 | -.455 | .083 | ||||
13 | Mississippi State | L | 28-31 | 28-31 | -.52 | .266 | -.12 | .453 | -.43 | .398 | -.096 | .342 | .11 | .519 | -.038 | .456 | ||||
14 | LSU | W | 31-30 | 31-30 | .43 | .700 | .04 | .508 | .28 | .563 | .076 | .619 | 1.25 | .711 | -.199 | .262 | ||||
Arkansas State 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Texas A&M | W | 18-14 | 18-14 | -.19 | .402 | .18 | .600 | .36 | .589 | .086 | .639 | .27 | .545 | .091 | .623 | ||||
3 | Southern Mississippi | L | 24-27 | 24-27 | -.09 | .455 | -.14 | .431 | -.27 | .438 | -.038 | .435 | .63 | .615 | -.091 | .382 | ||||
4 | Middle Tennessee | W | 31-14 | 31-14 | .28 | .646 | .89 | .824 | 2.04 | .852 | .180 | .775 | 2.16 | .831 | .256 | .802 | ||||
5 | Memphis | L | 17-29 | 17-29 | -.86 | .153 | -.48 | .280 | -1.11 | .266 | -.175 | .230 | -1.43 | .260 | -.269 | .192 | ||||
7 | UL Monroe | W | 37-29 | 37-29 | -.47 | .288 | .30 | .669 | .81 | .680 | .053 | .591 | .80 | .645 | .269 | .808 | ||||
8 | Louisiana | L | 23-28 | 23-28 | -.71 | .195 | -.19 | .399 | -.92 | .297 | -.005 | .492 | .16 | .531 | .000 | .520 | ||||
10 | Alabama | L | 0-35 | 0-28 | -.98 | .129 | -1.75 | .050 | -3.00 | .076 | -.519 | .026 | -3.03 | .096 | -.571 | .040 | ||||
11 | Florida International | L | 21-22 | 21-22 | -.67 | .210 | -.04 | .490 | -.08 | .480 | -.137 | .286 | -2.64 | .123 | -.417 | .098 | ||||
13 | Florida Atlantic | W | 28-14 | 28-14 | .13 | .575 | .61 | .752 | 1.38 | .772 | .271 | .857 | 2.31 | .844 | .379 | .881 | ||||
14 | North Texas | W | 33-28 | 33-28 | -1.44 | .052 | .23 | .628 | .45 | .609 | .106 | .677 | 1.49 | .748 | .182 | .726 | ||||
15 | Troy | L | 9-35 | 2-28 | -1.55 | .040 | -1.44 | .086 | -2.89 | .084 | -.069 | .388 | -2.94 | .104 | -.333 | .151 | ||||
Army 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Temple | L | 7-35 | 7-35 | -1.53 | .043 | -1.27 | .109 | -1.93 | .158 | -.094 | .346 | -1.35 | .269 | -.275 | .185 | ||||
4 | Akron | L | 3-22 | 3-22 | -1.33 | .068 | -.95 | .165 | -1.90 | .165 | -.268 | .144 | -2.22 | .164 | -.500 | .070 | ||||
5 | Texas A&M | L | 17-21 | 17-21 | -.59 | .241 | -.22 | .376 | .14 | .531 | .036 | .561 | -1.74 | .216 | .083 | .609 | ||||
6 | Tulane | W | 44-13 | 37-13 | .14 | .578 | 1.00 | .851 | 1.64 | .801 | .083 | .636 | 1.87 | .796 | .205 | .754 | ||||
7 | Eastern Michigan | W | 17-13 | 17-13 | -.67 | .211 | .17 | .596 | .46 | .611 | .193 | .787 | 1.88 | .798 | -.061 | .423 | ||||
8 | Buffalo | L | 24-27 | 24-27 | -.22 | .390 | -.13 | .438 | .22 | .546 | .093 | .652 | 1.35 | .729 | .036 | .543 | ||||
9 | Louisiana Tech | W | 14-7 | 14-7 | -.19 | .404 | .28 | .662 | .73 | .671 | .149 | .730 | 1.88 | .800 | -.049 | .442 | ||||
10 | Air Force | L | 7-16 | 7-16 | -.33 | .346 | -.35 | .317 | -.69 | .342 | .097 | .660 | 1.29 | .718 | -.231 | .229 | ||||
11 | Rice | L | 31-38 | 31-38 | -.15 | .421 | -.26 | .358 | -.95 | .294 | -.160 | .251 | -3.19 | .086 | -.155 | .305 | ||||
13 | Rutgers | L | 3-30 | 3-30 | -1.11 | .098 | -1.50 | .077 | -2.54 | .112 | -.461 | .045 | -4.39 | .035 | -.528 | .056 | ||||
15 | Navy | L | 0-34 | 0-27 | -1.39 | .063 | -1.50 | .077 | -3.00 | .076 | -.459 | .047 | -3.65 | .066 | -.556 | .047 | ||||
Auburn 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | UL Monroe | W | 34-0 | 27-0 | .24 | .626 | 1.00 | .851 | 1.18 | .744 | .221 | .819 | 1.68 | .778 | .287 | .820 | ||||
2 | Southern Mississippi | W | 27-13 | 27-13 | .55 | .745 | .50 | .727 | 1.00 | .718 | .137 | .715 | 1.54 | .752 | .143 | .679 | ||||
3 | Mississippi State | W | 3-2 | 3-2 | -.37 | .331 | .03 | .501 | .07 | .515 | .104 | .674 | 1.25 | .711 | .133 | .664 | ||||
4 | LSU | L | 21-26 | 21-26 | .21 | .611 | -.18 | .402 | -.69 | .343 | -.018 | .462 | -.62 | .391 | -.262 | .197 | ||||
5 | Tennessee | W | 14-12 | 14-12 | .12 | .564 | .07 | .522 | -.27 | .437 | -.003 | .496 | -.07 | .487 | -.048 | .443 | ||||
6 | Vanderbilt | L | 13-14 | 13-14 | .06 | .537 | -.04 | .494 | -.08 | .481 | -.109 | .315 | -2.06 | .180 | -.154 | .310 | ||||
7 | Arkansas | L | 22-25 | 22-25 | -.20 | .395 | -.11 | .457 | -.92 | .301 | -.194 | .211 | -2.06 | .179 | -.109 | .363 | ||||
9 | West Virginia | L | 17-34 | 17-34 | -.51 | .268 | -.81 | .206 | -1.70 | .192 | -.288 | .125 | -4.77 | .025 | -.200 | .259 | ||||
10 | Ole Miss | L | 7-17 | 7-17 | .37 | .679 | -.42 | .298 | -.83 | .317 | .014 | .531 | .85 | .650 | -.250 | .214 | ||||
12 | Georgia | L | 13-17 | 13-17 | .32 | .664 | -.19 | .395 | -.71 | .335 | -.125 | .298 | -.75 | .361 | -.172 | .289 | ||||
14 | Alabama | L | 0-36 | 0-29 | -.61 | .234 | -1.38 | .098 | -2.90 | .083 | -.321 | .105 | -3.56 | .070 | -.409 | .101 | ||||
Ball State 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | Navy | W | 35-23 | 35-23 | .86 | .845 | .75 | .778 | 1.50 | .786 | -.009 | .478 | 2.21 | .833 | .000 | .520 | ||||
3 | Akron | W | 41-24 | 41-24 | .25 | .630 | .63 | .755 | 1.12 | .736 | .137 | .715 | 1.20 | .704 | .214 | .759 | ||||
4 | Indiana | W | 42-20 | 42-20 | .37 | .681 | 1.00 | .851 | 2.20 | .863 | .273 | .859 | 2.29 | .842 | .200 | .749 | ||||
5 | Kent State | W | 41-20 | 34-14 | .78 | .824 | 1.43 | .912 | 2.86 | .914 | .316 | .892 | .66 | .619 | .429 | .907 | ||||
6 | Toledo | W | 31-0 | 24-0 | .61 | .775 | 1.33 | .897 | 2.67 | .900 | .446 | .946 | 3.34 | .920 | .556 | .956 | ||||
7 | Western Kentucky | W | 24-7 | 24-0 | .17 | .596 | 1.26 | .890 | 2.67 | .900 | .145 | .724 | 1.46 | .743 | .356 | .863 | ||||
9 | Eastern Michigan | W | 38-16 | 31-13 | .06 | .531 | .90 | .826 | 1.80 | .821 | .210 | .805 | 3.07 | .906 | .400 | .895 | ||||
11 | Northern Illinois | W | 45-14 | 38-7 | 1.35 | .932 | 1.55 | .925 | 3.10 | .932 | .415 | .935 | 5.08 | .980 | .500 | .937 | ||||
12 | Miami (OH) | W | 31-16 | 31-16 | -.11 | .440 | .83 | .801 | 1.67 | .803 | .190 | .784 | 3.74 | .937 | .111 | .641 | ||||
13 | Central Michigan | W | 31-24 | 31-24 | .00 | .500 | .33 | .681 | .92 | .702 | -.019 | .459 | 1.62 | .767 | -.045 | .447 | ||||
14 | Western Michigan | W | 45-22 | 45-22 | .88 | .852 | 1.10 | .865 | 1.60 | .797 | .271 | .858 | 1.54 | .752 | .300 | .829 | ||||
C | Buffalo | L | 24-42 | 24-42 | -.78 | .174 | -.69 | .234 | -.70 | .337 | .048 | .584 | -.02 | .496 | -.056 | .426 | ||||
B | Tulsa | L | 13-45 | 13-38 | -.75 | .180 | -1.04 | .146 | -2.08 | .144 | -.300 | .116 | -2.38 | .146 | -.250 | .214 | ||||
Baylor 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Wake Forest | L | 13-41 | 13-34 | -.53 | .263 | -.84 | .198 | -1.75 | .186 | -.211 | .192 | -.77 | .358 | -.333 | .151 | ||||
3 | Washington State | W | 45-17 | 42-14 | .16 | .589 | 1.33 | .897 | 2.42 | .879 | .364 | .914 | 6.31 | .991 | .436 | .909 | ||||
4 | Connecticut | L | 28-31 | 28-31 | .04 | .522 | -.15 | .421 | -.30 | .430 | -.123 | .301 | -.03 | .494 | -.100 | .374 | ||||
6 | Oklahoma | L | 17-49 | 17-42 | .23 | .624 | -1.32 | .105 | -2.97 | .078 | -.411 | .066 | -1.83 | .206 | -.367 | .127 | ||||
7 | Iowa State | W | 38-10 | 31-3 | 1.46 | .946 | 1.87 | .964 | 3.63 | .962 | .426 | .942 | 2.89 | .892 | .542 | .948 | ||||
8 | Oklahoma State | L | 6-34 | 6-31 | -.84 | .156 | -1.56 | .070 | -3.13 | .064 | -.425 | .059 | -1.89 | .198 | -.500 | .070 | ||||
9 | Nebraska | L | 20-32 | 20-32 | -.11 | .439 | -.52 | .268 | -1.23 | .248 | -.261 | .152 | .88 | .654 | -.212 | .244 | ||||
10 | Missouri | L | 28-31 | 28-31 | .71 | .796 | -.16 | .412 | -.64 | .353 | -.155 | .262 | -2.04 | .183 | -.156 | .304 | ||||
11 | Texas | L | 21-45 | 14-42 | .12 | .572 | -1.40 | .095 | -2.49 | .116 | -.327 | .103 | -1.10 | .315 | -.467 | .075 | ||||
12 | Texas A&M | W | 41-21 | 41-7 | 1.52 | .951 | 1.89 | .966 | 3.78 | .967 | .459 | .953 | 2.82 | .886 | .667 | .981 | ||||
14 | Texas Tech | L | 28-35 | 28-35 | .53 | .739 | -.47 | .284 | -1.50 | .215 | -.061 | .399 | .25 | .543 | -.089 | .384 | ||||
Boise State 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
3 | Bowling Green | W | 20-7 | 20-7 | .59 | .759 | .72 | .771 | 1.44 | .780 | -.071 | .385 | 1.44 | .741 | .000 | .520 | ||||
4 | Oregon | W | 37-32 | 37-32 | .73 | .806 | .16 | .586 | .31 | .577 | -.057 | .402 | .63 | .613 | .063 | .582 | ||||
6 | Louisiana Tech | W | 38-3 | 38-3 | 1.28 | .925 | 1.75 | .955 | 3.50 | .956 | .203 | .798 | 2.10 | .823 | .400 | .895 | ||||
7 | Southern Mississippi | W | 24-7 | 24-7 | .82 | .838 | .77 | .783 | 1.48 | .783 | .007 | .515 | .93 | .665 | .164 | .703 | ||||
8 | Hawaii | W | 27-7 | 27-7 | .41 | .691 | .87 | .815 | 1.87 | .831 | .237 | .831 | 1.88 | .801 | .553 | .951 | ||||
9 | San Jose State | W | 33-16 | 33-16 | .14 | .579 | .65 | .758 | 1.71 | .810 | .298 | .881 | .73 | .634 | .295 | .824 | ||||
10 | New Mexico State | W | 49-0 | 35-0 | .71 | .799 | 1.67 | .942 | 3.89 | .973 | .573 | .985 | 5.76 | .985 | .667 | .981 | ||||
11 | Utah State | W | 49-14 | 49-14 | .74 | .809 | 1.46 | .918 | 2.65 | .893 | .404 | .931 | 3.22 | .916 | .379 | .881 | ||||
12 | Idaho | W | 45-10 | 45-10 | .34 | .669 | 1.84 | .962 | 2.76 | .904 | .545 | .980 | 3.22 | .915 | .653 | .978 | ||||
13 | Nevada | W | 41-34 | 41-34 | .10 | .556 | .20 | .612 | 1.31 | .762 | .111 | .687 | 1.98 | .811 | .250 | .797 | ||||
14 | Fresno State | W | 61-10 | 48-10 | 1.50 | .950 | 1.90 | .967 | 4.22 | .978 | .473 | .962 | 4.57 | .968 | .778 | .995 | ||||
B | TCU | L | 16-17 | 16-17 | .81 | .835 | -.05 | .487 | -.09 | .478 | -.204 | .199 | -.13 | .475 | .182 | .726 | ||||
Boston College 2008 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Kent State | W | 21-0 | 21-0 | .59 | .762 | 1.24 | .884 | 2.63 | .892 | .224 | .820 | 1.64 | .769 | .375 | .876 | ||||
2 | Georgia Tech | L | 16-19 | 16-19 | .26 | .637 | -.12 | .446 | -.47 | .387 | .044 | .575 | -.42 | .428 | -.070 | .412 | ||||
4 | UCF | W | 34-7 | 27-7 | .35 | .672 | .74 | .775 | 1.58 | .794 | .129 | .704 | 1.59 | .763 | .247 | .785 | ||||
6 | NC State | W | 38-31 | 38-31 | .39 | .684 | .29 | .668 | .98 | .713 | .252 | .841 | 1.65 | .773 | .136 | .672 | ||||
8 | Virginia Tech | W | 28-23 | 28-23 | .52 | .736 | .19 | .602 | 1.16 | .739 | .162 | .751 | 1.47 | .744 | .030 | .535 | ||||
9 | North Carolina | L | 24-45 | 17-38 | -.40 | .316 | -.88 | .184 | -1.91 | .163 | -.198 | .206 | -.95 | .331 | -.273 | .190 | ||||
10 | Clemson | L | 21-27 | 21-27 | .16 | .589 | -.20 | .391 | -.93 | .296 | -.126 | .297 | -2.24 | .162 | -.143 | .325 | ||||
11 | Notre Dame | W | 17-0 | 17-0 | .87 | .847 | .68 | .764 | .91 | .698 | .034 | .559 | -.53 | .406 | .364 | .871 | ||||
12 | Florida State | W | 27-17 | 27-17 | 1.03 | .883 | .43 | .709 | .45 | .609 | .148 | .728 | -.16 | .467 | .036 | .543 | ||||
13 | Wake Forest | W | 24-21 | 24-21 | .41 | .692 | .09 | .527 | .63 | .643 | .058 | .598 | .26 | .543 | .124 | .650 | ||||
14 | Maryland | W | 28-21 | 28-21 | .32 | .665 | .28 | .662 | .29 | .567 | .069 | .612 | 1.14 | .698 | -.035 | .460 | ||||
