Overall Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Overall Game Ratings (GR) are opponent-adjusted data representing scoring value generated per possession relative to an average performance on a neutral field against an average opponent. Possession efficiency (PVE) is unadjusted scoring value per non-garbage possession. Net points per drive (NPD), net available yards percentage (NAY), net yards per play (NPP), and net drive success rate (NSR) are the difference between offensive and opponent offensive efficiencies on non-garbage drives. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | BYU | W | 35-14 | 35-14 | 1.18 | .899 | 1.00 | .844 | 2.23 | .861 | .177 | .761 | .69 | .618 | .418 | .887 | ||||
3 | Oklahoma | L | 24-27 | 24-27 | .63 | .756 | -.15 | .423 | -.30 | .435 | .131 | .698 | .89 | .650 | .000 | .523 | ||||
4 | Wyoming | W | 20-14 | 20-14 | -.23 | .398 | .38 | .681 | .75 | .664 | .229 | .820 | -.31 | .443 | .250 | .781 | ||||
5 | Navy | W | 14-6 | 14-6 | .54 | .717 | .36 | .677 | .73 | .658 | .054 | .607 | 1.61 | .763 | -.091 | .386 | ||||
6 | Colorado State | W | 49-27 | 42-13 | .58 | .728 | 1.53 | .919 | 3.08 | .920 | .341 | .898 | 3.94 | .930 | .425 | .890 | ||||
7 | San Diego State | L | 25-27 | 25-27 | .14 | .558 | -.09 | .469 | -.18 | .458 | -.016 | .465 | -2.59 | .146 | .000 | .523 | ||||
8 | TCU | L | 7-38 | 7-31 | -.73 | .219 | -1.71 | .055 | -3.43 | .055 | -.514 | .031 | -3.01 | .121 | -.571 | .050 | ||||
9 | Utah | L | 23-28 | 23-28 | .27 | .609 | -.19 | .399 | -.56 | .372 | .041 | .579 | 3.34 | .903 | -.109 | .367 | ||||
10 | Army | W | 42-22 | 42-22 | .73 | .798 | .95 | .827 | 1.30 | .751 | .053 | .605 | 1.66 | .769 | .000 | .523 | ||||
11 | New Mexico | W | 48-23 | 41-23 | -.32 | .363 | .82 | .789 | 1.43 | .766 | .169 | .753 | 1.07 | .683 | .236 | .767 | ||||
12 | UNLV | W | 35-20 | 35-20 | -.10 | .451 | .88 | .805 | 2.15 | .850 | .228 | .816 | 2.18 | .820 | .181 | .710 | ||||
B | Georgia Tech | W | 14-7 | 14-7 | .30 | .618 | .32 | .662 | .49 | .609 | -.048 | .408 | -.06 | .491 | .253 | .782 | ||||
Akron 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Syracuse | L | 3-29 | 3-29 | -1.19 | .100 | -1.13 | .133 | -1.82 | .192 | -.292 | .130 | -2.73 | .139 | -.182 | .288 | ||||
3 | Kentucky | L | 10-47 | 3-40 | -1.70 | .033 | -1.95 | .033 | -3.67 | .045 | -.611 | .013 | -6.82 | .009 | -.689 | .017 | ||||
4 | Indiana | L | 20-35 | 20-35 | -1.32 | .072 | -.94 | .180 | -1.88 | .182 | -.054 | .393 | -.92 | .347 | -.125 | .343 | ||||
5 | Northern Illinois | L | 14-50 | 14-43 | -1.24 | .087 | -1.53 | .081 | -3.74 | .042 | -.645 | .007 | -4.69 | .040 | -.700 | .016 | ||||
6 | Kent State | L | 17-28 | 17-28 | -1.02 | .134 | -.38 | .318 | -.03 | .491 | -.139 | .292 | -.88 | .352 | .033 | .542 | ||||
7 | Ohio | L | 10-38 | 3-31 | -2.24 | .010 | -1.75 | .050 | -3.50 | .051 | -.444 | .052 | -2.75 | .137 | -.500 | .082 | ||||
8 | Western Michigan | L | 10-56 | 10-49 | -1.90 | .020 | -1.70 | .058 | -3.62 | .046 | -.371 | .087 | -5.10 | .031 | -.465 | .092 | ||||
9 | Temple | L | 0-30 | 0-23 | -1.36 | .069 | -1.10 | .139 | -2.30 | .133 | -.311 | .116 | -3.71 | .076 | -.409 | .119 | ||||
10 | Ball State | L | 30-37 | 30-37 | -1.21 | .093 | -.21 | .389 | -.11 | .478 | .008 | .518 | -.56 | .406 | -.090 | .388 | ||||
12 | Miami (OH) | L | 14-19 | 14-19 | -.80 | .192 | -.23 | .379 | -.45 | .398 | -.242 | .168 | -.53 | .409 | -.364 | .150 | ||||
13 | Buffalo | W | 22-14 | 22-14 | -.79 | .194 | .32 | .663 | .92 | .694 | .129 | .696 | -.12 | .479 | .210 | .738 | ||||
Alabama 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | San Jose State | W | 48-3 | 38-3 | 1.16 | .894 | 1.94 | .965 | 3.89 | .967 | .487 | .958 | 5.55 | .977 | .444 | .896 | ||||
2 | Penn State | W | 24-3 | 24-3 | 1.46 | .937 | 1.31 | .891 | 3.05 | .919 | .252 | .839 | 2.79 | .867 | .589 | .957 | ||||
3 | Duke | W | 62-13 | 55-13 | 1.75 | .962 | 2.10 | .975 | 4.03 | .970 | .558 | .977 | 7.67 | .994 | .589 | .955 | ||||
4 | Arkansas | W | 24-20 | 24-20 | 1.10 | .884 | .21 | .616 | .67 | .647 | .070 | .628 | -1.30 | .282 | .044 | .555 | ||||
5 | Florida | W | 31-6 | 31-6 | 2.20 | .985 | 1.67 | .939 | 3.25 | .932 | .138 | .706 | 1.08 | .685 | .417 | .884 | ||||
6 | South Carolina | L | 21-35 | 21-35 | .09 | .532 | -.74 | .238 | -1.77 | .196 | .044 | .584 | -.02 | .497 | -.056 | .428 | ||||
7 | Ole Miss | W | 23-10 | 23-10 | .64 | .763 | .54 | .720 | 1.26 | .744 | .205 | .791 | 1.66 | .770 | .379 | .867 | ||||
8 | Tennessee | W | 41-10 | 41-10 | 1.74 | .960 | 1.55 | .921 | 3.10 | .923 | .365 | .909 | 3.36 | .907 | .500 | .925 | ||||
10 | LSU | L | 21-24 | 21-24 | .66 | .769 | -.13 | .443 | -.25 | .448 | -.159 | .265 | -1.35 | .272 | -.250 | .228 | ||||
11 | Mississippi State | W | 30-10 | 30-10 | 1.47 | .938 | .87 | .801 | 1.89 | .819 | .190 | .779 | 4.34 | .951 | .379 | .867 | ||||
13 | Auburn | L | 27-28 | 27-28 | 1.10 | .885 | -.04 | .485 | -.30 | .436 | .156 | .731 | .84 | .641 | .053 | .567 | ||||
B | Michigan State | W | 49-7 | 35-0 | 2.87 | .998 | 2.50 | .990 | 5.00 | .990 | .621 | .990 | 7.06 | .991 | .714 | .986 | ||||
Arizona 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Toledo | W | 41-2 | 34-2 | 1.43 | .933 | 1.78 | .954 | 3.56 | .952 | .391 | .923 | 4.03 | .934 | .556 | .947 | ||||
3 | Iowa | W | 34-27 | 34-27 | .88 | .837 | .23 | .625 | .17 | .537 | .113 | .678 | -.22 | .462 | .119 | .650 | ||||
4 | California | W | 10-9 | 10-9 | .40 | .659 | .05 | .518 | .09 | .519 | -.014 | .470 | -.08 | .487 | -.182 | .288 | ||||
6 | Oregon State | L | 27-29 | 27-29 | .43 | .671 | -.10 | .466 | -.45 | .400 | -.036 | .432 | 2.07 | .812 | -.045 | .443 | ||||
7 | Washington State | W | 24-7 | 24-7 | .55 | .719 | .77 | .776 | 1.76 | .802 | .176 | .760 | .26 | .545 | .218 | .746 | ||||
8 | Washington | W | 44-14 | 44-14 | 1.92 | .975 | 1.67 | .939 | 3.33 | .939 | .434 | .942 | 4.38 | .955 | .556 | .947 | ||||
9 | UCLA | W | 29-21 | 29-21 | .35 | .639 | .33 | .670 | .67 | .647 | .318 | .888 | 1.42 | .742 | .250 | .781 | ||||
10 | Stanford | L | 17-42 | 10-35 | .19 | .570 | -1.47 | .090 | -3.26 | .065 | -.199 | .211 | -1.65 | .232 | -.403 | .120 | ||||
11 | USC | L | 21-24 | 21-24 | .56 | .724 | -.17 | .414 | -.33 | .426 | -.037 | .429 | 1.26 | .711 | .000 | .523 | ||||
13 | Oregon | L | 29-48 | 22-48 | .07 | .524 | -1.30 | .111 | -2.38 | .127 | -.280 | .137 | -1.49 | .249 | -.256 | .214 | ||||
14 | Arizona State | L | 29-30 | 29-30 | .69 | .780 | -.03 | .499 | .10 | .519 | .023 | .545 | 1.05 | .680 | -.119 | .350 | ||||
B | Oklahoma State | L | 10-36 | 10-33 | -.29 | .375 | -1.00 | .165 | -1.79 | .194 | .008 | .517 | -1.27 | .286 | -.136 | .335 | ||||
Arizona State 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
3 | Wisconsin | L | 19-20 | 19-20 | .78 | .813 | -.06 | .478 | -.72 | .344 | .015 | .531 | -.87 | .354 | -.056 | .428 | ||||
4 | Oregon | L | 31-42 | 31-42 | 1.09 | .881 | -.28 | .348 | -.20 | .456 | .111 | .675 | .05 | .506 | .050 | .560 | ||||
5 | Oregon State | L | 28-31 | 28-31 | .40 | .660 | -.13 | .443 | -.25 | .448 | -.050 | .403 | -2.17 | .180 | .000 | .523 | ||||
6 | Washington | W | 24-14 | 24-14 | .76 | .807 | .50 | .712 | 1.00 | .704 | .101 | .664 | 1.21 | .707 | .300 | .814 | ||||
8 | California | L | 17-50 | 10-50 | -1.18 | .101 | -1.54 | .079 | -3.33 | .062 | -.319 | .111 | -2.78 | .134 | -.500 | .082 | ||||
9 | Washington State | W | 42-0 | 42-0 | 2.24 | .987 | 2.47 | .987 | 4.67 | .983 | .480 | .956 | 2.96 | .875 | .667 | .981 | ||||
10 | USC | L | 33-34 | 33-34 | .69 | .781 | -.03 | .496 | -.33 | .427 | -.073 | .369 | .76 | .627 | -.121 | .348 | ||||
11 | Stanford | L | 13-17 | 13-17 | 1.48 | .939 | -.18 | .407 | -.36 | .416 | -.164 | .256 | -.18 | .469 | -.182 | .288 | ||||
13 | UCLA | W | 55-34 | 55-27 | 1.02 | .865 | 1.00 | .844 | 1.76 | .803 | .241 | .831 | 3.15 | .886 | .258 | .787 | ||||
14 | Arizona | W | 30-29 | 30-29 | .60 | .742 | .03 | .501 | -.10 | .480 | -.023 | .455 | -1.05 | .320 | .119 | .650 | ||||
Arkansas 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | UL Monroe | W | 31-7 | 24-7 | .13 | .556 | .77 | .776 | 1.55 | .778 | .394 | .925 | 3.12 | .884 | .273 | .797 | ||||
3 | Georgia | W | 31-24 | 31-24 | .82 | .823 | .29 | .657 | .58 | .630 | .036 | .566 | 1.65 | .767 | .083 | .609 | ||||
4 | Alabama | L | 20-24 | 20-24 | 1.06 | .877 | -.21 | .385 | -.67 | .358 | -.070 | .371 | 1.30 | .717 | -.044 | .446 | ||||
6 | Texas A&M | W | 24-17 | 24-17 | .70 | .782 | .23 | .620 | .54 | .622 | .122 | .689 | .85 | .643 | .146 | .680 | ||||
7 | Auburn | L | 43-65 | 43-65 | .26 | .604 | -.88 | .196 | -1.25 | .259 | -.142 | .286 | .19 | .533 | -.333 | .166 | ||||
8 | Ole Miss | W | 38-24 | 38-24 | .55 | .721 | .45 | .696 | .71 | .654 | -.030 | .445 | 1.52 | .754 | .107 | .632 | ||||
9 | Vanderbilt | W | 49-14 | 49-14 | 1.18 | .900 | 1.67 | .939 | 2.80 | .906 | .506 | .964 | 2.45 | .843 | .500 | .925 | ||||
10 | South Carolina | W | 41-20 | 41-13 | 2.30 | .990 | 1.47 | .912 | 3.26 | .933 | .383 | .919 | 2.19 | .822 | .378 | .864 | ||||
11 | UTEP | W | 58-21 | 49-14 | 1.56 | .948 | 2.19 | .980 | 5.13 | .992 | .425 | .937 | 3.35 | .905 | .589 | .957 | ||||
12 | Mississippi State | W | 38-31 | 38-31 | .87 | .836 | .27 | .645 | .00 | .506 | -.012 | .475 | 3.30 | .900 | .000 | .523 | ||||
13 | LSU | W | 31-23 | 31-23 | 1.05 | .873 | .27 | .640 | .42 | .594 | .151 | .721 | 2.99 | .877 | -.029 | .467 | ||||
B | Ohio State | L | 26-31 | 26-31 | .88 | .840 | -.19 | .405 | -.52 | .385 | -.023 | .455 | -2.12 | .183 | -.104 | .370 | ||||
Arkansas State 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Auburn | L | 26-52 | 23-45 | .36 | .642 | -.79 | .219 | -1.82 | .189 | -.221 | .194 | -5.18 | .029 | -.253 | .217 | ||||
2 | Louisiana | L | 24-31 | 24-31 | -1.04 | .130 | -.23 | .377 | -.35 | .419 | -.025 | .451 | .45 | .579 | -.176 | .292 | ||||
3 | UL Monroe | W | 34-20 | 34-20 | .10 | .538 | .74 | .763 | 1.78 | .805 | .181 | .765 | -.91 | .347 | .378 | .864 | ||||
4 | Troy | L | 28-35 | 28-35 | -.49 | .294 | -.23 | .377 | -.33 | .426 | -.086 | .356 | -.69 | .380 | -.181 | .288 | ||||
5 | Louisville | L | 24-34 | 24-34 | -.13 | .435 | -.37 | .319 | -.77 | .333 | -.128 | .304 | .64 | .608 | -.154 | .318 | ||||
6 | North Texas | W | 24-19 | 24-19 | -.48 | .298 | .20 | .609 | .54 | .624 | .021 | .543 | .42 | .575 | -.051 | .438 | ||||
7 | Indiana | L | 34-36 | 34-36 | -.46 | .307 | -.08 | .473 | -.15 | .465 | -.215 | .198 | -2.01 | .194 | -.077 | .405 | ||||
8 | Florida Atlantic | W | 37-16 | 37-16 | -.13 | .438 | .75 | .769 | 1.16 | .724 | .229 | .820 | -.07 | .490 | .176 | .707 | ||||
10 | Middle Tennessee | W | 51-24 | 44-17 | .46 | .685 | 1.17 | .872 | 2.45 | .879 | .389 | .922 | 3.87 | .927 | .545 | .939 | ||||
11 | Western Kentucky | L | 35-36 | 35-36 | -.77 | .203 | -.03 | .498 | .13 | .529 | -.047 | .412 | 1.67 | .771 | .019 | .524 | ||||
12 | Navy | L | 19-35 | 19-35 | -.62 | .251 | -.80 | .217 | -1.60 | .217 | -.166 | .251 | -1.51 | .247 | -.100 | .376 | ||||
13 | Florida International | L | 24-31 | 24-31 | -.61 | .255 | -.37 | .322 | -1.04 | .292 | -.098 | .339 | .14 | .522 | -.067 | .417 | ||||
Army 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Eastern Michigan | W | 31-27 | 31-27 | -1.06 | .127 | .21 | .616 | .44 | .598 | .074 | .631 | .07 | .509 | .222 | .751 | ||||
2 | Hawaii | L | 28-31 | 28-31 | .13 | .553 | -.14 | .432 | -.30 | .435 | .020 | .539 | -2.97 | .123 | .000 | .523 | ||||
3 | North Texas | W | 24-0 | 21-0 | .37 | .646 | 1.05 | .852 | 2.10 | .843 | .170 | .755 | 1.81 | .786 | .400 | .877 | ||||
4 | Duke | W | 35-21 | 35-14 | .53 | .709 | .88 | .802 | 1.75 | .800 | .151 | .722 | -1.03 | .325 | .333 | .840 | ||||
5 | Temple | L | 35-42 | 35-42 | -.61 | .253 | -.35 | .327 | -1.17 | .275 | -.149 | .280 | -3.76 | .075 | -.067 | .417 | ||||
6 | Tulane | W | 41-23 | 41-23 | .04 | .513 | .82 | .789 | 1.17 | .729 | .185 | .774 | .40 | .572 | .394 | .872 | ||||
7 | Rutgers | L | 20-23 | 20-23 | -.50 | .290 | -.14 | .432 | .00 | .506 | .155 | .730 | 1.53 | .756 | .100 | .628 | ||||
10 | Air Force | L | 22-42 | 22-42 | -.66 | .238 | -.95 | .175 | -1.30 | .249 | -.053 | .394 | -1.66 | .230 | .000 | .523 | ||||
11 | Kent State | W | 45-28 | 45-28 | .17 | .564 | .81 | .787 | 1.95 | .831 | .181 | .767 | -1.12 | .308 | .336 | .843 | ||||
12 | Notre Dame | L | 3-27 | 3-27 | -.78 | .200 | -1.26 | .118 | -2.20 | .141 | -.420 | .063 | -3.50 | .084 | -.400 | .127 | ||||
15 | Navy | L | 17-31 | 17-31 | -.43 | .327 | -.61 | .265 | -.98 | .301 | -.109 | .326 | -3.16 | .113 | -.150 | .319 | ||||
B | SMU | W | 16-14 | 16-14 | -.04 | .479 | .11 | .549 | -.43 | .403 | -.195 | .214 | -2.59 | .144 | -.194 | .276 | ||||
Auburn 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Arkansas State | W | 52-26 | 45-23 | .45 | .682 | .79 | .781 | 1.82 | .810 | .221 | .806 | 5.18 | .971 | .253 | .783 | ||||
2 | Mississippi State | W | 17-14 | 17-14 | .73 | .795 | .13 | .563 | .53 | .620 | .186 | .777 | 1.16 | .700 | .233 | .765 | ||||
3 | Clemson | W | 27-24 | 27-24 | .50 | .699 | .11 | .549 | -.15 | .465 | -.042 | .419 | 1.32 | .723 | -.026 | .471 | ||||
4 | South Carolina | W | 35-27 | 35-27 | 1.19 | .900 | .36 | .677 | .73 | .658 | .125 | .693 | -.60 | .400 | .273 | .797 | ||||
5 | UL Monroe | W | 52-3 | 38-3 | 1.69 | .959 | 2.33 | .984 | 4.32 | .977 | .546 | .974 | 6.59 | .987 | .607 | .964 | ||||
6 | Kentucky | W | 37-34 | 37-34 | .40 | .659 | .15 | .578 | .30 | .567 | .038 | .571 | .39 | .572 | .100 | .628 | ||||
7 | Arkansas | W | 65-43 | 65-43 | 1.77 | .964 | .88 | .804 | 1.25 | .742 | .142 | .713 | -.19 | .467 | .333 | .840 | ||||
8 | LSU | W | 24-17 | 24-17 | 1.12 | .886 | .33 | .670 | .85 | .680 | .217 | .802 | 4.01 | .932 | .227 | .758 | ||||
9 | Ole Miss | W | 51-31 | 44-24 | 1.01 | .863 | .91 | .813 | 1.93 | .827 | .266 | .852 | 1.55 | .758 | .414 | .882 | ||||
11 | Georgia | W | 49-31 | 49-31 | 1.47 | .937 | .95 | .822 | 1.03 | .706 | .077 | .634 | -.79 | .366 | .075 | .593 | ||||
13 | Alabama | W | 28-27 | 28-27 | 1.32 | .921 | .04 | .516 | .30 | .564 | -.156 | .268 | -.84 | .359 | -.053 | .436 | ||||
C | South Carolina | W | 56-17 | 42-14 | 2.38 | .993 | 1.56 | .921 | 2.82 | .909 | .294 | .873 | 3.23 | .892 | .306 | .820 | ||||
P | Oregon | W | 22-19 | 22-19 | 1.49 | .940 | .12 | .555 | .12 | .524 | .020 | .540 | -.20 | .464 | .058 | .576 | ||||
Ball State 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
3 | Purdue | L | 13-24 | 6-24 | -1.24 | .085 | -.90 | .191 | -1.80 | .192 | -.152 | .274 | -2.22 | .174 | -.100 | .376 | ||||
4 | Iowa | L | 0-45 | 0-35 | -1.41 | .059 | -2.06 | .027 | -3.89 | .036 | -.616 | .011 | -5.31 | .026 | -.667 | .023 | ||||
5 | Central Michigan | W | 31-17 | 31-17 | -.08 | .463 | .48 | .708 | 1.00 | .704 | .120 | .685 | 2.38 | .838 | .143 | .674 | ||||
6 | Western Michigan | L | 16-45 | 9-45 | -1.92 | .018 | -1.71 | .055 | -2.80 | .095 | -.435 | .057 | -.90 | .349 | -.478 | .086 | ||||
7 | Eastern Michigan | L | 38-41 | 38-41 | -1.39 | .064 | -.12 | .447 | -.95 | .304 | -.257 | .155 | -2.10 | .186 | -.336 | .159 | ||||
8 | Toledo | L | 24-31 | 24-31 | -.62 | .250 | -.27 | .359 | -.74 | .338 | -.057 | .389 | -1.01 | .330 | -.109 | .367 | ||||
9 | Kent State | L | 14-33 | 14-33 | -1.43 | .054 | -.79 | .218 | -1.20 | .267 | -.178 | .237 | -1.50 | .249 | -.379 | .134 | ||||
10 | Akron | W | 37-30 | 37-30 | -1.08 | .119 | .21 | .611 | .11 | .521 | -.008 | .481 | .56 | .593 | .090 | .612 | ||||
11 | Buffalo | W | 20-3 | 20-3 | -.30 | .370 | .81 | .787 | 1.17 | .729 | .344 | .900 | 2.31 | .834 | .242 | .770 | ||||
12 | Northern Illinois | L | 21-59 | 21-52 | -1.00 | .138 | -1.29 | .114 | -2.05 | .161 | -.408 | .067 | -1.95 | .199 | -.550 | .059 | ||||
Baylor 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | Buffalo | W | 34-6 | 34-6 | -.03 | .483 | 1.08 | .856 | 2.15 | .851 | .192 | .781 | 3.21 | .891 | .231 | .763 | ||||
3 | TCU | L | 10-45 | 10-38 | -.66 | .239 | -1.65 | .068 | -3.64 | .045 | -.497 | .038 | -4.33 | .050 | -.528 | .069 | ||||
4 | Rice | W | 30-13 | 30-13 | -.01 | .494 | .89 | .808 | 1.56 | .781 | .266 | .851 | 2.62 | .857 | .367 | .856 | ||||
5 | Kansas | W | 55-7 | 41-7 | 1.09 | .882 | 1.70 | .942 | 3.40 | .943 | .406 | .932 | 4.77 | .961 | .600 | .961 | ||||
6 | Texas Tech | L | 38-45 | 38-45 | -.33 | .358 | -.27 | .359 | -.88 | .318 | -.094 | .343 | -.27 | .451 | -.199 | .273 | ||||
7 | Colorado | W | 31-25 | 31-25 | .10 | .541 | .27 | .646 | .55 | .625 | .081 | .639 | 3.04 | .880 | .182 | .717 | ||||
8 | Kansas State | W | 47-42 | 47-42 | .41 | .669 | .19 | .603 | .70 | .650 | .370 | .912 | 2.39 | .841 | .276 | .797 | ||||
9 | Texas | W | 30-22 | 30-22 | .32 | .625 | .35 | .671 | .89 | .685 | -.093 | .344 | .17 | .529 | -.129 | .338 | ||||
10 | Oklahoma State | L | 28-55 | 14-41 | -.52 | .284 | -1.23 | .123 | -2.45 | .122 | -.351 | .097 | -4.33 | .049 | -.545 | .065 | ||||
11 | Texas A&M | L | 30-42 | 30-42 | -.01 | .498 | -.48 | .295 | -.87 | .318 | .038 | .572 | .21 | .536 | .161 | .689 | ||||
12 | Oklahoma | L | 24-53 | 10-50 | -.82 | .186 | -1.60 | .073 | -2.82 | .092 | -.378 | .083 | -2.63 | .141 | -.455 | .097 | ||||
B | Illinois | L | 14-38 | 14-31 | -.38 | .338 | -.74 | .236 | -1.65 | .211 | -.105 | .331 | -.88 | .353 | -.295 | .194 | ||||
Boise State 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
1 | Virginia Tech | W | 33-30 | 33-30 | 1.09 | .883 | .13 | .563 | .25 | .556 | .080 | .637 | 1.11 | .691 | .083 | .609 | ||||
3 | Wyoming | W | 51-6 | 44-6 | 1.30 | .916 | 1.90 | .960 | 3.51 | .950 | .640 | .992 | 5.57 | .981 | .678 | .982 | ||||
4 | Oregon State | W | 37-24 | 37-24 | 1.14 | .891 | .62 | .738 | 2.41 | .876 | .331 | .894 | 3.54 | .916 | .378 | .864 | ||||
5 | New Mexico State | W | 59-0 | 45-0 | 1.21 | .903 | 2.37 | .985 | 5.00 | .990 | .537 | .972 | 6.15 | .986 | .778 | .992 | ||||
6 | Toledo | W | 57-14 | 43-7 | 1.77 | .963 | 2.12 | .976 | 4.37 | .978 | .366 | .910 | 4.21 | .941 | .492 | .916 | ||||
7 | San Jose State | W | 48-0 | 48-0 | 1.88 | .971 | 2.67 | .992 | 5.13 | .992 | .649 | .993 | 6.80 | .990 | .639 | .973 | ||||
9 | Louisiana Tech | W | 49-20 | 42-13 | .99 | .859 | 1.26 | .880 | 3.02 | .917 | .315 | .886 | 3.18 | .889 | .518 | .929 | ||||
10 | Hawaii | W | 42-7 | 35-0 | 2.21 | .985 | 1.94 | .965 | 3.89 | .967 | .683 | .996 | 7.32 | .992 | .556 | .947 | ||||
11 | Idaho | W | 52-14 | 52-7 | 1.62 | .954 | 2.05 | .969 | 3.86 | .962 | .404 | .930 | 4.64 | .958 | .609 | .965 | ||||
12 | Fresno State | W | 51-0 | 37-0 | 1.81 | .967 | 1.95 | .968 | 3.70 | .957 | .586 | .981 | 4.36 | .952 | .700 | .985 | ||||
13 | Nevada | L | 31-34 | 31-34 | .49 | .694 | -.13 | .435 | -.28 | .437 | -.108 | .329 | 2.48 | .846 | -.055 | .430 | ||||
14 | Utah State | W | 50-14 | 43-7 | 1.26 | .913 | 1.80 | .955 | 3.30 | .936 | .507 | .967 | 3.68 | .922 | .567 | .948 | ||||
B | Utah | W | 26-3 | 26-3 | 1.42 | .932 | .96 | .831 | 1.92 | .823 | .402 | .928 | 4.50 | .957 | .250 | .781 | ||||
Boston College 2010 Overall Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | GR | Pct | PVE | Pct | NPD | Pct | NAY | Pct | NPP | Pct | NSR | Pct | ||||
2 | Kent State | W | 26-13 | 23-6 | .01 | .503 | .65 | .747 | 1.22 | .737 | .162 | .742 | 1.95 | .799 | .203 | .732 | ||||
4 | Virginia Tech | L | 0-19 | 0-19 | .02 | .505 | -.95 | .177 | -1.90 | .180 | -.171 | .244 | -1.13 | .304 | -.400 | .127 | ||||
5 | Notre Dame | L | 13-31 | 13-31 | -.10 | .453 | -.58 | .269 | -1.25 | .256 | -.154 | .271 | -1.33 | .275 | -.146 | .321 | ||||
6 | NC State | L | 17-44 | 10-41 | -.74 | .216 | -1.29 | .114 | -1.87 | .185 | -.307 | .121 | -2.40 | .158 | -.250 | .228 | ||||
7 | Florida State | L | 19-24 | 19-24 | .45 | .683 | -.19 | .399 | -.85 | .322 | .020 | .538 | -.36 | .433 | .026 | .531 | ||||
8 | Maryland | L | 21-24 | 21-24 | .21 | .584 | -.13 | .435 | -.43 | .403 | .010 | .521 | 1.26 | .712 | -.114 | .358 | ||||
9 | Clemson | W | 16-10 | 16-10 | .66 | .771 | .27 | .646 | 1.12 | .719 | -.045 | .414 | .10 | .515 | .030 | .538 | ||||
10 | Wake Forest | W | 23-13 | 23-13 | -.13 | .437 | .40 | .689 | .83 | .677 | .051 | .600 | .72 | .622 | .167 | .702 | ||||
11 | Duke | W | 21-16 | 21-16 | -.15 | .429 | .20 | .609 | 1.00 | .704 | .025 | .548 | 1.95 | .798 | .000 | .523 | ||||
12 | Virginia | W | 17-13 | 17-13 | -.14 | .434 | .19 | .600 | .52 | .616 | .023 | .545 | 1.32 | .721 | -.064 | .421 | ||||
13 | Syracuse | W | 16-7 | 16-7 | .47 | .689 | .53 | .716 | 1.22 | .736 | .261 | .847 | .45 | .580 | .389 | .870 | ||||
