Game Ratings and Splits
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings (GR), Offense Game Ratings (OGR), Defense Game Ratings (DGR), and Special Teams Game Ratings (SGR) are opponent-adjusted data representing the value generated per possession in each game relative to an average team performance on a neutral field against an average opponent. Game results (R) indicate the final score (Final) and the score at the conclusion of non-garbage possessions in the game (NG Final). Each game rating includes the percentile rating (Pct) and rank of the performance relative to all other game ratings recorded this season. Final scores are linked to detailed possession splits, the complete record of unit scoring value gained and lost by possession over the course of non-garbage possessions in the game.
Air Force 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
2 | TCU | L | 19-35 | 12-35 | -.39 | .313 | 982 | -.53 | .443 | 796 | -.35 | .266 | 1049 | -.07 | .371 | 900 | ||||
5 | Navy | W | 35-34 | 35-34 | -.05 | .471 | 756 | .32 | .722 | 398 | .24 | .462 | 770 | -.24 | .100 | 1287 | ||||
6 | Notre Dame | L | 33-59 | 19-52 | -.85 | .143 | 1225 | .62 | .790 | 301 | -2.56 | .013 | 1412 | -.11 | .276 | 1035 | ||||
7 | San Diego State | L | 27-41 | 27-41 | -.70 | .186 | 1164 | -.35 | .501 | 713 | -.91 | .141 | 1228 | -.35 | .034 | 1382 | ||||
8 | Boise State | L | 26-37 | 26-37 | .33 | .659 | 488 | 1.14 | .873 | 181 | -.35 | .265 | 1051 | -.05 | .406 | 850 | ||||
9 | New Mexico | W | 42-0 | 35-0 | .85 | .853 | 210 | 1.15 | .876 | 177 | .67 | .618 | 546 | .17 | .867 | 190 | ||||
10 | Army | W | 24-14 | 24-14 | -.16 | .418 | 832 | -1.69 | .097 | 1291 | 1.07 | .757 | 348 | -.07 | .376 | 893 | ||||
11 | Wyoming | L | 17-25 | 17-25 | -.77 | .161 | 1200 | -1.64 | .101 | 1285 | -.07 | .359 | 916 | .02 | .580 | 600 | ||||
12 | UNLV | W | 45-17 | 38-10 | .45 | .720 | 401 | 1.69 | .937 | 90 | -.01 | .380 | 887 | -.31 | .053 | 1354 | ||||
13 | Colorado State | W | 45-21 | 38-14 | .37 | .676 | 463 | 1.45 | .913 | 124 | -.27 | .290 | 1015 | -.14 | .233 | 1097 | ||||
B | Toledo | L | 41-42 | 41-42 | .23 | .621 | 542 | .57 | .778 | 318 | .76 | .654 | 495 | -.39 | .024 | 1396 | ||||
Akron 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Ohio State | L | 0-42 | 0-35 | -1.55 | .032 | 1384 | -1.63 | .103 | 1282 | -1.58 | .065 | 1337 | -.12 | .259 | 1060 | ||||
2 | Temple | L | 3-41 | 3-31 | -1.09 | .085 | 1308 | -2.10 | .046 | 1364 | -.19 | .318 | 975 | .00 | .536 | 663 | ||||
3 | Cincinnati | L | 14-59 | 0-49 | -1.72 | .019 | 1403 | -2.31 | .025 | 1394 | -1.69 | .055 | 1352 | -.14 | .228 | 1104 | ||||
5 | Eastern Michigan | L | 23-31 | 23-31 | -.87 | .136 | 1236 | -1.02 | .266 | 1050 | -.52 | .222 | 1112 | -.04 | .450 | 786 | ||||
6 | Florida International | L | 17-27 | 17-27 | -.64 | .201 | 1142 | -1.08 | .243 | 1082 | -.68 | .187 | 1162 | .14 | .830 | 243 | ||||
8 | Ohio | L | 20-37 | 13-30 | -.83 | .149 | 1217 | -1.75 | .086 | 1307 | -.32 | .271 | 1043 | .10 | .751 | 356 | ||||
9 | Central Michigan | L | 22-23 | 22-23 | -.73 | .176 | 1178 | -1.41 | .154 | 1210 | .16 | .435 | 808 | -.04 | .451 | 785 | ||||
10 | Miami (OH) | L | 3-35 | 0-35 | -1.64 | .024 | 1395 | -2.57 | .008 | 1418 | -.89 | .148 | 1219 | -.15 | .222 | 1113 | ||||
11 | Kent State | L | 3-35 | 3-35 | -1.78 | .016 | 1407 | -1.62 | .107 | 1277 | -2.46 | .016 | 1407 | -.04 | .431 | 814 | ||||
12 | Buffalo | L | 10-51 | 3-44 | -2.50 | .001 | 1428 | -3.16 | .000 | 1430 | -2.13 | .031 | 1386 | -.18 | .164 | 1195 | ||||
13 | Western Michigan | L | 19-68 | 5-59 | -1.71 | .020 | 1401 | -2.94 | .003 | 1425 | -2.10 | .032 | 1384 | .12 | .791 | 299 | ||||
Alabama 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Kent State | W | 48-7 | 38-7 | .68 | .802 | 283 | .07 | .643 | 511 | 1.15 | .776 | 320 | .04 | .633 | 525 | ||||
2 | Penn State | W | 27-11 | 20-3 | 1.01 | .889 | 159 | .63 | .794 | 295 | 1.64 | .897 | 148 | .09 | .733 | 382 | ||||
3 | North Texas | W | 41-0 | 34-0 | 1.21 | .929 | 102 | .82 | .822 | 254 | 1.34 | .825 | 250 | -.13 | .251 | 1071 | ||||
4 | Arkansas | W | 38-14 | 38-14 | 1.63 | .978 | 32 | .98 | .848 | 218 | 2.10 | .964 | 51 | .23 | .931 | 99 | ||||
5 | Florida | W | 38-10 | 38-10 | 1.67 | .980 | 29 | 1.52 | .922 | 112 | 1.45 | .852 | 212 | .16 | .861 | 199 | ||||
6 | Vanderbilt | W | 34-0 | 34-0 | 2.26 | .998 | 3 | 2.69 | .989 | 16 | 2.08 | .963 | 53 | -.15 | .222 | 1112 | ||||
7 | Ole Miss | W | 52-7 | 38-7 | 1.47 | .962 | 55 | 1.80 | .949 | 73 | 1.45 | .849 | 216 | -.07 | .377 | 891 | ||||
8 | Tennessee | W | 37-6 | 37-6 | 1.55 | .971 | 41 | 1.04 | .858 | 203 | 2.46 | .986 | 20 | .06 | .664 | 481 | ||||
10 | LSU | L | 6-9 | 6-9 | 1.22 | .929 | 101 | .19 | .686 | 449 | 3.13 | .998 | 3 | -.06 | .383 | 882 | ||||
11 | Mississippi State | W | 24-7 | 24-7 | .91 | .867 | 190 | .12 | .659 | 487 | 1.77 | .916 | 120 | -.21 | .129 | 1246 | ||||
13 | Auburn | W | 42-14 | 35-14 | 1.17 | .923 | 110 | .65 | .797 | 291 | 2.82 | .996 | 6 | -.10 | .309 | 988 | ||||
P | LSU | W | 21-0 | 21-0 | 2.32 | .999 | 2 | .97 | .845 | 222 | 3.59 | .999 | 1 | .18 | .887 | 161 | ||||
Arizona 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
2 | Oklahoma State | L | 14-37 | 7-34 | -.17 | .416 | 835 | -.23 | .546 | 649 | -.19 | .316 | 978 | .00 | .541 | 656 | ||||
3 | Stanford | L | 10-37 | 10-30 | -.25 | .385 | 879 | .15 | .672 | 469 | -.22 | .305 | 994 | -.13 | .247 | 1077 | ||||
4 | Oregon | L | 31-56 | 24-49 | -.04 | .480 | 744 | 1.01 | .854 | 209 | -1.26 | .097 | 1291 | .03 | .606 | 564 | ||||
5 | USC | L | 41-48 | 41-48 | .39 | .690 | 444 | 2.60 | .986 | 20 | -1.44 | .078 | 1319 | -.02 | .500 | 715 | ||||
6 | Oregon State | L | 27-37 | 27-37 | -.49 | .276 | 1035 | -.54 | .439 | 802 | -.02 | .377 | 891 | -.55 | .003 | 1426 | ||||
8 | UCLA | W | 48-12 | 45-7 | 1.54 | .971 | 42 | 2.36 | .978 | 31 | 1.57 | .879 | 173 | -.14 | .224 | 1109 | ||||
9 | Washington | L | 31-42 | 31-42 | -.31 | .355 | 923 | -.94 | .298 | 1004 | .10 | .413 | 839 | -.04 | .446 | 792 | ||||
10 | Utah | L | 21-34 | 14-34 | -.53 | .250 | 1072 | -.13 | .592 | 584 | -1.02 | .121 | 1257 | -.17 | .185 | 1166 | ||||
11 | Colorado | L | 29-48 | 29-48 | -1.26 | .057 | 1349 | -1.50 | .131 | 1242 | -1.90 | .041 | 1371 | .24 | .936 | 92 | ||||
12 | Arizona State | W | 31-27 | 31-27 | .40 | .692 | 440 | .73 | .808 | 275 | .59 | .593 | 582 | -.34 | .036 | 1379 | ||||
13 | Louisiana | W | 45-37 | 45-37 | .08 | .538 | 660 | 1.13 | .873 | 182 | -.45 | .239 | 1088 | -.12 | .268 | 1047 | ||||
Arizona State 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
2 | Missouri | W | 37-30 | 37-30 | .73 | .820 | 258 | 1.72 | .939 | 87 | .17 | .440 | 801 | -.11 | .273 | 1039 | ||||
3 | Illinois | L | 14-17 | 14-17 | -.05 | .474 | 752 | -.32 | .513 | 697 | .54 | .571 | 613 | -.10 | .299 | 1002 | ||||
4 | USC | W | 43-22 | 43-22 | 1.59 | .975 | 36 | 1.92 | .959 | 58 | 1.76 | .913 | 125 | -.23 | .106 | 1278 | ||||
5 | Oregon State | W | 35-20 | 35-20 | .30 | .648 | 504 | -.71 | .376 | 893 | .88 | .694 | 437 | .28 | .962 | 54 | ||||
6 | Utah | W | 35-14 | 35-14 | 1.01 | .890 | 158 | 1.47 | .916 | 120 | .79 | .662 | 483 | -.01 | .521 | 685 | ||||
7 | Oregon | L | 27-41 | 27-41 | .58 | .763 | 339 | .34 | .724 | 394 | 1.16 | .778 | 317 | .02 | .587 | 590 | ||||
9 | Colorado | W | 48-14 | 41-7 | .71 | .814 | 266 | -.11 | .597 | 577 | 1.93 | .945 | 78 | .09 | .731 | 384 | ||||
10 | UCLA | L | 28-29 | 28-29 | -.19 | .407 | 848 | .22 | .697 | 434 | -.33 | .269 | 1045 | -.33 | .038 | 1375 | ||||
11 | Washington State | L | 27-37 | 27-37 | -.55 | .239 | 1088 | -.80 | .343 | 940 | -.70 | .185 | 1166 | .05 | .640 | 515 | ||||
12 | Arizona | L | 27-31 | 27-31 | -.26 | .379 | 888 | -.90 | .311 | 985 | .01 | .389 | 874 | .16 | .855 | 207 | ||||
13 | California | L | 38-47 | 38-47 | -.15 | .425 | 822 | .67 | .800 | 286 | -1.58 | .064 | 1338 | .22 | .919 | 116 | ||||
B | Boise State | L | 24-56 | 10-49 | -.47 | .283 | 1025 | -1.43 | .149 | 1217 | .50 | .560 | 629 | -.04 | .423 | 825 | ||||
Arkansas 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
2 | New Mexico | W | 52-3 | 38-3 | .37 | .679 | 459 | .23 | .702 | 426 | .28 | .474 | 752 | .07 | .685 | 451 | ||||
3 | Troy | W | 38-28 | 38-21 | -.23 | .392 | 869 | .17 | .680 | 457 | .12 | .420 | 830 | -.21 | .136 | 1236 | ||||
4 | Alabama | L | 14-38 | 14-38 | .40 | .696 | 435 | .38 | .736 | 377 | .67 | .619 | 545 | -.11 | .272 | 1041 | ||||
5 | Texas A&M | W | 42-38 | 42-38 | .79 | .841 | 228 | 1.35 | .906 | 134 | .33 | .493 | 725 | .19 | .896 | 149 | ||||
6 | Auburn | W | 38-14 | 38-14 | .89 | .862 | 197 | -.07 | .606 | 563 | 1.58 | .882 | 169 | .16 | .855 | 208 | ||||
8 | Ole Miss | W | 29-24 | 29-24 | -.22 | .394 | 866 | -.17 | .571 | 613 | -.49 | .231 | 1100 | .12 | .785 | 307 | ||||
9 | Vanderbilt | W | 31-28 | 31-28 | .43 | .707 | 419 | .20 | .692 | 441 | .28 | .476 | 749 | .13 | .800 | 286 | ||||
10 | South Carolina | W | 44-28 | 44-28 | 1.19 | .926 | 106 | 1.09 | .865 | 193 | 1.35 | .829 | 244 | .14 | .826 | 249 | ||||
11 | Tennessee | W | 49-7 | 42-7 | 1.70 | .981 | 27 | 1.40 | .910 | 129 | 1.66 | .898 | 146 | .27 | .955 | 65 | ||||
12 | Mississippi State | W | 44-17 | 37-10 | 1.42 | .958 | 60 | 1.46 | .915 | 121 | 1.51 | .860 | 200 | .09 | .732 | 383 | ||||
13 | LSU | L | 17-41 | 17-38 | .36 | .676 | 464 | .12 | .662 | 484 | -.04 | .365 | 908 | -.10 | .310 | 986 | ||||
B | Kansas State | W | 29-16 | 29-16 | .99 | .887 | 161 | -.47 | .459 | 774 | 1.84 | .936 | 92 | .40 | .987 | 18 | ||||
Arkansas State 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Illinois | L | 15-33 | 8-33 | -.89 | .129 | 1245 | -1.08 | .245 | 1080 | -1.59 | .062 | 1341 | .18 | .889 | 159 | ||||
2 | Memphis | W | 47-3 | 44-3 | .69 | .806 | 278 | 1.23 | .884 | 166 | .89 | .697 | 434 | -.21 | .127 | 1248 | ||||
3 | Virginia Tech | L | 7-26 | 7-26 | -.50 | .275 | 1037 | -.97 | .287 | 1019 | .30 | .484 | 738 | -.25 | .093 | 1297 | ||||
5 | Western Kentucky | W | 26-22 | 26-22 | -.08 | .458 | 775 | .16 | .675 | 465 | .47 | .542 | 655 | -.27 | .084 | 1310 | ||||
6 | UL Monroe | W | 24-19 | 24-19 | -.20 | .404 | 852 | -1.47 | .141 | 1229 | .86 | .687 | 448 | .06 | .658 | 489 | ||||
8 | Florida International | W | 34-16 | 34-16 | .59 | .773 | 324 | .42 | .747 | 362 | .48 | .547 | 648 | .11 | .771 | 327 | ||||
9 | North Texas | W | 37-14 | 31-7 | .68 | .803 | 282 | .60 | .785 | 307 | .77 | .657 | 490 | .06 | .659 | 487 | ||||
10 | Florida Atlantic | W | 39-21 | 39-21 | -.35 | .332 | 955 | -.15 | .580 | 601 | -.45 | .241 | 1086 | -.26 | .087 | 1306 | ||||
11 | Louisiana | W | 30-21 | 30-21 | .05 | .524 | 680 | -1.19 | .210 | 1129 | 1.32 | .820 | 258 | -.04 | .429 | 817 | ||||
12 | Middle Tennessee | W | 45-19 | 45-19 | -.15 | .423 | 825 | -.73 | .366 | 907 | .80 | .666 | 478 | -.08 | .347 | 934 | ||||
14 | Troy | W | 45-14 | 38-14 | .32 | .657 | 490 | -.31 | .518 | 689 | -.01 | .384 | 881 | .22 | .917 | 118 | ||||
B | Northern Illinois | L | 20-38 | 20-38 | -.42 | .303 | 997 | -1.93 | .064 | 1338 | 1.05 | .750 | 357 | .01 | .548 | 646 | ||||
Army 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Northern Illinois | L | 26-49 | 6-42 | -1.43 | .041 | 1372 | -2.16 | .038 | 1375 | -1.67 | .056 | 1350 | -.31 | .055 | 1352 | ||||
2 | San Diego State | L | 20-23 | 20-23 | -.26 | .378 | 890 | .03 | .632 | 526 | -.29 | .284 | 1024 | -.14 | .236 | 1092 | ||||
3 | Northwestern | W | 21-14 | 21-14 | .38 | .684 | 452 | -.21 | .552 | 640 | 1.52 | .866 | 191 | -.28 | .075 | 1323 | ||||
4 | Ball State | L | 21-48 | 7-45 | -2.33 | .003 | 1425 | -2.04 | .050 | 1359 | -3.26 | .003 | 1425 | -.17 | .178 | 1175 | ||||
5 | Tulane | W | 45-6 | 31-6 | .45 | .715 | 408 | -.70 | .384 | 881 | .91 | .703 | 424 | .04 | .635 | 522 | ||||
6 | Miami (OH) | L | 28-35 | 28-35 | -.62 | .207 | 1134 | .95 | .841 | 227 | -2.24 | .025 | 1394 | -.03 | .458 | 775 | ||||
8 | Vanderbilt | L | 21-44 | 21-44 | -.63 | .203 | 1139 | -.71 | .377 | 891 | -.78 | .170 | 1187 | -.03 | .457 | 777 | ||||
10 | Air Force | L | 14-24 | 14-24 | -.50 | .272 | 1041 | -2.00 | .055 | 1351 | 1.43 | .848 | 218 | -.07 | .359 | 917 | ||||
11 | Rutgers | L | 12-27 | 12-27 | -.44 | .297 | 1005 | -.56 | .427 | 819 | -.23 | .303 | 996 | -.24 | .101 | 1285 | ||||
12 | Temple | L | 14-42 | 7-35 | -1.23 | .062 | 1341 | -.97 | .283 | 1026 | -1.70 | .052 | 1355 | -.14 | .225 | 1108 | ||||
15 | Navy | L | 21-27 | 21-27 | -.38 | .320 | 972 | -1.27 | .194 | 1153 | .95 | .724 | 394 | -.29 | .061 | 1343 | ||||
Auburn 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Utah State | W | 42-38 | 42-38 | -.05 | .476 | 749 | .78 | .816 | 263 | -1.29 | .093 | 1297 | .23 | .922 | 112 | ||||
2 | Mississippi State | W | 41-34 | 41-34 | .49 | .731 | 385 | .56 | .776 | 321 | -.12 | .341 | 942 | .27 | .957 | 62 | ||||
3 | Clemson | L | 24-38 | 24-38 | -.47 | .284 | 1024 | .07 | .643 | 510 | -1.37 | .085 | 1308 | .09 | .741 | 370 | ||||
4 | Florida Atlantic | W | 30-14 | 30-14 | -.45 | .293 | 1011 | -1.39 | .164 | 1195 | .35 | .506 | 707 | .02 | .593 | 582 | ||||
5 | South Carolina | W | 16-13 | 16-13 | .69 | .804 | 280 | -.29 | .527 | 677 | 1.74 | .908 | 131 | -.04 | .431 | 813 | ||||
6 | Arkansas | L | 14-38 | 14-38 | -.14 | .433 | 811 | -1.07 | .248 | 1075 | .66 | .616 | 549 | .05 | .641 | 513 | ||||
7 | Florida | W | 17-6 | 17-6 | .81 | .844 | 223 | -.57 | .422 | 827 | 1.99 | .952 | 68 | .29 | .966 | 49 | ||||
8 | LSU | L | 10-45 | 3-42 | -.51 | .265 | 1051 | -.36 | .496 | 721 | -.91 | .143 | 1226 | -.04 | .436 | 806 | ||||
9 | Ole Miss | W | 41-23 | 41-17 | .42 | .706 | 421 | .11 | .659 | 488 | .66 | .615 | 550 | .20 | .903 | 138 | ||||
11 | Georgia | L | 7-45 | 7-38 | -1.10 | .084 | 1310 | -1.03 | .262 | 1055 | -1.00 | .127 | 1248 | .08 | .730 | 386 | ||||
13 | Alabama | L | 14-42 | 14-35 | .28 | .641 | 513 | -1.05 | .252 | 1069 | .36 | .507 | 705 | .36 | .983 | 24 | ||||
B | Virginia | W | 43-24 | 43-24 | .60 | .778 | 318 | 1.06 | .862 | 198 | -.72 | .178 | 1175 | .35 | .980 | 28 | ||||
Ball State 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Indiana | W | 27-20 | 27-20 | -.25 | .382 | 884 | .10 | .650 | 500 | -.31 | .275 | 1037 | .09 | .740 | 372 | ||||
2 | South Florida | L | 7-37 | 7-37 | -.88 | .134 | 1238 | -1.27 | .194 | 1152 | -.35 | .264 | 1053 | -.13 | .250 | 1073 | ||||
3 | Buffalo | W | 28-25 | 28-25 | -.52 | .262 | 1056 | -.40 | .487 | 734 | -.43 | .248 | 1076 | -.26 | .085 | 1308 | ||||
4 | Army | W | 48-21 | 45-7 | 1.33 | .947 | 76 | 2.40 | .979 | 30 | .62 | .605 | 565 | -.11 | .281 | 1028 | ||||
5 | Oklahoma | L | 6-62 | 6-59 | -.93 | .117 | 1263 | -1.57 | .120 | 1258 | -2.02 | .036 | 1378 | .39 | .986 | 20 | ||||
6 | Temple | L | 0-42 | 0-35 | -1.91 | .009 | 1417 | -1.72 | .091 | 1300 | -2.77 | .008 | 1419 | -.17 | .178 | 1176 | ||||
7 | Ohio | W | 23-20 | 23-20 | .01 | .501 | 714 | -.92 | .302 | 998 | .56 | .579 | 602 | .03 | .609 | 559 | ||||
8 | Central Michigan | W | 31-27 | 31-27 | -.52 | .255 | 1066 | -.69 | .385 | 880 | -.44 | .245 | 1079 | .07 | .704 | 423 | ||||
9 | Western Michigan | L | 35-45 | 35-45 | -.36 | .327 | 963 | -.36 | .501 | 714 | -.42 | .252 | 1069 | .04 | .634 | 523 | ||||
10 | Eastern Michigan | W | 33-31 | 33-31 | -.46 | .287 | 1020 | -.11 | .596 | 578 | -1.16 | .107 | 1277 | .20 | .906 | 134 | ||||
12 | Northern Illinois | L | 38-41 | 38-41 | -.02 | .494 | 723 | -.43 | .473 | 754 | -.31 | .272 | 1041 | .16 | .850 | 215 | ||||
13 | Toledo | L | 28-45 | 21-38 | -.42 | .304 | 995 | -.61 | .410 | 843 | -.45 | .242 | 1084 | -.02 | .495 | 722 | ||||
Baylor 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | TCU | W | 50-48 | 50-48 | .57 | .762 | 341 | 1.65 | .932 | 97 | .15 | .434 | 810 | -.23 | .114 | 1267 | ||||
4 | Rice | W | 56-31 | 49-24 | .58 | .767 | 333 | 1.83 | .952 | 68 | -.82 | .162 | 1199 | .06 | .659 | 488 | ||||
5 | Kansas State | L | 35-36 | 35-36 | .46 | .721 | 399 | .94 | .840 | 229 | .23 | .460 | 772 | -.06 | .387 | 877 | ||||
6 | Iowa State | W | 49-26 | 49-26 | .85 | .852 | 211 | 1.56 | .924 | 108 | -.28 | .288 | 1018 | .00 | .524 | 680 | ||||
7 | Texas A&M | L | 28-55 | 28-48 | -.51 | .264 | 1053 | 2.10 | .968 | 46 | -2.40 | .020 | 1401 | -.09 | .323 | 968 | ||||
9 | Oklahoma State | L | 24-59 | 3-42 | -.69 | .188 | 1161 | -.47 | .460 | 772 | -.60 | .207 | 1134 | -.15 | .218 | 1118 | ||||
10 | Missouri | W | 42-39 | 42-39 | .57 | .759 | 344 | 2.04 | .964 | 52 | -.25 | .297 | 1006 | -.15 | .215 | 1123 | ||||
11 | Kansas | W | 31-30 | 31-30 | -.58 | .226 | 1107 | -.73 | .366 | 906 | .07 | .408 | 846 | -.07 | .362 | 912 | ||||
12 | Oklahoma | W | 45-38 | 45-38 | 1.08 | .902 | 140 | 2.18 | .970 | 43 | .19 | .449 | 788 | .09 | .745 | 364 | ||||
13 | Texas Tech | W | 66-42 | 59-42 | .57 | .762 | 340 | 1.23 | .887 | 162 | .31 | .485 | 736 | -.16 | .195 | 1151 | ||||
14 | Texas | W | 48-24 | 41-24 | 1.43 | .959 | 58 | 2.25 | .973 | 38 | .04 | .398 | 861 | .12 | .789 | 302 | ||||
B | Washington | W | 67-56 | 67-56 | .46 | .724 | 394 | 2.11 | .969 | 45 | -1.40 | .081 | 1314 | .04 | .617 | 547 | ||||
Boise State 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Georgia | W | 35-21 | 35-21 | 1.11 | .908 | 132 | 1.29 | .895 | 150 | 1.14 | .769 | 330 | .03 | .597 | 577 | ||||
3 | Toledo | W | 40-15 | 33-15 | 1.14 | .914 | 123 | 1.18 | .880 | 171 | 1.51 | .861 | 199 | -.07 | .350 | 929 | ||||
4 | Tulsa | W | 41-21 | 34-14 | 1.04 | .897 | 147 | .58 | .779 | 316 | 1.75 | .911 | 127 | .17 | .868 | 189 | ||||
5 | Nevada | W | 30-10 | 30-3 | .95 | .877 | 176 | -.10 | .598 | 575 | 2.52 | .989 | 16 | -.04 | .440 | 801 | ||||
6 | Fresno State | W | 57-7 | 50-0 | 1.51 | .967 | 47 | .79 | .817 | 261 | 2.51 | .987 | 18 | .20 | .902 | 140 | ||||
7 | Colorado State | W | 63-13 | 49-13 | .89 | .863 | 196 | 1.73 | .941 | 85 | .11 | .415 | 837 | -.29 | .068 | 1333 | ||||
8 | Air Force | W | 37-26 | 37-26 | .49 | .733 | 382 | 1.13 | .871 | 184 | .07 | .409 | 845 | .06 | .662 | 483 | ||||
10 | UNLV | W | 48-21 | 41-14 | .06 | .529 | 673 | .15 | .671 | 471 | -.27 | .292 | 1013 | .07 | .689 | 445 | ||||
11 | TCU | L | 35-36 | 35-36 | .46 | .723 | 396 | 1.18 | .880 | 172 | -.01 | .380 | 886 | .01 | .569 | 617 | ||||
12 | San Diego State | W | 52-35 | 52-29 | .66 | .797 | 290 | 1.06 | .861 | 199 | -.62 | .203 | 1139 | .22 | .918 | 117 | ||||
13 | Wyoming | W | 36-14 | 36-7 | .81 | .845 | 222 | .78 | .815 | 265 | 1.99 | .952 | 69 | -.09 | .314 | 981 | ||||
14 | New Mexico | W | 45-0 | 38-0 | .66 | .799 | 288 | 1.03 | .857 | 204 | .52 | .564 | 623 | -.24 | .099 | 1288 | ||||
B | Arizona State | W | 56-24 | 49-10 | 1.63 | .977 | 33 | .87 | .831 | 241 | 2.54 | .990 | 15 | .12 | .780 | 314 | ||||
Boston College 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Northwestern | L | 17-24 | 17-24 | -.23 | .392 | 870 | -1.16 | .216 | 1121 | 1.18 | .784 | 309 | -.29 | .067 | 1334 | ||||
2 | UCF | L | 3-30 | 3-23 | -1.18 | .071 | 1328 | -2.29 | .026 | 1393 | .11 | .417 | 834 | .05 | .646 | 506 | ||||
3 | Duke | L | 19-20 | 19-20 | -.36 | .327 | 962 | -.89 | .314 | 981 | -.12 | .343 | 939 | .06 | .672 | 469 | ||||
5 | Wake Forest | L | 19-27 | 19-27 | -.45 | .292 | 1012 | -1.48 | .138 | 1233 | -.07 | .358 | 918 | .25 | .943 | 82 | ||||
6 | Clemson | L | 14-36 | 14-36 | -.85 | .143 | 1226 | -1.24 | .199 | 1145 | -.51 | .226 | 1107 | .12 | .786 | 306 | ||||
8 | Virginia Tech | L | 14-30 | 14-30 | -.44 | .297 | 1006 | -.54 | .440 | 801 | -.31 | .274 | 1038 | .02 | .577 | 605 | ||||
9 | Maryland | W | 28-17 | 28-10 | .10 | .548 | 646 | -.92 | .303 | 997 | 1.41 | .841 | 228 | -.39 | .022 | 1398 | ||||
10 | Florida State | L | 7-38 | 7-38 | -.77 | .164 | 1195 | -1.60 | .113 | 1269 | -.14 | .334 | 952 | .07 | .697 | 434 | ||||
11 | NC State | W | 14-10 | 14-10 | .16 | .583 | 596 | -.36 | .497 | 720 | 1.06 | .752 | 355 | -.13 | .256 | 1064 | ||||
12 | Notre Dame | L | 14-16 | 14-16 | .54 | .750 | 358 | -.45 | .466 | 764 | 1.67 | .900 | 143 | .07 | .688 | 446 | ||||
13 | Miami | W | 24-17 | 24-17 | .52 | .742 | 369 | -.65 | .397 | 862 | 1.70 | .903 | 138 | .08 | .712 | 412 | ||||
Bowling Green 2011 Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | NG Final | GR | Pct | Rk | OGR | Pct | Rk | DGR | Pct | Rk | SGR | Pct | Rk | ||||
1 | Idaho | W | 32-15 | 32-15 | -.24 | .388 | 875 | -.50 | .451 | 785 | -.29 | .283 | 1026 | .09 | .741 | 371 | ||||
