Offense Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Offense Game Ratings (OGR) are opponent-adjusted data representing scoring value generated per offensive drive relative to an average performance on a neutral field against an average opponent. Offensive possession efficiency (OVE) is unadjusted scoring value per non-garbage drive. Offensive points per drive (OPD), offensive available yards percentage (OAY), offensive yards per play (OPP), and offensive drive success rate (OSR) are offensive efficiencies on non-garbage drives. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
2 | Wyoming | W | 23-3 | 23-3 | -.57 | .248 | -.58 | .295 | 1.77 | .446 | .306 | .205 | 3.95 | .161 | .385 | .503 | ||||
3 | Houston | W | 31-28 | 31-28 | .12 | .731 | .29 | .778 | 2.82 | .745 | .499 | .618 | 5.15 | .454 | .545 | .780 | ||||
4 | Utah | L | 23-30 | 23-30 | -.16 | .545 | -.54 | .315 | 1.25 | .287 | .212 | .063 | 3.40 | .085 | .250 | .257 | ||||
6 | Navy | L | 27-33 | 27-33 | -.52 | .278 | -.36 | .424 | 2.25 | .589 | .461 | .541 | 4.82 | .367 | .417 | .586 | ||||
7 | San Diego State | W | 35-10 | 35-10 | -.41 | .363 | .12 | .703 | 2.55 | .667 | .540 | .709 | 5.32 | .496 | .455 | .656 | ||||
8 | UNLV | W | 29-28 | 29-28 | .31 | .819 | .76 | .914 | 3.63 | .868 | .802 | .966 | 6.76 | .808 | .750 | .958 | ||||
9 | New Mexico | W | 23-10 | 23-10 | -.46 | .316 | -.70 | .215 | 1.45 | .354 | .296 | .188 | 3.40 | .086 | .364 | .481 | ||||
10 | Army | W | 16-7 | 16-7 | -.78 | .141 | -.83 | .147 | 1.23 | .283 | .203 | .052 | 2.70 | .029 | .308 | .365 | ||||
11 | Colorado State | W | 38-17 | 35-17 | .67 | .934 | .88 | .941 | 4.38 | .942 | .620 | .837 | 9.29 | .982 | .625 | .877 | ||||
12 | BYU | L | 24-38 | 24-38 | -.10 | .592 | .00 | .646 | 2.18 | .571 | .505 | .630 | 6.00 | .653 | .455 | .656 | ||||
13 | TCU | L | 10-44 | 3-37 | -.25 | .481 | -.89 | .123 | .43 | .081 | .214 | .066 | 3.19 | .066 | .143 | .097 | ||||
B | Houston | L | 28-34 | 28-34 | -.49 | .299 | -.33 | .446 | 2.15 | .552 | .393 | .388 | 4.02 | .177 | .538 | .761 | ||||
Akron 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Wisconsin | L | 17-38 | 10-38 | -.57 | .248 | -.72 | .201 | 1.11 | .250 | .343 | .275 | 4.76 | .350 | .222 | .210 | ||||
2 | Syracuse | W | 42-28 | 42-28 | .66 | .930 | .94 | .948 | 4.20 | .932 | .669 | .891 | 6.89 | .832 | .700 | .930 | ||||
3 | Ball State | L | 24-41 | 24-41 | -.56 | .256 | -.60 | .282 | 1.71 | .426 | .440 | .496 | 5.49 | .539 | .286 | .317 | ||||
4 | Army | W | 22-3 | 22-3 | -.09 | .599 | -.14 | .571 | 2.20 | .577 | .514 | .655 | 5.39 | .511 | .600 | .858 | ||||
5 | Cincinnati | L | 15-17 | 15-17 | .01 | .665 | -.26 | .487 | 1.36 | .320 | .433 | .481 | 4.56 | .291 | .364 | .481 | ||||
6 | Kent State | W | 30-27 | 30-27 | -.84 | .119 | -.50 | .340 | 1.85 | .468 | .326 | .241 | 4.60 | .307 | .308 | .365 | ||||
7 | Bowling Green | L | 33-37 | 33-37 | -.13 | .566 | -.07 | .612 | 2.75 | .727 | .493 | .602 | 5.33 | .501 | .500 | .749 | ||||
8 | Eastern Michigan | W | 42-35 | 42-35 | -.25 | .483 | .36 | .805 | 3.23 | .826 | .619 | .833 | 8.73 | .964 | .615 | .863 | ||||
11 | Toledo | W | 47-30 | 47-30 | .74 | .945 | 1.03 | .960 | 4.75 | .966 | .857 | .988 | 7.42 | .895 | .750 | .958 | ||||
12 | Buffalo | L | 40-43 | 40-43 | -.14 | .556 | .03 | .662 | 2.40 | .632 | .558 | .744 | 6.94 | .842 | .600 | .858 | ||||
13 | Ohio | L | 42-49 | 42-49 | .19 | .772 | .28 | .775 | 3.00 | .785 | .444 | .506 | 4.45 | .266 | .500 | .749 | ||||
14 | Temple | L | 6-27 | 6-27 | -.89 | .095 | -.93 | .108 | .50 | .092 | .353 | .290 | 4.57 | .294 | .333 | .425 | ||||
Alabama 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Clemson | W | 34-10 | 31-10 | .56 | .909 | .19 | .738 | 3.44 | .849 | .606 | .817 | 4.93 | .397 | .778 | .968 | ||||
2 | Tulane | W | 20-6 | 20-6 | -.99 | .061 | -.63 | .263 | .70 | .140 | .263 | .134 | 3.58 | .112 | .200 | .183 | ||||
3 | Western Kentucky | W | 41-7 | 34-7 | .29 | .809 | .77 | .915 | 4.25 | .937 | .775 | .955 | 7.44 | .898 | .875 | .990 | ||||
4 | Arkansas | W | 49-14 | 42-7 | .35 | .840 | .46 | .846 | 3.50 | .865 | .521 | .669 | 8.22 | .942 | .500 | .749 | ||||
5 | Georgia | W | 41-30 | 41-23 | .69 | .937 | .68 | .900 | 4.10 | .924 | .664 | .884 | 6.84 | .821 | .700 | .930 | ||||
6 | Kentucky | W | 17-14 | 17-14 | -.25 | .478 | -.34 | .432 | .83 | .167 | .411 | .432 | 5.59 | .562 | .333 | .425 | ||||
8 | Ole Miss | W | 24-20 | 24-20 | .03 | .678 | -.33 | .443 | 1.85 | .468 | .377 | .342 | 5.75 | .602 | .308 | .365 | ||||
9 | Tennessee | W | 29-9 | 22-3 | .42 | .866 | .04 | .664 | 2.75 | .727 | .465 | .550 | 5.39 | .512 | .625 | .877 | ||||
10 | Arkansas State | W | 35-0 | 28-0 | .30 | .818 | .45 | .840 | 3.00 | .785 | .708 | .918 | 6.15 | .685 | .571 | .812 | ||||
11 | LSU | W | 27-21 | 27-21 | -.17 | .536 | -.31 | .457 | 1.08 | .233 | .399 | .402 | 5.19 | .462 | .308 | .365 | ||||
12 | Mississippi State | W | 32-7 | 25-7 | -.51 | .285 | -.46 | .365 | 1.78 | .448 | .369 | .325 | 4.08 | .188 | .444 | .621 | ||||
14 | Auburn | W | 36-0 | 29-0 | .55 | .907 | .29 | .782 | 2.90 | .756 | .493 | .601 | 6.35 | .738 | .500 | .749 | ||||
C | Florida | L | 20-31 | 20-31 | .50 | .891 | -.17 | .552 | 2.00 | .524 | .444 | .507 | 5.66 | .576 | .400 | .547 | ||||
B | Utah | L | 17-31 | 17-31 | -.43 | .340 | -.81 | .160 | .83 | .167 | .268 | .143 | 3.54 | .103 | .333 | .425 | ||||
Arizona 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Idaho | W | 70-0 | 49-0 | .28 | .806 | 1.23 | .978 | 5.25 | .983 | .848 | .984 | 7.44 | .897 | .750 | .958 | ||||
2 | Toledo | W | 41-16 | 34-16 | .22 | .782 | .51 | .863 | 3.78 | .891 | .687 | .902 | 7.00 | .851 | .778 | .968 | ||||
3 | New Mexico | L | 28-36 | 28-36 | -.35 | .404 | -.59 | .290 | 1.87 | .471 | .356 | .298 | 5.11 | .447 | .267 | .264 | ||||
4 | UCLA | W | 31-10 | 31-10 | -.03 | .635 | -.16 | .559 | 2.58 | .681 | .395 | .391 | 5.81 | .614 | .417 | .586 | ||||
6 | Washington | W | 48-14 | 41-7 | .06 | .697 | .58 | .881 | 4.25 | .937 | .708 | .918 | 7.49 | .902 | .750 | .958 | ||||
7 | Stanford | L | 23-24 | 23-24 | -.29 | .449 | -.12 | .577 | 1.78 | .448 | .490 | .597 | 5.88 | .628 | .444 | .621 | ||||
8 | California | W | 42-27 | 42-27 | .32 | .826 | -.15 | .562 | 2.19 | .573 | .347 | .279 | 6.26 | .717 | .313 | .367 | ||||
9 | USC | L | 10-17 | 10-17 | -.20 | .516 | -.86 | .137 | .83 | .167 | .237 | .096 | 3.02 | .049 | .250 | .257 | ||||
11 | Washington State | W | 59-28 | 52-28 | .62 | .922 | 1.16 | .969 | 5.20 | .976 | .852 | .987 | 8.23 | .944 | .800 | .974 | ||||
12 | Oregon | L | 45-55 | 45-55 | .10 | .720 | -.07 | .614 | 2.81 | .741 | .495 | .605 | 5.59 | .561 | .438 | .600 | ||||
13 | Oregon State | L | 17-19 | 17-19 | .14 | .745 | -.08 | .607 | 1.89 | .480 | .399 | .400 | 4.43 | .262 | .333 | .425 | ||||
15 | Arizona State | W | 31-10 | 31-10 | .43 | .868 | .09 | .683 | 2.67 | .704 | .512 | .651 | 5.79 | .605 | .444 | .621 | ||||
B | BYU | W | 31-21 | 31-21 | .01 | .670 | .11 | .697 | 2.82 | .745 | .584 | .784 | 7.22 | .880 | .455 | .656 | ||||
Arizona State 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
2 | Stanford | W | 41-17 | 41-17 | .66 | .929 | .83 | .929 | 4.56 | .953 | .814 | .971 | 7.09 | .865 | .778 | .968 | ||||
3 | UNLV | L | 20-23 | 20-23 | -.77 | .148 | -.32 | .450 | 2.00 | .524 | .470 | .560 | 6.49 | .765 | .400 | .547 | ||||
4 | Georgia | L | 10-27 | 10-27 | -.51 | .281 | -.53 | .321 | 1.11 | .250 | .338 | .258 | 4.74 | .343 | .222 | .210 | ||||
6 | California | L | 14-24 | 14-24 | -.23 | .495 | -.70 | .216 | 1.08 | .233 | .252 | .120 | 3.57 | .109 | .231 | .222 | ||||
7 | USC | L | 0-28 | 0-28 | -.68 | .192 | -1.34 | .010 | .00 | .039 | .201 | .050 | 3.07 | .054 | .143 | .097 | ||||
9 | Oregon | L | 20-54 | 13-44 | -.74 | .158 | -.91 | .117 | 1.00 | .224 | .245 | .109 | 3.44 | .091 | .154 | .109 | ||||
10 | Oregon State | L | 25-27 | 25-27 | -.11 | .583 | -.33 | .441 | 1.80 | .450 | .393 | .389 | 4.33 | .237 | .600 | .858 | ||||
11 | Washington | W | 39-19 | 39-19 | -.51 | .285 | .01 | .652 | 2.73 | .724 | .506 | .635 | 5.73 | .598 | .545 | .780 | ||||
12 | Washington State | W | 31-0 | 31-0 | -.39 | .373 | .15 | .715 | 2.67 | .704 | .522 | .672 | 5.43 | .521 | .556 | .805 | ||||
14 | UCLA | W | 34-9 | 34-9 | -.61 | .223 | -.74 | .196 | .55 | .100 | .217 | .070 | 3.17 | .061 | .182 | .149 | ||||
15 | Arizona | L | 10-31 | 10-31 | -.70 | .182 | -.88 | .128 | 1.00 | .224 | .226 | .082 | 3.42 | .088 | .200 | .183 | ||||
Arkansas 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
2 | UL Monroe | W | 28-27 | 28-27 | .03 | .685 | .54 | .871 | 2.80 | .740 | .614 | .828 | 7.00 | .851 | .600 | .858 | ||||
4 | Alabama | L | 14-49 | 7-42 | -.88 | .099 | -1.35 | .008 | .64 | .126 | .343 | .274 | 4.03 | .178 | .091 | .051 | ||||
5 | Texas | L | 10-52 | 3-45 | -.42 | .348 | -.98 | .088 | .33 | .072 | .242 | .105 | 4.41 | .257 | .222 | .210 | ||||
6 | Florida | L | 7-38 | 7-31 | .23 | .788 | -.43 | .384 | .78 | .161 | .498 | .614 | 5.58 | .557 | .222 | .210 | ||||
7 | Auburn | W | 25-22 | 25-22 | -.01 | .653 | -.26 | .488 | 1.92 | .494 | .458 | .536 | 5.47 | .533 | .417 | .586 | ||||
8 | Kentucky | L | 20-21 | 20-21 | -.56 | .260 | -.65 | .245 | 1.43 | .347 | .340 | .266 | 3.78 | .134 | .286 | .317 | ||||
9 | Ole Miss | L | 21-23 | 21-23 | .23 | .786 | -.13 | .574 | 1.75 | .442 | .418 | .451 | 5.98 | .647 | .333 | .425 | ||||
10 | Tulsa | W | 30-23 | 30-23 | -.25 | .478 | -.11 | .587 | 2.09 | .538 | .568 | .757 | 6.35 | .738 | .455 | .656 | ||||
11 | South Carolina | L | 21-34 | 14-34 | -.33 | .420 | -.64 | .251 | 1.27 | .296 | .295 | .185 | 4.58 | .298 | .182 | .149 | ||||
13 | Mississippi State | L | 28-31 | 28-31 | .03 | .683 | .08 | .680 | 2.15 | .552 | .450 | .517 | 6.07 | .667 | .462 | .672 | ||||
14 | LSU | W | 31-30 | 31-30 | .23 | .785 | .09 | .685 | 2.58 | .681 | .488 | .591 | 6.16 | .687 | .417 | .586 | ||||
Arkansas State 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Texas A&M | W | 18-14 | 18-14 | -.72 | .169 | -.38 | .412 | 1.64 | .405 | .526 | .682 | 5.56 | .553 | .455 | .656 | ||||
3 | Southern Mississippi | L | 24-27 | 24-27 | -.12 | .572 | .01 | .653 | 2.18 | .571 | .513 | .652 | 6.24 | .711 | .364 | .481 | ||||
4 | Middle Tennessee | W | 31-14 | 31-14 | .41 | .861 | .68 | .901 | 3.44 | .849 | .619 | .833 | 7.57 | .911 | .556 | .805 | ||||
5 | Memphis | L | 17-29 | 17-29 | -.86 | .114 | -.52 | .329 | 1.31 | .310 | .372 | .333 | 5.52 | .546 | .231 | .222 | ||||
7 | UL Monroe | W | 37-29 | 37-29 | -.51 | .282 | .00 | .647 | 2.50 | .654 | .457 | .533 | 6.55 | .774 | .500 | .749 | ||||
8 | Louisiana | L | 23-28 | 23-28 | -1.09 | .035 | -.65 | .242 | 1.23 | .283 | .347 | .280 | 4.53 | .283 | .308 | .365 | ||||
10 | Alabama | L | 0-35 | 0-28 | -.78 | .142 | -1.25 | .025 | .00 | .039 | .189 | .043 | 3.13 | .059 | .000 | .022 | ||||
11 | Florida International | L | 21-22 | 21-22 | -.36 | .389 | -.17 | .550 | 1.75 | .442 | .441 | .499 | 5.23 | .471 | .250 | .257 | ||||
13 | Florida Atlantic | W | 28-14 | 28-14 | -.03 | .635 | .22 | .751 | 2.55 | .667 | .563 | .752 | 6.58 | .781 | .545 | .780 | ||||
14 | North Texas | W | 33-28 | 33-28 | -.72 | .170 | .21 | .745 | 3.00 | .785 | .545 | .720 | 5.91 | .631 | .545 | .780 | ||||
15 | Troy | L | 9-35 | 2-28 | -.87 | .107 | -.89 | .122 | .00 | .039 | .420 | .454 | 4.08 | .186 | .222 | .210 | ||||
Army 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Temple | L | 7-35 | 7-35 | -.89 | .097 | -.92 | .112 | .70 | .140 | .285 | .168 | 3.51 | .098 | .100 | .060 | ||||
4 | Akron | L | 3-22 | 3-22 | -1.64 | .001 | -1.25 | .024 | .30 | .064 | .245 | .110 | 3.17 | .061 | .100 | .060 | ||||
5 | Texas A&M | L | 17-21 | 17-21 | -.73 | .166 | -.39 | .406 | 1.89 | .480 | .438 | .490 | 4.29 | .232 | .333 | .425 | ||||
6 | Tulane | W | 44-13 | 37-13 | -.20 | .514 | .15 | .717 | 2.73 | .724 | .526 | .680 | 7.41 | .893 | .455 | .656 | ||||
7 | Eastern Michigan | W | 17-13 | 17-13 | -.98 | .066 | -.37 | .418 | 1.55 | .381 | .495 | .607 | 6.25 | .713 | .273 | .300 | ||||
8 | Buffalo | L | 24-27 | 24-27 | -.34 | .405 | -.17 | .551 | 2.40 | .632 | .499 | .615 | 6.51 | .770 | .400 | .547 | ||||
9 | Louisiana Tech | W | 14-7 | 14-7 | -.76 | .151 | -.57 | .305 | 1.27 | .296 | .289 | .173 | 3.76 | .132 | .182 | .149 | ||||
10 | Air Force | L | 7-16 | 7-16 | -.79 | .137 | -.93 | .107 | .54 | .097 | .300 | .195 | 3.99 | .170 | .077 | .031 | ||||
11 | Rice | L | 31-38 | 31-38 | -.33 | .417 | -.06 | .618 | 2.21 | .582 | .507 | .639 | 6.35 | .736 | .429 | .598 | ||||
13 | Rutgers | L | 3-30 | 3-30 | -1.07 | .040 | -1.18 | .036 | .33 | .072 | .308 | .207 | 4.55 | .287 | .222 | .210 | ||||
15 | Navy | L | 0-34 | 0-27 | -1.41 | .007 | -1.25 | .024 | .00 | .039 | .197 | .047 | 2.97 | .044 | .000 | .022 | ||||
Auburn 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | UL Monroe | W | 34-0 | 27-0 | -.88 | .102 | -.37 | .421 | 1.18 | .273 | .371 | .330 | 4.66 | .326 | .364 | .481 | ||||
2 | Southern Mississippi | W | 27-13 | 27-13 | -.60 | .232 | -.46 | .363 | 1.93 | .498 | .432 | .477 | 5.33 | .501 | .357 | .438 | ||||
3 | Mississippi State | W | 3-2 | 3-2 | -1.13 | .031 | -1.07 | .059 | .07 | .040 | .221 | .075 | 3.42 | .087 | .200 | .183 | ||||
4 | LSU | L | 21-26 | 21-26 | -.14 | .559 | -.27 | .480 | 1.17 | .264 | .391 | .384 | 5.44 | .524 | .167 | .125 | ||||
5 | Tennessee | W | 14-12 | 14-12 | -.30 | .439 | -.68 | .227 | .58 | .109 | .216 | .069 | 3.39 | .083 | .167 | .125 | ||||
6 | Vanderbilt | L | 13-14 | 13-14 | -.44 | .332 | -.62 | .268 | 1.00 | .224 | .204 | .058 | 2.86 | .038 | .154 | .109 | ||||
7 | Arkansas | L | 22-25 | 22-25 | -1.03 | .050 | -.91 | .116 | 1.00 | .224 | .264 | .137 | 3.41 | .086 | .308 | .365 | ||||
9 | West Virginia | L | 17-34 | 17-34 | -.17 | .543 | -.31 | .455 | 1.70 | .421 | .379 | .347 | 3.87 | .151 | .400 | .547 | ||||
10 | Ole Miss | L | 7-17 | 7-17 | -.33 | .419 | -.68 | .228 | .58 | .109 | .401 | .407 | 5.64 | .571 | .083 | .038 | ||||
12 | Georgia | L | 13-17 | 13-17 | -.37 | .384 | -.38 | .411 | 1.18 | .273 | .428 | .468 | 5.51 | .543 | .273 | .300 | ||||
14 | Alabama | L | 0-36 | 0-29 | -.71 | .176 | -1.17 | .039 | .00 | .039 | .172 | .035 | 2.80 | .036 | .091 | .051 | ||||
Ball State 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
2 | Navy | W | 35-23 | 35-23 | 1.07 | .979 | 1.24 | .979 | 4.38 | .942 | .737 | .939 | 8.50 | .954 | .625 | .877 | ||||
3 | Akron | W | 41-24 | 41-24 | -.18 | .534 | .22 | .750 | 2.83 | .750 | .577 | .771 | 6.70 | .800 | .500 | .749 | ||||
4 | Indiana | W | 42-20 | 42-20 | .08 | .709 | .49 | .858 | 3.50 | .865 | .697 | .911 | 7.52 | .907 | .600 | .858 | ||||
5 | Kent State | W | 41-20 | 34-14 | .75 | .946 | 1.09 | .963 | 4.86 | .967 | .798 | .964 | 6.85 | .821 | .857 | .984 | ||||
6 | Toledo | W | 31-0 | 24-0 | .13 | .738 | .42 | .833 | 2.67 | .704 | .620 | .836 | 5.78 | .605 | .667 | .916 | ||||
7 | Western Kentucky | W | 24-7 | 24-0 | -.20 | .518 | .28 | .777 | 2.67 | .704 | .530 | .690 | 6.28 | .723 | .556 | .805 | ||||
9 | Eastern Michigan | W | 38-16 | 31-13 | -.23 | .491 | .37 | .815 | 3.10 | .803 | .620 | .838 | 7.56 | .910 | .600 | .858 | ||||
11 | Northern Illinois | W | 45-14 | 38-7 | .74 | .946 | .79 | .922 | 3.80 | .897 | .608 | .818 | 8.76 | .966 | .600 | .858 | ||||
12 | Miami (OH) | W | 31-16 | 31-16 | -.02 | .644 | .52 | .865 | 3.44 | .849 | .748 | .944 | 8.60 | .956 | .556 | .805 | ||||
13 | Central Michigan | W | 31-24 | 31-24 | .05 | .696 | .49 | .857 | 3.10 | .803 | .590 | .792 | 7.22 | .879 | .500 | .749 | ||||
14 | Western Michigan | W | 45-22 | 45-22 | .61 | .921 | .74 | .911 | 3.80 | .897 | .673 | .894 | 6.91 | .835 | .600 | .858 | ||||
C | Buffalo | L | 24-42 | 24-42 | -.96 | .072 | -.78 | .178 | 1.85 | .468 | .499 | .617 | 5.70 | .590 | .308 | .365 | ||||
B | Tulsa | L | 13-45 | 13-38 | -.96 | .071 | -.82 | .154 | 1.08 | .242 | .261 | .132 | 4.12 | .196 | .250 | .257 | ||||
Baylor 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Wake Forest | L | 13-41 | 13-34 | -.30 | .434 | -.70 | .211 | 1.08 | .242 | .259 | .128 | 3.84 | .146 | .167 | .125 | ||||
3 | Washington State | W | 45-17 | 42-14 | .19 | .769 | .72 | .911 | 3.82 | .899 | .639 | .855 | 9.73 | .989 | .636 | .897 | ||||
4 | Connecticut | L | 28-31 | 28-31 | .74 | .943 | .34 | .801 | 2.80 | .740 | .481 | .581 | 5.33 | .498 | .400 | .547 | ||||
6 | Oklahoma | L | 17-49 | 17-42 | .27 | .805 | -.24 | .507 | 1.70 | .421 | .370 | .327 | 4.86 | .377 | .300 | .338 | ||||
7 | Iowa State | W | 38-10 | 31-3 | .45 | .872 | .75 | .913 | 4.00 | .917 | .665 | .886 | 5.66 | .578 | .667 | .916 | ||||
8 | Oklahoma State | L | 6-34 | 6-31 | -.63 | .215 | -.70 | .211 | .75 | .148 | .220 | .073 | 3.69 | .126 | .125 | .084 | ||||
9 | Nebraska | L | 20-32 | 20-32 | -.06 | .616 | -.10 | .592 | 1.50 | .359 | .389 | .377 | 7.00 | .851 | .333 | .425 | ||||
10 | Missouri | L | 28-31 | 28-31 | .54 | .905 | .39 | .824 | 2.80 | .740 | .569 | .757 | 5.05 | .432 | .400 | .547 | ||||
11 | Texas | L | 21-45 | 14-42 | -.23 | .490 | -.80 | .167 | 1.40 | .333 | .323 | .236 | 5.23 | .472 | .200 | .183 | ||||
12 | Texas A&M | W | 41-21 | 41-7 | .63 | .923 | .96 | .951 | 4.56 | .953 | .714 | .923 | 7.52 | .905 | .778 | .968 | ||||
14 | Texas Tech | L | 28-35 | 28-35 | .74 | .944 | .56 | .877 | 3.50 | .865 | .628 | .846 | 5.25 | .480 | .625 | .877 | ||||
Boise State 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
3 | Bowling Green | W | 20-7 | 20-7 | .18 | .766 | .25 | .763 | 2.22 | .586 | .485 | .586 | 6.44 | .756 | .333 | .425 | ||||
4 | Oregon | W | 37-32 | 37-32 | .01 | .667 | -.16 | .554 | 2.31 | .597 | .418 | .450 | 6.56 | .776 | .500 | .749 | ||||
6 | Louisiana Tech | W | 38-3 | 38-3 | .52 | .899 | .72 | .908 | 3.80 | .897 | .600 | .806 | 7.37 | .892 | .600 | .858 | ||||
7 | Southern Mississippi | W | 24-7 | 24-7 | -.43 | .342 | -.29 | .469 | 2.18 | .571 | .353 | .291 | 4.76 | .353 | .364 | .481 | ||||
8 | Hawaii | W | 27-7 | 27-7 | -.29 | .450 | -.09 | .599 | 2.45 | .644 | .509 | .646 | 5.69 | .589 | .636 | .897 | ||||
9 | San Jose State | W | 33-16 | 33-16 | .03 | .680 | -.18 | .541 | 2.54 | .656 | .533 | .697 | 5.07 | .437 | .462 | .672 | ||||
10 | New Mexico State | W | 49-0 | 35-0 | .04 | .690 | .47 | .853 | 3.89 | .912 | .700 | .913 | 7.68 | .917 | .667 | .916 | ||||
11 | Utah State | W | 49-14 | 49-14 | .40 | .859 | .71 | .904 | 3.82 | .899 | .682 | .899 | 7.85 | .923 | .545 | .780 | ||||
12 | Idaho | W | 45-10 | 45-10 | .02 | .675 | .97 | .952 | 3.88 | .904 | .894 | .992 | 8.16 | .939 | .875 | .990 | ||||
13 | Nevada | W | 41-34 | 41-34 | -.44 | .330 | -.28 | .478 | 2.56 | .670 | .454 | .528 | 6.58 | .780 | .500 | .749 | ||||
14 | Fresno State | W | 61-10 | 48-10 | .24 | .789 | .60 | .886 | 4.56 | .953 | .823 | .974 | 8.83 | .969 | .889 | .994 | ||||
B | TCU | L | 16-17 | 16-17 | .11 | .725 | -.53 | .318 | 1.45 | .354 | .373 | .334 | 5.43 | .520 | .455 | .656 | ||||
Boston College 2008 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Kent State | W | 21-0 | 21-0 | -.05 | .621 | .29 | .779 | 2.63 | .690 | .556 | .739 | 5.67 | .582 | .375 | .486 | ||||
2 | Georgia Tech | L | 16-19 | 16-19 | -.71 | .174 | -.88 | .127 | 1.08 | .233 | .337 | .257 | 3.71 | .127 | .385 | .503 | ||||
4 | UCF | W | 34-7 | 27-7 | .03 | .681 | -.16 | .553 | 2.08 | .532 | .438 | .490 | 5.65 | .575 | .462 | .672 | ||||
6 | NC State | W | 38-31 | 38-31 | .32 | .821 | .47 | .850 | 3.17 | .817 | .649 | .868 | 6.85 | .823 | .500 | .749 | ||||
8 | Virginia Tech | W | 28-23 | 28-23 | -.18 | .532 | -.52 | .328 | 1.91 | .490 | .434 | .483 | 4.84 | .372 | .364 | .481 | ||||
9 | North Carolina | L | 24-45 | 17-38 | -.69 | .185 | -.99 | .082 | .91 | .195 | .218 | .070 | 3.84 | .144 | .182 | .149 | ||||
10 | Clemson | L | 21-27 | 21-27 | -.30 | .441 | -.66 | .238 | 1.00 | .224 | .248 | .114 | 3.25 | .070 | .286 | .317 | ||||
11 | Notre Dame | W | 17-0 | 17-0 | -.40 | .368 | -.59 | .288 | .91 | .195 | .297 | .189 | 3.57 | .109 | .364 | .481 | ||||
12 | Florida State | W | 27-17 | 27-17 | .06 | .699 | -.19 | .537 | 2.00 | .524 | .594 | .799 | 5.48 | .535 | .400 | .547 | ||||
13 | Wake Forest | W | 24-21 | 24-21 | -.59 | .241 | -.99 | .086 | 1.13 | .253 | .237 | .096 | 3.30 | .075 | .267 | .264 | ||||
14 | Maryland | W | 28-21 | 28-21 | -.20 | .524 | -.09 | .596 | 1.91 | .490 | .435 | .485 | 5.31 | .493 | .273 | .300 | ||||
