Test Pages

Possession Efficiency
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Possession Efficiency (PVE) is unadjusted scoring value (PV) calculated from the results of non-garbage possessions (NP) in FBS vs. FBS games. Offensive possession efficiency (OVE) is unadjusted scoring value generated on offense (OV) per non-garbage possession. Defensive possession efficiency (DVE) is unadjusted scoring value generated on defense (DV) per non-garbage possession. Special teams possession efficiency (SVE) is unadjusted scoring value generated on special teams (SV) per non-garbage possession. Per game and season totals for PV, OV, DV, SV, and NP data are also provided.

 

2018 Possession Efficiency
2018 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Unadjusted Scoring Value Per Possession

 

Per Game

 

Season Totals

Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
1 Alabama 14-1 13-1 1.32   .76 2 .48 12 .11 5   26.9 15.4 9.8 2.3 20.4   377 216.1 136.9 31.7 286
2 Clemson 15-0 14-0 1.17   .47 7 .69 1 -.02 79   26.9 10.7 16.0 -.4 23.0   376 150.2 223.4 -5.4 322
3 Georgia 11-3 10-3 .89   .56 4 .31 30 .00 67   17.2 10.8 6.0 -.1 19.4   224 139.9 77.5 -1.1 252
4 Utah State 11-2 10-2 .89   .35 10 .55 7 .02 50   22.3 8.9 13.8 .4 25.1   267 106.4 165.3 5.0 301
5 Fresno State 12-2 11-2 .81   .20 17 .65 2 -.01 73   17.5 4.2 14.1 -.1 21.6   227 55.2 183.3 -1.8 281
6 UCF 12-1 11-1 .78   .54 5 .22 45 .04 25   17.9 12.2 5.1 .9 22.8   215 146.6 60.8 11.4 274
7 Ohio 9-4 8-4 .75   .56 3 .06 69 .12 4   15.4 11.6 1.3 2.5 20.7   185 139.3 15.3 30.3 248
8 Appalachian State 11-2 10-2 .70   .12 26 .59 4 .01 57   15.7 2.7 13.2 .2 22.5   188 31.8 158.1 1.9 270
9 Army 11-2 9-2 .69   .50 6 .17 54 .03 41   12.0 8.7 3.0 .5 17.4   132 95.9 32.6 5.4 191
10 Oklahoma 12-2 12-2 .68   .90 1 -.32 119 .09 8   14.2 18.9 -6.7 2.0 21.0   199 265.0 -93.4 27.4 294
11 Michigan 10-3 10-3 .63   .11 27 .42 15 .10 7   13.0 2.3 8.7 2.1 20.7   169 30.2 113.4 27.3 269
12 Ohio State 13-1 13-1 .60   .39 9 .18 53 .04 24   15.4 10.0 4.7 1.1 25.5   215 139.4 65.9 15.5 357
13 Notre Dame 12-1 12-1 .60   .16 24 .43 13 .03 39   13.4 3.6 9.7 .7 22.5   174 47.2 125.7 8.8 292
14 Cincinnati 11-2 10-2 .53   .09 33 .50 11 -.05 104   12.8 2.2 12.0 -1.1 24.2   153 25.8 144.5 -13.5 290
15 Boise State 10-3 10-3 .50   .16 23 .35 25 -.01 74   11.2 3.6 7.7 -.2 22.3   145 47.4 100.2 -2.6 290
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
16 Washington State 11-2 10-2 .49   .41 8 .07 68 .02 47   10.8 8.9 1.4 .4 21.8   129 106.6 17.2 5.2 262
17 Mississippi State 8-5 7-5 .48   -.04 57 .55 5 -.04 95   9.6 -.8 11.0 -.8 19.9   115 -10.2 132.3 -9.1 239
18 Iowa 9-4 8-4 .47   -.10 65 .55 6 .03 45   10.8 -2.4 12.7 .6 23.1   129 -28.3 152.2 7.1 277
19 West Virginia 8-4 7-4 .41   .24 16 .09 65 .08 14   9.9 5.8 2.1 1.8 23.9   109 63.8 23.4 20.0 263
20 Penn State 9-4 9-4 .41   -.04 58 .42 14 .03 43   10.5 -1.1 10.9 .7 25.8   137 -14.5 142.3 9.1 336
21 Georgia Southern 10-3 9-3 .40   .09 32 .21 50 .13 2   8.3 1.9 4.2 2.6 20.6   99 22.4 50.7 31.7 247
22 Syracuse 10-3 9-3 .40   .03 39 .29 33 .09 10   11.2 .9 8.2 2.5 28.1   134 11.1 98.7 30.0 337
23 Washington 10-4 9-4 .38   .06 34 .42 16 -.05 106   8.1 1.3 8.8 -1.0 21.0   105 17.2 114.0 -12.7 273
24 UAB 11-3 10-3 .38   -.01 47 .40 17 .01 53   8.3 -.3 8.8 .2 21.8   108 -3.6 114.2 3.2 283
25 Florida 10-3 8-3 .38   .05 36 .32 28 .03 37   8.6 1.1 7.4 .7 22.8   95 11.7 81.2 7.8 251
26 NC State 9-4 8-4 .37   .18 20 .19 52 -.01 77   8.4 4.2 4.2 -.3 22.8   101 49.9 50.8 -3.5 273
27 LSU 10-3 9-3 .36   -.04 56 .35 24 .05 18   8.9 -.9 8.7 1.2 25.1   107 -10.9 104.9 15.0 301
28 Buffalo 10-4 9-4 .35   .29 13 .17 55 -.09 124   7.8 6.4 3.7 -2.0 22.3   101 83.5 48.0 -26.6 290
29 Missouri 8-5 7-5 .34   .19 19 .23 42 -.07 117   8.1 4.5 5.6 -1.7 24.0   97 53.7 67.0 -19.8 288
30 North Texas 9-4 8-4 .34   .03 40 .32 27 -.03 87   8.3 .8 8.0 -.7 24.8   100 9.6 96.2 -7.8 297
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
31 Auburn 8-5 7-5 .33   -.06 62 .36 23 .06 15   7.4 -1.4 8.1 1.4 22.6   89 -17.1 97.1 16.8 271
32 Memphis 8-6 7-6 .30   .33 11 -.12 102 .05 19   7.3 8.0 -2.9 1.2 24.5   95 104.0 -38.3 15.8 319
33 Utah 9-5 8-5 .28   -.20 86 .39 18 .08 12   6.7 -4.7 9.3 1.8 23.5   87 -60.7 120.3 23.6 306
34 Temple 8-5 8-4 .27   -.02 53 .27 36 .03 36   7.3 -.6 7.3 .9 26.7   87 -6.8 87.5 10.2 320
35 Wisconsin 8-5 8-5 .27   .00 45 .30 32 -.04 99   6.0 -.1 6.6 -1.0 22.4   78 -.9 86.0 -12.9 291
36 Kentucky 10-3 9-3 .26   -.14 74 .37 21 .04 33   5.8 -3.1 8.2 .8 22.3   69 -37.0 98.0 9.9 267
36 Virginia 8-5 7-5 .26   -.02 52 .31 31 -.03 91   5.8 -.4 6.8 -.8 22.3   69 -5.4 81.6 -9.2 267
38 Florida International 9-4 8-4 .25   .29 12 -.05 91 .04 27   5.2 5.9 -1.1 .8 20.4   62 70.8 -12.9 9.9 245
39 Texas A&M 9-4 8-4 .24   .04 37 .07 66 .12 3   5.8 .9 1.7 3.0 24.0   69 10.6 20.6 35.9 288
40 Troy 10-3 9-3 .24   -.14 72 .27 37 .11 6   5.8 -3.3 6.5 2.7 24.1   69 -39.4 78.4 31.9 289
41 Texas 10-4 10-4 .22   .18 22 .06 70 .01 56   5.2 4.1 1.4 .2 23.2   73 57.2 19.0 2.6 325
42 Stanford 9-4 8-4 .21   .03 38 .14 59 .03 40   4.8 .8 3.2 .7 22.8   58 9.2 38.8 8.1 273
43 Marshall 9-4 8-4 .20   -.24 90 .36 22 .09 9   5.0 -5.9 9.0 2.3 24.7   60 -71.2 107.8 27.3 296
44 Houston 8-5 7-5 .20   .24 15 -.02 83 -.02 80   5.4 6.5 -.5 -.5 26.9   65 78.5 -5.9 -5.7 323
45 Miami 7-6 6-6 .20   -.33 106 .55 8 -.03 90   4.8 -7.9 13.2 -.8 24.2   58 -94.7 158.3 -9.5 290
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
46 Oregon 9-4 8-4 .20   -.02 51 .28 34 -.06 114   5.0 -.5 7.1 -1.4 25.3   60 -5.5 84.6 -17.2 303
47 Arkansas State 8-5 7-5 .19   -.04 55 .21 49 .00 62   4.7 -.9 5.0 .0 24.3   56 -10.4 60.4 .2 291
48 Iowa State 8-5 7-5 .17   -.02 54 .25 39 -.04 92   3.9 -.6 5.8 -.8 22.9   47 -6.7 69.5 -10.0 275
49 Toledo 7-6 6-6 .17   .09 31 -.07 94 .15 1   4.3 2.3 -1.8 3.7 25.3   51 28.1 -21.6 44.5 304
50 Miami (OH) 6-6 6-6 .15   -.02 49 .16 57 .03 44   3.6 -.4 3.7 .6 23.7   43 -4.7 44.2 7.4 284
51 Arizona State 7-6 7-6 .15   .10 30 .05 71 .00 60   3.3 2.2 1.1 .1 22.2   43 28.2 14.0 .8 288
52 BYU 7-6 6-6 .14   -.11 66 .16 56 .09 11   3.1 -2.3 3.5 1.9 21.7   37 -27.7 42.5 22.2 260
53 Oklahoma State 7-6 6-6 .12   .26 14 -.17 107 .03 35   3.0 6.6 -4.4 .8 25.5   36 78.7 -52.9 10.2 306
54 Boston College 7-5 6-5 .10   -.15 77 .23 43 .02 51   2.6 -3.8 5.9 .4 26.1   29 -42.3 64.9 4.4 287
55 Southern Mississippi 6-5 5-5 .10   -.46 114 .54 9 .01 52   2.4 -11.2 13.0 .3 24.3   24 -111.6 130.4 3.3 243
56 Minnesota 7-6 7-6 .10   -.16 81 .21 48 .08 13   2.2 -3.6 4.7 1.7 22.5   28 -47.4 60.8 22.3 292
57 Eastern Michigan 7-6 6-6 .09   -.26 93 .37 20 -.02 84   2.3 -6.4 9.2 -.6 24.8   27 -77.0 110.7 -6.8 298
58 Michigan State 7-6 7-6 .08   -.47 116 .59 3 -.04 100   2.1 -12.1 15.1 -1.1 25.6   27 -156.9 196.8 -14.8 333
59 Air Force 5-7 4-7 .07   .11 28 -.10 98 .05 20   1.5 2.4 -2.3 1.0 22.0   16 26.3 -25.3 11.1 242
60 Northwestern 9-5 9-5 .04   -.33 105 .38 19 .00 69   1.0 -8.5 9.9 -.1 26.0   14 -118.8 138.5 -1.8 364
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
61 Nevada 8-5 7-5 .03   -.25 92 .28 35 -.01 70   .9 -6.7 7.4 -.1 26.8   11 -79.8 88.8 -1.8 322
62 Middle Tennessee 8-6 7-6 .03   -.14 75 .21 47 -.05 105   .7 -3.1 4.7 -1.0 22.4   9 -40.6 61.2 -13.5 291
63 Maryland 5-7 5-7 .02   -.12 68 .10 64 .04 28   .4 -2.7 2.3 .9 22.5   5 -32.9 27.0 10.9 270
64 Vanderbilt 6-7 5-7 .01   .05 35 -.05 90 .00 59   .2 1.2 -1.1 .1 21.7   2 14.1 -13.2 1.1 260
65 Duke 8-5 7-5 .01   -.10 64 .11 63 .01 54   .2 -2.5 2.9 .3 24.8   2 -29.7 34.3 3.3 298
66 Purdue 6-7 6-7 .00   .01 42 -.07 92 .05 17   -.1 .2 -1.6 1.2 23.9   -1 2.8 -21.4 15.7 311
67 South Carolina 7-6 6-6 .00   .01 41 -.04 88 .04 30   -.1 .2 -.9 .9 22.2   -1 2.8 -10.6 10.6 266
68 Georgia Tech 7-6 6-6 -.03   .18 21 -.21 110 .02 49   -.5 3.4 -4.1 .4 19.4   -6 41.2 -49.6 4.3 233
69 Texas Tech 5-7 4-7 -.05   .00 43 -.12 101 .05 16   -1.2 .0 -3.0 1.4 25.3   -13 .5 -32.5 15.1 278
70 Wyoming 6-6 5-6 -.05   -.35 110 .25 38 .02 46   -1.1 -7.8 5.7 .5 22.5   -12 -85.9 62.9 5.2 247
71 Louisiana Tech 8-5 7-5 -.05   -.26 95 .23 41 -.02 83   -1.3 -6.2 5.5 -.5 23.5   -15 -74.3 65.6 -6.3 282
72 USC 5-7 5-7 -.06   -.17 82 .07 67 .04 31   -1.5 -4.1 1.6 1.0 24.5   -18 -49.2 19.7 11.5 294
73 Arizona 5-7 4-7 -.07   -.02 50 -.01 80 -.05 113   -1.6 -.4 -.2 -1.3 24.5   -18 -4.8 -2.3 -14.7 270
74 Tulane 7-6 6-6 -.08   -.26 94 .15 58 .04 23   -2.0 -6.8 3.8 1.1 25.8   -24 -81.3 45.6 13.6 309
75 Florida Atlantic 5-7 4-7 -.08   -.02 48 -.04 87 -.07 116   -2.0 -.4 -.9 -1.6 24.3   -22 -4.1 -9.6 -18.0 267
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
76 Colorado 5-7 4-7 -.08   -.15 78 .14 60 -.08 120   -2.1 -3.7 3.4 -2.0 24.6   -23 -40.5 37.3 -21.7 271
77 TCU 7-6 6-6 -.09   -.40 113 .32 29 -.02 85   -2.3 -10.2 8.2 -.6 25.3   -28 -122.9 98.2 -7.2 304
78 California 7-6 6-6 -.10   -.55 123 .50 10 -.02 81   -2.3 -13.5 12.2 -.5 24.5   -28 -161.5 146.7 -5.4 294
79 Northern Illinois 8-6 8-6 -.10   -.46 115 .34 26 .04 32   -2.5 -11.6 8.4 1.0 25.0   -35 -162.3 117.8 13.4 350
79 Indiana 5-7 5-7 -.10   -.06 61 -.03 86 -.03 86   -2.3 -1.4 -.7 -.6 23.3   -28 -16.7 -8.2 -7.0 280
81 Kansas State 5-7 4-7 -.11   -.12 67 -.02 85 -.01 71   -2.3 -2.4 -.5 -.1 20.4   -25 -26.0 -5.5 -1.3 224
82 San Diego State 7-6 6-6 -.12   -.34 108 .24 40 .00 61   -2.8 -7.9 5.7 .1 23.5   -34 -94.8 67.9 .6 282
83 South Florida 7-6 6-6 -.14   -.14 73 .01 74 .00 63   -3.8 -3.7 .3 .0 26.8   -45 -43.9 3.2 -.4 322
84 Wake Forest 7-6 6-6 -.16   -.13 70 -.01 79 .00 65   -4.3 -3.3 -.2 -.1 26.2   -51 -40.2 -2.4 -.7 314
85 Ole Miss 5-7 4-7 -.17   .14 25 -.26 114 -.08 119   -3.7 3.0 -5.9 -1.8 22.5   -41 33.5 -64.4 -19.7 247
86 Pittsburgh 7-7 6-7 -.17   -.15 79 -.01 81 -.01 75   -3.8 -3.4 -.3 -.2 22.6   -49 -44.4 -3.7 -2.9 294
87 Nebraska 4-8 3-8 -.18   -.07 63 -.10 97 -.01 78   -4.4 -1.6 -2.5 -.4 24.6   -48 -18.0 -28.0 -4.0 271
88 Virginia Tech 6-7 5-7 -.18   -.13 69 -.11 99 .02 48   -4.4 -3.1 -2.6 .5 24.6   -53 -36.9 -31.3 5.6 295
89 Louisiana 7-7 6-7 -.21   .20 18 -.35 120 -.04 97   -4.3 4.1 -7.4 -.8 20.8   -56 53.0 -96.2 -10.9 271
90 Baylor 7-6 6-6 -.22   .10 29 -.29 116 -.01 76   -5.0 2.3 -6.5 -.2 22.3   -60 27.9 -77.4 -2.7 268
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
91 Hawaii 8-6 7-6 -.28   -.05 59 -.25 113 .03 42   -6.5 -1.1 -5.7 .6 23.4   -84 -13.9 -74.7 8.4 304
92 UL Monroe 6-6 5-6 -.28   -.01 46 -.18 108 -.09 123   -5.9 -.2 -3.7 -1.9 21.3   -65 -2.7 -41.0 -21.3 234
93 Liberty 6-6 4-6 -.29   -.21 89 .00 77 -.07 118   -7.8 -5.6 -.1 -2.0 27.1   -78 -55.6 -.7 -19.7 271
94 Tulsa 3-9 2-9 -.29   -.31 100 .04 73 -.05 111   -6.8 -7.2 1.0 -1.2 23.4   -75 -79.2 11.4 -13.0 257
95 Western Kentucky 3-9 3-8 -.30   -.29 97 .13 61 -.11 126   -7.1 -6.8 2.9 -2.5 23.3   -78 -74.6 32.3 -28.0 256
96 SMU 5-7 4-7 -.34   -.32 103 -.01 82 .01 58   -8.5 -8.0 -.3 .1 25.2   -94 -88.0 -3.5 1.4 277
97 Charlotte 5-7 4-7 -.35   -.34 109 .01 75 -.05 107   -7.5 -7.4 .1 -1.0 21.5   -83 -81.1 1.4 -11.1 236
98 Western Michigan 7-6 6-6 -.36   .00 44 -.16 105 -.17 130   -8.2 .0 -3.6 -3.9 23.0   -98 -.5 -43.2 -46.6 276
99 North Carolina 2-9 1-9 -.36   -.33 107 -.07 93 .04 21   -9.5 -8.8 -1.9 1.2 26.6   -95 -88.4 -18.6 11.9 266
99 Kansas 3-9 3-8 -.36   -.32 104 .05 72 -.08 122   -8.2 -7.4 1.1 -1.8 22.9   -90 -81.9 12.1 -20.3 252
101 Texas State 3-9 2-9 -.37   -.48 117 .22 44 -.12 128   -9.2 -12.0 5.6 -2.9 25.0   -101 -132.1 61.1 -31.9 275
102 Old Dominion 4-8 3-8 -.37   -.14 76 -.30 117 .04 22   -9.5 -3.6 -7.5 1.1 25.4   -104 -39.6 -82.6 12.4 279
103 Tennessee 5-7 4-7 -.40   -.31 99 -.04 89 -.04 101   -8.3 -6.4 -.9 -.9 20.9   -91 -70.6 -10.1 -10.3 230
104 Florida State 5-7 4-7 -.41   -.49 119 .12 62 -.05 110   -10.7 -12.8 3.1 -1.3 26.0   -118 -141.0 33.6 -14.4 286
105 UCLA 3-9 3-9 -.42   -.20 88 -.19 109 -.05 102   -9.8 -4.8 -4.3 -1.1 23.3   -118 -57.1 -52.0 -12.7 280
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
106 UNLV 4-8 3-8 -.45   -.17 83 -.17 106 -.10 125   -11.2 -4.3 -4.2 -2.6 24.6   -123 -47.3 -45.7 -28.1 271
107 Akron 4-8 3-8 -.46   -.70 129 .20 51 .04 26   -11.8 -18.1 5.2 1.1 25.8   -130 -199.0 57.3 11.7 284
108 New Mexico 3-9 2-9 -.52   -.49 120 -.08 96 .04 29   -12.8 -12.1 -2.0 1.0 24.5   -141 -133.3 -22.3 10.7 270
109 Coastal Carolina 5-7 4-7 -.53   -.06 60 -.48 126 .00 68   -10.6 -1.1 -9.8 -.1 20.2   -117 -12.6 -107.3 -1.0 222
110 East Carolina 3-9 3-8 -.53   -.35 111 -.11 100 -.08 121   -13.5 -8.9 -2.9 -2.1 25.6   -149 -98.4 -31.8 -22.6 282
111 Ball State 4-8 3-8 -.54   -.24 91 -.24 112 -.05 109   -12.3 -5.5 -5.3 -1.1 22.5   -135 -60.6 -58.4 -12.1 248
112 Colorado State 3-9 3-8 -.59   -.28 96 -.22 111 -.13 129   -13.6 -6.6 -5.2 -2.9 23.1   -150 -72.4 -56.8 -32.4 254
113 San Jose State 1-11 1-10 -.59   -.53 121 -.08 95 .03 38   -14.6 -13.0 -2.0 .7 24.7   -161 -143.1 -22.3 8.2 272
114 Central Michigan 1-11 0-11 -.60   -.80 130 .21 46 -.05 103   -15.5 -20.7 5.5 -1.2 25.7   -170 -227.2 60.4 -12.8 283
115 UTEP 1-11 1-10 -.61   -.54 122 -.02 84 -.04 93   -14.7 -13.1 -.5 -.9 24.1   -162 -144.4 -6.0 -9.7 265
116 Illinois 4-8 3-8 -.62   -.20 87 -.40 122 -.03 89   -14.2 -4.6 -9.1 -.7 22.8   -156 -50.3 -100.1 -7.5 251
117 Navy 3-10 2-10 -.64   -.20 85 -.46 125 .01 55   -12.7 -3.9 -9.2 .2 19.9   -152 -47.1 -110.9 2.1 239
118 Bowling Green 3-9 2-9 -.66   -.31 101 -.38 121 .00 64   -14.9 -7.1 -8.5 .0 22.5   -164 -78.0 -93.4 -.3 248
119 UTSA 3-9 3-9 -.68   -.68 127 .00 78 -.01 72   -14.9 -14.9 -.1 -.1 21.9   -179 -178.6 -.8 -1.5 263
120 New Mexico State 3-9 2-9 -.69   -.49 118 -.15 104 -.06 115   -17.9 -12.7 -3.9 -1.5 26.1   -197 -139.4 -43.1 -16.5 287
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
121 Massachusetts 4-8 3-8 -.69   -.13 71 -.45 124 -.11 127   -16.3 -3.1 -10.5 -2.6 23.6   -179 -34.2 -116.0 -28.8 260
122 Kent State 2-10 1-10 -.71   -.38 112 -.30 118 -.05 112   -17.5 -9.3 -7.4 -1.3 24.6   -192 -102.5 -81.5 -13.8 271
123 Rutgers 1-11 1-11 -.72   -.69 128 .01 76 -.04 98   -16.2 -15.3 .1 -1.0 22.3   -194 -183.7 1.4 -11.7 268
124 Arkansas 2-10 1-10 -.75   -.56 124 -.15 103 -.04 96   -17.5 -13.1 -3.5 -.9 23.4   -192 -143.6 -38.5 -9.9 257
125 Rice 2-11 1-11 -.78   -.59 125 -.28 115 .03 34   -18.3 -13.7 -6.4 .8 23.3   -219 -164.5 -77.3 9.4 279
126 South Alabama 3-9 2-9 -.79   -.30 98 -.45 123 -.03 88   -18.5 -7.0 -10.4 -.7 23.5   -203 -76.9 -114.8 -7.4 258
127 Oregon State 2-10 1-10 -.85   -.19 84 -.70 129 .00 66   -19.5 -4.5 -16.1 -.1 23.1   -215 -49.0 -176.9 -.7 254
128 Georgia State 2-10 1-10 -.86   -.16 80 -.63 128 -.05 108   -16.8 -3.1 -12.4 -.9 19.6   -185 -34.5 -136.5 -10.2 216
129 Louisville 2-10 1-10 -1.22   -.60 126 -.61 127 -.02 82   -26.0 -12.7 -12.9 -.4 21.3   -286 -139.2 -142.1 -4.6 234
130 Connecticut 1-11 0-11 -1.41   -.32 102 -1.07 130 -.04 94   -28.2 -6.4 -21.4 -.7 20.0   -310 -69.9 -235.8 -8.2 220