Test Pages

Possession Efficiency
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Possession Efficiency (PVE) is unadjusted scoring value (PV) calculated from the results of non-garbage possessions (NP) in FBS vs. FBS games. Offensive possession efficiency (OVE) is unadjusted scoring value generated on offense (OV) per non-garbage possession. Defensive possession efficiency (DVE) is unadjusted scoring value generated on defense (DV) per non-garbage possession. Special teams possession efficiency (SVE) is unadjusted scoring value generated on special teams (SV) per non-garbage possession. Per game and season totals for PV, OV, DV, SV, and NP data are also provided.

 

2019 Possession Efficiency
2019 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Unadjusted Scoring Value Per Possession

 

Per Game

 

Season Totals

Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
1 Ohio State 13-1 13-1 1.39   .66 3 .68 2 .06 22   29.3 13.8 14.3 1.2 21.0   410 192.9 199.8 17.4 294
2 Alabama 11-2 10-2 1.26   .78 2 .49 7 .02 51   25.3 15.6 9.8 .3 20.1   303 187.0 117.9 4.0 241
3 Clemson 14-1 13-1 1.24   .56 5 .71 1 .00 62   26.7 11.9 15.2 .0 21.5   374 167.3 212.6 -.1 301
4 LSU 15-0 14-0 1.16   .86 1 .31 30 .01 58   25.1 18.6 6.7 .1 21.7   352 260.3 93.7 1.9 304
5 Wisconsin 10-4 10-4 .78   .30 13 .47 12 .00 59   15.9 6.0 9.5 .1 20.4   223 84.7 133.0 1.4 286
6 Utah 11-3 10-3 .75   .25 16 .50 6 .02 48   14.3 4.7 9.5 .4 19.1   186 61.4 123.5 5.0 248
7 Notre Dame 11-2 11-2 .75   .20 21 .54 4 .03 37   17.0 4.5 12.3 .7 22.7   221 58.1 159.3 9.5 295
8 UCF 10-3 9-3 .71   .33 12 .47 10 -.06 107   18.2 8.3 11.9 -1.6 25.4   218 99.8 143.0 -18.9 305
9 Air Force 11-2 10-2 .69   .43 6 .19 44 .07 17   12.5 7.8 3.4 1.3 18.2   150 93.7 41.1 15.2 218
10 Oregon 12-2 11-2 .67   .14 27 .53 5 .00 66   15.2 3.2 12.1 -.1 22.8   197 41.0 157.1 -1.2 296
11 Appalachian State 13-1 12-1 .65   .21 20 .44 16 .04 32   15.8 5.2 10.6 .9 24.2   206 67.0 137.5 11.1 315
12 Georgia 12-2 11-2 .63   .01 52 .61 3 .03 36   13.4 .3 13.0 .7 21.4   174 3.5 169.1 9.1 278
13 Louisiana 11-3 10-3 .62   .41 7 .16 46 .04 28   13.2 8.8 3.4 .9 21.4   171 114.4 44.4 12.2 278
14 Penn State 11-2 10-2 .61   .15 26 .38 20 .11 5   13.7 3.4 8.6 2.5 22.6   164 40.4 102.7 30.6 271
15 Minnesota 11-2 10-2 .56   .34 10 .33 26 -.09 123   11.3 6.9 6.6 -1.9 20.3   136 83.0 79.6 -22.7 243
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
16 Memphis 12-2 11-2 .56   .34 11 .09 59 .12 3   13.0 7.9 2.1 2.8 23.3   169 102.9 27.6 36.6 303
17 Boise State 12-2 11-2 .55   .19 23 .30 31 .05 25   12.1 4.1 6.7 1.1 22.1   157 53.6 87.2 14.3 287
18 Florida 11-2 9-2 .53   .08 37 .38 21 .05 24   11.9 1.9 8.4 1.1 22.3   131 20.8 92.1 12.4 245
19 Florida Atlantic 11-3 10-3 .53   .12 33 .38 19 .03 35   12.8 2.8 9.3 .8 24.4   167 36.9 121.1 10.9 317
20 Louisiana Tech 10-3 9-3 .52   .10 36 .46 13 -.04 97   12.2 2.4 10.8 -1.0 23.5   146 28.8 129.0 -11.8 282
21 Oklahoma 12-2 11-2 .51   .57 4 -.05 85 .03 42   10.6 11.8 -1.1 .6 20.8   138 153.7 -13.9 7.8 271
22 Baylor 11-3 10-3 .47   .03 50 .45 14 -.02 78   11.4 .7 10.9 -.4 24.2   148 9.6 141.7 -5.1 315
23 Washington 8-5 7-5 .46   .05 43 .31 29 .10 10   9.8 1.1 6.7 2.1 21.4   117 13.4 80.0 25.5 257
24 Iowa 10-3 10-3 .44   -.13 77 .48 9 .11 7   9.6 -2.8 10.5 2.3 21.6   125 -35.9 136.2 30.5 281
25 Michigan 9-4 9-4 .43   .04 46 .26 32 .10 11   9.7 .8 5.9 2.2 22.5   126 11.0 77.1 28.2 293
26 Navy 11-2 10-2 .42   .38 8 .13 50 -.07 111   8.7 7.8 2.8 -1.4 20.6   104 93.8 33.1 -17.1 247
27 Cincinnati 11-3 11-3 .40   -.01 57 .38 18 .04 31   9.3 -.1 8.8 .9 23.0   130 -2.1 123.1 12.8 322
28 Buffalo 8-5 7-5 .39   .03 48 .49 8 -.14 130   8.6 .8 10.9 -3.2 22.3   103 9.1 130.5 -38.5 267
29 San Diego State 10-3 9-3 .37   -.23 93 .47 11 .11 6   8.2 -5.1 10.3 2.4 22.0   98 -61.8 123.0 29.1 264
30 SMU 10-3 10-3 .35   .24 17 .11 54 -.01 70   9.2 6.4 2.9 -.2 26.2   120 83.1 38.0 -3.0 341
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
31 Western Kentucky 9-4 9-3 .33   -.06 65 .39 17 .00 61   7.2 -1.4 8.3 .0 21.6   86 -16.4 100.1 .4 259
32 Auburn 9-4 8-4 .33   -.08 68 .36 23 .07 18   8.2 -2.0 8.9 1.7 24.9   98 -24.2 107.2 20.8 299
33 Wyoming 8-5 7-5 .32   -.11 73 .45 15 .01 54   7.3 -2.5 10.2 .3 22.8   87 -30.2 123.0 3.9 274
34 Texas 8-5 8-5 .30   .24 18 .05 67 .01 56   6.9 5.7 1.1 .2 23.2   90 73.6 14.4 2.0 302
35 Kansas State 8-5 7-5 .25   -.02 58 .19 43 .11 8   5.4 -.4 4.2 2.4 22.1   65 -4.3 50.2 28.7 265
36 Virginia Tech 8-5 6-5 .22   -.09 70 .23 37 .07 16   5.6 -2.3 5.8 1.8 25.3   62 -25.3 63.5 19.9 278
37 Ohio 7-6 6-6 .22   .25 15 -.05 87 .04 30   4.9 5.7 -1.2 .9 22.8   59 68.4 -14.8 11.2 273
38 USC 8-5 8-5 .21   .19 22 .08 61 -.06 106   4.7 4.4 1.7 -1.3 22.8   61 57.1 22.7 -16.9 297
39 Iowa State 7-6 6-6 .21   .13 31 .10 58 -.04 95   4.8 3.1 2.2 -.9 23.2   57 37.4 26.5 -10.8 278
40 North Carolina 7-6 6-6 .20   .03 49 .14 49 .03 44   4.9 .8 3.3 .6 24.4   59 9.4 40.1 7.5 293
41 Kentucky 8-5 7-5 .19   -.06 66 .21 40 .05 26   3.8 -1.3 4.2 .9 20.5   46 -15.9 50.5 11.3 246
42 Oklahoma State 8-5 7-5 .18   .06 42 .07 63 .05 27   4.3 1.5 1.6 1.1 24.4   52 17.7 19.1 13.3 293
43 Western Michigan 7-6 6-6 .17   .24 19 .08 60 -.11 126   4.0 5.5 1.9 -2.6 23.1   48 66.3 22.7 -31.4 277
44 Indiana 8-5 7-5 .16   .15 25 .05 66 -.01 75   3.6 3.3 1.1 -.3 21.8   43 39.8 12.7 -3.8 261
45 Virginia 9-5 8-5 .15   .01 53 .03 71 .11 4   3.4 .2 .6 2.6 22.8   44 3.0 7.5 33.5 296
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
46 Missouri 6-6 5-6 .15   -.24 94 .38 22 .00 65   3.4 -5.4 8.5 -.1 22.6   37 -59.3 93.4 -1.0 249
47 Texas A&M 8-5 7-5 .14   -.04 61 .20 41 -.02 84   3.0 -.8 4.2 -.4 21.2   36 -9.3 50.6 -5.3 254
48 TCU 5-7 4-7 .11   -.17 82 .23 36 .02 45   2.7 -4.2 5.8 .6 25.2   30 -46.2 63.8 6.6 277
49 Liberty 8-5 6-5 .10   .14 30 .05 64 -.09 124   2.1 3.0 1.2 -2.1 21.8   23 32.7 12.9 -22.6 240
50 Central Michigan 8-6 7-6 .09   -.01 55 .15 47 -.07 110   2.1 -.1 3.5 -1.6 23.2   27 -1.6 45.4 -20.7 302
51 Washington State 6-7 5-7 .08   .35 9 -.27 112 .03 43   1.8 7.5 -5.9 .6 21.8   22 90.5 -71.4 6.7 262
52 Tulane 7-6 6-6 .08   .05 44 .03 70 .01 52   1.8 1.1 .7 .3 22.7   22 13.7 8.1 4.0 272
53 Hawaii 10-5 9-5 .05   .29 14 -.20 101 -.02 85   1.1 6.4 -4.5 -.5 22.3   16 89.5 -62.3 -7.4 312
54 Miami 6-7 5-7 .05   -.26 97 .34 25 -.04 101   1.2 -6.3 8.2 -1.1 24.0   14 -75.7 98.7 -12.9 288
55 Wake Forest 8-5 7-5 .04   -.05 64 .15 48 -.04 98   1.2 -1.5 3.9 -1.1 26.6   14 -17.5 46.9 -13.5 319
56 Arizona State 8-5 7-5 .04   -.17 83 .12 52 .09 13   .9 -3.9 2.8 2.1 22.9   11 -46.3 33.9 25.3 275
57 UAB 9-5 8-5 .03   -.23 91 .32 28 -.02 79   .8 -5.1 7.2 -.4 22.3   10 -66.7 93.2 -5.0 290
58 Michigan State 7-6 7-6 .03   -.25 96 .33 27 -.04 100   .7 -5.7 7.3 -1.0 22.5   9 -73.6 95.5 -12.9 292
59 Illinois 6-7 6-7 .03   -.29 100 .23 35 .08 15   .8 -7.2 5.9 1.9 25.2   10 -93.5 76.4 25.2 327
60 BYU 7-6 6-6 .03   -.05 63 .12 51 -.03 93   .7 -1.2 2.8 -.8 22.8   8 -14.5 34.0 -9.5 273
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
61 Ball State 5-7 4-7 .02   .07 41 .02 73 -.07 113   .5 1.7 .4 -1.8 24.6   6 18.8 4.9 -19.6 271
62 Tennessee 8-5 7-5 .02   -.24 95 .22 39 .06 21   .3 -5.2 4.7 1.3 21.4   4 -62.4 56.3 15.8 257
63 Georgia Southern 7-6 6-6 .01   -.16 81 .01 75 .13 2   .2 -3.8 .2 3.1 23.3   2 -46.0 2.8 37.6 280
64 Arkansas State 8-5 7-5 .00   .03 51 -.02 79 .01 57   -.1 .7 -.6 .2 25.8   -1 8.2 -7.3 1.9 310
65 Eastern Michigan 6-7 5-7 -.04   .07 40 -.09 91 -.03 91   -.8 1.6 -1.9 -.7 22.1   -10 19.4 -23.3 -8.0 265
66 Southern Mississippi 7-6 6-6 -.04   -.18 84 .10 56 .02 50   -1.0 -4.1 2.4 .4 23.2   -12 -49.3 28.9 4.6 278
67 Fresno State 4-8 3-8 -.06   -.03 60 -.01 77 -.01 72   -1.4 -.7 -.2 -.2 23.5   -15 -8.0 -2.5 -2.6 259
68 Florida International 6-7 5-7 -.06   -.10 71 .03 69 -.02 77   -1.3 -2.2 .7 -.4 21.8   -16 -25.8 8.3 -4.3 261
69 Nebraska 5-7 5-7 -.06   -.19 87 .22 38 -.08 121   -1.5 -4.7 5.4 -2.0 24.3   -18 -56.1 64.2 -24.2 291
70 Pittsburgh 8-5 7-5 -.07   -.34 105 .35 24 -.07 109   -1.7 -8.6 8.8 -1.7 25.3   -20 -103.4 105.7 -20.4 303
71 California 8-5 7-5 -.09   -.11 74 .10 57 -.07 115   -2.0 -2.4 2.1 -1.5 21.3   -24 -28.7 25.1 -18.6 255
72 Kent State 7-6 6-6 -.10   .08 39 -.34 119 .14 1   -2.2 1.7 -7.5 3.1 22.0   -26 20.0 -90.4 36.7 264
73 Temple 8-5 7-5 -.10   -.31 103 .26 33 -.03 88   -2.4 -7.6 6.4 -.7 24.5   -29 -90.7 77.3 -7.9 294
74 Ole Miss 4-8 3-8 -.11   -.10 72 -.02 78 -.01 69   -2.4 -2.3 -.4 -.2 22.5   -26 -25.2 -4.7 -1.9 247
75 Louisville 8-5 7-5 -.11   .12 34 -.19 100 -.03 89   -2.6 2.8 -4.7 -.7 24.2   -31 33.4 -56.4 -8.0 290
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
76 Florida State 6-7 5-7 -.11   -.18 85 .12 53 -.03 90   -2.8 -4.5 2.9 -.7 25.1   -33 -53.8 35.3 -8.7 301
77 Army 5-8 3-8 -.11   -.02 59 -.05 84 -.01 76   -2.1 -.4 -.9 -.3 18.6   -23 -4.7 -9.5 -3.0 205
78 Marshall 8-5 7-5 -.12   -.23 92 .07 62 .05 23   -2.8 -5.3 1.5 1.3 22.9   -33 -64.2 18.1 15.0 275
79 Texas Tech 4-8 3-8 -.12   .01 54 -.13 93 .03 41   -3.0 .1 -3.3 .7 24.6   -33 1.5 -36.1 7.9 271
80 Coastal Carolina 5-7 4-7 -.13   .04 47 -.24 107 .07 19   -2.7 .8 -5.1 1.5 21.0   -30 8.4 -56.3 16.0 231
81 Troy 5-7 4-7 -.16   .16 24 -.27 110 -.08 118   -3.6 3.6 -6.0 -1.7 22.6   -40 39.5 -66.5 -18.8 249
82 Tulsa 4-8 4-8 -.17   -.19 86 .04 68 -.04 94   -4.3 -4.8 1.0 -.9 25.3   -52 -57.6 12.5 -10.7 304
83 Duke 5-7 4-7 -.19   -.49 118 .19 42 .09 12   -4.6 -12.2 4.7 2.3 24.8   -51 -134.3 51.8 25.7 273
84 Boston College 6-7 5-7 -.19   .04 45 -.17 97 -.05 103   -4.3 .9 -3.9 -1.2 22.8   -52 10.5 -46.4 -14.2 273
85 Miami (OH) 8-6 7-6 -.20   -.41 109 .11 55 .11 9   -4.6 -9.6 2.5 2.5 23.5   -60 -125.3 33.1 32.2 306
86 Colorado State 4-8 3-8 -.20   -.21 89 .02 72 -.04 96   -5.0 -5.2 .5 -1.0 24.5   -55 -57.4 6.0 -11.3 270
87 San Jose State 5-7 4-7 -.21   .08 38 -.22 105 -.07 112   -4.8 1.9 -4.9 -1.6 22.8   -53 21.1 -54.4 -17.7 251
87 Charlotte 7-6 6-6 -.21   .14 28 -.26 108 -.10 125   -4.4 2.9 -5.3 -2.1 20.9   -53 34.5 -64.2 -25.3 251
89 Purdue 4-8 4-8 -.22   -.14 79 -.04 83 -.05 104   -5.3 -3.4 -1.1 -1.3 24.7   -64 -40.9 -13.3 -15.5 296
90 UCLA 4-8 4-8 -.23   -.09 69 -.19 99 .03 34   -5.2 -2.0 -4.4 .8 22.9   -62 -24.1 -53.2 9.5 275
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
91 Oregon State 5-7 4-7 -.23   .11 35 -.38 123 .02 47   -5.3 2.5 -8.6 .5 22.7   -58 27.4 -94.8 5.5 250
92 Georgia State 7-6 6-6 -.24   .13 32 -.29 115 -.07 116   -5.3 3.0 -6.5 -1.7 22.6   -64 36.1 -78.1 -20.2 271
93 Mississippi State 6-7 5-7 -.24   -.04 62 -.13 94 -.07 108   -5.1 -.9 -2.8 -1.4 21.0   -61 -10.5 -33.7 -16.8 252
94 Houston 4-8 3-8 -.25   -.07 67 -.27 111 .08 14   -6.1 -1.6 -6.5 2.0 24.4   -67 -17.5 -71.6 22.1 268
95 North Texas 4-8 3-8 -.26   -.16 80 -.15 96 .06 20   -5.9 -3.7 -3.5 1.5 23.0   -65 -40.7 -38.7 16.3 253
96 Syracuse 5-7 4-7 -.26   -.30 102 .00 76 .03 38   -6.6 -7.6 .0 .8 25.4   -73 -84.0 .3 8.8 279
97 Utah State 7-6 6-6 -.27   -.27 99 .01 74 -.02 80   -6.8 -6.6 .3 -.5 24.7   -81 -78.9 3.3 -5.4 296
98 Middle Tennessee 4-8 3-8 -.28   -.11 75 -.09 90 -.05 102   -6.3 -2.5 -1.9 -1.1 22.4   -69 -27.9 -21.0 -12.5 246
99 UL Monroe 5-7 4-7 -.30   .14 29 -.29 116 -.13 128   -7.5 3.5 -7.4 -3.2 25.3   -83 38.0 -81.5 -35.6 278
100 Northern Illinois 5-7 4-7 -.30   -.30 101 -.04 82 .03 40   -6.8 -6.8 -.9 .7 22.8   -75 -74.8 -9.6 7.4 251
101 Northwestern 3-9 3-9 -.32   -.60 125 .25 34 .02 46   -7.5 -13.8 5.8 .5 23.2   -90 -166.1 69.7 6.4 278
102 Colorado 5-7 5-7 -.33   -.01 56 -.29 113 -.04 99   -6.9 -.1 -6.0 -.9 21.1   -83 -1.5 -72.3 -11.1 253
103 Stanford 4-8 4-8 -.35   -.22 90 -.21 103 .04 29   -7.5 -4.6 -4.4 .9 21.5   -90 -55.6 -53.3 11.2 258
104 South Carolina 4-8 3-8 -.39   -.56 123 .18 45 .00 67   -9.3 -13.4 4.2 -.1 24.0   -102 -147.3 46.6 -1.3 264
105 Toledo 6-6 5-6 -.40   -.13 78 -.29 114 -.02 81   -9.5 -3.0 -6.7 -.4 23.5   -104 -33.0 -73.8 -4.9 258
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
106 Nevada 7-6 6-6 -.41   -.33 104 -.05 86 -.01 74   -9.5 -7.7 -1.2 -.3 23.3   -114 -92.1 -14.3 -3.7 280
107 Rice 3-9 3-9 -.41   -.41 112 -.04 81 .02 49   -8.8 -8.9 -.8 .4 21.4   -106 -106.5 -9.6 4.4 257
108 West Virginia 5-7 4-7 -.45   -.41 111 -.06 88 -.01 68   -10.4 -9.4 -1.3 -.1 22.8   -114 -103.7 -14.8 -1.3 251
109 South Florida 4-8 3-8 -.49   -.46 115 .05 65 -.09 122   -10.5 -9.8 1.1 -1.9 21.4   -115 -107.6 11.6 -20.9 235
110 UNLV 4-8 3-8 -.52   -.43 114 -.02 80 -.07 114   -12.4 -10.2 -.6 -1.7 23.7   -136 -112.5 -6.5 -19.0 261
111 NC State 4-8 3-8 -.54   -.38 108 -.17 98 .00 63   -12.2 -8.6 -3.9 .0 22.5   -134 -94.3 -43.1 -.4 248
112 Arizona 4-8 3-8 -.54   -.13 76 -.26 109 -.14 129   -12.5 -2.9 -5.9 -3.3 22.9   -137 -31.7 -65.2 -36.3 252
113 East Carolina 4-8 2-8 -.63   -.19 88 -.43 125 -.02 82   -15.0 -4.7 -10.2 -.5 24.0   -150 -46.8 -102.2 -4.8 240
114 South Alabama 2-10 1-10 -.63   -.48 116 -.09 92 -.08 117   -14.5 -11.1 -2.1 -1.7 23.0   -159 -122.6 -23.2 -19.0 253
115 Old Dominion 1-11 0-11 -.65   -.62 127 -.06 89 .00 60   -15.1 -14.4 -1.4 .1 23.3   -166 -158.5 -15.9 .7 256
116 Kansas 3-9 2-9 -.67   -.26 98 -.38 121 -.05 105   -14.6 -5.8 -8.3 -1.2 21.9   -161 -63.6 -91.0 -12.8 241
117 Georgia Tech 3-9 3-8 -.68   -.52 120 -.14 95 -.03 86   -15.4 -11.8 -3.2 -.6 22.6   -169 -129.9 -34.7 -6.3 249
118 Maryland 3-9 2-9 -.68   -.54 122 -.21 104 .03 39   -15.2 -11.9 -4.6 .7 22.2   -167 -131.1 -51.0 7.4 244
119 New Mexico 2-10 1-10 -.72   -.35 106 -.38 122 .00 64   -16.2 -7.9 -8.5 .0 22.5   -178 -87.4 -93.9 -.5 248
120 Texas State 3-9 2-9 -.72   -.53 121 -.22 106 .03 33   -17.1 -12.6 -5.3 .8 23.6   -188 -138.5 -58.5 9.0 260
 
Rk Team Rec FBS PVE   OVE Rk DVE Rk SVE Rk   PVG OVG DVG SVG NPG   PV OV DV SV NP
121 UTSA 4-8 3-8 -.80   -.42 113 -.32 118 -.03 92   -17.8 -9.3 -7.1 -.7 22.2   -196 -102.8 -78.1 -7.4 244
122 Arkansas 2-10 1-10 -.83   -.49 117 -.37 120 .01 55   -17.8 -10.5 -7.9 .3 21.5   -196 -115.5 -87.4 3.1 236
123 Vanderbilt 3-9 2-9 -.88   -.57 124 -.31 117 -.01 73   -19.2 -12.4 -6.8 -.2 21.8   -211 -136.9 -75.3 -2.6 240
124 UTEP 1-11 0-11 -.96   -.37 107 -.49 128 -.12 127   -18.8 -7.3 -9.6 -2.3 19.6   -207 -79.8 -105.9 -25.1 216
125 New Mexico State 2-10 1-10 -.96   -.41 110 -.48 127 -.08 120   -21.1 -9.0 -10.6 -1.8 22.0   -232 -99.1 -117.1 -19.6 242
126 Connecticut 2-10 1-10 -1.04   -.52 119 -.51 129 -.03 87   -21.0 -10.5 -10.3 -.5 20.2   -231 -115.5 -113.6 -5.7 222
127 Bowling Green 3-9 2-9 -1.09   -.67 128 -.42 124 -.02 83   -23.2 -14.2 -9.0 -.4 21.4   -255 -156.4 -99.5 -4.9 235
128 Rutgers 2-10 2-10 -1.10   -.69 129 -.43 126 .01 53   -22.3 -13.9 -8.7 .3 20.2   -267 -166.2 -104.2 3.5 242
129 Akron 0-12 0-12 -1.13   -.85 130 -.20 102 -.08 119   -24.3 -18.3 -4.4 -1.7 21.6   -292 -220.1 -52.9 -21.0 259
130 Massachusetts 1-11 1-10 -1.49   -.61 126 -.85 130 -.01 71   -32.2 -13.2 -18.4 -.2 21.6   -354 -145.1 -202.8 -2.2 238