Test Pages

Field Position Value
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net Starting Field Position (NFP) is the difference between offensive starting field position (OFP) and opponent offensive starting field position (DFP) on non-garbage, regulation drives in FBS vs. FBS games. Starting field position is measured in terms of yards to the end zone. The percentage of drives started more than 80 yards from the end zone (OLF, DLF) and the percentage of drives started less than 60 yards from the end zone (OSF, DSF) are also provided. Net possession starting value (NPS) is the difference between the average expected scoring value of the team's own non-garbage possessions (PS+) and that of its opponents (PS-), including the value of offensive drives, non-offensive possessions, and overtime possessions.

 

2018 Field Position Value
2018 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Drive Starting Field Position

 

Posession Starting Value

Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
1 Alabama 14-1 13-1 7.5 66.5 4 .152 12 .268 6 74.0 7 .182 77 .105 11   .43 1 2.44 6 2.02 4
2 Toledo 7-6 6-6 7.5 65.6 1 .154 13 .280 3 73.1 18 .221 38 .148 43   .40 3 2.50 3 2.10 17
3 Fresno State 12-2 11-2 7.4 67.9 12 .128 4 .226 18 75.3 2 .275 6 .085 3   .40 4 2.37 14 1.98 1
4 Marshall 9-4 8-4 7.3 65.9 2 .168 33 .301 1 73.3 14 .241 22 .138 31   .40 2 2.50 2 2.10 15
5 Syracuse 10-3 9-3 6.5 66.9 5 .148 11 .259 7 73.4 12 .245 18 .123 18   .25 13 2.38 12 2.13 22
6 Michigan 10-3 10-3 6.5 67.9 11 .202 77 .271 5 74.4 6 .194 65 .101 9   .39 5 2.45 5 2.06 9
7 LSU 10-3 9-3 5.9 68.7 21 .173 39 .230 13 74.7 5 .191 70 .085 4   .23 18 2.38 11 2.15 34
8 Georgia Southern 10-3 9-3 5.7 67.3 6 .158 21 .275 4 73.0 19 .163 102 .106 12   .38 6 2.38 10 2.00 3
9 Virginia 8-5 7-5 5.3 67.7 9 .206 84 .230 14 73.0 20 .195 62 .125 19   .11 37 2.27 42 2.16 37
10 Ohio State 13-1 13-1 4.6 70.1 49 .155 15 .214 28 74.7 4 .264 10 .090 6   .24 15 2.28 39 2.03 7
11 Eastern Michigan 7-6 6-6 4.6 67.7 8 .161 24 .245 10 72.2 32 .227 32 .149 44   .11 34 2.35 17 2.24 84
12 NC State 9-4 8-4 4.5 68.9 22 .099 1 .198 40 73.4 13 .246 16 .115 14   .07 47 2.21 63 2.14 30
13 Vanderbilt 6-7 5-7 4.5 70.5 59 .195 69 .203 37 75.0 3 .242 21 .086 5   .24 14 2.22 60 1.98 2
14 Middle Tennessee 8-6 7-6 4.4 67.6 7 .133 5 .245 10 72.0 38 .275 6 .176 74   .13 29 2.33 20 2.19 64
15 Troy 10-3 9-3 4.3 67.8 10 .187 58 .252 9 72.1 36 .186 75 .143 35   .12 31 2.29 35 2.17 46
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
16 Duke 8-5 7-5 4.3 68.4 16 .137 7 .226 17 72.7 21 .260 12 .158 55   .11 38 2.26 46 2.15 36
17 Iowa 9-4 8-4 4.2 66.5 3 .191 64 .298 2 70.7 72 .237 28 .187 83   .24 17 2.42 7 2.19 60
18 Auburn 8-5 7-5 4.1 68.5 17 .178 45 .225 19 72.6 24 .154 108 .125 19   .26 12 2.34 19 2.09 13
19 Ohio 9-4 8-4 3.7 69.4 34 .200 75 .208 32 73.1 16 .218 39 .134 27   .29 9 2.31 27 2.02 5
20 Texas A&M 9-4 8-4 3.5 72.1 101 .182 52 .144 92 75.7 1 .217 40 .078 1   .18 24 2.33 22 2.14 32
21 Stanford 9-4 8-4 3.5 70.5 62 .141 8 .119 115 74.0 8 .205 53 .091 7   .11 36 2.20 72 2.08 12
22 Penn State 9-4 9-4 3.3 69.3 31 .216 91 .228 15 72.6 26 .205 52 .130 24   .03 61 2.21 65 2.18 56
23 Florida 10-3 8-3 3.2 70.4 57 .218 94 .168 69 73.6 10 .262 11 .143 35   .28 10 2.32 25 2.04 8
24 Army 11-2 9-2 3.2 69.1 27 .167 29 .222 21 72.4 28 .161 103 .118 15   .26 11 2.39 9 2.13 24
25 West Virginia 8-4 7-4 3.2 68.6 19 .155 16 .209 31 71.8 43 .192 69 .184 78   .20 21 2.30 32 2.10 14
26 Clemson 15-0 14-0 3.1 69.5 35 .204 79 .191 46 72.6 25 .178 82 .127 23   .22 20 2.30 29 2.08 11
27 Miami (OH) 6-6 6-6 3.0 69.7 37 .200 75 .252 8 72.6 22 .239 26 .152 50   .09 42 2.26 45 2.17 48
28 Kansas 3-9 3-8 2.9 69.4 33 .157 17 .182 53 72.3 30 .264 9 .165 62   .19 22 2.30 30 2.12 20
29 Boise State 10-3 10-3 2.9 68.9 24 .174 41 .217 23 71.9 41 .171 93 .100 8   .24 16 2.39 8 2.16 38
30 Minnesota 7-6 7-6 2.9 68.5 18 .177 44 .206 35 71.4 51 .200 58 .159 56   .23 19 2.36 15 2.13 27
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
31 Boston College 7-5 6-5 2.8 67.9 13 .169 35 .228 16 70.7 74 .239 26 .130 24   .11 35 2.34 18 2.23 79
32 Appalachian State 11-2 10-2 2.5 68.2 14 .190 63 .222 21 70.7 75 .150 110 .188 84   .15 28 2.32 23 2.18 50
33 California 7-6 6-6 2.4 70.3 52 .232 105 .217 23 72.6 23 .295 2 .151 46   .04 59 2.30 34 2.26 89
34 Kansas State 5-7 4-7 2.2 69.8 41 .173 40 .164 75 72.0 38 .248 14 .162 58   -.03 77 2.11 105 2.14 31
35 Utah State 11-2 10-2 2.2 68.3 15 .147 9 .206 34 70.5 78 .107 127 .147 40   .30 8 2.50 4 2.19 62
36 Arkansas State 8-5 7-5 2.1 71.3 79 .184 56 .163 76 73.4 11 .291 3 .135 28   .19 23 2.26 44 2.08 10
37 Arizona State 7-6 7-6 2.1 71.7 89 .218 93 .148 86 73.8 9 .193 68 .079 2   .08 44 2.18 82 2.10 16
38 San Jose State 1-11 1-10 2.0 68.9 23 .157 18 .205 36 70.9 61 .267 8 .237 114   .10 39 2.38 13 2.28 93
39 Memphis 8-6 7-6 2.0 69.8 40 .181 51 .181 54 71.8 42 .164 99 .132 26   .13 30 2.26 43 2.13 26
40 Northwestern 9-5 9-5 1.9 69.0 26 .185 57 .202 38 70.9 62 .240 24 .168 64   .07 45 2.30 31 2.23 73
41 Kentucky 10-3 9-3 1.9 71.4 80 .227 100 .195 42 73.3 15 .288 4 .152 47   .18 25 2.28 38 2.10 18
42 Cincinnati 11-2 10-2 1.8 69.0 25 .210 85 .210 30 70.9 68 .215 43 .167 63   .05 54 2.25 51 2.20 66
43 Notre Dame 12-1 12-1 1.8 70.1 47 .154 13 .175 63 71.9 40 .178 84 .137 30   .06 51 2.22 62 2.16 44
44 BYU 7-6 6-6 1.8 69.7 36 .197 72 .181 55 71.4 52 .208 50 .168 67   .06 50 2.20 67 2.14 29
45 Buffalo 10-4 9-4 1.6 69.3 30 .171 37 .243 12 70.9 66 .112 126 .168 65   .05 52 2.24 53 2.18 57
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
46 Louisiana 7-7 6-7 1.6 69.2 28 .163 27 .207 33 70.7 73 .191 71 .153 51   -.03 78 2.20 69 2.23 76
47 Washington State 11-2 10-2 1.4 70.9 70 .181 50 .181 55 72.3 31 .188 73 .109 13   .15 27 2.18 83 2.03 6
48 Illinois 4-8 3-8 1.3 69.7 38 .107 2 .189 48 71.0 59 .180 80 .148 41   -.17 105 2.10 108 2.27 91
49 North Texas 9-4 8-4 1.1 70.3 51 .160 23 .215 27 71.4 53 .223 35 .155 53   .10 40 2.23 59 2.13 25
50 Texas Tech 5-7 4-7 1.1 71.4 82 .212 88 .190 47 72.5 27 .241 23 .143 35   .00 69 2.17 87 2.17 49
51 Wyoming 6-6 5-6 1.0 70.6 65 .194 67 .177 60 71.7 45 .240 25 .190 86   .02 63 2.18 79 2.16 42
52 Iowa State 8-5 7-5 1.0 71.3 78 .205 81 .174 64 72.3 29 .252 13 .141 34   -.07 86 2.17 90 2.24 83
53 Florida International 9-4 8-4 1.0 72.1 99 .239 112 .145 88 73.1 17 .193 67 .126 21   .06 48 2.20 68 2.14 28
54 Colorado 5-7 4-7 .9 71.1 73 .174 42 .121 112 72.0 37 .277 5 .169 68   -.06 83 2.15 96 2.21 70
55 Navy 3-10 2-10 .8 70.1 48 .160 22 .160 78 70.9 64 .202 55 .140 33   -.08 88 2.20 71 2.28 94
56 Temple 8-5 8-4 .8 68.7 20 .167 29 .181 58 69.5 99 .181 78 .194 90   .31 7 2.54 1 2.23 81
57 Virginia Tech 6-7 5-7 .7 71.5 83 .205 83 .164 72 72.2 33 .177 86 .121 17   .02 62 2.18 81 2.16 41
58 Louisiana Tech 8-5 7-5 .7 69.3 32 .158 20 .216 26 70.0 87 .214 46 .229 110   .04 57 2.22 61 2.18 51
59 Purdue 6-7 6-7 .6 71.6 85 .229 103 .137 103 72.2 34 .223 35 .162 59   .00 72 2.16 93 2.16 43
60 SMU 5-7 4-7 .6 70.3 55 .205 81 .144 92 70.9 63 .237 29 .176 73   -.13 97 2.25 49 2.38 114
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
61 Missouri 8-5 7-5 .5 70.7 66 .194 68 .187 49 71.1 56 .163 100 .156 54   -.04 80 2.24 52 2.27 92
62 Oregon 9-4 8-4 .4 70.3 53 .236 108 .179 59 70.7 71 .176 90 .182 76   .12 32 2.32 26 2.20 68
63 Texas 10-4 10-4 .4 71.2 76 .223 96 .197 41 71.6 47 .201 57 .146 39   .07 46 2.18 84 2.11 19
64 Georgia Tech 7-6 6-6 .4 69.3 29 .171 36 .171 66 69.7 93 .194 64 .185 81   -.02 75 2.28 37 2.31 101
65 UAB 11-3 10-3 .4 70.0 46 .213 89 .191 45 70.4 82 .135 120 .184 79   .06 49 2.26 47 2.19 61
66 Utah 9-5 8-5 .3 70.2 50 .182 53 .169 68 70.4 80 .155 107 .135 29   -.01 73 2.23 56 2.25 88
67 Wisconsin 8-5 8-5 .1 69.8 39 .238 111 .217 25 69.9 88 .169 96 .184 77   -.03 79 2.23 55 2.26 90
68 Georgia 11-3 10-3 .1 70.8 69 .197 71 .164 73 70.9 65 .106 128 .138 32   .10 41 2.27 41 2.18 52
69 Maryland 5-7 5-7 -.1 71.2 75 .197 72 .142 98 71.1 58 .215 42 .169 68   .17 26 2.35 16 2.18 58
70 Indiana 5-7 5-7 -.1 70.6 64 .167 29 .167 70 70.5 79 .176 87 .162 57   .05 56 2.20 66 2.16 39
71 Oklahoma State 7-6 6-6 -.2 71.7 88 .161 25 .107 121 71.5 49 .187 74 .127 22   -.03 76 2.14 99 2.16 45
72 UCF 12-1 11-1 -.2 71.8 92 .241 115 .143 95 71.6 48 .201 56 .104 10   .02 65 2.17 89 2.15 35
73 Old Dominion 4-8 3-8 -.2 71.1 74 .165 28 .165 71 70.9 67 .246 15 .187 82   -.07 85 2.12 104 2.19 59
74 UTSA 3-9 3-9 -.4 71.0 72 .244 117 .181 55 70.7 77 .313 1 .203 97   .01 67 2.19 77 2.18 53
75 South Carolina 7-6 6-6 -.4 71.7 91 .172 38 .141 102 71.4 54 .174 91 .144 38   .05 53 2.20 70 2.14 33
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
76 Houston 8-5 7-5 -.4 69.9 42 .147 10 .154 82 69.5 98 .215 44 .203 95   .08 43 2.28 36 2.20 69
77 Rice 2-11 1-11 -.4 70.0 45 .120 3 .162 77 69.6 95 .214 48 .168 66   -.16 104 2.15 97 2.31 102
78 Texas State 3-9 2-9 -.5 69.9 44 .231 104 .224 20 69.4 100 .178 83 .194 91   -.16 102 2.18 80 2.34 110
79 Tennessee 5-7 4-7 -.5 71.8 94 .180 49 .144 89 71.2 55 .246 17 .149 45   -.06 84 2.13 101 2.19 63
80 Tulsa 3-9 2-9 -.6 69.9 43 .223 98 .177 61 69.3 101 .156 106 .238 116   -.19 106 2.20 75 2.39 115
81 USC 5-7 5-7 -.6 71.7 90 .225 99 .141 100 71.1 57 .181 79 .174 71   .05 55 2.23 57 2.18 55
82 Arizona 5-7 4-7 -.6 72.3 106 .235 107 .144 92 71.7 46 .197 60 .152 47   .01 66 2.14 98 2.13 23
83 Oklahoma 12-2 12-2 -.7 72.2 103 .197 74 .113 118 71.5 50 .084 130 .119 16   .12 33 2.23 54 2.12 21
84 New Mexico 3-9 2-9 -.7 70.4 56 .183 54 .176 62 69.6 96 .208 51 .200 94   .01 68 2.32 24 2.31 104
85 Northern Illinois 8-6 8-6 -.8 71.7 87 .167 29 .143 95 70.8 69 .235 30 .188 85   -.02 74 2.23 58 2.24 87
86 Western Kentucky 3-9 3-8 -.8 71.0 71 .240 114 .192 44 70.2 85 .227 33 .227 107   .04 60 2.20 74 2.16 40
87 Tulane 7-6 6-6 -.9 70.5 61 .158 19 .184 51 69.7 94 .245 19 .225 106   -.04 81 2.19 78 2.22 72
88 Air Force 5-7 4-7 -1.1 72.8 109 .193 66 .126 109 71.8 44 .233 31 .164 60   .00 71 2.18 86 2.18 54
89 Ball State 4-8 3-8 -1.1 71.8 95 .189 60 .164 73 70.7 76 .180 80 .148 41   -.11 91 2.13 102 2.23 78
90 TCU 7-6 6-6 -1.1 72.1 100 .303 130 .200 39 71.0 60 .226 34 .164 61   .04 58 2.25 48 2.21 71
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
91 Washington 10-4 9-4 -1.2 71.2 77 .178 45 .132 105 70.0 86 .170 95 .178 75   -.04 82 2.16 95 2.20 67
92 Nevada 8-5 7-5 -1.3 70.5 60 .223 96 .210 29 69.2 104 .203 54 .216 102   -.13 98 2.19 76 2.33 106
93 Liberty 6-6 4-6 -1.4 70.3 54 .217 92 .147 87 69.0 106 .189 72 .197 92   -.08 87 2.30 33 2.37 111
94 Oregon State 2-10 1-10 -1.4 72.2 102 .236 109 .142 98 70.8 70 .167 97 .193 89   -.21 107 2.09 112 2.29 96
95 Michigan State 7-6 7-6 -1.6 71.4 81 .227 102 .184 52 69.8 89 .222 37 .228 109   -.10 90 2.12 103 2.23 74
96 UL Monroe 6-6 5-6 -1.8 73.9 116 .202 78 .105 123 72.1 35 .214 46 .152 49   -.24 110 2.07 117 2.30 99
97 Wake Forest 7-6 6-6 -1.8 72.1 98 .176 43 .128 107 70.2 84 .194 66 .174 72   .02 64 2.25 50 2.23 82
98 South Florida 7-6 6-6 -2.0 71.6 84 .232 106 .155 81 69.6 97 .141 116 .154 52   .00 70 2.20 73 2.19 65
99 San Diego State 7-6 6-6 -2.2 72.6 108 .271 123 .143 95 70.4 83 .216 41 .223 103   -.12 93 2.11 106 2.23 75
100 Southern Mississippi 6-5 5-5 -2.3 70.8 68 .286 127 .193 43 68.4 111 .138 119 .233 112   -.13 96 2.28 40 2.40 117
101 Massachusetts 4-8 3-8 -2.7 70.7 67 .168 34 .126 109 68.0 113 .165 98 .190 86   -.29 118 2.18 85 2.47 126
102 North Carolina 2-9 1-9 -3.5 73.2 112 .258 120 .148 85 69.7 91 .200 58 .192 88   -.21 108 2.16 91 2.38 112
103 Pittsburgh 7-7 6-7 -3.6 73.4 114 .239 113 .141 100 69.8 90 .140 118 .203 96   -.11 92 2.14 100 2.24 86
104 Baylor 7-6 6-6 -3.8 74.2 122 .227 100 .109 119 70.4 81 .195 61 .211 100   -.12 94 2.04 120 2.17 47
105 Florida Atlantic 5-7 4-7 -3.8 73.1 111 .195 70 .113 117 69.3 102 .163 101 .209 99   -.24 111 2.05 119 2.29 95
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
106 Miami 7-6 6-6 -4.0 70.4 58 .216 90 .187 49 66.4 124 .184 76 .298 127   -.09 89 2.31 28 2.40 116
107 Mississippi State 8-5 7-5 -4.0 71.8 96 .246 118 .169 67 67.8 116 .154 109 .205 98   -.15 100 2.08 113 2.23 80
108 South Alabama 3-9 2-9 -4.3 70.6 63 .136 6 .144 90 66.2 126 .144 114 .264 120   -.14 99 2.16 92 2.30 97
109 Connecticut 1-11 0-11 -4.4 73.6 115 .189 61 .108 120 69.2 105 .171 93 .171 70   -.32 120 2.01 125 2.33 107
110 UNLV 4-8 3-8 -4.4 71.8 93 .211 86 .173 65 67.3 117 .159 105 .250 118   -.27 115 2.07 116 2.34 108
111 Coastal Carolina 5-7 4-7 -4.7 73.3 113 .189 61 .090 127 68.6 110 .131 123 .224 104   -.16 101 2.07 115 2.23 77
112 Ole Miss 5-7 4-7 -4.8 74.6 127 .211 87 .073 130 69.7 92 .143 115 .185 80   -.16 103 2.08 114 2.24 85
113 New Mexico State 3-9 2-9 -4.9 72.2 104 .219 95 .153 83 67.3 118 .146 113 .241 117   -.13 95 2.33 21 2.45 125
114 Western Michigan 7-6 6-6 -5.1 71.9 97 .256 119 .158 79 66.8 119 .176 87 .272 123   -.35 124 2.09 110 2.44 122
115 Bowling Green 3-9 2-9 -5.2 73.0 110 .264 122 .144 90 67.8 115 .178 85 .237 115   -.22 109 2.10 107 2.32 105
116 Georgia State 2-10 1-10 -5.4 74.7 128 .162 26 .086 129 69.3 103 .215 45 .224 104   -.31 119 2.00 126 2.31 100
117 Louisville 2-10 1-10 -5.5 72.2 105 .179 48 .128 108 66.8 120 .209 49 .264 119   -.35 123 2.10 109 2.44 121
118 Nebraska 4-8 3-8 -5.6 74.2 121 .261 121 .119 114 68.6 109 .141 117 .227 107   -.28 116 2.02 123 2.30 98
119 Rutgers 1-11 1-11 -5.6 73.9 117 .271 124 .124 111 68.3 112 .244 20 .267 122   -.33 121 2.05 118 2.38 113
120 Hawaii 8-6 7-6 -5.7 72.4 107 .204 80 .155 80 66.7 121 .147 111 .273 124   -.26 114 2.17 88 2.43 120
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
121 East Carolina 3-9 3-8 -5.7 74.4 126 .291 129 .106 122 68.7 108 .118 125 .213 101   -.33 122 1.98 129 2.31 103
122 UCLA 3-9 3-9 -6.1 74.0 120 .184 55 .118 116 67.9 114 .176 87 .199 93   -.25 113 2.09 111 2.34 109
123 Central Michigan 1-11 0-11 -6.4 71.6 86 .193 65 .150 84 65.2 129 .134 121 .321 129   -.29 117 2.16 94 2.45 123
124 Colorado State 3-9 3-8 -6.8 75.5 130 .287 128 .101 124 68.7 107 .161 104 .229 111   -.43 126 1.99 127 2.42 119
125 Charlotte 5-7 4-7 -7.3 74.0 119 .280 125 .093 126 66.7 122 .126 124 .234 113   -.43 127 2.04 121 2.47 127
126 Akron 4-8 3-8 -7.5 73.9 118 .243 116 .132 104 66.5 123 .133 122 .267 121   -.24 112 2.21 64 2.45 124
127 UTEP 1-11 1-10 -7.9 74.2 123 .237 110 .130 106 66.3 125 .146 112 .276 125   -.50 129 1.99 128 2.49 128
128 Arkansas 2-10 1-10 -8.7 74.8 129 .188 59 .094 125 66.1 127 .174 92 .298 126   -.52 130 1.98 130 2.50 129
129 Kent State 2-10 1-10 -8.9 74.3 124 .179 47 .090 128 65.3 128 .195 62 .391 130   -.38 125 2.03 122 2.41 118
130 Florida State 5-7 4-7 -10.9 74.3 125 .284 126 .121 113 63.4 130 .085 129 .305 128   -.50 128 2.01 124 2.51 130