Test Pages

Field Position Value
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net Starting Field Position (NFP) is the difference between offensive starting field position (OFP) and opponent offensive starting field position (DFP) on non-garbage, regulation drives in FBS vs. FBS games. Starting field position is measured in terms of yards to the end zone. The percentage of drives started more than 80 yards from the end zone (OLF, DLF) and the percentage of drives started less than 60 yards from the end zone (OSF, DSF) are also provided. Net possession starting value (NPS) is the difference between the average expected scoring value of the team's own non-garbage possessions (PS+) and that of its opponents (PS-), including the value of offensive drives, non-offensive possessions, and overtime possessions.

 

2021 Field Position Value
2021 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Drive Starting Field Position

 

Posession Starting Value

Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
1 Army 9-4 8-4 8.9 66.4 3 .119 7 .303 1 75.3 3 .290 2 .093 11   .25 11 2.33 16 2.08 20
2 Iowa 10-4 10-4 8.4 66.0 2 .168 35 .298 2 74.4 8 .269 6 .099 13   .49 1 2.50 1 2.01 7
3 Minnesota 9-4 9-4 7.1 68.5 10 .146 18 .238 7 75.6 2 .273 5 .102 14   .25 12 2.27 37 2.02 8
4 Georgia 14-1 13-1 6.8 68.3 7 .125 9 .180 43 75.1 5 .200 50 .085 4   .39 4 2.38 7 1.99 2
5 Cincinnati 13-1 12-1 6.7 65.5 1 .184 51 .265 4 72.2 38 .201 49 .151 62   .43 2 2.45 2 2.02 9
6 San Diego State 12-2 11-2 6.3 68.7 12 .192 64 .232 8 75.0 6 .282 3 .090 7   .27 9 2.36 12 2.09 26
7 Ohio State 11-2 11-2 5.7 69.9 37 .180 44 .195 30 75.6 1 .225 29 .078 2   .40 3 2.36 14 1.96 1
8 NC State 9-3 8-3 5.3 70.0 38 .124 8 .202 27 75.3 4 .252 14 .092 9   .36 5 2.37 9 2.01 6
9 Ball State 6-7 5-7 5.1 69.0 18 .115 5 .192 33 74.0 11 .211 41 .114 21   .16 28 2.28 31 2.12 35
10 Clemson 10-3 9-3 5.0 69.8 33 .212 84 .219 11 74.7 7 .275 4 .123 29   .09 43 2.23 45 2.14 44
11 Houston 12-2 11-2 4.6 67.7 6 .203 75 .291 3 72.2 39 .182 74 .122 26   .17 25 2.41 3 2.24 87
12 Rutgers 5-8 4-8 4.5 69.3 25 .250 122 .195 30 73.8 14 .328 1 .145 54   .20 15 2.27 36 2.07 15
13 Michigan 12-2 12-2 4.5 69.2 20 .200 70 .229 9 73.7 17 .175 81 .091 8   .30 7 2.30 27 2.00 5
14 Baylor 12-2 11-2 4.4 69.2 22 .206 81 .199 28 73.6 19 .165 93 .108 18   .32 6 2.31 21 1.99 3
15 Oklahoma State 12-2 11-2 4.4 69.7 30 .188 59 .195 32 74.1 10 .261 11 .089 6   .23 13 2.30 24 2.07 16
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
16 Utah 10-4 9-4 4.3 69.5 27 .102 3 .164 54 73.8 15 .254 13 .077 1   .18 24 2.38 5 2.21 67
17 UCF 9-4 8-4 3.5 68.4 8 .150 20 .243 6 71.9 48 .182 73 .139 47   .04 55 2.24 44 2.20 62
18 Louisiana 13-1 12-1 3.2 69.6 29 .216 94 .209 18 72.8 25 .221 33 .121 25   .21 14 2.24 43 2.03 10
19 Nevada 8-5 7-5 3.2 68.9 17 .213 87 .228 10 72.0 44 .148 108 .106 16   .26 10 2.37 8 2.11 33
20 Tennessee 7-6 6-6 3.0 69.5 28 .183 50 .206 20 72.5 32 .201 48 .142 49   .18 21 2.31 19 2.13 39
21 Western Kentucky 9-5 8-5 3.0 68.4 9 .141 16 .215 16 71.4 62 .104 127 .132 33   .16 30 2.29 29 2.13 41
22 Stanford 3-9 3-9 3.0 70.7 53 .125 9 .142 81 73.7 16 .222 31 .085 5   .08 44 2.17 71 2.09 25
23 Air Force 10-3 9-3 2.9 69.8 34 .152 22 .205 22 72.7 28 .191 65 .109 20   .09 41 2.21 55 2.12 34
24 Central Michigan 9-4 8-4 2.9 69.7 31 .189 60 .196 29 72.6 30 .261 12 .148 58   .19 16 2.31 23 2.11 31
25 SMU 8-4 7-4 2.8 67.5 5 .180 44 .250 5 70.3 89 .138 116 .177 87   .12 35 2.36 13 2.24 81
26 Wisconsin 9-4 9-4 2.7 68.9 15 .230 109 .215 15 71.6 59 .192 63 .169 78   .14 32 2.36 10 2.23 78
27 Pittsburgh 11-3 10-3 2.7 69.3 24 .154 25 .205 23 71.9 46 .236 20 .134 37   .19 20 2.36 15 2.17 55
28 Virginia Tech 6-7 5-7 2.6 70.4 44 .223 103 .192 33 73.0 24 .230 26 .135 40   .14 31 2.22 48 2.08 18
29 Kansas State 8-5 7-5 2.5 69.8 36 .142 17 .189 36 72.4 35 .198 56 .135 42   .12 33 2.25 40 2.13 38
30 Wake Forest 11-3 10-3 2.4 68.8 14 .163 33 .216 14 71.2 69 .170 87 .150 61   .11 37 2.30 25 2.19 60
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
31 Boise State 7-5 7-5 2.3 70.0 39 .205 79 .174 46 72.3 37 .219 36 .153 65   .28 8 2.33 17 2.05 12
32 Alabama 13-2 12-2 2.3 71.1 60 .213 85 .177 44 73.4 22 .171 86 .096 12   .18 22 2.29 28 2.11 30
33 Colorado State 3-9 3-8 2.3 69.8 35 .186 55 .157 63 72.1 42 .267 7 .185 94   .04 53 2.20 60 2.15 48
34 UTSA 12-2 11-2 2.2 69.2 21 .158 29 .216 13 71.5 61 .155 102 .134 38   .19 17 2.31 22 2.12 36
35 Illinois 5-7 5-7 1.9 72.0 83 .154 25 .123 101 74.0 12 .250 15 .117 24   .04 58 2.10 112 2.06 13
36 Arizona State 8-5 7-5 1.9 70.6 48 .219 98 .149 70 72.4 34 .210 42 .153 64   .16 26 2.25 41 2.08 23
37 Coastal Carolina 11-2 10-2 1.9 70.7 52 .224 105 .181 42 72.6 31 .233 22 .108 19   .19 19 2.27 33 2.08 22
38 Middle Tennessee 7-6 6-6 1.7 68.8 13 .153 24 .212 17 70.5 85 .250 15 .174 84   .16 27 2.41 4 2.24 86
39 Michigan State 11-2 10-2 1.7 71.8 78 .224 104 .164 53 73.5 21 .184 72 .103 15   .19 18 2.27 35 2.08 17
40 East Carolina 7-5 6-5 1.7 70.5 46 .117 6 .203 25 72.2 40 .244 18 .122 27   -.07 78 2.19 63 2.26 92
41 Ole Miss 10-3 9-3 1.7 71.0 56 .215 92 .208 19 72.6 29 .215 38 .123 28   .10 39 2.18 64 2.08 21
42 Oklahoma 11-2 10-2 1.5 70.6 50 .159 31 .151 68 72.1 41 .206 46 .143 50   .06 50 2.19 61 2.14 42
43 Fresno State 10-3 9-3 1.5 70.2 42 .216 94 .187 39 71.7 55 .200 50 .114 22   .10 40 2.21 54 2.11 32
44 UAB 9-4 8-4 1.4 69.4 26 .150 20 .183 40 70.8 80 .152 105 .176 86   .18 23 2.26 39 2.08 19
45 Eastern Michigan 7-6 6-6 1.4 70.5 47 .132 11 .163 55 72.0 45 .153 104 .129 32   .01 61 2.22 51 2.21 68
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
46 BYU 10-3 9-3 1.3 72.5 94 .179 43 .103 115 73.8 13 .176 80 .092 10   .04 57 2.03 122 1.99 4
47 Bowling Green 4-8 3-8 1.3 67.4 4 .147 19 .217 12 68.7 109 .194 60 .217 113   .02 59 2.31 20 2.29 100
48 Southern Mississippi 3-9 2-9 1.1 68.9 16 .173 40 .205 24 70.0 97 .223 30 .207 108   -.08 85 2.38 6 2.46 130
49 Texas 5-7 5-7 1.1 69.2 19 .206 81 .191 35 70.2 90 .106 126 .152 63   .04 54 2.27 32 2.23 79
50 Auburn 6-7 5-7 .9 73.2 104 .230 110 .127 94 74.1 9 .231 24 .115 23   .09 42 2.16 78 2.07 14
51 Florida Atlantic 5-7 4-7 .8 71.6 73 .182 49 .165 52 72.5 33 .262 9 .172 81   -.10 92 2.11 104 2.21 71
52 Utah State 11-3 10-3 .8 71.0 57 .235 113 .148 72 71.8 49 .166 92 .138 46   .06 49 2.21 56 2.14 46
53 Appalachian State 10-4 9-4 .6 71.1 58 .186 55 .143 76 71.7 54 .217 37 .140 48   .10 38 2.22 47 2.12 37
54 Georgia Southern 3-9 2-9 .6 72.1 86 .228 106 .110 108 72.7 27 .264 8 .165 74   -.01 67 2.14 89 2.15 50
55 UCLA 8-4 8-4 .6 69.2 23 .168 36 .152 66 69.8 98 .108 125 .169 78   .16 29 2.33 18 2.16 53
56 Texas A&M 8-4 7-4 .5 73.2 106 .258 125 .125 98 73.7 18 .221 34 .107 17   .12 36 2.21 53 2.10 27
57 Florida 6-7 5-7 .4 71.3 63 .132 12 .162 56 71.7 52 .214 39 .135 40   -.15 100 2.12 97 2.27 95
58 Toledo 7-6 6-6 .4 69.8 32 .188 57 .188 38 70.2 91 .214 40 .193 100   .12 34 2.30 26 2.17 56
59 Miami (OH) 7-6 6-6 .4 71.4 68 .229 107 .168 49 71.8 50 .185 71 .154 66   .05 52 2.15 81 2.10 29
60 Washington State 7-6 6-6 .3 70.1 41 .198 68 .206 20 70.4 87 .209 44 .163 71   -.06 76 2.17 70 2.23 76
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
61 Notre Dame 11-2 11-2 .2 71.1 61 .188 58 .161 57 71.4 64 .206 45 .135 43   .05 51 2.23 46 2.18 57
62 Mississippi State 7-6 6-6 .2 70.6 49 .159 31 .159 60 70.8 81 .169 89 .161 69   -.16 104 2.16 74 2.32 109
63 Tulsa 7-6 7-5 .1 72.0 82 .214 89 .157 63 72.1 43 .227 27 .159 67   -.21 112 2.17 67 2.38 120
64 Iowa State 7-6 6-6 -.2 71.2 62 .198 68 .160 58 71.1 73 .142 115 .150 59   -.11 95 2.16 75 2.27 96
65 Louisville 6-7 5-7 -.2 71.5 71 .189 61 .165 51 71.3 65 .167 91 .129 31   .07 45 2.17 68 2.10 28
66 South Carolina 7-6 6-6 -.3 71.4 67 .181 47 .157 62 71.1 71 .234 21 .172 80   -.01 66 2.20 58 2.22 72
67 Penn State 7-6 6-6 -.3 73.9 120 .237 116 .108 111 73.6 20 .250 15 .143 50   .04 56 2.09 113 2.05 11
68 Arkansas 9-4 8-4 -.4 72.0 85 .201 74 .127 96 71.7 53 .136 118 .144 52   -.07 81 2.11 99 2.18 59
69 Louisiana Tech 3-9 2-9 -.5 68.5 11 .113 4 .203 26 68.1 116 .222 31 .230 119   -.11 94 2.26 38 2.37 118
70 Kentucky 10-3 9-3 -.5 72.8 100 .200 70 .139 85 72.3 36 .161 97 .136 44   .06 48 2.22 50 2.15 49
71 Duke 3-9 2-9 -.6 71.6 72 .175 41 .127 94 70.9 77 .185 70 .145 55   -.03 70 2.19 62 2.22 73
72 Marshall 7-6 6-6 -.6 71.7 76 .239 117 .167 50 71.1 72 .193 62 .200 104   -.03 69 2.18 65 2.20 65
73 UL Monroe 4-8 3-8 -.7 71.3 65 .134 13 .142 80 70.7 83 .210 42 .145 55   -.09 87 2.15 82 2.24 82
74 Troy 5-7 4-7 -.7 70.8 55 .153 23 .137 87 70.1 92 .164 94 .180 90   -.06 77 2.20 57 2.26 93
75 South Alabama 5-7 4-7 -.7 71.6 74 .167 34 .143 76 70.9 76 .239 19 .162 70   -.15 101 2.14 88 2.30 103
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
76 Miami 7-5 6-5 -.7 72.4 92 .229 107 .145 75 71.7 51 .188 68 .180 91   -.11 93 2.11 103 2.22 74
77 USC 4-8 4-8 -.9 73.7 117 .246 120 .111 106 72.8 26 .200 50 .133 36   -.12 98 2.10 111 2.23 77
78 Missouri 6-7 5-7 -.9 72.5 95 .194 65 .129 92 71.7 56 .197 58 .150 59   .07 47 2.22 49 2.15 47
79 Colorado 4-8 3-8 -1.0 72.0 84 .135 15 .108 110 71.0 75 .181 75 .164 72   .07 46 2.27 34 2.20 64
80 Boston College 6-6 5-6 -1.1 72.3 88 .219 98 .140 84 71.3 67 .191 65 .182 92   -.07 82 2.17 66 2.25 88
81 Ohio 3-9 3-8 -1.1 72.4 91 .232 111 .152 67 71.4 63 .226 28 .174 85   -.08 83 2.05 117 2.13 40
82 North Carolina 6-7 5-7 -1.1 71.1 59 .154 27 .118 103 70.0 96 .110 123 .132 34   -.10 90 2.16 77 2.26 91
83 Texas Tech 7-6 6-6 -1.1 72.7 97 .134 14 .101 118 71.5 60 .221 35 .133 35   -.07 80 2.11 102 2.18 58
84 TCU 5-7 4-7 -1.2 72.7 98 .204 77 .106 113 71.6 58 .174 83 .148 57   -.03 71 2.11 100 2.14 45
85 Oregon 10-4 9-4 -1.2 71.9 80 .211 83 .125 98 70.7 82 .174 82 .167 75   -.09 88 2.15 87 2.24 83
86 Liberty 8-5 7-5 -1.3 71.3 64 .283 128 .181 41 70.1 94 .156 99 .195 102   -.04 72 2.17 69 2.21 70
87 Old Dominion 6-7 5-7 -1.3 70.0 40 .181 48 .188 37 68.7 108 .197 57 .219 114   -.01 64 2.36 11 2.37 119
88 Georgia Tech 3-9 2-9 -1.4 72.3 89 .215 90 .140 83 70.9 78 .198 54 .207 109   -.01 65 2.16 76 2.17 54
89 LSU 6-7 5-7 -1.6 72.8 102 .246 120 .135 90 71.3 68 .144 113 .182 92   -.01 63 2.16 80 2.16 52
90 Hawaii 6-7 5-7 -1.7 70.4 43 .159 30 .172 48 68.7 106 .196 59 .236 121   -.02 68 2.29 30 2.31 105
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
91 North Texas 6-7 5-7 -1.9 71.9 81 .241 118 .153 65 70.0 95 .198 53 .160 68   -.12 97 2.16 79 2.28 97
92 Northern Illinois 9-5 8-5 -1.9 71.3 66 .154 27 .147 73 69.4 101 .109 124 .190 95   -.01 62 2.21 52 2.22 75
93 Oregon State 7-6 6-6 -2.0 72.5 93 .198 67 .149 71 70.5 86 .156 101 .164 73   -.04 73 2.15 83 2.19 61
94 California 5-7 4-7 -2.2 73.8 119 .190 62 .086 123 71.7 57 .179 77 .134 39   .01 60 2.11 109 2.09 24
95 Purdue 9-4 9-4 -2.2 72.3 90 .217 97 .159 59 70.1 93 .162 95 .169 77   -.05 74 2.15 84 2.20 63
96 Georgia State 8-5 8-5 -2.3 73.4 112 .200 70 .104 114 71.2 70 .150 106 .129 30   -.10 91 2.10 110 2.20 66
97 San Jose State 5-7 4-7 -2.3 72.6 96 .268 126 .150 69 70.4 88 .262 10 .192 97   -.21 111 2.13 95 2.34 113
98 Kent State 7-7 6-7 -2.3 70.5 45 .099 2 .142 79 68.2 115 .142 114 .199 103   -.16 102 2.13 94 2.29 98
99 Washington 4-8 4-7 -2.3 71.7 77 .217 96 .158 61 69.5 100 .172 85 .172 82   -.16 103 2.13 93 2.29 101
100 Florida International 1-11 0-11 -2.4 73.2 108 .185 54 .145 74 70.8 79 .193 61 .202 105   -.23 114 2.08 114 2.31 104
101 Virginia 6-6 5-6 -2.7 74.6 124 .171 38 .049 129 71.9 47 .177 78 .137 45   -.20 110 1.94 129 2.14 43
102 Arizona 1-11 1-10 -2.8 75.9 130 .222 102 .043 130 73.1 23 .149 107 .079 3   -.24 116 2.01 124 2.25 90
103 Charlotte 5-7 4-7 -2.8 73.4 110 .204 78 .102 116 70.5 84 .144 111 .144 53   -.07 79 2.14 90 2.21 69
104 Kansas 2-10 1-10 -3.0 70.7 51 .058 1 .096 119 67.7 121 .104 128 .217 112   -.08 84 2.24 42 2.32 107
105 Massachusetts 1-11 1-9 -3.1 71.5 69 .177 42 .135 88 68.4 114 .204 47 .226 117   -.28 119 2.07 115 2.35 115
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
106 Tulane 2-10 1-10 -3.1 70.8 54 .190 63 .175 45 67.7 120 .177 78 .266 126   -.14 99 2.12 96 2.26 94
107 Nebraska 3-9 2-9 -3.3 74.6 125 .256 124 .107 112 71.3 66 .144 112 .195 101   -.34 124 1.99 126 2.33 111
108 Rice 4-8 3-8 -3.3 71.9 79 .168 37 .134 91 68.6 111 .198 54 .224 116   -.29 120 2.11 98 2.41 122
109 Western Michigan 8-5 7-5 -3.5 71.5 70 .205 80 .173 47 68.0 117 .130 120 .203 107   -.27 117 2.16 73 2.43 125
110 Texas State 4-8 4-7 -3.8 72.9 103 .215 90 .116 104 69.2 103 .192 64 .208 110   -.23 115 2.11 107 2.34 114
111 UTEP 7-6 6-6 -4.0 73.7 118 .306 130 .127 96 69.8 99 .153 103 .168 76   -.22 113 2.03 121 2.25 89
112 Arkansas State 2-10 1-10 -4.0 75.0 128 .237 115 .081 127 71.0 74 .180 76 .173 83   -.05 75 2.11 101 2.16 51
113 Wyoming 7-6 6-6 -4.2 73.2 105 .172 39 .102 117 69.0 104 .231 24 .192 97   -.09 86 2.15 86 2.23 80
114 Memphis 6-6 5-6 -4.2 72.8 99 .213 86 .115 105 68.6 110 .162 96 .192 97   -.09 89 2.15 85 2.24 85
115 New Mexico 3-9 2-9 -4.6 73.3 109 .271 127 .127 93 68.8 105 .168 90 .202 105   -.19 105 2.11 108 2.29 99
116 Maryland 7-6 6-6 -4.7 73.4 111 .195 66 .086 124 68.7 107 .156 99 .180 89   -.29 121 2.04 120 2.33 112
117 Northwestern 3-9 2-9 -5.1 73.6 115 .200 70 .087 122 68.6 112 .233 23 .267 127   -.27 118 2.03 123 2.30 102
118 Connecticut 1-11 0-10 -5.4 72.3 87 .185 53 .111 106 66.9 127 .170 88 .311 129   -.19 107 2.14 91 2.33 110
119 UNLV 2-10 2-9 -5.7 71.7 75 .216 93 .138 86 66.0 129 .186 69 .327 130   -.34 125 2.11 105 2.45 127
120 Navy 4-8 4-8 -5.7 72.8 101 .219 98 .123 102 67.1 124 .148 109 .243 122   -.20 109 2.17 72 2.37 117
 
Rk Team Rec FBS NFP OFP Rk OLF Rk OSF Rk DFP Rk DLF Rk DSF Rk   NPS Rk PS+ Rk PS- Rk
121 South Florida 2-10 1-10 -5.8 73.2 107 .243 119 .135 89 67.4 123 .158 98 .263 125   -.12 96 2.20 59 2.32 106
122 New Mexico State 2-10 1-10 -5.9 75.0 127 .233 112 .085 125 69.2 102 .188 67 .179 88   -.42 127 2.00 125 2.43 124
123 Florida State 5-7 5-6 -6.2 74.8 126 .250 122 .141 82 68.5 113 .138 116 .223 115   -.20 108 2.04 119 2.24 84
124 Syracuse 5-7 4-7 -6.3 74.2 121 .235 114 .109 109 67.9 118 .174 83 .243 122   -.29 122 2.06 116 2.35 116
125 Akron 2-10 1-10 -6.5 73.6 114 .181 46 .124 100 67.1 125 .129 121 .228 118   -.34 123 2.11 106 2.44 126
126 Buffalo 4-8 3-8 -6.6 73.6 116 .220 101 .085 126 67.1 126 .092 130 .192 96   -.19 106 2.13 92 2.32 108
127 West Virginia 6-7 5-7 -6.6 74.4 123 .294 129 .143 76 67.7 119 .135 119 .214 111   -.43 128 1.98 128 2.41 123
128 Indiana 2-10 1-10 -6.8 74.3 122 .203 76 .089 120 67.5 122 .148 109 .235 120   -.47 129 1.99 127 2.46 129
129 Temple 3-9 2-9 -8.6 73.4 113 .184 52 .087 121 64.9 130 .104 128 .292 128   -.41 126 2.05 118 2.46 128
130 Vanderbilt 2-10 2-9 -9.0 75.8 129 .214 88 .060 128 66.8 128 .128 122 .248 124   -.50 130 1.90 130 2.40 121