Offense Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Offense Game Ratings (OGR) are opponent-adjusted data representing scoring value generated per offensive drive relative to an average performance on a neutral field against an average opponent. Offensive possession efficiency (OVE) is unadjusted scoring value per non-garbage drive. Offensive points per drive (OPD), offensive available yards percentage (OAY), offensive yards per play (OPP), and offensive drive success rate (OSR) are offensive efficiencies on non-garbage drives. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
2 | Minnesota | L | 13-20 | 13-20 | -.58 | .231 | -.62 | .248 | 1.30 | .284 | .526 | .686 | 4.65 | .311 | .300 | .335 | ||||
3 | New Mexico | W | 37-13 | 37-6 | -.28 | .447 | .12 | .711 | 3.33 | .848 | .695 | .923 | 5.21 | .453 | .889 | .993 | ||||
4 | San Diego State | W | 26-14 | 26-8 | -.95 | .053 | -.67 | .215 | .83 | .147 | .312 | .212 | 3.79 | .137 | .500 | .748 | ||||
5 | Navy | L | 13-16 | 13-16 | -.80 | .109 | -.86 | .122 | .67 | .117 | .296 | .186 | 3.31 | .071 | .222 | .188 | ||||
6 | TCU | L | 17-20 | 17-20 | .11 | .725 | -.34 | .419 | 1.55 | .370 | .329 | .235 | 4.38 | .242 | .273 | .289 | ||||
7 | Wyoming | W | 10-0 | 10-0 | -.75 | .142 | -.66 | .218 | 1.00 | .195 | .358 | .281 | 3.14 | .053 | .200 | .160 | ||||
8 | Utah | L | 16-23 | 16-23 | -.26 | .471 | -.62 | .249 | 1.33 | .302 | .378 | .331 | 4.01 | .169 | .333 | .410 | ||||
9 | Colorado State | W | 34-16 | 34-10 | .85 | .968 | 1.18 | .975 | 4.86 | .975 | .758 | .960 | 6.00 | .645 | .857 | .981 | ||||
10 | Army | W | 35-7 | 28-7 | -.05 | .631 | -.07 | .602 | 2.10 | .541 | .317 | .220 | 5.02 | .397 | .400 | .544 | ||||
11 | UNLV | W | 45-17 | 45-17 | .78 | .959 | 1.27 | .981 | 5.00 | .981 | .785 | .972 | 7.28 | .879 | .778 | .966 | ||||
12 | BYU | L | 21-38 | 13-31 | -.60 | .222 | -.74 | .171 | 1.18 | .244 | .351 | .272 | 3.77 | .133 | .273 | .289 | ||||
B | Houston | W | 47-20 | 41-20 | .16 | .758 | .53 | .884 | 3.40 | .859 | .671 | .901 | 5.85 | .607 | .700 | .940 | ||||
Akron 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Penn State | L | 7-31 | 7-31 | -.51 | .284 | -.99 | .076 | .64 | .110 | .146 | .020 | 2.63 | .025 | .091 | .052 | ||||
3 | Indiana | L | 21-38 | 14-38 | -1.23 | .015 | -.97 | .085 | .70 | .124 | .253 | .116 | 4.62 | .304 | .100 | .062 | ||||
4 | Central Michigan | L | 21-48 | 14-41 | -.79 | .118 | -.81 | .141 | 1.27 | .274 | .175 | .032 | 2.85 | .036 | .273 | .289 | ||||
6 | Ohio | L | 7-19 | 7-19 | -.60 | .219 | -.70 | .199 | .64 | .110 | .396 | .373 | 4.18 | .205 | .273 | .289 | ||||
7 | Buffalo | L | 17-21 | 17-21 | -.72 | .155 | -.59 | .263 | 1.31 | .293 | .402 | .387 | 5.22 | .455 | .308 | .361 | ||||
8 | Syracuse | L | 14-28 | 14-28 | -.91 | .066 | -.84 | .130 | .58 | .090 | .192 | .043 | 3.44 | .086 | .250 | .242 | ||||
9 | Northern Illinois | L | 10-27 | 10-27 | -.73 | .151 | -.56 | .278 | .91 | .166 | .294 | .183 | 5.04 | .399 | .273 | .289 | ||||
10 | Kent State | W | 28-20 | 28-20 | -.12 | .577 | .00 | .647 | 2.15 | .550 | .547 | .725 | 5.92 | .622 | .385 | .504 | ||||
11 | Temple | L | 17-56 | 17-56 | -.76 | .132 | -.80 | .146 | 1.00 | .195 | .253 | .118 | 4.23 | .211 | .200 | .160 | ||||
12 | Bowling Green | L | 20-36 | 20-36 | -.23 | .489 | .00 | .645 | 2.00 | .517 | .616 | .831 | 6.72 | .808 | .444 | .615 | ||||
13 | Eastern Michigan | W | 28-21 | 28-21 | -.99 | .045 | -.27 | .463 | 2.10 | .541 | .400 | .380 | 5.38 | .494 | .300 | .335 | ||||
Alabama 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Virginia Tech | W | 34-24 | 34-24 | .23 | .798 | -.26 | .475 | 2.27 | .596 | .508 | .645 | 6.38 | .737 | .533 | .751 | ||||
2 | Florida International | W | 40-14 | 33-14 | .11 | .724 | .48 | .866 | 3.30 | .846 | .575 | .772 | 7.00 | .838 | .700 | .940 | ||||
3 | North Texas | W | 53-7 | 37-0 | .55 | .904 | 1.06 | .967 | 4.63 | .966 | .775 | .968 | 8.27 | .947 | .750 | .953 | ||||
4 | Arkansas | W | 35-7 | 35-7 | .62 | .919 | .47 | .864 | 3.18 | .835 | .536 | .705 | 8.04 | .931 | .455 | .651 | ||||
5 | Kentucky | W | 38-20 | 38-20 | .33 | .837 | .23 | .778 | 3.10 | .817 | .502 | .630 | 5.77 | .592 | .500 | .748 | ||||
6 | Ole Miss | W | 22-3 | 22-3 | -.25 | .475 | -.71 | .189 | 1.69 | .397 | .437 | .473 | 4.53 | .284 | .462 | .675 | ||||
7 | South Carolina | W | 20-6 | 20-6 | -.05 | .633 | -.49 | .321 | 1.18 | .244 | .444 | .485 | 6.02 | .648 | .364 | .469 | ||||
8 | Tennessee | W | 12-10 | 12-10 | -.35 | .391 | -.65 | .228 | 1.33 | .302 | .429 | .457 | 4.56 | .290 | .444 | .615 | ||||
10 | LSU | W | 24-15 | 24-15 | .31 | .829 | -.05 | .615 | 2.00 | .517 | .579 | .779 | 6.87 | .828 | .455 | .651 | ||||
11 | Mississippi State | W | 31-3 | 31-3 | .62 | .922 | .40 | .842 | 3.10 | .817 | .554 | .737 | 8.27 | .947 | .500 | .748 | ||||
13 | Auburn | W | 26-21 | 26-21 | -.08 | .605 | -.18 | .519 | 2.17 | .554 | .413 | .412 | 4.57 | .293 | .500 | .748 | ||||
C | Florida | W | 32-13 | 32-13 | 1.90 | .999 | 1.24 | .979 | 4.57 | .965 | .795 | .973 | 7.96 | .927 | .857 | .981 | ||||
P | Texas | W | 37-21 | 37-21 | .32 | .833 | -.26 | .471 | 2.14 | .547 | .358 | .280 | 4.76 | .335 | .429 | .589 | ||||
Arizona 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Central Michigan | W | 19-6 | 19-6 | -.37 | .379 | -.39 | .388 | 1.73 | .417 | .494 | .614 | 5.57 | .544 | .545 | .800 | ||||
3 | Iowa | L | 17-27 | 17-27 | -.01 | .660 | -.53 | .296 | 1.00 | .195 | .358 | .282 | 5.40 | .498 | .200 | .160 | ||||
4 | Oregon State | W | 37-32 | 37-32 | .40 | .868 | .39 | .838 | 3.18 | .835 | .531 | .695 | 5.97 | .637 | .455 | .651 | ||||
6 | Washington | L | 33-36 | 33-36 | -.01 | .660 | -.03 | .626 | 3.00 | .800 | .710 | .932 | 5.91 | .621 | .636 | .905 | ||||
7 | Stanford | W | 43-38 | 43-38 | .33 | .836 | .58 | .892 | 3.27 | .842 | .654 | .882 | 8.58 | .961 | .545 | .800 | ||||
8 | UCLA | W | 27-13 | 27-13 | -.02 | .649 | -.31 | .433 | 2.08 | .525 | .520 | .673 | 6.21 | .695 | .385 | .504 | ||||
10 | Washington State | W | 48-7 | 41-0 | .51 | .897 | .86 | .940 | 5.40 | .985 | .954 | .995 | 7.22 | .872 | 1.000 | .999 | ||||
11 | California | L | 16-24 | 16-24 | -.57 | .240 | -.60 | .261 | 1.23 | .258 | .317 | .219 | 4.41 | .250 | .231 | .206 | ||||
12 | Oregon | L | 41-44 | 41-44 | .27 | .819 | -.04 | .623 | 2.21 | .575 | .466 | .547 | 5.99 | .641 | .429 | .589 | ||||
13 | Arizona State | W | 20-17 | 20-17 | -.40 | .350 | -.67 | .216 | .93 | .170 | .276 | .149 | 4.14 | .199 | .286 | .305 | ||||
14 | USC | W | 21-17 | 21-17 | .01 | .674 | -.23 | .491 | 1.91 | .475 | .398 | .375 | 4.52 | .284 | .273 | .289 | ||||
B | Nebraska | L | 0-33 | 0-33 | -.67 | .180 | -1.29 | .011 | .00 | .033 | .084 | .004 | 1.63 | .006 | .000 | .022 | ||||
Arizona State 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
3 | UL Monroe | W | 38-14 | 38-7 | .07 | .702 | .27 | .794 | 3.44 | .870 | .492 | .608 | 5.09 | .415 | .556 | .817 | ||||
4 | Georgia | L | 17-20 | 17-20 | -.46 | .319 | -.64 | .238 | .91 | .166 | .300 | .191 | 3.66 | .111 | .273 | .289 | ||||
5 | Oregon State | L | 17-28 | 10-28 | -.68 | .168 | -.70 | .197 | .91 | .166 | .342 | .254 | 4.33 | .233 | .182 | .132 | ||||
6 | Washington State | W | 27-14 | 27-14 | -.89 | .081 | -.54 | .293 | 1.69 | .396 | .390 | .354 | 5.57 | .544 | .250 | .242 | ||||
7 | Washington | W | 24-17 | 24-17 | .26 | .813 | .24 | .782 | 2.18 | .569 | .633 | .860 | 8.35 | .952 | .545 | .800 | ||||
8 | Stanford | L | 14-33 | 14-33 | -.61 | .216 | -.36 | .410 | 1.40 | .311 | .343 | .257 | 5.57 | .546 | .200 | .160 | ||||
9 | California | L | 21-23 | 21-23 | -.61 | .217 | -.63 | .240 | 1.40 | .311 | .301 | .193 | 5.48 | .518 | .200 | .160 | ||||
10 | USC | L | 9-14 | 9-14 | -.76 | .132 | -1.01 | .072 | .64 | .111 | .343 | .254 | 4.05 | .177 | .143 | .090 | ||||
11 | Oregon | L | 21-44 | 21-41 | -.24 | .488 | -.55 | .284 | 1.62 | .387 | .221 | .074 | 3.00 | .043 | .231 | .206 | ||||
12 | UCLA | L | 13-23 | 13-23 | -.45 | .324 | -.73 | .176 | 1.08 | .208 | .351 | .271 | 5.71 | .578 | .250 | .242 | ||||
13 | Arizona | L | 17-20 | 17-20 | -.18 | .523 | -.39 | .391 | 1.31 | .293 | .297 | .188 | 4.27 | .221 | .308 | .361 | ||||
Arkansas 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
3 | Georgia | L | 41-52 | 41-52 | .16 | .757 | -.01 | .638 | 2.56 | .688 | .415 | .422 | 7.16 | .868 | .438 | .591 | ||||
4 | Alabama | L | 7-35 | 7-35 | -.13 | .565 | -.85 | .123 | .64 | .110 | .192 | .044 | 2.73 | .030 | .091 | .052 | ||||
5 | Texas A&M | W | 47-19 | 47-19 | .21 | .789 | .36 | .830 | 3.33 | .848 | .542 | .715 | 7.73 | .917 | .583 | .842 | ||||
6 | Auburn | W | 44-23 | 41-23 | .47 | .887 | .37 | .831 | 3.15 | .824 | .576 | .775 | 6.56 | .774 | .462 | .675 | ||||
7 | Florida | L | 20-23 | 20-23 | .20 | .782 | -.45 | .347 | 1.43 | .331 | .364 | .298 | 5.48 | .513 | .429 | .589 | ||||
8 | Ole Miss | L | 17-30 | 17-30 | .11 | .718 | -.36 | .408 | 1.55 | .370 | .360 | .288 | 4.98 | .389 | .273 | .289 | ||||
9 | Eastern Michigan | W | 63-27 | 63-20 | .65 | .931 | 1.37 | .986 | 5.44 | .987 | .853 | .985 | 12.26 | .998 | .889 | .993 | ||||
10 | South Carolina | W | 33-16 | 33-16 | .81 | .964 | .37 | .833 | 3.10 | .817 | .563 | .756 | 6.67 | .800 | .500 | .748 | ||||
11 | Troy | W | 56-20 | 49-20 | .92 | .973 | 1.13 | .971 | 4.45 | .960 | .631 | .856 | 9.31 | .983 | .636 | .905 | ||||
12 | Mississippi State | W | 42-21 | 42-21 | .52 | .898 | .30 | .804 | 3.00 | .800 | .454 | .515 | 6.95 | .835 | .500 | .748 | ||||
13 | LSU | L | 30-33 | 30-33 | .25 | .810 | -.10 | .587 | 2.50 | .674 | .471 | .557 | 5.55 | .534 | .500 | .748 | ||||
B | East Carolina | W | 20-17 | 20-17 | -.70 | .163 | -.82 | .136 | .71 | .126 | .278 | .153 | 4.77 | .338 | .214 | .174 | ||||
Arkansas State 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
2 | Nebraska | L | 9-38 | 9-38 | .17 | .758 | -.46 | .339 | 1.13 | .218 | .457 | .523 | 5.75 | .588 | .250 | .242 | ||||
4 | Troy | L | 27-30 | 27-30 | -.32 | .417 | -.11 | .583 | 2.45 | .664 | .442 | .482 | 5.92 | .623 | .455 | .651 | ||||
5 | Iowa | L | 21-24 | 21-24 | .13 | .735 | -.39 | .387 | 1.27 | .274 | .371 | .314 | 4.63 | .305 | .273 | .289 | ||||
7 | UL Monroe | L | 10-16 | 10-16 | -1.10 | .023 | -.91 | .105 | .83 | .147 | .255 | .120 | 3.19 | .057 | .167 | .116 | ||||
8 | Florida International | W | 27-10 | 27-10 | -.52 | .276 | -.15 | .544 | 2.08 | .525 | .518 | .667 | 6.06 | .660 | .462 | .675 | ||||
9 | Louisville | L | 13-21 | 13-21 | -.79 | .118 | -.63 | .241 | 1.18 | .244 | .438 | .476 | 5.57 | .542 | .273 | .289 | ||||
10 | Louisiana | L | 18-21 | 18-21 | -.94 | .057 | -.64 | .231 | 1.64 | .390 | .267 | .132 | 3.73 | .125 | .273 | .289 | ||||
11 | Florida Atlantic | L | 18-35 | 12-35 | -1.07 | .032 | -.33 | .422 | 1.50 | .349 | .501 | .628 | 5.27 | .465 | .500 | .748 | ||||
12 | Middle Tennessee | L | 14-38 | 7-38 | -.93 | .060 | -1.10 | .043 | .54 | .081 | .157 | .022 | 2.46 | .018 | .154 | .097 | ||||
13 | North Texas | W | 30-26 | 30-26 | -.63 | .198 | -.12 | .573 | 2.31 | .613 | .548 | .728 | 6.43 | .746 | .385 | .504 | ||||
14 | Western Kentucky | W | 24-20 | 24-20 | -1.56 | .001 | -.75 | .167 | 1.55 | .370 | .477 | .572 | 4.51 | .278 | .364 | .469 | ||||
Army 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Eastern Michigan | W | 27-14 | 27-14 | -.85 | .090 | -.14 | .555 | 2.25 | .594 | .385 | .345 | 5.36 | .484 | .333 | .410 | ||||
2 | Duke | L | 19-35 | 13-35 | -1.15 | .021 | -1.11 | .041 | .87 | .150 | .288 | .172 | 4.54 | .288 | .267 | .247 | ||||
3 | Ball State | W | 24-17 | 24-17 | -.64 | .193 | -.37 | .399 | 1.55 | .370 | .336 | .245 | 4.17 | .203 | .273 | .289 | ||||
4 | Iowa State | L | 10-31 | 10-31 | -.56 | .248 | -.39 | .387 | .91 | .166 | .370 | .312 | 4.50 | .275 | .273 | .289 | ||||
5 | Tulane | L | 16-17 | 16-17 | -1.31 | .005 | -.71 | .192 | 1.60 | .380 | .394 | .363 | 3.48 | .092 | .500 | .748 | ||||
6 | Vanderbilt | W | 16-13 | 16-13 | -.77 | .126 | -.85 | .125 | 1.08 | .208 | .377 | .328 | 4.16 | .202 | .250 | .242 | ||||
7 | Temple | L | 13-27 | 13-27 | -.71 | .158 | -.75 | .169 | 1.18 | .244 | .310 | .208 | 4.48 | .269 | .364 | .469 | ||||
8 | Rutgers | L | 10-27 | 10-27 | -.53 | .264 | -.72 | .183 | .91 | .166 | .274 | .142 | 4.74 | .329 | .182 | .132 | ||||
10 | Air Force | L | 7-35 | 7-28 | -.29 | .438 | -.71 | .193 | .64 | .110 | .246 | .104 | 3.92 | .154 | .091 | .052 | ||||
12 | North Texas | W | 17-13 | 17-13 | -.98 | .046 | -.47 | .333 | 1.42 | .322 | .283 | .160 | 4.07 | .181 | .250 | .242 | ||||
15 | Navy | L | 3-17 | 3-17 | -1.02 | .041 | -1.08 | .046 | .23 | .040 | .219 | .071 | 3.07 | .047 | .231 | .206 | ||||
Auburn 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Louisiana Tech | W | 37-13 | 30-13 | .19 | .780 | .21 | .764 | 3.00 | .800 | .650 | .878 | 7.13 | .861 | .600 | .874 | ||||
2 | Mississippi State | W | 49-24 | 49-24 | 1.17 | .989 | .95 | .950 | 3.82 | .915 | .678 | .907 | 7.68 | .913 | .545 | .800 | ||||
3 | West Virginia | W | 41-30 | 41-30 | .23 | .796 | -.05 | .620 | 2.62 | .704 | .463 | .542 | 5.47 | .512 | .462 | .675 | ||||
4 | Ball State | W | 54-30 | 47-27 | .19 | .778 | .46 | .857 | 3.75 | .903 | .571 | .766 | 8.65 | .964 | .583 | .842 | ||||
5 | Tennessee | W | 26-22 | 26-22 | .14 | .742 | -.16 | .541 | 2.00 | .517 | .521 | .675 | 5.57 | .541 | .538 | .761 | ||||
6 | Arkansas | L | 23-44 | 23-41 | .00 | .667 | -.16 | .542 | 1.77 | .429 | .389 | .353 | 6.34 | .724 | .308 | .361 | ||||
7 | Kentucky | L | 14-21 | 14-21 | -.52 | .274 | -.62 | .251 | .64 | .110 | .305 | .200 | 3.58 | .102 | .091 | .052 | ||||
8 | LSU | L | 10-31 | 3-31 | -.60 | .223 | -.95 | .090 | .33 | .060 | .251 | .116 | 3.50 | .095 | .111 | .074 | ||||
9 | Ole Miss | W | 33-20 | 33-20 | .21 | .784 | -.26 | .476 | 1.85 | .456 | .376 | .324 | 5.98 | .640 | .308 | .361 | ||||
11 | Georgia | L | 24-31 | 24-31 | -.13 | .567 | -.31 | .436 | 1.70 | .407 | .481 | .582 | 4.97 | .387 | .300 | .335 | ||||
13 | Alabama | L | 21-26 | 21-26 | .24 | .800 | -.48 | .324 | 1.50 | .349 | .328 | .232 | 5.44 | .504 | .214 | .174 | ||||
B | Northwestern | W | 38-35 | 38-35 | -.16 | .543 | -.18 | .518 | 2.00 | .517 | .429 | .454 | 5.70 | .574 | .286 | .305 | ||||
Ball State 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | North Texas | L | 10-20 | 10-20 | -1.22 | .016 | -.71 | .191 | .83 | .147 | .365 | .300 | 5.51 | .522 | .250 | .242 | ||||
3 | Army | L | 17-24 | 17-24 | -.63 | .201 | -.65 | .230 | 1.31 | .293 | .410 | .401 | 5.97 | .637 | .308 | .361 | ||||
4 | Auburn | L | 30-54 | 27-47 | -.44 | .328 | -.54 | .293 | 1.92 | .483 | .319 | .224 | 3.68 | .115 | .385 | .504 | ||||
5 | Toledo | L | 30-37 | 30-37 | -.62 | .210 | -.10 | .588 | 2.50 | .674 | .420 | .432 | 4.34 | .235 | .500 | .748 | ||||
6 | Temple | L | 19-24 | 13-24 | -.80 | .113 | -.83 | .132 | .64 | .110 | .329 | .237 | 4.43 | .256 | .091 | .052 | ||||
7 | Bowling Green | L | 17-31 | 17-31 | -.61 | .214 | -.38 | .394 | 1.42 | .322 | .417 | .425 | 5.15 | .437 | .333 | .410 | ||||
8 | Eastern Michigan | W | 29-27 | 29-27 | -.85 | .092 | -.14 | .556 | 2.08 | .525 | .402 | .384 | 6.40 | .740 | .385 | .504 | ||||
9 | Ohio | L | 17-20 | 17-20 | -.21 | .508 | -.30 | .443 | 1.89 | .465 | .365 | .300 | 4.92 | .373 | .333 | .410 | ||||
11 | Northern Illinois | L | 20-26 | 20-26 | -.67 | .177 | -.50 | .312 | 1.80 | .436 | .357 | .279 | 4.20 | .208 | .400 | .544 | ||||
12 | Central Michigan | L | 3-35 | 3-28 | -1.04 | .035 | -1.06 | .053 | .38 | .065 | .292 | .177 | 4.15 | .201 | .125 | .082 | ||||
13 | Western Michigan | W | 22-17 | 22-17 | -.86 | .088 | -.66 | .223 | 1.23 | .258 | .246 | .104 | 3.96 | .160 | .308 | .361 | ||||
Baylor 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Wake Forest | W | 24-21 | 24-21 | .05 | .686 | .07 | .686 | 2.40 | .651 | .514 | .658 | 5.62 | .559 | .600 | .874 | ||||
3 | Connecticut | L | 22-30 | 22-30 | -.29 | .440 | -.29 | .452 | 2.00 | .517 | .300 | .190 | 4.96 | .382 | .273 | .289 | ||||
5 | Kent State | W | 31-15 | 31-15 | -.10 | .592 | .02 | .657 | 2.23 | .581 | .376 | .324 | 5.55 | .535 | .385 | .504 | ||||
6 | Oklahoma | L | 7-33 | 7-26 | -.18 | .535 | -.80 | .145 | .64 | .110 | .241 | .097 | 3.45 | .088 | .091 | .052 | ||||
7 | Iowa State | L | 10-24 | 3-24 | -1.27 | .009 | -1.11 | .043 | .30 | .055 | .311 | .211 | 4.02 | .172 | .100 | .062 | ||||
8 | Oklahoma State | L | 7-34 | 0-27 | -.76 | .134 | -1.08 | .048 | .00 | .033 | .217 | .068 | 3.47 | .090 | .111 | .074 | ||||
9 | Nebraska | L | 10-20 | 10-20 | -.37 | .380 | -.99 | .076 | .23 | .040 | .326 | .230 | 4.30 | .227 | .154 | .097 | ||||
10 | Missouri | W | 40-32 | 40-32 | .50 | .895 | .48 | .866 | 3.17 | .829 | .547 | .727 | 6.51 | .762 | .583 | .842 | ||||
11 | Texas | L | 14-47 | 0-40 | -.72 | .153 | -1.30 | .008 | -.18 | .000 | .102 | .008 | 1.76 | .006 | .000 | .022 | ||||
12 | Texas A&M | L | 3-38 | 3-31 | -1.13 | .022 | -.98 | .080 | .33 | .060 | .362 | .293 | 4.64 | .308 | .111 | .074 | ||||
13 | Texas Tech | L | 13-20 | 13-20 | -.37 | .378 | -.66 | .222 | 1.18 | .244 | .450 | .498 | 4.59 | .299 | .364 | .469 | ||||
Boise State 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
1 | Oregon | W | 19-8 | 19-8 | -.28 | .444 | -.60 | .258 | 1.31 | .293 | .407 | .397 | 3.97 | .161 | .385 | .504 | ||||
2 | Miami (OH) | W | 48-0 | 34-0 | .24 | .800 | .56 | .887 | 3.40 | .859 | .585 | .790 | 8.00 | .929 | .500 | .748 | ||||
3 | Fresno State | W | 51-34 | 51-34 | -.09 | .597 | .25 | .786 | 3.38 | .854 | .579 | .779 | 8.81 | .969 | .615 | .877 | ||||
4 | Bowling Green | W | 49-14 | 43-0 | .66 | .932 | .89 | .943 | 4.30 | .952 | .708 | .931 | 10.38 | .995 | .700 | .940 | ||||
7 | Tulsa | W | 28-21 | 28-21 | -.10 | .592 | .02 | .658 | 2.33 | .626 | .503 | .634 | 5.88 | .616 | .417 | .576 | ||||
8 | Hawaii | W | 54-9 | 44-0 | .07 | .697 | .51 | .880 | 4.00 | .930 | .680 | .910 | 7.52 | .898 | .818 | .975 | ||||
9 | San Jose State | W | 45-7 | 38-7 | -.02 | .656 | .31 | .807 | 3.10 | .817 | .581 | .782 | 6.34 | .725 | .500 | .748 | ||||
10 | Louisiana Tech | W | 45-35 | 45-28 | .16 | .754 | .18 | .745 | 3.46 | .877 | .711 | .936 | 7.13 | .862 | .769 | .954 | ||||
11 | Idaho | W | 63-25 | 56-17 | .11 | .721 | .79 | .933 | 4.67 | .971 | .721 | .944 | 8.44 | .953 | .667 | .927 | ||||
12 | Utah State | W | 52-21 | 45-21 | .58 | .911 | .91 | .947 | 4.50 | .961 | .658 | .887 | 7.91 | .924 | .700 | .940 | ||||
13 | Nevada | W | 44-33 | 44-26 | .13 | .738 | .51 | .878 | 3.36 | .851 | .576 | .775 | 6.89 | .832 | .545 | .800 | ||||
14 | New Mexico State | W | 42-7 | 42-0 | .92 | .974 | 1.27 | .980 | 4.67 | .971 | .678 | .908 | 8.00 | .929 | .667 | .927 | ||||
B | TCU | W | 17-10 | 17-10 | .00 | .669 | -.45 | .348 | .83 | .147 | .346 | .263 | 4.51 | .280 | .250 | .242 | ||||
Boston College 2009 Offense Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | OGR | Pct | OVE | Pct | OPD | Pct | OAY | Pct | OPP | Pct | OSR | Pct | ||||
2 | Kent State | W | 34-7 | 34-0 | -.12 | .574 | .00 | .644 | 3.09 | .809 | .462 | .539 | 5.55 | .536 | .545 | .800 | ||||
3 | Clemson | L | 7-25 | 7-25 | -.73 | .149 | -1.14 | .033 | .47 | .073 | .059 | .001 | 1.41 | .002 | .067 | .023 | ||||
4 | Wake Forest | W | 27-24 | 27-24 | -.07 | .616 | -.05 | .617 | 2.18 | .569 | .425 | .445 | 5.27 | .466 | .364 | .469 | ||||
5 | Florida State | W | 28-21 | 28-21 | .17 | .761 | .43 | .848 | 3.11 | .822 | .572 | .768 | 7.00 | .838 | .444 | .615 | ||||
6 | Virginia Tech | L | 14-48 | 0-34 | -.92 | .064 | -1.41 | .001 | .00 | .033 | .006 | .000 | .15 | .000 | .000 | .022 | ||||
7 | NC State | W | 52-20 | 45-20 | .44 | .881 | .78 | .931 | 4.09 | .933 | .588 | .795 | 7.94 | .926 | .636 | .905 | ||||
8 | Notre Dame | L | 16-20 | 16-20 | -.65 | .188 | -.62 | .246 | 1.17 | .233 | .421 | .438 | 5.48 | .514 | .167 | .116 | ||||
9 | Central Michigan | W | 31-10 | 24-3 | .25 | .807 | .22 | .776 | 2.40 | .651 | .518 | .665 | 6.57 | .776 | .400 | .544 | ||||
11 | Virginia | W | 14-10 | 14-10 | -.27 | .462 | -.52 | .305 | 1.27 | .274 | .377 | .326 | 4.73 | .324 | .182 | .132 | ||||
12 | North Carolina | L | 13-31 | 13-31 | -.77 | .125 | -1.39 | .003 | .81 | .135 | .186 | .036 | 3.70 | .119 | .188 | .134 | ||||
13 | Maryland | W | 19-17 | 19-17 | -.37 | .377 | -.33 | .426 | 1.73 | .417 | .554 | .735 | 5.69 | .570 | .545 | .800 | ||||
B | USC | L | 13-24 | 13-24 | -.28 | .449 | -.52 | .302 | 1.18 | .244 | .380 | .335 | 4.82 | .348 | .182 | .132 | ||||
Bowling Green 2009 Offense Game Ratings
|
||||||||||||||||||||
