Special Teams Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Special Teams Game Ratings (SGR) are opponent-adjusted special teams data representing scoring value generated per possession relative to an average performance on a neutral field against an average opponent. Special teams possession efficiency (SVE) is unadjusted scoring value on field goals, punts, kickoffs, and point-after-touchdown attempts per possession. Field goal game ratings (FGR), punt game ratings (PGR), kickoff game ratings (KGR), and point-after-touchdown game ratings (XGR) are combined team and opponent unit possession value splits generated per possession. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | San Jose State | L | 7-17 | 7-17 | -.15 | .170 | -.01 | .487 | -.03 | .396 | .02 | .653 | .00 | .521 | .00 | .456 | ||||
3 | Baylor | L | 3-31 | 3-23 | -.29 | .036 | -.42 | .010 | -.27 | .015 | -.14 | .062 | .00 | .521 | .00 | .331 | ||||
5 | Wyoming | L | 19-31 | 19-31 | -.01 | .473 | .01 | .522 | .03 | .632 | .02 | .627 | .02 | .748 | -.06 | .046 | ||||
6 | Navy | L | 7-34 | 7-34 | .11 | .762 | .16 | .831 | .10 | .837 | .01 | .567 | .00 | .521 | .04 | .885 | ||||
7 | New Mexico | L | 37-52 | 24-52 | -.43 | .005 | -.33 | .031 | .05 | .692 | -.29 | .009 | -.09 | .076 | -.01 | .242 | ||||
8 | Colorado State | L | 13-21 | 13-21 | -.08 | .306 | -.08 | .296 | -.07 | .254 | .02 | .673 | .00 | .548 | -.04 | .134 | ||||
10 | Army | L | 3-20 | 3-20 | -.10 | .262 | -.12 | .232 | -.03 | .371 | -.07 | .136 | -.01 | .421 | .00 | .325 | ||||
11 | Fresno State | W | 36-28 | 36-28 | -.02 | .455 | .08 | .699 | .14 | .908 | .01 | .557 | .00 | .438 | -.06 | .048 | ||||
12 | Oregon State | W | 28-0 | 21-0 | -.33 | .024 | -.29 | .051 | -.22 | .034 | -.08 | .128 | .00 | .521 | .01 | .749 | ||||
13 | Nevada | W | 22-19 | 22-19 | -.24 | .072 | -.08 | .306 | -.13 | .109 | -.03 | .309 | -.04 | .160 | .11 | .994 | ||||
14 | San Diego State | W | 31-20 | 31-20 | .10 | .744 | .07 | .676 | .10 | .827 | .00 | .469 | -.10 | .061 | .08 | .973 | ||||
Akron 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Ohio State | L | 6-52 | 6-45 | .08 | .698 | -.01 | .485 | .11 | .850 | -.08 | .114 | -.02 | .253 | -.01 | .199 | ||||
2 | Rutgers | L | 17-49 | 10-42 | .06 | .664 | -.02 | .458 | -.05 | .307 | .04 | .757 | .00 | .556 | -.01 | .217 | ||||
4 | South Carolina | L | 7-50 | 7-36 | -.01 | .491 | -.09 | .280 | .00 | .516 | -.04 | .249 | .01 | .577 | -.06 | .055 | ||||
5 | Ohio | L | 10-30 | 10-30 | .14 | .824 | .15 | .824 | .13 | .888 | .05 | .798 | -.02 | .262 | .00 | .331 | ||||
6 | Bowling Green | L | 20-27 | 20-27 | .22 | .909 | .30 | .957 | .02 | .600 | .29 | .989 | -.01 | .379 | .00 | .400 | ||||
7 | Western Michigan | L | 24-34 | 24-34 | -.41 | .011 | -.47 | .005 | -.17 | .070 | -.27 | .014 | -.03 | .215 | .00 | .437 | ||||
9 | Eastern Michigan | W | 25-21 | 25-21 | .17 | .854 | .20 | .884 | .05 | .695 | .12 | .925 | -.02 | .302 | .05 | .894 | ||||
10 | Buffalo | L | 30-41 | 30-41 | -.18 | .136 | -.18 | .137 | -.05 | .324 | -.18 | .045 | -.03 | .210 | .07 | .963 | ||||
12 | Northern Illinois | L | 16-29 | 16-29 | .16 | .845 | .21 | .890 | -.01 | .462 | .15 | .940 | .03 | .820 | .04 | .831 | ||||
13 | Kent State | W | 38-17 | 38-10 | -.01 | .474 | .09 | .721 | .05 | .685 | -.06 | .158 | .05 | .877 | .06 | .943 | ||||
14 | Toledo | W | 21-14 | 21-14 | .33 | .971 | .36 | .973 | .32 | .994 | .03 | .717 | .01 | .605 | .00 | .591 | ||||
Alabama 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Western Kentucky | W | 63-0 | 42-0 | .20 | .887 | .19 | .871 | .11 | .863 | .06 | .836 | .00 | .521 | .01 | .802 | ||||
2 | South Florida | W | 42-16 | 35-16 | .04 | .613 | .02 | .536 | -.01 | .436 | .06 | .818 | -.03 | .189 | .01 | .690 | ||||
3 | Wisconsin | W | 42-10 | 35-10 | .12 | .789 | .02 | .559 | -.12 | .125 | .12 | .928 | .01 | .643 | .01 | .744 | ||||
5 | Georgia | W | 41-34 | 41-34 | .09 | .720 | .03 | .575 | .01 | .564 | -.02 | .379 | -.04 | .152 | .07 | .967 | ||||
6 | Vanderbilt | L | 35-40 | 35-40 | .09 | .726 | -.04 | .395 | -.13 | .112 | .01 | .582 | .02 | .699 | .06 | .941 | ||||
7 | South Carolina | W | 27-25 | 27-25 | -.05 | .366 | -.14 | .187 | .02 | .570 | .01 | .593 | -.17 | .030 | .00 | .579 | ||||
8 | Tennessee | L | 17-24 | 17-24 | .21 | .900 | .09 | .727 | .05 | .682 | .02 | .645 | .03 | .792 | .00 | .456 | ||||
9 | Missouri | W | 34-0 | 27-0 | .10 | .755 | .09 | .720 | .12 | .869 | -.02 | .339 | -.01 | .381 | .01 | .709 | ||||
11 | LSU | W | 42-13 | 35-6 | -.11 | .243 | -.12 | .217 | -.09 | .184 | .07 | .861 | -.11 | .051 | .01 | .805 | ||||
13 | Oklahoma | L | 3-24 | 3-24 | .19 | .884 | .15 | .825 | .12 | .871 | .04 | .753 | .00 | .542 | -.01 | .274 | ||||
14 | Auburn | W | 28-14 | 28-14 | .03 | .579 | .04 | .604 | .05 | .673 | .04 | .746 | .00 | .452 | -.04 | .149 | ||||
Appalachian State 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Clemson | L | 20-66 | 20-63 | .01 | .542 | .04 | .593 | .06 | .731 | .09 | .902 | -.11 | .054 | -.01 | .208 | ||||
3 | East Carolina | W | 21-19 | 21-19 | .07 | .678 | .06 | .636 | .03 | .632 | -.05 | .211 | -.01 | .350 | .08 | .978 | ||||
4 | South Alabama | L | 14-48 | 7-41 | -.12 | .224 | -.01 | .476 | .00 | .516 | -.06 | .164 | .00 | .567 | .05 | .911 | ||||
6 | Marshall | L | 37-52 | 31-52 | -.18 | .128 | -.23 | .087 | -.10 | .180 | -.03 | .281 | -.10 | .059 | -.01 | .297 | ||||
7 | Louisiana | L | 24-34 | 24-34 | -.03 | .428 | -.06 | .347 | -.07 | .237 | .04 | .735 | -.02 | .257 | .00 | .437 | ||||
9 | Georgia State | W | 33-26 | 33-26 | -.18 | .132 | -.04 | .387 | -.16 | .072 | .04 | .742 | .03 | .772 | .06 | .948 | ||||
10 | Old Dominion | W | 28-20 | 28-20 | -.05 | .383 | .00 | .501 | -.03 | .364 | .02 | .630 | .01 | .659 | .00 | .666 | ||||
11 | Coastal Carolina | L | 24-38 | 17-38 | -.13 | .201 | -.03 | .416 | .02 | .575 | -.01 | .422 | -.03 | .175 | -.01 | .289 | ||||
13 | James Madison | W | 34-20 | 34-20 | .12 | .778 | .10 | .738 | -.09 | .205 | .16 | .943 | .03 | .771 | .00 | .632 | ||||
14 | Georgia Southern | L | 20-29 | 20-29 | -.18 | .132 | -.16 | .164 | -.10 | .175 | .04 | .769 | .00 | .458 | -.11 | .007 | ||||
Arizona 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | New Mexico | W | 61-39 | 61-39 | -.11 | .231 | -.02 | .462 | .12 | .868 | -.14 | .063 | .08 | .919 | -.08 | .031 | ||||
3 | Kansas State | L | 7-31 | 7-31 | -.26 | .054 | -.25 | .072 | .06 | .710 | -.30 | .007 | .00 | .426 | -.01 | .274 | ||||
5 | Utah | W | 23-10 | 23-10 | .18 | .870 | .13 | .796 | .17 | .932 | -.02 | .327 | -.02 | .305 | .00 | .579 | ||||
6 | Texas Tech | L | 22-28 | 22-28 | .07 | .682 | .03 | .584 | .09 | .808 | -.01 | .446 | -.01 | .348 | -.04 | .156 | ||||
7 | BYU | L | 19-41 | 19-41 | .01 | .533 | -.11 | .247 | .00 | .517 | -.01 | .419 | -.05 | .137 | -.05 | .084 | ||||
8 | Colorado | L | 7-34 | 7-34 | -.27 | .051 | -.24 | .080 | -.09 | .204 | -.11 | .083 | -.04 | .147 | -.01 | .309 | ||||
9 | West Virginia | L | 26-31 | 26-31 | -.15 | .166 | -.22 | .102 | -.07 | .249 | -.02 | .384 | -.01 | .340 | -.12 | .004 | ||||
10 | UCF | L | 12-56 | 12-49 | .06 | .654 | .11 | .761 | .11 | .846 | .15 | .942 | .00 | .474 | -.15 | .001 | ||||
12 | Houston | W | 27-3 | 27-3 | .19 | .879 | .19 | .870 | .15 | .919 | .03 | .711 | .00 | .521 | .01 | .698 | ||||
13 | TCU | L | 28-49 | 21-49 | .08 | .712 | .06 | .634 | .18 | .943 | -.16 | .056 | -.01 | .352 | .04 | .874 | ||||
14 | Arizona State | L | 7-49 | 7-42 | .25 | .934 | .27 | .937 | .17 | .932 | -.01 | .460 | .12 | .949 | -.01 | .196 | ||||
Arizona State 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Wyoming | W | 48-7 | 41-0 | -.03 | .421 | -.01 | .481 | -.08 | .224 | .06 | .814 | .00 | .563 | .01 | .790 | ||||
2 | Mississippi State | W | 30-23 | 30-23 | .11 | .768 | .14 | .815 | .16 | .927 | -.07 | .133 | .00 | .521 | .06 | .941 | ||||
3 | Texas State | W | 31-28 | 31-28 | -.05 | .388 | .00 | .497 | -.03 | .394 | .04 | .764 | -.02 | .283 | .00 | .537 | ||||
4 | Texas Tech | L | 22-30 | 22-30 | -.18 | .134 | -.22 | .104 | -.08 | .232 | -.02 | .355 | -.03 | .201 | -.09 | .015 | ||||
6 | Kansas | W | 35-31 | 35-31 | -.07 | .330 | -.06 | .348 | -.11 | .140 | .07 | .843 | -.02 | .286 | .00 | .608 | ||||
7 | Utah | W | 27-19 | 27-19 | -.23 | .078 | -.28 | .053 | -.21 | .041 | -.02 | .387 | -.02 | .306 | -.05 | .101 | ||||
8 | Cincinnati | L | 14-24 | 14-24 | -.11 | .234 | -.08 | .316 | -.13 | .100 | .04 | .760 | .02 | .701 | .00 | .420 | ||||
10 | Oklahoma State | W | 42-21 | 42-14 | -.05 | .389 | -.09 | .295 | -.10 | .171 | -.01 | .419 | .01 | .682 | .01 | .766 | ||||
11 | UCF | W | 35-31 | 35-31 | .17 | .853 | .23 | .906 | .02 | .584 | .19 | .958 | .02 | .685 | .00 | .579 | ||||
12 | Kansas State | W | 24-14 | 24-14 | .11 | .771 | .12 | .777 | .18 | .939 | -.01 | .450 | -.06 | .114 | .00 | .608 | ||||
13 | BYU | W | 28-23 | 28-23 | .23 | .915 | .11 | .758 | -.08 | .214 | -.01 | .408 | .15 | .959 | .06 | .948 | ||||
14 | Arizona | W | 49-7 | 42-7 | -.26 | .054 | -.27 | .063 | -.17 | .067 | .01 | .539 | -.12 | .051 | .01 | .805 | ||||
C | Iowa State | W | 45-19 | 45-10 | .12 | .788 | .08 | .696 | .11 | .843 | -.04 | .233 | .01 | .597 | .01 | .805 | ||||
Arkansas 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Oklahoma State | L | 31-39 | 31-39 | -.26 | .055 | -.30 | .040 | -.11 | .150 | -.12 | .076 | -.01 | .377 | -.06 | .045 | ||||
3 | UAB | W | 37-27 | 37-27 | .21 | .896 | .17 | .848 | .04 | .666 | .00 | .489 | .13 | .951 | .00 | .613 | ||||
4 | Auburn | W | 24-14 | 24-14 | -.03 | .437 | -.02 | .460 | -.04 | .360 | .01 | .584 | .01 | .605 | .00 | .562 | ||||
5 | Texas A&M | L | 17-21 | 17-21 | .14 | .815 | .04 | .611 | .05 | .676 | .00 | .492 | .00 | .521 | .00 | .451 | ||||
6 | Tennessee | W | 19-14 | 19-14 | .04 | .593 | -.08 | .316 | -.07 | .247 | .04 | .765 | .00 | .521 | -.05 | .093 | ||||
8 | LSU | L | 10-34 | 10-34 | -.24 | .073 | -.25 | .071 | -.24 | .024 | .05 | .790 | .00 | .521 | -.06 | .051 | ||||
9 | Mississippi State | W | 58-25 | 51-25 | .00 | .501 | .03 | .582 | .12 | .877 | -.01 | .461 | -.04 | .155 | -.04 | .128 | ||||
10 | Ole Miss | L | 31-63 | 17-56 | .12 | .784 | .07 | .669 | .05 | .691 | .02 | .676 | .01 | .600 | -.01 | .199 | ||||
12 | Texas | L | 10-20 | 10-20 | -.04 | .416 | -.07 | .327 | -.02 | .426 | -.02 | .332 | -.03 | .200 | .00 | .400 | ||||
13 | Louisiana Tech | W | 35-14 | 35-14 | .03 | .578 | -.02 | .450 | .07 | .748 | -.07 | .157 | -.03 | .204 | .00 | .673 | ||||
14 | Missouri | L | 21-28 | 21-28 | -.03 | .419 | -.05 | .384 | -.06 | .290 | .06 | .817 | .00 | .568 | -.05 | .077 | ||||
B | Texas Tech | W | 39-26 | 36-19 | .07 | .689 | .04 | .589 | .03 | .630 | .02 | .627 | -.02 | .284 | .00 | .636 | ||||
Arkansas State 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Tulsa | W | 28-24 | 28-24 | -.19 | .116 | -.13 | .201 | -.05 | .298 | -.03 | .311 | -.05 | .119 | .00 | .562 | ||||
3 | Michigan | L | 18-28 | 3-28 | -.03 | .424 | -.19 | .129 | -.22 | .035 | .02 | .683 | .01 | .682 | -.01 | .242 | ||||
4 | Iowa State | L | 7-52 | 0-38 | -.06 | .350 | -.10 | .256 | -.03 | .389 | -.09 | .094 | .03 | .800 | -.01 | .223 | ||||
6 | South Alabama | W | 18-16 | 18-16 | -.07 | .341 | .04 | .600 | .01 | .556 | .05 | .781 | -.02 | .288 | .00 | .407 | ||||
7 | Texas State | L | 9-41 | 9-38 | .02 | .547 | .06 | .647 | .08 | .786 | .01 | .604 | -.02 | .232 | -.01 | .204 | ||||
8 | Southern Mississippi | W | 44-28 | 44-28 | .07 | .676 | .10 | .751 | .06 | .715 | -.02 | .348 | .07 | .905 | .00 | .591 | ||||
9 | Troy | W | 34-31 | 34-31 | -.02 | .441 | .10 | .749 | .07 | .756 | -.02 | .351 | .01 | .636 | .04 | .861 | ||||
11 | Louisiana | L | 19-55 | 12-48 | -.36 | .018 | -.39 | .015 | -.14 | .095 | -.09 | .101 | -.04 | .145 | -.12 | .004 | ||||
12 | Georgia State | W | 27-20 | 27-20 | .03 | .582 | .17 | .840 | .04 | .646 | .09 | .904 | .03 | .827 | .00 | .579 | ||||
13 | UL Monroe | W | 28-21 | 28-21 | .02 | .553 | .07 | .662 | .00 | .516 | .05 | .811 | .01 | .637 | .00 | .613 | ||||
14 | Old Dominion | L | 32-40 | 32-40 | .08 | .701 | .13 | .786 | .01 | .561 | .00 | .486 | -.01 | .327 | .13 | .996 | ||||
B | Bowling Green | W | 38-31 | 38-31 | .23 | .921 | .31 | .962 | .20 | .955 | .21 | .968 | -.10 | .065 | .00 | .579 | ||||
Army 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Florida Atlantic | W | 24-7 | 24-7 | -.08 | .302 | .02 | .537 | .05 | .687 | -.04 | .225 | .01 | .597 | .01 | .690 | ||||
4 | Rice | W | 37-14 | 37-7 | .17 | .848 | .24 | .918 | .24 | .971 | -.02 | .373 | .01 | .615 | .01 | .795 | ||||
5 | Temple | W | 42-14 | 35-14 | .00 | .506 | .02 | .542 | .00 | .516 | .03 | .707 | -.02 | .285 | .01 | .717 | ||||
6 | Tulsa | W | 49-7 | 42-7 | .00 | .503 | .06 | .640 | .00 | .516 | .03 | .716 | .01 | .673 | .01 | .809 | ||||
7 | UAB | W | 44-10 | 41-3 | -.11 | .232 | -.15 | .182 | -.13 | .103 | .02 | .624 | .02 | .760 | -.06 | .060 | ||||
8 | East Carolina | W | 45-28 | 38-20 | .15 | .825 | .13 | .799 | .03 | .619 | .03 | .696 | .02 | .754 | .05 | .937 | ||||
10 | Air Force | W | 20-3 | 20-3 | -.01 | .471 | .12 | .767 | .03 | .629 | .07 | .864 | .01 | .578 | .00 | .677 | ||||
11 | North Texas | W | 14-3 | 14-3 | .06 | .658 | .11 | .754 | -.04 | .332 | -.01 | .452 | .15 | .960 | .01 | .717 | ||||
13 | Notre Dame | L | 14-49 | 7-35 | .02 | .548 | .01 | .524 | .30 | .990 | -.21 | .029 | -.06 | .097 | -.01 | .231 | ||||
14 | UTSA | W | 29-24 | 29-24 | -.06 | .357 | -.08 | .314 | -.02 | .432 | .01 | .578 | -.02 | .246 | -.05 | .077 | ||||
C | Tulane | W | 35-14 | 28-7 | .43 | .990 | .40 | .987 | .20 | .951 | .00 | .501 | .19 | .977 | .01 | .781 | ||||
16 | Navy | L | 13-31 | 13-31 | .00 | .510 | .05 | .627 | .08 | .772 | -.02 | .368 | .00 | .523 | -.01 | .262 | ||||
B | Louisiana Tech | W | 27-6 | 27-6 | -.27 | .043 | -.32 | .034 | -.12 | .129 | .02 | .666 | -.17 | .032 | -.07 | .043 | ||||
Auburn 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | California | L | 14-21 | 14-21 | .13 | .804 | .13 | .788 | .12 | .873 | .01 | .579 | .00 | .521 | .00 | .444 | ||||
3 | New Mexico | W | 45-19 | 38-19 | .02 | .545 | .11 | .765 | .08 | .782 | -.22 | .027 | .19 | .976 | .06 | .943 | ||||
4 | Arkansas | L | 14-24 | 14-24 | .01 | .533 | .02 | .540 | .04 | .639 | -.01 | .416 | -.01 | .394 | .00 | .444 | ||||
5 | Oklahoma | L | 21-27 | 21-27 | -.24 | .075 | -.28 | .056 | -.22 | .035 | -.09 | .098 | .03 | .813 | .00 | .537 | ||||
6 | Georgia | L | 13-31 | 13-31 | -.03 | .437 | -.08 | .302 | -.02 | .414 | -.04 | .244 | -.01 | .323 | -.01 | .274 | ||||
8 | Missouri | L | 17-21 | 17-21 | .09 | .726 | .08 | .689 | -.13 | .102 | .28 | .988 | -.03 | .217 | -.04 | .153 | ||||
9 | Kentucky | W | 24-10 | 24-10 | -.02 | .466 | -.17 | .157 | -.14 | .088 | -.01 | .393 | -.02 | .313 | .00 | .673 | ||||
10 | Vanderbilt | L | 7-17 | 7-17 | -.14 | .181 | -.27 | .059 | -.14 | .090 | -.14 | .060 | .02 | .696 | .00 | .430 | ||||
12 | UL Monroe | W | 48-14 | 38-7 | .00 | .519 | .05 | .630 | .01 | .547 | .02 | .670 | .01 | .632 | .01 | .756 | ||||
13 | Texas A&M | W | 43-41 | 43-41 | -.01 | .484 | -.10 | .252 | -.06 | .293 | -.05 | .199 | .00 | .570 | .00 | .537 | ||||
14 | Alabama | L | 14-28 | 14-28 | .04 | .604 | -.04 | .396 | -.05 | .327 | -.04 | .254 | .00 | .547 | .04 | .853 | ||||
Ball State 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
3 | Miami | L | 0-62 | 0-41 | -.06 | .360 | -.08 | .317 | -.06 | .265 | .03 | .698 | -.03 | .217 | -.01 | .204 | ||||
4 | Central Michigan | L | 34-37 | 34-37 | .04 | .595 | .11 | .764 | .04 | .651 | -.02 | .384 | .05 | .875 | .04 | .861 | ||||
5 | James Madison | L | 7-63 | 7-42 | -.02 | .447 | -.04 | .409 | .00 | .516 | .00 | .501 | -.02 | .238 | -.01 | .192 | ||||
6 | Western Michigan | L | 42-45 | 42-45 | .17 | .852 | .11 | .763 | -.04 | .350 | -.01 | .418 | .16 | .965 | .00 | .537 | ||||
7 | Kent State | W | 37-35 | 37-35 | .13 | .796 | .23 | .911 | .18 | .944 | .03 | .684 | .02 | .769 | .00 | .420 | ||||
8 | Vanderbilt | L | 14-24 | 14-24 | -.08 | .313 | -.21 | .107 | -.09 | .208 | -.03 | .283 | -.03 | .170 | -.06 | .051 | ||||
9 | Northern Illinois | W | 25-23 | 25-23 | .05 | .637 | .10 | .731 | .09 | .806 | -.02 | .336 | .03 | .804 | .00 | .430 | ||||
11 | Miami (OH) | L | 21-27 | 21-27 | -.10 | .258 | -.09 | .274 | -.03 | .371 | -.06 | .163 | -.04 | .144 | .05 | .896 | ||||
12 | Buffalo | L | 48-51 | 48-51 | .00 | .513 | .00 | .494 | .03 | .614 | -.02 | .349 | -.04 | .145 | .03 | .827 | ||||
13 | Bowling Green | L | 13-38 | 13-31 | -.42 | .008 | -.34 | .029 | -.15 | .079 | -.04 | .241 | -.05 | .138 | -.10 | .012 | ||||
14 | Ohio | L | 21-42 | 14-35 | .12 | .779 | .12 | .780 | .00 | .516 | -.06 | .176 | .19 | .973 | -.01 | .309 | ||||
Baylor 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Utah | L | 12-23 | 12-23 | .10 | .759 | .05 | .629 | -.03 | .377 | .08 | .879 | .01 | .609 | .00 | .370 | ||||
3 | Air Force | W | 31-3 | 23-3 | .29 | .954 | .42 | .989 | .27 | .985 | .14 | .937 | .00 | .521 | .00 | .673 | ||||
4 | Colorado | L | 31-38 | 31-38 | .26 | .940 | .28 | .944 | -.08 | .223 | .15 | .941 | .21 | .981 | .00 | .458 | ||||
5 | BYU | L | 28-34 | 28-34 | .01 | .540 | -.10 | .251 | -.12 | .128 | .03 | .698 | -.01 | .345 | .00 | .537 | ||||
6 | Iowa State | L | 21-43 | 21-40 | -.36 | .017 | -.40 | .013 | -.11 | .137 | -.28 | .012 | -.06 | .097 | .05 | .929 | ||||
8 | Texas Tech | W | 59-35 | 52-21 | .54 | .996 | .50 | .995 | .02 | .598 | .24 | .978 | .23 | .987 | .01 | .719 | ||||
9 | Oklahoma State | W | 38-28 | 38-28 | .03 | .568 | -.01 | .468 | -.05 | .315 | .09 | .894 | -.01 | .347 | -.04 | .138 | ||||
10 | TCU | W | 37-34 | 37-34 | -.06 | .351 | -.09 | .288 | -.09 | .188 | .04 | .748 | .01 | .645 | -.05 | .105 | ||||
12 | West Virginia | W | 49-35 | 49-28 | .08 | .699 | .01 | .530 | -.01 | .450 | .04 | .738 | -.02 | .301 | .01 | .698 | ||||
13 | Houston | W | 20-10 | 20-10 | .37 | .981 | .36 | .974 | .20 | .958 | -.01 | .414 | .17 | .969 | .00 | .591 | ||||
14 | Kansas | W | 45-17 | 42-17 | .13 | .793 | .13 | .801 | .08 | .787 | .06 | .840 | -.02 | .253 | .01 | .766 | ||||
Boise State 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Georgia Southern | W | 56-45 | 56-37 | -.04 | .410 | -.02 | .446 | -.02 | .407 | .01 | .559 | -.05 | .121 | .05 | .898 | ||||
2 | Oregon | L | 34-37 | 34-37 | -.17 | .144 | -.22 | .097 | .02 | .597 | -.14 | .061 | -.14 | .045 | .03 | .818 | ||||
5 | Washington State | W | 45-24 | 38-17 | -.16 | .151 | -.06 | .366 | -.01 | .453 | -.03 | .270 | -.02 | .301 | .01 | .701 | ||||
6 | Utah State | W | 62-30 | 52-17 | .18 | .861 | .26 | .934 | .03 | .633 | -.03 | .289 | .25 | .993 | .01 | .768 | ||||
7 | Hawaii | W | 28-7 | 28-7 | .19 | .873 | .27 | .935 | .18 | .945 | .01 | .568 | -.01 | .419 | .08 | .970 | ||||
9 | UNLV | W | 29-24 | 29-24 | .10 | .742 | .06 | .633 | .15 | .917 | -.03 | .273 | -.01 | .361 | -.05 | .077 | ||||
10 | San Diego State | W | 56-24 | 42-10 | -.11 | .244 | -.13 | .205 | -.02 | .411 | -.09 | .106 | -.04 | .167 | .01 | .799 | ||||
11 | Nevada | W | 28-21 | 28-21 | -.23 | .086 | -.07 | .338 | .00 | .516 | .04 | .760 | -.11 | .054 | .00 | .579 | ||||
12 | San Jose State | W | 42-21 | 42-21 | -.41 | .010 | -.27 | .062 | -.12 | .120 | .00 | .532 | -.16 | .036 | .01 | .709 | ||||
13 | Wyoming | W | 17-13 | 17-13 | -.12 | .213 | -.10 | .265 | -.19 | .052 | .08 | .871 | .01 | .644 | .00 | .591 | ||||
14 | Oregon State | W | 34-18 | 34-18 | .03 | .574 | .07 | .671 | .04 | .644 | .01 | .544 | .07 | .914 | -.04 | .118 | ||||
C | UNLV | W | 21-7 | 21-7 | .08 | .698 | .04 | .591 | .08 | .773 | .02 | .655 | -.07 | .092 | .00 | .653 | ||||
Boston College 2024 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Florida State | W | 28-13 | 28-13 | -.04 | .395 | -.18 | .141 | -.04 | .358 | -.15 | .057 | .00 | .570 | .01 | .701 | ||||
3 | Missouri | L | 21-27 | 21-27 | -.30 | .028 | -.32 | .036 | -.29 | .012 | -.01 | .448 | .03 | .819 | -.05 | .063 | ||||
4 | Michigan State | W | 23-19 | 23-19 | .02 | .542 | -.02 | .447 | -.13 | .104 | -.04 | .230 | .20 | .980 | -.05 | .103 | ||||
5 | Western Kentucky | W | 21-20 | 21-20 | -.08 | .311 | -.09 | .291 | -.04 | .337 | -.04 | .235 | .00 | .437 | .00 | .599 | ||||
6 | Virginia | L | 14-24 | 14-24 | -.07 | .333 | -.10 | .267 | .00 | .475 | -.03 | .269 | -.01 | .380 | -.05 | .077 | ||||
8 | Virginia Tech | L | 21-42 | 21-42 | .04 | .602 | -.02 | .449 | .00 | .516 | .02 | .646 | -.03 | .171 | .00 | .313 | ||||
