Special Teams Game Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Game Ratings detail game results (R) including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Special Teams Game Ratings (SGR) are opponent-adjusted special teams data representing scoring value generated per possession relative to an average performance on a neutral field against an average opponent. Special teams possession efficiency (SVE) is unadjusted scoring value on field goals, punts, kickoffs, and point-after-touchdown attempts per possession. Field goal game ratings (FGR), punt game ratings (PGR), kickoff game ratings (KGR), and point-after-touchdown game ratings (XGR) are combined team and opponent unit possession value splits generated per possession. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Air Force 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | San Jose State | W | 37-16 | 37-16 | .04 | .592 | .11 | .740 | .10 | .871 | .00 | .487 | .01 | .569 | .00 | .727 | ||||
3 | Michigan State | L | 21-35 | 14-35 | .05 | .616 | .07 | .648 | .12 | .907 | -.04 | .288 | -.01 | .397 | -.01 | .249 | ||||
5 | Navy | L | 11-33 | 11-30 | .17 | .851 | .20 | .866 | .00 | .537 | .06 | .784 | .04 | .800 | .09 | .988 | ||||
6 | Wyoming | W | 31-17 | 31-10 | -.18 | .138 | -.03 | .415 | -.04 | .331 | -.01 | .436 | .01 | .585 | .00 | .705 | ||||
7 | Colorado State | L | 23-38 | 23-38 | -.12 | .231 | -.12 | .252 | .04 | .684 | -.11 | .121 | .01 | .567 | -.05 | .040 | ||||
8 | Fresno State | W | 42-14 | 42-14 | -.12 | .230 | -.10 | .279 | -.10 | .131 | -.01 | .469 | .00 | .502 | .01 | .780 | ||||
9 | Hawaii | W | 58-7 | 44-0 | .08 | .695 | .07 | .657 | .14 | .934 | -.08 | .157 | .00 | .482 | .01 | .816 | ||||
10 | Army | W | 20-3 | 20-3 | -.09 | .278 | -.08 | .327 | .00 | .479 | -.06 | .210 | -.02 | .327 | .00 | .705 | ||||
11 | Utah State | W | 35-28 | 35-28 | -.14 | .205 | -.12 | .249 | .00 | .520 | -.11 | .114 | .00 | .468 | .00 | .595 | ||||
12 | Boise State | W | 37-30 | 37-30 | -.04 | .419 | -.03 | .428 | .03 | .649 | -.03 | .338 | -.04 | .237 | .00 | .563 | ||||
13 | New Mexico | L | 35-47 | 35-47 | -.13 | .216 | -.15 | .202 | .01 | .556 | -.03 | .330 | -.16 | .051 | .03 | .874 | ||||
C | San Diego State | L | 24-27 | 24-27 | .23 | .920 | .17 | .830 | -.06 | .247 | .22 | .959 | .01 | .588 | .00 | .544 | ||||
B | California | L | 36-55 | 36-55 | -.05 | .394 | .03 | .577 | -.04 | .312 | -.03 | .332 | .06 | .848 | .04 | .908 | ||||
Akron 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Oklahoma | L | 3-41 | 3-38 | .00 | .499 | .02 | .545 | -.13 | .082 | .20 | .952 | -.05 | .177 | -.01 | .218 | ||||
2 | Pittsburgh | L | 7-24 | 7-24 | .13 | .791 | .06 | .645 | .10 | .859 | -.03 | .337 | .00 | .478 | .00 | .324 | ||||
4 | Louisiana | W | 35-14 | 28-7 | .01 | .526 | .08 | .671 | -.09 | .164 | .11 | .884 | .04 | .792 | .01 | .733 | ||||
5 | Ohio | L | 12-14 | 12-14 | .12 | .777 | .15 | .810 | .15 | .942 | .02 | .617 | -.01 | .400 | .00 | .324 | ||||
6 | Eastern Michigan | W | 47-21 | 47-21 | .34 | .973 | .36 | .980 | .05 | .726 | .04 | .716 | .27 | .989 | .01 | .760 | ||||
7 | Bowling Green | L | 10-59 | 10-49 | -.22 | .093 | -.15 | .192 | .19 | .971 | .01 | .559 | -.34 | .003 | -.01 | .163 | ||||
9 | Central Michigan | L | 6-14 | 6-14 | -.11 | .263 | -.12 | .242 | -.07 | .229 | .02 | .608 | -.03 | .267 | -.05 | .064 | ||||
10 | Massachusetts | W | 17-13 | 17-13 | -.19 | .129 | -.09 | .300 | -.11 | .110 | -.01 | .438 | .03 | .739 | .00 | .587 | ||||
11 | Miami (OH) | W | 37-28 | 37-28 | -.27 | .056 | -.13 | .227 | .00 | .475 | -.10 | .132 | .00 | .516 | -.03 | .146 | ||||
12 | Buffalo | W | 42-21 | 42-14 | -.12 | .229 | .03 | .580 | .00 | .520 | .03 | .671 | .00 | .469 | .01 | .750 | ||||
13 | Kent State | W | 20-0 | 20-0 | -.05 | .382 | .04 | .590 | -.09 | .161 | -.07 | .170 | .19 | .966 | .00 | .711 | ||||
B | Utah State | W | 23-21 | 23-21 | .05 | .607 | .07 | .654 | .08 | .821 | -.04 | .282 | .03 | .710 | .00 | .441 | ||||
Alabama 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Wisconsin | W | 35-17 | 35-10 | -.01 | .477 | -.09 | .292 | -.13 | .078 | .06 | .785 | -.03 | .263 | .01 | .792 | ||||
2 | Middle Tennessee | W | 37-10 | 37-3 | .01 | .523 | .01 | .534 | -.11 | .116 | .03 | .673 | .08 | .885 | .01 | .796 | ||||
3 | Ole Miss | L | 37-43 | 37-43 | -.29 | .042 | -.26 | .068 | -.08 | .195 | .01 | .569 | -.20 | .031 | .00 | .544 | ||||
4 | UL Monroe | W | 34-0 | 27-0 | .15 | .812 | .25 | .925 | .06 | .765 | .15 | .916 | .03 | .729 | .00 | .705 | ||||
5 | Georgia | W | 38-10 | 38-10 | .30 | .956 | .27 | .941 | .00 | .526 | .23 | .965 | .04 | .769 | .00 | .722 | ||||
6 | Arkansas | W | 27-14 | 27-7 | .02 | .557 | -.02 | .458 | -.12 | .102 | .10 | .863 | .00 | .507 | .00 | .646 | ||||
7 | Texas A&M | W | 41-23 | 41-23 | -.35 | .020 | -.43 | .010 | -.09 | .148 | -.30 | .010 | -.04 | .200 | .00 | .667 | ||||
8 | Tennessee | W | 19-14 | 19-14 | .42 | .990 | .25 | .923 | .25 | .993 | .04 | .718 | .01 | .571 | -.05 | .043 | ||||
10 | LSU | W | 30-16 | 30-10 | .23 | .916 | .24 | .911 | .12 | .905 | .01 | .536 | .10 | .905 | .00 | .688 | ||||
11 | Mississippi State | W | 31-6 | 31-6 | .16 | .837 | .17 | .827 | -.06 | .252 | .16 | .927 | .06 | .837 | .01 | .760 | ||||
13 | Auburn | W | 29-13 | 29-13 | .21 | .893 | .18 | .839 | .21 | .984 | -.03 | .307 | -.01 | .447 | .00 | .608 | ||||
C | Florida | W | 29-15 | 29-15 | -.06 | .344 | -.10 | .282 | .03 | .641 | -.15 | .083 | .06 | .840 | -.04 | .114 | ||||
P | Michigan State | W | 38-0 | 31-0 | .24 | .927 | .26 | .929 | .07 | .772 | .20 | .949 | -.01 | .389 | .01 | .780 | ||||
P | Clemson | W | 45-40 | 45-40 | .22 | .911 | .24 | .912 | -.02 | .384 | .00 | .477 | .23 | .982 | .03 | .875 | ||||
Appalachian State 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Clemson | L | 10-41 | 10-38 | -.04 | .399 | -.03 | .429 | .06 | .762 | -.03 | .348 | -.06 | .155 | -.01 | .266 | ||||
4 | Old Dominion | W | 49-0 | 42-0 | .11 | .748 | .22 | .896 | .15 | .941 | .04 | .733 | .01 | .603 | .01 | .846 | ||||
5 | Wyoming | W | 31-13 | 28-7 | .07 | .657 | .22 | .895 | .09 | .845 | .00 | .471 | .13 | .925 | .01 | .733 | ||||
6 | Georgia State | W | 37-3 | 30-3 | -.02 | .457 | .09 | .705 | .11 | .882 | -.04 | .295 | .02 | .633 | .01 | .748 | ||||
7 | UL Monroe | W | 59-14 | 52-14 | -.14 | .200 | -.04 | .399 | .05 | .709 | .01 | .580 | -.11 | .092 | .01 | .827 | ||||
8 | Georgia Southern | W | 31-13 | 24-7 | .17 | .848 | .16 | .823 | .14 | .932 | -.01 | .462 | .03 | .707 | .00 | .705 | ||||
9 | Troy | W | 44-41 | 44-41 | -.12 | .245 | -.11 | .269 | .02 | .605 | -.05 | .229 | -.08 | .125 | .00 | .544 | ||||
10 | Arkansas State | L | 27-40 | 21-40 | -.17 | .147 | -.16 | .185 | -.06 | .249 | -.07 | .169 | -.02 | .325 | .00 | .419 | ||||
11 | Idaho | W | 47-20 | 44-13 | -.04 | .406 | .04 | .598 | -.08 | .183 | .06 | .778 | .05 | .832 | .01 | .832 | ||||
13 | Louisiana | W | 28-7 | 21-0 | .14 | .799 | .21 | .881 | .13 | .924 | .05 | .767 | .02 | .653 | .01 | .767 | ||||
14 | South Alabama | W | 34-27 | 34-27 | -.16 | .170 | -.07 | .333 | .10 | .853 | .00 | .478 | -.17 | .044 | .00 | .575 | ||||
B | Ohio | W | 31-29 | 31-29 | -.25 | .062 | -.22 | .097 | -.15 | .060 | .00 | .476 | -.07 | .131 | .00 | .554 | ||||
Arizona 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | UTSA | W | 42-32 | 42-32 | .15 | .816 | .29 | .952 | .18 | .961 | .00 | .480 | .04 | .802 | .08 | .980 | ||||
2 | Nevada | W | 44-20 | 41-13 | -.11 | .249 | -.10 | .286 | -.12 | .089 | .06 | .786 | .00 | .502 | -.03 | .137 | ||||
4 | UCLA | L | 30-56 | 23-49 | -.21 | .107 | -.18 | .155 | -.06 | .239 | -.03 | .327 | -.03 | .266 | -.05 | .037 | ||||
5 | Stanford | L | 17-55 | 17-48 | -.19 | .128 | -.30 | .044 | -.10 | .138 | .05 | .758 | -.23 | .015 | -.01 | .181 | ||||
6 | Oregon State | W | 44-7 | 44-7 | .02 | .560 | .11 | .733 | .07 | .778 | -.01 | .441 | .04 | .807 | .01 | .792 | ||||
7 | Colorado | W | 38-31 | 38-31 | -.13 | .222 | -.09 | .305 | .05 | .710 | -.14 | .086 | .01 | .579 | .00 | .554 | ||||
8 | Washington State | L | 42-45 | 42-45 | .01 | .541 | .07 | .650 | -.01 | .421 | .28 | .986 | -.20 | .029 | .00 | .544 | ||||
9 | Washington | L | 3-49 | 3-35 | .00 | .516 | -.08 | .318 | .02 | .597 | -.03 | .318 | -.06 | .158 | -.01 | .184 | ||||
10 | USC | L | 30-38 | 30-38 | .30 | .957 | .29 | .954 | .18 | .965 | .03 | .658 | .09 | .891 | .00 | .357 | ||||
11 | Utah | W | 37-30 | 37-30 | .09 | .710 | .01 | .531 | .03 | .628 | .01 | .542 | -.02 | .310 | .00 | .587 | ||||
12 | Arizona State | L | 37-52 | 30-52 | .10 | .740 | .08 | .675 | .06 | .748 | .04 | .706 | -.01 | .375 | .00 | .283 | ||||
B | New Mexico | W | 45-37 | 45-37 | -.05 | .388 | -.06 | .352 | -.08 | .185 | .05 | .765 | -.07 | .139 | .03 | .881 | ||||
Arizona State 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Texas A&M | L | 17-38 | 17-38 | -.09 | .287 | -.18 | .159 | .00 | .528 | -.16 | .072 | -.01 | .404 | .00 | .332 | ||||
3 | New Mexico | W | 34-10 | 34-10 | .00 | .507 | -.02 | .462 | .08 | .827 | -.13 | .101 | .02 | .693 | .00 | .716 | ||||
4 | USC | L | 14-42 | 7-35 | -.48 | .003 | -.49 | .006 | -.12 | .101 | -.08 | .154 | -.29 | .009 | -.01 | .232 | ||||
5 | UCLA | W | 38-23 | 38-23 | .05 | .624 | .08 | .683 | -.10 | .133 | .07 | .827 | .08 | .877 | .03 | .864 | ||||
6 | Colorado | W | 48-23 | 48-23 | .20 | .882 | .24 | .910 | .00 | .533 | .19 | .943 | .00 | .457 | .05 | .953 | ||||
7 | Utah | L | 18-34 | 18-34 | .31 | .959 | .23 | .909 | .01 | .571 | -.01 | .448 | .23 | .984 | .00 | .318 | ||||
9 | Oregon | L | 55-61 | 55-61 | -.30 | .035 | -.28 | .056 | -.13 | .079 | -.02 | .400 | -.16 | .050 | .03 | .854 | ||||
10 | Washington State | L | 24-38 | 24-38 | -.04 | .410 | .01 | .532 | .00 | .476 | .03 | .690 | -.02 | .368 | .00 | .343 | ||||
11 | Washington | W | 27-17 | 27-17 | .20 | .878 | .11 | .735 | .07 | .787 | .07 | .808 | -.03 | .292 | .00 | .554 | ||||
12 | Arizona | W | 52-37 | 52-30 | -.07 | .341 | -.08 | .325 | -.06 | .251 | -.04 | .293 | .01 | .625 | .00 | .716 | ||||
13 | California | L | 46-48 | 46-48 | .29 | .952 | .37 | .980 | .06 | .755 | .27 | .983 | .04 | .797 | .00 | .357 | ||||
B | West Virginia | L | 42-43 | 42-43 | .20 | .879 | .24 | .914 | -.01 | .456 | .02 | .637 | .13 | .929 | .09 | .987 | ||||
Arkansas 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | UTEP | W | 48-13 | 45-10 | -.16 | .165 | -.06 | .364 | -.05 | .292 | -.04 | .290 | .01 | .622 | .01 | .845 | ||||
2 | Toledo | L | 12-16 | 12-16 | .01 | .545 | .03 | .576 | -.01 | .450 | -.02 | .373 | .01 | .586 | .05 | .952 | ||||
3 | Texas Tech | L | 24-35 | 24-35 | .12 | .778 | .10 | .710 | .05 | .728 | .02 | .598 | .03 | .746 | .00 | .282 | ||||
4 | Texas A&M | L | 21-28 | 21-28 | .08 | .680 | -.01 | .481 | .09 | .837 | -.04 | .292 | .00 | .456 | -.05 | .043 | ||||
5 | Tennessee | W | 24-20 | 24-20 | -.14 | .203 | -.32 | .033 | -.06 | .245 | -.03 | .314 | -.22 | .018 | .00 | .615 | ||||
6 | Alabama | L | 14-27 | 7-27 | .09 | .703 | .02 | .541 | .12 | .897 | -.10 | .137 | .00 | .493 | .00 | .357 | ||||
8 | Auburn | W | 54-46 | 54-46 | .06 | .646 | .03 | .580 | -.03 | .373 | .06 | .784 | -.04 | .228 | .04 | .904 | ||||
10 | Ole Miss | W | 53-52 | 53-52 | .01 | .546 | .04 | .594 | .02 | .596 | .00 | .494 | -.02 | .308 | .04 | .931 | ||||
11 | LSU | W | 31-14 | 31-14 | .12 | .772 | .13 | .774 | .02 | .587 | .01 | .577 | .10 | .898 | .00 | .695 | ||||
12 | Mississippi State | L | 50-51 | 50-51 | .20 | .886 | .20 | .876 | -.10 | .129 | .04 | .736 | .18 | .961 | .08 | .981 | ||||
13 | Missouri | W | 28-3 | 28-3 | .09 | .716 | .09 | .693 | -.04 | .324 | .09 | .860 | .02 | .679 | .01 | .808 | ||||
B | Kansas State | W | 45-23 | 45-23 | -.10 | .268 | -.18 | .157 | -.06 | .233 | -.03 | .305 | -.09 | .112 | .01 | .801 | ||||
Arkansas State 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | USC | L | 6-55 | 6-42 | -.04 | .408 | -.05 | .377 | .00 | .520 | -.04 | .292 | .03 | .761 | -.05 | .056 | ||||
2 | Missouri | L | 20-27 | 20-27 | -.01 | .473 | -.02 | .454 | -.01 | .432 | .00 | .475 | .00 | .489 | .00 | .435 | ||||
4 | Toledo | L | 7-37 | 7-30 | -.11 | .258 | -.09 | .297 | -.19 | .030 | .02 | .614 | .08 | .876 | .00 | .352 | ||||
5 | Idaho | W | 49-35 | 49-28 | -.06 | .347 | .02 | .542 | .00 | .520 | .04 | .716 | -.03 | .290 | .00 | .716 | ||||
7 | South Alabama | W | 49-31 | 49-31 | .10 | .732 | .19 | .859 | .00 | .531 | .04 | .731 | .11 | .907 | .03 | .866 | ||||
8 | Louisiana | W | 37-27 | 37-27 | -.03 | .428 | .04 | .592 | .01 | .559 | -.02 | .380 | .05 | .810 | .00 | .568 | ||||
9 | Georgia State | W | 48-34 | 48-34 | -.11 | .256 | .00 | .507 | .07 | .799 | .04 | .710 | -.11 | .090 | .00 | .639 | ||||
10 | Appalachian State | W | 40-27 | 40-21 | .09 | .723 | .16 | .814 | .06 | .750 | .07 | .831 | .02 | .674 | .00 | .587 | ||||
11 | UL Monroe | W | 59-21 | 59-21 | -.16 | .172 | -.06 | .363 | -.02 | .397 | -.07 | .184 | .03 | .714 | .00 | .722 | ||||
13 | New Mexico State | W | 52-28 | 52-21 | .14 | .811 | .23 | .904 | .02 | .614 | .20 | .953 | .00 | .470 | .01 | .734 | ||||
14 | Texas State | W | 55-17 | 48-17 | -.24 | .075 | -.25 | .076 | -.06 | .248 | -.16 | .077 | .01 | .559 | -.04 | .109 | ||||
B | Louisiana Tech | L | 28-47 | 28-47 | .20 | .883 | .36 | .978 | -.04 | .300 | .11 | .881 | .25 | .986 | .04 | .908 | ||||
Army 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Connecticut | L | 17-22 | 17-22 | .05 | .627 | .03 | .570 | -.03 | .361 | -.01 | .416 | .02 | .637 | .06 | .963 | ||||
3 | Wake Forest | L | 14-17 | 14-17 | -.04 | .401 | -.16 | .177 | -.15 | .054 | -.01 | .415 | .00 | .542 | .00 | .544 | ||||
4 | Eastern Michigan | W | 58-36 | 51-30 | .01 | .525 | .03 | .576 | -.05 | .266 | -.01 | .450 | -.05 | .169 | .15 | .999 | ||||
5 | Penn State | L | 14-20 | 14-20 | -.11 | .260 | -.08 | .319 | -.06 | .241 | -.01 | .426 | -.01 | .433 | .00 | .544 | ||||
6 | Duke | L | 3-44 | 3-30 | -.04 | .399 | -.23 | .093 | -.09 | .153 | -.03 | .316 | -.10 | .097 | -.01 | .197 | ||||
8 | Rice | L | 31-38 | 31-38 | .00 | .503 | .05 | .630 | -.01 | .452 | -.05 | .242 | .11 | .910 | .00 | .431 | ||||
10 | Air Force | L | 3-20 | 3-20 | .05 | .616 | .08 | .672 | .00 | .520 | .06 | .790 | .02 | .673 | .00 | .301 | ||||
11 | Tulane | L | 31-34 | 31-34 | .15 | .822 | .27 | .935 | -.02 | .401 | .25 | .976 | .04 | .774 | .00 | .544 | ||||
12 | Rutgers | L | 21-31 | 21-31 | -.28 | .049 | -.32 | .033 | -.22 | .014 | -.01 | .465 | -.09 | .105 | .00 | .371 | ||||
15 | Navy | L | 17-21 | 17-21 | -.05 | .388 | -.02 | .441 | -.07 | .210 | .08 | .850 | -.04 | .233 | .00 | .431 | ||||
Auburn 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Louisville | W | 31-24 | 31-24 | .25 | .929 | .21 | .893 | .19 | .972 | .01 | .586 | .01 | .580 | .00 | .621 | ||||
3 | LSU | L | 21-45 | 14-45 | -.03 | .424 | -.02 | .445 | -.03 | .348 | -.02 | .371 | .04 | .787 | -.01 | .195 | ||||
4 | Mississippi State | L | 9-17 | 9-17 | -.09 | .290 | -.09 | .304 | -.05 | .282 | -.01 | .459 | -.03 | .290 | .00 | .309 | ||||
5 | San Jose State | W | 35-21 | 35-21 | .10 | .729 | .17 | .831 | -.16 | .050 | .01 | .587 | .31 | .993 | .00 | .705 | ||||
7 | Kentucky | W | 30-27 | 30-27 | .22 | .907 | .23 | .908 | .10 | .869 | .05 | .759 | .08 | .878 | .00 | .544 | ||||
8 | Arkansas | L | 46-54 | 46-54 | .01 | .527 | -.03 | .420 | .03 | .626 | -.06 | .216 | .04 | .771 | -.04 | .096 | ||||
9 | Ole Miss | L | 19-27 | 19-27 | .08 | .694 | .11 | .729 | .08 | .824 | .02 | .603 | .01 | .589 | .00 | .364 | ||||
10 | Texas A&M | W | 26-10 | 26-10 | .04 | .587 | -.05 | .391 | .02 | .588 | -.05 | .230 | -.01 | .402 | .00 | .625 | ||||
11 | Georgia | L | 13-20 | 13-20 | -.17 | .152 | -.20 | .128 | .01 | .540 | -.19 | .058 | -.02 | .365 | .00 | .384 | ||||
12 | Idaho | W | 56-34 | 56-20 | -.14 | .208 | -.06 | .366 | -.07 | .213 | -.02 | .394 | .02 | .673 | .01 | .828 | ||||
13 | Alabama | L | 13-29 | 13-29 | -.11 | .261 | -.18 | .160 | -.21 | .015 | .03 | .693 | .01 | .552 | .00 | .395 | ||||
B | Memphis | W | 31-10 | 31-10 | .19 | .864 | .11 | .737 | .00 | .469 | .12 | .888 | -.01 | .442 | .01 | .733 | ||||
Ball State 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
2 | Texas A&M | L | 23-56 | 13-49 | -.04 | .413 | -.12 | .241 | .07 | .793 | -.21 | .043 | .03 | .712 | -.01 | .159 | ||||
3 | Eastern Michigan | W | 28-17 | 28-17 | -.27 | .054 | -.24 | .080 | .04 | .663 | -.26 | .019 | -.02 | .310 | .00 | .663 | ||||
4 | Northwestern | L | 19-24 | 19-24 | .08 | .690 | .02 | .557 | .00 | .462 | .06 | .797 | .00 | .530 | -.04 | .110 | ||||
5 | Toledo | L | 10-24 | 10-24 | -.18 | .141 | -.16 | .178 | -.11 | .120 | -.03 | .306 | -.02 | .366 | .00 | .324 | ||||
6 | Northern Illinois | L | 41-59 | 34-52 | .19 | .874 | .21 | .891 | .00 | .467 | .14 | .908 | .09 | .888 | .00 | .276 | ||||
7 | Georgia State | L | 19-31 | 19-31 | -.15 | .180 | -.04 | .403 | -.03 | .374 | .05 | .741 | -.01 | .386 | -.04 | .065 | ||||
8 | Central Michigan | L | 21-23 | 21-23 | .10 | .737 | .08 | .691 | -.10 | .135 | .01 | .572 | .17 | .959 | .00 | .595 | ||||
9 | Massachusetts | W | 20-10 | 20-10 | .15 | .822 | .25 | .929 | .16 | .953 | -.06 | .205 | .15 | .943 | .00 | .625 | ||||
10 | Western Michigan | L | 7-54 | 7-40 | -.06 | .346 | -.10 | .284 | -.15 | .055 | .02 | .628 | -.01 | .376 | .05 | .942 | ||||
12 | Ohio | L | 31-48 | 24-41 | .03 | .568 | .06 | .633 | -.04 | .312 | .02 | .607 | .08 | .883 | .00 | .324 | ||||
13 | Bowling Green | L | 10-48 | 10-41 | .21 | .899 | .28 | .946 | .03 | .623 | .05 | .746 | .17 | .958 | .04 | .882 | ||||
Baylor 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | SMU | W | 56-21 | 49-21 | -.08 | .308 | -.01 | .469 | .00 | .520 | .02 | .626 | -.04 | .204 | .01 | .780 | ||||
4 | Rice | W | 70-17 | 56-17 | -.16 | .175 | -.10 | .280 | .00 | .529 | .01 | .578 | -.13 | .072 | .01 | .835 | ||||
5 | Texas Tech | W | 63-35 | 56-28 | .00 | .497 | -.03 | .426 | .00 | .520 | .01 | .548 | -.05 | .190 | .01 | .760 | ||||
6 | Kansas | W | 66-7 | 52-7 | -.21 | .104 | -.10 | .287 | .03 | .632 | -.06 | .207 | -.08 | .130 | .01 | .838 | ||||
7 | West Virginia | W | 62-38 | 55-31 | -.07 | .340 | -.03 | .440 | .13 | .923 | -.02 | .368 | -.14 | .067 | .00 | .705 | ||||
8 | Iowa State | W | 45-27 | 38-20 | .04 | .597 | .09 | .695 | .02 | .618 | -.03 | .322 | .06 | .836 | .04 | .903 | ||||
10 | Kansas State | W | 31-24 | 31-24 | -.05 | .380 | -.13 | .231 | -.09 | .165 | -.04 | .275 | .00 | .495 | .00 | .621 | ||||
11 | Oklahoma | L | 34-44 | 34-44 | -.06 | .350 | -.04 | .398 | -.02 | .393 | -.03 | .341 | .01 | .594 | .00 | .435 | ||||
12 | Oklahoma State | W | 45-35 | 45-28 | .08 | .695 | .08 | .685 | -.04 | .332 | .02 | .610 | .10 | .901 | .00 | .642 | ||||
13 | TCU | L | 21-28 | 21-28 | -.06 | .365 | -.07 | .337 | .00 | .520 | -.07 | .192 | .00 | .462 | .00 | .455 | ||||
14 | Texas | L | 17-23 | 17-23 | -.20 | .118 | -.25 | .074 | -.18 | .033 | -.03 | .311 | -.03 | .244 | .00 | .544 | ||||
B | North Carolina | W | 49-38 | 49-31 | -.07 | .339 | -.25 | .078 | -.14 | .068 | -.04 | .279 | -.07 | .135 | .01 | .744 | ||||
Boise State 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
1 | Washington | W | 16-13 | 16-13 | -.23 | .079 | -.32 | .032 | .02 | .615 | -.29 | .012 | -.02 | .330 | -.04 | .105 | ||||
2 | BYU | L | 24-35 | 24-35 | .07 | .667 | .02 | .550 | .02 | .593 | .02 | .605 | -.01 | .403 | .00 | .369 | ||||
4 | Virginia | W | 56-14 | 49-14 | .20 | .888 | .21 | .888 | .22 | .985 | .00 | .490 | -.01 | .436 | .00 | .697 | ||||
5 | Hawaii | W | 55-0 | 52-0 | .04 | .588 | .02 | .558 | .01 | .564 | .01 | .590 | -.01 | .383 | .01 | .842 | ||||
6 | Colorado State | W | 41-10 | 41-10 | .01 | .538 | .02 | .540 | .04 | .667 | -.04 | .295 | .01 | .590 | .01 | .764 | ||||
7 | Utah State | L | 26-52 | 17-52 | -.01 | .482 | .01 | .522 | -.03 | .373 | .06 | .782 | -.01 | .377 | -.01 | .239 | ||||
8 | Wyoming | W | 34-14 | 34-14 | .04 | .586 | .19 | .858 | .07 | .782 | .06 | .805 | .05 | .819 | .00 | .688 | ||||
9 | UNLV | W | 55-27 | 48-27 | -.02 | .445 | .02 | .541 | -.01 | .452 | .00 | .497 | .02 | .669 | .00 | .710 | ||||
11 | New Mexico | L | 24-31 | 24-31 | -.13 | .214 | -.15 | .198 | -.09 | .159 | -.01 | .418 | -.04 | .193 | .00 | .444 | ||||
12 | Air Force | L | 30-37 | 30-37 | .00 | .510 | .03 | .571 | -.03 | .350 | .03 | .661 | .04 | .763 | .00 | .441 | ||||
13 | San Jose State | W | 40-23 | 40-23 | .13 | .782 | .20 | .875 | .15 | .941 | -.03 | .354 | .07 | .866 | .00 | .695 | ||||
B | Northern Illinois | W | 55-7 | 41-7 | -.14 | .191 | -.12 | .241 | .03 | .627 | .05 | .760 | -.21 | .028 | .01 | .780 | ||||
Boston College 2015 Special Teams Game Ratings
|
||||||||||||||||||||
Wk | Opponent | R | Final | N Final | SGR | Pct | SVE | Pct | FGR | Pct | PGR | Pct | KGR | Pct | XGR | Pct | ||||
