Test Pages

FEI Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Ratings (FEI), Offense Ratings (OFEI), Defense Ratings (DFEI), and Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team or unit would expect to have on a neutral field against an average opponent. Strength of schedule ratings represent the number of losses a team two standard deviations above average would expect to have against the schedule of opponents (ELS), the number of losses a team one standard deviation above average would expect to have against the schedule (GLS), and the number of losses an average team would expect to have against the schedule (ALS). Strength of record ratings (EWD, GWD, AWD) are the difference between a team's schedule strength ratings and its actual losses.

 

2024 FEI Ratings (through Week 14)
2024 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Opponent-Adjusted Efficiency

 

Strength of Schedule

 

Strength of Record

Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
1 Ohio State 10-2 10-2 1.50   .62 4 .83 3 .08 18   1.84 16 4.25 27 7.01 49   -.16 7 2.25 6 5.01 11
2 Texas 11-1 11-1 1.30   .36 18 .88 1 .05 34   1.07 41 3.78 37 7.62 30   .07 4 2.78 3 6.62 1
3 Oregon 12-0 11-0 1.29   .69 2 .59 10 .04 36   1.15 33 3.28 52 6.60 60   1.15 1 3.28 2 6.60 2
4 Notre Dame 11-1 11-1 1.29   .43 7 .86 2 .01 65   .91 50 3.37 50 7.07 46   -.09 6 2.37 5 6.07 4
5 Penn State 11-1 11-1 1.13   .53 5 .63 8 -.02 82   1.24 31 3.59 42 7.06 47   .24 2 2.59 4 6.06 5
6 Ole Miss 9-3 8-3 1.11   .42 11 .64 7 .05 29   1.20 32 3.82 35 7.09 44   -1.80 22 .82 19 4.09 18
7 Indiana 11-1 10-1 1.07   .63 3 .47 19 .01 59   1.03 43 2.62 66 5.45 68   .03 5 1.62 11 4.45 16
8 Alabama 9-3 8-3 1.03   .39 17 .60 9 .08 17   1.56 24 4.78 18 8.35 13   -1.44 17 1.78 8 5.35 8
9 Georgia 10-2 9-2 1.02   .43 6 .53 15 .05 30   2.23 8 5.46 7 8.40 11   .23 3 3.46 1 6.40 3
10 Tennessee 10-2 9-2 .96   .15 36 .68 4 .12 9   1.14 35 3.64 40 6.76 59   -.86 11 1.64 10 4.76 14
11 Miami 10-2 9-2 .92   .75 1 .18 52 .01 67   .69 74 2.92 61 6.46 63   -1.31 14 .92 17 4.46 15
12 South Carolina 9-3 8-3 .90   .13 39 .67 5 .09 14   1.73 20 5.05 11 8.42 9   -1.27 13 2.05 7 5.42 7
13 SMU 11-1 10-1 .89   .23 25 .56 13 .09 12   .60 84 2.72 65 6.44 64   -.40 10 1.72 9 5.44 6
14 Louisville 8-4 7-4 .82   .42 12 .31 36 .11 10   1.55 26 4.33 25 7.76 22   -2.45 33 .33 24 3.76 24
15 Clemson 9-3 8-3 .79   .43 10 .43 23 -.05 103   1.07 39 3.26 53 6.51 61   -1.93 24 .26 25 3.51 25
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
16 LSU 8-4 7-4 .76   .39 16 .35 30 .02 54   1.78 18 5.23 10 8.81 4   -2.22 28 1.23 13 4.81 13
17 BYU 10-2 9-2 .71   .12 41 .46 20 .09 16   .87 53 3.31 51 6.87 54   -1.13 12 1.31 12 4.87 12
18 USC 6-6 6-6 .70   .34 19 .33 35 .03 39   1.75 19 5.04 12 8.88 2   -4.25 63 -.96 38 2.88 31
19 Texas A&M 8-4 7-4 .70   .18 34 .43 22 .11 11   1.95 13 4.80 15 7.78 20   -2.05 25 .80 21 3.78 23
20 Iowa State 10-2 9-2 .70   .21 30 .39 26 .07 19   .64 80 3.20 56 7.14 40   -1.36 15 1.20 14 5.14 9
21 Arizona State 10-2 10-2 .70   .40 15 .30 37 -.02 80   .58 86 2.95 60 7.10 42   -1.42 16 .95 16 5.10 10
22 Iowa 8-4 7-4 .67   .02 53 .51 16 .13 6   1.28 30 3.56 44 6.95 52   -2.72 36 -.44 32 2.95 30
23 Minnesota 7-5 6-5 .65   .06 46 .57 12 .03 40   1.10 38 3.94 32 7.74 25   -3.90 55 -1.06 41 2.74 34
24 Colorado 9-3 8-3 .64   .17 35 .44 21 .03 47   .60 83 3.00 58 7.00 50   -2.40 32 .00 27 4.00 19
25 Boise State 11-1 10-1 .62   .43 8 .30 38 -.07 114   .70 72 1.54 95 3.73 102   -.30 8 .54 22 2.73 35
26 Florida 7-5 6-5 .60   .06 47 .38 28 .14 5   2.44 5 5.83 4 8.84 3   -2.56 34 .83 18 3.84 21
27 Virginia Tech 6-6 6-6 .58   -.01 58 .53 14 .05 28   .84 56 3.60 41 7.95 18   -5.16 76 -2.40 60 1.95 43
28 Army 10-1 9-1 .57   .43 9 .10 63 .01 66   .64 81 1.01 113 2.23 132   -.36 9 .01 26 1.23 51
29 Nebraska 6-6 5-6 .56   .09 45 .48 18 .00 72   1.78 17 4.58 20 7.54 34   -4.22 61 -1.42 48 1.54 48
30 Tulane 9-3 8-3 .56   .24 24 .28 43 .06 27   .36 101 1.72 85 4.61 80   -2.64 35 -1.28 46 1.61 47
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
31 Kansas State 8-4 7-4 .56   .13 38 .41 25 .02 53   .95 46 3.69 39 7.46 36   -3.05 40 -.31 31 3.46 26
32 Michigan 7-5 7-5 .56   -.05 64 .50 17 .15 3   2.67 2 5.43 8 8.25 14   -2.33 30 .43 23 3.25 27
33 Baylor 8-4 7-4 .55   .29 21 .08 67 .15 4   .76 66 3.25 54 7.03 48   -3.24 43 -.75 36 3.03 28
34 Oklahoma 6-6 5-6 .54   -.18 84 .67 6 .06 23   2.45 3 5.87 2 8.72 5   -3.55 49 -.13 29 2.72 36
35 Missouri 9-3 8-3 .52   .13 40 .38 27 .02 58   1.15 34 3.80 36 7.12 41   -1.85 23 .80 20 4.12 17
36 Georgia Tech 7-5 6-5 .45   .26 23 .25 46 -.06 109   1.66 22 4.40 24 7.61 31   -3.34 45 -.60 34 2.61 37
37 Kansas 5-7 4-7 .45   .41 13 .07 71 .00 68   1.12 36 4.41 23 8.45 8   -5.88 89 -2.59 63 1.45 49
38 Illinois 9-3 8-3 .40   .19 31 .10 65 .12 8   1.55 27 4.01 31 6.84 57   -1.45 18 1.01 15 3.84 22
39 Vanderbilt 6-6 5-6 .38   .18 32 .04 76 .15 2   2.08 10 5.28 9 8.14 16   -3.92 56 -.72 35 2.14 41
40 TCU 8-4 7-4 .38   .30 20 .05 73 .02 49   .65 78 2.92 62 6.79 58   -3.35 47 -1.08 42 2.79 33
41 UNLV 10-2 9-2 .37   .02 52 .34 32 .05 32   .34 104 1.43 99 4.14 90   -1.66 19 -.57 33 2.14 40
42 Rutgers 7-5 6-5 .36   .29 22 .02 80 .06 20   .77 64 3.39 48 7.22 39   -4.23 62 -1.61 51 2.22 39
43 Auburn 5-7 4-7 .36   -.02 60 .34 31 .00 71   1.29 29 4.14 29 7.64 28   -5.71 87 -2.86 68 .64 57
44 Navy 8-3 7-3 .35   .22 28 .16 54 -.07 113   .75 67 1.65 88 3.55 106   -2.25 29 -1.35 47 .55 62
45 Wisconsin 5-7 4-7 .35   -.01 57 .29 40 .09 13   2.05 11 5.00 13 7.75 23   -4.95 74 -2.00 53 .75 55
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
46 Texas Tech 8-4 7-4 .34   .01 55 .28 44 .06 25   .76 65 3.13 57 6.85 56   -3.24 42 -.87 37 2.85 32
47 Kentucky 4-8 3-8 .33   -.14 76 .30 39 .16 1   2.45 4 5.84 3 8.63 6   -5.55 82 -2.16 56 .63 59
48 Boston College 7-5 6-5 .29   .04 51 .37 29 -.06 107   .84 57 3.20 55 6.87 55   -4.16 60 -1.80 52 1.87 44
49 UCF 4-8 3-8 .28   .22 27 .07 68 -.04 100   .96 45 3.77 38 7.55 33   -7.04 107 -4.23 89 -.45 73
50 Syracuse 9-3 8-3 .28   .41 14 -.04 90 -.07 115   .67 76 2.98 59 6.91 53   -2.33 31 -.02 28 3.91 20
51 Washington 6-6 5-6 .26   .04 50 .33 34 -.08 116   1.93 14 4.80 16 7.85 19   -4.07 57 -1.20 45 1.85 45
52 Cincinnati 5-7 4-7 .26   .09 44 .18 51 -.03 85   .80 61 3.58 43 7.64 29   -6.20 94 -3.42 78 .64 58
53 Arkansas 6-6 5-6 .23   .04 49 .20 49 -.01 73   1.88 15 4.56 21 7.30 38   -4.12 59 -1.44 49 1.30 50
54 Utah 5-7 4-7 .22   -.45 120 .57 11 .06 21   .93 47 3.52 46 7.08 45   -6.07 92 -3.48 79 .08 65
55 Texas State 7-5 6-5 .21   .12 42 .07 69 -.04 97   .28 111 1.05 112 3.35 110   -4.72 69 -3.95 86 -1.65 92
56 California 6-6 5-6 .20   -.12 73 .28 42 .01 61   .73 69 2.58 67 5.80 67   -5.27 80 -3.42 77 -.20 69
57 Duke 9-3 8-3 .16   -.23 88 .41 24 -.01 76   .85 54 2.86 64 6.02 65   -2.15 27 -.14 30 3.02 29
58 Louisiana 10-2 9-2 .14   .22 26 -.14 99 .06 26   .23 118 .96 116 3.14 116   -1.77 21 -1.04 40 1.14 53
59 North Carolina 6-6 5-6 .13   .01 54 .10 64 .02 55   .36 102 2.17 73 5.94 66   -5.64 84 -3.83 84 -.06 67
60 Pittsburgh 7-5 6-5 .11   -.14 78 .22 47 .03 42   .91 51 3.49 47 7.10 43   -4.09 58 -1.51 50 2.10 42
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
61 Memphis 10-2 9-2 .10   .06 48 .04 78 -.03 84   .26 116 .97 115 3.23 111   -1.74 20 -1.03 39 1.23 52
62 UCLA 5-7 5-7 .09   -.08 66 .16 53 .04 38   2.30 6 5.89 1 9.28 1   -4.70 67 -1.11 43 2.28 38
63 Maryland 4-8 3-8 .05   -.08 67 .20 50 -.06 106   1.97 12 4.75 19 7.78 21   -6.03 91 -3.25 74 -.22 70
64 James Madison 8-4 7-4 .05   -.26 95 .28 41 .03 41   .11 132 .59 130 2.81 123   -3.89 54 -3.41 76 -1.19 82
65 NC State 6-6 5-6 .03   -.04 63 .12 61 -.03 89   .74 68 2.90 63 6.48 62   -5.26 79 -3.10 69 .48 63
66 Washington State 8-4 7-4 .02   .14 37 .00 84 -.11 128   .30 107 1.25 107 3.74 101   -3.70 51 -2.75 65 -.26 71
67 West Virginia 6-6 5-6 .00   .11 43 -.19 104 .09 15   1.07 40 3.83 34 7.68 26   -4.93 73 -2.17 57 1.68 46
68 Marshall 9-3 8-3 -.02   -.06 65 -.01 85 .06 24   .91 49 1.85 82 4.07 92   -2.09 26 -1.15 44 1.07 54
69 Old Dominion 5-7 5-7 -.06   -.08 68 .04 74 -.04 96   .52 90 1.95 76 5.12 71   -6.48 98 -5.05 103 -1.88 97
70 Virginia 5-7 4-7 -.07   -.20 85 .09 66 .02 52   1.51 28 4.29 26 7.74 24   -5.49 81 -2.71 64 .74 56
71 Ohio 9-3 8-3 -.08   -.18 82 .13 59 -.01 75   .17 122 .87 118 3.02 117   -2.83 37 -2.13 55 .02 66
72 Houston 4-8 4-8 -.08   -.42 113 .33 33 .01 62   .97 44 4.12 30 8.40 10   -7.03 106 -3.88 85 .40 64
73 Miami (OH) 8-4 8-4 -.10   -.28 97 .20 48 -.02 78   .68 75 1.56 94 3.70 105   -3.32 44 -2.44 62 -.30 72
74 Bowling Green 7-5 6-5 -.10   -.17 80 .13 58 -.06 104   .70 73 1.76 84 3.75 100   -4.30 64 -3.24 72 -1.25 84
75 Mississippi State 2-10 1-10 -.13   .18 33 -.28 111 -.03 87   2.30 7 5.58 6 8.38 12   -7.70 113 -4.42 92 -1.62 91
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
76 South Alabama 6-6 5-6 -.14   -.10 70 .02 79 -.08 119   .32 105 1.29 104 3.79 98   -5.68 85 -4.71 98 -2.21 102
77 Wake Forest 4-8 3-8 -.14   -.11 72 .01 81 -.04 92   1.04 42 3.38 49 6.98 51   -6.96 105 -4.62 97 -1.02 78
78 Stanford 3-9 2-9 -.19   -.25 94 -.03 87 .06 22   1.56 23 4.48 22 7.97 17   -7.44 109 -4.52 95 -1.03 79
79 Georgia Southern 8-4 7-4 -.21   -.14 77 -.03 88 .01 64   .65 77 1.89 79 4.62 78   -3.35 46 -2.11 54 .62 60
80 Northern Illinois 7-5 6-5 -.22   -.43 114 .27 45 -.06 105   .65 79 1.34 103 3.19 112   -4.35 65 -3.66 81 -1.81 94
81 Oklahoma State 3-9 2-9 -.22   .00 56 -.27 110 .05 31   .92 48 3.87 33 7.67 27   -8.08 116 -5.13 105 -1.33 85
82 Michigan State 5-7 4-7 -.23   -.25 93 .05 72 .03 48   2.11 9 4.79 17 7.58 32   -4.89 72 -2.21 58 .58 61
83 Fresno State 6-6 5-6 -.23   -.24 92 .13 57 -.08 123   .26 114 1.25 108 3.87 96   -5.74 88 -4.75 99 -2.13 100
84 Western Kentucky 8-4 7-4 -.24   -.13 74 -.07 92 -.03 90   .49 91 1.24 110 2.94 119   -3.51 48 -2.76 66 -1.06 81
85 Northwestern 4-8 3-8 -.26   -.42 111 .15 56 .05 33   1.56 25 4.17 28 7.54 35   -6.44 97 -3.83 83 -.46 74
86 Florida State 2-10 1-10 -.26   -.40 109 .04 77 .13 7   1.66 21 4.92 14 8.62 7   -8.34 118 -5.08 104 -1.38 87
87 Jacksonville State 8-4 8-4 -.26   -.04 62 -.16 101 -.07 111   .35 103 .85 120 2.39 130   -3.65 50 -3.15 70 -1.61 89
88 South Florida 6-6 5-6 -.27   -.30 99 -.03 86 .02 57   .90 52 2.51 68 4.58 81   -5.10 75 -3.49 80 -1.42 88
89 San Jose State 7-5 6-5 -.29   -.18 83 .04 75 -.13 132   .29 109 1.21 111 3.77 99   -4.71 68 -3.79 82 -1.23 83
90 Connecticut 8-4 7-4 -.29   -.34 102 .10 62 -.04 94   .14 127 .81 123 2.97 118   -3.86 53 -3.19 71 -1.03 80
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
91 Arizona 4-8 3-8 -.30   -.10 71 -.20 105 .02 56   .82 60 3.55 45 7.45 37   -7.18 108 -4.45 94 -.55 76
92 Toledo 7-5 6-5 -.31   -.44 118 .15 55 -.02 77   .11 133 .56 132 2.82 122   -4.89 71 -4.44 93 -2.18 101
93 Colorado State 8-4 7-4 -.32   -.34 103 .00 82 .03 43   .80 62 1.59 91 3.48 107   -3.20 41 -2.41 61 -.52 75
94 Coastal Carolina 6-6 5-6 -.35   -.23 90 -.03 89 -.06 110   .11 130 .87 119 3.71 104   -5.89 90 -5.13 106 -2.29 105
95 North Texas 6-6 5-6 -.36   -.02 59 -.30 114 -.04 101   .37 99 1.59 92 4.10 91   -5.63 83 -4.41 91 -1.90 98
96 Sam Houston 9-3 9-3 -.41   -.42 112 .13 60 -.10 125   .16 125 .71 126 2.82 121   -2.84 38 -2.29 59 -.18 68
97 East Carolina 7-5 6-5 -.41   -.39 108 -.08 93 .01 63   .26 115 1.01 114 3.16 114   -4.74 70 -3.99 87 -1.84 95
98 Liberty 8-3 7-3 -.43   -.17 81 -.20 106 -.06 108   .10 134 .21 134 1.30 134   -2.90 39 -2.79 67 -1.70 93
99 UTSA 6-6 5-6 -.45   -.35 107 -.13 98 .00 69   .78 63 1.88 80 3.87 95   -5.22 78 -4.12 88 -2.13 99
100 Oregon State 5-7 4-7 -.46   -.15 79 -.29 113 -.04 93   .84 55 2.23 71 4.79 73   -6.16 93 -4.77 100 -2.21 103
101 UL Monroe 5-7 4-7 -.52   -.44 119 -.09 94 -.04 95   .72 70 2.07 75 4.73 76   -6.28 95 -4.93 102 -2.27 104
102 Nevada 3-10 2-10 -.53   -.04 61 -.34 117 -.15 133   .71 71 2.32 70 5.35 69   -9.29 130 -7.68 126 -4.65 120
103 Rice 4-8 3-8 -.53   -.57 124 .07 70 -.08 120   .37 98 1.69 87 4.71 77   -7.63 112 -6.31 112 -3.29 110
104 Buffalo 8-4 7-4 -.53   -.41 110 -.12 97 .00 70   .21 121 .75 124 2.64 127   -3.79 52 -3.25 73 -1.36 86
105 New Mexico 5-7 5-6 -.55   .21 29 -.68 132 -.09 124   .15 126 .67 128 2.78 125   -6.85 101 -6.33 113 -4.22 115
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
106 Troy 4-8 3-8 -.56   -.23 91 -.23 108 -.12 129   .27 113 1.38 102 4.16 89   -7.73 114 -6.62 116 -3.84 113
107 Appalachian State 5-6 4-6 -.57   -.13 75 -.40 123 -.04 99   .32 106 1.45 97 4.39 86   -5.68 86 -4.55 96 -1.61 90
108 Western Michigan 6-6 5-6 -.58   -.23 89 -.35 120 .03 44   .84 59 1.62 89 3.46 108   -5.16 77 -4.38 90 -2.54 106
109 Utah State 4-8 3-8 -.58   -.09 69 -.44 124 -.08 118   .47 94 1.89 78 4.50 83   -7.53 111 -6.11 111 -3.50 112
110 Air Force 5-7 4-7 -.59   -.35 105 -.12 95 -.12 130   .37 100 1.44 98 4.06 94   -6.63 99 -5.56 108 -2.94 108
111 Charlotte 5-7 4-7 -.60   -.33 100 -.35 118 .04 35   .64 82 2.21 72 5.14 70   -6.36 96 -4.79 101 -1.86 96
112 Georgia State 3-9 2-9 -.60   -.20 86 -.32 116 -.13 131   .24 117 1.52 96 4.82 72   -8.76 127 -7.48 123 -4.18 114
113 Louisiana Tech 5-7 4-7 -.61   -.61 127 .00 83 .02 51   .13 129 .59 131 2.26 131   -6.87 103 -6.41 115 -4.74 122
114 Hawaii 5-7 3-7 -.63   -.35 104 -.18 103 -.08 117   .28 110 1.28 106 3.81 97   -6.72 100 -5.72 110 -3.19 109
115 Florida International 4-8 4-7 -.65   -.47 121 -.12 96 -.04 98   .49 92 .95 117 2.06 133   -7.51 110 -7.05 117 -5.94 128
116 Wyoming 3-9 3-8 -.65   -.57 125 -.04 91 -.02 81   .58 85 1.95 77 4.53 82   -8.42 119 -7.05 118 -4.47 119
117 Akron 4-8 3-8 -.66   -.35 106 -.32 115 .04 37   1.11 37 2.33 69 4.62 79   -6.89 104 -5.67 109 -3.38 111
118 Eastern Michigan 5-7 4-7 -.69   -.43 115 -.22 107 -.03 88   .13 128 .62 129 2.66 126   -6.87 102 -6.38 114 -4.34 118
119 UAB 3-9 2-9 -.77   -.43 116 -.38 122 .03 45   .39 97 1.81 83 4.77 74   -8.61 124 -7.19 120 -4.23 116
120 Arkansas State 7-5 6-5 -.77   -.26 96 -.48 127 -.03 91   .40 96 1.71 86 4.33 87   -4.60 66 -3.29 75 -.67 77
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
121 Florida Atlantic 3-9 2-9 -.80   -.44 117 -.28 112 -.10 126   .22 120 .72 125 2.83 120   -8.78 128 -8.28 129 -6.17 129
122 Temple 3-9 3-9 -.81   -.66 129 -.15 100 -.02 79   .48 93 1.87 81 4.75 75   -8.52 122 -7.13 119 -4.25 117
123 Purdue 1-11 0-11 -.81   -.30 98 -.48 126 -.02 83   2.89 1 5.61 5 8.15 15   -8.11 117 -5.39 107 -2.85 107
124 San Diego State 3-9 2-9 -.85   -.55 123 -.35 119 .02 50   .30 108 1.29 105 3.72 103   -8.70 125 -7.71 127 -5.28 124
125 Ball State 3-9 2-9 -.91   -.33 101 -.58 129 -.01 74   .45 95 1.62 90 4.26 88   -8.55 123 -7.38 122 -4.74 121
126 Central Michigan 4-8 3-8 -.92   -.61 126 -.24 109 -.08 121   .17 123 .81 122 3.16 115   -7.83 115 -7.19 121 -4.84 123
127 UTEP 3-9 3-8 -.98   -.73 131 -.16 102 -.08 122   .53 88 1.38 100 3.17 113   -8.47 120 -7.62 124 -5.83 126
128 Massachusetts 2-10 0-10 -1.04   -.22 87 -.59 130 -.24 134   .54 87 1.58 93 4.06 93   -9.46 131 -8.42 131 -5.94 127
129 Kennesaw State 2-10 2-9 -1.13   -.78 132 -.38 121 .03 46   .11 130 .44 133 2.51 129   -9.89 132 -9.56 132 -7.49 133
130 New Mexico State 3-9 2-9 -1.16   -.64 128 -.46 125 -.05 102   .28 112 .82 121 2.79 124   -8.72 126 -8.18 128 -6.21 130
131 Middle Tennessee 3-9 2-9 -1.30   -.49 122 -.81 134 .01 60   .53 89 1.38 101 3.35 109   -8.47 121 -7.62 125 -5.65 125
132 Southern Mississippi 1-11 0-11 -1.38   -.79 133 -.59 131 -.03 86   .16 124 1.24 109 4.43 84   -10.84 133 -9.76 133 -6.57 132
133 Tulsa 3-9 2-9 -1.40   -.83 134 -.54 128 -.07 112   .22 119 .69 127 2.63 128   -8.78 128 -8.31 130 -6.37 131
134 Kent State 0-12 0-11 -1.63   -.72 130 -.77 133 -.11 127   .84 58 2.10 74 4.42 85   -11.16 134 -9.90 134 -7.58 134