Test Pages

FEI Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Ratings (FEI), Offense Ratings (OFEI), Defense Ratings (DFEI), and Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team or unit would expect to have on a neutral field against an average opponent. Strength of schedule ratings represent the number of losses a team two standard deviations above average would expect to have against the schedule of opponents (ELS), the number of losses a team one standard deviation above average would expect to have against the schedule (GLS), and the number of losses an average team would expect to have against the schedule (ALS). Strength of record ratings (EWD, GWD, AWD) are the difference between a team's schedule strength ratings and its actual losses.

 

2016 FEI Ratings
2016 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Opponent-Adjusted Efficiency

 

Strength of Schedule

 

Strength of Record

Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
1 Alabama 14-1 13-1 1.57   .36 12 1.13 1 .08 24   2.42 1 6.54 1 10.81 1   1.42 1 5.54 1 9.81 1
2 Washington 12-2 11-2 1.26   .46 4 .68 5 .12 8   1.61 16 4.27 17 8.14 14   -.39 4 2.27 4 6.14 4
3 Michigan 10-3 10-3 1.19   .35 14 .67 7 .21 1   1.39 21 4.19 19 7.93 16   -1.61 12 1.19 11 4.93 12
4 Ohio State 11-2 11-2 1.18   .32 17 .83 3 .05 33   1.73 12 4.87 8 8.66 8   -.27 3 2.87 3 6.66 3
5 Clemson 14-1 13-1 1.16   .54 2 .63 9 .00 59   2.24 2 5.77 2 10.08 2   1.24 2 4.77 2 9.08 2
6 LSU 8-4 7-4 .98   .26 20 .85 2 -.11 118   1.80 9 4.78 10 8.21 12   -2.20 16 .78 13 4.21 14
7 USC 10-3 10-3 .94   .36 13 .39 21 .18 3   1.90 4 4.77 11 8.77 7   -1.10 7 1.77 9 5.77 9
8 Auburn 8-5 7-5 .83   .22 27 .53 10 .10 16   2.00 3 4.96 4 8.41 11   -3.00 32 -.04 18 3.41 20
9 Wisconsin 11-3 11-3 .81   .12 36 .70 4 .02 47   1.82 7 4.94 5 8.77 6   -1.18 8 1.94 5 5.77 8
10 Louisville 9-4 9-4 .80   .38 8 .46 15 -.08 107   1.16 35 3.39 47 6.85 57   -2.84 28 -.61 25 2.85 29
11 Florida State 10-3 9-3 .77   .40 7 .47 13 -.09 112   1.68 13 4.94 6 8.89 5   -1.32 10 1.94 6 5.89 7
12 Oklahoma 11-2 11-2 .74   .64 1 .11 57 .00 53   1.07 38 3.81 29 7.92 17   -.93 6 1.81 8 5.92 5
13 Penn State 11-3 11-3 .71   .25 24 .36 26 .10 14   1.81 8 4.93 7 8.92 4   -1.19 9 1.93 7 5.92 6
14 Washington State 8-5 8-4 .68   .34 15 .25 43 .08 23   1.00 45 3.43 44 7.50 34   -4.00 46 -1.57 39 2.50 32
15 Miami 9-4 8-4 .63   .06 44 .46 14 .10 19   .74 56 3.49 42 7.66 27   -3.26 36 -.51 22 3.66 18
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
16 Colorado 10-4 9-4 .62   .00 51 .65 8 .00 61   1.83 6 5.07 3 9.23 3   -2.17 15 1.07 12 5.23 11
17 Stanford 10-3 10-3 .60   -.08 60 .48 12 .20 2   1.38 22 4.41 13 8.55 9   -1.62 13 1.41 10 5.55 10
18 Virginia Tech 10-4 9-4 .60   .05 45 .51 11 .04 35   1.01 43 3.69 33 8.03 15   -2.99 31 -.31 20 4.03 16
19 Florida 9-4 9-4 .56   -.22 76 .67 6 .11 11   1.56 18 4.15 21 7.87 19   -2.44 20 .15 16 3.87 17
20 Western Kentucky 11-3 10-3 .54   .31 18 .11 55 .09 20   .91 47 2.04 76 4.52 86   -2.09 14 -.96 31 1.52 42
21 Texas A&M 8-5 7-5 .50   .10 38 .25 42 .13 7   1.63 14 4.32 16 7.86 20   -3.37 38 -.68 27 2.86 28
22 Western Michigan 13-1 12-1 .47   .37 9 .13 52 .00 57   .42 81 1.37 100 3.99 93   -.58 5 .37 14 2.99 26
23 Tennessee 9-4 8-4 .46   .26 22 .14 50 .08 22   1.20 32 3.57 39 7.57 31   -2.80 25 -.43 21 3.57 19
24 West Virginia 10-3 9-3 .45   .09 39 .37 23 -.01 70   .63 65 3.16 55 7.42 35   -2.37 19 .16 15 4.42 13
25 Oklahoma State 10-3 9-3 .45   .24 25 .20 45 .04 37   .65 64 3.11 56 7.17 47   -2.35 18 .11 17 4.17 15
26 Ole Miss 5-7 4-7 .44   .32 16 .07 61 .04 34   1.77 11 4.69 12 8.15 13   -5.23 61 -2.31 49 1.15 46
27 Iowa 8-5 8-4 .44   -.03 56 .38 22 .14 5   1.21 30 3.62 36 7.06 53   -3.79 44 -1.38 35 2.06 36
28 Pittsburgh 8-5 7-5 .43   .43 6 -.08 86 .06 28   1.21 29 4.05 23 7.80 25   -3.79 43 -.95 30 2.80 30
29 Northwestern 7-6 7-5 .41   .08 41 .34 30 .02 43   1.07 40 3.68 34 7.62 30   -4.93 59 -2.32 50 1.62 41
30 Boise State 10-3 10-3 .40   .21 29 .27 36 -.09 111   .34 95 1.73 83 5.11 79   -2.66 23 -1.27 34 2.11 35
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
31 Temple 10-4 9-4 .39   .05 46 .27 38 .06 30   .39 84 1.88 80 5.35 75   -3.61 40 -2.12 46 1.35 44
32 Utah 9-4 8-4 .39   -.04 58 .32 33 .11 9   1.12 36 3.46 43 7.16 48   -2.88 29 -.54 23 3.16 24
33 Memphis 8-5 7-5 .39   .16 32 .07 63 .17 4   .44 78 2.37 67 6.12 67   -4.56 50 -2.63 53 1.12 48
34 North Carolina 8-5 6-5 .38   .16 33 .09 59 .10 12   .85 49 3.53 40 7.38 37   -4.15 47 -1.47 36 2.38 34
35 Kansas State 9-4 8-4 .38   .08 40 .26 39 .05 31   .68 61 3.18 54 7.12 50   -3.32 37 -.82 29 3.12 25
36 Georgia Tech 9-4 8-4 .37   .22 28 .06 64 .10 17   .95 46 3.35 48 7.30 41   -3.05 33 -.65 26 3.30 22
37 BYU 9-4 8-4 .35   -.13 67 .35 28 .11 10   .31 98 2.09 72 6.03 69   -3.69 41 -1.91 42 2.03 37
38 South Florida 11-2 10-2 .33   .37 10 .00 75 -.04 88   .43 80 1.90 79 5.31 76   -1.57 11 -.10 19 3.31 21
39 NC State 7-6 6-6 .33   .04 47 .36 25 -.08 110   1.20 31 3.85 28 7.65 29   -4.80 57 -2.15 48 1.65 40
40 Houston 9-4 8-4 .32   -.02 54 .35 27 -.01 68   .61 67 2.48 66 5.81 71   -3.39 39 -1.52 38 1.81 38
41 Notre Dame 4-8 4-8 .32   .11 37 .17 47 -.01 69   .84 50 3.31 50 7.17 46   -7.16 94 -4.69 83 -.83 75
42 Arkansas 7-6 6-6 .31   .18 31 .05 66 .07 26   1.80 10 4.85 9 8.46 10   -4.20 48 -1.15 33 2.46 33
43 Minnesota 9-4 8-4 .31   -.22 77 .42 18 .10 15   .82 52 3.23 53 6.99 54   -3.18 34 -.77 28 2.99 27
44 Tulsa 10-3 9-3 .28   .22 26 .09 58 -.04 89   .67 62 1.96 78 4.74 83   -2.33 17 -1.04 32 1.74 39
45 Nebraska 9-4 9-4 .26   .01 50 .19 46 .10 13   1.05 42 3.42 46 7.24 44   -2.95 30 -.58 24 3.24 23
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
46 TCU 6-7 5-7 .25   -.09 62 .32 32 .00 64   .55 73 2.93 60 7.18 45   -6.45 78 -4.07 73 .18 59
47 Georgia 8-5 7-5 .22   -.13 68 .37 24 -.02 77   .72 59 3.32 49 7.54 33   -4.28 49 -1.68 40 2.54 31
48 UCLA 4-8 4-8 .19   -.23 78 .46 17 -.03 83   1.01 44 3.86 27 7.83 22   -6.99 93 -4.14 75 -.17 67
49 Baylor 7-6 6-6 .19   .07 42 .15 49 -.04 85   .57 69 2.79 64 6.64 59   -5.43 63 -3.21 60 .64 53
50 Navy 9-5 8-5 .18   .51 3 -.32 112 -.01 72   .36 88 2.30 70 6.50 65   -4.64 52 -2.70 54 1.50 43
51 Toledo 9-4 8-4 .16   .31 19 -.09 88 -.03 81   .24 108 1.11 113 3.74 107   -3.76 42 -2.89 56 -.26 68
52 Vanderbilt 6-7 5-7 .14   -.23 81 .34 29 .00 63   .80 54 3.51 41 7.77 26   -6.20 74 -3.49 64 .77 51
53 Mississippi State 6-7 5-7 .12   .13 35 -.03 80 .03 42   1.63 15 4.03 24 7.32 40   -5.37 62 -2.97 57 .32 57
54 Appalachian State 10-3 10-3 .12   -.16 70 .28 34 .00 55   .34 91 1.49 94 4.14 91   -2.66 22 -1.51 37 1.14 47
55 Michigan State 3-9 2-9 .11   .07 43 .02 71 .01 49   1.57 17 4.18 20 7.37 38   -7.43 98 -4.82 86 -1.63 84
56 San Diego State 11-3 10-3 .09   -.23 80 .27 37 .07 27   .16 124 .87 123 3.55 112   -2.84 27 -2.13 47 .55 54
57 Louisiana Tech 9-5 8-5 .07   .26 21 -.24 101 .02 48   .37 87 1.66 86 4.44 87   -4.63 51 -3.34 63 -.56 74
58 Texas 5-7 5-7 .07   -.15 69 .22 44 -.02 76   .55 72 2.90 61 6.89 55   -6.45 77 -4.10 74 -.11 64
59 Oregon State 4-8 3-8 .06   -.13 66 .17 48 .02 44   1.20 33 4.02 25 7.88 18   -6.80 89 -3.98 71 -.12 65
60 Wake Forest 7-6 6-6 .06   -.34 94 .39 20 .01 50   1.07 41 3.25 52 6.85 56   -4.93 60 -2.75 55 .85 49
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
61 Troy 10-3 9-3 .06   -.23 82 .26 41 .03 38   .56 71 1.26 106 3.34 119   -2.44 21 -1.74 41 .34 56
62 Indiana 6-7 6-7 .05   -.23 79 .33 31 -.02 78   1.37 23 3.73 32 7.10 51   -5.63 65 -3.27 62 .10 61
63 California 5-7 5-7 .05   .25 23 -.30 111 .09 21   1.28 27 3.96 26 7.80 24   -5.72 70 -3.04 58 .80 50
64 Colorado State 7-6 6-6 .04   .21 30 -.21 97 .00 54   .34 92 1.70 84 4.96 81   -5.66 66 -4.30 77 -1.04 78
65 Texas Tech 5-7 4-7 .02   .43 5 -.42 120 -.01 67   .51 75 2.72 65 6.64 60   -6.49 79 -4.28 76 -.36 70
66 Air Force 10-3 9-3 .02   -.01 53 .02 73 .02 46   .18 120 .94 121 3.54 114   -2.82 26 -2.06 45 .54 55
67 Oregon 4-8 3-8 -.02   .37 11 -.43 121 .05 32   1.41 20 4.24 18 7.84 21   -6.59 81 -3.76 69 -.16 66
68 UCF 6-7 5-7 -.02   -.43 104 .46 16 -.05 91   .74 57 2.31 68 5.39 74   -6.26 75 -4.69 82 -1.61 83
69 Kentucky 7-6 6-6 -.08   -.03 55 -.05 85 .00 62   1.30 24 3.64 35 7.24 43   -4.70 54 -2.36 51 1.24 45
70 Duke 4-8 3-8 -.09   -.18 71 .13 53 -.05 94   .84 51 3.59 37 7.57 32   -7.16 95 -4.41 79 -.43 72
71 Maryland 6-7 5-7 -.09   -.10 64 -.05 83 .06 29   1.28 25 3.42 45 6.61 62   -5.72 68 -3.58 65 -.39 71
72 Missouri 4-8 3-8 -.10   -.05 59 -.09 87 .02 45   .73 58 2.93 59 6.59 64   -7.27 96 -5.07 88 -1.41 81
73 Arizona State 5-7 4-7 -.10   -.19 72 -.02 78 .13 6   1.28 26 3.77 30 7.28 42   -5.72 69 -3.23 61 .28 58
74 Iowa State 3-9 3-8 -.11   .00 52 -.22 99 .10 18   .58 68 2.89 62 6.59 63   -8.42 114 -6.11 100 -2.41 89
75 Old Dominion 10-3 9-3 -.12   .03 48 -.03 81 -.10 116   .26 105 1.06 116 3.05 125   -2.74 24 -1.94 43 .05 62
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
76 Boston College 7-6 6-6 -.15   -.53 116 .40 19 -.01 71   1.18 34 3.57 38 6.66 58   -4.82 58 -2.43 52 .66 52
77 South Carolina 6-7 5-7 -.15   -.39 101 .28 35 -.02 79   .88 48 3.27 51 7.16 49   -6.12 73 -3.73 67 .16 60
78 Wyoming 8-6 7-6 -.16   -.10 63 -.01 76 -.04 90   .25 106 1.70 85 5.45 73   -5.75 71 -4.30 78 -.55 73
79 Arizona 3-9 2-9 -.18   .14 34 -.29 110 -.04 86   1.44 19 4.32 14 7.81 23   -7.56 100 -4.68 81 -1.19 79
80 Arkansas State 8-5 8-4 -.18   -.35 97 .26 40 -.08 106   .36 89 1.25 107 3.46 117   -4.64 53 -3.75 68 -1.54 82
81 Syracuse 4-8 3-8 -.23   -.04 57 -.12 89 -.08 104   1.26 28 4.11 22 7.65 28   -6.74 86 -3.89 70 -.35 69
82 Virginia 2-10 2-9 -.26   -.36 99 .07 60 .01 51   .74 55 3.10 57 6.62 61   -9.26 123 -6.90 112 -3.38 102
83 SMU 5-7 4-7 -.27   -.26 87 .13 54 -.12 121   .34 94 2.30 69 6.07 68   -6.66 82 -4.70 84 -.93 77
84 Idaho 9-4 8-4 -.30   -.20 75 -.18 94 .08 25   .80 53 2.01 77 4.04 92   -3.20 35 -1.99 44 .04 63
85 Miami (OH) 6-7 6-6 -.32   -.31 91 .07 62 -.06 98   .29 101 1.14 111 3.52 115   -6.71 85 -5.86 96 -3.48 105
86 Ohio 8-6 7-6 -.32   -.47 112 .14 51 .04 36   .28 102 1.28 105 3.89 96   -5.72 67 -4.72 85 -2.11 87
87 Army 8-5 6-5 -.32   -.24 85 .01 74 -.11 120   .20 115 1.32 101 3.80 102   -4.80 56 -3.68 66 -1.20 80
88 UTSA 6-7 5-7 -.36   -.34 95 -.05 84 .03 41   .21 113 1.03 117 3.56 111   -6.79 88 -5.97 98 -3.44 103
89 New Mexico 9-4 8-4 -.36   .03 49 -.39 119 .01 52   .18 122 .84 125 3.14 121   -3.82 45 -3.16 59 -.86 76
90 Northern Illinois 5-7 5-6 -.38   -.20 73 -.13 91 -.01 66   .23 110 1.23 108 3.79 104   -6.77 87 -5.77 95 -3.21 101
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
91 Southern Mississippi 7-6 6-6 -.40   -.28 88 -.02 77 -.13 123   .44 79 1.37 99 3.50 116   -5.56 64 -4.63 80 -2.50 93
92 Utah State 3-9 2-9 -.41   -.33 93 -.05 82 -.06 101   .50 76 2.07 75 5.21 78   -8.50 115 -6.93 115 -3.79 108
93 Tulane 4-8 3-8 -.42   -.44 106 .11 56 -.10 115   .28 103 1.85 81 5.21 77   -7.72 104 -6.15 101 -2.79 97
94 Illinois 3-9 2-9 -.44   -.44 107 .05 67 -.05 93   1.11 37 3.74 31 7.33 39   -7.89 109 -5.26 90 -1.67 85
95 Cincinnati 4-8 3-8 -.45   -.43 103 .05 65 -.09 114   .35 90 2.08 73 5.57 72   -7.65 102 -5.92 97 -2.43 90
96 Eastern Michigan 7-6 6-6 -.46   -.24 83 -.20 96 .00 60   .20 116 1.02 118 3.83 101   -5.80 72 -4.98 87 -2.17 88
97 Georgia Southern 5-7 4-7 -.47   -.35 96 -.14 92 .03 39   .30 99 1.58 90 4.27 89   -6.70 83 -5.42 91 -2.73 95
98 Middle Tennessee 8-5 7-5 -.49   -.08 61 -.33 115 -.06 102   .22 111 1.01 119 3.08 123   -4.78 55 -3.99 72 -1.92 86
99 East Carolina 3-9 2-9 -.52   -.11 65 -.26 103 -.15 126   .39 85 2.22 71 5.86 70   -8.61 118 -6.78 109 -3.14 100
100 Purdue 3-9 2-9 -.55   -.24 84 -.28 105 -.02 74   .68 60 2.82 63 6.26 66   -8.32 113 -6.18 103 -2.74 96
101 South Alabama 6-7 4-7 -.56   -.29 89 -.22 98 -.06 99   .11 127 .84 124 3.36 118   -6.89 92 -6.16 102 -3.64 106
102 Rutgers 2-10 1-10 -.58   -.57 120 .04 68 -.05 92   1.84 5 4.32 15 7.40 36   -8.16 112 -5.68 94 -2.60 94
103 Louisiana 6-7 5-7 -.60   -.58 121 .02 72 -.06 100   .19 118 .99 120 3.55 113   -6.81 90 -6.01 99 -3.45 104
104 Kansas 2-10 1-10 -.61   -.65 125 .04 69 .00 65   .56 70 2.97 58 7.07 52   -9.44 124 -7.03 116 -2.93 98
105 Central Michigan 6-7 5-7 -.61   -.36 98 -.16 93 -.08 105   .29 100 1.46 97 4.55 84   -6.71 84 -5.54 93 -2.45 91
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
106 Kent State 3-9 2-8 -.61   -.55 118 .03 70 -.08 108   1.07 39 2.08 74 3.86 97   -7.93 111 -6.92 114 -5.14 118
107 Hawaii 7-7 6-7 -.63   -.38 100 -.23 100 -.02 73   .66 63 1.85 82 4.53 85   -6.34 76 -5.15 89 -2.47 92
108 Ball State 4-8 3-8 -.65   -.41 102 -.20 95 -.05 95   .19 117 .89 122 3.08 124   -7.81 107 -7.11 117 -4.92 117
109 Akron 5-7 4-7 -.65   -.30 90 -.32 113 -.02 75   .41 82 1.57 91 3.89 95   -6.59 80 -5.43 92 -3.11 99
110 Bowling Green 4-8 3-8 -.72   -.45 108 -.28 108 .00 58   .63 66 1.55 92 3.83 99   -7.37 97 -6.45 106 -4.17 112
111 Massachusetts 2-10 1-10 -.72   -.32 92 -.29 109 -.09 113   .26 104 1.61 89 4.84 82   -9.74 125 -8.39 125 -5.16 119
112 Georgia State 3-9 2-9 -.74   -.47 113 -.03 79 -.21 128   .33 96 1.31 102 3.74 106   -8.67 120 -7.69 123 -5.26 122
113 Nevada 5-7 4-7 -.76   -.20 74 -.55 125 -.04 87   .14 126 .66 127 2.62 127   -6.86 91 -6.34 104 -4.38 115
114 Connecticut 3-9 2-9 -.77   -.55 119 -.13 90 -.11 119   .24 109 1.54 93 4.98 80   -8.76 121 -7.46 120 -4.02 109
115 North Texas 5-8 4-8 -.78   -.46 110 -.32 114 -.03 82   .33 97 1.29 103 3.85 98   -7.67 103 -6.71 108 -4.15 111
116 UNLV 4-8 3-8 -.83   -.26 86 -.44 122 -.12 122   .18 123 1.08 114 3.62 110   -7.82 108 -6.92 113 -4.38 114
117 San Jose State 4-8 3-8 -.85   -.53 117 -.28 107 -.06 97   .24 107 1.46 98 4.29 88   -7.76 105 -6.54 107 -3.71 107
118 Fresno State 1-11 0-11 -.92   -.71 128 -.26 102 .00 56   .16 125 1.28 104 4.16 90   -10.84 128 -9.72 128 -6.84 127
119 New Mexico State 3-9 3-9 -.96   -.46 111 -.36 117 -.15 125   .21 113 1.07 115 3.83 100   -8.79 122 -7.93 124 -5.17 120
120 Rice 3-9 2-9 -.96   -.51 115 -.45 123 -.03 84   .34 93 1.46 96 3.80 103   -8.66 119 -7.54 122 -5.20 121
 
Rk Team Rec FBS FEI   OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
121 Florida Atlantic 3-9 2-9 -.96   -.44 105 -.60 128 .03 40   .40 83 1.46 95 3.29 120   -8.60 117 -7.54 121 -5.71 125
122 Marshall 3-9 2-9 -.99   -.62 123 -.37 118 -.02 80   .49 77 1.63 88 3.65 108   -8.51 116 -7.37 118 -5.35 123
123 Charlotte 4-8 3-8 -.99   -.65 124 -.27 104 -.07 103   .38 86 1.19 109 3.10 122   -7.62 101 -6.81 110 -4.90 116
124 Florida International 4-8 4-8 -1.01   -.60 122 -.35 116 -.06 96   .22 112 1.16 110 3.63 109   -7.78 106 -6.84 111 -4.37 113
125 UL Monroe 4-8 3-8 -1.06   -.48 114 -.51 124 -.08 109   .53 74 1.64 87 3.96 94   -7.47 99 -6.36 105 -4.04 110
126 UTEP 4-8 3-8 -1.09   -.46 109 -.55 127 -.11 117   .11 127 .57 128 2.49 128   -7.89 110 -7.43 119 -5.51 124
127 Buffalo 2-10 2-9 -1.12   -.67 126 -.28 106 -.16 127   .19 119 .67 126 2.84 126   -9.81 126 -9.33 127 -7.16 128
128 Texas State 2-10 1-10 -1.38   -.69 127 -.55 126 -.14 124   .18 121 1.14 112 3.78 105   -9.82 127 -8.86 126 -6.22 126