2021 Game Projections
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011
Game projections and results on this page were published in the given season and are provided only for reference. The formula used to calculate game projections has been updated each season. Data comparisons between season results may be misleading.
Average game projection error (APE) is the average delta between the projected margin and actual margin of victory for all game projections; median projection error (MPE) is the median delta. The percentage of games won by projected winners (SU) is indicated along with the percentage of games won by projected winners within a given projected win likelihood range. (50-55 indicates games in which the projected win likelihood was between 50 and 55 percent, 95+ indicates games in which the projected win likelihood was greater than 95 percent, etc). The percentage of games won against closing betting lines (ATS) is indicated along with ATS success rates according to the delta between game projections and closing lines (3- indicates games in which the game projection and closing line differed by fewer than three points, 10+ indicates games in which the game projection and closing line differed by more than ten points, etc), and the ATS success rate in games in which game projections pick the closing line underdog to win outright (U). The percentage of game winners on on over/under totals (O/U) is also indicated.
2021 Game Projection Results (through Bowls)
APE | MPE | SU | 50-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95+ | ATS | 3- | 3+ | 7- | 7+ | 10- | 10+ | U | O/U | |||
13.2 | 11.1 | .693 | .504 | .541 | .741 | .838 | .943 | .946 | .483 | .515 | .455 | .494 | .417 | .488 | .400 | .384 | .513 |
Game Projections include the projected win likelihood (PWL), projected margin of victory (PM), projected points for (PPF) and against (PPA), and projected total points scored (PT) for each FBS game. The projected winner's per possession advantage overall (TA), on offense (OA), and on defense (DA) are a function of current FEI ratings. Projections include an adjustment for home field advantage. Remaining columns detail the results of each game projection including the actual final score of the game (Final), the game projection error (PE) calculated as the absolute value of the delta between projected margin and actual margin of victory, and whether the game projection correctly identified the game winner (SU), the winner against the closing betting line (ATS), and the winner against the closing over/under game total (O/U).
CFP Championship Projection
Projected Winner | Projected Loser | PWL | PM | PPF | PPA | PT | TA | OA | DA | Final | PE | SU | ATS | O/U | |||
Georgia | Alabama | .675 | 8.1 | 33.3 | 25.2 | 58.5 | .42 | .67 | .12 |
Bowl Game Projections
Projected Winner | Projected Loser | PWL | PM | PPF | PPA | PT | TA | OA | DA | Final | PE | SU | ATS | O/U | |||
Air Force | Louisville | .609 | 4.9 | 33.9 | 29.0 | 62.8 | .25 | 1.03 | -.46 | W 31-28 | 1.9 | Win | Win | Win | |||
Alabama | Cincinnati | .702 | 9.5 | 34.3 | 24.8 | 59.0 | .49 | .86 | .20 | W 27-6 | 11.5 | Win | Loss | Loss | |||
Appalachian State | Western Kentucky | .558 | 2.6 | 31.7 | 29.1 | 60.8 | .13 | .72 | -.34 | L 38-59 | 23.6 | Loss | Loss | Loss | |||
Army | Missouri | .680 | 8.4 | 36.0 | 27.6 | 63.7 | .43 | 1.47 | -.20 | W 24-22 | 6.4 | Win | Loss | Loss | |||
Auburn | Houston | .639 | 6.3 | 31.0 | 24.6 | 55.6 | .32 | .34 | .42 | L 13-17 | 10.3 | Loss | Loss | Loss | |||
BYU | UAB | .626 | 5.7 | 35.1 | 29.3 | 64.4 | .29 | 1.32 | -.51 | L 28-31 | 8.7 | Loss | Loss | Win | |||
Coastal Carolina | Northern Illinois | .755 | 12.4 | 39.4 | 27.1 | 66.5 | .63 | 1.78 | -.51 | W 47-41 | 6.4 | Win | Loss | Win | |||
Florida | UCF | .679 | 8.3 | 31.0 | 22.6 | 53.6 | .43 | .06 | .58 | L 17-29 | 20.3 | Loss | Loss | Win | |||
Fresno State | UTEP | .756 | 12.4 | 33.1 | 20.6 | 53.7 | .64 | .23 | .74 | W 31-24 | 5.4 | Win | Win | Loss | |||
Georgia | Michigan | .726 | 10.8 | 34.1 | 23.3 | 57.3 | .55 | .82 | .53 | W 34-11 | 12.2 | Win | Win | Loss | |||
Georgia State | Ball State | .552 | 2.3 | 28.2 | 25.9 | 54.2 | .12 | .09 | .49 | W 51-20 | 28.7 | Win | Loss | Win | |||
Iowa State | Clemson | .583 | 3.7 | 27.8 | 24.2 | 52.0 | .19 | -.20 | .67 | L 13-20 | 10.7 | Loss | Loss | Loss | |||
Kansas State | LSU | .521 | .9 | 28.9 | 27.9 | 56.8 | .05 | .23 | .06 | W 42-20 | 21.1 | Win | Loss | Win | |||
Kentucky | Iowa | .601 | 4.5 | 28.6 | 24.0 | 52.6 | .23 | -.07 | .67 | W 20-17 | 1.5 | Win | Push | Loss | |||
Liberty | Eastern Michigan | .653 | 7.0 | 34.2 | 27.2 | 61.3 | .36 | 1.07 | -.10 | W 56-20 | 29.0 | Win | Loss | Win | |||
Louisiana | Marshall | .541 | 1.8 | 29.8 | 28.0 | 57.8 | .09 | .18 | -.21 | W 36-21 | 13.2 | Win | Loss | Win | |||
Miami (OH) | North Texas | .564 | 2.8 | 29.1 | 26.3 | 55.4 | .14 | .05 | .19 | W 27-14 | 10.2 | Win | Win | Win | |||
Minnesota | West Virginia | .689 | 8.8 | 31.8 | 23.0 | 54.8 | .45 | .25 | .52 | W 18-6 | 3.2 | Win | Win | Loss | |||
Mississippi State | Texas Tech | .692 | 9.0 | 36.4 | 27.3 | 63.7 | .46 | 1.60 | -.08 | L 7-34 | 36.0 | Loss | Win | Loss | |||
Nevada | Western Michigan | .709 | 9.9 | 35.3 | 25.4 | 60.7 | .51 | .79 | -.24 | L 24-52 | 37.9 | Loss | Loss | Win | |||
North Carolina | South Carolina | .623 | 5.6 | 31.1 | 25.5 | 56.5 | .29 | .47 | .35 | L 21-38 | 22.6 | Loss | Win | Loss | |||
Notre Dame | Oklahoma State | .535 | 1.5 | 26.2 | 24.7 | 50.9 | .08 | -.58 | .54 | L 35-37 | 3.5 | Loss | Loss | Win | |||
Ohio State | Utah | .690 | 8.9 | 37.8 | 28.9 | 66.7 | .46 | 1.53 | -.79 | W 48-45 | 5.9 | Win | Loss | Win | |||
Oklahoma | Oregon | .530 | 1.3 | 32.5 | 31.2 | 63.6 | .07 | .63 | -1.03 | W 47-32 | 13.7 | Win | Loss | Loss | |||
Ole Miss | Baylor | .557 | 2.5 | 31.1 | 28.6 | 59.8 | .13 | .53 | -.29 | L 7-21 | 16.5 | Loss | Loss | Win | |||
Oregon State | Utah State | .563 | 2.8 | 33.2 | 30.5 | 63.7 | .14 | .93 | -.74 | L 13-24 | 13.8 | Loss | Win | Win | |||
Penn State | Arkansas | .507 | .3 | 26.9 | 26.6 | 53.5 | .01 | -.37 | .18 | L 10-24 | 14.3 | Loss | Loss | Loss | |||
Pittsburgh | Michigan State | .570 | 3.1 | 30.4 | 27.3 | 57.6 | .16 | .35 | -.01 | L 21-31 | 13.1 | Loss | Loss | Loss | |||
Tennessee | Purdue | .531 | 1.4 | 32.3 | 31.0 | 63.3 | .07 | .75 | -.84 | L 45-48 | 4.4 | Loss | Win | Loss | |||
Toledo | Middle Tennessee | .653 | 7.0 | 28.4 | 21.3 | 49.7 | .36 | -.17 | 1.21 | L 24-31 | 14.0 | Loss | Win | Loss | |||
Tulsa | Old Dominion | .640 | 6.4 | 28.6 | 22.2 | 50.9 | .33 | -.10 | 1.02 | W 30-17 | 6.6 | Win | Loss | Win | |||
UTSA | San Diego State | .548 | 2.1 | 27.7 | 25.6 | 53.2 | .11 | -.02 | .58 | L 24-38 | 16.1 | Loss | Loss | Win | |||
Virginia Tech | Maryland | .643 | 6.6 | 33.6 | 27.1 | 60.7 | .33 | .62 | -.39 | L 10-54 | 50.6 | Loss | Loss | Win | |||
Wake Forest | Rutgers | .814 | 15.8 | 36.6 | 20.8 | 57.4 | .81 | 1.04 | .73 | W 38-10 | 12.2 | Win | Loss | Win | |||
Washington State | Central Michigan | .705 | 9.7 | 32.9 | 23.2 | 56.2 | .50 | .68 | .65 | L 21-24 | 12.7 | Loss | Loss | Loss | |||
Wisconsin | Arizona State | .663 | 7.5 | 29.6 | 22.1 | 51.7 | .39 | -.09 | .85 | W 20-13 | .5 | Win | Loss | Loss | |||
Wyoming | Kent State | .680 | 8.4 | 35.3 | 26.9 | 62.3 | .43 | 1.03 | -.34 | W 52-38 | 5.6 | Win | Win | Win |
Week 15 Game Projections
Projected Winner | Projected Loser | PWL | PM | PPF | PPA | PT | TA | OA | DA | Final | PE | SU | ATS | O/U | |||
Army | Navy | .807 | 15.4 | 37.9 | 22.5 | 60.4 | .66 | 1.15 | .18 | L 13-17 | 19.4 | Loss | Loss | Loss |
Week 14 Game Projections
Projected Winner | Projected Loser | PWL | PM | PPF | PPA | PT | TA | OA | DA | Final | PE | SU | ATS | O/U | |||
Appalachian State | Louisiana | .544 | 1.9 | 29.7 | 27.7 | 57.4 | .22 | .46 | .16 | L 16-24 | 9.9 | Loss | Win | Loss | |||
California | USC | .578 | 3.5 | 31.2 | 27.8 | 59.0 | .05 | .45 | -.21 | W 24-14 | 6.5 | Win | Loss | Loss | |||
Cincinnati | Houston | .750 | 12.1 | 32.7 | 20.6 | 53.3 | .49 | .23 | .82 | W 35-20 | 2.9 | Win | Win | Win | |||
Georgia | Alabama | .739 | 11.5 | 34.4 | 22.9 | 57.4 | .59 | .67 | .38 | L 24-41 | 28.5 | Loss | Loss | Win | |||
Michigan | Iowa | .721 | 10.5 | 31.2 | 20.7 | 51.9 | .54 | .15 | 1.04 | W 42-3 | 28.5 | Win | Loss | Win | |||
Northern Illinois | Kent State | .539 | 1.7 | 34.8 | 33.1 | 67.9 | .09 | 1.31 | -1.29 | W 41-23 | 16.3 | Win | Win | Win | |||
Oklahoma State | Baylor | .600 | 4.5 | 28.6 | 24.1 | 52.7 | .23 | -.03 | .68 | L 16-21 | 9.5 | Loss | Win | Loss | |||
San Diego State | Utah State | .638 | 6.3 | 29.3 | 23.0 | 52.2 | .20 | -.34 | .49 | L 13-46 | 39.3 | Loss | Win | Win | |||
Utah | Oregon | .579 | 3.5 | 33.8 | 30.2 | 64.0 | .18 | .97 | -.77 | W 38-10 | 24.5 | Win | Win | Loss | |||
UTSA | Western Kentucky | .516 | .7 | 32.1 | 31.4 | 63.5 | -.09 | .84 | -.81 | W 49-41 | 7.3 | Win | Win | Loss | |||
Wake Forest | Pittsburgh | .560 | 2.7 | 32.2 | 29.5 | 61.7 | .14 | .75 | -.48 | L 21-45 | 26.7 | Loss | Loss | Win |
Week 13 Game Projections
Projected Winner | Projected Loser | PWL | PM | PPF | PPA | PT | TA | OA | DA | Final | PE | SU | ATS | O/U | |||
Air Force | UNLV | .862 | 18.9 | 39.5 | 20.6 | 60.1 | .84 | 1.38 | .48 | W 48-14 | 15.1 | Win | Win | Win | |||
Alabama | Auburn | .747 | 11.9 | 38.8 | 26.9 | 65.7 | .73 | 1.85 | -.26 | W 24-22 | 9.9 | Win | Win | Loss | |||
Appalachian State | Georgia Southern | .921 | 23.1 | 39.5 | 16.4 | 55.8 | 1.05 | 1.13 | 1.17 | W 27-3 | .9 | Win | Win | Loss | |||
Arizona State | Arizona | .832 | 16.9 | 36.3 | 19.4 | 55.6 | .74 | .78 | .86 | W 38-15 | 6.1 | Win | Loss | Push | |||
Arkansas | Missouri | .806 | 15.4 | 38.8 | 23.4 | 62.3 | .66 | 1.56 | .20 | W 34-17 | 1.6 | Win | Win | Win | |||
Arkansas State | Texas State | .544 | 1.9 | 30.8 | 28.9 | 59.7 | -.03 | .29 | -.51 | L 22-24 | 3.9 | Loss | Win | Win | |||
Army | Liberty | .505 | .2 | 30.6 | 30.4 | 61.0 | .14 | .72 | -.37 | W 31-16 | 14.8 | Win | Win | Loss | |||
Ball State | Buffalo | .665 | 7.6 | 34.3 | 26.7 | 61.0 | .27 | .88 | -.21 | W 20-3 | 9.4 | Win | Win | Loss | |||
Baylor | Texas Tech | .808 | 15.5 | 39.1 | 23.6 | 62.7 | .67 | 1.43 | -.02 | W 27-24 | 12.5 | Win | Loss | Loss | |||
Boise State | San Diego State | .626 | 5.7 | 27.1 | 21.4 | 48.4 | .42 | -.42 | 1.23 | L 16-27 | 16.7 | Loss | Loss | Loss | |||
Bowling Green | Ohio | .513 | .6 | 27.9 | 27.3 | 55.2 | -.10 | -.28 | -.11 | W 21-10 | 10.4 | Win | Win | Loss | |||
BYU | USC | .630 | 5.9 | 36.5 | 30.6 | 67.0 | .43 | 1.80 | -.61 | W 35-31 | 1.9 | Win | Win | Win | |||
Cincinnati | East Carolina | .707 | 9.8 | 33.5 | 23.7 | 57.2 | .63 | .80 | .53 | W 35-13 | 12.2 | Win | Loss | Loss | |||
Clemson | South Carolina | .618 | 5.3 | 25.8 | 20.5 | 46.4 | .40 | -.53 | 1.57 | W 30-0 | 24.7 | Win | Loss | Loss | |||
Coastal Carolina | South Alabama | .747 | 11.9 | 37.1 | 25.1 | 62.2 | .74 | 1.31 | -.04 | W 27-21 | 5.9 | Win | Win | Loss | |||
Eastern Michigan | Central Michigan | .510 | .4 | 32.7 | 32.2 | 64.9 | .15 | 1.03 | -.91 | L 10-31 | 21.4 | Loss | Loss | Loss | |||
Florida | Florida State | .598 | 4.4 | 30.3 | 25.9 | 56.1 | .10 | .09 | .06 | W 24-21 | 1.4 | Win | Loss | Win | |||
Florida Atlantic | Middle Tennessee | .557 | 2.5 | 27.2 | 24.7 | 51.8 | .00 | -.34 | .57 | L 17-27 | 12.5 | Loss | Win | Loss | |||
Fresno State | San Jose State | .729 | 11.0 | 29.9 | 19.0 | 48.9 | .69 | -.17 | 1.37 | W 40-9 | 20.0 | Win | Win | Win | |||
Georgia | Georgia Tech | .990 | 36.3 | 46.5 | 10.2 | 56.8 | 1.98 | 2.29 | 2.12 | W 45-0 | 8.7 | Win | Win | Loss | |||
Georgia State | Troy | .652 | 7.0 | 30.3 | 23.3 | 53.5 | .23 | .02 | .56 | W 37-10 | 20.0 | Win | Win | Loss | |||
Houston | Connecticut | .971 | 27.2 | 41.2 | 14.0 | 55.2 | 1.52 | 1.66 | 1.83 | W 45-17 | .8 | Win | Win | Win | |||
Illinois | Northwestern | .736 | 11.3 | 32.3 | 20.9 | 53.2 | .45 | .05 | .65 | W 47-14 | 21.7 | Win | Win | Win | |||
Iowa State | TCU | .841 | 17.6 | 40.8 | 23.2 | 64.0 | .77 | 1.71 | -.04 | W 48-14 | 16.4 | Win | Win | Win | |||
Kansas State | Texas | .538 | 1.7 | 31.0 | 29.3 | 60.3 | .21 | .91 | -.03 | L 17-22 | 6.7 | Loss | Loss | Loss | |||
Louisiana | UL Monroe | .895 | 21.2 | 40.0 | 18.9 | 58.9 | .96 | 1.19 | .55 | W 21-16 | 16.2 | Win | Win | Loss | |||
Louisiana Tech | Rice | .649 | 6.8 | 32.2 | 25.4 | 57.6 | .47 | .66 | .31 | L 31-35 | 10.8 | Loss | Loss | Win | |||
Louisville | Kentucky | .531 | 1.3 | 31.4 | 30.1 | 61.4 | -.06 | .52 | -.67 | L 21-52 | 32.3 | Loss | Win | Win | |||
Marshall | Western Kentucky | .581 | 3.6 | 33.0 | 29.5 | 62.5 | .06 | .78 | -.64 | L 21-53 | 35.6 | Loss | Loss | Win | |||
Memphis | Tulane | .597 | 4.3 | 32.3 | 27.9 | 60.2 | .10 | .75 | -.17 | W 33-28 | .7 | Win | Win | Win | |||
Miami | Duke | .823 | 16.4 | 36.5 | 20.1 | 56.7 | .96 | 1.10 | .95 | W 47-10 | 20.6 | Win | Loss | Win | |||
Miami (OH) | Kent State | .645 | 6.6 | 34.0 | 27.4 | 61.4 | .46 | 1.07 | -.10 | L 47-48 | 7.6 | Loss | Loss | Loss | |||
Navy | Temple | .789 | 14.3 | 36.3 | 21.9 | 58.2 | .86 | 1.11 | .64 | W 38-14 | 9.7 | Win | Win | Win | |||
NC State | North Carolina | .705 | 9.7 | 34.1 | 24.4 | 58.5 | .37 | .64 | .09 | W 34-30 | 5.7 | Win | Loss | Loss | |||
Nebraska | Iowa | .571 | 3.2 | 25.9 | 22.7 | 48.6 | .04 | -.55 | 1.07 | L 21-28 | 10.2 | Loss | Loss | Win | |||
Nevada | Colorado State | .572 | 3.2 | 30.1 | 26.9 | 57.0 | .29 | .37 | .15 | W 52-10 | 38.8 | Win | Win | Loss | |||
New Mexico State | Massachusetts | .665 | 7.6 | 33.9 | 26.2 | 60.1 | .27 | .73 | -.16 | W 44-27 | 9.4 | Win | Win | Win | |||
Northern Illinois | Western Michigan | .514 | .6 | 32.0 | 31.4 | 63.5 | -.09 | .48 | -1.15 | L 21-42 | 21.6 | Loss | Loss | Win | |||
Notre Dame | Stanford | .854 | 18.4 | 37.3 | 18.9 | 56.2 | 1.06 | 1.11 | 1.06 | W 45-14 | 12.6 | Win | Loss | Win | |||
Ohio State | Michigan | .602 | 4.6 | 35.5 | 30.9 | 66.3 | .36 | 1.53 | -.73 | L 27-42 | 19.6 | Loss | Win | Win | |||
Oklahoma State | Oklahoma | .692 | 9.0 | 32.7 | 23.7 | 56.4 | .34 | .59 | .50 | W 37-33 | 5.0 | Win | Push | Win | |||
Old Dominion | Charlotte | .710 | 10.0 | 35.4 | 25.4 | 60.8 | .38 | .82 | -.23 | W 56-34 | 12.0 | Win | Win | Win | |||
Ole Miss | Mississippi State | .567 | 3.0 | 32.3 | 29.4 | 61.7 | .28 | .63 | -.61 | W 31-21 | 7.0 | Win | Win | Win | |||
Oregon | Oregon State | .625 | 5.7 | 35.2 | 29.5 | 64.7 | .17 | 1.28 | -.61 | W 38-29 | 3.3 | Win | Loss | Win | |||
Penn State | Michigan State | .544 | 1.9 | 27.8 | 25.9 | 53.8 | .22 | .02 | .51 | L 27-30 | 4.9 | Loss | Win | Win | |||
Pittsburgh | Syracuse | .635 | 6.2 | 31.8 | 25.7 | 57.5 | .44 | .56 | .23 | W 31-14 | 10.8 | Win | Loss | Win | |||
Purdue | Indiana | .871 | 19.5 | 36.7 | 17.2 | 53.9 | .87 | .64 | 1.09 | W 44-7 | 17.5 | Win | Win | Win | |||
Rutgers | Maryland | .627 | 5.7 | 31.2 | 25.4 | 56.6 | .17 | .06 | -.07 | L 16-40 | 29.7 | Loss | Loss | Win | |||
SMU | Tulsa | .657 | 7.2 | 32.5 | 25.3 | 57.8 | .25 | .38 | -.01 | L 31-34 | 10.2 | Loss | Loss | Loss | |||
Southern Mississippi | Florida International | .713 | 10.1 | 30.3 | 20.2 | 50.4 | .39 | -.17 | 1.04 | W 37-17 | 9.9 | Win | Loss | Win | |||
Tennessee | Vanderbilt | .964 | 26.5 | 44.4 | 17.9 | 62.3 | 1.23 | 1.83 | .44 | W 45-21 | 2.5 | Win | Win | Loss | |||
Texas A&M | LSU | .615 | 5.2 | 27.9 | 22.7 | 50.6 | .39 | -.27 | .92 | L 24-27 | 8.2 | Loss | Win | Win | |||
Toledo | Akron | .990 | 28.9 | 42.0 | 13.1 | 55.1 | 1.35 | 1.45 | 1.66 | W 49-14 | 6.1 | Win | Win | Loss | |||
UAB | UTEP | .736 | 11.3 | 34.1 | 22.8 | 57.0 | .45 | .51 | .30 | W 42-25 | 5.7 | Win | Loss | Win | |||
UCF | South Florida | .778 | 13.7 | 36.9 | 23.2 | 60.0 | .58 | 1.33 | .44 | W 17-13 | 9.7 | Win | Win | Win | |||
UCLA | California | .680 | 8.4 | 33.8 | 25.4 | 59.2 | .30 | .60 | -.11 | W 42-14 | 19.6 | Win | Win | Win | |||
Utah | Colorado | .887 | 20.6 | 39.3 | 18.7 | 58.0 | .93 | 1.24 | .81 | W 28-13 | 5.6 | Win | Win | Loss | |||
Utah State | New Mexico | .771 | 13.3 | 33.5 | 20.1 | 53.6 | .81 | .57 | 1.10 | W 35-10 | 11.7 | Win | Loss | Loss | |||
UTSA | North Texas | .786 | 14.2 | 35.8 | 21.6 | 57.4 | .85 | 1.10 | .80 | L 23-45 | 36.2 | Loss | Loss | Loss | |||
Virginia | Virginia Tech | .583 | 3.7 | 33.9 | 30.2 | 64.1 | .06 | 1.10 | -.66 | L 24-29 | 8.7 | Loss | Win | Loss | |||
Wake Forest | Boston College | .717 | 10.3 | 36.1 | 25.8 | 61.9 | .65 | 1.34 | .04 | W 41-10 | 20.7 | Win | Win | Win | |||
Washington | Washington State | .530 | 1.3 | 26.0 | 24.7 | 50.8 | -.06 | -.73 | .41 | L 13-40 | 28.3 | Loss | Loss | Win | |||
West Virginia | Kansas | .832 | 17.0 | 39.5 | 22.5 | 62.0 | .99 | 1.73 | .41 | W 34-28 | 11.0 | Win | Loss | Win | |||
Wisconsin | Minnesota | .622 | 5.5 | 28.8 | 23.3 | 52.2 | .41 | .02 | .85 | L 13-23 | 15.5 | Loss | Win | Loss | |||
Wyoming | Hawaii | .692 | 9.0 | 31.5 | 22.5 | 54.0 | .34 | .15 | .60 | L 14-38 | 33.0 | Loss | Win | Win |
Week 12 Game Projections
Projected Winner | Projected Loser | PWL | PM | PPF | PPA | PT | TA | OA | DA | Final | PE | SU | ATS | O/U | |||
Air Force | Nevada | .584 | 3.8 | 32.4 | 28.6 | 61.0 | .32 | 1.03 | -.06 | W 41-39 | 1.8 | Win | Win | Win | |||
Alabama | Arkansas | .844 | 17.7 | 39.5 | 21.8 | 61.3 | .78 | 1.42 | .25 | W 42-35 | 10.7 | Win | Win | Win | |||
Appalachian State | Troy | .777 | 13.7 | 33.8 | 20.2 | 54.0 | .82 | .63 | 1.07 | W 45-7 | 24.3 | Win | Win | Win | |||
Arizona State | Oregon State | .525 | 1.1 | 31.8 | 30.7 | 62.5 | .18 | 1.04 | -.37 | L 10-24 | 15.1 | Loss | Win | Loss | |||
Army | Massachusetts | .990 | 36.3 | 49.4 | 13.1 | 62.5 | 1.73 | 2.73 | 1.32 | W 33-17 | 20.3 | Win | Win | Loss | |||
Auburn | South Carolina | .707 | 9.8 | 32.0 | 22.2 | 54.2 | .62 | .63 | 1.03 | L 17-21 | 13.8 | Loss | Loss | Loss | |||
Ball State | Central Michigan | .616 | 5.3 | 31.6 | 26.4 | 58.0 | .14 | .41 | -.02 | L 17-37 | 25.3 | Loss | Loss | Loss | |||
Boise State | New Mexico | .984 | 28.4 | 39.8 | 11.4 | 51.2 | 1.32 | .79 | 1.83 | W 37-0 | 8.6 | Win | Win | Loss | |||
BYU | Georgia Southern | .836 | 17.2 | 39.0 | 21.8 | 60.8 | 1.00 | 1.71 | .67 | W 34-17 | .2 | Win | Win | Loss | |||
Cincinnati | SMU | .711 | 10.0 | 34.6 | 24.6 | 59.2 | .39 | .76 | .06 | W 48-14 | 24.0 | Win | Loss | Win | |||
Coastal Carolina | Texas State | .921 | 23.1 | 42.2 | 19.1 | 61.2 | 1.05 | 1.55 | .40 | W 35-21 | 9.1 | Win | Win | Loss | |||
Colorado State | Hawaii | .645 | 6.6 | 29.0 | 22.4 | 51.4 | .46 | .02 | 1.04 | L 45-50 | 11.6 | Loss | Loss | Loss | |||
East Carolina | Navy | .623 | 5.6 | 30.3 | 24.7 | 55.0 | .41 | .21 | .44 | W 38-35 | 2.6 | Win | Loss | Win | |||
Eastern Michigan | Western Michigan | .611 | 5.0 | 35.5 | 30.5 | 66.1 | .13 | .90 | -1.29 | W 22-21 | 4.0 | Win | Win | Loss | |||
Florida | Missouri | .765 | 12.9 | 37.7 | 24.7 | 62.4 | .79 | 1.72 | .34 | L 23-24 | 13.9 | Loss | Loss | Win | |||
Florida State | Boston College | .611 | 5.0 | 30.3 | 25.3 | 55.6 | .38 | .45 | .53 | W 26-23 | 2.0 | Win | Win | Loss | |||
Georgia State | Arkansas State | .760 | 12.7 | 36.5 | 23.8 | 60.4 | .52 | 1.18 | .23 | W 28-20 | 4.7 | Win | Win | Win | |||
Houston | Memphis | .715 | 10.2 | 34.3 | 24.1 | 58.3 | .40 | .51 | .00 | W 31-13 | 7.8 | Win | Win | Win | |||
Iowa | Illinois | .711 | 10.0 | 28.7 | 18.7 | 47.5 | .39 | -.45 | 1.41 | W 33-23 | .0 | Win | Win | Win | |||
Iowa State | Oklahoma | .518 | .8 | 31.6 | 30.8 | 62.5 | .17 | .99 | -.42 | L 21-28 | 7.8 | Loss | Loss | Loss | |||
Kansas State | Baylor | .532 | 1.4 | 29.8 | 28.4 | 58.1 | -.05 | .27 | -.19 | L 10-20 | 11.4 | Loss | Win | Loss | |||
Kent State | Akron | .649 | 6.9 | 36.4 | 29.5 | 65.9 | .48 | 1.61 | -.55 | W 38-0 | 31.1 | Win | Loss | Win | |||
Kentucky | New Mexico State | .990 | 31.7 | 46.6 | 14.9 | 61.5 | 1.50 | 2.22 | 1.02 | W 56-16 | 8.3 | Win | Loss | Win | |||
Liberty | Louisiana | .560 | 2.6 | 32.0 | 29.4 | 61.4 | .01 | .67 | -.50 | L 14-42 | 30.6 | Loss | Win | Win | |||
Louisiana Tech | Southern Mississippi | .828 | 16.7 | 33.8 | 17.0 | 50.8 | .73 | .32 | 1.46 | L 19-35 | 32.7 | Loss | Loss | Win | |||
Louisville | Duke | .842 | 17.6 | 36.4 | 18.8 | 55.3 | 1.03 | .99 | 1.14 | W 62-22 | 22.4 | Win | Loss | Loss | |||
LSU | UL Monroe | .924 | 23.3 | 39.5 | 16.1 | 55.6 | 1.07 | 1.03 | 1.12 | W 27-14 | 10.3 | Win | Win | Win | |||
Marshall | Charlotte | .813 | 15.8 | 39.5 | 23.8 | 63.3 | .93 | 1.71 | .12 | W 49-28 | 5.2 | Win | Win | Win | |||
Miami | Virginia Tech | .559 | 2.6 | 29.0 | 26.5 | 55.5 | .01 | .09 | .20 | W 38-26 | 9.4 | Win | Loss | Win | |||
Miami (OH) | Bowling Green | .790 | 14.4 | 32.7 | 18.3 | 51.1 | .61 | .20 | 1.28 | W 34-7 | 12.6 | Win | Loss | Win | |||
Michigan | Maryland | .905 | 21.9 | 42.2 | 20.3 | 62.5 | 1.25 | 1.89 | .46 | W 59-18 | 19.1 | Win | Win | Win | |||
Middle Tennessee | Old Dominion | .601 | 4.5 | 26.5 | 21.9 | 48.4 | .11 | -.72 | .94 | L 17-24 | 11.5 | Loss | Loss | Win | |||
Minnesota | Indiana | .731 | 11.1 | 32.0 | 21.0 | 53.0 | .69 | .30 | .95 | W 35-14 | 9.9 | Win | Win | Win | |||
NC State | Syracuse | .733 | 11.2 | 32.7 | 21.5 | 54.2 | .45 | .24 | .63 | W 41-17 | 12.8 | Win | Loss | Win | |||
North Texas | Florida International | .681 | 8.4 | 32.1 | 23.6 | 55.7 | .56 | .50 | .57 | W 49-7 | 33.6 | Win | Loss | Win | |||
Northern Illinois | Buffalo | .516 | .7 | 32.9 | 32.3 | 65.2 | .16 | 1.19 | -.81 | W 33-27 | 5.3 | Win | Loss | Win | |||
Notre Dame | Georgia Tech | .880 | 20.1 | 39.0 | 18.9 | 58.0 | .90 | 1.25 | .82 | W 55-0 | 34.9 | Win | Win | Loss | |||
Ohio State | Michigan State | .811 | 15.6 | 40.5 | 24.9 | 65.4 | .67 | 1.69 | -.37 | W 56-7 | 33.4 | Win | Loss | Win | |||
Oklahoma State | Texas Tech | .778 | 13.7 | 36.9 | 23.2 | 60.2 | .82 | 1.40 | .49 | W 23-0 | 9.3 | Win | Win | Loss | |||
Ole Miss | Vanderbilt | .990 | 31.0 | 46.4 | 15.4 | 61.8 | 1.46 | 2.04 | .76 | W 31-17 | 17.0 | Win | Win | Win | |||
Penn State | Rutgers | .804 | 15.2 | 31.4 | 16.2 | 47.6 | .65 | -.16 | 1.67 | W 28-0 | 12.8 | Win | Win | Loss | |||
