Test Pages

F+ Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

F+ Ratings combine Brian Fremeau's FEI ratings with Bill Connelly's SP+ ratings. Overall team ratings (F+), offense ratings (OF+), defense ratings (DF+), and special teams ratings (SF+) represent each team and unit's standard deviation above or below average. Record splits include overall team record (Rec) and record against FBS opponents (FBS), plus records against F+ top-10 opponents (v10), against F+ top-20 opponents (v20), against F+ top-30 opponents (v30), against F+ top-40 opponents (v40), against F+ top-50 opponents (v50), against F+ top-60 opponents (v60), and against all other opponents (vO).

 

2017 F+ Ratings

 

F+ Ratings

 

Record Splits

Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
1 Alabama 2.21 1.64 9 2.18 2 .63 32   13-1 12-1 2-1 4-1 5-1 6-1 6-1 7-1 6-0
2 Georgia 2.09 1.69 6 1.87 5 1.59 5   13-2 12-2 3-2 4-2 4-2 6-2 7-2 9-2 4-0
3 Ohio State 2.06 1.85 5 1.79 6 .42 45   12-2 12-2 2-1 3-2 5-2 6-2 6-2 6-2 6-0
4 Penn State 2.01 1.89 4 1.51 9 .23 55   11-2 11-2 1-1 3-1 4-2 5-2 5-2 6-2 5-0
5 Wisconsin 1.98 1.09 18 2.08 3 .99 17   13-1 13-1 0-1 3-1 4-1 6-1 7-1 8-1 5-0
6 Clemson 1.85 1.16 15 2.20 1 -1.04 108   12-2 11-2 1-1 4-1 7-1 9-1 10-1 10-1 2-1
7 Auburn 1.77 1.25 13 1.89 4 .49 42   10-4 9-4 2-2 3-4 3-4 5-4 5-4 6-4 4-0
8 Oklahoma 1.75 2.81 1 .35 47 -.11 72   12-2 12-2 1-1 4-1 6-2 6-2 8-2 8-2 4-0
9 Washington 1.59 1.41 10 1.40 11 .22 59   10-3 9-3 0-1 0-1 0-2 1-2 3-2 3-3 7-0
10 Notre Dame 1.46 1.17 14 1.31 15 -.14 75   10-3 10-3 0-1 1-2 5-3 6-3 7-3 7-3 3-0
11 Oklahoma State 1.37 2.22 2 .36 46 -.37 90   10-3 10-3 0-1 1-2 3-3 3-3 5-3 6-3 4-0
12 UCF 1.34 1.92 3 .35 48 .59 37   13-0 12-0 1-0 1-0 1-0 4-0 5-0 5-0 8-0
13 TCU 1.27 .79 29 1.12 23 1.67 4   11-3 10-3 0-2 1-2 4-3 4-3 6-3 6-3 5-0
14 Mississippi State 1.20 .80 28 1.20 19 1.29 8   9-4 8-4 0-3 2-3 2-3 3-3 3-3 4-4 5-0
15 Iowa 1.16 .27 47 1.39 12 .95 20   8-5 8-5 1-2 1-2 2-4 3-5 3-5 4-5 4-0
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
16 Michigan 1.11 .07 58 1.67 7 .60 36   8-5 8-5 0-3 0-3 0-4 2-5 2-5 3-5 5-0
17 LSU 1.11 .81 27 1.25 18 -.14 77   9-4 8-4 1-2 1-3 1-3 2-3 2-3 3-4 6-0
18 Louisville 1.10 1.64 8 .29 51 .24 54   8-5 7-5 0-1 0-2 1-4 2-5 2-5 3-5 5-0
19 Virginia Tech 1.05 .00 64 1.57 8 .69 29   9-4 8-4 0-1 0-3 0-3 2-3 3-4 4-4 5-0
20 Miami 1.05 .52 39 1.36 13 -.26 83   10-3 9-3 1-2 2-2 3-2 4-2 5-2 6-3 4-0
21 Stanford 1.02 .86 24 .57 33 2.06 2   9-5 9-5 2-0 2-1 2-3 3-3 4-5 5-5 4-0
22 Northwestern .97 .14 52 1.28 16 .30 53   10-3 10-3 0-2 1-2 2-2 3-3 3-3 5-3 5-0
23 Iowa State .91 .58 36 .90 25 .14 64   8-5 7-5 1-0 2-2 2-4 3-4 4-5 4-5 4-0
24 NC State .91 1.09 17 .75 29 -1.35 117   9-4 8-4 0-2 1-2 2-3 3-4 3-4 5-4 4-0
25 Michigan State .91 .10 54 1.41 10 .88 22   10-3 10-3 1-2 3-2 3-3 4-3 5-3 6-3 4-0
26 Florida State .87 .03 60 1.28 17 .90 21   7-6 6-6 0-2 0-4 1-5 2-6 2-6 2-6 5-0
27 USC .87 .96 22 .61 31 -.20 81   11-3 11-3 0-2 0-2 3-2 4-2 4-3 6-3 5-0
28 Kansas State .81 .42 41 .55 34 2.44 1   8-5 7-5 0-1 1-2 2-3 2-3 3-4 3-4 5-1
29 Texas .79 -.19 79 1.33 14 .44 44   7-6 7-6 0-1 0-3 2-4 3-4 4-5 4-5 3-1
30 Wake Forest .76 .82 26 .49 36 -.06 70   8-5 7-5 0-2 1-2 2-3 4-4 4-5 5-5 3-0
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
31 Memphis .73 1.65 7 -.42 92 .74 26   10-3 9-3 - 0-2 0-3 0-3 2-3 2-3 8-0
32 South Florida .72 1.10 16 .24 54 -.39 92   10-2 9-2 - 0-1 0-1 0-1 1-2 1-2 9-0
33 Purdue .69 .01 62 1.15 22 -.14 76   7-6 7-6 0-1 1-3 1-4 3-4 3-4 6-4 1-2
34 Boston College .66 -.08 72 1.17 20 -.37 91   7-6 7-6 0-2 1-4 2-6 2-6 2-6 2-6 5-0
35 Duke .61 -.13 76 1.16 21 -.36 89   7-6 6-6 - 0-2 2-3 2-3 3-3 3-4 4-2
36 South Carolina .59 -.09 74 1.04 24 .05 68   9-4 8-4 0-2 1-2 2-2 3-3 3-3 3-4 6-0
37 Utah .59 -.07 71 .83 26 1.49 6   7-6 6-6 0-1 0-1 0-3 0-3 1-5 2-6 5-0
38 Texas A&M .56 .47 40 .34 50 1.18 10   7-6 6-6 0-2 0-4 0-5 1-5 1-5 2-5 5-1
39 Missouri .55 1.01 20 -.09 67 .98 18   7-6 6-6 0-2 0-2 0-3 0-5 0-5 0-6 7-0
40 Indiana .52 .02 61 .77 28 1.08 13   5-7 4-7 0-3 0-4 0-5 0-6 0-6 0-6 5-1
41 Washington State .50 .18 51 .77 27 -.07 71   9-4 8-4 0-1 0-1 2-2 3-2 5-2 5-3 4-1
42 Boise State .49 .36 44 .37 45 1.00 16   11-3 11-3 - - - - 2-1 3-1 8-2
43 Georgia Tech .48 .70 34 .44 38 -1.09 112   5-6 4-6 0-2 1-3 2-3 2-4 2-4 3-4 2-2
44 West Virginia .45 .74 31 .03 63 -.55 95   7-6 6-6 0-1 0-4 2-5 2-6 3-6 3-6 4-0
45 Florida Atlantic .44 .83 25 -.27 75 1.07 14   11-3 10-3 0-1 0-1 0-1 0-1 0-2 0-2 11-1
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
46 Texas Tech .37 1.00 21 -.22 70 -.77 102   6-7 5-7 0-1 0-3 1-5 1-6 2-7 3-7 3-0
47 Oregon .37 .41 42 .17 56 -.02 69   7-6 6-6 0-1 0-1 0-2 1-2 1-4 2-5 5-1
48 San Diego State .36 .00 65 .42 41 1.01 15   10-3 9-3 - - 1-0 1-0 1-1 2-1 8-2
49 Houston .33 .22 49 .34 49 .16 62   7-5 7-5 - - - 1-1 2-2 3-2 4-3
50 Navy .29 .90 23 -.38 89 -.45 93   7-6 7-6 0-1 0-2 0-2 0-3 1-4 1-4 6-2
51 Arizona .29 1.38 11 -.77 101 -.57 98   7-6 6-6 - - 0-1 0-3 1-5 1-6 6-0
52 Ole Miss .29 .77 30 -.33 81 1.29 9   6-6 5-6 0-2 1-3 1-3 1-4 1-4 2-4 4-2
53 Kentucky .20 .12 53 .03 64 1.67 3   7-6 6-6 0-1 0-3 0-4 2-4 2-4 2-5 5-1
54 Minnesota .20 -.38 86 .61 32 -.12 74   5-7 5-7 0-1 0-3 0-5 0-6 0-6 0-6 5-1
55 Arizona State .19 .67 35 -.28 78 .22 57   7-6 7-6 1-0 1-0 1-3 2-3 3-5 4-5 3-1
56 Pittsburgh .18 -.09 73 .41 43 -.19 79   5-7 4-7 0-1 1-3 1-4 2-4 2-5 2-5 3-2
57 Toledo .17 .70 33 -.36 85 .07 66   11-3 10-3 - 0-1 0-1 0-1 0-1 0-3 11-0
58 Ohio .15 .55 37 -.37 87 .60 35   9-4 8-4 - - - 0-1 0-1 1-1 8-3
59 Troy .13 -.04 69 .39 44 -1.60 126   11-2 10-2 - 1-0 1-0 1-0 1-1 1-1 10-1
60 Appalachian State .11 -.03 68 .29 52 -1.07 110   9-4 8-4 0-1 0-1 0-2 0-2 0-2 1-2 8-2
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
61 Army .09 1.01 19 -.55 96 -1.61 127   10-3 9-3 0-1 0-1 0-1 1-1 3-1 3-1 7-2
62 Syracuse .08 .08 57 -.06 66 .83 25   4-8 3-8 1-0 1-3 1-6 1-7 1-7 2-7 2-1
63 Florida .08 -.40 87 .44 39 1.11 12   4-7 4-7 0-1 0-3 0-4 0-7 0-7 1-7 3-0
64 UCLA .06 .73 32 -.52 94 .22 58   6-7 6-7 0-1 0-1 0-4 1-6 2-6 3-7 3-0
65 California .05 -.04 70 .05 61 .46 43   5-7 4-7 0-1 0-1 0-3 0-3 1-4 2-5 3-2
66 Fresno State .01 -.57 95 .52 35 .40 47   10-4 9-4 0-2 0-2 0-2 0-2 3-3 3-3 7-1
67 Colorado -.05 .00 63 -.26 72 1.30 7   5-7 4-7 0-1 0-1 0-2 0-3 0-4 0-6 5-1
68 Nebraska -.06 .20 50 -.38 88 .73 27   4-8 4-8 0-3 0-4 0-5 1-5 1-6 1-7 3-1
69 Temple -.06 -.21 80 .14 57 -.31 87   7-6 6-6 0-1 0-2 0-2 0-3 1-4 1-4 6-2
70 Virginia -.09 -.47 90 .47 37 -.30 86   6-7 5-7 - 0-3 0-3 1-5 3-6 3-7 3-0
71 SMU -.09 1.29 12 -1.25 117 -.59 99   7-6 6-6 - 0-2 0-2 0-3 0-5 0-5 7-1
72 Arkansas State -.11 .05 59 -.26 74 .16 63   7-5 6-5 - - - - - 0-1 7-4
73 North Carolina -.13 -.37 85 .04 62 .38 48   3-9 2-9 0-1 0-4 0-5 0-6 0-7 1-7 2-2
74 Colorado State -.14 .33 45 -.65 98 .86 23   7-6 6-6 0-1 0-1 0-1 0-1 0-2 0-2 7-4
75 Arkansas -.14 .53 38 -.79 102 .32 52   4-8 3-8 0-2 0-5 0-5 0-8 0-8 1-8 3-0
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
76 Wyoming -.16 -1.15 115 .61 30 .96 19   8-5 7-5 - 0-1 0-1 0-1 0-3 0-3 8-2
77 Tulane -.22 -.02 67 -.35 82 .18 61   5-7 4-7 0-1 0-1 0-1 0-3 1-4 1-4 4-3
78 Tennessee -.25 -.65 99 .12 58 .70 28   4-8 3-8 0-2 0-3 0-3 0-5 1-5 1-6 3-2
79 Western Michigan -.27 -.13 75 -.53 95 .36 50   6-6 5-6 - - 0-2 0-2 0-2 0-3 6-3
80 Northern Illinois -.27 -.63 97 .25 53 -1.19 115   8-5 7-5 - - - 0-2 0-3 0-4 8-1
81 Baylor -.29 -.25 82 -.41 90 .59 38   1-11 1-10 0-1 0-3 0-6 0-7 0-9 0-9 1-2
82 Vanderbilt -.32 .10 55 -.31 80 -1.40 120   5-7 4-7 0-2 0-2 1-2 1-4 1-4 1-6 4-1
83 Marshall -.33 -.88 106 .07 60 .37 49   8-5 8-5 - - 0-1 0-1 0-2 0-2 8-3
84 Maryland -.34 -.01 66 -.36 84 -.82 103   4-8 3-8 0-3 0-5 1-7 2-7 2-7 3-7 1-1
85 Louisiana Tech -.34 -.35 83 -.28 77 -.18 78   7-6 6-6 - 0-1 0-1 0-2 0-3 0-3 7-3
86 Utah State -.42 -.77 101 .02 65 .60 33   6-7 5-7 0-1 0-1 0-2 0-2 0-3 0-3 6-4
87 UTSA -.46 -1.30 118 .41 42 .23 56   6-5 5-5 - - - - - - 6-5
88 Eastern Michigan -.48 -.82 104 .08 59 -.84 104   5-7 5-7 - - - - - 0-3 5-4
89 Buffalo -.48 -.42 88 -.26 73 -1.55 124   6-6 5-6 - - - - 1-0 2-1 4-5
90 Rutgers -.49 -1.00 112 .19 55 .36 51   4-8 3-8 0-3 0-4 0-5 1-6 1-6 1-6 3-2
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
91 BYU -.53 -1.33 120 .42 40 .06 67   4-9 3-9 0-1 0-3 0-3 0-4 0-5 0-5 4-4
92 Air Force -.56 .24 48 -1.24 116 .60 34   5-7 4-7 - 0-1 0-1 0-1 0-4 0-4 5-3
93 Miami (OH) -.59 -.75 100 -.22 71 -.67 100   5-7 4-7 0-1 0-1 0-1 0-1 0-1 0-2 5-5
94 Central Michigan -.61 -.51 93 -.36 86 -1.36 118   8-5 7-5 - - - 0-1 0-1 1-2 7-3
95 Tulsa -.64 .30 46 -1.37 120 -.27 84   2-10 2-10 - 0-1 0-1 0-3 1-4 1-5 1-5
96 Middle Tennessee -.64 -.93 109 -.21 69 .08 65   7-6 7-6 - - - - 0-1 0-2 7-4
97 Southern Mississippi -.66 -.84 105 -.30 79 -.11 73   8-5 7-5 - - 0-1 0-1 0-1 0-2 8-3
98 Massachusetts -.66 -.24 81 -.66 99 -1.54 123   4-8 3-8 - 0-1 0-1 0-1 0-1 1-2 3-6
99 North Texas -.68 -.14 77 -1.06 109 .64 31   9-5 8-5 - 0-1 0-1 0-1 0-3 0-4 9-1
100 UNLV -.77 -.14 78 -1.13 113 -.52 94   5-7 5-6 0-1 0-1 0-1 0-1 0-2 0-2 5-5
101 Illinois -.79 -1.38 121 -.19 68 .58 40   2-10 2-10 0-2 0-3 0-4 0-7 0-7 0-8 2-2
102 UAB -.83 -.88 107 -.28 76 -.88 106   8-5 7-5 - - - - - 0-1 8-4
103 New Mexico State -.87 -.36 84 -.86 105 -1.36 119   7-6 7-6 - - - - - 0-3 7-3
104 Florida International -.87 -.78 102 -.79 103 .51 41   8-5 7-5 - 0-1 0-1 0-1 0-2 0-2 8-3
105 Nevada -.91 -.42 89 -1.11 111 -.91 107   3-9 3-8 - - 0-1 0-1 0-4 0-5 3-4
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
106 Western Kentucky -.95 -.98 111 -.47 93 -.56 97   6-7 5-7 - - - - 0-1 0-1 6-6
107 Idaho -1.02 -1.33 119 -.42 91 -1.09 111   4-8 3-8 - - - 0-1 0-1 0-3 4-5
108 Cincinnati -1.03 -.49 91 -1.11 110 -1.18 114   4-8 3-8 - 0-2 0-2 0-3 0-4 0-4 4-4
109 UL Monroe -1.04 .38 43 -2.06 129 .20 60   4-8 4-8 0-1 0-1 0-2 0-3 0-3 1-3 3-5
110 Akron -1.05 -1.05 113 -.67 100 -1.73 128   7-7 6-7 0-1 0-1 0-2 0-2 0-3 1-6 6-1
111 Georgia State -1.05 -1.20 116 -.36 83 -2.06 130   7-5 7-4 0-1 0-1 0-1 0-1 0-1 0-3 7-2
112 Connecticut -1.14 -.59 96 -1.33 119 -.76 101   3-9 2-9 - 0-1 0-1 0-5 0-5 0-5 3-4
113 New Mexico -1.15 -1.23 117 -.90 106 .84 24   3-9 2-9 - - - 0-1 0-3 0-3 3-6
114 South Alabama -1.15 -1.59 125 -.62 97 .58 39   4-8 3-8 - 0-1 0-1 0-1 0-1 1-2 3-6
115 Bowling Green -1.16 -.52 94 -1.65 126 .66 30   2-10 2-9 - - 0-2 0-2 0-2 0-4 2-6
116 Coastal Carolina -1.16 -.63 98 -1.22 115 -1.28 116   3-9 3-8 - - - - - 0-2 3-7
117 Kansas -1.20 -.96 110 -1.11 112 -.29 85   1-11 0-11 0-1 0-3 0-6 0-6 0-8 0-9 1-2
118 East Carolina -1.20 .09 56 -2.19 130 -.20 80   3-9 3-8 - 0-2 0-2 0-4 0-6 0-6 3-3
119 Georgia Southern -1.21 -1.09 114 -1.06 108 .41 46   2-10 2-9 0-1 0-1 0-1 0-2 0-2 0-4 2-6
120 Old Dominion -1.33 -1.52 124 -.83 104 -.26 82   5-7 4-7 - 0-1 0-1 0-1 0-2 0-2 5-5
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
121 Louisiana -1.36 -.50 92 -1.54 123 -.55 96   5-7 4-7 - - - 0-1 0-1 0-3 5-4
122 Oregon State -1.37 -.80 103 -1.49 122 -.31 88   1-11 0-11 0-1 0-1 0-3 0-3 0-5 0-8 1-3
123 Hawaii -1.55 -.92 108 -1.66 127 -1.57 125   3-9 2-9 - - - - 0-1 0-1 3-8
124 Texas State -1.82 -1.51 123 -1.29 118 -1.52 121   2-10 1-10 - - - - - 0-2 2-8
125 Kent State -1.90 -2.08 128 -1.00 107 -1.53 122   2-10 1-10 0-1 0-2 0-2 0-2 0-2 0-3 2-7
126 Charlotte -1.97 -2.16 129 -1.13 114 -.87 105   1-11 1-10 - - 0-1 0-1 0-2 0-2 1-9
127 San Jose State -2.00 -1.99 127 -1.62 124 1.18 11   2-11 1-11 - - 0-1 0-3 0-4 0-4 2-7
128 Ball State -2.07 -1.42 122 -1.79 128 -2.03 129   2-10 1-10 - - - - - 0-1 2-9
129 Rice -2.07 -1.85 126 -1.63 125 -1.05 109   1-11 1-11 - - 0-1 0-1 0-2 0-3 1-8
130 UTEP -2.38 -2.45 130 -1.47 121 -1.15 113   0-12 0-12 0-1 0-1 0-1 0-1 0-1 0-2 0-10