Test Pages

F+ Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

F+ Ratings combine Brian Fremeau's FEI ratings with Bill Connelly's SP+ ratings. Overall team ratings (F+), offense ratings (OF+), defense ratings (DF+), and special teams ratings (SF+) represent each team and unit's standard deviation above or below average. Record splits include overall team record (Rec) and record against FBS opponents (FBS), plus records against F+ top-10 opponents (v10), against F+ top-20 opponents (v20), against F+ top-30 opponents (v30), against F+ top-40 opponents (v40), against F+ top-50 opponents (v50), against F+ top-60 opponents (v60), and against all other opponents (vO).

 

2009 F+ Ratings

 

F+ Ratings

 

Record Splits

Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
1 Florida 2.23 1.79 3 1.95 3 1.38 9   13-1 12-1 1-1 3-1 5-1 7-1 9-1 9-1 4-0
2 Alabama 2.21 1.53 7 2.12 1 1.04 19   14-0 13-0 4-0 6-0 8-0 10-0 11-0 11-0 3-0
3 Texas 1.96 1.38 10 1.85 5 1.38 10   13-1 13-1 2-1 3-1 4-1 5-1 7-1 7-1 6-0
4 Virginia Tech 1.68 1.38 11 1.39 11 1.82 3   10-3 10-3 1-1 2-2 3-3 3-3 4-3 4-3 6-0
5 TCU 1.57 1.13 18 1.42 10 1.10 16   12-1 11-1 0-1 1-1 2-1 4-1 4-1 4-1 8-0
6 Oklahoma 1.44 .49 40 1.88 4 .27 47   8-5 7-5 0-2 0-4 2-5 2-5 4-5 5-5 3-0
7 Nebraska 1.39 -.12 66 1.98 2 1.72 5   10-4 10-4 1-2 1-3 1-3 3-3 4-3 5-4 5-0
8 Boise State 1.35 1.68 5 .77 26 .51 35   14-0 13-0 1-0 2-0 2-0 2-0 2-0 2-0 12-0
9 LSU 1.34 .51 39 1.31 13 2.16 1   9-4 9-4 0-2 1-4 3-4 3-4 4-4 5-4 4-0
10 Ohio State 1.34 .46 42 1.67 6 .13 52   11-2 11-2 - 2-0 4-0 4-1 5-1 7-2 4-0
11 Penn State 1.31 .83 26 1.63 8 -1.19 110   11-2 10-2 1-1 1-1 1-2 1-2 2-2 4-2 7-0
12 Texas Tech 1.29 1.14 16 1.10 16 .29 45   9-4 8-4 2-1 2-1 2-2 2-2 4-3 5-4 4-0
13 Oregon 1.27 1.51 8 .71 29 1.06 18   10-3 10-3 0-2 0-2 1-3 4-3 5-3 8-3 2-0
14 Ole Miss 1.19 .51 38 1.44 9 .49 38   9-4 7-4 1-1 2-1 4-2 4-3 4-4 4-4 5-0
15 Arkansas 1.17 1.48 9 .58 34 .05 60   8-5 7-5 0-3 0-4 1-5 2-5 4-5 4-5 4-0
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
16 Cincinnati 1.15 1.91 1 .29 48 .55 32   12-1 11-1 0-1 1-1 2-1 4-1 5-1 6-1 6-0
17 Pittsburgh 1.09 1.14 17 .79 25 .49 37   10-3 9-3 - 0-1 1-1 3-2 5-2 6-2 4-1
18 Miami 1.06 1.10 19 .69 30 1.21 12   9-4 8-4 1-1 2-2 2-4 2-4 3-4 5-4 4-0
19 Georgia Tech 1.03 1.80 2 -.06 66 .46 39   11-3 10-3 1-0 3-1 4-3 4-3 6-3 7-3 4-0
20 Clemson 1.02 .68 31 1.04 20 1.07 17   9-5 8-5 0-1 1-3 1-3 2-4 4-4 5-4 4-1
21 Tennessee .96 .79 28 1.04 19 -.56 89   7-6 7-6 0-3 0-4 1-5 3-5 3-5 3-6 4-0
22 Iowa .91 -.36 80 1.65 7 .84 25   11-2 10-2 0-1 2-1 3-1 4-1 5-1 8-1 3-1
23 Auburn .90 .99 23 .39 44 .54 33   8-5 7-5 0-2 1-3 2-4 3-5 4-5 4-5 4-0
24 Stanford .90 1.68 6 -.37 78 2.14 2   8-5 8-5 0-1 1-1 1-2 3-3 3-4 5-5 3-0
25 Georgia .89 .77 29 .63 33 1.78 4   8-5 7-5 0-2 2-2 3-4 4-5 5-5 5-5 3-0
26 BYU .86 1.17 15 .41 42 -.26 70   11-2 11-2 1-1 1-1 2-1 4-1 4-2 4-2 7-0
27 Wisconsin .84 .91 24 .74 27 .33 42   10-3 9-3 0-1 1-1 1-2 1-2 2-2 5-2 5-1
28 Oklahoma State .83 .16 52 1.10 15 1.12 15   9-4 8-4 0-2 1-3 2-3 3-3 4-3 5-4 4-0
29 Oregon State .81 1.06 21 .21 53 1.54 6   8-5 7-5 - 0-2 1-3 1-5 2-5 4-5 4-0
30 North Carolina .77 -.19 72 1.34 12 .24 49   8-5 6-5 1-0 2-2 2-2 3-2 4-3 4-3 4-2
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
31 USC .74 .40 46 .84 22 -.32 72   9-4 9-4 1-0 1-1 2-2 3-3 5-3 6-4 3-0
32 Utah .73 .21 48 .89 21 .92 22   10-3 10-3 0-1 0-2 0-3 1-3 2-3 2-3 8-0
33 Kentucky .70 .43 45 .56 38 1.20 13   7-6 6-6 0-2 0-3 2-4 2-5 2-6 2-6 5-0
34 Notre Dame .69 1.31 13 .07 58 .08 58   6-6 6-6 - 0-1 0-2 0-4 2-5 4-6 2-0
35 South Carolina .65 -.17 71 1.27 14 -.01 63   7-6 6-6 0-2 2-3 2-5 3-6 3-6 3-6 4-0
36 Arizona .61 .52 37 .56 37 .23 50   8-5 7-5 0-1 0-2 2-3 3-3 4-4 5-5 3-0
37 West Virginia .60 .20 51 .79 24 .57 30   9-4 8-4 - 1-1 1-2 2-2 3-3 3-4 6-0
38 Air Force .60 -.09 62 1.04 18 .26 48   8-5 7-5 0-1 0-1 0-2 0-3 0-4 1-5 7-0
39 Connecticut .60 .73 30 .23 51 .37 41   8-5 7-5 - 0-2 0-3 2-4 2-5 3-5 5-0
40 Missouri .57 .49 41 .43 39 .94 21   8-5 7-5 0-2 0-2 0-3 0-3 1-4 3-4 5-1
41 Boston College .54 -.21 73 1.08 17 .87 24   8-5 7-5 0-1 0-2 0-3 0-5 2-5 3-5 5-0
42 Florida State .52 1.29 14 -.55 84 1.33 11   7-6 6-6 0-1 0-4 2-4 3-4 3-5 4-6 3-0
43 Rutgers .51 -.15 68 .67 31 .49 36   9-4 7-4 - 0-2 0-2 1-3 1-3 2-3 7-1
44 Mississippi State .49 .15 53 .41 41 .90 23   5-7 4-7 0-3 1-5 1-6 2-6 2-6 2-7 3-0
45 Navy .44 .12 55 .58 36 -.05 65   10-4 9-4 0-1 0-2 0-2 3-2 3-2 4-2 6-2
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
46 Michigan State .42 .52 36 .07 57 .58 29   6-7 5-7 - 0-2 0-4 0-5 0-6 2-7 4-0
47 Central Michigan .35 .65 32 .05 61 .04 61   12-2 11-2 - - - 0-1 1-2 1-2 11-0
48 Texas A&M .32 1.08 20 -.13 68 -.89 99   6-7 6-7 0-2 1-3 1-5 1-5 1-5 2-6 4-1
49 California .31 .45 43 .22 52 -.55 87   8-5 7-5 - 0-1 1-2 2-4 2-4 4-5 4-0
50 Kansas .26 .55 35 .06 60 -.05 64   5-7 4-7 0-3 0-4 0-4 0-5 0-5 1-6 4-1
51 Houston .26 1.74 4 -.97 96 .11 57   10-4 9-4 - 1-0 2-0 2-1 3-1 3-1 7-3
52 UCLA .24 -.79 95 .72 28 1.45 7   7-6 7-6 - 0-1 1-3 1-5 1-6 3-6 4-0
53 Wake Forest .21 .57 34 .03 62 -.37 76   5-7 4-7 - 0-3 1-3 1-3 1-6 1-6 4-1
54 South Florida .20 -.07 61 .66 32 -1.29 114   8-5 6-5 - 0-3 0-3 1-4 2-5 2-5 6-0
55 Minnesota .09 -.49 83 .32 47 .53 34   6-7 5-7 0-1 0-2 0-4 1-4 2-5 3-6 3-1
56 Purdue .09 .12 54 .20 54 -.47 82   5-7 5-7 1-0 1-1 1-2 1-3 1-4 2-5 3-2
57 Washington .07 .24 47 -.13 69 .12 53   5-7 5-7 0-1 0-2 0-4 2-5 3-5 3-6 2-1
58 Michigan .06 .05 56 .01 63 .70 27   5-7 4-7 0-1 0-2 0-4 1-4 1-5 1-6 4-1
59 Iowa State .05 -.48 82 .26 50 1.12 14   7-6 6-6 1-0 1-0 1-2 1-3 1-5 2-6 5-0
60 Kansas State .05 -.53 85 .35 46 .69 28   6-6 4-6 0-2 0-3 0-3 0-4 2-4 3-5 3-1
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
61 East Carolina .03 -.23 74 .14 56 .05 59   9-5 8-5 0-1 0-2 0-3 0-4 0-4 1-4 8-1
62 Arizona State .02 -.81 96 .80 23 -.43 80   4-8 3-8 - 0-1 0-4 0-6 0-7 1-8 3-0
63 Nevada .00 1.34 12 -1.08 100 -.55 86   8-5 8-5 0-1 0-1 0-1 0-3 0-3 0-3 8-2
64 Fresno State -.01 1.05 22 -1.04 98 1.43 8   8-5 7-5 0-1 0-2 0-3 0-3 0-3 0-3 8-2
65 Northwestern -.04 -.25 76 .28 49 -1.09 105   8-5 7-5 - 0-1 2-2 2-2 2-3 3-4 5-1
66 Virginia -.09 -.74 91 .40 43 .76 26   3-9 3-8 0-2 0-5 1-5 1-5 1-6 1-6 2-3
67 NC State -.13 .80 27 -.71 89 -.33 73   5-7 3-7 0-1 1-2 2-2 2-3 2-5 2-6 3-1
68 Temple -.16 -.17 69 -.04 65 -.27 71   9-4 9-3 - 0-1 0-1 0-1 1-1 1-2 8-2
69 Duke -.17 -.06 59 -.15 70 .12 54   5-7 4-6 0-1 0-3 0-4 0-4 0-5 0-6 5-1
70 Southern Mississippi -.17 .44 44 -.61 87 .11 56   7-6 6-6 - - - - 0-1 0-2 7-4
71 Troy -.19 .63 33 -.82 94 .32 43   9-4 9-4 0-1 0-2 0-2 0-2 0-3 0-3 9-1
72 Vanderbilt -.22 -1.12 105 .58 35 .56 31   2-10 1-10 0-2 0-4 0-6 0-8 0-9 0-9 2-1
73 Northern Illinois -.26 -.28 77 -.37 79 .11 55   7-6 6-6 - - 0-1 0-1 0-2 1-3 6-3
74 Middle Tennessee -.29 -.30 78 -.13 67 -.41 79   10-3 10-3 - 0-1 0-1 0-1 0-2 0-2 10-1
75 UCF -.30 -.59 90 -.02 64 -.17 67   8-5 7-5 0-1 0-2 0-2 0-2 0-3 1-3 7-2
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
76 Colorado -.30 -.97 102 .38 45 -.50 84   3-9 3-9 0-2 0-2 0-3 0-5 2-5 2-7 1-2
77 Baylor -.30 -.78 93 .20 55 -.34 74   4-8 3-8 0-3 0-4 0-5 1-6 1-7 2-8 2-0
78 Louisiana Tech -.32 -.11 65 -.39 81 -.40 78   4-8 3-8 0-2 0-2 0-3 0-3 0-4 0-4 4-4
79 Illinois -.38 -.24 75 -.35 77 -.73 92   3-9 2-9 0-1 0-3 0-3 0-4 0-5 2-6 1-3
80 Ohio -.41 -1.05 103 .06 59 .30 44   9-5 8-5 - - 0-1 0-2 0-3 0-3 9-2
81 Indiana -.43 -.17 70 -.45 82 -1.04 103   4-8 3-8 0-1 0-2 0-4 0-4 0-4 0-6 4-2
82 Tulsa -.44 -.30 79 -.51 83 .97 20   5-7 4-7 0-2 0-2 0-2 0-2 0-2 0-3 5-4
83 Maryland -.47 -.59 89 -.34 76 .43 40   2-10 1-10 0-1 1-1 1-1 1-1 1-5 1-6 1-4
84 Bowling Green -.47 -.07 60 -.62 88 -.89 98   7-6 7-6 0-1 0-1 0-1 0-2 0-3 0-3 7-3
85 SMU -.48 -.13 67 -.58 85 -.40 77   8-5 7-5 0-1 0-1 0-1 0-1 0-2 0-3 8-2
86 Syracuse -.49 -.57 88 -.21 71 -.51 85   4-8 3-8 - 0-3 0-3 0-5 1-5 1-7 3-1
87 Marshall -.57 -.84 97 -.31 74 .16 51   7-6 6-6 0-1 0-1 0-1 0-2 0-2 0-2 7-4
88 Louisville -.64 -.78 94 -.31 75 -.57 90   4-8 3-8 - 0-2 0-2 0-6 0-7 0-8 4-0
89 Buffalo -.68 -.56 87 -.39 80 -1.69 117   5-7 4-7 - 0-1 0-1 0-1 0-2 0-2 5-5
90 Idaho -.74 .90 25 -1.92 119 -.55 88   8-5 8-5 0-1 0-1 0-1 0-1 0-1 0-2 8-3
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
91 Wyoming -.74 -1.22 107 -.29 73 -.23 69   7-6 6-6 0-2 0-2 0-3 0-5 0-5 0-5 7-1
92 UNLV -.75 -.10 63 -1.09 102 -.48 83   5-7 4-7 0-1 0-1 0-3 0-5 0-5 0-5 5-2
93 UAB -.81 -.03 57 -1.14 104 -1.12 107   5-7 5-7 - 0-1 0-1 0-1 0-2 0-2 5-5
94 Colorado State -.85 -.46 81 -.82 93 -1.29 113   3-9 2-9 0-1 0-1 0-2 0-4 0-4 0-4 3-5
95 UTEP -.86 .21 50 -1.33 110 -1.13 108   4-8 4-8 0-1 0-1 0-1 0-1 0-2 1-2 3-6
96 Utah State -.88 -.10 64 -1.21 109 -.98 100   4-8 3-8 0-1 0-1 0-2 0-3 0-4 0-4 4-4
97 Western Michigan -.89 -.85 98 -.61 86 -.44 81   5-7 4-7 - - - - 0-2 0-3 5-4
98 San Diego State -.96 -.78 92 -.84 95 -1.03 102   4-8 3-8 0-1 0-1 0-2 0-4 0-4 0-5 4-3
99 Army -1.02 -2.31 119 .42 40 -.85 95   5-7 4-7 - - - 0-1 0-3 0-4 5-3
100 Hawaii -1.05 -.51 84 -1.17 107 -.98 101   6-7 5-7 0-1 0-1 0-2 0-2 1-2 1-2 5-5
101 Kent State -1.06 -1.55 113 -.28 72 -1.23 111   5-7 4-7 - - - - 0-1 0-2 5-5
102 Toledo -1.09 -.05 58 -1.50 113 -.84 94   5-7 5-7 0-1 0-1 0-1 0-1 0-2 0-3 5-4
103 Arkansas State -1.14 -1.43 109 -.80 91 .28 46   4-8 3-8 0-1 0-1 0-2 0-2 0-2 0-2 4-6
104 Florida Atlantic -1.16 .21 49 -1.87 117 -.73 93   5-7 5-7 0-1 0-1 0-1 0-2 0-2 0-2 5-5
105 UL Monroe -1.19 -.93 100 -.80 92 -1.49 116   6-6 5-6 0-1 0-1 0-1 0-2 0-2 0-2 6-4
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
106 Ball State -1.23 -1.58 115 -.72 90 -.13 66   2-10 2-9 - - 0-1 0-1 0-2 0-2 2-8
107 Louisiana -1.27 -.94 101 -1.05 99 -.37 75   6-6 5-6 0-2 0-2 0-2 0-2 0-2 1-2 5-4
108 Memphis -1.38 -.91 99 -1.39 111 -.67 91   2-10 1-10 - 0-1 0-2 0-2 0-2 0-3 2-7
109 Florida International -1.42 -1.09 104 -1.40 112 .03 62   3-9 3-9 0-2 0-2 0-2 0-2 0-3 0-3 3-6
110 Akron -1.46 -1.56 114 -.97 97 -1.70 118   3-9 2-9 - 0-1 0-1 0-1 0-2 0-2 3-7
111 North Texas -1.50 -.54 86 -1.72 115 -.88 97   2-10 2-10 0-1 0-1 0-1 0-1 0-1 0-1 2-9
112 New Mexico -1.51 -1.51 111 -1.08 101 -1.23 112   1-11 1-11 0-1 0-2 0-3 0-5 0-6 0-6 1-5
113 Washington State -1.73 -1.88 118 -1.19 108 -1.19 109   1-11 1-11 - 0-1 0-3 0-6 0-7 0-9 1-2
114 Miami (OH) -1.75 -1.54 112 -1.14 105 -2.30 120   1-11 1-11 0-1 0-2 0-2 0-3 0-3 0-3 1-8
115 San Jose State -1.75 -1.85 117 -1.10 103 -.87 96   2-10 1-10 0-1 0-1 0-2 0-4 0-4 0-4 2-6
116 Rice -1.95 -1.42 108 -1.79 116 -1.08 104   2-10 2-10 - 0-1 0-2 0-2 0-3 0-4 2-6
117 Western Kentucky -1.96 -1.17 106 -2.13 120 -.22 68   0-12 0-11 - - 0-1 0-1 0-2 0-3 0-9
118 New Mexico State -2.03 -2.48 120 -1.15 106 -1.11 106   3-10 2-10 0-2 0-2 0-2 0-2 0-2 0-2 3-8
119 Tulane -2.07 -1.47 110 -1.72 114 -1.95 119   3-9 2-9 0-1 0-1 0-2 0-2 0-2 0-3 3-6
120 Eastern Michigan -2.18 -1.74 116 -1.90 118 -1.47 115   0-12 0-12 - 0-1 0-1 0-1 0-2 0-3 0-9