Washington State FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 5-7 | 5-7 | -.07 | 64 | -.03 | 34 | .19 | 76 | -.13 | 64 | -.38 | 79 | .020 | 48 | .66 | 27 | .87 | 34 | 3.68 | 30 | 7.70 | 29 | ||
2008 | 2-11 | 1-11 | -1.17 | 118 | -1.58 | 117 | -.74 | 117 | -2.75 | 120 | -2.84 | 120 | -.385 | 120 | -3.49 | 120 | 1.29 | 25 | 3.92 | 17 | 7.56 | 20 | ||
2009 | 1-11 | 1-11 | -.93 | 114 | -1.57 | 118 | -.47 | 108 | -2.24 | 120 | -2.32 | 120 | -.365 | 120 | -3.19 | 120 | .57 | 68 | 3.12 | 38 | 7.53 | 26 | ||
2010 | 2-10 | 1-10 | -.28 | 80 | -.38 | 66 | -.51 | 111 | -1.75 | 116 | -1.69 | 114 | -.225 | 113 | -2.12 | 114 | 2.01 | 7 | 4.98 | 7 | 8.45 | 10 | ||
2011 | 4-8 | 3-8 | -.18 | 77 | -.08 | 40 | -.07 | 82 | -.37 | 76 | -.46 | 81 | -.031 | 73 | -.70 | 82 | 1.00 | 42 | 2.84 | 46 | 5.92 | 65 | ||
2012 | 3-9 | 2-9 | -.41 | 91 | -.82 | 97 | -.06 | 78 | -1.14 | 110 | -1.20 | 110 | -.131 | 105 | -.80 | 94 | 1.20 | 31 | 3.65 | 38 | 6.85 | 42 | ||
2013 | 6-7 | 5-7 | .15 | 52 | -.27 | 57 | .38 | 58 | -.59 | 88 | -.53 | 84 | -.081 | 89 | -.85 | 95 | 2.07 | 3 | 5.54 | 4 | 8.74 | 10 | ||
2014 | 3-9 | 2-9 | -.14 | 72 | .07 | 41 | -.21 | 95 | -.75 | 103 | -.85 | 104 | -.029 | 73 | -.56 | 93 | 1.10 | 38 | 3.79 | 30 | 7.70 | 27 | ||
2015 | 9-4 | 9-3 | .29 | 42 | .04 | 40 | .68 | 36 | .55 | 35 | .60 | 35 | .039 | 52 | .35 | 49 | .76 | 56 | 2.99 | 63 | 6.62 | 61 | ||
2016 | 8-5 | 8-4 | .64 | 14 | .73 | 11 | .47 | 41 | .85 | 21 | .93 | 17 | .101 | 24 | .00 | 66 | .88 | 46 | 3.12 | 51 | 7.20 | 40 | ||
2017 | 9-4 | 8-4 | .22 | 42 | -.39 | 75 | .98 | 20 | .37 | 40 | .20 | 52 | .057 | 37 | .29 | 47 | .77 | 64 | 3.26 | 54 | 7.25 | 46 | ||
2018 | 11-2 | 10-2 | .52 | 24 | 1.05 | 6 | .06 | 75 | .99 | 18 | .92 | 18 | .124 | 21 | .56 | 34 | .42 | 84 | 2.36 | 67 | 6.32 | 57 | ||
2019 | 6-7 | 5-7 | .24 | 43 | .72 | 13 | -.45 | 105 | .08 | 58 | .34 | 45 | .023 | 57 | .05 | 61 | 1.06 | 47 | 3.54 | 44 | 7.25 | 38 | ||
2020 | 1-3 | 1-3 | -.44 | 102 | -.09 | 57 | -.95 | 114 | -1.19 | 110 | -1.02 | 105 | -.150 | 109 | -.91 | 98 | .08 | 119 | .75 | 110 | 2.29 | 114 | ||
2021 | 7-6 | 6-6 | .17 | 52 | -.12 | 67 | .64 | 25 | .39 | 49 | .34 | 52 | -.002 | 68 | .14 | 64 | .46 | 73 | 2.49 | 66 | 6.68 | 50 | ||
2022 | 7-6 | 6-6 | .27 | 40 | -.18 | 61 | .52 | 37 | .03 | 61 | .22 | 51 | -.018 | 67 | -.45 | 86 | .97 | 49 | 3.62 | 42 | 7.27 | 45 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 5-7 | 5-7 | 0-2 | 0-3 | 0-4 | 1-7 | 2-7 | 2-7 | 3-0 | -6.13 | 73 | -3.32 | 59 | .70 | 51 | |
2008 | 2-11 | 1-11 | 0-1 | 0-5 | 0-6 | 0-6 | 0-8 | 0-9 | 2-2 | -9.71 | 116 | -7.08 | 108 | -3.44 | 101 | |
2009 | 1-11 | 1-11 | 0-1 | 0-1 | 0-4 | 0-6 | 0-7 | 0-9 | 1-2 | -10.43 | 117 | -7.88 | 111 | -3.47 | 101 | |
2010 | 2-10 | 1-10 | 0-2 | 0-4 | 0-6 | 1-7 | 1-7 | 1-8 | 1-2 | -7.99 | 104 | -5.02 | 85 | -1.55 | 75 | |
2011 | 4-8 | 3-8 | 0-2 | 0-2 | 0-2 | 1-2 | 1-5 | 1-5 | 3-3 | -7.00 | 92 | -5.16 | 89 | -2.08 | 88 | |
2012 | 3-9 | 2-9 | 0-1 | 0-3 | 0-5 | 0-6 | 0-6 | 1-7 | 2-2 | -7.80 | 101 | -5.35 | 86 | -2.15 | 85 | |
2013 | 6-7 | 5-7 | 0-5 | 0-5 | 2-6 | 3-6 | 3-6 | 3-6 | 3-1 | -4.93 | 67 | -1.46 | 38 | 1.74 | 40 | |
2014 | 3-9 | 2-9 | 0-1 | 0-3 | 0-5 | 1-5 | 1-6 | 1-7 | 2-2 | -7.90 | 107 | -5.21 | 91 | -1.30 | 77 | |
2015 | 9-4 | 9-3 | 0-1 | 0-2 | 0-2 | 2-3 | 3-3 | 4-3 | 5-1 | -3.24 | 33 | -1.01 | 35 | 2.62 | 39 | |
2016 | 8-5 | 8-4 | 0-1 | 0-2 | 1-3 | 1-3 | 1-4 | 2-4 | 6-1 | -4.12 | 46 | -1.88 | 40 | 2.20 | 34 | |
2017 | 9-4 | 8-4 | 0-1 | 1-1 | 2-2 | 3-2 | 5-2 | 5-3 | 4-1 | -3.23 | 35 | -.74 | 30 | 3.25 | 25 | |
2018 | 11-2 | 10-2 | - | 0-1 | 2-1 | 3-1 | 3-1 | 4-1 | 7-1 | -1.58 | 13 | .36 | 16 | 4.32 | 13 | |
2019 | 6-7 | 5-7 | 0-2 | 0-3 | 0-4 | 0-4 | 0-6 | 1-6 | 5-1 | -5.94 | 82 | -3.46 | 64 | .25 | 55 | |
2020 | 1-3 | 1-3 | - | - | - | 0-1 | 0-3 | 0-3 | 1-0 | -2.92 | 50 | -2.25 | 56 | -.71 | 73 | |
2021 | 7-6 | 6-6 | 0-1 | 0-1 | 0-1 | 1-3 | 2-3 | 2-4 | 5-2 | -5.54 | 66 | -3.51 | 69 | .68 | 54 | |
2022 | 7-6 | 6-6 | - | 0-5 | 0-5 | 1-5 | 1-6 | 1-6 | 6-0 | -5.03 | 64 | -2.38 | 49 | 1.27 | 48 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 5-7 | 5-7 | -.03 | 34 | -.25 | 46 | 2.09 | 54 | .490 | 28 | 6.01 | 21 | .259 | 56 | .490 | 41 | .706 | 27 | .105 | 38 | .154 | 79 | ||
2008 | 2-11 | 1-11 | -1.58 | 117 | -1.76 | 120 | .75 | 120 | .222 | 120 | 3.45 | 120 | .098 | 120 | .211 | 120 | .463 | 120 | .276 | 120 | .211 | 116 | ||
2009 | 1-11 | 1-11 | -1.57 | 118 | -1.64 | 119 | .78 | 119 | .249 | 120 | 3.96 | 119 | .093 | 119 | .240 | 120 | .457 | 120 | .295 | 120 | .202 | 115 | ||
2010 | 2-10 | 1-10 | -.38 | 66 | -.83 | 95 | 1.55 | 100 | .371 | 94 | 4.91 | 97 | .207 | 91 | .438 | 82 | .603 | 98 | .215 | 119 | .149 | 86 | ||
2011 | 4-8 | 3-8 | -.08 | 40 | -.21 | 47 | 2.08 | 55 | .479 | 42 | 5.77 | 47 | .258 | 54 | .500 | 40 | .685 | 48 | .145 | 89 | .145 | 72 | ||
2012 | 3-9 | 2-9 | -.82 | 97 | -1.07 | 110 | 1.46 | 105 | .389 | 97 | 5.03 | 100 | .172 | 105 | .440 | 81 | .582 | 112 | .194 | 121 | .194 | 117 | ||
2013 | 6-7 | 5-7 | -.27 | 57 | -.63 | 87 | 1.87 | 81 | .422 | 86 | 5.28 | 85 | .233 | 79 | .447 | 73 | .667 | 71 | .127 | 86 | .193 | 120 | ||
2014 | 3-9 | 2-9 | .07 | 41 | -.23 | 58 | 2.08 | 65 | .499 | 35 | 6.03 | 44 | .266 | 61 | .525 | 37 | .712 | 33 | .129 | 75 | .151 | 104 | ||
2015 | 9-4 | 9-3 | .04 | 40 | .15 | 33 | 2.57 | 29 | .541 | 15 | 5.98 | 43 | .315 | 34 | .580 | 14 | .762 | 14 | .070 | 11 | .140 | 99 | ||
2016 | 8-5 | 8-4 | .73 | 11 | .56 | 13 | 2.87 | 16 | .564 | 10 | 5.99 | 48 | .386 | 13 | .568 | 18 | .742 | 15 | .114 | 65 | .091 | 26 | ||
2017 | 9-4 | 8-4 | -.39 | 75 | -.42 | 78 | 2.05 | 69 | .432 | 84 | 5.51 | 76 | .248 | 73 | .462 | 76 | .703 | 40 | .103 | 42 | .172 | 123 | ||
2018 | 11-2 | 10-2 | 1.05 | 6 | .81 | 9 | 3.02 | 10 | .575 | 8 | 6.20 | 25 | .409 | 9 | .606 | 11 | .787 | 5 | .102 | 43 | .094 | 41 | ||
2019 | 6-7 | 5-7 | .72 | 13 | .66 | 12 | 3.13 | 10 | .604 | 7 | 6.86 | 8 | .395 | 11 | .628 | 8 | .775 | 11 | .124 | 79 | .178 | 127 | ||
2020 | 1-3 | 1-3 | -.09 | 57 | -.34 | 78 | 2.24 | 60 | .429 | 87 | 6.12 | 46 | .289 | 54 | .444 | 88 | .644 | 91 | .178 | 121 | .156 | 103 | ||
2021 | 7-6 | 6-6 | -.12 | 67 | -.11 | 67 | 2.29 | 63 | .458 | 73 | 5.74 | 71 | .290 | 55 | .450 | 95 | .679 | 67 | .130 | 87 | .107 | 55 | ||
2022 | 7-6 | 6-6 | -.18 | 61 | -.18 | 62 | 2.24 | 64 | .466 | 60 | 5.53 | 73 | .290 | 60 | .532 | 41 | .710 | 49 | .113 | 54 | .081 | 18 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 5-7 | 5-7 | .19 | 76 | .12 | 82 | 2.47 | 96 | .471 | 71 | 5.35 | 59 | .315 | 95 | .503 | 76 | .650 | 53 | .126 | 55 | .133 | 65 | ||
2008 | 2-11 | 1-11 | -.74 | 117 | -.99 | 118 | 3.59 | 118 | .607 | 114 | 6.94 | 117 | .479 | 118 | .603 | 113 | .736 | 99 | .050 | 116 | .074 | 117 | ||
2009 | 1-11 | 1-11 | -.47 | 108 | -.60 | 113 | 3.10 | 115 | .614 | 118 | 7.15 | 120 | .397 | 115 | .651 | 119 | .786 | 116 | .079 | 108 | .151 | 39 | ||
2010 | 2-10 | 1-10 | -.51 | 111 | -.93 | 118 | 3.24 | 115 | .596 | 119 | 7.03 | 118 | .443 | 118 | .609 | 116 | .748 | 107 | .087 | 100 | .113 | 89 | ||
2011 | 4-8 | 3-8 | -.07 | 82 | -.16 | 92 | 2.55 | 93 | .510 | 92 | 6.47 | 103 | .322 | 90 | .529 | 91 | .719 | 96 | .107 | 72 | .107 | 95 | ||
2012 | 3-9 | 2-9 | -.06 | 78 | -.07 | 78 | 2.67 | 90 | .520 | 87 | 5.83 | 66 | .341 | 91 | .484 | 57 | .714 | 84 | .087 | 88 | .119 | 75 | ||
2013 | 6-7 | 5-7 | .38 | 58 | .04 | 89 | 2.39 | 90 | .503 | 96 | 6.13 | 99 | .294 | 83 | .510 | 86 | .752 | 108 | .085 | 91 | .150 | 28 | ||
2014 | 3-9 | 2-9 | -.21 | 95 | -.52 | 112 | 2.93 | 113 | .528 | 104 | 6.59 | 115 | .366 | 111 | .537 | 96 | .724 | 100 | .090 | 96 | .030 | 128 | ||
2015 | 9-4 | 9-3 | .68 | 36 | .40 | 56 | 1.98 | 55 | .502 | 93 | 5.63 | 53 | .237 | 46 | .533 | 98 | .748 | 114 | .133 | 43 | .148 | 23 | ||
2016 | 8-5 | 8-4 | .47 | 41 | .30 | 55 | 1.94 | 47 | .462 | 56 | 5.99 | 68 | .254 | 51 | .462 | 45 | .738 | 98 | .092 | 80 | .138 | 31 | ||
2017 | 9-4 | 8-4 | .98 | 20 | .79 | 22 | 1.85 | 43 | .376 | 17 | 5.22 | 31 | .228 | 42 | .359 | 11 | .579 | 15 | .145 | 24 | .159 | 17 | ||
2018 | 11-2 | 10-2 | .06 | 75 | .18 | 68 | 2.09 | 61 | .451 | 61 | 5.65 | 59 | .266 | 61 | .477 | 62 | .664 | 56 | .117 | 60 | .109 | 73 | ||
2019 | 6-7 | 5-7 | -.45 | 105 | -.58 | 114 | 2.79 | 103 | .581 | 122 | 6.81 | 120 | .364 | 103 | .605 | 120 | .837 | 130 | .054 | 128 | .101 | 82 | ||
2020 | 1-3 | 1-3 | -.95 | 114 | -.85 | 117 | 3.27 | 118 | .579 | 109 | 7.02 | 119 | .444 | 122 | .667 | 122 | .756 | 105 | .089 | 90 | .133 | 43 | ||
2021 | 7-6 | 6-6 | .64 | 25 | .49 | 30 | 1.95 | 40 | .460 | 59 | 5.59 | 49 | .233 | 38 | .496 | 67 | .705 | 79 | .132 | 47 | .202 | 1 | ||
2022 | 7-6 | 6-6 | .52 | 37 | .21 | 63 | 2.02 | 45 | .483 | 80 | 5.98 | 86 | .260 | 55 | .519 | 82 | .695 | 68 | .107 | 80 | .122 | 50 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 5-7 | 5-7 | -.06 | 97 | -.13 | 114 | -.03 | 116 | -.50 | 117 | -.03 | 60 | .07 | 39 | -.08 | 72 | 71.1 | 102 | 65.0 | 114 | -6.1 | 114 | ||
2008 | 2-11 | 1-11 | -.08 | 90 | -.08 | 102 | .11 | 70 | -.45 | 116 | -.20 | 113 | -.02 | 75 | -.51 | 105 | 72.0 | 110 | 61.4 | 118 | -10.6 | 119 | ||
2009 | 1-11 | 1-11 | -.09 | 106 | -.14 | 118 | -.01 | 115 | -.58 | 120 | -.11 | 91 | -.09 | 103 | -.31 | 103 | 74.1 | 119 | 64.3 | 113 | -9.8 | 117 | ||
2010 | 2-10 | 1-10 | .10 | 25 | .02 | 51 | -.07 | 119 | .17 | 1 | -.19 | 107 | .12 | 33 | .15 | 50 | 73.4 | 120 | 70.7 | 40 | -2.7 | 88 | ||
2011 | 4-8 | 3-8 | -.13 | 112 | -.10 | 110 | .19 | 33 | -.37 | 114 | -.24 | 115 | -.12 | 110 | .24 | 31 | 71.6 | 95 | 68.5 | 84 | -3.1 | 91 | ||
2012 | 3-9 | 2-9 | -.05 | 108 | -.03 | 90 | .04 | 72 | -.08 | 72 | -.12 | 86 | -.03 | 100 | .04 | 58 | 72.7 | 109 | 64.4 | 122 | -8.3 | 122 | ||
2013 | 6-7 | 5-7 | .09 | 26 | .02 | 57 | -.02 | 108 | .01 | 22 | .00 | 27 | -.03 | 107 | .44 | 18 | 71.2 | 78 | 69.2 | 90 | -2.0 | 86 | ||
2014 | 3-9 | 2-9 | -.15 | 123 | -.19 | 127 | .02 | 93 | -.25 | 121 | -.31 | 128 | -.27 | 126 | -.39 | 114 | 73.9 | 126 | 68.2 | 105 | -5.7 | 120 | ||
2015 | 9-4 | 9-3 | -.01 | 96 | -.08 | 118 | -.03 | 112 | -.17 | 112 | -.05 | 46 | -.18 | 126 | .19 | 49 | 70.4 | 49 | 69.6 | 90 | -.8 | 73 | ||
2016 | 8-5 | 8-4 | .08 | 34 | .01 | 60 | .05 | 69 | -.06 | 63 | .13 | 5 | .01 | 99 | -.34 | 111 | 70.2 | 45 | 72.4 | 32 | 2.2 | 31 | ||
2017 | 9-4 | 8-4 | .03 | 67 | -.03 | 97 | -.06 | 125 | -.08 | 76 | -.24 | 124 | .05 | 92 | .59 | 5 | 72.1 | 92 | 67.2 | 125 | -4.9 | 119 | ||
2018 | 11-2 | 10-2 | .06 | 33 | .03 | 31 | .10 | 29 | -.01 | 39 | -.06 | 55 | .21 | 16 | -.11 | 95 | 70.9 | 70 | 72.3 | 31 | 1.4 | 47 | ||
2019 | 6-7 | 5-7 | .08 | 45 | .03 | 48 | .03 | 85 | -.13 | 98 | -.01 | 17 | .08 | 92 | .67 | 3 | 71.4 | 77 | 71.1 | 63 | -.3 | 68 | ||
2020 | 1-3 | 1-3 | .10 | 42 | .06 | 22 | .04 | 62 | -.13 | 96 | -.07 | 35 | .21 | 33 | .87 | 6 | 70.3 | 51 | 69.0 | 93 | -1.3 | 85 | ||
2021 | 7-6 | 6-6 | .08 | 68 | -.01 | 85 | .00 | 102 | -.10 | 93 | -.26 | 110 | .17 | 57 | .32 | 41 | 70.1 | 41 | 70.4 | 87 | .3 | 60 | ||
2022 | 7-6 | 6-6 | .16 | 21 | .06 | 27 | .05 | 53 | -.02 | 60 | -.11 | 54 | .20 | 35 | .60 | 12 | 70.1 | 48 | 72.3 | 24 | 2.1 | 37 |