Virginia Tech FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 11-3 | 10-3 | .56 | 14 | -.37 | 52 | 1.40 | 4 | .67 | 22 | .74 | 22 | .077 | 28 | .86 | 22 | 1.01 | 24 | 3.68 | 31 | 7.88 | 24 | ||
2008 | 10-4 | 9-4 | .30 | 32 | -.62 | 69 | 1.06 | 20 | .34 | 37 | .31 | 38 | .057 | 39 | -.17 | 63 | .47 | 77 | 3.03 | 44 | 7.82 | 13 | ||
2009 | 10-3 | 10-3 | .94 | 4 | .52 | 7 | 1.41 | 9 | 1.37 | 7 | 1.35 | 8 | .184 | 7 | 1.65 | 8 | 1.26 | 12 | 4.15 | 13 | 8.44 | 8 | ||
2010 | 11-3 | 11-2 | .84 | 8 | .74 | 10 | .91 | 26 | 1.22 | 11 | 1.37 | 11 | .114 | 18 | 1.05 | 19 | 1.76 | 15 | 3.89 | 27 | 7.32 | 30 | ||
2011 | 11-3 | 10-3 | .27 | 31 | -.11 | 43 | .70 | 39 | .56 | 32 | .62 | 28 | .115 | 20 | .65 | 36 | .44 | 76 | 2.15 | 69 | 6.34 | 55 | ||
2012 | 7-6 | 6-6 | .09 | 57 | -.73 | 91 | .94 | 20 | -.03 | 62 | -.04 | 63 | .007 | 62 | .29 | 49 | .56 | 64 | 2.72 | 53 | 6.81 | 45 | ||
2013 | 8-5 | 7-5 | .28 | 40 | -.59 | 85 | 1.37 | 4 | .25 | 55 | .19 | 59 | .053 | 47 | .22 | 55 | 1.04 | 50 | 3.60 | 44 | 7.86 | 22 | ||
2014 | 7-6 | 6-6 | .27 | 40 | -1.10 | 112 | 1.44 | 4 | -.10 | 70 | .05 | 66 | -.036 | 74 | -.55 | 91 | .96 | 48 | 3.31 | 49 | 7.40 | 38 | ||
2015 | 7-6 | 6-6 | .17 | 53 | -.51 | 81 | .55 | 45 | -.08 | 71 | .04 | 65 | .010 | 68 | -.43 | 84 | .68 | 67 | 2.85 | 65 | 6.97 | 52 | ||
2016 | 10-4 | 9-4 | .54 | 18 | .06 | 48 | 1.02 | 11 | .73 | 23 | .73 | 28 | .144 | 16 | .76 | 28 | .95 | 43 | 3.47 | 36 | 7.79 | 17 | ||
2017 | 9-4 | 8-4 | .58 | 16 | -.17 | 54 | 1.20 | 10 | .63 | 28 | .69 | 24 | .126 | 15 | .07 | 65 | 1.09 | 49 | 3.58 | 47 | 7.17 | 48 | ||
2018 | 6-7 | 5-7 | -.12 | 77 | -.07 | 57 | -.33 | 100 | -.47 | 95 | -.47 | 92 | -.054 | 89 | -.87 | 101 | .43 | 83 | 2.53 | 62 | 6.71 | 52 | ||
2019 | 8-5 | 6-5 | .26 | 39 | .00 | 52 | .40 | 48 | .30 | 45 | .36 | 42 | .032 | 53 | .15 | 55 | .48 | 89 | 2.24 | 76 | 5.79 | 72 | ||
2020 | 5-6 | 5-6 | .08 | 51 | .28 | 32 | .03 | 69 | .12 | 58 | .12 | 58 | .050 | 49 | .86 | 33 | .57 | 46 | 2.52 | 26 | 6.34 | 9 | ||
2021 | 6-7 | 5-7 | -.10 | 74 | -.40 | 78 | .07 | 70 | -.31 | 82 | -.21 | 79 | -.020 | 76 | -.35 | 83 | .43 | 78 | 2.09 | 78 | 5.77 | 70 | ||
2022 | 3-8 | 2-8 | -.44 | 101 | -.89 | 107 | .07 | 69 | -.58 | 95 | -.65 | 100 | -.092 | 104 | -1.00 | 110 | .16 | 118 | 1.20 | 102 | 4.29 | 90 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 11-3 | 10-3 | 0-2 | 1-2 | 2-3 | 2-3 | 4-3 | 5-3 | 6-0 | -1.99 | 11 | .68 | 12 | 4.88 | 12 | |
2008 | 10-4 | 9-4 | - | 0-1 | 3-1 | 5-2 | 5-3 | 6-3 | 4-1 | -3.53 | 33 | -.97 | 25 | 3.82 | 15 | |
2009 | 10-3 | 10-3 | 1-1 | 2-2 | 3-3 | 3-3 | 4-3 | 6-3 | 4-0 | -1.74 | 11 | 1.15 | 8 | 5.44 | 7 | |
2010 | 11-3 | 11-2 | 0-2 | 1-2 | 2-2 | 3-2 | 4-2 | 5-2 | 6-1 | -1.24 | 13 | .89 | 15 | 4.32 | 16 | |
2011 | 11-3 | 10-3 | 0-1 | 0-1 | 0-1 | 1-1 | 2-3 | 3-3 | 8-0 | -2.56 | 23 | -.85 | 27 | 3.34 | 23 | |
2012 | 7-6 | 6-6 | - | 0-2 | 0-2 | 0-3 | 1-4 | 2-6 | 5-0 | -5.44 | 68 | -3.28 | 64 | .81 | 50 | |
2013 | 8-5 | 7-5 | 0-1 | 0-2 | 0-2 | 2-2 | 4-3 | 6-3 | 2-2 | -3.96 | 46 | -1.40 | 37 | 2.86 | 30 | |
2014 | 7-6 | 6-6 | 1-0 | 1-1 | 1-1 | 1-3 | 3-4 | 4-5 | 3-1 | -5.04 | 63 | -2.69 | 52 | 1.40 | 42 | |
2015 | 7-6 | 6-6 | 0-2 | 0-2 | 0-2 | 0-2 | 1-3 | 2-5 | 5-1 | -5.32 | 63 | -3.15 | 61 | .97 | 53 | |
2016 | 10-4 | 9-4 | 0-1 | 1-1 | 2-2 | 3-3 | 5-3 | 5-3 | 5-1 | -3.05 | 32 | -.53 | 20 | 3.79 | 16 | |
2017 | 9-4 | 8-4 | 0-1 | 0-3 | 1-3 | 2-4 | 3-4 | 4-4 | 5-0 | -2.91 | 31 | -.42 | 24 | 3.17 | 26 | |
2018 | 6-7 | 5-7 | - | 0-1 | 0-1 | 1-2 | 2-4 | 2-6 | 4-1 | -6.57 | 93 | -4.47 | 88 | -.29 | 69 | |
2019 | 8-5 | 6-5 | - | 0-1 | 0-1 | 1-3 | 1-3 | 3-3 | 5-2 | -4.52 | 49 | -2.76 | 50 | .79 | 47 | |
2020 | 5-6 | 5-6 | 0-1 | 0-1 | 0-3 | 0-3 | 0-4 | 1-6 | 4-0 | -5.43 | 99 | -3.48 | 89 | .34 | 53 | |
2021 | 6-7 | 5-7 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 1-3 | 5-4 | -6.57 | 85 | -4.91 | 87 | -1.23 | 83 | |
2022 | 3-8 | 2-8 | - | - | - | - | 0-3 | 0-3 | 3-5 | -7.84 | 111 | -6.80 | 114 | -3.71 | 111 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 11-3 | 10-3 | -.37 | 52 | -.66 | 78 | 1.87 | 71 | .382 | 93 | 5.12 | 76 | .222 | 72 | .373 | 100 | .582 | 106 | .152 | 95 | .114 | 31 | ||
2008 | 10-4 | 9-4 | -.62 | 69 | -.82 | 86 | 1.68 | 81 | .401 | 79 | 4.72 | 98 | .177 | 97 | .415 | 85 | .639 | 75 | .136 | 72 | .109 | 26 | ||
2009 | 10-3 | 10-3 | .52 | 7 | .12 | 22 | 2.59 | 20 | .504 | 28 | 6.10 | 25 | .316 | 25 | .522 | 30 | .691 | 40 | .147 | 80 | .096 | 17 | ||
2010 | 11-3 | 11-2 | .74 | 10 | .54 | 12 | 3.02 | 12 | .534 | 19 | 6.73 | 13 | .382 | 11 | .537 | 26 | .699 | 45 | .074 | 17 | .051 | 1 | ||
2011 | 11-3 | 10-3 | -.11 | 43 | -.08 | 40 | 2.23 | 45 | .506 | 31 | 5.90 | 42 | .273 | 46 | .532 | 30 | .698 | 42 | .137 | 83 | .115 | 33 | ||
2012 | 7-6 | 6-6 | -.73 | 91 | -.85 | 98 | 1.60 | 93 | .377 | 104 | 5.19 | 89 | .181 | 100 | .406 | 99 | .613 | 97 | .150 | 108 | .144 | 81 | ||
2013 | 8-5 | 7-5 | -.59 | 85 | -.79 | 94 | 1.57 | 101 | .383 | 100 | 4.95 | 105 | .188 | 102 | .382 | 104 | .611 | 102 | .090 | 34 | .111 | 37 | ||
2014 | 7-6 | 6-6 | -1.10 | 112 | -1.08 | 117 | 1.44 | 112 | .343 | 117 | 4.68 | 118 | .160 | 113 | .370 | 116 | .580 | 115 | .148 | 101 | .136 | 82 | ||
2015 | 7-6 | 6-6 | -.51 | 81 | -.57 | 87 | 1.97 | 72 | .414 | 88 | 5.36 | 89 | .225 | 84 | .430 | 87 | .649 | 82 | .185 | 119 | .139 | 98 | ||
2016 | 10-4 | 9-4 | .06 | 48 | .02 | 43 | 2.46 | 38 | .503 | 39 | 6.03 | 45 | .304 | 42 | .557 | 24 | .722 | 32 | .133 | 91 | .120 | 80 | ||
2017 | 9-4 | 8-4 | -.17 | 54 | -.39 | 74 | 1.96 | 82 | .473 | 54 | 5.34 | 88 | .232 | 86 | .500 | 59 | .754 | 12 | .029 | 1 | .087 | 23 | ||
2018 | 6-7 | 5-7 | -.07 | 57 | -.24 | 68 | 2.02 | 80 | .447 | 77 | 5.63 | 67 | .260 | 75 | .438 | 94 | .664 | 73 | .110 | 55 | .089 | 30 | ||
2019 | 8-5 | 6-5 | .00 | 52 | -.15 | 68 | 2.33 | 57 | .446 | 86 | 5.72 | 67 | .285 | 58 | .462 | 92 | .638 | 100 | .123 | 78 | .146 | 108 | ||
2020 | 5-6 | 5-6 | .28 | 32 | .26 | 36 | 2.68 | 33 | .545 | 28 | 6.88 | 14 | .311 | 44 | .607 | 21 | .754 | 24 | .090 | 35 | .090 | 31 | ||
2021 | 6-7 | 5-7 | -.40 | 78 | -.35 | 79 | 2.02 | 80 | .457 | 76 | 5.70 | 73 | .231 | 88 | .492 | 70 | .638 | 95 | .138 | 97 | .077 | 19 | ||
2022 | 3-8 | 2-8 | -.89 | 107 | -.93 | 115 | 1.35 | 118 | .333 | 124 | 4.70 | 120 | .174 | 110 | .372 | 119 | .587 | 117 | .157 | 102 | .124 | 83 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 11-3 | 10-3 | 1.40 | 4 | 1.33 | 3 | 1.14 | 3 | .305 | 4 | 4.26 | 4 | .136 | 3 | .340 | 6 | .531 | 3 | .185 | 8 | .154 | 37 | ||
2008 | 10-4 | 9-4 | 1.06 | 20 | 1.16 | 12 | 1.37 | 15 | .343 | 13 | 4.90 | 25 | .156 | 14 | .354 | 14 | .551 | 11 | .218 | 2 | .204 | 4 | ||
2009 | 10-3 | 10-3 | 1.41 | 9 | 1.25 | 12 | 1.24 | 12 | .320 | 11 | 4.46 | 10 | .117 | 8 | .324 | 11 | .524 | 8 | .193 | 7 | .152 | 37 | ||
2010 | 11-3 | 11-2 | .91 | 26 | .68 | 34 | 1.65 | 24 | .420 | 41 | 5.68 | 62 | .211 | 31 | .458 | 48 | .662 | 53 | .148 | 26 | .204 | 3 | ||
2011 | 11-3 | 10-3 | .70 | 39 | .64 | 39 | 1.61 | 27 | .391 | 25 | 5.25 | 39 | .204 | 32 | .415 | 34 | .620 | 27 | .183 | 10 | .127 | 69 | ||
2012 | 7-6 | 6-6 | .94 | 20 | .82 | 24 | 1.64 | 26 | .370 | 18 | 4.90 | 19 | .188 | 24 | .403 | 25 | .591 | 13 | .149 | 18 | .091 | 107 | ||
2013 | 8-5 | 7-5 | 1.37 | 4 | 1.04 | 7 | 1.38 | 9 | .330 | 3 | 4.73 | 7 | .168 | 10 | .343 | 5 | .540 | 2 | .226 | 2 | .131 | 51 | ||
2014 | 7-6 | 6-6 | 1.44 | 4 | .98 | 12 | 1.40 | 8 | .380 | 21 | 5.23 | 33 | .168 | 10 | .422 | 33 | .584 | 14 | .193 | 7 | .106 | 93 | ||
2015 | 7-6 | 6-6 | .55 | 45 | .49 | 43 | 1.93 | 47 | .405 | 29 | 5.79 | 67 | .238 | 49 | .404 | 23 | .629 | 34 | .166 | 20 | .126 | 50 | ||
2016 | 10-4 | 9-4 | 1.02 | 11 | .72 | 19 | 1.73 | 25 | .359 | 11 | 5.27 | 27 | .223 | 36 | .361 | 9 | .542 | 5 | .193 | 9 | .114 | 64 | ||
2017 | 9-4 | 8-4 | 1.20 | 10 | 1.02 | 11 | 1.27 | 7 | .347 | 11 | 5.27 | 36 | .157 | 7 | .364 | 14 | .600 | 22 | .171 | 6 | .114 | 67 | ||
2018 | 6-7 | 5-7 | -.33 | 100 | -.23 | 97 | 2.49 | 93 | .501 | 91 | 6.50 | 117 | .326 | 94 | .539 | 92 | .667 | 59 | .099 | 87 | .099 | 83 | ||
2019 | 8-5 | 6-5 | .40 | 48 | .45 | 39 | 1.97 | 42 | .415 | 34 | 5.57 | 49 | .260 | 54 | .443 | 36 | .573 | 9 | .153 | 23 | .130 | 34 | ||
2020 | 5-6 | 5-6 | .03 | 69 | -.14 | 79 | 2.56 | 85 | .495 | 74 | 6.02 | 74 | .323 | 88 | .524 | 74 | .653 | 44 | .137 | 35 | .137 | 41 | ||
2021 | 6-7 | 5-7 | .07 | 70 | .04 | 80 | 2.23 | 69 | .477 | 72 | 6.05 | 89 | .286 | 74 | .508 | 73 | .683 | 61 | .103 | 72 | .103 | 69 | ||
2022 | 3-8 | 2-8 | .07 | 69 | .35 | 42 | 2.00 | 43 | .425 | 31 | 5.71 | 60 | .223 | 28 | .446 | 31 | .620 | 28 | .165 | 21 | .074 | 121 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 11-3 | 10-3 | .16 | 2 | .14 | 1 | .31 | 21 | .10 | 1 | .07 | 22 | .10 | 25 | .28 | 27 | 67.6 | 38 | 70.9 | 22 | 3.3 | 26 | ||
2008 | 10-4 | 9-4 | .01 | 46 | -.03 | 84 | .06 | 95 | -.06 | 33 | -.03 | 68 | -.18 | 108 | .14 | 34 | 67.4 | 34 | 69.3 | 50 | 1.9 | 39 | ||
2009 | 10-3 | 10-3 | .17 | 6 | .11 | 8 | .38 | 14 | -.01 | 10 | .04 | 27 | .10 | 40 | .27 | 25 | 65.7 | 10 | 73.0 | 7 | 7.3 | 7 | ||
2010 | 11-3 | 11-2 | .18 | 2 | .12 | 3 | .15 | 53 | -.04 | 23 | .04 | 27 | .21 | 10 | .72 | 4 | 67.7 | 27 | 73.2 | 7 | 5.5 | 10 | ||
2011 | 11-3 | 10-3 | -.04 | 74 | -.01 | 70 | .04 | 91 | -.01 | 20 | .00 | 33 | -.02 | 91 | -.09 | 65 | 70.0 | 68 | 71.7 | 24 | 1.7 | 41 | ||
2012 | 7-6 | 6-6 | .04 | 46 | .02 | 53 | .13 | 39 | -.21 | 113 | .00 | 28 | .04 | 76 | .19 | 41 | 71.2 | 79 | 68.4 | 92 | -2.9 | 90 | ||
2013 | 8-5 | 7-5 | .03 | 76 | -.04 | 93 | .03 | 71 | .01 | 26 | -.12 | 86 | .08 | 58 | -.35 | 105 | 70.9 | 71 | 72.6 | 19 | 1.6 | 45 | ||
2014 | 7-6 | 6-6 | .03 | 45 | .02 | 45 | .01 | 96 | .00 | 33 | -.08 | 64 | .13 | 45 | .05 | 59 | 72.2 | 109 | 67.2 | 115 | -5.0 | 114 | ||
2015 | 7-6 | 6-6 | .20 | 2 | .11 | 4 | .04 | 67 | -.04 | 51 | .06 | 12 | .19 | 21 | .53 | 5 | 69.2 | 31 | 71.5 | 46 | 2.3 | 40 | ||
2016 | 10-4 | 9-4 | .04 | 57 | .00 | 65 | -.02 | 108 | .04 | 5 | -.02 | 27 | .07 | 75 | -.15 | 95 | 66.8 | 5 | 72.4 | 31 | 5.6 | 12 | ||
2017 | 9-4 | 8-4 | .07 | 39 | .07 | 10 | .11 | 33 | .00 | 25 | .05 | 12 | .19 | 30 | -.06 | 88 | 67.4 | 7 | 75.7 | 3 | 8.3 | 2 | ||
2018 | 6-7 | 5-7 | .04 | 59 | .00 | 61 | .04 | 55 | -.03 | 59 | -.03 | 38 | .10 | 57 | -.27 | 106 | 71.5 | 83 | 72.2 | 33 | .7 | 57 | ||
2019 | 8-5 | 6-5 | .16 | 10 | .07 | 17 | .08 | 45 | .01 | 18 | -.08 | 40 | .19 | 33 | .37 | 25 | 69.7 | 38 | 72.2 | 35 | 2.5 | 28 | ||
2020 | 5-6 | 5-6 | .17 | 11 | .05 | 31 | .15 | 20 | -.04 | 57 | -.31 | 120 | .08 | 82 | .65 | 14 | 70.0 | 41 | 72.4 | 41 | 2.4 | 37 | ||
2021 | 6-7 | 5-7 | .13 | 28 | .08 | 18 | .09 | 50 | .01 | 22 | -.02 | 23 | .09 | 88 | .43 | 26 | 70.4 | 44 | 73.0 | 24 | 2.6 | 28 | ||
2022 | 3-8 | 2-8 | .08 | 87 | .01 | 68 | -.04 | 127 | -.15 | 117 | .00 | 21 | .15 | 54 | .06 | 87 | 72.0 | 100 | 73.4 | 12 | 1.4 | 46 |