Vanderbilt FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 5-7 | 4-7 | .09 | 56 | -.68 | 77 | .82 | 35 | -.28 | 76 | -.41 | 80 | .023 | 46 | -.52 | 85 | 1.05 | 20 | 3.79 | 25 | 7.29 | 37 | ||
2008 | 7-6 | 7-6 | .12 | 49 | -.87 | 86 | .82 | 34 | -.25 | 72 | -.12 | 61 | -.079 | 90 | -.33 | 75 | 1.34 | 23 | 3.65 | 25 | 7.74 | 14 | ||
2009 | 2-10 | 1-10 | -.25 | 83 | -1.09 | 103 | .60 | 43 | -.82 | 100 | -.97 | 106 | -.091 | 95 | -.98 | 100 | 1.26 | 13 | 4.07 | 15 | 7.47 | 29 | ||
2010 | 2-10 | 2-10 | -.44 | 91 | -1.22 | 109 | .17 | 68 | -1.20 | 107 | -1.26 | 108 | -.169 | 110 | -1.37 | 105 | 1.01 | 45 | 3.66 | 34 | 7.29 | 33 | ||
2011 | 6-7 | 5-7 | .33 | 28 | -.12 | 44 | .93 | 22 | .40 | 39 | .38 | 41 | .033 | 47 | .44 | 44 | 1.37 | 24 | 3.83 | 30 | 7.43 | 27 | ||
2012 | 9-4 | 8-4 | .44 | 26 | -.12 | 54 | .89 | 24 | .53 | 34 | .64 | 32 | .059 | 40 | .52 | 36 | 1.19 | 32 | 3.72 | 36 | 7.06 | 38 | ||
2013 | 9-4 | 8-4 | .28 | 42 | -.30 | 61 | .66 | 35 | .08 | 62 | .26 | 56 | -.016 | 70 | .06 | 62 | 1.13 | 44 | 3.85 | 35 | 7.18 | 48 | ||
2014 | 3-9 | 2-9 | -.43 | 95 | -.96 | 106 | .07 | 71 | -1.34 | 123 | -1.41 | 123 | -.166 | 122 | -1.16 | 109 | 1.43 | 19 | 4.17 | 22 | 7.29 | 43 | ||
2015 | 4-8 | 3-8 | -.06 | 77 | -1.18 | 117 | 1.23 | 5 | -.57 | 92 | -.73 | 99 | -.088 | 94 | -1.13 | 105 | 1.05 | 22 | 4.03 | 20 | 7.95 | 20 | ||
2016 | 6-7 | 5-7 | .09 | 56 | -.53 | 88 | .66 | 29 | -.25 | 73 | -.22 | 73 | -.111 | 102 | -.80 | 98 | .74 | 54 | 3.37 | 42 | 7.67 | 21 | ||
2017 | 5-7 | 4-7 | -.30 | 89 | -.09 | 48 | -.30 | 98 | -.62 | 99 | -.78 | 103 | -.107 | 103 | -.38 | 85 | 1.43 | 29 | 3.14 | 58 | 6.18 | 64 | ||
2018 | 6-7 | 5-7 | .39 | 30 | .42 | 26 | .27 | 57 | -.07 | 71 | -.09 | 69 | -.025 | 81 | -.04 | 74 | 1.68 | 16 | 4.64 | 16 | 8.35 | 20 | ||
2019 | 3-9 | 2-9 | -.52 | 109 | -.74 | 104 | -.49 | 107 | -1.86 | 125 | -1.82 | 123 | -.270 | 128 | -2.34 | 127 | 1.63 | 23 | 3.88 | 28 | 6.96 | 49 | ||
2020 | 0-9 | 0-9 | -1.08 | 124 | -.82 | 106 | -1.08 | 121 | -1.82 | 120 | -2.10 | 121 | -.217 | 117 | -2.35 | 122 | .29 | 86 | 1.39 | 84 | 4.05 | 70 | ||
2021 | 2-10 | 2-9 | -.65 | 113 | -.69 | 103 | -.51 | 108 | -1.38 | 118 | -1.53 | 120 | -.226 | 126 | -2.14 | 123 | 1.41 | 19 | 3.46 | 38 | 6.61 | 54 | ||
2022 | 5-7 | 4-7 | -.14 | 72 | -.46 | 79 | -.03 | 78 | -1.15 | 119 | -1.19 | 120 | -.153 | 118 | -1.99 | 129 | 2.31 | 5 | 4.81 | 9 | 7.62 | 35 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 5-7 | 4-7 | 0-2 | 0-4 | 1-6 | 1-6 | 1-7 | 1-7 | 4-0 | -5.95 | 70 | -3.21 | 58 | .29 | 60 | |
2008 | 7-6 | 7-6 | 0-1 | 1-2 | 1-2 | 3-3 | 3-3 | 5-4 | 2-2 | -4.66 | 43 | -2.35 | 41 | 1.74 | 38 | |
2009 | 2-10 | 1-10 | 0-1 | 0-3 | 0-6 | 0-8 | 0-9 | 0-9 | 2-1 | -8.74 | 108 | -5.93 | 96 | -2.53 | 89 | |
2010 | 2-10 | 2-10 | 0-1 | 0-3 | 0-5 | 0-5 | 0-7 | 1-7 | 1-3 | -8.99 | 110 | -6.34 | 98 | -2.71 | 93 | |
2011 | 6-7 | 5-7 | 0-1 | 0-4 | 0-6 | 0-6 | 0-7 | 1-7 | 5-0 | -5.63 | 68 | -3.17 | 57 | .43 | 52 | |
2012 | 9-4 | 8-4 | 0-3 | 0-3 | 1-4 | 1-4 | 3-4 | 3-4 | 6-0 | -2.81 | 26 | -.28 | 22 | 3.06 | 24 | |
2013 | 9-4 | 8-4 | 0-1 | 0-3 | 1-4 | 2-4 | 3-4 | 3-4 | 6-0 | -2.87 | 28 | -.15 | 26 | 3.18 | 29 | |
2014 | 3-9 | 2-9 | 0-3 | 0-3 | 0-6 | 0-7 | 0-7 | 0-8 | 3-1 | -7.57 | 97 | -4.83 | 84 | -1.71 | 81 | |
2015 | 4-8 | 3-8 | 0-2 | 0-3 | 0-6 | 0-7 | 0-7 | 0-7 | 4-1 | -6.95 | 92 | -3.97 | 75 | -.05 | 65 | |
2016 | 6-7 | 5-7 | 0-1 | 1-2 | 2-2 | 3-4 | 4-4 | 4-4 | 2-3 | -6.26 | 75 | -3.63 | 65 | .67 | 51 | |
2017 | 5-7 | 4-7 | 0-2 | 0-2 | 0-2 | 1-3 | 1-4 | 1-4 | 4-3 | -5.57 | 73 | -3.86 | 79 | -.82 | 75 | |
2018 | 6-7 | 5-7 | 0-3 | 0-5 | 0-6 | 0-6 | 1-6 | 2-6 | 4-1 | -5.32 | 65 | -2.36 | 48 | 1.35 | 46 | |
2019 | 3-9 | 2-9 | 0-2 | 0-3 | 0-3 | 0-5 | 1-7 | 1-7 | 2-2 | -7.37 | 107 | -5.12 | 95 | -2.04 | 93 | |
2020 | 0-9 | 0-9 | - | 0-2 | 0-2 | 0-2 | 0-2 | 0-3 | 0-6 | -8.71 | 124 | -7.61 | 126 | -4.95 | 126 | |
2021 | 2-10 | 2-9 | 0-1 | 0-4 | 0-4 | 0-5 | 0-6 | 0-6 | 2-4 | -8.59 | 113 | -6.54 | 109 | -3.39 | 108 | |
2022 | 5-7 | 4-7 | 0-3 | 0-3 | 1-4 | 2-7 | 2-7 | 2-7 | 3-0 | -4.69 | 56 | -2.19 | 45 | .62 | 59 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 5-7 | 4-7 | -.68 | 77 | -.91 | 92 | 1.56 | 93 | .407 | 84 | 4.60 | 109 | .190 | 88 | .381 | 96 | .603 | 99 | .103 | 34 | .159 | 87 | ||
2008 | 7-6 | 7-6 | -.87 | 86 | -1.15 | 107 | 1.44 | 102 | .305 | 116 | 4.37 | 112 | .168 | 103 | .362 | 103 | .503 | 118 | .174 | 99 | .121 | 39 | ||
2009 | 2-10 | 1-10 | -1.09 | 103 | -1.34 | 118 | 1.03 | 118 | .320 | 113 | 4.14 | 117 | .097 | 118 | .355 | 107 | .548 | 113 | .137 | 70 | .097 | 18 | ||
2010 | 2-10 | 2-10 | -1.22 | 109 | -1.22 | 113 | 1.15 | 116 | .315 | 114 | 4.58 | 108 | .147 | 114 | .350 | 110 | .566 | 108 | .210 | 117 | .105 | 22 | ||
2011 | 6-7 | 5-7 | -.12 | 44 | -.50 | 71 | 1.95 | 66 | .413 | 82 | 5.33 | 70 | .257 | 55 | .434 | 77 | .588 | 104 | .140 | 86 | .176 | 106 | ||
2012 | 9-4 | 8-4 | -.12 | 54 | -.38 | 74 | 2.17 | 66 | .450 | 70 | 5.52 | 72 | .263 | 68 | .466 | 69 | .602 | 103 | .143 | 103 | .105 | 30 | ||
2013 | 9-4 | 8-4 | -.30 | 61 | -.41 | 74 | 2.29 | 52 | .420 | 88 | 5.25 | 87 | .286 | 55 | .442 | 75 | .639 | 85 | .116 | 68 | .143 | 91 | ||
2014 | 3-9 | 2-9 | -.96 | 106 | -1.23 | 122 | 1.17 | 122 | .327 | 121 | 4.57 | 120 | .148 | 118 | .322 | 123 | .609 | 106 | .130 | 76 | .209 | 127 | ||
2015 | 4-8 | 3-8 | -1.18 | 117 | -1.52 | 124 | .82 | 126 | .322 | 119 | 4.23 | 123 | .088 | 125 | .324 | 121 | .544 | 123 | .140 | 93 | .154 | 109 | ||
2016 | 6-7 | 5-7 | -.53 | 88 | -.65 | 102 | 1.73 | 106 | .384 | 109 | 5.06 | 112 | .203 | 107 | .427 | 95 | .643 | 87 | .112 | 64 | .084 | 13 | ||
2017 | 5-7 | 4-7 | -.09 | 48 | -.25 | 60 | 1.98 | 79 | .412 | 94 | 5.66 | 60 | .276 | 55 | .422 | 100 | .612 | 102 | .147 | 104 | .095 | 36 | ||
2018 | 6-7 | 5-7 | .42 | 26 | .05 | 39 | 2.30 | 51 | .508 | 33 | 6.16 | 28 | .289 | 50 | .555 | 30 | .672 | 67 | .063 | 8 | .094 | 39 | ||
2019 | 3-9 | 2-9 | -.74 | 104 | -1.13 | 124 | 1.17 | 127 | .320 | 126 | 4.74 | 118 | .134 | 128 | .328 | 126 | .597 | 113 | .134 | 95 | .092 | 33 | ||
2020 | 0-9 | 0-9 | -.82 | 106 | -.82 | 109 | 1.33 | 119 | .397 | 105 | 4.77 | 116 | .170 | 119 | .443 | 89 | .659 | 82 | .114 | 70 | .102 | 51 | ||
2021 | 2-10 | 2-9 | -.69 | 103 | -.78 | 110 | 1.54 | 116 | .362 | 119 | 4.74 | 120 | .171 | 118 | .376 | 118 | .547 | 123 | .120 | 69 | .111 | 68 | ||
2022 | 5-7 | 4-7 | -.46 | 79 | -.62 | 96 | 1.77 | 94 | .409 | 97 | 5.20 | 98 | .226 | 87 | .426 | 101 | .635 | 96 | .165 | 109 | .139 | 104 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 5-7 | 4-7 | .82 | 35 | .63 | 43 | 1.97 | 52 | .384 | 33 | 5.12 | 43 | .233 | 52 | .450 | 55 | .581 | 19 | .171 | 13 | .132 | 68 | ||
2008 | 7-6 | 7-6 | .82 | 34 | .90 | 21 | 1.55 | 26 | .385 | 30 | 4.69 | 17 | .192 | 27 | .397 | 27 | .610 | 28 | .144 | 45 | .158 | 36 | ||
2009 | 2-10 | 1-10 | .60 | 43 | .52 | 46 | 2.00 | 53 | .410 | 35 | 5.12 | 34 | .236 | 49 | .441 | 42 | .661 | 53 | .079 | 109 | .110 | 91 | ||
2010 | 2-10 | 2-10 | .17 | 68 | .02 | 85 | 2.40 | 85 | .484 | 84 | 5.96 | 79 | .302 | 84 | .489 | 70 | .676 | 64 | .101 | 86 | .086 | 115 | ||
2011 | 6-7 | 5-7 | .93 | 22 | .89 | 21 | 1.56 | 21 | .380 | 20 | 4.89 | 17 | .188 | 23 | .391 | 21 | .624 | 28 | .195 | 5 | .173 | 13 | ||
2012 | 9-4 | 8-4 | .89 | 24 | .91 | 21 | 1.53 | 22 | .391 | 24 | 5.00 | 22 | .164 | 16 | .396 | 21 | .634 | 33 | .157 | 13 | .104 | 91 | ||
2013 | 9-4 | 8-4 | .66 | 35 | .49 | 46 | 2.03 | 60 | .436 | 49 | 5.19 | 28 | .254 | 61 | .457 | 55 | .630 | 30 | .130 | 41 | .174 | 10 | ||
2014 | 3-9 | 2-9 | .07 | 71 | -.11 | 98 | 2.58 | 102 | .493 | 89 | 5.73 | 66 | .319 | 101 | .496 | 79 | .673 | 63 | .124 | 58 | .080 | 119 | ||
2015 | 4-8 | 3-8 | 1.23 | 5 | .94 | 15 | 1.55 | 21 | .410 | 40 | 5.36 | 39 | .149 | 8 | .455 | 49 | .642 | 40 | .164 | 21 | .112 | 73 | ||
2016 | 6-7 | 5-7 | .66 | 29 | .40 | 46 | 1.95 | 49 | .495 | 72 | 5.85 | 60 | .225 | 39 | .522 | 80 | .674 | 56 | .058 | 121 | .116 | 61 | ||
2017 | 5-7 | 4-7 | -.30 | 98 | -.36 | 104 | 2.77 | 107 | .520 | 97 | 6.05 | 87 | .348 | 105 | .565 | 103 | .713 | 93 | .113 | 77 | .052 | 129 | ||
2018 | 6-7 | 5-7 | .27 | 57 | -.13 | 93 | 2.40 | 80 | .534 | 107 | 6.20 | 100 | .281 | 73 | .563 | 108 | .711 | 95 | .086 | 108 | .164 | 10 | ||
2019 | 3-9 | 2-9 | -.49 | 107 | -.72 | 119 | 2.99 | 117 | .590 | 123 | 7.08 | 126 | .393 | 118 | .624 | 127 | .778 | 122 | .077 | 109 | .077 | 120 | ||
2020 | 0-9 | 0-9 | -1.08 | 121 | -1.00 | 121 | 3.43 | 122 | .615 | 121 | 7.13 | 123 | .442 | 121 | .651 | 121 | .779 | 117 | .093 | 82 | .105 | 73 | ||
2021 | 2-10 | 2-9 | -.51 | 108 | -.60 | 112 | 3.07 | 118 | .588 | 120 | 6.88 | 117 | .393 | 118 | .632 | 122 | .761 | 114 | .043 | 128 | .128 | 42 | ||
2022 | 5-7 | 4-7 | -.03 | 78 | -.53 | 118 | 2.95 | 122 | .562 | 121 | 7.18 | 128 | .378 | 121 | .586 | 116 | .739 | 105 | .090 | 105 | .099 | 93 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 5-7 | 4-7 | -.06 | 95 | -.08 | 104 | .21 | 47 | -.21 | 72 | -.10 | 98 | -.12 | 100 | -.47 | 110 | 64.9 | 7 | 68.6 | 57 | 3.7 | 21 | ||
2008 | 7-6 | 7-6 | .04 | 29 | .04 | 36 | .09 | 81 | -.19 | 81 | .05 | 38 | .11 | 20 | .08 | 44 | 68.9 | 61 | 67.3 | 88 | -1.6 | 75 | ||
2009 | 2-10 | 1-10 | .10 | 18 | .04 | 38 | .32 | 21 | -.15 | 45 | -.23 | 117 | .10 | 41 | .16 | 38 | 71.2 | 100 | 70.1 | 44 | -1.0 | 72 | ||
2010 | 2-10 | 2-10 | .10 | 23 | .03 | 42 | .20 | 30 | -.13 | 62 | .06 | 22 | .03 | 73 | -.44 | 106 | 70.4 | 83 | 67.8 | 89 | -2.6 | 86 | ||
2011 | 6-7 | 5-7 | .02 | 42 | -.01 | 68 | .11 | 61 | -.03 | 30 | -.04 | 52 | .09 | 50 | -.61 | 110 | 69.3 | 49 | 71.0 | 37 | 1.7 | 40 | ||
2012 | 9-4 | 8-4 | .18 | 1 | .11 | 2 | .00 | 91 | -.07 | 66 | .21 | 2 | .26 | 5 | .25 | 34 | 66.4 | 5 | 72.7 | 22 | 6.3 | 8 | ||
2013 | 9-4 | 8-4 | .11 | 16 | .06 | 25 | -.01 | 92 | -.01 | 37 | -.05 | 52 | .19 | 16 | .39 | 25 | 67.1 | 2 | 69.6 | 83 | 2.5 | 33 | ||
2014 | 3-9 | 2-9 | .05 | 28 | .03 | 37 | .08 | 48 | -.21 | 117 | .03 | 16 | .14 | 42 | -.13 | 86 | 72.7 | 115 | 68.5 | 99 | -4.2 | 112 | ||
2015 | 4-8 | 3-8 | -.05 | 111 | -.09 | 122 | .01 | 88 | -.09 | 82 | -.11 | 75 | -.10 | 119 | -.28 | 110 | 71.8 | 91 | 68.1 | 113 | -3.7 | 104 | ||
2016 | 6-7 | 5-7 | .07 | 38 | .01 | 62 | .13 | 32 | -.21 | 119 | -.18 | 104 | .12 | 51 | .38 | 27 | 73.3 | 117 | 68.4 | 108 | -4.9 | 116 | ||
2017 | 5-7 | 4-7 | -.02 | 100 | -.10 | 130 | .02 | 88 | -.12 | 99 | -.27 | 126 | .00 | 112 | -.73 | 125 | 74.3 | 127 | 68.7 | 110 | -5.6 | 125 | ||
2018 | 6-7 | 5-7 | .04 | 52 | .01 | 55 | .01 | 92 | .00 | 32 | -.15 | 86 | .24 | 8 | -.24 | 104 | 70.5 | 59 | 75.0 | 3 | 4.5 | 13 | ||
2019 | 3-9 | 2-9 | .10 | 37 | .02 | 50 | .00 | 105 | -.13 | 100 | -.06 | 33 | .08 | 91 | .66 | 4 | 74.5 | 126 | 70.2 | 86 | -4.3 | 115 | ||
2020 | 0-9 | 0-9 | .02 | 86 | -.09 | 118 | -.04 | 119 | -.05 | 68 | -.29 | 117 | .04 | 99 | -.65 | 121 | 74.3 | 123 | 68.6 | 98 | -5.7 | 113 | ||
2021 | 2-10 | 2-9 | .08 | 70 | -.04 | 106 | -.05 | 127 | -.08 | 77 | -.27 | 117 | .02 | 106 | .27 | 47 | 75.8 | 129 | 66.8 | 128 | -9.0 | 130 | ||
2022 | 5-7 | 4-7 | .15 | 28 | .02 | 54 | .06 | 49 | .00 | 33 | -.17 | 93 | .26 | 14 | -.40 | 123 | 71.1 | 70 | 71.1 | 62 | .0 | 66 |